Coeficientul de sah(CQ), o noua unitate de masura pentru cei mai tineri si talentati sahisti

Coeficientul de sah (CQ) , pentru  cei mai tineri Mari maestrii din Istoria Sahului de Paul Muljadi

CQ este o idee simpla pe baza coeficientului de inteligenta IQ si reprezinta raportul dintre coeficientul Elo  si varsta sahistului ( 16 ani sau mai tanar ).

KarjakinBust bobby_fischer_home_page_1

Sergei Karjakin are CQ =199, depasindu-l clar pe Bobby Fischer CQ=161

CQ_paul_muljadi

Elite CQ List by Paul Muljadi

Bobby Fischer ….. 161
Judit Polgar …… 162
Koneru Humpy …… 165
Hikaru Nakamura … 165
Peter Leko …….. 174
Etienne Bacrot …. 177
Ruslan Ponomariov . 179
Teimour Radjabov .. 179
Bu Xiangzhi ……. 180
Magnus Carlsen …. 188
Sergei Karjakin … 199

Lista jucatorilor cu rating de peste 2500 din istorie este mai jos, intre care gasim si cativa jucatori romani, precum Costica Lupulescu, Vlad Jianu si Gergely Szabo:

 

Ponomariov,Ruslan 17 UKR 2684 158
Grischuk,Alexander 17 RUS 2669 157
Radjabov,Teimour 17 AZE 2663 157
Mamedyarov,Shakhriyaz 18 AZE 2660 148
Bacrot,Etienne 18 FRA 2653 147
VallejoPons,Francisco 18 ESP 2630 146
Nakamura, Hikaru 18 USA 2613 145
Dominguez,Lenier 17 CUB 2585 152
Ni,Hua 18 CHN 2568 143
Aronian,Levon 18 ARM 2562 142
Ramirez, Alejandro 16 USA 2558 160
Jobava,Baadur 17 GEO 2556 150
Bu,Xiangzhi 15 CHN 2553 170
Volokitin,Andrei 15 UKR 2551 170
Jakovenko,Dmitry 18 RUS 2551 142
Alekseev,Evgeny 15 RUS 2544 170
Berkes,Ferenc 15 HUN 2525 168
Naiditsch,Arkadij 15 GER 2524 168
Tomashevsky, Evgeny 17 RUS 2523 149
Harikrishna,P. 15 IND 2522 168
Eljanov,Pavel 18 UKR 2522 140
Timofeev,Artyom 16 RUS 2521 158
Schneider,Dmitry 16 USA 2518 157
Miton,Kamil 17 POL 2516 148
Sargissian,Gabriel 18 ARM 2514 140
McShane,Luke J 17 ENG 2511 148
Roiz,Michael 17 ISR 2511 148
Firman,Nazar 18 UKR 2511 140
Riazantsev,Alexander 15 RUS 2509 167
GhaemMaghami,Ehsan 18 IRI 2509 139
Efimenko,Zahar 15 UKR 2495 166
Bhat,Vinay S 16 USA 2494 156
Jeremic,Veljko 15 YUG 2491 166
Navara,David 16 CZE 2491 156
Gazarian,Aram 18 RUS 2489 138
Izoria,Zviad 17 GEO 2486 146
Khamrakulov,Ibragim S 18 UZB 2485 138
Inarkiev,Ernesto 15 RUS 2484 166
Kovchan,Alexander 17 UKR 2483 146
Adly, Ahmed 17 EGY 2482 146
Nalivajko,Evgeny 15 UKR 2481 165
Markos,Jan 15 SVK 2479 165
Perunovic,Milos 17 YUG 2477 146
Zubov,Alexander 18 UKR 2473 137
Dziuba,Marcin 17 POL 2471 145
Cheparinov,Ivan 14 BUL 2470 176
Korobov,Anton 16 UKR 2470 154
Wang,Yue 14 CHN 2466 176
Lupulescu,Constantin 17 ROM 2465 145
Prizant,Jaroslav 17 RUS 2464 145
Cmilyte,Viktorija 17 LTU 2464 145
Azarov,Sergei 18 BLR 2461 137
Sedlak,Nikola 17 YUG 2457 145
Guseinov,Kadir 15 AZE 2456 164
Zavgorodniy,Sergiy 13 UKR 2453 189
MielesPalau,Daniel 15 ECU 2452 163
Drozdovskij,Yuri 17 UKR 2452 144
Khismatullin,Denis 16 RUS 2446 153
Bachin,Vitaly 17 RUS 2445 144
Kosteniuk,Alexandra 17 RUS 2445 144
Gagunashvili,Merab 16 GEO 2444 153
Paragua,Mark 17 PHI 2444 144
Markus,Robert 17 YUG 2443 144
Akobian,Varuzhan 17 ARM 2442 144
Grigoriants,Sergey 17 RUS 2441 144
Smirnov,Igor 13 UKR 2438 188
Belov,Vladimir 16 RUS 2438 152
Mastrovasilis,Dimitrios 18 GRE 2435 135
Neiksans,Arturs 18 LAT 2435 135
Gasanov,Eldar 18 UKR 2434 135
Evelev,Vladimir M 17 RUS 2433 143
Sprenger,Jan Michael 18 GER 2433 135
Bokros,Albert 18 HUN 2433 135
Hummel,Patrick A 16 USA 2432 152
Sandipan,Chanda 17 IND 2427 143
Flores,Diego 18 ARG 2425 135
Kunin,Vitaly 17 RUS 2424 143
Kim,Alexey 15 RUS 2423 162
Kritz,Leonid 17 GER 2423 143
Arutunian,Davit 17 GEO 2422 142
Krush,Irina 17 USA 2421 142
Sundararajan,Kidambi 18 IND 2421 135
Erenburg,Sergey 18 ISR 2419 134
Korbut,Ekaterina 16 RUS 2418 151
Szeberenyi,Adam 17 HUN 2417 142
Zivanic,Marko 17 YUG 2416 142
Jakab,Attila 16 HUN 2415 151
Batsanin,Dmitry 18 RUS 2415 134
Janturin,Artur 15 RUS 2413 161
Werle,Jan 17 NED 2412 142
Asanov,Timur 17 RUS 2411 142
Szabo,Gergely 18 ROM 2411 134
WynnZaw Htun 18 MYA 2410 134
Bartel,Mateusz 16 POL 2409 151
Dobrov,Vladimir 17 RUS 2409 142
Skorchenko,Dmitriy 17 RUS 2409 142
Maximov,Dmitry 16 UKR 2408 151
Malykin,Vitaly 18 UKR 2408 134
Grachev,Boris 15 RUS 2407 160
Gashimov,Vugar 14 AZE 2406 172
Mista,Aleksander 18 POL 2406 134
Charbonneau,Pascal 18 CAN 2405 134
Moradiabadi,Elshan 16 IRI 2404 150
Jianu,Vlad 16 ROM 2402 150
Anisimov,Pavel 15 RUS 2401 160
Mamedov,Nidjat 16 AZE 2401 150
Lysak,Igor 17 UKR 2401 141
Zaremba,Andrei A 18 USA 2367 132
Pixton,Aaron 15 USA 2357 157
Wang,Philip Xiao 18 USA 2348 130
DelMundo,Anton Paolo 18 USA 2322 129
Hoekstra,Matthew B 16 USA 2306 144
John,David C 18 USA 2304 128
Siegel,Noah J 18 USA 2299 128
Fernandez,Daniel 15 USA 2291 153
Kleiman, Jake 18 USA 2286 127
Rensch,Daniel 15 USA 2283 152
Geist,Mark J 15 USA 2274 152
Mont-Reynaud,Jordy 17 USA 2273 134
Traldi,Matthew 16 USA 2262 141
Steigman,A J 15 USA 2249 150
Benen,Samson 16 USA 2245 140
Friedel,Joshua E 14 USA 2224 159
Thomas,Daniel 17 USA 2223 131
Lapid,Lior 18 USA 2222 123
Shchukin,Sergey A 17 USA 2221 131
Solon,Nathan W 16 USA 2219 139
Bartell,Thomas J 18 USA 2190 122
Garrett,Pieta 15 USA 2189 146
Bournival,Braden M 17 USA 2175 128
Cole,John W 16 USA 2175 136
Nordanyan,Minas 15 USA 2174 145
Tsai,Cindy J 15 USA 2173 145
Esserman,Marc 17 USA 2162 127
Nakamura,Asuka 15 USA 2162 144
Miller,Rubin J 17 USA 2158 127
Bakker,Andrew N 17 USA 2153 127
Nguyen,Tam Ducminh 18 USA 2146 119
Daniel,Justin Dale 17 USA 2145 126
Kaufman,Raymond S 18 USA 2133 119
Averbukh,Alex 18 USA 2132 118
Kozitsky,Andrey 17 USA 2132 125
Gorlin,Yelena 17 USA 2125 125
Schneider,Igor 13 USA 2123 163
Ponomarev,Philipp 18 USA 2122 118
Olmos,Ari H 18 USA 2121 118
Lu,Yu Zhong 18 USA 2120 118
Suarez,Andres 17 USA 2119 125
Rouleau,John S 16 USA 2119 132
Yang,Ruixin 14 USA 2112 151
Bartholomew,John D 14 USA 2111 151
Morshedi,Ali 18 USA 2109 117
Burrows,Brandon 15 USA 2106 140
Reeder,Andy 18 USA 2103 117
Markovic,Goran 17 USA 2103 124
Polyak,Pavel 16 USA 2101 131
Eynullaeva,Roza 13 USA 2089 161
Stolerman,Jack 13 USA 2087 161
Gibson,Carter B 18 USA 2082 116
Zillmer,Joshua 17 USA 2080 122
Pappu,Ananth 16 USA 2078 130
Hando,Mark 18 USA 2073 115
Collyer,Curt D 16 USA 2073 130
Cantrell,Grady C 16 USA 2068 129
Milisits,Ryan Robert 15 USA 2064 138
Tsibulevsky,Edic 18 USA 2063 115
Dong,Xiaobo 15 USA 2061 137
Jacobs,David 15 USA 2059 137
Levina,Anna V 15 USA 2057 137
Francisco,Richard 16 USA 2055 128
Yanayt,Eugene 17 USA 2048 120
Tang,Charlie 16 USA 2047 128
Zimbeck,David 16 USA 2044 128
Kingrey,Chaene 15 USA 2041 136
Koltunov,Eugene 15 USA 2039 136
Larsen,Brett W 17 USA 2037 120
Gibson,Blake 16 USA 2036 127
Woodward,Timothy D 14 USA 2034 145
Milman,Lev 13 USA 2033 156
Boccio,Alexander D 18 USA 2032 113
Jensen,Matthew R 15 USA 2032 135
Prasetyo,Aditya 18 USA 2031 113
Mairena,Marcus 17 USA 2031 119
Aramil,William J 15 USA 2030 135
Surlow,William L 18 USA 2023 112
Kiewra,Keaton F 13 USA 2023 156
Goffstein,Daniel 17 USA 2021 119
Feldberg,Victor R 15 USA 2021 135
Enkin,Max 11 USA 2020 184
Ho,Matthew 12 USA 2019 168
Rosenberg,Evan 17 USA 2018 119
Gulamali,Kazim 13 USA 2017 155
Melikadamian,Alen 13 USA 2017 155
Gardner,Lee 17 USA 2016 119
Whitney,Jeremy 17 USA 2014 118
Griffiths,Morgan 15 USA 2013 134
Martinez,Leonardo 14 USA 2012 144
Temple,Elliot 16 USA 2009 126
Quan,Zhe 11 USA 2008 183
Sneed,John 15 USA 2007 134
Ong,Austin 15 USA 2006 134
Dandekar,Sheel 16 USA 2005 125
Chen,Aaron 15 USA 2005 134
Gorlin,Andrey 14 USA 2005 143
Zhang,Melvin 12 USA 2001 167
Brownstein,Judah S 18 USA 2000 111
Leung,Kent W 16 USA 2000 125
Pearson,Michael 13 USA 2000 154
Ashe,Brandon 18 USA 1992 111
Davidovich,Manis N 18 USA 1990 111
Pinkney,Foster J 18 USA 1990 111
Ross,Laura R 12 USA 1990 166
Vainberg,Vlad 16 USA 1988 124
Wagner,Richard 17 USA 1982 117
Pang,Noah 11 USA 1977 180
Du,Digeng 17 USA 1976 116
Reznik,Roman 17 USA 1969 116
Wiggins,Eric A 18 USA 1968 109
Yost,Keith 15 USA 1968 131
Rosen,Matt 16 USA 1966 123
Coleman,Teddy 11 USA 1966 179
Levy,Jonathan 16 USA 1963 123
Reynolds,Garrett 18 USA 1959 109
Metzger,Jimmy 18 USA 1958 109
Rokosky,Seth 15 USA 1956 130
Grinman,Maksim 15 USA 1951 130
Ramer,Scott Leo 16 USA 1943 121
Barnett,Alexander 11 USA 1941 176
Shamilov,Edward 13 USA 1939 149
Setzepfandt,Alexander 11 USA 1937 176
Weiss,Annie 14 USA 1936 138
Akhmetov,Artem 18 USA 1930 107
Cates,James 16 USA 1929 121
Madenci,Arin 15 USA 1928 129
Suzman,Tim 17 USA 1926 113
Lowinger,Daniel 16 USA 1926 120
Schneider,Kurt 12 USA 1922 160
Zaikov,Oleg 13 USA 1919 148
Belcher,Christopher 14 USA 1918 137
Varagona,Scott 17 USA 1917 113
McCracken, Casey 17 USA 1912 112
Shih,Kelvin 16 USA 1912 120
Neumann,Frederick 17 USA 1911 112
Garcia,Adrian 15 USA 1911 127
Glick,Michael 18 USA 1909 106
Gaudreau,Mark 13 USA 1907 147
Yee,Gary 18 USA 1906 106
Spector,Jason 13 USA 1904 146
Ben-Dak,Shirley 12 USA 1903 159
Chua,Alexander James 13 USA 1902 146
Riddle,Robert 15 USA 1900 127
Toolin,Christopher 15 USA 1898 127
Maltese,Adam 14 USA 1898 136
Rade,Danny 14 USA 1897 136
Notter,Justin 18 USA 1896 105
Hosch,Yahshua 16 USA 1895 118
Minevich,Ilya 15 USA 1895 126
Golden,Aaron 18 USA 1894 105
Schoenberg,Justin 18 USA 1894 105
Papariella,Justin 15 USA 1894 126
Bridy,Andrew 18 USA 1892 105
Jones,Kyle 15 USA 1892 126
Faerman,Lily 18 USA 1890 105
Mieles,Daniel 15 USA 1890 126
Specht,Josh 16 USA 1889 118
Deb,Akash 15 USA 1889 126
Hummer,Jeremy 16 USA 1887 118
Read,Andrew 18 USA 1886 105
Sarausad,John 18 USA 1885 105
Bloom,Patrick 18 USA 1884 105
Paulsen,Bryan 15 USA 1883 126
Lischinsky,Adam 14 USA 1882 134
Gyulnazarov,Emil 16 USA 1880 118
Agaian,Sarkis 10 USA 1880 188
Gorokhovsky,Anatoly 15 USA 1870 125
Belcher,Noah 11 USA 1870 170
Sheek,Justin 18 USA 1869 104
Shacter,Jonathan 17 USA 1868 110
Munafo,Michael 14 USA 1867 133
Wilmeth,Brian 16 USA 1866 117
Pascal,Christopher 16 USA 1864 117
Thurlow,Ryan 14 USA 1863 133
Seiden,Matthew 17 USA 1862 110
Nemeth,Paul 14 USA 1861 133
Yeh,Albert 15 USA 1859 124
Ward,Stuart 16 USA 1858 116
Mack,Ryan 17 USA 1857 109
Yeh,Oliver 16 USA 1857 116
Huang,Gary 14 USA 1857 133
Roberts-Hoffman,Katie 16 USA 1854 116
Peckham,Monty 15 USA 1854 124
Amici,Alan 11 USA 1851 168
Willis,Matthew 17 USA 1850 109
Stewart,Ben 17 USA 1847 109
Battaglini,Gabriel 15 USA 1846 123
Allain,F Alexander 17 USA 1845 109
Gholson,Robert 15 USA 1844 123
Wang,Drake 11 USA 1844 168
Ries,David 15 USA 1843 123
Walker,Robert 14 USA 1843 132
Berch,Joshua 17 USA 1842 108
Adams,Thomas 18 USA 1838 102
Mazeffa,Doug 16 USA 1838 115
Githoro,Mbugua Bo 14 USA 1838 131
Ma,Eric 13 USA 1838 141
Cohen,Randy 18 USA 1837 102
Frazier,Patrick 14 USA 1836 131
Landaw,Maximilian 14 USA 1833 131
Fukui,Tomo 18 USA 1829 102
Browning,Curtis 16 USA 1829 114
Itkis,Hana 12 USA 1829 152
Conroy,James 17 USA 1828 108
Yu,Xiao 16 USA 1827 114
Huang,Kai 16 USA 1826 114
Collins,David 16 USA 1825 114
Battey,Alexander 14 USA 1825 130
MacLennan,Kris 17 USA 1824 107
Echeverry,Alex 15 USA 1824 122
Beck,Brian 18 USA 1823 101
Fabrikant,Benjamin 18 USA 1823 101
Evans,Shane 15 USA 1822 121
McKinney,Jason 18 USA 1821 101
Sonkin,Evan 17 USA 1820 107
Bishop,Brian 15 USA 1820 121
Martin,Richard 13 USA 1820 140
Philip,Benjamin 13 USA 1820 140
Kwan,Steven 18 USA 1819 101
Bardakh,Aleksandr 15 USA 1818 121
Pisarsky,Lev 14 USA 1818 130
Premkumar,Vikram 14 USA 1817 130
Chu,Cheng 17 USA 1816 107
Kekar,Nick 18 USA 1814 101
Cooper,Justin 17 USA 1814 107
Valentine,John 18 USA 1813 101
Gall,Oren 17 USA 1813 107
Duncan,Jason 13 USA 1812 139
Finn,Sean 13 USA 1809 139
Chan,Robert 15 USA 1808 121
Rodriguez,Roland 18 USA 1805 100
Rasmussen,Robert 14 USA 1805 129
Haun,Benjamin S 15 USA 1803 120
Dublin,Owen 17 USA 1802 106
Cooper,John R 18 USA 1801 100
Raves,Zachary D 14 USA 1800 129
Seiden,Eric 14 USA 1800 129

final

ALTE POSTARI RELEVANTE

2 Comentarii

  • acrys

    Unde se poate face acest test? sau unde este disponibil?

    iunie 11, 2009 - 7:57 pm Raspunde
  • Doug Mazeffa

    Not sure what this is about but you have some recognition. Dad

    iunie 21, 2009 - 4:55 pm Raspunde

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.