- 02 mart. 2010
Alina Motoc a incheiat cu fruntea sus la Amsterdam
Dupa un start catastrofal, ca sa spunem lucrurilor pe nume, Alina Motoc a luptat pana la capat si a terminat cu fruntea sus turneul disputat la Amsterdam in cafeneaua sahului “Batavia 1920“- (foto mai sus).
Pacat de infrangerea surprinzatoarea la Lisa Schut, o jucatoare cu 130 puncte ELO mai putin care a iesit penultima. Cu un punct in plus, Alina Motoc ar fi iesit pe locul 4-5, considerabil mai bine. Chiar si asa, ne bucura victoria Alinei impotriva celui care a castigat turneul, talentatul olandez FM Klejin Christov.
FM Kleijn Christov (NED, 2359) a castigat turneul, dar a fost invins de catre Alina Motoc in ultima runda
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Kleijn, Christov | NED | 2359 | x | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 6.5 |
2 | Shiven, Khosla | IND | 2291 | 1 | x | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 6.0 |
3 | IM Wemmers, Xander | NED | 2404 | 0 | ½ | x | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 5.5 |
4 | IM Riemersma, Li | NED | 2431 | 0 | ½ | 0 | x | 1 | 1 | 1 | 1 | 0 | ½ | 5.0 |
5 | Vedder, Henk | NED | 2377 | ½ | ½ | ½ | 0 | x | ½ | 0 | 1 | 1 | ½ | 4.5 |
6 | FM Bezemer, Arno | NED | 2343 | 0 | 0 | 1 | 0 | ½ | x | ½ | ½ | 1 | 1 | 4.5 |
7 | Singh, Gurpreet Pal | IND | 2303 | 0 | 0 | ½ | 0 | 1 | ½ | x | ½ | 1 | 1 | 4.5 |
8 | WGM Motoc, Alina | ROU | 2349 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | x | 0 | 1 | 4.0 |
9 | WIM Schut, Lisa | NED | 2219 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | ½ | 2.5 |
10 | IM Afek, Yochanan | ISR | 2280 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | x | 2.0 |
Kleijn,C (2359) – Motoc,A (2349) [B98]
Max Euwe Challenge Amsterdam NED (9), 28.02.2010
[AS]
Citeste Articolul
- 14
- 622
- 0