Dieter Nisipeanu ramane numarul 1 al Romaniei pentru mult timp de acum inainte
Romania (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Nisipeanu, Liviu-Dieter | g | ROU | 2661 | 13 | 1976 |
2 | Istratescu, Andrei | g | ROU | 2610 | 19 | 1975 |
3 | Marin, Mihail | g | ROU | 2607 | 0 | 1965 |
4 | Lupulescu, Constantin | g | ROU | 2598 | 18 | 1984 |
5 | Nevednichy, Vladislav | g | ROU | 2572 | 9 | 1969 |
6 | Parligras, Mircea | g | ROU | 2551 | 9 | 1980 |
7 | Rogozenco, Dorian | g | ROU | 2542 | 1 | 1973 |
7 | Grigore, George-Gabriel | g | ROU | 2542 | 0 | 1970 |
9 | Manolache, Marius | g | ROU | 2528 | 16 | 1973 |
10 | Szabo, Gergely-Andras-Gyula | g | ROU | 2525 | 18 | 1983 |
11 | Vajda, Levente | g | ROU | 2519 | 0 | 1981 |
12 | Jianu, Vlad-Cristian | g | ROU | 2516 | 0 | 1984 |
13 | Ardelean, George-Catalin | m | ROU | 2510 | 9 | 1981 |
14 | Barnaure, Vlad-Victor | m | ROU | 2508 | 0 | 1986 |
15 | Nanu, Ciprian-Costica | m | ROU | 2505 | 9 | 1977 |
16 | Mateuta, Gabriel | m | ROU | 2501 | 0 | 1980 |
17 | Szuhanek, Ranko | m | ROU | 2496 | 18 | 1974 |
18 | Badea, Bela | g | ROU | 2495 | 9 | 1969 |
19 | Chirila, Ioan-Cristian | g | ROU | 2487 | 9 | 1991 |
20 | Berescu, Alin | g | ROU | 2486 | 9 | 1980 |
21 | Valeanu, Eduard-Andrei | ROU | 2483 | 0 | 1987 | |
22 | Miron, Lucian-Costin | m | ROU | 2482 | 10 | 1987 |
23 | Murariu, Andrei | g | ROU | 2479 | 0 | 1986 |
24 | Doncea, Vladimir | m | ROU | 2475 | 17 | 1986 |
25 | Dumitrache, Dragos-Nicolae | m | ROU | 2467 | 9 | 1964 |
25 | Sofronie, Iulian | m | ROU | 2467 | 9 | 1974 |
27 | Filip, Lucian | m | ROU | 2454 | 0 | 1981 |
28 | Suba, Mihai | g | ROU | 2451 | 9 | 1947 |
29 | Vajda, Albert | m | ROU | 2443 | 0 | 1976 |
30 | Navrotescu, Catalin | m | ROU | 2438 | 20 | 1967 |
31 | Chernov, Vadim | m | ROU | 2437 | 1 | 1963 |
32 | Foisor, Cristina-Adela | m | ROU | 2433 | 9 | 1967 |
33 | Itkis, Boris | m | ROU | 2430 | 17 | 1952 |
33 | Cioara, Andrei-Nestor | m | ROU | 2430 | 0 | 1971 |
33 | Tomescu, Vlad | m | ROU | 2430 | 0 | 1970 |
36 | Raceanu, Valentin | m | ROU | 2428 | 0 | 1983 |
37 | Moldovan, Daniel | m | ROU | 2423 | 18 | 1971 |
37 | Ionescu, Constantin | g | ROU | 2423 | 0 | 1958 |
39 | Grecescu, Gabriel-Andrei | m | ROU | 2422 | 0 | 1986 |
40 | Milu, Romeo-Sorin | m | ROU | 2421 | 0 | 1967 |
41 | Cosma, Ioan | m | ROU | 2420 | 0 | 1965 |
42 | Vioreanu, Bogdan-Gabriel | m | ROU | 2418 | 4 | 1984 |
43 | Peptan, Corina-Isabela | m | ROU | 2411 | 0 | 1978 |
44 | Petre, Nad-Titus | f | ROU | 2410 | 0 | 1976 |
45 | Foisor, Ovidiu-Doru | m | ROU | 2408 | 9 | 1959 |
45 | Danilov, Vladimir | m | ROU | 2408 | 0 | 1974 |
47 | Burnoiu, Nicolae-Costel | m | ROU | 2403 | 8 | 1981 |
48 | Ardeleanu, Alin | m | ROU | 2402 | 0 | 1964 |
49 | Grunberg, Mihai-Lucian | m | ROU | 2401 | 9 | 1976 |
50 | Georgescu, Tiberiu-Marian | f | ROU | 2397 | 0 | 1991 |
51 | Manescu, Tiberiu | f | ROU | 2396 | 0 | 1986 |
52 | Manea, Alexandru | m | ROU | 2392 | 9 | 1981 |
53 | Carmaciu, Lucian-Catalin | m | ROU | 2389 | 0 | 1980 |
54 | Schmidt, Raul | m | ROU | 2387 | 9 | 1982 |
54 | Ionescu, Doru-Alexandru | m | ROU | 2387 | 0 | 1971 |
56 | Grigore, Nicolae-Petre | m | ROU | 2385 | 0 | 1978 |
57 | Balla, Tamas-Kristof | f | ROU | 2383 | 6 | 1984 |
58 | Butunoi, Alexandru-Victor | m | ROU | 2382 | 0 | 1972 |
58 | Musat, Adrian | f | ROU | 2382 | 0 | 1976 |
60 | Gheorghiu, Florin | g | ROU | 2381 | 0 | 1944 |
61 | Tugui, Adrian | ROU | 2376 | 0 | 1978 | |
62 | Baratosi, Daniel | f | ROU | 2373 | 18 | 1988 |
63 | Dragomirescu, Robin-Alexandru | f | ROU | 2372 | 9 | 1993 |
64 | Manole, Vasile | f | ROU | 2369 | 0 | 1967 |
65 | Ungureanu, Vlad | f | ROU | 2362 | 9 | 1978 |
65 | Madan, Augustin | m | ROU | 2362 | 0 | 1986 |
67 | Petrisor, Adrian-Marian | f | ROU | 2351 | 9 | 1992 |
67 | Dobre, Claudiu-Cristian | f | ROU | 2351 | 8 | 1985 |
69 | Bogdan, Dan | m | ROU | 2350 | 0 | 1972 |
70 | Motoc, Alina | wg | ROU | 2348 | 9 | 1985 |
71 | Cosma, Elena-Luminita | wg | ROU | 2346 | 9 | 1972 |
72 | Anton, Teodor | f | ROU | 2341 | 9 | 1991 |
73 | Hamdouchi, Adina-Maria | wg | ROU | 2332 | 23 | 1979 |
74 | Hegedus, Iuliu | f | ROU | 2326 | 0 | 1957 |
75 | Taras, Iulian-Ioan | f | ROU | 2323 | 0 | 1982 |
76 | Enache, Danut-Alexandru | ROU | 2320 | 0 | 1986 | |
77 | Doros, Radu-Marian | ROU | 2319 | 9 | 1995 | |
78 | Ionesi, Cristian | f | ROU | 2310 | 0 | 1984 |
79 | Lupu, Ovidiu-Jean | ROU | 2308 | 26 | 1973 | |
79 | Geanta, Horia-Ioan | ROU | 2308 | 0 | 1982 | |
81 | Busu, Corneliu | m | ROU | 2305 | 0 | 1946 |
81 | Rat, Dan-Ovidiu | f | ROU | 2305 | 0 | 1972 |
83 | Paulet, Iozefina | wg | ROU | 2303 | 18 | 1989 |
84 | Costin, Petrica | ROU | 2301 | 22 | 1953 | |
85 | Biro, Sandor | m | ROU | 2298 | 0 | 1957 |
85 | Duca, Alexandru-Gabriel | f | ROU | 2298 | 0 | 1991 |
87 | Voicu, Carmen | wg | ROU | 2297 | 0 | 1981 |
88 | Szabo, Attila | f | ROU | 2296 | 0 | 1969 |
89 | Bonte, Andrei-Mihai | ROU | 2295 | 9 | 1982 | |
90 | Dinu, Dumitru-Daniel | f | ROU | 2294 | 0 | 1980 |
90 | Ignatescu, Radu | f | ROU | 2294 | 0 | 1974 |
92 | Grunberg, Sergiu-Florin | ROU | 2293 | 0 | 1979 | |
93 | Spulber, Cicirone | f | ROU | 2292 | 9 | 1954 |
94 | Muntean, Ciprian-Sorin | f | ROU | 2290 | 15 | 1979 |
95 | Breahna, Radu | f | ROU | 2286 | 9 | 1965 |
95 | Taras, Dan-Gheorghe | ROU | 2286 | 0 | 1988 | |
97 | Daianu, Cristian-Clement | ROU | 2284 | 8 | 1982 | |
98 | Vasilescu, Lucian-Mihail | m | ROU | 2283 | 0 | 1962 |
99 | Hajbok, Robert | ROU | 2280 | 9 | 1993 | |
100 | Garbea, Bogdan | ROU | 2279 | 0 | 1989 |
De nr.1 la elo, Cristina Foisor, se leaga si multe din sperantele noastre de la Europenele care ne bat la usa
Romania (Active players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Foisor, Cristina-Adela | m | ROU | 2433 | 9 | 1967 |
2 | Peptan, Corina-Isabela | m | ROU | 2411 | 0 | 1978 |
3 | Motoc, Alina | wg | ROU | 2348 | 9 | 1985 |
4 | Cosma, Elena-Luminita | wg | ROU | 2346 | 9 | 1972 |
5 | Hamdouchi, Adina-Maria | wg | ROU | 2332 | 23 | 1979 |
6 | Paulet, Iozefina | wg | ROU | 2303 | 18 | 1989 |
7 | Voicu, Carmen | wg | ROU | 2297 | 0 | 1981 |
8 | Sandu, Mihaela | wg | ROU | 2277 | 17 | 1977 |
8 | Olarasu, Gabriela | wg | ROU | 2277 | 0 | 1964 |
10 | Moldovan, Corina | wm | ROU | 2255 | 18 | 1983 |
11 | Ionica, Iulia-Ionela | wg | ROU | 2244 | 0 | 1980 |
12 | Sasu-Ducsoara, Andreea-Teodora | wm | ROU | 2228 | 0 | 1975 |
13 | Bulmaga, Irina | wm | ROU | 2222 | 15 | 1993 |
14 | Sgircea, Silvia-Raluca | wf | ROU | 2198 | 9 | 1989 |
15 | Padurariu, Ioana-Smaranda | wm | ROU | 2195 | 9 | 1987 |
16 | Traistaru, Teodora | wf | ROU | 2185 | 8 | 1990 |
17 | Dragomirescu, Angela | wm | ROU | 2181 | 9 | 1973 |
18 | Baciu, Anca-Otilia | wf | ROU | 2167 | 9 | 1970 |
19 | Foisor, Mihaela-Veronica | wf | ROU | 2145 | 9 | 1994 |
20 | Plass, Mariana-Camelia | wf | ROU | 2142 | 0 | 1969 |
21 | Craciun, Paula-Iulia | wf | ROU | 2135 | 0 | 1989 |
22 | Marin, Irina-Luiza | wm | ROU | 2132 | 9 | 1970 |
23 | Istratescu, Diana | ROU | 2114 | 0 | 1975 | |
24 | Rendi, Eva | ROU | 2101 | 0 | 1984 | |
25 | Ciubara, Vladlena | wf | ROU | 2096 | 0 | 1985 |
26 | Uta, Adeline-Ramona | ROU | 2072 | 9 | 1991 | |
27 | Dragulescu, Narcisa-Lavinia | ROU | 2049 | 0 | 1976 | |
28 | Mathe, Katalin | ROU | 2042 | 0 | 1987 | |
29 | Baluta, Elena-Camelia | ROU | 2030 | 0 | 1984 | |
30 | Rogozenco, Ileana | wf | ROU | 2028 | 0 | 1975 |
31 | Vasile, Teodora | ROU | 2026 | 0 | 1990 | |
32 | Chirita, Andra-Marina | wf | ROU | 2025 | 0 | 1990 |
33 | Rasinaru, Alina-Laura | ROU | 2011 | 2 | 1977 | |
34 | Anusca, Madalina-Maria | ROU | 2009 | 9 | 1992 | |
35 | Teodorescu, Anca | wf | ROU | 2005 | 0 | 1986 |
36 | Pomarleanu, Ana | ROU | 1997 | 0 | 1979 | |
37 | Lolici, Iselin-Amanda | ROU | 1987 | 8 | 1993 | |
37 | Rusu, Daniela | ROU | 1987 | 0 | 1974 | |
39 | Istrati, Iulia | ROU | 1986 | 0 | 1987 | |
40 | Sterpu, Constanta-Andreea | ROU | 1983 | 0 | 1986 | |
41 | Ilie, Maria-Ruxandra | ROU | 1977 | 9 | 1992 | |
42 | Pall, Eva-Boglarka | ROU | 1968 | 0 | 1985 | |
43 | Kovacs, Ondina | ROU | 1963 | 0 | 1988 | |
44 | Ursente, Maria-Eugenia | wf | ROU | 1959 | 0 | 1991 |
45 | Adoamnei, Roxana | ROU | 1951 | 8 | 1964 | |
46 | Radu, Eudochia | ROU | 1946 | 0 | 1955 | |
47 | Florea, Dorina | ROU | 1939 | 0 | 1945 | |
48 | Comanescu, Ionela | ROU | 1913 | 0 | 1989 | |
49 | Adam, Andrea | ROU | 1910 | 8 | 1992 | |
50 | Visanescu, Daria-Ioana | wf | ROU | 1901 | 8 | 1996 |
51 | Fenyvesi, Doina | ROU | 1889 | 0 | 1953 | |
52 | Dodan, Mihaela | ROU | 1868 | 0 | 1990 | |
53 | Bartha, Agnes | ROU | 1860 | 0 | 1984 | |
54 | Berintan, Teodora | ROU | 1848 | 8 | 1991 | |
54 | Dobre, Ana-Margareta-Alexandra | ROU | 1848 | 0 | 1991 | |
56 | Bogdan, Elizaveta | ROU | 1841 | 9 | 1989 | |
57 | Morea, Georgiana-Steluta | ROU | 1828 | 9 | 1995 | |
58 | Porcoleanu, Doina-Olga | ROU | 1827 | 0 | 1950 | |
59 | Gelip, Ioana | ROU | 1824 | 9 | 1995 | |
60 | Botezatu, Mirela | ROU | 1819 | 0 | 1990 | |
61 | Nagy, Erika-Izabella | ROU | 1817 | 0 | 1991 | |
62 | Lucian-Hoffmann, Monica-Karina | ROU | 1813 | 0 | 1994 | |
63 | Manea, Anca-Andreea | ROU | 1804 | 0 | 1990 | |
64 | Vasilescu, Maria | ROU | 1802 | 9 | 1993 | |
65 | Jakab, Tunde | ROU | 1794 | 0 | 1990 | |
66 | Mihai, Laura-Cristina | ROU | 1793 | 0 | 1973 | |
67 | Brezeanu, Alexandra | ROU | 1787 | 13 | 1996 | |
68 | Taposu-Matei, Alexandra | ROU | 1782 | 8 | 1993 | |
69 | Luca, Ioana-Sanziana | ROU | 1779 | 0 | 1999 | |
70 | Olarasu, Ioana | ROU | 1778 | 8 | 1992 | |
71 | Anton, Roxana-Ana | ROU | 1777 | 8 | 1994 | |
72 | Bulmaga, Elena | ROU | 1767 | 8 | 1998 | |
73 | Mastacan, Camelia | ROU | 1766 | 0 | 1991 | |
74 | Brezeanu, Daniela | ROU | 1757 | 14 | 1996 | |
75 | Bostan, Andreea-Denisa | ROU | 1754 | 0 | 1998 | |
76 | Stanciu, Ioana-Georgiana | ROU | 1748 | 9 | 1998 | |
76 | Serbanescu, Diana-Maria | ROU | 1748 | 8 | 1995 | |
78 | Dulgheru, Raluca-Marina | ROU | 1743 | 0 | 1989 | |
79 | Moldovan, Petruta-Alisia | ROU | 1740 | 8 | 1997 | |
80 | Sevastian, Ana-Denisse | ROU | 1729 | 0 | 1993 | |
81 | Morar, Maria-Magdalena | ROU | 1704 | 9 | 1999 | |
82 | Ciutac, Andreea-Ioana | ROU | 1701 | 0 | 1996 | |
83 | Dumitrescu, Madalina-Alexandra | ROU | 1695 | 0 | 1996 | |
84 | Bratu, Andreea | ROU | 1680 | 0 | 1994 | |
85 | Cioteanu, Andrada | ROU | 1667 | 2 | 1987 | |
86 | Tyukodi, Petra | ROU | 1664 | 0 | 1994 | |
87 | Firaru, Roxana-Maria | ROU | 1662 | 0 | 1995 | |
87 | Floroiu, Ioana-Alexandra | ROU | 1662 | 0 | 1994 | |
89 | Capraru, Roxana-Elena | ROU | 1650 | 0 | 1992 | |
90 | Cusmuliuc, Diana-Elena | ROU | 1648 | 8 | 1998 | |
91 | Paduraru, Cristina-Filareta | ROU | 1639 | 0 | 1990 | |
92 | Sonfalean, Maria-Laura | ROU | 1633 | 7 | 1995 | |
93 | Ciungan, Diana-Alexandra | ROU | 1632 | 6 | 1998 | |
94 | Corolea, Diana-Gabriela | ROU | 1629 | 0 | 1998 | |
95 | Iftime, Diana | ROU | 1615 | 0 | 1993 | |
96 | Marincas, Catalina | ROU | 1608 | 0 | 1996 | |
97 | Silaghi, Madalina-Nemona | ROU | 1598 | 0 | 1995 | |
98 | Ioan, Diana | ROU | 1587 | 0 | 1996 | |
99 | Stanciu, Maria-Cristiana | ROU | 1585 | 0 | 1994 | |
100 | Cirlig, Ioana-Andreea | ROU | 1580 | 6 | 1997 |
Magnus Carlsen a ajuns si numarul 1 mondial cu 0 cota de 2813, cea mai inalta atinsa de un jucator activ, in speta de bulgarul Topalov
Top 100 Players March 2010 |
|
Judith Polgar ramane nr.1 al lumii sahiste feminine cu un rating de 2682Top 100 Women March 2010 |
|
Top 20 Juniors March 2010 |
|
Top 20 Girls March 2010 |
|
Legend:
black color – player remained on the same position
green color – player moved up in the list
red color – player moved down in the list
blue color – player is new to the current Top list
Old represents player’s position in the previous period list
Compared: Top 100 Players March 2010 and Top 100 Players January 2010
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Carlsen, Magnus | g | NOR | 2813 (+3) | 13 (-3) | |
2 | 2 | Topalov, Veselin | g | BUL | 2805 (0) | 0 (-4) | |
3 | 4 | Kramnik, Vladimir | g | RUS | 2790 (+2) | 13 (-3) | |
4 | 3 | Anand, Viswanathan | g | IND | 2787 (-3) | 13 (+4) | |
5 | 5 | Aronian, Levon | g | ARM | 2782 (+1) | 9 (-8) | |
6 | 11 | Mamedyarov, Shakhriyar | g | AZE | 2760 (+19) | 9 (-10) | |
7 | 15 | Grischuk, Alexander | g | RUS | 2756 (+20) | 16 (+8) | |
8 | 10 | Svidler, Peter | g | RUS | 2750 (+6) | 9 (-18) | |
9 | 6 | Gelfand, Boris | g | ISR | 2750 (-11) | 7 (-18) | |
10 | 9 | Wang, Yue | g | CHN | 2749 (0) | 0 (-8) | |
11 | 8 | Ivanchuk, Vassily | g | UKR | 2748 (-1) | 13 (0) | |
12 | 7 | Gashimov, Vugar | g | AZE | 2740 (-19) | 7 (-14) | |
13 | 16 | Radjabov, Teimour | g | AZE | 2740 (+7) | 7 (-6) | |
14 | 20 | Shirov, Alexei | g | ESP | 2737 (+14) | 13 (-6) | |
15 | 13 | Ponomariov, Ruslan | g | UKR | 2737 (0) | 0 (-25) | |
16 | 14 | Eljanov, Pavel | g | UKR | 2736 (0) | 0 (-14) | |
17 | 28 | Nakamura, Hikaru | g | USA | 2735 (+27) | 21 (+14) | |
18 | 12 | Leko, Peter | g | HUN | 2735 (-4) | 13 (+4) | |
19 | 18 | Vachier-Lagrave, Maxime | g | FRA | 2727 (-3) | 9 (-12) | |
20 | 19 | Jakovenko, Dmitry | g | RUS | 2725 (-5) | 14 (-3) | |
21 | 21 | Karjakin, Sergey | g | RUS | 2725 (+5) | 13 (+1) | |
22 | 22 | Malakhov, Vladimir | g | RUS | 2721 (+5) | 7 (-8) | |
23 | 26 | Almasi, Zoltan | g | HUN | 2720 (+10) | 9 (+2) | |
24 | 17 | Morozevich, Alexander | g | RUS | 2715 (-17) | 6 (-13) | |
25 | 23 | Wang, Hao | g | CHN | 2715 (0) | 0 (-10) | |
26 | 24 | Bacrot, Etienne | g | FRA | 2714 (+1) | 19 (+1) | |
27 | 25 | Dominguez Perez, Leinier | g | CUB | 2713 (+1) | 13 (+9) | |
28 | 41 | Vitiugov, Nikita | g | RUS | 2710 (+18) | 15 (+7) | |
29 | 29 | Movsesian, Sergei | g | SVK | 2709 (+1) | 10 (+8) | |
30 | 31 | Vallejo Pons, Francisco | g | ESP | 2708 (+3) | 10 (0) | |
31 | 27 | Navara, David | g | CZE | 2708 (0) | 0 (-15) | |
32 | 35 | Motylev, Alexander | g | RUS | 2705 (+8) | 18 (+12) | |
33 | 39 | Adams, Michael | g | ENG | 2704 (+10) | 10 (-7) | |
34 | 40 | Kamsky, Gata | g | USA | 2702 (+9) | 28 (+22) | |
35 | 34 | Kasimdzhanov, Rustam | g | UZB | 2702 (0) | 0 (-2) | |
36 | 30 | Tomashevsky, Evgeny | g | RUS | 2701 (-4) | 14 (0) | |
37 | 33 | Alekseev, Evgeny | g | RUS | 2700 (-3) | 9 (-4) | |
38 | 36 | Rublevsky, Sergei | g | RUS | 2697 (0) | 8 (+4) | |
39 | 37 | Nielsen, Peter Heine | g | DEN | 2697 (0) | 0 (0) | |
40 | 32 | Jobava, Baadur | g | GEO | 2695 (-9) | 9 (-6) | |
41 | 44 | Naiditsch, Arkadij | g | GER | 2691 (+4) | 22 (+9) | |
42 | 93 | Le, Quang Liem | g | VIE | 2689 (+42) | 35 (+15) | |
43 | 49 | Akopian, Vladimir | g | ARM | 2688 (+10) | 9 (-1) | |
44 | 57 | Onischuk, Alexander | g | USA | 2687 (+17) | 9 (+5) | |
45 | 42 | Volokitin, Andrei | g | UKR | 2687 (-5) | 9 (+1) | |
46 | 83 | Sasikiran, Krishnan | g | IND | 2686 (+33) | 33 (+29) | |
47 | 38 | Short, Nigel D | g | ENG | 2686 (-10) | 13 (+6) | |
48 | 45 | Miroshnichenko, Evgenij | g | UKR | 2686 (0) | 0 (0) | |
49 | 43 | Bologan, Viktor | g | MDA | 2684 (-8) | 18 (+12) | |
50 | 52 | Bu, Xiangzhi | g | CHN | 2682 (+9) | 18 (+12) | |
51 | 46 | Polgar, Judit | g | HUN | 2682 (0) | 0 (-4) | |
52 | 51 | Caruana, Fabiano | g | ITA | 2680 (+5) | 22 (+4) | |
53 | 48 | Sargissian, Gabriel | g | ARM | 2675 (-5) | 15 (+3) | |
54 | 60 | Kurnosov, Igor | g | RUS | 2674 (+6) | 9 (-1) | |
55 | 80 | Ganguly, Surya Shekhar | g | IND | 2672 (+18) | 13 (+9) | |
56 | 55 | Fressinet, Laurent | g | FRA | 2670 (0) | 10 (-2) | |
57 | 56 | Areshchenko, Alexander | g | UKR | 2670 (0) | 0 (-6) | |
58 | 53 | Georgiev, Kiril | g | BUL | 2669 (-3) | 18 (+18) | |
59 | 50 | Moiseenko, Alexander | g | UKR | 2668 (-9) | 9 (+9) | |
60 | 82 | Grachev, Boris | g | RUS | 2667 (+14) | 27 (+9) | |
61 | 98 | Bareev, Evgeny | g | RUS | 2667 (+24) | 18 (+8) | |
62 | 72 | Ni, Hua | g | CHN | 2667 (+10) | 13 (+3) | |
63 | 89 | Inarkiev, Ernesto | g | RUS | 2667 (+18) | 9 (+3) | |
64 | 77 | So, Wesley | g | PHI | 2665 (+9) | 22 (+14) | |
65 | 61 | Najer, Evgeniy | g | RUS | 2665 (0) | 18 (+14) | |
66 | 91 | Korobov, Anton | g | UKR | 2663 (+15) | 9 (-8) | |
67 | 68 | Meier, Georg | g | GER | 2663 (+5) | 9 (-3) | |
68 | 47 | Nisipeanu, Liviu-Dieter | g | ROU | 2661 (-20) | 13 (+1) | |
69 | 54 | Harikrishna, P. | g | IND | 2660 (-12) | 27 (+27) | |
70 | – | Wojtaszek, Radoslaw | g | POL | 2660 (+) | 18 (+) | |
71 | 63 | Riazantsev, Alexander | g | RUS | 2660 (-1) | 9 (+9) | |
72 | 84 | Laznicka, Viktor | g | CZE | 2659 (+7) | 9 (-7) | |
73 | 66 | Berkes, Ferenc | g | HUN | 2659 (0) | 0 (-9) | |
74 | – | Lautier, Joel | g | FRA | 2658 (+) | 0 (+) | |
75 | 65 | Cheparinov, Ivan | g | BUL | 2657 (-3) | 19 (+4) | |
76 | 86 | Khismatullin, Denis | g | RUS | 2657 (+6) | 18 (+2) | |
77 | 70 | Beliavsky, Alexander G | g | SLO | 2657 (0) | 0 (-18) | |
78 | 69 | Nepomniachtchi, Ian | g | RUS | 2656 (-2) | 18 (+8) | |
79 | 76 | Avrukh, Boris | g | ISR | 2656 (0) | 0 (-8) | |
80 | 85 | Timofeev, Artyom | g | RUS | 2655 (+3) | 18 (+14) | |
81 | 62 | Tiviakov, Sergei | g | NED | 2653 (-9) | 13 (+11) | |
82 | 87 | Dreev, Alexey | g | RUS | 2653 (+3) | 9 (0) | |
83 | – | Savchenko, Boris | g | RUS | 2652 (+) | 18 (+) | |
84 | 94 | Pashikian, Arman | g | ARM | 2652 (+5) | 15 (+9) | |
85 | 78 | Krasenkow, Michal | g | POL | 2652 (-4) | 9 (+9) | |
86 | 75 | Roiz, Michael | g | ISR | 2652 (-5) | 6 (-2) | |
87 | 73 | Smeets, Jan | g | NED | 2651 (-6) | 14 (+4) | |
88 | 90 | Seirawan, Yasser | g | USA | 2651 (+2) | 1 (-1) | |
89 | 74 | Sutovsky, Emil | g | ISR | 2650 (-7) | 20 (+11) | |
90 | 79 | Fridman, Daniel | g | GER | 2650 (-4) | 10 (+2) | |
91 | – | Zhou, Jianchao | g | CHN | 2650 (+) | 9 (+) | |
92 | – | Fedorchuk, Sergey A. | g | UKR | 2649 (+) | 18 (+) | |
93 | 58 | Zhigalko, Sergei | g | BLR | 2648 (-20) | 29 (+16) | |
94 | 59 | Smirin, Ilia | g | ISR | 2647 (-21) | 14 (+3) | |
95 | – | Gustafsson, Jan | g | GER | 2646 (+) | 10 (+) | |
96 | – | Andreikin, Dmitry | g | RUS | 2645 (+) | 9 (+) | |
97 | 81 | Baklan, Vladimir | g | UKR | 2644 (-10) | 9 (+7) | |
98 | 96 | Milov, Vadim | g | SUI | 2644 (0) | 0 (-6) | |
99 | – | Granda Zuniga, Julio E | g | PER | 2643 (+) | 18 (+) | |
100 | 67 | Lastin, Alexander | g | RUS | 2643 (-16) | 9 (+5) | |
101 | – | Zvjaginsev, Vadim | g | RUS | 2643 (+) | 9 (+) |
Country rank by average rating of top 10 players |
||||||
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2730 | 198 | 463 | 1938 | |
2 | Ukraine | 2689 | 74 | 186 | 427 | |
3 | China | 2645 | 27 | 17 | 99 | |
4 | France | 2642 | 40 | 85 | 313 | |
5 | India | 2641 | 21 | 62 | 185 | |
6 | Israel | 2640 | 34 | 43 | 146 | |
7 | Azerbaijan | 2637 | 17 | 14 | 61 | |
8 | United States of America | 2636 | 68 | 113 | 524 | |
9 | Hungary | 2636 | 43 | 108 | 386 | |
10 | Armenia | 2631 | 30 | 19 | 70 | |
11 | Germany | 2624 | 75 | 210 | 1115 | |
12 | Bulgaria | 2621 | 29 | 54 | 119 | |
13 | Poland | 2619 | 30 | 90 | 291 | |
14 | Netherlands | 2614 | 24 | 71 | 265 | |
15 | Georgia | 2608 | 24 | 36 | 101 | |
16 | Spain | 2593 | 34 | 94 | 417 | |
17 | England | 2592 | 37 | 56 | 227 | |
18 | Serbia | 2588 | 51 | 96 | 509 | |
19 | Czech Republic | 2580 | 24 | 69 | 230 | |
20 | Cuba | 2580 | 18 | 37 | 262 | |
21 | Croatia | 2575 | 29 | 58 | 228 | |
22 | Romania | 2574 | 21 | 74 | 265 | |
23 | Belarus | 2572 | 14 | 25 | 86 | |
24 | Sweden | 2564 | 16 | 38 | 122 | |
25 | Greece | 2548 | 11 | 23 | 93 | |
26 | Slovenia | 2546 | 10 | 25 | 96 | |
27 | Brazil | 2544 | 8 | 28 | 121 | |
28 | Uzbekistan | 2541 | 11 | 9 | 37 | |
29 | Norway | 2539 | 10 | 21 | 88 | |
30 | Slovakia | 2530 | 10 | 21 | 79 | |
31 | Bosnia & Herzegovina | 2527 | 8 | 20 | 80 | |
32 | Kazakhstan | 2525 | 15 | 27 | 101 | |
33 | Philippines | 2524 | 10 | 25 | 58 | |
34 | Denmark | 2521 | 10 | 33 | 101 | |
35 | Italy | 2511 | 7 | 37 | 171 | |
36 | Switzerland | 2509 | 7 | 34 | 117 | |
37 | Vietnam | 2509 | 6 | 7 | 77 | |
38 | Lithuania | 2503 | 7 | 16 | 50 | |
39 | Iceland | 2495 | 11 | 13 | 47 | |
40 | Austria | 2494 | 7 | 41 | 181 | |
41 | Peru | 2494 | 4 | 9 | 50 | |
42 | Latvia | 2479 | 8 | 11 | 49 | |
43 | Moldova | 2475 | 6 | 21 | 63 | |
44 | Egypt | 2475 | 3 | 24 | 41 | |
45 | Canada | 2473 | 6 | 30 | 124 | |
46 | Turkey | 2470 | 3 | 13 | 54 | |
47 | Belgium | 2467 | 4 | 16 | 67 | |
48 | Chile | 2465 | 4 | 8 | 45 | |
49 | Former YUG Rep of Macedonia | 2464 | 8 | 11 | 45 | |
50 | Montenegro | 2464 | 6 | 11 | 55 | |
51 | Iran | 2464 | 5 | 9 | 54 | |
52 | Mexico | 2449 | 5 | 26 | 119 | |
53 | Australia | 2444 | 4 | 17 | 78 | |
54 | Finland | 2442 | 5 | 19 | 87 | |
55 | Colombia | 2435 | 3 | 24 | 80 | |
56 | Portugal | 2427 | 3 | 12 | 35 | |
57 | Scotland | 2418 | 5 | 8 | 32 | |
58 | Singapore | 2403 | 3 | 11 | 47 | |
59 | Bangladesh | 2397 | 5 | 1 | 25 | |
60 | Ecuador | 2391 | 1 | 8 | 35 | |
61 | Mongolia | 2384 | 2 | 5 | 28 | |
62 | Venezuela | 2372 | 1 | 12 | 37 | |
63 | Ireland | 2364 | 1 | 6 | 21 | |
64 | Paraguay | 2335 | 2 | 3 | 18 | |
65 | Albania | 2335 | 1 | 5 | 15 | |
