- 12 mart. 2010
Rijeka: Campionatul european de sah: Runda 7 rezultate, runda 8 perechi
Rezultate ale jucatorilor romani
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
7 | 14 | 24 | GM | Inarkiev Ernesto | RUS | 2667 | 4½ | 1 – 0 | 4½ | GM | Lupulescu Constantin | ROU | 2598 | 96 | MEN | ||
7 | 15 | 28 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 4½ | ½ – ½ | 4½ | GM | Stocek Jiri | CZE | 2591 | 101 | MEN | ||
7 | 18 | 4 | GM | Navara David | CZE | 2708 | 4 | 1 – 0 | 4½ | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 159 | MEN | ||
7 | 63 | 176 | IM | Nanu Ciprian-Costica | ROU | 2505 | 3½ | ½ – ½ | 3½ | GM | Azarov Sergei | BLR | 2621 | 69 | MEN | ||
7 | 73 | 102 | GM | Golod Vitali | ISR | 2590 | 3½ | ½ – ½ | 3½ | IM | Miron Lucian-Costin | ROU | 2482 | 201 | MEN | ||
7 | 80 | 214 | Iakemov Vladimir | UKR | 2463 | 3½ | ½ – ½ | 3½ | GM | Nevednichy Vladislav | ROU | 2572 | 121 | MEN | |||
7 | 88 | 144 | GM | Damljanovic Branko | SRB | 2550 | 3½ | ½ – ½ | 3½ | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 273 | MEN | ||
7 | 122 | 192 | GM | Chirila Ioan-Cristian | ROU | 2487 | 3 | 1 – 0 | 3 | IM | Chudinovskikh Alexander M | RUS | 2314 | 295 | MEN | ||
7 | 146 | 232 | IM | Cioara Andrei-Nestor | ROU | 2430 | 2½ | 1 – 0 | 2½ | Cucancic Sinisa | CRO | 2271 | 310 | MEN | |||
7 | 109 | 248 | FM | Petre Nad-Titus | ROU | 2410 | 3 | ½ – ½ | 3 | GM | Jovanic Ognjen | CRO | 2538 | 151 | MEN | ||
7 | 114 | 264 | IM | Manea Alexandru | ROU | 2392 | 3 | 0 – 1 | 3 | IM | Banusz Tamas | HUN | 2517 | 161 | MEN | ||
7 | 155 | 268 | IM | Schmidt Raul | ROU | 2387 | 2½ | 1 – 0 | 2½ | Pogosian Vladimir | ARM | 2204 | 330 | MEN | |||
7 | 87 | 285 | FM | Kozlitin Roman | RUS | 2344 | 3½ | 0 – 1 | 3½ | GM | Parligras Mircea | ROU | 2551 | 142 | MEN | ||
7 | 123 | 291 | FM | Plenca Julijan | CRO | 2323 | 3 | ½ – ½ | 3 | GM | Berescu Alin | ROU | 2486 | 193 | MEN | ||
7 | 164 | 294 | FM | Boehnisch Manfred | GER | 2316 | 2 | 1 – 0 | 2 | Neagos Raul-Alexandru | ROU | 2110 | 350 | MEN | |||
7 | 139 | 313 | FM | Voiteanu Gabriel | ROU | 2254 | 2½ | 0 – 1 | 2½ | GM | Carlsson Pontus | SWE | 2478 | 204 | MEN | ||
7 | 173 | 319 | Spichkin Alexander | RUS | 2241 | 2 | 0 – 1 | 2 | Porfireanu Serban | ROU | 2034 | 365 | MEN | ||||
7 | 170 | 363 | Hayes Peter J | IRL | 2046 | 2 | 0 – 1 | 2 | FM | Bach Adrian-Kalman | ROU | 2251 | 314 | MEN | |||
7 | 23 | 80 | WIM | Arabidze Meri | GEO | 2292 | 3½ | ½ – ½ | 3½ | IM | Foisor Cristina-Adela | ROU | 2433 | 29 | WOMEN | ||
7 | 29 | 98 | WGM | Przezdziecka Marta | POL | 2254 | 3½ | 0 – 1 | 3½ | WGM | Cosma Elena-Luminita | ROU | 2346 | 51 | WOMEN | ||
7 | 40 | 48 | WGM | Motoc Alina | ROU | 2348 | 3 | 1 – 0 | 3 | WIM | Fakhiridou Ekaterini | GRE | 2252 | 99 | WOMEN | ||
7 | 63 | 84 | WGM | Sandu Mihaela | ROU | 2278 | 2 | 0 – 1 | 2 | WFM | Baciu Diana | MDA | 2146 | 135 | WOMEN | ||
7 | 57 | 143 | Brunello Roberta | ITA | 2043 | 2½ | 0 – 1 | 2½ | WGM | Paulet Iozefina | ROU | 2303 | 70 | WOMEN |
Perechi runda 8 jucatori romani
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
8 | 17 | 90 | GM | Safarli Eltaj | AZE | 2606 | 5 | 5 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 28 | MEN | |||
8 | 35 | 45 | GM | Gustafsson Jan | GER | 2646 | 4½ | 4½ | GM | Parligras Mircea | ROU | 2551 | 142 | MEN | |||
8 | 41 | 159 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 4½ | 4½ | GM | Giri Anish | NED | 2624 | 64 | MEN | |||
8 | 49 | 206 | IM | Durarbeyli Vasif | AZE | 2476 | 4½ | 4½ | GM | Lupulescu Constantin | ROU | 2598 | 96 | MEN | |||
8 | 60 | 41 | GM | Fridman Daniel | GER | 2650 | 4 | 4 | IM | Nanu Ciprian-Costica | ROU | 2505 | 176 | MEN | |||
8 | 69 | 85 | GM | Andriasian Zaven | ARM | 2609 | 4 | 4 | GM | Chirila Ioan-Cristian | ROU | 2487 | 192 | MEN | |||
8 | 76 | 201 | IM | Miron Lucian-Costin | ROU | 2482 | 4 | 4 | GM | Buhmann Rainer | GER | 2587 | 104 | MEN | |||
8 | 83 | 121 | GM | Nevednichy Vladislav | ROU | 2572 | 4 | 4 | IM | Potapov Pavel | RUS | 2427 | 234 | MEN | |||
8 | 108 | 145 | IM | Nikolov Momchil | BUL | 2550 | 3½ | 3½ | FM | Petre Nad-Titus | ROU | 2410 | 248 | MEN | |||
8 | 120 | 183 | IM | Stern Rene | GER | 2501 | 3½ | 3½ | IM | Schmidt Raul | ROU | 2387 | 268 | MEN | |||
8 | 123 | 193 | GM | Berescu Alin | ROU | 2486 | 3½ | 3½ | FM | Raznikov Danny | ISR | 2331 | 289 | MEN | |||
8 | 101 | 232 | IM | Cioara Andrei-Nestor | ROU | 2430 | 3½ | 3½ | GM | Pantsulaia Levan | GEO | 2588 | 103 | MEN | |||
8 | 90 | 273 | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 4 | 4 | GM | Babula Vlastimil | CZE | 2554 | 138 | MEN | |||
8 | 141 | 314 | FM | Bach Adrian-Kalman | ROU | 2251 | 3 | 3 | IM | Zueger Beat | SUI | 2425 | 236 | MEN | |||
8 | 149 | 340 | Ernst Michael | AUT | 2166 | 3 | 3 | IM | Manea Alexandru | ROU | 2392 | 264 | MEN | ||||
8 | 183 | 350 | Neagos Raul-Alexandru | ROU | 2110 | 2 | 2 | Di Lazzaro Gabriele | ITA | 1911 | 381 | MEN | |||||
8 | 153 | 365 | Porfireanu Serban | ROU | 2034 | 3 | 3 | FM | Bentivegna Francesco | ITA | 2361 | 276 | MEN | ||||
8 | 171 | 368 | Nastic Milorad | CRO | 2009 | 2½ | 2½ | FM | Voiteanu Gabriel | ROU | 2254 | 313 | MEN | ||||
8 | 22 | 29 | IM | Foisor Cristina-Adela | ROU | 2433 | 4 | 4 | WIM | Borosova Zuzana | SVK | 2307 | 69 | WOMEN | |||
8 | 15 | 51 | WGM | Cosma Elena-Luminita | ROU | 2346 | 4½ | 4½ | IM | Melia Salome | GEO | 2467 | 16 | WOMEN | |||
8 | 30 | 85 | WGM | Melnikova Yana | RUS | 2272 | 4 | 4 | WGM | Motoc Alina | ROU | 2348 | 48 | WOMEN | |||
8 | 43 | 70 | WGM | Paulet Iozefina | ROU | 2303 | 3½ | 3½ | WIM | Worek Joanna | POL | 2245 | 102 | WOMEN | |||
8 | 68 | 140 | WFM | Cherednichenko Elena | UKR | 2100 | 2½ | 2 | WGM | Sandu Mihaela | ROU | 2278 | 84 | WOMEN |
Statistica si Clasamentul jucatorilor romani
Locul in Clasament este evidentiat cu rosu
28 | GM | Nisipeanu Liviu-Dieter | 2661 | ROU | 1 | 1 | 1 | ˝ | 1 | 0 | ˝ | 5,0 | 13 | 2717 | 10 | 5,50 | MEN |
96 | GM | Lupulescu Constantin | 2598 | ROU | 1 | 1 | ˝ | 1 | ˝ | ˝ | 0 | 4,5 | 52 | 2691 | 10 | 9,80 | MEN |
121 | GM | Nevednichy Vladislav | 2572 | ROU | 1 | 0 | 1 | ˝ | ˝ | ˝ | ˝ | 4,0 | 162 | 2529 | 10 | -3,00 | MEN |
142 | GM | Parligras Mircea | 2551 | ROU | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 4,5 | 68 | 2647 | 10 | 11,10 | MEN |
159 | GM | Szabo Gergely-Andras-Gyula | 2525 | ROU | 1 | 1 | ˝ | 1 | ˝ | ˝ | 0 | 4,5 | 51 | 2665 | 10 | 15,80 | MEN |
176 | IM | Nanu Ciprian-Costica | 2505 | ROU | 1 | 0 | 1 | ˝ | 0 | 1 | ˝ | 4,0 | 143 | 2486 | 10 | 2,50 | MEN |
192 | GM | Chirila Ioan-Cristian | 2487 | ROU | 1 | 1 | ˝ | 0 | ˝ | 0 | 1 | 4,0 | 115 | 2488 | 10 | 7,90 | MEN |
193 | GM | Berescu Alin | 2486 | ROU | 1 | ˝ | 0 | ˝ | 0 | 1 | ˝ | 3,5 | 206 | 2292 | 10 | -10,30 | MEN |
201 | IM | Miron Lucian-Costin | 2482 | ROU | 1 | 0 | ˝ | ˝ | ˝ | 1 | ˝ | 4,0 | 172 | 2335 | 10 | -1,30 | MEN |
232 | IM | Cioara Andrei-Nestor | 2430 | ROU | 0 | 1 | 0 | 0 | 1 | ˝ | 1 | 3,5 | 248 | 2331 | 10 | -8,30 | MEN |
248 | FM | Petre Nad-Titus | 2410 | ROU | 0 | 1 | ˝ | 0 | ˝ | 1 | ˝ | 3,5 | 227 | 2421 | 10 | 1,60 | MEN |
264 | IM | Manea Alexandru | 2392 | ROU | 0 | 1 | ˝ | 1 | ˝ | 0 | 0 | 3,0 | 255 | 2435 | 10 | 4,40 | MEN |
268 | IM | Schmidt Raul | 2387 | ROU | ˝ | 0 | 0 | ˝ | 1 | ˝ | 1 | 3,5 | 241 | 2349 | 10 | -3,30 | MEN |
273 | FM | Dragomirescu Robin-Alexandru | 2372 | ROU | 0 | 0 | 1 | 1 | ˝ | 1 | ˝ | 4,0 | 177 | 2393 | 15 | 5,55 | MEN |
313 | FM | Voiteanu Gabriel | 2254 | ROU | ˝ | 0 | 0 | 1 | ˝ | ˝ | 0 | 2,5 | 313 | 2327 | 15 | 7,35 | MEN |
314 | FM | Bach Adrian-Kalman | 2251 | ROU | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3,0 | 294 | 2056 | 15 | 0,30 | MEN |
350 | Neagos Raul-Alexandru | 2110 | ROU | 0 | 1 | 0 | ˝ | 0 | ˝ | 0 | 2,0 | 352 | 2253 | 15 | 13,50 | MEN | |
365 | Porfireanu Serban | 2034 | ROU | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3,0 | 306 | 2139 | 15 | 9,30 | MEN | |
29 | IM | Foisor Cristina-Adela | 2433 | ROU | 1 | 1 | 0 | 0 | 1 | ˝ | ˝ | 4,0 | 52 | 2356 | 10 | -6,70 | WOMEN |
48 | WGM | Motoc Alina | 2348 | ROU | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4,0 | 64 | 2318 | 15 | -3,90 | WOMEN |
51 | WGM | Cosma Elena-Luminita | 2346 | ROU | ˝ | 1 | 1 | ˝ | ˝ | 0 | 1 | 4,5 | 32 | 2465 | 10 | 11,40 | WOMEN |
70 | WGM | Paulet Iozefina | 2303 | ROU | 1 | ˝ | 0 | 0 | 1 | 0 | 1 | 3,5 | 87 | 2238 | 15 | -7,35 | WOMEN |
84 | WGM | Sandu Mihaela | 2278 | ROU | 0 | 1 | ˝ | ˝ | 0 | 0 | 0 | 2,0 | 138 | 2130 | 15 | -21,60 | WOMEN |
- 12
- 570
- 3