Festivalul International de Sah ELISABETA POLIHRONIADE – juniori 14 ani
Lista de start, Rezultate runda 1, Perechi runda 2
Starting rank list
No. | Name | FED | Rtg | Club/City | |
1 | Bida Mihai-Eugen | ROU | 2019 | Csu Craiova | |
2 | Siclovan Cristian-Daniel | ROU | 2007 | Css Nr 1 Timisoara | |
3 | Manole Stefan | ROU | 1936 | Cs Petrolul Ploiesti | |
4 | Delgado-Vlaic Adrian | ROU | 1839 | Css Nr 1 Timisoara | |
5 | Barbul Ionel | ROU | 1830 | Cs Unio Satu Mare | |
6 | Nastase Robert-Paul | ROU | 1801 | Asociatia Sah Club Snagov | |
7 | Cosmulescu Alexandru-Paul | ROU | 1793 | Clubul Central De Sah Buc | |
8 | Deliman Antonio-Emil | ROU | 1790 | Cs Tera Sah Medias | |
9 | Herea Sergiu-Gabriel | ROU | 1771 | Cs Municipal Ploiesti | |
10 | Neaga Horia-Dumitru-Iustin | ROU | 1701 | Css Nr 1 Timisoara | |
11 | Stanciu Ioana-Georgiana | ROU | 1679 | Csm Craiova | |
12 | Sandu Marian-Catalin | ROU | 1667 | Cs Municipal Ploiesti | |
13 | Sonfalean Maria-Laura | ROU | 1663 | Css Tg Mures | |
14 | Pricopie Stefan | ROU | 1634 | Clubul Sportiv Otopeni | |
15 | Stoia Denis-Iulian | ROU | 1597 | Cs Tera Sah Medias | |
16 | Otoiu Marian-Cristian | ROU | 1586 | Css Nr 1 Pajura Bucurest | |
17 | Cirlig Ioana-Andreea | ROU | 1554 | Csm Craiova | |
18 | Zubcu Vlad-George | ROU | 1510 | Cs Micul Sahist Iasi | |
19 | Hincu Andrei | ROU | 1469 | Css Nr 1 Timisoara | |
20 | Muresan Mihai-Alexandru | ROU | 1452 | Csu Sibiu | |
21 | Lesnic Galina | MDA | 1431 | ||
22 | Cotarlan Codrin | ROU | 795 | Cs Sig-Mar Sighetu Marmat | |
23 | Barbuleanu Serban-Ioan | ROU | 752 | Palatul Copiilor Craiova | |
24 | Mirauta Stefano-Marius | ROU | 731 | Cs Sah Suceava | |
25 | Nastase Andreea-Cristina | ROU | 718 | Asociatia Sah Club Snagov | |
26 | Badescu Cristian | ROU | 691 | Css Nr 1 Timisoara | |
27 | Zlatea Cezar-Stelian | ROU | 684 | Css Nr 2 Bucuresti | |
28 | Bunta Andrei | ROU | 682 | Asociatia Sah Club Rm Val | |
29 | Sauca-Gherman Catalin-Gheorghe | ROU | 649 | Css Nr 1 Timisoara | |
30 | Calin Alexandru | ROU | 648 | Cs Micul Sahist Iasi | |
31 | Szijarto Norbert-Ludwig | ROU | 626 | ||
32 | Hrib Andrada-Ioana | ROU | 625 | Cs Micul Sahist Iasi | |
33 | Bitica Stefania | ROU | 609 | Asociatia Sah Club Rm Val | |
34 | Ciorica Mihai-Vlad | ROU | 606 | Cs Mediator Giarmata Vii | |
35 | II | Stoica Eduard-Constantin | ROU | 588 | Cs Municipal Ploiesti |
36 | II | Ursu Razvan-Mihai | ROU | 580 | Css Palatul Copiilor C-Ta |
37 | Hinsa Tudor-Vlad | ROU | 548 | Csm Cluj Napoca | |
38 | Talu Mircea | ROU | 548 | Css Viitorul Cluj | |
39 | II | Ciocan Maria-Alexandra | ROU | 546 | Asociatia Sah Club Rm Val |
40 | Negulescu Alexandru | ROU | 541 | Cs Carpati Sinaia | |
41 | Munteanu Ariadna | ROU | 540 | Cs Micul Sahist Iasi | |
42 | Savulescu Andrei-Sebastian | ROU | 536 | Cs Fc Callatis Mangalia | |
43 | Tudor Mihai-Catalin | ROU | 515 | Asociatia Sah Club Snagov | |
44 | Copilu Codruta-Alexa | ROU | 512 | Cs Fc Callatis Mangalia | |
45 | II | Lupu Cristian | ROU | 511 | Cs Armata Craiova |
46 | Muresan Adrian-Ionut | ROU | 511 | Csu Sibiu | |
47 | II | Suciu Denis-Marius | ROU | 508 | Cs Tera Sah Medias |
48 | II | Ionescu Ozana-Maria | ROU | 504 | Cs Vointa Buzau |
49 | II | Craciun Madalin-Marian | ROU | 503 | Cs Fc Callatis Mangalia |
50 | II | Papa Valentin | ROU | 502 | Asociatia Sah Club Rm Val |
51 | Marincas Catalina | ROU | 493 | Css Nr 1 Timisoara | |
52 | III | Ilie Radu-Stefan | ROU | 460 | Asociatia Sah Club Rm Val |
53 | III | Ganescu Robert-Florinel | ROU | 457 | Cs Armata Craiova |
54 | Deac Bogdan-Daniel | ROU | 455 | Asc Ramnicu Valcea | |
55 | Puscas Filip-Andrei | ROU | 452 | Css Tg Mures | |
56 | III | Chivulescu Adrian-Alexandru | ROU | 451 | Clubul Central De Sah Buc |
57 | Craciun Ionut-Catalin | ROU | 442 | Cs Micul Sahist Iasi | |
58 | III | Mongescu Victor | ROU | 440 | Asociatia Sah Club Rm Val |
59 | III | Handac Alexandru-Radu | ROU | 437 | Cs Fc Callatis Mangalia |
60 | III | Rohlicek Anca-Elena | ROU | 436 | Css Nr 1 Timisoara |
61 | Bologa Dragos-Mihai | ROU | 431 | Asociatia Sah Club Rm Val | |
62 | III | Secuiu Veronica | ROU | 430 | Cs Municipal Ploiesti |
63 | Anusca-Popa Ioan-Armand | ROU | 430 | Cs Sergentul Vaslui | |
64 | Panainte Andreea-Bianca | ROU | 424 | Css Palatul Copiilor C-Ta | |
65 | III | Dumitrescu George-Mihai | ROU | 422 | Cs De Sah Ioios Brasov |
66 | III | Stoica Marian-Daniel | ROU | 419 | Asociatia Sah Club Rm Val |
67 | Buga Andru-Mihai | ROU | 416 | ||
68 | Feraru Ioana-Maria | ROU | 415 | Cs Micul Sahist Iasi | |
69 | Stescu Ioana | ROU | 415 | Cs Micul Sahist Iasi | |
70 | Gavrilescu David | ROU | 410 | Cs Armata Craiova | |
71 | Mirauta Alexandru-Mihai | ROU | 409 | Cs Romtelecom Suceava | |
72 | Alexin Daniel-Milan | ROU | 401 | Cs Aem Luxten Timisoara | |
73 | Andronache Mihai | ROU | 401 | Acs De Sah Apa Nova Bucur | |
74 | Barariu Daniel-Mihaita | ROU | 401 | Cs Aem Luxten Timisoara | |
75 | Barbulescu Robert-Gabriel | ROU | 401 | Asc Ramnicu Valcea | |
76 | Blaga Mihai-Tudor | ROU | 401 | Cs De Sah Ioios Brasov | |
77 | Bratulescu Valentin | ROU | 401 | Sc Albatros Dragasani | |
78 | Brezeanu Alexandra | ROU | 401 | Cs Sah Club Potaissa Turd | |
79 | Brezeanu Daniela | ROU | 401 | Cs Sah Club Potaissa Turd | |
80 | Chivoiu Emanuel | ROU | 401 | ||
81 | Cicovschi Laurentiu-Mihai | ROU | 401 | ||
82 | Cilibiu Mihai-Iulian | ROU | 401 | Cs Armata Craiova | |
83 | David Robert-Cristian | ROU | 401 | ||
84 | Dimache Maria-Alexandra | ROU | 401 | Cs Fairplay Braila | |
85 | Fluture Sebastian-Petre | ROU | 401 | Css Nr 1 Timisoara | |
86 | Gavrilescu Dina | ROU | 401 | Cs Armata Craiova | |
87 | Gheorghe David-Andrei | ROU | 401 | Cs Aem Luxten Timisoara | |
88 | Hadarau Elena | ROU | 401 | Css Tg Mures | |
89 | Hadarau Ioana | ROU | 401 | Css Tg Mures | |
90 | Haidu Cristina-Veronica | ROU | 401 | Csm Cluj Napoca | |
91 | Hamati Julia | ROU | 401 | Css Nr 1 Timisoara | |
92 | Kocsis Izabela-Claudia | ROU | 401 | Css Nr 1 Timisoara | |
93 | Marginean Diana-Claudia | ROU | 401 | Css Tg Mures | |
94 | Matei Raul-Cornel | ROU | 401 | Cs Aem Luxten Timisoara | |
95 | Mihai Ioana-Maria | ROU | 401 | Cs Otopeni | |
96 | Munteanu Ciprian | ROU | 401 | Palatul Copiilor Craiova | |
97 | Nechita Vlad-Mihai | ROU | 401 | Cs Micul Sahist Iasi | |
98 | Olea Mihai | ROU | 401 | Cs De Sah Ioios Brasov | |
99 | Panescu Angelina-Gabriela | ROU | 401 | Asociatia Sah Club Rm Val | |
100 | Paraschiv Rares | ROU | 401 | Cs Ioios Brasov | |
101 | Pascu Bianca-Andreea | ROU | 401 | Cs Siciliana Bucuresti | |
102 | Paveliu Andrei | ROU | 401 | Acs De Sah Apa Nova Bucur | |
103 | Petre Raul-Albert | ROU | 401 | Cs De Sah Ioios Brasov | |
104 | Plesa Daniela-Manuela | ROU | 401 | Cs Siciliana Bucuresti | |
105 | Popa Teodora | ROU | 401 | ||
106 | Puican Dumitru-Andian | ROU | 401 | Sc Albatros Dragasani | |
107 | Racu Ioana-Alexandra | ROU | 401 | Clubul Central De Sah Buc | |
108 | Samfirescu Andrei-Alexandru | ROU | 401 | Css Nr 1 Timisoara | |
109 | Stoleriu George | ROU | 401 | Cs Micul Sahist Iasi | |
110 | Szavu Debora-Gabriela | ROU | 401 | Css Nr 1 Timisoara | |
111 | Szijarto Andreea-Irene | ROU | 401 | ||
112 | Ungureanu Alexandru-Daniel | ROU | 401 | Cs Aem Luxten Timisoara | |
113 | Ungureanu Claudiu-Constantin | ROU | 401 | Cs Aem Luxten Timisoara | |
114 | Ursan Petru-Sebastian | ROU | 401 | Css Nr 1 Timisoara | |
115 | Zaharia Catalin-Stefan | ROU | 401 | Asociatia Sah Club Rm Val |
Pairings/Results
Round 1 on 2009/11/02 at 10.00
Pairings/Results
Round 2 on 2009/11/03 at 09.00
final
0 Comentarii