Festivalul International de Sah Eforie Nord, turneul principal

Festivalul International de Sah Eforie 2009 – Turneul principal

eforie_nord_plaja_nispip

Rezultate runda 9

Bo. No. Name Pts. Result Pts. Name No.
1 13 GM Manolache Marius 7 ½ – ½ GM Turov Maxim 6
2 3 GM Iordachescu Viorel ½ – ½ GM Nevednichy Vladislav 5
3 14 GM Murariu Andrei 6 ½ – ½ 6 GM Svetushkin Dmitry 1
4 20 IM Doncea Vladimir 6 0 – 1 6 GM Fedorov Alexei 2
5 7 GM Gleizerov Evgeny 6 1 – 0 6 IM Miron Lucian-Costin 18
6 15 IM Hoffmann Michael 6 ½ – ½ 6 GM Ulibin Mikhail 10
7 19 IM Vedmediuc Serghei 6 ½ – ½ 6 GM Berescu Alin 12
8 23 IM Vioreanu Bogdan-Gabriel 1 – 0 IM Nanu Ciprian-Costica 8
9 9 GM Savchenko Stanislav 1 – 0 IM Manea Alexandru 26
10 11 IM Szabo Gergely-Andras-Gyula ½ – ½ IM Neubauer Martin 25
11 29 IM Turova Irina ½ – ½ GM Badea Bela 16
12 17 IM Valeanu Eduard-Andrei 1 – 0 FM Ionesi Cristian 40
13 36 Petrisor Adrian-Marian 0 – 1 IM Itkis Boris 22
14 48 FM Voiteanu Gabriel 5 0 – 1 5 GM Lupulescu Constantin 4
15 21 IM Burnoiu Nicolae-Costel 5 1 – 0 5 FM Bach Adrian-Kalman 52
16 47 IM Vasilescu Lucian-Mihail 5 1 – 0 5 IM Thesing Matthias 24
17 27 IM Soltanici Ruslan 5 ½ – ½ 5 Taras Dan-Gheorghe 50
18 53 FM Duca Alexandru-Gabriel 5 0 – 1 5 IM Peptan Corina-Isabela 30
19 31 Schmidt Raul 5 1 – 0 5 Mocanu Sergiu 79
20 54 Jiroveanu George 5 ½ – ½ 5 Dragomirescu Robin-Alexandru 34
21 55 Hajbok Robert 5 ½ – ½ 5 wIM Paulet Iozefina 35
22 37 Taras Iulian-Ioan 5 1 – 0 5 Ciornei Dragos 58
23 59 FM Hristodorescu Daniel 5 ½ – ½ 5 IM Bargan Sergei 38
24 43 FM Lauridsen Jesper Morch 5 1 – 0 5 Postolachi Viorel 91
25 62 Garbea Bogdan 5 1 – 0 5 FM Mohannad Farhan 44
26 111 Iordache Adrian 5 1 – 0 5 WIM Bulmaga Irina 46
27 33 wGM Cosma Elena-Luminita 1 – 0 wFM Plass Mariana-Camelia 70
28 41 FM Lyell Mark 0 – 1 FM Baciu Stefan 71
29 77 Pepene Gheorghe 0 – 1 IM Nevednichy Boris M 42
30 45 FM Rusan Paul 1 – 0 Prociuc Evgenii 81
31 51 Stolte Alexander 0 – 1 Lolici Iselin-Amanda 120
32 74 Plass Heinz 1 – 0 Vavric Pavel 57
33 60 wFM Sgircea Silvia-Raluca ½ – ½ Minescu Dragos-Olivar 87
34 93 Malureanu Costin-George ½ – ½ Miroiu George-Catalin 61
35 115 Radulescu Gabriel ½ – ½ Stanciu Alexandru-Ovidiu 65
36 66 Senetia Teodor 1 – 0 Bizovi Mihai 122
37 67 Zaim Marian 0 – 1 Lung Liviu-Catalin 156
38 28 IM Butunoi Alexandru-Victor 4 1 – 0 4 Uta Adeline-Ramona 90
39 97 Nicolescu Ilie 4 0 – 1 4 Anton Teodor 32
40 39 wGM Sandu Mihaela 4 1 – 0 4 Mitrica Octavian-Dianu 92
41 49 Barzanu Iulian 4 1 – 0 4 Turlea Constantin 102
42 56 Racasan Sebastian 4 1 – 0 4 Marinc Damir 98
43 63 Christea Ion-Horia 4 1 – 0 4 Moraru Alexandru 103
44 64 wFM Baciu Anca-Otilia 4 1 – 0 4 Florescu Alin-Cristian 108
45 68 Tincu Radu 4 1 – 0 4 Luputi Silviu 113
46 100 Fugulyan Grigore 4 0 – 1 4 Corlatescu Dragos-Georgian 69
47 72 wFM Craciun Paula-Iulia 4 ½ – ½ 4 Stegariu Alexandru 104
48 107 Arghirescu Andrei 4 0 – 1 4 IM Panush Viktor 75
49 78 Dragomir Nicolae-Laurentiu 4 ½ – ½ 4 Nanu Florentin-Gabriel 116
50 80 Dicu Razvan-Stefan 4 1 – 0 4 Martian Dragos-Daniel 128
51 83 Pachia Mihai 4 1 – 0 4 Dumitrescu Alexandru 138
52 123 Iordan Constantin-Iulian 4 0 – 1 4 Radu Ioan 88
53 89 Galatanu Iulian-Marinica 4 0 – 1 4 Mamaliga Laurentiu 144
54 125 Atomei Cristian 4 0 – 1 Valette Christian 82
55 84 Raducanu Andrei-Augustin 1 – 0 Linca Ionel 114
56 119 Ciubotariu Maricel 1 – 0 Tusu Nicolae-Dan 85
57 86 Anuta Elefterie-Laurentiu ½ – ½ Bogdan Elizaveta 121
58 126 Olariu Mihail 0 – 1 Clitan Zaharia 94
59 95 Chirita-Mihaila Marius-Constan 1 – 0 Oloeriu Ioan-Catalin 137
60 134 Anusca Vasile 0 – 1 Arghirescu Marius 106
61 109 Scripnic Dumitru 0 – 1 Radu Constantin 172
62 110 Constantin Claudiu-Daniel ½ – ½ Schulte Josef 173
63 76 Pintilei Aurelian 3 – – + 3 Sevastian Ivona-Emma 132
64 96 Angheluta Ovidiu 3 1 – 0 3 Bursuc Mihai 135
65 99 Anusca Madalina-Maria 3 1 – 0 3 Burlacu Valentin-Sebastian 136
66 105 Toculet Gheorghe-Cristache 3 1 – 0 3 Coada Elena 139
67 117 Draghici Dorel 3 ½ – ½ 3 Vasilescu Maria 140
68 153 Simionov Stefan 3 – – + 3 Carapit Vasile 124
69 127 Dobre Ana-Margareta-Alexandra 3 ½ – ½ 3 Gorunescu Nicolae-Gabriel 150
70 129 Panainte Daniel-Iulian 3 1 – 0 3 Bercaru Bianca-Manuela 155
71 131 Olarasu Ioana 3 0 – 1 3 Mester Dorin 159
72 154 Hancu Olga 3 0 – 1 Tudor Ioan 118
73 101 Lupu Gheorghe 1 – 0 Bulmaga Elena 149
74 133 Uta Ilie ½ – ½ Bratu Andreea 148
75 151 Neaga Horia-Dumitru-Iustin 0 – 1 David Dorian-Ciprian 143
76 145 Fulger Ionut 1 – 0 Capraru Roxana-Elena 152
77 165 Dordea Vasile 0 – 1 Sevastian Ana-Denisse 146
78 147 Frusescu Dorian-Corneliu ½ – ½ Cican Gheorghita-Adrian 160
79 141 Rosca Grigore 2 1 – 0 Cioteanu Andrada 161
80 163 Costea Ghita 2 ½ – ½ 2 Porcoleanu Doina-Olga 130
81 142 Bercaru Constantin 2 0 – 1 2 Bercaru Remus-Claudiu 158
82 157 Negrau Mihnea-Ionut 2 1 – 0 2 Ceachir Sergiu 164
83 167 Mihaita Adrian 1 – 0 Tutuian Valentin 175
84 171 Pelin Puiu-Claudiu 0 – 1 Nicolici Iva 168
85 174 Tureac Emil 1 – 0 1 Niculescu-Gorpin Mihail 170
86 166 Ivanco Vlada 1 1 bye
87 73 Osman Mihai 0 not paired
88 112 Comanescu Ionela 3 0 not paired
89 162 Achim Andrei 0 0 not paired
90 169 Nicolici Sava 0 0 not paired

Clasament

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 GM Manolache Marius ROU 2495 Cs Stud. Medicina Timisoa 7,5 41,5 52,5 41,0
2 GM Turov Maxim RUS 2582 Rusia 7,0 44,0 56,5 38,0
3 GM Nevednichy Vladislav ROU 2585 Cs Aem Luxten Timisoara 7,0 41,5 53,0 39,5
4 GM Fedorov Alexei BLR 2611 Belarus 7,0 41,0 52,5 36,5
5 GM Gleizerov Evgeny RUS 2538 Rusia 7,0 40,5 52,0 36,5
6 GM Iordachescu Viorel MDA 2608 Moldova 7,0 40,5 51,5 37,0
7 GM Ulibin Mikhail RUS 2516 Rusia 6,5 43,0 54,5 37,0
8 GM Murariu Andrei ROU 2490 Cs Master-Mind Bucuresti 6,5 41,0 51,5 34,5
9 IM Vedmediuc Serghei MDA 2444 Moldova 6,5 40,0 51,5 35,5
10 GM Savchenko Stanislav UKR 2529 Ucraina 6,5 39,0 49,5 33,0
11 IM Hoffmann Michael GER 2487 Germania 6,5 38,5 49,5 33,5
12 IM Itkis Boris ROU 2430 Cs Victoria Techirghiol 6,5 38,5 49,0 33,5
13 GM Svetushkin Dmitry MDA 2615 Moldova 6,5 38,0 49,5 32,0
14 IM Valeanu Eduard-Andrei ROU 2451 Cs Victoria Techirghiol 6,5 37,0 48,0 32,5
15 GM Berescu Alin ROU 2503 Cs Aem Luxten Timisoara 6,5 36,5 47,0 31,5
16 IM Vioreanu Bogdan-Gabriel ROU 2423 Cs Victoria Techirghiol 6,5 33,0 42,5 30,0
17 IM Miron Lucian-Costin ROU 2444 Cs Politehnica Iasi 6,0 41,0 52,0 35,0
18 GM Lupulescu Constantin ROU 2608 Cs Dinamo Bucuresti 6,0 40,0 52,0 32,5
19 IM Szabo Gergely-Andras-Gyula ROU 2510 Cs Stud. Medicina Timisoa 6,0 40,0 51,0 32,5
20 IM Neubauer Martin AUT 2414 Austria 6,0 39,5 49,5 33,0
21 IM Turova Irina RUS 2396 Rusia 6,0 39,0 49,5 32,5
22 IM Peptan Corina-Isabela ROU 2392 Cs Aem Luxten Timisoara 6,0 38,5 49,0 32,0
23 GM Badea Bela ROU 2485 Cs Dinamo Bucuresti 6,0 38,5 48,5 33,0
24 IM Burnoiu Nicolae-Costel ROU 2435 Clubul De Sah Deva 6,0 38,0 49,0 32,5
25 Schmidt Raul ROU 2376 Csu Brasov 6,0 37,5 48,0 32,0
26 Taras Iulian-Ioan ROU 2313 Cs Politehnica Iasi 6,0 37,0 47,0 31,5
27 IM Doncea Vladimir ROU 2438 Acs De Sah Apa Nova Bucur 6,0 36,0 47,0 32,5
28 IM Vasilescu Lucian-Mihail ROU 2272 Cs Siciliana Bucuresti 6,0 36,0 46,0 29,5
29 Garbea Bogdan ROU 2186 Cs Politehnica Iasi 6,0 36,0 45,5 30,5
30 FM Lauridsen Jesper Morch DEN 2287 Danemarca 6,0 34,5 43,5 28,0
31 Iordache Adrian ROU 1941 Cs Municipal Ploiesti 6,0 31,0 39,0 26,0
32 IM Nanu Ciprian-Costica ROU 2535 Cs Dinamo Bucuresti 5,5 40,0 52,0 33,5
33 Petrisor Adrian-Marian ROU 2313 Css Nr 1 Timisoara 5,5 39,0 49,5 31,0
34 IM Nevednichy Boris M MDA 2289 Moldova 5,5 39,0 46,5 31,0
35 FM Hristodorescu Daniel ROU 2206 Csu Ploiesti 5,5 38,5 49,5 30,0
36 Taras Dan-Gheorghe ROU 2245 Cs Politehnica Iasi 5,5 38,0 48,5 30,5
37 Plass Heinz GER 2146 Germania 5,5 38,0 48,0 29,0
38 wGM Cosma Elena-Luminita ROU 2337 Acs De Sah Apa Nova Bucur 5,5 37,5 48,0 28,5
39 IM Bargan Sergei MDA 2305 Moldova 5,5 36,5 47,0 29,5
40 IM Manea Alexandru ROU 2404 Cs Conpet Ploiesti 5,5 36,5 47,0 29,0
41 Dragomirescu Robin-Alexandru ROU 2329 Css Nr 1 Timisoara 5,5 35,5 47,0 29,0
42 Jiroveanu George ROU 2237 Palatul Copiilor Craiova 5,5 35,5 45,5 28,5
43 FM Baciu Stefan ROU 2159 Cs Conpet Ploiesti 5,5 35,0 44,0 27,0
44 wIM Paulet Iozefina ROU 2322 Cs Politehnica Iasi 5,5 34,5 45,0 28,5
45 IM Soltanici Ruslan MDA 2401 Moldova 5,5 34,0 44,0 29,0
46 FM Ionesi Cristian ROU 2300 Sc Juventus Bucuresti 5,5 34,0 44,0 28,5
47 Hajbok Robert ROU 2232 Cs Unio Satu Mare 5,5 33,5 43,0 26,5
48 Lung Liviu-Catalin ROU 800 Cs Stud. Medicina Timisoa 5,5 32,0 41,5 25,0
49 FM Rusan Paul ROU 2279 Cs Sah Club Potaissa Turd 5,5 31,5 42,0 26,0
50 Lolici Iselin-Amanda ROU 1900 Css Nr 1 Timisoara 5,5 30,5 38,5 21,5
51 Senetia Teodor ROU 2175 Cs Siciliana Bucuresti 5,5 30,0 39,0 24,5
52 IM Thesing Matthias GER 2415 Germania 5,0 42,5 54,0 32,0
53 FM Duca Alexandru-Gabriel ROU 2239 Cs Dinamo Bucuresti 5,0 39,0 49,0 29,5
54 Ciornei Dragos GER 2217 Germania 5,0 37,5 48,0 27,0
55 Postolachi Viorel MDA 2061 Moldova 5,0 36,5 45,5 25,0
56 IM Butunoi Alexandru-Victor ROU 2396 Cs Stud. Medicina Timisoa 5,0 35,5 45,5 28,5
57 WIM Bulmaga Irina MDA 2277 Moldova 5,0 35,5 45,5 28,0
58 Pachia Mihai ROU 2095 Cs Stud. Medicina Timisoa 5,0 35,5 44,5 24,0
59 FM Bach Adrian-Kalman ROU 2239 Csm Lugoj 5,0 35,0 44,5 26,0
60 Minescu Dragos-Olivar ROU 2082 Csu Sibiu 5,0 34,5 42,0 26,0
61 wFM Sgircea Silvia-Raluca ROU 2188 Csu Brasov 5,0 34,0 44,0 26,5
62 Dicu Razvan-Stefan ROU 2131 Cs Dinamo Bucuresti 5,0 34,0 41,5 26,5
63 Barzanu Iulian ROU 2253 Palatul Copiilor Craiova 5,0 33,5 43,5 26,0
64 Malureanu Costin-George ROU 2049 Css Palatul Copiilor C-Ta 5,0 33,5 43,0 23,0
65 wFM Baciu Anca-Otilia ROU 2183 Clubul Central De Sah Buc 5,0 33,0 43,0 24,0
66 Tincu Radu ROU 2167 Sah Club Cugir 5,0 33,0 42,5 25,0
Corlatescu Dragos-Georgian ROU 2166 Cs Petrolul Ploiesti 5,0 33,0 42,5 25,0
68 FM Voiteanu Gabriel ROU 2264 Csu Ploiesti 5,0 33,0 42,0 28,0
69 Anton Teodor ROU 2365 Css Tg Mures 5,0 32,5 43,5 25,5
70 wGM Sandu Mihaela ROU 2305 Cs Stud. Medicina Timisoa 5,0 32,0 41,5 26,5
71 Racasan Sebastian ROU 2231 Cs Crisul Oradea 5,0 32,0 41,0 26,0
72 Mamaliga Laurentiu MDA 1706 Moldova 5,0 32,0 40,5 23,5
73 Stanciu Alexandru-Ovidiu ROU 2183 Cs Crisul Oradea 5,0 31,5 40,5 24,0
74 Mocanu Sergiu MDA 2134 Moldova 5,0 31,5 40,0 26,5
75 FM Mohannad Farhan JOR 2284 Iordania 5,0 31,0 41,0 26,0
76 Miroiu George-Catalin ROU 2187 Cs Conpet Ploiesti 5,0 31,0 40,5 25,5
77 Radulescu Gabriel ROU 1913 Cs Siciliana Bucuresti 5,0 31,0 39,0 23,0
78 Christea Ion-Horia ROU 2185 Sc Juventus Bucuresti 5,0 30,5 39,5 24,5
79 IM Panush Viktor MDA 2144 Moldova 5,0 30,5 39,0 25,0
80 Radu Ioan ROU 2076 CS Master-Mind Bucuresti 5,0 28,0 37,5 22,0
81 FM Lyell Mark ENG 2300 Anglia 4,5 36,0 45,0 27,5
82 Stolte Alexander GER 2243 Germania 4,5 35,5 46,0 26,0
83 Vavric Pavel MDA 2226 Moldova 4,5 35,0 46,0 25,5
84 Zaim Marian ROU 2170 Cs Sissa Constanta 4,5 34,0 44,0 26,0
85 Prociuc Evgenii MDA 2102 Moldova 4,5 34,0 43,5 24,0
86 Dragomir Nicolae-Laurentiu ROU 2136 Cs Spartac Bucuresti 4,5 33,5 42,0 25,0
87 Stegariu Alexandru ROU 1964 Cs Politehnica Iasi 4,5 33,0 43,0 22,0
88 Clitan Zaharia ROU 2047 Csm Lugoj 4,5 32,5 42,5 19,5
89 Nanu Florentin-Gabriel ROU 1911 Css Palatul Copiilor C-Ta 4,5 32,0 40,5 21,5
90 Chirita-Mihaila Marius-Constan ROU 2041 Css Nr 1 Timisoara 4,5 32,0 40,5 21,0
91 wFM Plass Mariana-Camelia ROU 2160 Cs Chimia Rm Valcea 4,5 31,5 41,0 21,5
92 Raducanu Andrei-Augustin ROU 2092 Acs Sah Chindia Targovist 4,5 31,0 37,5 24,0
93 wFM Craciun Paula-Iulia ROU 2154 Css Nr 1 Timisoara 4,5 30,0 38,5 20,5
94 Pepene Gheorghe ROU 2138 Csu Ploiesti 4,5 30,0 38,0 25,5
95 Bizovi Mihai MDA 1896 Moldova 4,5 30,0 37,0 22,5
96 Radu Constantin ROU 401 Cs Siciliana Bucuresti 4,5 29,5 39,0 22,0
97 Valette Christian FRA 2102 Franta 4,5 29,5 37,0 21,0
98 Ciubotariu Maricel ROU 1902 Cs Fc Callatis Mangalia 4,5 27,0 34,0 18,0
99 Arghirescu Marius ROU 1958 Cm De Sah Speranta Focsa 4,5 25,0 34,0 17,5
100 Mitrica Octavian-Dianu ROU 2058 Cs Comexim R Lupeni 4,0 33,0 43,0 20,5
101 Moraru Alexandru ROU 1980 Cs Politehnica Iasi 4,0 32,5 42,0 21,0
102 Arghirescu Andrei ROU 1951 Cm De Sah Speranta Focsa 4,0 32,5 41,5 20,5
103 Uta Adeline-Ramona ROU 2068 Css Nr 1 Timisoara 4,0 32,5 40,5 22,0
104 Schulte Josef GER 401 Germania 4,0 31,5 40,5 23,0
105 Luputi Silviu ROU 1937 Cs Mediator Giarmata Vii 4,0 31,5 38,5 20,0
106 Florescu Alin-Cristian ROU 1947 Cs Petrolul Ploiesti 4,0 31,0 40,0 19,5
107 Atomei Cristian ROU 1867 Cs Botosani 4,0 31,0 37,0 20,5
108 Fugulyan Grigore ROU 2005 Cs Lacul Ursu Sovata 4,0 30,5 41,0 20,0
109 Anusca Madalina-Maria ROU 2005 Cs Dinamo Bucuresti 4,0 30,5 40,0 19,0
110 Iordan Constantin-Iulian ROU 1872 Sc Juventus Bucuresti 4,0 30,5 37,0 22,5
111 Turlea Constantin ROU 1994 Csu Ploiesti 4,0 30,0 39,5 20,0
112 Martian Dragos-Daniel ROU 1835 Cs Orizont 64 Braila 4,0 30,0 38,5 18,5
113 Galatanu Iulian-Marinica ROU 2070 Cs Siciliana Bucuresti 4,0 29,5 39,0 20,0
114 Angheluta Ovidiu ROU 2014 Cs Jeco Centrocoop Buc. 4,0 29,5 38,5 19,0
115 Sevastian Ivona-Emma ROU 1819 Cs Fc Callatis Mangalia 4,0 29,5 37,5 17,0
116 Nicolescu Ilie ROU 2013 Cs Astral Posta Calnau 4,0 29,0 38,5 19,5
117 Constantin Claudiu-Daniel ROU 1942 Cs Sissa Constanta 4,0 28,5 37,5 19,5
118 Anuta Elefterie-Laurentiu ROU 2085 Cs Conpet Ploiesti 4,0 28,5 36,5 20,0
119 Dumitrescu Alexandru ROU 1757 Css Palatul Copiilor C-Ta 4,0 28,0 37,0 18,0
120 Mester Dorin ROU 560 Cs Gloria Resita 4,0 27,0 35,0 16,0
121 Marinc Damir SLO 2006 Slovenia 4,0 26,5 35,0 18,5
122 Toculet Gheorghe-Cristache ROU 1961 Acs Alfil Pitesti 4,0 26,5 35,0 17,5
123 Bogdan Elizaveta ROU 1899 Clubul Central De Sah Buc 4,0 26,0 33,0 18,0
124 Panainte Daniel-Iulian ROU 1833 Css Palatul Copiilor C-Ta 4,0 25,0 32,0 14,0
125 Carapit Vasile ROU 1870 Csan Bucuresti 4,0 24,0 32,0 15,0
126 Dobre Ana-Margareta-Alexandra ROU 1845 Clubul Central De Sah Buc 3,5 31,5 40,0 20,0
127 Tusu Nicolae-Dan ROU 2089 Asociatia Sah Club Rm Val 3,5 31,0 39,5 21,0
128 Scripnic Dumitru MDA 1946 Moldova 3,5 30,5 39,5 19,0
129 Linca Ionel ROU 1923 Cs Sissa Constanta 3,5 27,5 33,5 17,0
130 Gorunescu Nicolae-Gabriel ROU 1658 Cs Siciliana Bucuresti 3,5 27,0 35,0 15,5
131 David Dorian-Ciprian ROU 1706 Cs Universitatea Arad 3,5 27,0 34,0 14,0
132 Anusca Vasile ROU 1805 Cs Dinamo Bucuresti 3,5 26,5 33,5 14,5
133 Fulger Ionut ROU 1705 Cs Arpechim Pitesti 3,5 26,5 33,5 14,0
134 Draghici Dorel ROU 1907 Cl. De Sah Tenis Speranta 3,5 26,0 35,0 15,5
135 Tudor Ioan ROU 1907 Palatul Copiilor Oradea 3,5 25,5 33,5 13,0
136 Vasilescu Maria ROU 1744 Clubul Central De Sah Buc 3,5 25,5 32,0 14,5
137 Oloeriu Ioan-Catalin ROU 1767 Cs Politehnica Iasi 3,5 25,5 32,0 14,0
138 Lupu Gheorghe ROU 2005 Cs Sissa Constanta 3,5 24,5 33,5 14,0
139 Sevastian Ana-Denisse ROU 1682 Cs Municipal Ploiesti 3,5 24,5 32,0 13,5
140 Olariu Mihail ROU 1851 Cs Petrolul Ploiesti 3,5 22,5 28,5 12,0
141 Pintilei Aurelian ROU 2143 Cs Botosani 3,0 30,0 38,5 21,0
142 Hancu Olga MDA 1565 Moldova 3,0 28,0 36,5 16,5
143 Frusescu Dorian-Corneliu ROU 1679 Cs Palatul Copiilor Buzau 3,0 27,5 35,5 12,0
144 Simionov Stefan MDA 1583 Moldova 3,0 27,5 35,0 15,5
145 Bursuc Mihai ROU 1799 Csan Bucuresti 3,0 27,0 35,0 16,0
146 Coada Elena MDA 1756 Moldova 3,0 27,0 33,5 15,0
147 Burlacu Valentin-Sebastian ROU 1771 Css Palatul Copiilor C-Ta 3,0 26,5 34,0 14,5
148 Bercaru Bianca-Manuela ROU 1417 Cs Fc Callatis Mangalia 3,0 26,0 34,0 15,0
149 Olarasu Ioana ROU 1820 Cs Fc Callatis Mangalia 3,0 26,0 33,0 13,5
150 Cican Gheorghita-Adrian ROU 500 Acs Alfil Pitesti 3,0 25,5 34,0 17,0
151 Negrau Mihnea-Ionut ROU 711 Palatul Copiilor Oradea 3,0 24,5 32,0 12,0
152 Rosca Grigore ROU 1742 Cs Sissa Constanta 3,0 24,5 31,0 13,0
153 Bratu Andreea ROU 1663 Cs Vointa Buzau 3,0 24,0 32,5 12,5
154 Comanescu Ionela ROU 1939 Csu Brasov 3,0 22,0 29,5 15,5
155 Uta Ilie ROU 1817 Acs Dumbravita 3,0 22,0 28,0 11,5
156 Bercaru Remus-Claudiu ROU 585 Cs Fc Callatis Mangalia 3,0 22,0 27,5 9,0
157 Osman Mihai FRA 2146 Franta 2,5 32,5 43,0 19,0
158 Capraru Roxana-Elena ROU 1641 Cs Fc Callatis Mangalia 2,5 31,0 40,5 16,0
159 Bulmaga Elena MDA 1660 Moldova 2,5 29,0 37,5 15,5
160 Costea Ghita ROU 439 Cs Siciliana Bucuresti 2,5 29,0 36,5 14,5
161 Neaga Horia-Dumitru-Iustin ROU 1654 Css Nr 1 Timisoara 2,5 26,0 33,0 13,0
162 Porcoleanu Doina-Olga ROU 1828 Cs Conpet Ploiesti 2,5 25,5 34,0 11,5
163 Cioteanu Andrada ROU 465 Cs Colosseum Giurgiu 2,5 23,5 30,0 10,0
164 Dordea Vasile ROU 401 Cs Siciliana Bucuresti 2,5 23,0 30,0 10,0
165 Tureac Emil ROU 401 Cs Siciliana Bucuresti 2,5 22,0 27,5 9,0
166 Mihaita Adrian ROU 401 Spartac Bucuresti 2,5 21,5 28,0 7,0
167 Nicolici Iva ROU 401 Gloria Resita 2,5 18,0 24,0 6,0
168 Bercaru Constantin ROU 1709 Cs Fc Callatis Mangalia 2,0 22,0 29,5 7,0
169 Ivanco Vlada MDA 401 Moldova 2,0 20,5 27,0 6,0
170 Ceachir Sergiu MDA 401 Moldova 2,0 20,5 25,5 5,0
171 Tutuian Valentin ROU 401 Cs Gloria Resita 1,5 23,5 30,0 11,0
172 Pelin Puiu-Claudiu ROU 401 Cs Dinamo Bucuresti 1,5 18,5 24,5 6,5
173 Niculescu-Gorpin Mihail ROU 401 CS Siciliana Bucuresti 1,0 21,5 26,5 7,0
174 Achim Andrei ROU 452 Css Nr 2 Bucuresti 0,0 31,5 40,5 0,0
Nicolici Sava ROU 401 Gloria Resita 0,0 31,5 40,5 0,0

Perechi runda 10

Bo. No. Name Pts. Result Pts. Name No.
1 7 GM Gleizerov Evgeny 7 GM Manolache Marius 13
2 2 GM Fedorov Alexei 7 7 GM Nevednichy Vladislav 5
3 6 GM Turov Maxim 7 7 GM Iordachescu Viorel 3
4 1 GM Svetushkin Dmitry IM Hoffmann Michael 15
5 17 IM Valeanu Eduard-Andrei GM Savchenko Stanislav 9
6 10 GM Ulibin Mikhail IM Vedmediuc Serghei 19
7 12 GM Berescu Alin IM Vioreanu Bogdan-Gabriel 23
8 22 IM Itkis Boris GM Murariu Andrei 14
9 4 GM Lupulescu Constantin 6 6 Schmidt Raul 31
10 29 IM Turova Irina 6 6 IM Szabo Gergely-Andras-Gyula 11
11 16 GM Badea Bela 6 6 FM Lauridsen Jesper Morch 43
12 18 IM Miron Lucian-Costin 6 6 IM Vasilescu Lucian-Mihail 47
13 30 IM Peptan Corina-Isabela 6 6 IM Doncea Vladimir 20
14 37 Taras Iulian-Ioan 6 6 IM Burnoiu Nicolae-Costel 21
15 25 IM Neubauer Martin 6 6 Iordache Adrian 111
16 34 Dragomirescu Robin-Alexandru 6 Garbea Bogdan 62
17 8 IM Nanu Ciprian-Costica FM Rusan Paul 45
18 26 IM Manea Alexandru Jiroveanu George 54
19 120 Lolici Iselin-Amanda IM Soltanici Ruslan 27
20 50 Taras Dan-Gheorghe wGM Cosma Elena-Luminita 33
21 35 wIM Paulet Iozefina FM Hristodorescu Daniel 59
22 156 Lung Liviu-Catalin Petrisor Adrian-Marian 36
23 38 IM Bargan Sergei Hajbok Robert 55
24 40 FM Ionesi Cristian Plass Heinz 74
25 42 IM Nevednichy Boris M Senetia Teodor 66
26 71 FM Baciu Stefan 5 IM Thesing Matthias 24
27 65 Stanciu Alexandru-Ovidiu 5 5 IM Butunoi Alexandru-Victor 28
28 32 Anton Teodor 5 5 wFM Baciu Anca-Otilia 64
29 69 Corlatescu Dragos-Georgian 5 5 wGM Sandu Mihaela 39
30 44 FM Mohannad Farhan 5 5 Tincu Radu 68
31 46 WIM Bulmaga Irina 5 5 IM Panush Viktor 75
32 79 Mocanu Sergiu 5 5 FM Voiteanu Gabriel 48
33 87 Minescu Dragos-Olivar 5 5 Barzanu Iulian 49
34 52 FM Bach Adrian-Kalman 5 5 Dicu Razvan-Stefan 80
35 88 Radu Ioan 5 5 FM Duca Alexandru-Gabriel 53
36 144 Mamaliga Laurentiu 5 5 Racasan Sebastian 56
37 58 Ciornei Dragos 5 5 Pachia Mihai 83
38 91 Postolachi Viorel 5 5 wFM Sgircea Silvia-Raluca 60
39 61 Miroiu George-Catalin 5 5 Radulescu Gabriel 115
40 63 Christea Ion-Horia 5 5 Malureanu Costin-George 93
41 82 Valette Christian FM Lyell Mark 41
42 94 Clitan Zaharia Stolte Alexander 51
43 57 Vavric Pavel Raducanu Andrei-Augustin 84
44 67 Zaim Marian Chirita-Mihaila Marius-Constan 95
45 70 wFM Plass Mariana-Camelia Ciubotariu Maricel 119
46 106 Arghirescu Marius wFM Craciun Paula-Iulia 72
47 104 Stegariu Alexandru Pepene Gheorghe 77
48 122 Bizovi Mihai Dragomir Nicolae-Laurentiu 78
49 81 Prociuc Evgenii Nanu Florentin-Gabriel 116
50 172 Radu Constantin 4 Anuta Elefterie-Laurentiu 86
51 108 Florescu Alin-Cristian 4 4 Galatanu Iulian-Marinica 89
52 90 Uta Adeline-Ramona 4 4 Iordan Constantin-Iulian 123
53 92 Mitrica Octavian-Dianu 4 4 Carapit Vasile 124
54 110 Constantin Claudiu-Daniel 4 4 Angheluta Ovidiu 96
55 113 Luputi Silviu 4 4 Nicolescu Ilie 97
56 98 Marinc Damir 4 4 Atomei Cristian 125
