FISCA – Festivalul Internaţional de Şah Cap Aurora 2009- Rezultate runda8, runda 9 perechi, clasamente

FISCA –  Festivalul Internaţional de Şah Cap Aurora 2009

cap_aurora_dr

-Openul principal Seniori-

-Runda 8 -Rezultate

Round 8 on 2009/06/26 at 15
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 CM Ocnarescu Victor 1  –  0 5 I Obreja Mihai 14
2 2 Daianu Cristian-Clement 6 1  –  0 5 Salageanu Petru-Gabriel 4
3 36 II Mongescu Lucian 5 1  –  0 5 FM Georgescu Gabriel-Ioan 7
4 1 FM Breahna Radu 1  –  0 5 CM Dobra Costica 6
5 11 Ilie Maria-Ruxandra 0  –  1 I Popescu Stefan-Claudiu 9
6 10 Dumitrescu Robert ˝  –  ˝ Vasile Claudiu-Daniel 12
7 18 II Labadi Zoltan-Andrei ˝  –  ˝ 4 Taposu-Matei Alexandra 21
8 24 Dragomir Catalin-Ioan 4 0  –  1 4 CM Stancu Ovidiu-Grigore 5
9 8 CM Covaci Stefan 4 0  –  1 4 I Iftime Diana 26
10 13 Motounu Vlad-Stefan 4 1  –  0 4 III Maliar Nicolae 40
11 22 I Palamar Theodor 4 1  –  0 4 III Zahoranszky Ioan 43
12 19 I Soare Flavius ˝  –  ˝ Ilie Andrei 15
13 37 II Nicolae Radu-Danut 1  –  0 Henchel Alexandru-Cristian 17
14 23 Sandru Cristian-Spartacus 1  –  0 III Ciutac Sorin-Marian 44
15 16 Serbanescu Diana-Maria 3 1  –  0 3 II Popovici Stefania 35
16 20 Dumitrescu Madalina-Alexandra 3 0  –  1 3 I Pantazi Adrian 33
17 27 I Ioan Diana 3 1  –  0 3 II Szijarto Norbert-Ludwig 38
18 29 Budea Ramona 3 1  –  0 3 III Negut Daniel-Andrei 41
19 30 I Ciutac Andreea-Ioana 3 1  –  0 3 I Fetcu Marius-Eugen 51
20 39 III Candea Gheorghe-Alexandru 3 ˝  –  ˝ 3 II Preda Vlad 31
21 25 Silaghi Madalina-Nemona 1  –  0 II Gheorghe Ionut-Costin 42
22 34 II Botez Cezar ˝  –  ˝ Melinte Razvan 48
23 50 Popovici Ioachim-Savian 2 0  –  1 2 I Firaru Roxana-Maria 32
24 46 Croitoru Constantin-Catalin 2 0  –  1 2 Farcas Teodora 47
25 49 Obreja Oana 2 0  –  1 1 Bacila Cristina 45
28 Mihai Eleonora-Antonia 1  –  – Bye
Rank after round 9
Rank Name Rtg FED Club Pts BH. BH. SB.
1 CM Ocnarescu Victor 2187 ROU Clubul Central De Sah Buc 46 35˝ 36,50
2 Daianu Cristian-Clement 2258 ROU CS OTOPENI 7 46 36˝ 34,00
3 II Mongescu Lucian 514 ROU Cs Chimia Rm Valcea 6 46˝ 35 27,25
4 I Popescu Stefan-Claudiu 1909 ROU Cs Vointa Buzau 44 33˝ 22,00
5 FM Breahna Radu 2295 ROU ACS de sah Apa Nova Bucur 44 33 25,50
6 Salageanu Petru-Gabriel 2130 ROU Cs Jeco Centrocoop Buc. 5 47 35˝ 22,25
7 CM Dobra Costica 2031 ROU Csu Craiova 5 45˝ 34˝ 22,25
8 Vasile Claudiu-Daniel 1892 ROU CS Otopeni 5 44˝ 35 23,25
9 FM Georgescu Gabriel-Ioan 2023 ROU ACS de sah Apa Nova Bucur 5 43˝ 33 19,75
10 Motounu Vlad-Stefan 1824 ROU Asociatia Sah Club Rm Val 5 43 33˝ 21,50
11 Dumitrescu Robert 1899 ROU Clubul Central de sah 5 42˝ 32˝ 21,25
12 I Palamar Theodor 1712 ROU Clubul Sportiv Otopeni 5 41 33 21,50
13 I Obreja Mihai 1816 ROU Acs De Sah Apa Nova Bucur 5 41 30˝ 21,25
14 II Labadi Zoltan-Andrei 1754 ROU Cs Mediator Giarmata Vii 5 41 30˝ 20,25
15 CM Stancu Ovidiu-Grigore 2127 ROU Acs Alfil Pitesti 5 39 30˝ 20,50
16 I Iftime Diana 1610 ROU Cs Vointa Buzau 5 37˝ 30 18,00
17 Ilie Maria-Ruxandra 1896 ROU ACS de sah Apa Nova Bucur 45 34˝ 19,50
18 Sandru Cristian-Spartacus 1689 ROU ACS de sah Apa Nova Bucur 38˝ 31 17,00
19 Taposu-Matei Alexandra 1719 ROU ACS de sah Apa Nova Bucur 38˝ 31 16,00
20 II Nicolae Radu-Danut 514 ROU Asociatia Sah Club Rm Val 33 26 14,00
21 Dragomir Catalin-Ioan 1653 ROU CSU Sibiu 4 40˝ 30 14,50
22 CM Covaci Stefan 2002 ROU Acs Alfil Pitesti 4 39 30˝ 16,25
23 Ilie Andrei 1777 ROU ACS de sah Apa Nova Bucur 4 37˝ 28˝ 13,50
24 I Pantazi Adrian 628 ROU Acs Alfil Pitesti 4 36˝ 28˝ 15,25
25 Serbanescu Diana-Maria 1759 ROU lubul Central De sah Bucu 4 36 27˝ 12,25
26 I Ioan Diana 1572 ROU Css Nr 1 Pajura  Bucurest 4 35˝ 27˝ 13,50
27 III Zahoranszky Ioan 454 ROU Cs Sig-Mar Sighetu Marmat 4 35 28 12,50
28 I Ciutac Andreea-Ioana 775 ROU Clubul Central De Sah Buc 4 34˝ 27˝ 11,75
29 I Soare Flavius 1750 ROU Cs Municipal Ploiesti 4 34˝ 27 13,75
30 III Maliar Nicolae 483 ROU Cs Sig-Mar Sighetu Marmat 4 34˝ 26˝ 13,00
31 Budea Ramona 1482 ROU CS Mediator Giarmata Vii 4 33 26 11,25
32 III Candea Gheorghe-Alexandru 484 ROU Cs Tera Sah Medias 36 28˝ 13,00
33 Henchel Alexandru-Cristian 1756 ROU ACS de sah Apa Nova Bucur 36 26 11,25
34 II Preda Vlad 742 ROU Clubul Central De Sah Buc 35 27˝ 10,75
35 III Ciutac Sorin-Marian 445 ROU Clubul Central De Sah Buc 34 26˝ 13,00
36 Silaghi Madalina-Nemona 1619 ROU CS Giarmata Vii 31˝ 24˝ 8,75
37 Dumitrescu Madalina-Alexandra 1740 ROU Clubul Central de Sah 3 34 27˝ 9,25
38 I Fetcu Marius-Eugen 1882 ROU Clubul Central De Sah Buc 3 33 26 12,00
39 I Firaru Roxana-Maria 722 ROU Clubul Sportiv Otopeni 3 31˝ 25 6,50
40 II Szijarto Norbert-Ludwig 504 ROU Cs Mediator Giarmata Vii 3 30˝ 24 8,75
41 II Botez Cezar 581 ROU Cs Botosani 3 30 23 7,25
42 Farcas Teodora 401 ROU Cs Mediator Giarmata Vii 3 29 22 9,50
43 III Negut Daniel-Andrei 476 ROU Cs Vointa Buzau 3 28˝ 22 6,50
44 Melinte Razvan 401 ROU Cs Botosani 3 28 21˝ 9,50
45 II Popovici Stefania 574 ROU Palatul Copiilor Botosani 3 27˝ 21 6,00
46 Popovici Ioachim-Savian 401 ROU Acs De Sah Apa Nova Bucur 3 26 19˝ 7,50
47 II Gheorghe Ionut-Costin 455 ROU Acs De Sah Apa Nova Bucur 27˝ 22 4,25
48 Mihai Eleonora-Antonia 1492 ROU CS Giarmata Vii 27˝ 19 7,00
49 Croitoru Constantin-Catalin 401 ROU Asociatia Sah Club Rm Val 2 27 21 5,75
50 Obreja Oana 401 ROU Acs De Sah Apa Nova Bucur 2 22˝ 17˝ 7,25
51 Bacila Cristina 401 ROU Csu Sibiu 2 22 16˝ 6,00


Festivalul International de Sah Cap Aurora-Grupa 8 ani- Round 8

Results

No Name                            Total  Result   Name                            Total

 1 NASTASIE, STEFAN-TEI (5)        [5]      0:1    SARATEANU, ALEXANDRU-ARMAND (3) [7]
 2 COTARLAN, CODRIN (15)           [6]      1:0    MONGESCU, VICTOR (32)           [5.5]
 3 CODREANU, ALEX-COSMIN (13)      [5]      0:1    CIOCAN, MARIA-ALEXANDRA (1)     [5]
 4 PANAIT, TUDOR-ALEXANDRU (2)     [5]      1:0    MURESAN, ADRIAN IONUT (33)      [5]
 5 CIORICA, MIHAI-VLAD (6)         [5]      1:0    TRISCA-VICOL, CEZAR (45)        [5]
 6 BRESUG, ALEXANDRU-ANDREI (4)    [4]     .5:.5   POP, SIMINA-MIHAELA (38)        [4.5]
 7 ZUGRAVU, TUDOR (47)             [4.5]    0:1    DAHA, ANDREI-CODRIN (16)        [4]
 8 BUGA, ANDRU-MIHAI (12)          [4]      1:0    VASILOIU, HORIA CONSTANTIN (46) [4]
 9 CORBEANU, ANDREI (14)           [4]      0:1    GELERIU, CALIN STELIAN (25)     [4]
10 PLESA, ANDREI (37)              [4]      0:1    DICU, DAN-ALEXANDRU (18)        [4]
11 GAVRILESCU, DAVID (24)          [4]     .5:.5   ROSU, ALEXANDRU (41)            [4]
12 PASCU, PATRICK (35)             [4]     .5:.5   BLEDEA, DRAGOS-IOAN (9)         [3.5]
13 BOGORIN, VLAD (11)              [3]      0:1    LUHA-MIRON, LAURENTIU (28)      [3.5]
14 BALACI, OANA MIRUNA (8)         [3]      1:0    SASU, MARIA (42)                [3]
15 PRODEA, ROBERT SEBASTIAN (39)   [3]      0:1    DANILA, KARINA (17)             [3]
16 FOTACHE, CLARA-VICTORIA (22)    [3]      1:0    MARINA FIT, PAUL (30)           [3]
17 MACOVEI, ALEXANDU (29)          [3]      0:1    IONESCU, TEODOR-ADRIAN (26)     [3]
18 TARA, TEODORA (43)              [2.5]    0:1    BALAN, BRIANA CLEOPATRA (48)    [3]
19 ENE, RAZVAN (19)                [2.5]   .5:.5   FILIP, MIHAI-OVIDIU (20)        [2.5]
20 BOBOC, TEODORA MARIA (10)       [2]      1:0    BAILA, EMILIA (7)               [2.5]
21 PANESCU, ANGELINA GABRIELA (34) [2]      1:0    FLORESCU, ANDREI (21)           [2]
22 PAVELIU, ANDREI (36)            [2]     .5:.5   GAMPE, MATEI-FRANCISC (23)      [2]
23 MARINA FIT, ANDREI (31)         [1.5]    1:0    RANFU, LUCIAN IOAN (40)         [2]
24 LOMNASAN, ADRIAN (27)           [1]      1:0    TEODOSESCU, ALEXIA MARIA (44)   [0]

Festivalul International de Sah Cap Aurora-Grupa 8 ani- Round 9

Results

No Name                            Total  Result   Name                            Total

 1 SARATEANU, ALEXANDRU-ARMAND (3) [8]       :     CIOCAN, MARIA-ALEXANDRA (1)     [6]
 2 COTARLAN, CODRIN (15)           [7]       :     PANAIT, TUDOR-ALEXANDRU (2)     [6]
 3 MONGESCU, VICTOR (32)           [5.5]     :     CIORICA, MIHAI-VLAD (6)         [6]
 4 DICU, DAN-ALEXANDRU (18)        [5]       :     NASTASIE, STEFAN-TEI (5)        [5]
 5 MURESAN, ADRIAN IONUT (33)      [5]       :     BUGA, ANDRU-MIHAI (12)          [5]
 6 GELERIU, CALIN STELIAN (25)     [5]       :     CODREANU, ALEX-COSMIN (13)      [5]
 7 POP, SIMINA-MIHAELA (38)        [5]       :     DAHA, ANDREI-CODRIN (16)        [5]
 8 TRISCA-VICOL, CEZAR (45)        [5]       :     GAVRILESCU, DAVID (24)          [4.5]
 9 ROSU, ALEXANDRU (41)            [4.5]     :     BRESUG, ALEXANDRU-ANDREI (4)    [4.5]
10 LUHA-MIRON, LAURENTIU (28)      [4.5]     :     PASCU, PATRICK (35)             [4.5]
11 DANILA, KARINA (17)             [4]       :     ZUGRAVU, TUDOR (47)             [4.5]
12 VASILOIU, HORIA CONSTANTIN (46) [4]       :     BALACI, OANA MIRUNA (8)         [4]
13 BLEDEA, DRAGOS-IOAN (9)         [4]       :     CORBEANU, ANDREI (14)           [4]
14 IONESCU, TEODOR-ADRIAN (26)     [4]       :     FOTACHE, CLARA-VICTORIA (22)    [4]
15 BALAN, BRIANA CLEOPATRA (48)    [4]       :     PLESA, ANDREI (37)              [4]
16 MACOVEI, ALEXANDU (29)          [3]       :     BOBOC, TEODORA MARIA (10)       [3]
17 MARINA FIT, PAUL (30)           [3]       :     BOGORIN, VLAD (11)              [3]
18 SASU, MARIA (42)                [3]       :     ENE, RAZVAN (19)                [3]
19 FILIP, MIHAI-OVIDIU (20)        [3]       :     PANESCU, ANGELINA GABRIELA (34) [3]
20 BAILA, EMILIA (7)               [2.5]     :     PRODEA, ROBERT SEBASTIAN (39)   [3]
21 GAMPE, MATEI-FRANCISC (23)      [2.5]     :     TARA, TEODORA (43)              [2.5]
22 MARINA FIT, ANDREI (31)         [2.5]     :     PAVELIU, ANDREI (36)            [2.5]
23 RANFU, LUCIAN IOAN (40)         [2]       :     LOMNASAN, ADRIAN (27)           [2]
24 TEODOSESCU, ALEXIA MARIA (44)   [0]       :     FLORESCU, ANDREI (21)           [2]

Clasament dupa 8 runde

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   SARATEANU, ALEXANDRU-ARMAND II        503 8        37.0  46.0   44.0
  2   COTARLAN, CODRIN            NC        401 7        36.5  47.5   39.0
 3-5  PANAIT, TUDOR-ALEXANDRU     II        516 6        36.5  47.5   34.0
      CIOCAN, MARIA-ALEXANDRA     II        571 6        36.0  48.0   32.0
      CIORICA, MIHAI-VLAD         NC        407 6        31.5  42.5   33.0
  6   MONGESCU, VICTOR            NC        401 5.5      35.0  46.0   32.0
7-15  CODREANU, ALEX-COSMIN       NC        401 5        36.0  46.0   33.0
      DICU, DAN-ALEXANDRU         NC        401 5        34.0  45.0   28.0
      MURESAN, ADRIAN IONUT       NC        401 5        34.0  44.0   30.0
      BUGA, ANDRU-MIHAI           NC        401 5        31.5  41.0   28.5
      DAHA, ANDREI-CODRIN         NC        401 5        30.5  40.5   29.0
      TRISCA-VICOL, CEZAR         NC        418 5        29.5  38.5   31.0
      NASTASIE, STEFAN-TEI        III       416 5        29.0  40.0   27.0
      POP, SIMINA-MIHAELA         NC        401 5        29.0  37.5   28.0
      GELERIU, CALIN STELIAN      NOU       401 5        28.5  37.5   24.0
16-21 BRESUG, ALEXANDRU-ANDREI    III       481 4.5      34.0  42.5   28.0
      ROSU, ALEXANDRU             NC        401 4.5      33.5  43.5   28.0
      ZUGRAVU, TUDOR              NOU       401 4.5      32.0  41.5   28.0
      PASCU, PATRICK              NOU       401 4.5      30.5  39.5   23.0
      GAVRILESCU, DAVID           NC        401 4.5      28.5  36.5   24.0
      LUHA-MIRON, LAURENTIU       NC        401 4.5      25.0  29.5   20.0
22-30 CORBEANU, ANDREI            NC        401 4        30.5  39.0   24.0
      BALACI, OANA MIRUNA         FRS       401 4        29.5  38.0   23.0
      BALAN, BRIANA CLEOPATRA     NOU       401 4        29.5  37.0   23.0
      PLESA, ANDREI               NOU       401 4        29.0  36.0   23.0
      FOTACHE, CLARA-VICTORIA     NC        401 4        28.0  39.0   21.0
      IONESCU, TEODOR-ADRIAN      NC        401 4        28.0  34.0   19.0
      BLEDEA, DRAGOS-IOAN         NC        401 4        27.0  34.5   20.5
      VASILOIU, HORIA CONSTANTIN  NC        401 4        26.0  33.0   22.0
      DANILA, KARINA              NOU       401 4        24.5  31.0   16.0
31-39 PANESCU, ANGELINA GABRIELA  NC        401 3        27.5  35.5   19.0
      FILIP, MIHAI-OVIDIU         NC        401 3        27.0  33.0   18.0
      PRODEA, ROBERT SEBASTIAN    NOU       401 3        26.0  35.5   19.0
      BOGORIN, VLAD               NOU       401 3        26.0  32.5   18.0
      MACOVEI, ALEXANDU           NC        401 3        25.0  30.0   15.0
      ENE, RAZVAN                 NOU       401 3        24.5  32.0   17.5
      MARINA FIT, PAUL            401       401 3        24.0  32.0   17.0
      SASU, MARIA                 NOU       401 3        24.0  31.0   15.0
      BOBOC, TEODORA MARIA        NOU       401 3        21.5  29.0   13.0
40-44 TARA, TEODORA               NOU       401 2.5      23.0  29.5   13.5
      BAILA, EMILIA               NOU       401 2.5      22.0  29.0   15.5
      PAVELIU, ANDREI             FRS       401 2.5      21.0  28.0   12.0
      GAMPE, MATEI-FRANCISC       NC        401 2.5      20.0  24.5   11.0
      MARINA FIT, ANDREI          NC        401 2.5      16.5  21.0   10.5
45-47 LOMNASAN, ADRIAN            NOU       401 2        21.0  29.0    8.0
      FLORESCU, ANDREI            FRS       401 2        20.0  25.0   10.0
      RANFU, LUCIAN IOAN          NOU       401 2        19.0  24.0    9.0
 48   TEODOSESCU, ALEXIA MARIA    NOU       401 0        19.0  25.5    0.0

Festivalul International de Sah Cap Aurora
-Grupa 10 ani – Round 8

Results

No Name                       Total  Result   Name                        Total

 1 TOMESCU, TUDOR-GABRIEL     [6.5]    1:0    DIMA, MIHAI-TIBERIU         [5]
 2 EFTIME, ANDREI-HORATIU     [5.5]    0:1    BOTEZ, STEFAN               [6]
 3 STANCIU, ANDREEA-BRIANA    [5]     .5:.5   OLTEANU, EDUARD-FLORIN      [5]
 4 STOICA, SEBASTIAN          [5]     .5:.5   DUMITRAS, TEODORA-IARINA    [5]
 5 CANDEA, PAUL-RAZVAN        [4.5]   .5:.5   BITICA, STEFANIA            [5]
 6 PAPA, VALENTIN             [4]     .5:.5   BASARABA, RADU-CRISTIAN     [4.5]
 7 CRACIUN, MADALIN-MARIAN    [4.5]    0:1    GHEORGHE, ANDREI-CONSTANTIN [4]
 8 STAN, HORIA-GABRIEL        [4]      0:1    COMSA, CIPRIAN-MIHAI        [4]
 9 MIHALTAN, TRAIAN           [4]      1:0    LOVIN, CARMEN               [4]
10 GANESCU, ROBERT-FLORINEL   [4]      1:0    CIOBOTARU, EMILIAN-IONUT    [4]
11 SZIJARTO, ANDREEA-IRENE    [3.5]   .5:.5   TAMPAU, CRISTIAN-IOAN       [3.5]
12 ZAHARIA, CATALIN-STEFAN    [3.5]    0:1    CIUTAC, ANDRA-MARIA         [3.5]
13 BOERIU, ALEXANDRU          [3.5]    1:0    MICULESCU, STEFANIA-MARIA   [3.5]
14 DARAGIU, ALEX-IONUT        [3.5]    1:0    GAMPE, MIRCEA-ANTON         [3.5]
15 NEFERU, ALEXANDRU-STEFAN   [3]      0:1    MOLDOVAN, RARES             [3]
16 STANCU, HANNA-MARIA        [3]      1:0    GAAL, ROBERT-IOSIF          [3]
17 IONESCU, ANDREI            [3]      1:0    PREDA, DRAGOS-GEORGE        [3]
18 RADUNA, DANIEL-FLORIN      [3]      0:1    GAVRILESCU, DINA            [2.5]
19 VILAU, VALENTIN-STEFAN     [2.5]    0:1    SUCIU, ALEXANDRU            [2.5]
20 PENCOV, PETER-NICOLA       [2.5]    0:1    ORINS, ION                  [2]
21 RACU, IOANA-ALEXANDRA      [2]      1:0    GAMPE, CIPRIAN-ANDREI       [2]
22 GINDILA, ECATERINA-ROZALIA [2]      1:0    VULCAN, RADU-CONSTANTIN     [2]
23 SAVESCU, DRAGOS-NICOLAE    [2]     .5:.5   RENGES, HANS-CHRISTIAN      [1]
24 RACOLTA, ALINA-ELENA       [1.5]    1:0    BYE

Festivalul International de Sah Cap Aurora-Grupa 10 ani – Round 9

Results

No Name                        Total  Result   Name                       Total

 1 BITICA, STEFANIA            [5.5]     :     TOMESCU, TUDOR-GABRIEL     [7.5]
 2 BOTEZ, STEFAN               [7]       :     DUMITRAS, TEODORA-IARINA   [5.5]
 3 OLTEANU, EDUARD-FLORIN      [5.5]     :     STOICA, SEBASTIAN          [5.5]
 4 EFTIME, ANDREI-HORATIU      [5.5]     :     STANCIU, ANDREEA-BRIANA    [5.5]
 5 DIMA, MIHAI-TIBERIU         [5]       :     GANESCU, ROBERT-FLORINEL   [5]
 6 BASARABA, RADU-CRISTIAN     [5]       :     MIHALTAN, TRAIAN           [5]
 7 GHEORGHE, ANDREI-CONSTANTIN [5]       :     CANDEA, PAUL-RAZVAN        [5]
 8 COMSA, CIPRIAN-MIHAI        [5]       :     PAPA, VALENTIN             [4.5]
 9 BOERIU, ALEXANDRU           [4.5]     :     CRACIUN, MADALIN-MARIAN    [4.5]
10 CIUTAC, ANDRA-MARIA         [4.5]     :     DARAGIU, ALEX-IONUT        [4.5]
11 LOVIN, CARMEN               [4]       :     SZIJARTO, ANDREEA-IRENE    [4]
12 CIOBOTARU, EMILIAN-IONUT    [4]       :     STANCU, HANNA-MARIA        [4]
13 TAMPAU, CRISTIAN-IOAN       [4]       :     STAN, HORIA-GABRIEL        [4]
14 MOLDOVAN, RARES             [4]       :     IONESCU, ANDREI            [4]
15 GAMPE, MIRCEA-ANTON         [3.5]     :     MICULESCU, STEFANIA-MARIA  [3.5]
16 GAVRILESCU, DINA            [3.5]     :     ZAHARIA, CATALIN-STEFAN    [3.5]
17 SUCIU, ALEXANDRU            [3.5]     :     NEFERU, ALEXANDRU-STEFAN   [3]
18 GAAL, ROBERT-IOSIF          [3]       :     RACU, IOANA-ALEXANDRA      [3]
19 ORINS, ION                  [3]       :     GINDILA, ECATERINA-ROZALIA [3]
20 PREDA, DRAGOS-GEORGE        [3]       :     RADUNA, DANIEL-FLORIN      [3]
21 PENCOV, PETER-NICOLA        [2.5]     :     RACOLTA, ALINA-ELENA       [2.5]
22 VILAU, VALENTIN-STEFAN      [2.5]     :     SAVESCU, DRAGOS-NICOLAE    [2.5]
23 VULCAN, RADU-CONSTANTIN     [2]       :     RENGES, HANS-CHRISTIAN     [1.5]
24 GAMPE, CIPRIAN-ANDREI       [2]      1:0    BYE

Festivalul International de Sah Cap AuroraGrupa 12 ani – Round 9

Results

No Name                           Total  Result   Name                        Total

 1 VOICU, GABRIEL                 [6.5]     :     CIMPEAN, DORIN-IONEL        [5.5]
 2 BUNTA, ANDREI                  [5.5]     :     STANCU, ROBERT-ALEXANDRU    [6]
 3 AFRIM, TEODOR-FLORIAN          [5.5]     :     LEONTE, DAN                 [5.5]
 4 MIROI, ROBERT-ANDREI           [5]       :     PRICOPIE, STEFAN            [5]
 5 OLTEAN, VLAD-IOAN              [5]       :     MURESAN, MIHAI-ALEXANDRU    [5]
 6 BRACACESCU, RALUCA-VERONICA    [5]       :     STOIAN, ROMARIO-GABRIEL     [4.5]
 7 GHITOIU-STELZNER, LUIGI-RAFAEL [4.5]     :     COSMAN, ANDREEA-MARIOARA    [4.5]
 8 LINTE, PETRUT-FLORIN           [4.5]     :     TURCUMAN, DRAGOS-MIHAI      [4.5]
 9 STANESCU, DAN-VLAD             [4.5]     :     PETRESCU, DANIEL            [4]
10 COROLEA, DIANA-GABRIELA        [4]       :     TRUFIN, DAN-ALEXANDRU       [4]
11 ZAMAN, VLAD-CEZAR              [4]       :     PRICOPE, TIDOR-VLAD         [4]
12 RADUT, BOGDAN-CATALIN          [4]       :     MORARU, MONICA-MIHAELA      [4]
13 NEAMTIU, VALENTINA             [3.5]     :     BOLOGA, DRAGOS-MIHAI        [3]
14 CONTIU, IOANA-FELICIA          [3]       :     HENCHEL, ANA-MARIA-CRISTINA [3.5]
15 POPA, MIHAI-OVIDIU             [3]       :     BUNEA, STEFAN               [3]
16 NICUT, MARIAN                  [3]       :     POPESCU, MIHAI-CRISTIAN     [3]
17 DRAGOS, IULIA                  [2.5]     :     POPOVICI, CEZAR-STEFAN      [3]
18 STAN, ROBERT-CONSTANTIN        [2]       :     PASPARAN, BIANCA-COSMINA    [2.5]
19 BACILA, DIANA-MARIA            [2]       :     CALIN, ANDREEA              [.5]

Clasament dupa 8 runde

Place Name                           Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   VOICU, GABRIEL                 I          657 6.5      35.0  43.0   38.0
  2   STANCU, ROBERT-ALEXANDRU       I          840 6        36.5  47.0   34.5
 3-6  LEONTE, DAN                    I          704 5.5      37.0  46.0   35.5
      BUNTA, ANDREI                  I          652 5.5      36.5  46.0   32.5
      CIMPEAN, DORIN-IONEL           II    1681 681 5.5      34.0  44.0   30.0
      AFRIM, TEODOR-FLORIAN          I          621 5.5      34.0  43.5   30.5
7-11  MIROI, ROBERT-ANDREI           I     1736 736 5        35.0  45.0   29.5
      MURESAN, MIHAI-ALEXANDRU       II         632 5        34.5  42.5   32.0
      PRICOPIE, STEFAN               II         561 5        33.0  42.0   27.5
      BRACACESCU, RALUCA-VERONICA    II         464 5        31.0  39.0   28.0
      OLTEAN, VLAD-IOAN              II         534 5        28.5  37.0   26.5
12-17 COSMAN, ANDREEA-MARIOARA       I     1432 432 4.5      32.0  41.5   28.0
      STOIAN, ROMARIO-GABRIEL        NC         401 4.5      30.5  39.0   23.5
      STANESCU, DAN-VLAD             NC         401 4.5      30.5  38.5   25.5
      TURCUMAN, DRAGOS-MIHAI         II         503 4.5      30.5  38.0   25.5
      GHITOIU-STELZNER, LUIGI-RAFAEL III        492 4.5      27.5  35.0   24.0
      LINTE, PETRUT-FLORIN           III        434 4.5      27.0  34.5   22.5
18-24 PRICOPE, TIDOR-VLAD            III        416 4        31.5  39.0   23.5
      RADUT, BOGDAN-CATALIN          III        403 4        29.0  38.0   22.0
      PETRESCU, DANIEL               II         615 4        28.0  35.0   21.0
      MORARU, MONICA-MIHAELA         NC         401 4        26.0  34.0   19.0
      TRUFIN, DAN-ALEXANDRU          II         502 4        25.5  34.5   22.5
      COROLEA, DIANA-GABRIELA        II         481 4        24.5  31.5   20.0
      ZAMAN, VLAD-CEZAR              NC         401 4        24.0  31.0   19.5
25-26 HENCHEL, ANA-MARIA-CRISTINA    II         463 3.5      30.5  39.0   21.0
      NEAMTIU, VALENTINA             NC         401 3.5      21.5  28.0   15.0
27-33 CONTIU, IOANA-FELICIA          II         483 3        27.0  35.0   18.0
      BUNEA, STEFAN                  NC         401 3        26.5  34.0   19.0
      BOLOGA, DRAGOS-MIHAI           II         534 3        26.5  33.0   19.0
      POPA, MIHAI-OVIDIU             NC         401 3        24.5  31.5   15.5
      POPESCU, MIHAI-CRISTIAN        NC         401 3        22.5  28.5   13.5
      NICUT, MARIAN                  NC         401 3        22.0  28.5   12.0
      POPOVICI, CEZAR-STEFAN         NC         401 3        18.0  23.5   12.5
34-35 DRAGOS, IULIA                  NC         402 2.5      25.5  33.0   14.5
      PASPARAN, BIANCA-COSMINA       NC         401 2.5      21.5  27.5   11.0
36-37 BACILA, DIANA-MARIA            NC         401 2        24.0  32.0   14.0
      STAN, ROBERT-CONSTANTIN        NC         401 2        18.5  24.5    7.5
 38   CALIN, ANDREEA                 NOU        401 0.5      18.5  25.5    2.5

final

Round 8 on 2009/06/26 at 15
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 CM Ocnarescu Victor 5 I Obreja Mihai 14
2 2 Daianu Cristian-Clement 6 5 Salageanu Petru-Gabriel 4
3 36 II Mongescu Lucian 5 5 FM Georgescu Gabriel-Ioan 7
4 1 FM Breahna Radu 5 CM Dobra Costica 6
5 11 Ilie Maria-Ruxandra I Popescu Stefan-Claudiu 9
6 10 Dumitrescu Robert Vasile Claudiu-Daniel 12
7 18 II Labadi Zoltan-Andrei 4 Taposu-Matei Alexandra 21
8 24 Dragomir Catalin-Ioan 4 4 CM Stancu Ovidiu-Grigore 5
9 8 CM Covaci Stefan 4 4 I Iftime Diana 26
10 13 Motounu Vlad-Stefan 4 4 III Maliar Nicolae 40
11 22 I Palamar Theodor 4 4 III Zahoranszky Ioan 43
12 19 I Soare Flavius Ilie Andrei 15
13 37 II Nicolae Radu-Danut Henchel Alexandru-Cristian 17
14 23 Sandru Cristian-Spartacus III Ciutac Sorin-Marian 44
15 16 Serbanescu Diana-Maria 3 3 II Popovici Stefania 35
16 20 Dumitrescu Madalina-Alexandra 3 3 I Pantazi Adrian 33
17 27 I Ioan Diana 3 3 II Szijarto Norbert-Ludwig 38
18 29 Budea Ramona 3 3 III Negut Daniel-Andrei 41
