- 23 nov. 2008
Un ochi rade altul plange, insa spectacolul Olimpiadei continua
Update 23noiembrie 2008: Runda 10
(Masculin) Romania – Grecia
LOCUL 20 cu 12puncte
24. Greece (GRE / RtgAvg:2585, Captain: Nikolaidis, Ioannis / TB1: 12 / TB2: 188) | ||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Papaioannou Ioannis | 2597 | GRE | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 6,0 | 9 | 2736 | 6 | 4,32 | 1,68 | 10 | 16,8 | |
2 | GM | Kotronias Vasilios | 2587 | GRE | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 6,5 | 9 | 2736 | 6,5 | 4,70 | 1,80 | 10 | 18,0 | |
3 | GM | Banikas Hristos | 2572 | GRE | 1 | ½ | ½ | 1 | 0 | 0 | 3,0 | 6 | 2505 | 3 | 3,50 | -0,50 | 10 | -5,0 | ||||
4 | GM | Halkias Stelios | 2584 | GRE | 0 | 0 | 1 | 0 | 0 | 1,0 | 5 | 2277 | 1 | 2,95 | -1,95 | 10 | -19,5 | |||||
5 | GM | Mastrovasilis Dimitrios | 2572 | GRE | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 4,5 | 7 | 2618 | 4,5 | 4,01 | 0,49 | 10 | 4,9 |
(Feminin) Romania – Cuba
LOCUL cu 14 cu 12 puncte
15. Cuba (CUB / RtgAvg:2289, Captain: Arencibia, Walter / TB1: 12 / TB2: 196,5) | ||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | WGM | Arribas Robaina Maritza | 2303 | CUB | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 5,0 | 8 | 2293 | 5 | 5,09 | -0,09 | 15 | -1,4 | ||
2 | WIM | Ordaz Valdes Lisandra | 2306 | CUB | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 6,0 | 8 | 2361 | 6 | 5,38 | 0,62 | 15 | 9,3 | ||
3 | WGM | Pina Vega Sulennis | 2286 | CUB | 1 | 0 | 1 | 0 | 0 | 0 | 2,0 | 6 | 2038 | 2 | 3,97 | -1,97 | 15 | -29,5 | ||||
4 | WIM | Linares Napoles Oleiny | 2261 | CUB | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8,5 | 9 | 2603 | 8,5 | 5,67 | 2,83 | 15 | 42,5 | |
5 | WIM | Marrero Lopez Yaniet | 2260 | CUB | 1 | 1 | 0 | 1 | 0 | 3,0 | 5 | 2139 | 3 | 3,67 | -0,67 | 15 | -10,1 |
RUNDA 9
(Masculin) Romania – Macedonia 2,5 – 1,5
Citeste Articolul- 10
- 484
- 0