Dupa o evolutie extraordinara a Cristinei Foisor, iata ca meciurile incep sa fie din ce in ce mai grele. In runda 9, Cristina a intalnit-o pe Anna Muzychuk, din nou intr-o partida lunga. Din pacate, jucatoarea noastra a trebuit sa se recunoasca invinsa, la capatul celor 79 de mutari.
Astazi, in runda 10, Cristina o va intalni pe Nana DZAGNIDZE, o partida extrem de grea. In celalalte 2 partide (ceea ce am putut gasit in arhiva proprie), scorul este de 1,5 – 0,5 in favoarea Nanei DZAGNIDZE. Azi asteptam o rasturnare de situatie!
Rezultate runda 9
Round 9 on 2012/03/11 at 15.00 (Round Finish Time: 20.32) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | GM | MUZYCHUK Anna | 2583 | SLO | 6½ | 1 – 0 | 6½ | IM | FOISOR Cristina-Adela | 2398 | ROU |
2 | IM | GUNINA Valentina | 2511 | RUS | 6½ | ½ – ½ | 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS |
3 | IM | KHURTSIDZE Nino | 2447 | GEO | 6 | 0 – 1 | 6 | GM | CMILYTE Viktorija | 2497 | LTU |
4 | WGM | POGONINA Natalija | 2449 | RUS | 5½ | 0 – 1 | 5½ | GM | LAHNO Kateryna | 2546 | UKR |
5 | WGM | BATSIASHVILI Nino | 2438 | GEO | 5½ | 0 – 1 | 5½ | GM | STEFANOVA Antoaneta | 2531 | BUL |
6 | WGM | KOVANOVA Baira | 2392 | RUS | 5½ | ½ – ½ | 5½ | IM | KHOTENASHVILI Bela | 2490 | GEO |
7 | GM | DANIELIAN Elina | 2478 | ARM | 5½ | ½ – ½ | 5½ | GM | HOANG Thanh Trang | 2438 | HUN |
8 | GM | DZAGNIDZE Nana | 2559 | GEO | 5 | 1 – 0 | 5 | WGM | GURAMISHVILI Sopiko | 2395 | GEO |
9 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 5 | ½ – ½ | 5 | WGM | VOJINOVIC Jovana | 2356 | MNE |
10 | IM | PAIKIDZE Nazi | 2406 | GEO | 5 | 0 – 1 | 5 | GM | SEBAG Marie | 2512 | FRA |
11 | IM | SKRIPCHENKO Almira | 2468 | FRA | 5 | ½ – ½ | 5 | WIM | GORYACHKINA Aleksandra | 2341 | RUS |
12 | IM | PAEHTZ Elisabeth | 2459 | GER | 5 | 1 – 0 | 5 | WIM | BULMAGA Irina | 2307 | ROU |
13 | IM | MELIA Salome | 2400 | GEO | 5 | 1 – 0 | 5 | IM | MKRTCHIAN Lilit | 2458 | ARM |
14 | WGM | SCHLEINING Zoya | 2326 | GER | 5 | ½ – ½ | 5 | GM | ZHUKOVA Natalia | 2435 | UKR |
15 | IM | GVETADZE Sofio | 2334 | GEO | 5 | 0 – 1 | 5 | IM | ROMANKO Marina | 2417 | RUS |
16 | WGM | CHAROCHKINA Daria | 2371 | RUS | 4½ | 0 – 1 | 4½ | IM | MUZYCHUK Mariya | 2490 | UKR |
17 | IM | USHENINA Anna | 2458 | UKR | 4½ | ½ – ½ | 4½ | WGM | ZAWADZKA Jolanta | 2358 | POL |
18 | GM | KOSTENIUK Alexandra | 2448 | RUS | 4½ | 1 – 0 | 4½ | WGM | MOLCHANOVA Tatjana | 2346 | RUS |
19 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 4½ | 0 – 1 | 4½ | IM | JAVAKHISHVILI Lela | 2448 | GEO |
20 | IM | GAPONENKO Inna | 2416 | UKR | 4½ | 1 – 0 | 4½ | WIM | ZIAZIULKINA Nastassia | 2343 | BLR |
21 | WIM | IVAKHINOVA Inna | 2285 | RUS | 4½ | 0 – 1 | 4½ | IM | BODNARUK Anastasia | 2412 | RUS |
22 | WGM | GIRYA Olga | 2406 | RUS | 4½ | 1 – 0 | 4½ | WGM | YILDIZ Betul Cemre | 2342 | TUR |
23 | IM | BOJKOVIC Natasa | 2395 | SRB | 4½ | 0 – 1 | 4½ | WIM | MAMMADOVA Gulnar | 2324 | AZE |
24 | WGM | KURSOVA Maria | 2328 | ARM | 4½ | 1 – 0 | 4½ | WGM | MICHNA Marta | 2383 | GER |
25 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 4 | 1 – 0 | 4½ | WGM | MANAKOVA Maria | 2315 | SRB |
26 | IM | REPKOVA Eva | 2416 | SVK | 4 | 0 – 1 | 4 | IM | DWORAKOWSKA Joanna | 2304 | POL |
27 | WIM | BEZGODOVA Maria | 2200 | RUS | 4 | 0 – 1 | 4 | WIM | ARABIDZE Meri | 2337 | GEO |
28 | WIM | MIKADZE Miranda | 2329 | GEO | 4 | 1 – 0 | 4 | WFM | MOTYCAKOVA Monika | 2087 | SVK |
29 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | 4 | 1 – 0 | 4 | OZTURK Hilal | 1784 | TUR | |
30 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 4 | 1 – 0 | 4 | WGM | OZTURK Kubra | 2314 | TUR |
31 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 4 | 0 – 1 | 3½ | IM | GALOJAN Lilit | 2364 | ARM |
32 | IM | SEDINA Elena | 2353 | ITA | 3½ | ½ – ½ | 3½ | WIM | KAZIMOVA Narmin | 2253 | AZE |
33 | WGM | BOROSOVA Zuzana | 2302 | SVK | 3½ | 1 – 0 | 3½ | WFM | FOISOR Mihaela-Veronica | 2242 | ROU |
34 | WGM | MAKROPOULOU Marina | 2224 | GRE | 3½ | ½ – ½ | 3½ | WGM | VIDENOVA Iva | 2301 | BUL |
35 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | 3½ | 1 – 0 | 3½ | WIM | UMUDOVA Nargiz | 2220 | AZE |
36 | WIM | OLSAROVA Karolina | 2189 | CZE | 3½ | ½ – ½ | 3½ | WIM | RAKIC Marija | 2267 | SRB |
37 | WGM | CHELUSHKINA Irina | 2263 | SRB | 3½ | 1 – 0 | 3½ | WFM | KINEVA Ekaterina | 2126 | RUS |
38 | WGM | SANDU Mihaela | 2253 | ROU | 3½ | 1 – 0 | 3½ | WIM | BEZGODOVA Svetlana | 2109 | RUS |
39 | IM | SAVINA Anastasia | 2325 | RUS | 3 | 1 – 0 | 3 | WFM | MARECKOVA Martina | 2114 | CZE |
40 | MESSINA Roberta | 1957 | ITA | 3 | 1 – 0 | 3 | WIM | DRLJEVIC Ljilja | 2278 | SRB | |
41 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 3 | 1 – 0 | 3 | WIM | ALEXANIAN Nelli | 2114 | RUS |
42 | WFM | DE SEROUX Camille | 2122 | SUI | 3 | 0 – 1 | 3 | WIM | ABDULLA Khayala | 2246 | AZE |
43 | MENZI Nezihe Ezgi | 1902 | TUR | 3 | 1 – 0 | 3 | WIM | HAIRAPETIAN Anna | 2227 | ARM | |
44 | WIM | SEPS Monika | 2208 | SUI | 3 | 1 – 0 | 3 | WFM | UTA Adeline-Ramona | 2098 | ROU |
45 | WIM | TSIGANOVA Monika | 2185 | EST | 3 | 0 – 1 | 3 | WIM | ISGANDAROVA Khayala | 2203 | AZE |
46 | WCM | CEMHAN Kardelen | 1954 | TUR | 2½ | ½ – ½ | 2½ | WFM | COIMBRA Margarida | 2156 | POR |
47 | WCM | KAYA Emel | 1997 | TUR | 2½ | ½ – ½ | 2½ | SOYUNLU Narmin | 1842 | AZE | |
48 | ALEV Gonulden Seda | 1612 | TUR | 2 | 0 – 1 | 2½ | ARIG Busra | 1839 | TUR | ||
49 | DAI Irmak | 1592 | TUR | 2 | 0 – 1 | 2 | PATEL Yesim | 1839 | TUR | ||
50 | MARTYNKOVA Olena | 1689 | UKR | 2 | 1 – 0 | 2 | BOZKURT Hatice Mislina | TUR | |||
51 | DURMUS Aslihan | TUR | 1 | 1 – 0 | 1 | SAHIN Hayrun Nisa | TUR | ||||
WGM | SHAYDULLINA Sandugach | 2197 | RUS | 2 | 1 – – | Bye |
Perechi runda 10
Round 10 on 2012/03/12 at 15.00 | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | GM | CMILYTE Viktorija | 2497 | LTU | 7 | 7½ | GM | MUZYCHUK Anna | 2583 | SLO | |
2 | GM | LAHNO Kateryna | 2546 | UKR | 6½ | 7 | IM | GUNINA Valentina | 2511 | RUS | |
3 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 6½ | 6½ | GM | STEFANOVA Antoaneta | 2531 | BUL | |
4 | IM | FOISOR Cristina-Adela | 2398 | ROU | 6½ | 6 | GM | DZAGNIDZE Nana | 2559 | GEO | |
5 | GM | SEBAG Marie | 2512 | FRA | 6 | 6 | IM | ROMANKO Marina | 2417 | RUS | |
6 | IM | KHOTENASHVILI Bela | 2490 | GEO | 6 | 6 | IM | KHURTSIDZE Nino | 2447 | GEO | |
7 | IM | MELIA Salome | 2400 | GEO | 6 | 6 | GM | DANIELIAN Elina | 2478 | ARM | |
8 | GM | HOANG Thanh Trang | 2438 | HUN | 6 | 6 | IM | PAEHTZ Elisabeth | 2459 | GER | |
9 | WGM | KOVANOVA Baira | 2392 | RUS | 6 | 5½ | GM | KOSINTSEVA Nadezhda | 2535 | RUS | |
10 | IM | MUZYCHUK Mariya | 2490 | UKR | 5½ | 5½ | IM | GAPONENKO Inna | 2416 | UKR | |
11 | IM | BODNARUK Anastasia | 2412 | RUS | 5½ | 5½ | IM | SKRIPCHENKO Almira | 2468 | FRA | |
12 | WGM | VOJINOVIC Jovana | 2356 | MNE | 5½ | 5½ | WGM | POGONINA Natalija | 2449 | RUS | |
13 | WIM | MAMMADOVA Gulnar | 2324 | AZE | 5½ | 5½ | GM | KOSTENIUK Alexandra | 2448 | RUS | |
14 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 5½ | 5½ | WGM | GIRYA Olga | 2406 | RUS | |
15 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 5½ | 5½ | WGM | BATSIASHVILI Nino | 2438 | GEO | |
16 | GM | ZHUKOVA Natalia | 2435 | UKR | 5½ | 5½ | WGM | KURSOVA Maria | 2328 | ARM | |
17 | IM | MKRTCHIAN Lilit | 2458 | ARM | 5 | 5½ | WGM | SCHLEINING Zoya | 2326 | GER | |
18 | IM | GVETADZE Sofio | 2334 | GEO | 5 | 5 | IM | USHENINA Anna | 2458 | UKR | |
19 | IM | PAIKIDZE Nazi | 2406 | GEO | 5 | 5 | WIM | MIKADZE Miranda | 2329 | GEO | |
20 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 5 | 5 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | |
21 | WIM | BULMAGA Irina | 2307 | ROU | 5 | 5 | WGM | KASHLINSKAYA Alina | 2377 | RUS | |
22 | IM | DWORAKOWSKA Joanna | 2304 | POL | 5 | 5 | WGM | ZAWADZKA Jolanta | 2358 | POL | |
23 | WIM | ARABIDZE Meri | 2337 | GEO | 5 | 5 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | |
24 | WGM | MANAKOVA Maria | 2315 | SRB | 4½ | 4½ | IM | BOJKOVIC Natasa | 2395 | SRB | |
25 | WGM | MICHNA Marta | 2383 | GER | 4½ | 4½ | WIM | IVAKHINOVA Inna | 2285 | RUS | |
26 | WGM | CHAROCHKINA Daria | 2371 | RUS | 4½ | 4½ | WGM | BOROSOVA Zuzana | 2302 | SVK | |
27 | WGM | YILDIZ Betul Cemre | 2342 | TUR | 4½ | 4½ | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | |
28 | IM | GALOJAN Lilit | 2364 | ARM | 4½ | 4½ | WGM | MAMEDJAROVA Turkan | 2284 | AZE | |
29 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 4½ | 4½ | WGM | SANDU Mihaela | 2253 | ROU | |
30 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 4½ | 4½ | WGM | CHELUSHKINA Irina | 2263 | SRB | |
31 | WIM | ISGANDAROVA Khayala | 2203 | AZE | 4 | 4 | IM | REPKOVA Eva | 2416 | SVK | |
32 | WIM | OLSAROVA Karolina | 2189 | CZE | 4 | 4 | IM | SEDINA Elena | 2353 | ITA | |
33 | WIM | ABDULLA Khayala | 2246 | AZE | 4 | 4 | IM | SAVINA Anastasia | 2325 | RUS | |
34 | WGM | OZTURK Kubra | 2314 | TUR | 4 | 4 | WIM | SEPS Monika | 2208 | SUI | |
35 | WGM | VIDENOVA Iva | 2301 | BUL | 4 | 4 | WIM | BEZGODOVA Maria | 2200 | RUS | |
36 | WIM | RAKIC Marija | 2267 | SRB | 4 | 4 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | |
37 | WIM | KAZIMOVA Narmin | 2253 | AZE | 4 | 4 | MESSINA Roberta | 1957 | ITA | ||
38 | WFM | MOTYCAKOVA Monika | 2087 | SVK | 4 | 4 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | |
39 | OZTURK Hilal | 1784 | TUR | 4 | 4 | WGM | MAKROPOULOU Marina | 2224 | GRE | ||
40 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | 3½ | 4 | MENZI Nezihe Ezgi | 1902 | TUR | ||
41 | WIM | UMUDOVA Nargiz | 2220 | AZE | 3½ | 3½ | WIM | BEZGODOVA Svetlana | 2109 | RUS | |
42 | WFM | KINEVA Ekaterina | 2126 | RUS | 3½ | 3½ | ARIG Busra | 1839 | TUR | ||
43 | WIM | DRLJEVIC Ljilja | 2278 | SRB | 3 | 3 | WIM | ALEXANIAN Nelli | 2114 | RUS | |
44 | WIM | HAIRAPETIAN Anna | 2227 | ARM | 3 | 3 | WCM | KAYA Emel | 1997 | TUR | |
45 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 3 | 3 | WCM | CEMHAN Kardelen | 1954 | TUR | |
46 | WFM | MARECKOVA Martina | 2114 | CZE | 3 | 3 | WIM | TSIGANOVA Monika | 2185 | EST | |
47 | WFM | COIMBRA Margarida | 2156 | POR | 3 | 3 | MARTYNKOVA Olena | 1689 | UKR | ||
48 | WFM | UTA Adeline-Ramona | 2098 | ROU | 3 | 3 | WFM | DE SEROUX Camille | 2122 | SUI | |
49 | SOYUNLU Narmin | 1842 | AZE | 3 | 2 | DAI Irmak | 1592 | TUR | |||
50 | BOZKURT Hatice Mislina | TUR | 2 | 2 | DURMUS Aslihan | TUR | |||||
51 | ALEV Gonulden Seda | 1612 | TUR | 2 | 1 | SAHIN Hayrun Nisa | TUR | ||||
PATEL Yesim | 1839 | TUR | 3 | Bye |
0 Comentarii