Corespondenta de la Olea Liliana
Inca mai vorbesc si povestesc despre Festivalul balcanic de amatori din Belogradchick 5-12 septembrie 2010, unde am participat impreuna cu un grup de copii din clubul Ioios Brasov si alaturi de alti jucatori romani, prezenti la evenimentul desfasurat in Bulgaria. Motivele pentru care impresia turneului a ramas asa de puternica sunt:
Aici puteti vedea un album de fotografii de 704 imagini de la Festivalul de la Belogradchik
1) Pentru ca atmosfera de concurs a fost una deosebita – vecinii nostri bulgari (mi)- au dat o lectie, despre cum sa arate o atmosfera fierbinte de sah, cu concursurile de blitz de pana peste miezul noptii, cu serile de analiza pe baza partidelor jucate, sustinute de catre doi mari maestri bulgari, si, in general, gradul de combativitate a depasit cu mult experienta mea de pana acum.
S-a aplicat o regula foarte dura (regula Sofia) – si nu ai voie sa faci remiza inainte de mutarea 30 decat cu aprobarea arbitrilor. Cred ca foarte curand o voi aplica si eu in concursurile “a la IOIOS”. Trebuie sa marturisesc, nu mi-a fost deloc confortabila, in special in ultima runda, cand speram sa terminam repede si sa pornim la un drum de aproximativ 12 ore pe soselele României si Bulgariei, dar in graba dau un pion! Inapoi la lupta! In final, nu pot spune ca mi-a parut rau, intrucât a aparut pe tabla o pozitie din care am scos o remiza foarte draguta, si mi-a facut placere ca am reusit-o.
2) Pentru ca locurile au fost absolut speciale, deosebite, asa ca m-am bucurat ca am trecut pe acolo : stancile Belogradchikului- niste forme de relief absolut stranii, pestera Magura – un loc rar s.a.
3) Nu in ultimul rand, pentru ca a fost prima mea “iesire” peste granite cu copii din clubul IOIOS, ceea ce ma bucura, pentru ca am avut cu cine. Toti ne-am intors mult mai tari ca si luptatori sahisti. Sunt convinsa ca se va reflecta curând in rezultatele din urmatoarele competitii.
Si ce m-a impresionat si mai mult a fost ca, de fapt, unul din “creierele” cele mai luminate ale acestui eveniment, ca si organizator, a fost un român, domnul Dumitrescu Ionel din Calafat! deci, se poate si la noi!…
Pe scurt, mi-a placut!
Toate cele bune!
Liliana Olea
Post Scriptum: primele fotografii sunt cu stancile, ardeii sunt decoratiuni taranesti la pensiunea unde am mancat, domnul arab este americanul William Franklin care ne-a demonstrat in cateva runde punctul de vedere saudit asupra vestimentatiei masculine, urmatoarele poze sunt din pestera Magura, ultimele sunt din sala de sah, din timpul concursurilor de blitz.
Aici puteti vedea un album de fotografii de 704 imagini de la Festivalul de la Belogradchik
BALKAN AMATEUR CHESS FESTIVAL
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Dobrev Naiden | BUL | 2206 | 7,5 | 41,5 | 53,5 | 6 | |
2 | Panayotov Yanko | BUL | 2233 | 7,0 | 39,5 | 51,0 | 7 | |
3 | Todorov Momchil | BUL | 2191 | 7,0 | 39,0 | 50,0 | 5 | |
4 | Krastanov Dimitar | BUL | 2252 | 7,0 | 38,0 | 49,0 | 7 | |
5 | Sofranov Velizar | BUL | 2011 | 7,0 | 36,5 | 45,0 | 6 | |
6 | Ivanov Borislav | BUL | 2178 | 6,5 | 37,5 | 48,5 | 4 | |
7 | Tashkov Rumen | BUL | 2239 | 6,5 | 35,5 | 46,5 | 4 | |
8 | Tscharotschkin Michael | GER | 2179 | 6,5 | 35,5 | 45,5 | 6 | |
9 | Primbetov Kazbek | KAZ | 2221 | 6,5 | 35,0 | 45,0 | 5 | |
10 | Enchev Evgeni | BUL | 1984 | 6,5 | 34,5 | 42,5 | 6 | |
11 | Ivelinov Hristo | BUL | 2221 | 6,0 | 41,5 | 53,0 | 5 | |
12 | Janachkov Angel | BUL | 2212 | 6,0 | 41,0 | 51,5 | 4 | |
13 | Sgircea Silvia Raluca | ROU | 2192 | 6,0 | 40,5 | 51,0 | 5 | |
14 | Vlashki Nino | BUL | 2230 | 6,0 | 38,0 | 49,0 | 5 | |
15 | Todorov Todor | BUL | 2151 | 6,0 | 37,5 | 48,5 | 5 | |
16 | Vladimirov Vladimir | MKD | 2142 | 6,0 | 36,5 | 46,5 | 5 | |
17 | Andreev Stanislav | BUL | 2163 | 6,0 | 35,0 | 44,0 | 5 | |
18 | Vasilev Plamen | BUL | 2102 | 6,0 | 33,5 | 41,5 | 6 | |
19 | Ivanov Bogidar | BUL | 2188 | 5,5 | 39,0 | 49,5 | 5 | |
20 | Ivanov Stoyan E | BUL | 2176 | 5,5 | 37,5 | 48,5 | 3 | |
21 | Enoiu Alexandru-Ionut | ROU | 2187 | 5,5 | 37,5 | 47,5 | 4 | |
22 | Petrov Vladimir S | BUL | 1680 | 5,5 | 35,0 | 46,0 | 4 | |
23 | Angelov Boyan | BUL | 2062 | 5,5 | 34,5 | 44,5 | 4 | |
24 | Bochev Krasimir | BUL | 2143 | 5,5 | 34,5 | 43,0 | 4 | |
25 | Mitrev Emil | BUL | 2178 | 5,5 | 33,0 | 43,5 | 3 | |
26 | Dimitrov Dejan | BUL | 2053 | 5,5 | 33,0 | 42,0 | 4 | |
27 | Ljangov Petar | BUL | 2096 | 5,5 | 33,0 | 41,0 | 3 | |
28 | Galunova Tsveta | BUL | 1991 | 5,5 | 32,0 | 41,5 | 5 | |
29 | Asparuhov Parvan | BUL | 2074 | 5,5 | 31,5 | 40,5 | 4 | |
30 | Grigorov Evgeni | BUL | 2173 | 5,5 | 31,5 | 40,0 | 4 | |
31 | Parvanov Mitko | BUL | 2032 | 5,5 | 31,0 | 39,0 | 4 | |
32 | Ilchev Plamen | BUL | 2118 | 5,0 | 41,5 | 52,5 | 5 | |
33 | Ninov Dayan | BUL | 2033 | 5,0 | 37,5 | 47,0 | 5 | |
34 | Janchev Petar | BUL | 2186 | 5,0 | 36,5 | 47,5 | 5 | |
35 | Mladenov Emil | BUL | 2169 | 5,0 | 36,0 | 46,0 | 4 | |
36 | Turcu Iulian | ROU | 2237 | 5,0 | 35,0 | 45,5 | 4 | |
37 | Milchev Miroslav | BUL | 2200 | 5,0 | 35,0 | 45,5 | 3 | |
38 | Krustev Vasil | BUL | 2012 | 5,0 | 35,0 | 45,0 | 3 | |
39 | Petrov Martin | BUL | 1858 | 5,0 | 34,5 | 45,0 | 3 | |
40 | wim | Heredia Serrano Carla | ECU | 2096 | 5,0 | 34,5 | 44,5 | 5 |
41 | Vutev Jordan | BUL | 1922 | 5,0 | 32,0 | 41,5 | 3 | |
42 | Stankov Apostol | BUL | 1926 | 5,0 | 32,0 | 40,0 | 5 | |
43 | Popov Georgi | BUL | 2208 | 5,0 | 31,0 | 39,5 | 1 | |
44 | Casangiu Paul | ROU | 2168 | 5,0 | 30,0 | 40,0 | 5 | |
45 | Georgiev Ivan | BUL | 1788 | 5,0 | 30,0 | 38,5 | 5 | |
46 | Dichev Nedelcho | BUL | 2163 | 4,5 | 37,0 | 48,0 | 3 | |
47 | Reinwald Patrick | AUT | 2093 | 4,5 | 37,0 | 46,5 | 3 | |
48 | Georgiev Ventsislav | BUL | 2099 | 4,5 | 35,0 | 45,0 | 3 | |
49 | Mishev Liubomir | BUL | 2232 | 4,5 | 32,5 | 41,5 | 3 | |
50 | Danov Lyumobir | BUL | 1941 | 4,5 | 32,0 | 39,0 | 2 | |
51 | Stoimenov Kalojan | BUL | 1825 | 4,5 | 31,5 | 40,5 | 4 | |
52 | Simeonov Svetoslav | BUL | 1827 | 4,5 | 30,5 | 39,0 | 4 | |
53 | Stefanov Evtim | BUL | 1925 | 4,5 | 30,5 | 37,5 | 4 | |
54 | Olea Liliana | ROU | 2015 | 4,5 | 30,0 | 38,5 | 3 | |
55 | Krastev Georgi | BUL | 1995 | 4,5 | 27,5 | 34,5 | 4 | |
56 | Artunov Kirkor | BUL | 2066 | 4,5 | 27,0 | 33,0 | 4 | |
57 | Gunnarsson Leif | SWE | 1721 | 4,5 | 26,5 | 35,0 | 4 | |
58 | Krastev Krasimir | BUL | 1973 | 4,5 | 26,0 | 34,5 | 4 | |
59 | Popov Ilian | BUL | 2247 | 4,0 | 35,5 | 46,5 | 3 | |
60 | Ivanov Ljubomir | BUL | 1973 | 4,0 | 33,5 | 42,0 | 3 | |
61 | Cernea Radu | ROU | 2039 | 4,0 | 32,5 | 42,0 | 3 | |
62 | Dimitrov Ventsislav | BUL | 2006 | 4,0 | 32,0 | 41,5 | 3 | |
63 | Kamenov Valentin | BUL | 1797 | 4,0 | 31,5 | 39,5 | 4 | |
64 | Petrovic Milan | SER | 1974 | 4,0 | 29,5 | 37,5 | 3 | |
65 | Schneider Laurent | SWI | 1900 | 4,0 | 29,5 | 37,5 | 3 | |
66 | Stefanov Emil | BUL | 1682 | 4,0 | 28,0 | 35,5 | 4 | |
67 | Dimitrijevic Dragan | ITA | 1978 | 4,0 | 27,5 | 36,0 | 4 | |
68 | Kolev Vasil | BUL | 2029 | 4,0 | 27,5 | 35,5 | 4 | |
69 | Ivanova Simoneta | BUL | 1839 | 4,0 | 27,0 | 36,0 | 4 | |
70 | Dimov Danail | BUL | 1968 | 4,0 | 27,0 | 36,0 | 2 | |
71 | Pashev Dimitar | BUL | 1966 | 4,0 | 26,0 | 32,0 | 3 | |
72 | Nikolov Jordan | BUL | 2080 | 4,0 | 24,0 | 30,0 | 3 | |
73 | Todorov Angel | BUL | 1847 | 4,0 | 19,5 | 27,5 | 3 | |
74 | Tsekova Viktoria | BUL | 1826 | 3,5 | 33,0 | 41,5 | 2 | |
75 | Loehr Roland | GER | 0 | 3,5 | 32,0 | 40,5 | 2 | |
76 | Semsiu Agim | MKD | 0 | 3,5 | 30,0 | 38,0 | 3 | |
77 | Milutinovic Stefana | SER | 1859 | 3,5 | 29,0 | 37,5 | 2 | |
78 | Chunchukov Ivelin | BUL | 1909 | 3,5 | 26,0 | 33,5 | 3 | |
79 | Pantev Vitko | BUL | 0 | 3,5 | 26,0 | 31,5 | 3 | |
80 | Ruzicic Sinisa | SER | 1975 | 3,5 | 24,5 | 33,0 | 2 | |
81 | Artinov Alexandar | BUL | 2190 | 3,0 | 28,5 | 37,5 | 2 | |
82 | Raev Rumen | BUL | 1921 | 3,0 | 28,5 | 37,0 | 3 | |
83 | Zhelev Mavri | BUL | 1880 | 3,0 | 28,5 | 36,5 | 1 | |
84 | Dobrev Dobromir | BUL | 0 | 3,0 | 28,0 | 36,0 | 3 | |
85 | Petrov Vladimir | BUL | 1897 | 3,0 | 28,0 | 35,0 | 1 | |
86 | Dimitrov Georgi | BUL | 1812 | 3,0 | 27,5 | 34,5 | 2 | |
87 | Franklin William M | USA | 0 | 3,0 | 26,5 | 34,5 | 1 | |
88 | Penkov Penko | BUL | 1860 | 3,0 | 26,5 | 33,0 | 3 | |
89 | Dodov Petar | BUL | 0 | 3,0 | 25,5 | 32,0 | 3 | |
90 | Dodov Tsvetan | BUL | 0 | 3,0 | 23,5 | 29,5 | 3 | |
91 | Dumitrescu Ionel | ROU | 0 | 2,5 | 27,0 | 35,0 | 2 | |
92 | Olea Rodica-Alis | ROU | 0 | 2,5 | 24,0 | 32,0 | 2 | |
93 | Tsekov Georgi | BUL | 1777 | 2,0 | 28,0 | 36,5 | 2 | |
94 | Krastev Vladimir | BUL | 0 | 2,0 | 23,0 | 31,5 | 1 | |
95 | Dumitrescu George-Mihai | ROU | 0 | 2,0 | 23,0 | 29,0 | 1 | |
96 | Lucey John | IRE | 0 | 2,0 | 21,0 | 28,0 | 2 | |
97 | Buscsoiu Vlad | ROU | 0 | 1,5 | 22,5 | 28,0 | 0 | |
98 | Avramov Anton | BUL | 2193 | 0,0 | 31,5 | 40,5 | 0 | |
Elez Nikola | SER | 2175 | 0,0 | 31,5 | 40,5 | 0 | ||
Vrabiescu Emanuel | ROU | 2053 | 0,0 | 31,5 | 40,5 | 0 | ||
Zobenica Ivan | SER | 2017 | 0,0 | 31,5 | 40,5 | 0 | ||
Atanasov Sande | MKD | 1986 | 0,0 | 31,5 | 40,5 | 0 | ||
Ozveren Ali Bulent | TUR | 1956 | 0,0 | 31,5 | 40,5 | 0 | ||
Bozilov Dragan | SER | 1915 | 0,0 | 31,5 | 40,5 | 0 | ||
Galunov Georgi | BUL | 1877 | 0,0 | 31,5 | 40,5 | 0 | ||
Muller Marcin | POL | 1661 | 0,0 | 31,5 | 40,5 | 0 | ||
Dyakov Martin | BUL | 2079 | 0,0 | 31,5 | 40,5 | 0 | ||
Bushev Radostin | BUL | 0 | 0,0 | 31,5 | 40,5 | 0 | ||
Parvanova Mariyam | BUL | 0 | 0,0 | 31,5 | 40,5 | 0 | ||
110 | Vladimirov Vladimir R | BUL | 2039 | 0,0 | 25,0 | 34,5 | 0 |
Belchess- Turneul de blitz individual
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Ivanov Bogidar | BUL | 2188 | 8,0 | 40,0 | 50,0 | 7 | |
2 | Dimitrov Dejan | BUL | 2053 | 7,0 | 39,5 | 48,0 | 6 | |
3 | Dobrev Naiden | BUL | 2206 | 7,0 | 39,0 | 50,0 | 7 | |
4 | Mishev Liubomir | BUL | 2232 | 7,0 | 35,5 | 46,5 | 6 | |
5 | Vladimirov Vladimir | MKD | 2142 | 6,5 | 38,0 | 48,5 | 6 | |
6 | Ninov Dayan | BUL | 2033 | 6,5 | 35,0 | 44,5 | 6 | |
7 | Vasilev Plamen | BUL | 2102 | 6,0 | 37,0 | 46,5 | 6 | |
8 | Panayotov Yanko | BUL | 2233 | 6,0 | 36,5 | 48,0 | 5 | |
9 | Mladenov Emil | BUL | 2169 | 6,0 | 36,5 | 47,5 | 5 | |
10 | Ljangov Petar | BUL | 2096 | 6,0 | 32,0 | 42,0 | 6 | |
11 | Sgircea Raluca | ROU | 2192 | 5,5 | 38,5 | 50,0 | 5 | |
12 | Ivanov Stoyan | BUL | 2176 | 5,5 | 37,0 | 47,5 | 5 | |
13 | Sofranov Velizar | BUL | 2011 | 5,5 | 36,0 | 46,5 | 5 | |
14 | Primbetov Kazbek | KAZ | 2221 | 5,5 | 34,5 | 44,5 | 5 | |
15 | Andreev Stanislav | BUL | 2163 | 5,5 | 29,5 | 38,5 | 5 | |
16 | Asparuhov Parvan | BUL | 2074 | 5,5 | 29,0 | 36,5 | 4 | |
17 | Mitrev Emil | BUL | 2178 | 5,0 | 37,5 | 48,0 | 4 | |
18 | Raev Rumen | BUL | 1921 | 5,0 | 36,0 | 47,0 | 5 | |
19 | Krustev Vasil | BUL | 2012 | 5,0 | 34,0 | 41,5 | 5 | |
20 | Casangiu Paul | ROU | 2168 | 5,0 | 33,0 | 43,0 | 5 | |
21 | Stankov Apostol | BUL | 1926 | 5,0 | 32,0 | 40,0 | 5 | |
22 | Ivelinov Hristo | BUL | 2221 | 5,0 | 31,0 | 40,5 | 5 | |
23 | Turcu Iulian | ROU | 2237 | 5,0 | 31,0 | 40,5 | 4 | |
24 | Galunova Tsveta | BUL | 1991 | 5,0 | 28,0 | 35,5 | 5 | |
25 | Ruzicic Sinisa | SER | 1975 | 5,0 | 27,0 | 34,5 | 5 | |
26 | Tscharotschkin Mihael | GER | 2179 | 4,5 | 39,5 | 51,0 | 4 | |
27 | Danov Lyubomir | BUL | 1941 | 4,5 | 37,5 | 48,0 | 4 | |
28 | Dichev Nedelcho | BUL | 2163 | 4,5 | 34,0 | 44,5 | 4 | |
29 | Enoiu Aleksandru | ROU | 2187 | 4,5 | 34,0 | 44,5 | 4 | |
30 | Pashev Dimitar | BUL | 1966 | 4,5 | 33,0 | 40,5 | 4 | |
31 | Stefanov Evtim | BUL | 1925 | 4,5 | 32,0 | 41,0 | 4 | |
32 | Janachkov Angel | BUL | 2212 | 4,0 | 34,0 | 43,5 | 3 | |
33 | Angelov Boyan | BUL | 2062 | 4,0 | 33,0 | 39,5 | 4 | |
34 | Krastev Krasimir | BUL | 1973 | 4,0 | 32,0 | 40,0 | 3 | |
35 | Georgiev Ivan | BUL | 1788 | 4,0 | 31,5 | 40,0 | 3 | |
36 | Bochev Krasimir | BUL | 2143 | 4,0 | 31,0 | 40,5 | 3 | |
37 | Zhivkov Georgi | BUL | 2166 | 4,0 | 30,5 | 39,5 | 3 | |
38 | Semsiu Agim | MKD | 0 | 4,0 | 30,0 | 39,5 | 3 | |
39 | Parvanov Mitko | BUL | 2032 | 4,0 | 30,0 | 38,5 | 4 | |
40 | Nikolov Jordan | BUL | 2080 | 4,0 | 29,0 | 39,5 | 4 | |
41 | Janchev Petar | BUL | 2186 | 4,0 | 28,0 | 36,5 | 4 | |
42 | Todorov Todor | BUL | 2151 | 3,5 | 32,5 | 41,0 | 3 | |
43 | Schneider Laurent | SWI | 1900 | 3,5 | 28,0 | 35,5 | 3 | |
44 | Stoimenov Kaloian | BUL | 1825 | 3,5 | 28,0 | 35,0 | 3 | |
45 | Cernea Radu | ROU | 2039 | 3,5 | 27,5 | 35,0 | 3 | |
46 | Simeonov Svetoslav | BUL | 1827 | 3,5 | 25,0 | 31,5 | 2 | |
47 | Petrovic Milan | SER | 1974 | 3,0 | 29,5 | 39,0 | 3 | |
48 | Dodov Tsvetan | BUL | 0 | 3,0 | 25,0 | 33,5 | 3 | |
49 | Dimov Danail | BUL | 1968 | 3,0 | 24,0 | 33,5 | 3 | |
50 | Dodov Petar | BUL | 0 | 3,0 | 23,5 | 30,0 | 2 | |
51 | Bucsoiu Vlad | ROU | 0 | 3,0 | 22,0 | 29,0 | 2 | |
52 | Dumitrescu George | ROU | 0 | 3,0 | 19,5 | 24,0 | 2 | |
53 | Dumitrescu Ionel | ROU | 0 | 2,5 | 24,0 | 31,5 | 1 | |
54 | Franklin William | USA | 0 | 2,0 | 23,0 | 28,5 | 1 | |
55 | Lucey John | IRE | 0 | 1,0 | 21,0 | 28,5 | 0 |
Belchess – Turneul pe echipe de blitz
Final Ranking after 9 Rounds
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 4 | Vasilev Pashev | 9 | 5 | 4 | 0 | 14 | 13,0 | 0 |
2 | 20 | Vladimirov Semsiu | 9 | 4 | 5 | 0 | 13 | 12,5 | 0 |
3 | 7 | Velchev Stoev | 9 | 5 | 3 | 1 | 13 | 12,0 | 0 |
4 | 23 | Loehr Schneider | 9 | 3 | 6 | 0 | 12 | 11,5 | 0 |
5 | 10 | Bochev Kamenov | 9 | 3 | 5 | 1 | 11 | 11,0 | 0 |
6 | 6 | Danov Asparuhov | 9 | 3 | 5 | 1 | 11 | 10,0 | 0 |
7 | 9 | Ruzichic Petrovic | 9 | 3 | 4 | 2 | 10 | 10,5 | 0 |
8 | 8 | Sofranov Galunova | 9 | 4 | 2 | 3 | 10 | 10,0 | 0 |
9 | 5 | Krastev Ninov | 9 | 3 | 4 | 2 | 10 | 9,5 | 2 |
10 | 11 | Ljangov Simeonov | 9 | 2 | 6 | 1 | 10 | 9,5 | 1 |
11 | 3 | Mishev Ivanova | 9 | 2 | 5 | 2 | 9 | 10,0 | 0 |
12 | 21 | Heredia Zhivkov | 9 | 3 | 3 | 3 | 9 | 9,5 | 2 |
13 | 17 | Sgircea Dumitrescu | 9 | 4 | 1 | 4 | 9 | 9,5 | 1 |
14 | 22 | Kolev Raev | 9 | 3 | 3 | 3 | 9 | 9,5 | 0 |
15 | 14 | Tashkov Olea A | 9 | 0 | 8 | 1 | 8 | 8,5 | 0 |
16 | 13 | Stoimenov Georgiev | 9 | 2 | 4 | 3 | 8 | 8,0 | 2 |
17 | 2 | Andreev Stefanov | 9 | 2 | 4 | 3 | 8 | 8,0 | 0 |
18 | 19 | Casangiu Bucsoiu | 9 | 1 | 5 | 3 | 7 | 7,0 | 0 |
19 | 12 | Ivanov Stankov | 9 | 1 | 5 | 3 | 7 | 7,0 | 0 |
20 | 16 | Primbetov Dumitrescu | 9 | 1 | 5 | 3 | 7 | 6,5 | 0 |
21 | 15 | Turceu Franklin | 9 | 1 | 4 | 4 | 6 | 7,5 | 0 |
22 | 1 | Nikolov Olea | 9 | 1 | 4 | 4 | 6 | 6,0 | 0 |
23 | 18 | Mladenov Lucey | 9 | 0 | 5 | 4 | 5 | 5,5 | 0 |
24 | 24 | Dodov Dodov | 9 | 0 | 4 | 5 | 4 | 4,0 | 0 |
final
1 Comentariu
Frumos.
septembrie 29, 2010 - 11:06 am