Carlsen domina lista elo mondiala cu ratingul de 2826; Disputa titlului mondial dintre Anand 2800 si Topalov 2803 continua si la elo, acum dupa bariera de 2800
Aici puteti descarca lista completa a jucatorilor cu elo si cei necotati
Aici puteti descarca lista jucatorilor cu elo la 1 septembrie 2010
Romania (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Nisipeanu, Liviu-Dieter | g | ROU | 2683 | 0 | 1976 |
2 | Istratescu, Andrei | g | ROU | 2631 | 7 | 1975 |
3 | Lupulescu, Constantin | g | ROU | 2617 | 27 | 1984 |
4 | Parligras, Mircea | g | ROU | 2601 | 33 | 1980 |
5 | Nevednichy, Vladislav | g | ROU | 2577 | 20 | 1969 |
6 | Marin, Mihail | g | ROU | 2575 | 10 | 1965 |
7 | Szabo, Gergely-Andras-Gyula | g | ROU | 2552 | 29 | 1983 |
8 | Manolache, Marius | g | ROU | 2540 | 20 | 1973 |
9 | Grigore, George-Gabriel | g | ROU | 2536 | 45 | 1970 |
10 | Jianu, Vlad-Cristian | g | ROU | 2528 | 27 | 1984 |
11 | Rogozenco, Dorian | g | ROU | 2522 | 0 | 1973 |
12 | Nanu, Ciprian-Costica | g | ROU | 2508 | 26 | 1977 |
12 | Murariu, Andrei | g | ROU | 2508 | 9 | 1986 |
14 | Chirila, Ioan-Cristian | g | ROU | 2504 | 4 | 1991 |
14 | Szuhanek, Ranko | m | ROU | 2504 | 0 | 1974 |
16 | Mateuta, Gabriel | m | ROU | 2503 | 9 | 1980 |
17 | Ardelean, George-Catalin | m | ROU | 2502 | 18 | 1981 |
18 | Miron, Lucian-Costin | m | ROU | 2500 | 46 | 1987 |
19 | Vajda, Levente | g | ROU | 2499 | 27 | 1981 |
20 | Badea, Bela | g | ROU | 2493 | 11 | 1969 |
21 | Filip, Lucian | m | ROU | 2492 | 47 | 1981 |
22 | Valeanu, Eduard-Andrei | ROU | 2483 | 0 | 1987 | |
23 | Berescu, Alin-Mile | g | ROU | 2468 | 20 | 1980 |
24 | Sofronie, Iulian | m | ROU | 2467 | 0 | 1974 |
25 | Suba, Mihai | g | ROU | 2464 | 18 | 1947 |
26 | Dumitrache, Dragos-Nicolae | m | ROU | 2459 | 9 | 1964 |
27 | Danilov, Vladimir | m | ROU | 2449 | 20 | 1974 |
28 | Vajda, Albert | m | ROU | 2443 | 0 | 1976 |
29 | Navrotescu, Catalin | m | ROU | 2439 | 0 | 1967 |
30 | Chernov, Vadim | m | ROU | 2436 | 7 | 1963 |
31 | Moldovan, Daniel | m | ROU | 2434 | 11 | 1971 |
32 | Doncea, Vladimir | m | ROU | 2433 | 42 | 1986 |
33 | Tomescu, Vlad | m | ROU | 2430 | 0 | 1970 |
34 | Raceanu, Valentin | m | ROU | 2428 | 0 | 1983 |
35 | Cioara, Andrei-Nestor | m | ROU | 2426 | 45 | 1971 |
35 | Vioreanu, Bogdan-Gabriel | m | ROU | 2426 | 13 | 1984 |
37 | Dragomirescu, Robin-Alexandru | f | ROU | 2423 | 30 | 1993 |
37 | Ionescu, Constantin | g | ROU | 2423 | 0 | 1958 |
39 | Cosma, Ioan | m | ROU | 2422 | 11 | 1965 |
39 | Grecescu, Gabriel-Andrei | m | ROU | 2422 | 0 | 1986 |
41 | Milu, Romeo-Sorin | m | ROU | 2421 | 0 | 1967 |
42 | Itkis, Boris | m | ROU | 2415 | 25 | 1952 |
43 | Georgescu, Tiberiu-Marian | f | ROU | 2414 | 35 | 1991 |
43 | Grunberg, Mihai-Lucian | m | ROU | 2414 | 11 | 1976 |
45 | Peptan, Corina-Isabela | m | ROU | 2412 | 11 | 1978 |
46 | Manea, Alexandru | m | ROU | 2402 | 18 | 1981 |
47 | Ardeleanu, Alin | m | ROU | 2401 | 18 | 1964 |
48 | Manescu, Tiberiu | f | ROU | 2396 | 0 | 1986 |
49 | Foisor, Cristina-Adela | m | ROU | 2395 | 16 | 1967 |
50 | Foisor, Ovidiu-Doru | m | ROU | 2391 | 17 | 1959 |
51 | Tugui, Adrian | ROU | 2390 | 0 | 1978 | |
52 | Carmaciu, Lucian-Catalin | m | ROU | 2389 | 0 | 1980 |
53 | Burnoiu, Nicolae-Costel | m | ROU | 2388 | 9 | 1981 |
54 | Ionescu, Doru-Alexandru | m | ROU | 2387 | 0 | 1971 |
55 | Grigore, Nicolae-Petre | m | ROU | 2385 | 0 | 1978 |
56 | Musat, Adrian | f | ROU | 2382 | 0 | 1976 |
57 | Gheorghiu, Florin | g | ROU | 2381 | 0 | 1944 |
58 | Petre, Nad-Titus | f | ROU | 2377 | 18 | 1976 |
59 | Balla, Tamas-Kristof | f | ROU | 2375 | 18 | 1984 |
60 | Schmidt, Raul | m | ROU | 2371 | 0 | 1982 |
61 | Ungureanu, Vlad | f | ROU | 2370 | 9 | 1978 |
62 | Baratosi, Daniel | f | ROU | 2369 | 9 | 1988 |
63 | Petrisor, Adrian-Marian | f | ROU | 2365 | 34 | 1992 |
64 | Bonte, Andrei-Mihai | ROU | 2362 | 56 | 1982 | |
64 | Bogdan, Dan | m | ROU | 2362 | 20 | 1972 |
66 | Cosma, Elena-Luminita | wg | ROU | 2360 | 20 | 1972 |
67 | Madan, Augustin | m | ROU | 2352 | 0 | 1986 |
68 | Doros, Radu-Marian | ROU | 2350 | 24 | 1995 | |
69 | Dobre, Claudiu-Cristian | f | ROU | 2347 | 38 | 1985 |
70 | L’Ami, Alina | wg | ROU | 2339 | 9 | 1985 |
71 | Anton, Teodor | f | ROU | 2325 | 22 | 1991 |
72 | Hegedus, Iuliu | f | ROU | 2313 | 9 | 1957 |
72 | Voicu-Jagodzinsky, Carmen | wg | ROU | 2313 | 9 | 1981 |
74 | Ionesi, Cristian | f | ROU | 2310 | 0 | 1984 |
75 | Szabo, Attila | f | ROU | 2309 | 9 | 1969 |
75 | Pasarelu, Dan-Gabriel | f | ROU | 2309 | 7 | 1972 |
77 | Geanta, Horia-Ioan | ROU | 2308 | 0 | 1982 | |
78 | Spulber, Cicirone | f | ROU | 2306 | 20 | 1954 |
79 | Busu, Corneliu | m | ROU | 2305 | 0 | 1946 |
80 | Duca, Alexandru-Gabriel | f | ROU | 2302 | 0 | 1991 |
80 | Enache, Danut-Alexandru | ROU | 2302 | 0 | 1986 | |
82 | Taras, Iulian-Ioan | f | ROU | 2301 | 9 | 1982 |
82 | Lupu, Ovidiu-Jean | f | ROU | 2301 | 8 | 1973 |
84 | Biro, Sandor | m | ROU | 2297 | 0 | 1957 |
85 | Dinu, Dumitru-Daniel | f | ROU | 2294 | 0 | 1980 |
85 | Ignatescu, Radu | f | ROU | 2294 | 0 | 1974 |
87 | Gilea, Lucian | ROU | 2287 | 24 | 1976 | |
87 | Rat, Dan-Ovidiu | f | ROU | 2287 | 0 | 1972 |
89 | Taras, Dan-Gheorghe | ROU | 2284 | 20 | 1988 | |
90 | Stanciu, Alexandru-Ovidiu | ROU | 2280 | 33 | 1993 | |
90 | Daianu, Cristian-Clement | f | ROU | 2280 | 17 | 1982 |
90 | Rusan, Paul | f | ROU | 2280 | 9 | 1975 |
93 | Burlacu, Bogdan | ROU | 2275 | 11 | 1984 | |
94 | Posedaru, Bogdan | ROU | 2274 | 17 | 1990 | |
95 | Olarasu, Gabriela | wg | ROU | 2273 | 9 | 1964 |
96 | Breahna, Radu | f | ROU | 2272 | 19 | 1965 |
97 | Ciobanu, Viorel-Adrian | ROU | 2271 | 0 | 1977 | |
98 | Teodorescu, Ion | ROU | 2269 | 0 | 1969 | |
99 | Sfarlog, Tudor-Vlad | ROU | 2268 | 9 | 1990 | |
100 | Bulmaga, Irina | wm | ROU | 2267 | 44 | 1993 |
Romania (All players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Nisipeanu, Liviu-Dieter | g | ROU | 2683 | 0 | 1976 |
2 | Istratescu, Andrei | g | ROU | 2631 | 7 | 1975 |
3 | Lupulescu, Constantin | g | ROU | 2617 | 27 | 1984 |
4 | Parligras, Mircea | g | ROU | 2601 | 33 | 1980 |
5 | Crisan, Alexandru | g | ROU | 2588 | 0 | 1962 |
6 | Nevednichy, Vladislav | g | ROU | 2577 | 20 | 1969 |
7 | Marin, Mihail | g | ROU | 2575 | 10 | 1965 |
8 | Szabo, Gergely-Andras-Gyula | g | ROU | 2552 | 29 | 1983 |
9 | Manolache, Marius | g | ROU | 2540 | 20 | 1973 |
10 | Grigore, George-Gabriel | g | ROU | 2536 | 45 | 1970 |
11 | Jianu, Vlad-Cristian | g | ROU | 2528 | 27 | 1984 |
12 | Rogozenco, Dorian | g | ROU | 2522 | 0 | 1973 |
13 | Nanu, Ciprian-Costica | g | ROU | 2508 | 26 | 1977 |
13 | Murariu, Andrei | g | ROU | 2508 | 9 | 1986 |
13 | Barnaure, Vlad-Victor | m | ROU | 2508 | 0 | 1986 |
16 | Chirila, Ioan-Cristian | g | ROU | 2504 | 4 | 1991 |
16 | Szuhanek, Ranko | m | ROU | 2504 | 0 | 1974 |
18 | Mateuta, Gabriel | m | ROU | 2503 | 9 | 1980 |
19 | Ardelean, George-Catalin | m | ROU | 2502 | 18 | 1981 |
20 | Miron, Lucian-Costin | m | ROU | 2500 | 46 | 1987 |
21 | Vajda, Levente | g | ROU | 2499 | 27 | 1981 |
22 | Badea, Bela | g | ROU | 2493 | 11 | 1969 |
23 | Filip, Lucian | m | ROU | 2492 | 47 | 1981 |
24 | Valeanu, Eduard-Andrei | ROU | 2483 | 0 | 1987 | |
25 | Berescu, Alin-Mile | g | ROU | 2468 | 20 | 1980 |
26 | Sofronie, Iulian | m | ROU | 2467 | 0 | 1974 |
27 | Suba, Mihai | g | ROU | 2464 | 18 | 1947 |
28 | Dumitrache, Dragos-Nicolae | m | ROU | 2459 | 9 | 1964 |
29 | Stoica, Valentin | m | ROU | 2457 | 0 | 1950 |
30 | Nemeth, Francisc | m | ROU | 2452 | 0 | 1978 |
31 | Danilov, Vladimir | m | ROU | 2449 | 20 | 1974 |
32 | Vajda, Albert | m | ROU | 2443 | 0 | 1976 |
33 | Navrotescu, Catalin | m | ROU | 2439 | 0 | 1967 |
34 | Chernov, Vadim | m | ROU | 2436 | 7 | 1963 |
35 | Moldovan, Daniel | m | ROU | 2434 | 11 | 1971 |
35 | Ceteras, Marius-Nicolae | f | ROU | 2434 | 0 | 1973 |
37 | Doncea, Vladimir | m | ROU | 2433 | 42 | 1986 |
38 | Ghinda, Mihail-Viorel | m | ROU | 2432 | 0 | 1949 |
39 | Tomescu, Vlad | m | ROU | 2430 | 0 | 1970 |
40 | Raceanu, Valentin | m | ROU | 2428 | 0 | 1983 |
41 | Cioara, Andrei-Nestor | m | ROU | 2426 | 45 | 1971 |
41 | Vioreanu, Bogdan-Gabriel | m | ROU | 2426 | 13 | 1984 |
43 | Dragomirescu, Robin-Alexandru | f | ROU | 2423 | 30 | 1993 |
43 | Ionescu, Constantin | g | ROU | 2423 | 0 | 1958 |
45 | Cosma, Ioan | m | ROU | 2422 | 11 | 1965 |
45 | Grecescu, Gabriel-Andrei | m | ROU | 2422 | 0 | 1986 |
47 | Milu, Romeo-Sorin | m | ROU | 2421 | 0 | 1967 |
48 | Itkis, Boris | m | ROU | 2415 | 25 | 1952 |
49 | Georgescu, Tiberiu-Marian | f | ROU | 2414 | 35 | 1991 |
49 | Grunberg, Mihai-Lucian | m | ROU | 2414 | 11 | 1976 |
51 | Peptan, Corina-Isabela | m | ROU | 2412 | 11 | 1978 |
52 | Vasiesiu, Dan | m | ROU | 2405 | 0 | 1967 |
53 | Manea, Alexandru | m | ROU | 2402 | 18 | 1981 |
53 | Urzica, Aurel | m | ROU | 2402 | 0 | 1952 |
55 | Ardeleanu, Alin | m | ROU | 2401 | 18 | 1964 |
56 | Manescu, Tiberiu | f | ROU | 2396 | 0 | 1986 |
57 | Foisor, Cristina-Adela | m | ROU | 2395 | 16 | 1967 |
57 | Negulescu, Adrian | m | ROU | 2395 | 0 | 1961 |
59 | Foisor, Ovidiu-Doru | m | ROU | 2391 | 17 | 1959 |
60 | Tugui, Adrian | ROU | 2390 | 0 | 1978 | |
61 | Carmaciu, Lucian-Catalin | m | ROU | 2389 | 0 | 1980 |
62 | Burnoiu, Nicolae-Costel | m | ROU | 2388 | 9 | 1981 |
63 | Ionescu, Doru-Alexandru | m | ROU | 2387 | 0 | 1971 |
64 | Grigore, Nicolae-Petre | m | ROU | 2385 | 0 | 1978 |
65 | Musat, Adrian | f | ROU | 2382 | 0 | 1976 |
66 | Gheorghiu, Florin | g | ROU | 2381 | 0 | 1944 |
67 | Kocsis, Levente | f | ROU | 2380 | 0 | 1972 |
68 | Petre, Nad-Titus | f | ROU | 2377 | 18 | 1976 |
68 | Grunberg, Sergiu-Henric | m | ROU | 2377 | 0 | 1947 |
70 | Balla, Tamas-Kristof | f | ROU | 2375 | 18 | 1984 |
71 | Oltean, Dorel | m | ROU | 2374 | 0 | 1957 |
72 | Schmidt, Raul | m | ROU | 2371 | 0 | 1982 |
73 | Ungureanu, Vlad | f | ROU | 2370 | 9 | 1978 |
74 | Baratosi, Daniel | f | ROU | 2369 | 9 | 1988 |
74 | Manole, Vasile | f | ROU | 2369 | 0 | 1967 |
76 | Petrisor, Adrian-Marian | f | ROU | 2365 | 34 | 1992 |
77 | Bonte, Andrei-Mihai | ROU | 2362 | 56 | 1982 | |
77 | Bogdan, Dan | m | ROU | 2362 | 20 | 1972 |
77 | Pavlov, Mircea | m | ROU | 2362 | 0 | 1937 |
80 | Cosma, Elena-Luminita | wg | ROU | 2360 | 20 | 1972 |
81 | Madan, Augustin | m | ROU | 2352 | 0 | 1986 |
82 | Doros, Radu-Marian | ROU | 2350 | 24 | 1995 | |
82 | Istrate, Bogdan | ROU | 2350 | 0 | 1979 | |
84 | Dobre, Claudiu-Cristian | f | ROU | 2347 | 38 | 1985 |
85 | Aldea, Laurentiu-Ioan | ROU | 2344 | 0 | 1983 | |
86 | Dumitrescu, Dragos-Nicolae | m | ROU | 2343 | 0 | 1977 |
87 | Ionescu, Mihai | m | ROU | 2342 | 0 | 1962 |
88 | Popescu, Daniel-Dorin | m | ROU | 2340 | 0 | 1972 |
89 | L’Ami, Alina | wg | ROU | 2339 | 9 | 1985 |
90 | Stefanov, Parik | m | ROU | 2331 | 0 | 1954 |
91 | Abibula, Aytechin | f | ROU | 2328 | 0 | 1966 |
91 | Moraru, Marius | m | ROU | 2328 | 0 | 1977 |
93 | Anton, Teodor | f | ROU | 2325 | 22 | 1991 |
94 | Sebe-Vodislav, Razvan-Alexandru | f | ROU | 2323 | 0 | 1983 |
95 | Sebe-Vodislav, Florian-George | f | ROU | 2321 | 0 | 1982 |
96 | Savin, Daniel-Octavian | f | ROU | 2320 | 0 | 1957 |
97 | Bratu, Nicolae | f | ROU | 2315 | 0 | |
97 | Dragomirescu, Arsene | f | ROU | 2315 | 0 | 1958 |
99 | Hegedus, Iuliu | f | ROU | 2313 | 9 | 1957 |
99 | Voicu-Jagodzinsky, Carmen | wg | ROU | 2313 | 9 | 1981 |
Romania (Active players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Peptan, Corina-Isabela | m | ROU | 2412 | 11 | 1978 |
2 | Foisor, Cristina-Adela | m | ROU | 2395 | 16 | 1967 |
3 | Cosma, Elena-Luminita | wg | ROU | 2360 | 20 | 1972 |
4 | L’Ami, Alina | wg | ROU | 2339 | 9 | 1985 |
5 | Voicu-Jagodzinsky, Carmen | wg | ROU | 2313 | 9 | 1981 |
6 | Olarasu, Gabriela | wg | ROU | 2273 | 9 | 1964 |
7 | Bulmaga, Irina | wm | ROU | 2267 | 44 | 1993 |
8 | Moldovan, Corina | wm | ROU | 2249 | 0 | 1983 |
9 | Paulet, Iozefina | wg | ROU | 2247 | 22 | 1989 |
10 | Sandu, Mihaela | wg | ROU | 2242 | 28 | 1977 |
11 | Foisor, Mihaela-Veronica | wf | ROU | 2210 | 30 | 1994 |
12 | Traistaru, Teodora | wf | ROU | 2206 | 37 | 1990 |
13 | Sgircea, Silvia-Raluca | wf | ROU | 2192 | 22 | 1989 |
14 | Dragomirescu, Angela | wm | ROU | 2168 | 28 | 1973 |
15 | Craciun, Paula-Iulia | wf | ROU | 2135 | 0 | 1989 |
16 | Plass, Mariana-Camelia | wf | ROU | 2134 | 0 | 1969 |
17 | Marin, Irina-Luiza | wm | ROU | 2132 | 20 | 1970 |
18 | Padurariu, Ioana-Smaranda | wm | ROU | 2131 | 31 | 1987 |
19 | Baciu, Anca-Otilia | wf | ROU | 2130 | 11 | 1970 |
20 | Rendi, Eva | ROU | 2101 | 0 | 1984 | |
21 | Uta, Adeline-Ramona | ROU | 2087 | 20 | 1991 | |
22 | Mathe, Katalin | ROU | 2035 | 18 | 1987 | |
23 | Baluta, Elena-Camelia | ROU | 2030 | 0 | 1984 | |
24 | Anusca, Madalina-Maria | ROU | 2009 | 30 | 1992 | |
25 | Rasinaru, Alina-Laura | ROU | 2007 | 0 | 1977 | |
26 | Stanculescu, Paula | ROU | 2006 | 7 | 1985 | |
27 | Chirita, Andra-Marina | wf | ROU | 1995 | 6 | 1990 |
28 | Ilie, Maria-Ruxandra | ROU | 1994 | 17 | 1992 | |
29 | Rusu, Daniela | ROU | 1987 | 0 | 1974 | |
30 | Istrati, Iulia | ROU | 1986 | 0 | 1987 | |
31 | Lolici, Iselin-Amanda | ROU | 1982 | 15 | 1993 | |
31 | Vasile, Teodora | ROU | 1982 | 14 | 1990 | |
33 | Pomirleanu, Ana-Daniela | ROU | 1981 | 17 | 1979 | |
33 | Sterpu, Constanta-Andreea | ROU | 1981 | 0 | 1986 | |
35 | Pall, Eva-Boglarka | ROU | 1968 | 0 | 1985 | |
36 | Ursente, Maria-Eugenia | wf | ROU | 1966 | 12 | 1991 |
37 | Adoamnei, Roxana | ROU | 1959 | 7 | 1964 | |
38 | Popescu, Sabina | wf | ROU | 1947 | 4 | 1981 |
39 | Radu, Eudochia | ROU | 1946 | 0 | 1955 | |
40 | Kovacs, Ondina | ROU | 1945 | 5 | 1988 | |
41 | Florea, Dorina | ROU | 1942 | 10 | 1945 | |
42 | Visanescu, Daria-Ioana | wf | ROU | 1924 | 26 | 1996 |
43 | Comanescu, Ionela | ROU | 1913 | 0 | 1989 | |
44 | Adam, Andrea | ROU | 1906 | 7 | 1992 | |
45 | Morea, Georgiana-Steluta | ROU | 1892 | 21 | 1995 | |
46 | Bartha, Agnes | ROU | 1888 | 0 | 1984 | |
47 | Gelip, Ioana | ROU | 1884 | 27 | 1995 | |
48 | Anton, Roxana-Ana | ROU | 1879 | 28 | 1994 | |
49 | Fenyvesi, Doina | ROU | 1875 | 6 | 1953 | |
50 | Cujba, Anca-Claudia | ROU | 1853 | 0 | 1973 | |
51 | Dobre, Ana-Margareta-Alexandra | ROU | 1849 | 0 | 1991 | |
52 | Berintan, Teodora | ROU | 1842 | 6 | 1991 | |
53 | Bogdan, Elizaveta | ROU | 1833 | 8 | 1989 | |
54 | Vintila, Maria-Aurora | ROU | 1830 | 29 | 1993 | |
55 | Serbanescu, Diana-Maria | ROU | 1816 | 24 | 1995 | |
56 | Botezatu, Mirela | ROU | 1812 | 12 | 1990 | |
57 | Porcoleanu, Doina-Olga | ROU | 1811 | 6 | 1950 | |
58 | Lucian-Hoffmann, Monica-Karina | ROU | 1807 | 13 | 1994 | |
59 | Vasilescu, Maria | ROU | 1802 | 9 | 1993 | |
60 | Jakab, Tunde | ROU | 1794 | 0 | 1990 | |
60 | Manea, Anca-Andreea | ROU | 1794 | 0 | 1990 | |
62 | Mihai, Laura-Cristina | ROU | 1793 | 0 | 1973 | |
63 | Taposu-Matei, Alexandra | ROU | 1785 | 20 | 1993 | |
64 | Bulmaga, Elena | ROU | 1784 | 17 | 1998 | |
65 | Olarasu, Ioana | ROU | 1778 | 0 | 1992 | |
66 | Luca, Ioana-Sanziana | ROU | 1771 | 2 | 1999 | |
67 | Dulgheru, Raluca-Marina | ROU | 1758 | 0 | 1989 | |
68 | Mastacan, Camelia | ROU | 1746 | 6 | 1991 | |
69 | Sevastian, Ana-Denisse | ROU | 1733 | 13 | 1993 | |
70 | Brezeanu, Alexandra | ROU | 1727 | 7 | 1996 | |
71 | Dulgheru, Andreea-Laura | ROU | 1725 | 0 | 1987 | |
72 | Brezeanu, Daniela | ROU | 1706 | 4 | 1996 | |
73 | Stanciu, Ioana-Georgiana | ROU | 1695 | 8 | 1998 | |
74 | Henchel, Ana-Maria-Cristina | ROU | 1692 | 9 | 1997 | |
75 | Ciutac, Andreea-Ioana | ROU | 1686 | 5 | 1996 | |
76 | Cosman, Andreea-Marioara | ROU | 1682 | 18 | 1997 | |
76 | Floroiu, Ioana-Alexandra | ROU | 1682 | 17 | 1994 | |
76 | Dumitrescu, Madalina-Alexandra | ROU | 1682 | 2 | 1996 | |
79 | Moldovan, Petruta-Alisia | ROU | 1681 | 15 | 1997 | |
80 | Bratu, Andreea | ROU | 1679 | 13 | 1994 | |
81 | Firaru, Roxana-Maria | ROU | 1670 | 15 | 1995 | |
82 | Bracacescu, Raluca-Veronica | ROU | 1668 | 0 | 1997 | |
83 | Banciu, Bianca-Gabriela | ROU | 1667 | 4 | 1997 | |
84 | Ciungan, Diana-Alexandra | ROU | 1663 | 10 | 1998 | |
85 | Cioteanu, Andrada-Nicoleta | ROU | 1662 | 3 | 1987 | |
86 | Tyukodi, Petra | ROU | 1658 | 0 | 1994 | |
87 | Sonfalean, Maria-Laura | ROU | 1653 | 17 | 1995 | |
87 | Cusmuliuc, Diana-Elena | ROU | 1653 | 7 | 1998 | |
89 | Capraru, Roxana-Elena | ROU | 1649 | 21 | 1992 | |
90 | Morar, Maria-Magdalena | ROU | 1635 | 5 | 1999 | |
91 | Iftime, Diana | ROU | 1624 | 8 | 1993 | |
92 | Cirlig, Ioana-Andreea | ROU | 1622 | 12 | 1997 | |
93 | Saizu, Diana-Elena | ROU | 1621 | 9 | 1997 | |
94 | Copilu, Codruta-Alexa | ROU | 1609 | 12 | 2000 | |
95 | Stanciu, Maria-Cristiana | ROU | 1591 | 3 | 1994 | |
96 | Marincas, Catalina | ROU | 1578 | 0 | 1996 | |
97 | Ioan, Diana | ROU | 1577 | 0 | 1996 | |
98 | Pasniceanu, Iris-Stefania | ROU | 1553 | 9 | 1997 | |
98 | Toma, Elena-Adelaida | ROU | 1553 | 5 | 1995 | |
100 | Munteanu, Ariadna | ROU | 1537 | 0 | 1999 |
Romania (All players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Peptan, Corina-Isabela | m | ROU | 2412 | 11 | 1978 |
2 | Foisor, Cristina-Adela | m | ROU | 2395 | 16 | 1967 |
3 | Cosma, Elena-Luminita | wg | ROU | 2360 | 20 | 1972 |
4 | L’Ami, Alina | wg | ROU | 2339 | 9 | 1985 |
5 | Voicu-Jagodzinsky, Carmen | wg | ROU | 2313 | 9 | 1981 |
6 | Olarasu, Gabriela | wg | ROU | 2273 | 9 | 1964 |
7 | Calotescu, Ana-Cristina | wg | ROU | 2272 | 0 | 1983 |
7 | Ionescu, Irina | wg | ROU | 2272 | 0 | 1973 |
9 | Bulmaga, Irina | wm | ROU | 2267 | 44 | 1993 |
10 | Moldovan, Corina | wm | ROU | 2249 | 0 | 1983 |
11 | Paulet, Iozefina | wg | ROU | 2247 | 22 | 1989 |
12 | Ionica, Iulia-Ionela | wg | ROU | 2244 | 0 | 1980 |
13 | Sandu, Mihaela | wg | ROU | 2242 | 28 | 1977 |
13 | Vasiesiu, Cristina-Valeria | wm | ROU | 2242 | 0 | 1976 |
15 | Ciobanu, Camelia-Adriana | wm | ROU | 2216 | 0 | 1985 |
16 | Foisor, Mihaela-Veronica | wf | ROU | 2210 | 30 | 1994 |
17 | Traistaru, Teodora | wf | ROU | 2206 | 37 | 1990 |
17 | Juncu, Margareta | wg | ROU | 2206 | 0 | 1950 |
19 | Ionescu, Viorica | wm | ROU | 2199 | 0 | 1960 |
20 | Polihroniade, Elisabeta | wg | ROU | 2195 | 0 | 1935 |
21 | Sgircea, Silvia-Raluca | wf | ROU | 2192 | 22 | 1989 |
22 | Iosif, Cristina | wm | ROU | 2185 | 0 | 1968 |
23 | Mosnegutu, Mariana | wm | ROU | 2178 | 0 | 1979 |
24 | Dragomirescu, Angela | wm | ROU | 2168 | 28 | 1973 |
25 | Jicman, Ligia-Letitia | wm | ROU | 2167 | 0 | 1956 |
26 | Georgescu, Andreea-Lucia | ROU | 2161 | 0 | 1976 | |
27 | Apostoae, Lacramioara-Liliana | wf | ROU | 2157 | 0 | 1980 |
28 | Ignatescu, Ruxandra | wf | ROU | 2151 | 0 | 1972 |
29 | Chiricuta, Iudita | wm | ROU | 2149 | 0 | 1957 |
30 | Craciun, Paula-Iulia | wf | ROU | 2135 | 0 | 1989 |
31 | Plass, Mariana-Camelia | wf | ROU | 2134 | 0 | 1969 |
32 | Marin, Irina-Luiza | wm | ROU | 2132 | 20 | 1970 |
33 | Padurariu, Ioana-Smaranda | wm | ROU | 2131 | 31 | 1987 |
34 | Baciu, Anca-Otilia | wf | ROU | 2130 | 11 | 1970 |
35 | Istrati, Viorica | wf | ROU | 2121 | 0 | 1983 |
36 | Manicuta, Monica | ROU | 2117 | 0 | 1985 | |
37 | Bogza, Oana | wf | ROU | 2116 | 0 | 1981 |
38 | Ionita, Mariana | wf | ROU | 2115 | 0 | 1962 |
39 | Istratescu, Diana | ROU | 2114 | 0 | 1975 | |
40 | Gal, Imola-Katalin | ROU | 2106 | 0 | 1967 | |
41 | Badut, Ana-Maria | wf | ROU | 2105 | 0 | 1983 |
41 | Candea, Coralia-Irina | wf | ROU | 2105 | 0 | 1967 |
41 | Ursuleac, Nicoleta-Viorica | wf | ROU | 2105 | 0 | 1969 |
44 | Andriana, Anca | wf | ROU | 2102 | 0 | 1979 |
45 | Rendi, Eva | ROU | 2101 | 0 | 1984 | |
46 | Petre, Gabriela | wf | ROU | 2099 | 0 | 1957 |
47 | Belu, Andrada-Gabriela | ROU | 2098 | 0 | 1988 | |
48 | Ciubara, Vladlena | wf | ROU | 2096 | 0 | 1985 |
49 | Pop, Diana-Ionela | ROU | 2091 | 0 | 1984 | |
50 | Miron, Cristina-Oana | ROU | 2088 | 0 | 1983 | |
50 | Stefan, Elisabeta-Elena | ROU | 2088 | 0 | 1987 | |
52 | Uta, Adeline-Ramona | ROU | 2087 | 20 | 1991 | |
53 | Negulescu, Andreea-Elena | ROU | 2080 | 0 | 1969 | |
54 | Bilciu, Claudia-Ramona | wf | ROU | 2077 | 0 | 1980 |
55 | Burnoiu, Constantina-Nicoleta | ROU | 2065 | 0 | 1982 | |
56 | Argyo, Nora | ROU | 2059 | 0 | 1987 | |
57 | Crisan, Cristina | wf | ROU | 2057 | 0 | 1967 |
58 | Ciuca, Elena-Carmen | ROU | 2056 | 0 | 1979 | |
59 | Sirbu, Dana-Cristina | ROU | 2055 | 0 | 1975 | |
60 | Calota, Alina-Iuliana | wf | ROU | 2054 | 0 | 1981 |
60 | Sasaeac, Andra | ROU | 2054 | 0 | 1987 | |
60 | Stanila, Raluca | ROU | 2054 | 0 | 1986 | |
63 | Teodorescu, Margareta | wg | ROU | 2052 | 0 | 1932 |
64 | Fratila, Adela-Ioana-Ileana | wf | ROU | 2050 | 0 | 1979 |
65 | Dragulescu, Narcisa-Lavinia | ROU | 2049 | 0 | 1976 | |
65 | Munteanu, Violeta-Denisa | wf | ROU | 2049 | 0 | 1985 |
67 | Tutulan, Mihaela | ROU | 2047 | 0 | 1984 | |
68 | Heutschi, Cornelia | ROU | 2045 | 0 | 1960 | |
69 | Cigoianu-Onu, Raluca-Gabriela | ROU | 2044 | 0 | 1978 | |
70 | Barbascu, Madalina | ROU | 2042 | 0 | 1984 | |
70 | Kleine, Simona | ROU | 2042 | 0 | 1974 | |
