Carlsen conduce in lista elo de la 1 iulie cu al doilea elo din istorie!

Magnus Carlsen atinge al doilea rating din istoria sahului!

Magnus Carlsen 2826 a atins cel de-al doilea rating din istorie dupa mentorul sau, Garry Kasparov 2851.

Onischuk si Nielsen au trecut bariera de  2700 ! Fabiano Caruana 2697 a cazut sub 2700 cu numai 3 puncte . Dieter Nisipeanu 2683, ocupa pozitia 52 in clasamentul mondial si  conduce detasat in lista romanilor  si credem intr-o evolutie excelenta pentru a ataca anul acesta bariera de 2700, peste care a mai trecut in varful sau de forma.

Aici puteti descarca lista elo de la 1 iulie 2010

Top 100 Masculin

Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2826 10 1990
2 Topalov, Veselin g BUL 2803 12 1975
3 Anand, Viswanathan g IND 2800 13 1969
4 Kramnik, Vladimir g RUS 2790 0 1975
5 Aronian, Levon g ARM 2783 0 1982
6 Mamedyarov, Shakhriyar g AZE 2761 13 1985
7 Grischuk, Alexander g RUS 2760 0 1983
8 Eljanov, Pavel g UKR 2755 16 1983
9 Shirov, Alexei g ESP 2749 7 1972
10 Radjabov, Teimour g AZE 2748 23 1987
11 Karjakin, Sergey g RUS 2747 11 1990
12 Ivanchuk, Vassily g UKR 2739 25 1969
13 Gelfand, Boris g ISR 2739 23 1968
14 Ponomariov, Ruslan g UKR 2734 23 1983
15 Svidler, Peter g RUS 2734 18 1976
16 Leko, Peter g HUN 2734 13 1979
17 Malakhov, Vladimir g RUS 2732 16 1980
18 Navara, David g CZE 2731 9 1985
19 Nakamura, Hikaru g USA 2729 10 1987
20 Jakovenko, Dmitry g RUS 2726 27 1983
21 Wang, Hao g CHN 2724 36 1989
22 Vachier-Lagrave, Maxime g FRA 2723 12 1990
23 Movsesian, Sergei g SVK 2723 2 1978
24 Vitiugov, Nikita g RUS 2722 18 1987
25 Bacrot, Etienne g FRA 2720 11 1983
26 Gashimov, Vugar g AZE 2719 17 1986
27 Almasi, Zoltan g HUN 2717 2 1976
28 Wang, Yue g CHN 2716 29 1987
29 Dominguez Perez, Leinier g CUB 2716 10 1983
30 Morozevich, Alexander g RUS 2715 0 1977
31 Kamsky, Gata g USA 2713 10 1974
32 Jobava, Baadur g GEO 2710 17 1983
33 Tomashevsky, Evgeny g RUS 2708 0 1987
34 Nepomniachtchi, Ian g RUS 2706 20 1990
35 Adams, Michael g ENG 2706 15 1971
36 Onischuk, Alexander g USA 2701 21 1975
37 Nielsen, Peter Heine g DEN 2700 2 1973
38 Kasimdzhanov, Rustam g UZB 2699 0 1979
39 Caruana, Fabiano g ITA 2697 21 1992
40 Fressinet, Laurent g FRA 2697 8 1981
41 Vallejo Pons, Francisco g ESP 2697 4 1982
42 Bologan, Viktor g MDA 2695 28 1971
43 Alekseev, Evgeny g RUS 2691 23 1985
44 Akopian, Vladimir g ARM 2691 13 1971
45 Timofeev, Artyom g RUS 2690 18 1985
46 Short, Nigel D g ENG 2690 14 1965
47 Efimenko, Zahar g UKR 2689 10 1985
48 Rublevsky, Sergei g RUS 2688 13 1974
49 Miroshnichenko, Evgenij g UKR 2686 10 1978
50 Motylev, Alexander g RUS 2685 14 1979
51 Naiditsch, Arkadij g GER 2684 18 1985
52 Nisipeanu, Liviu-Dieter g ROU 2683 21 1976
53 Riazantsev, Alexander g RUS 2682 15 1985
54 Polgar, Judit g HUN 2682 0 1976
55 Le, Quang Liem g VIE 2681 9 1991
56 Sasikiran, Krishnan g IND 2679 9 1981
57 Van Wely, Loek g NED 2677 27 1972
58 Bu, Xiangzhi g CHN 2676 26 1985
59 Georgiev, Kiril g BUL 2675 13 1965
60 So, Wesley g PHI 2674 18 1993
61 Sargissian, Gabriel g ARM 2673 16 1983
62 Giri, Anish g NED 2672 25 1994
63 Najer, Evgeniy g RUS 2672 12 1977
64 Inarkiev, Ernesto g RUS 2671 13 1985
65 Berkes, Ferenc g HUN 2670 8 1985
66 Smeets, Jan g NED 2669 9 1985
67 Zhou, Jianchao g CHN 2668 35 1988
68 Grachev, Boris g RUS 2668 13 1986
69 Khismatullin, Denis g RUS 2667 9 1984
70 Moiseenko, Alexander g UKR 2667 7 1980
71 Fedorchuk, Sergey A. g UKR 2665 27 1981
72 Sutovsky, Emil g ISR 2665 20 1977
73 Areshchenko, Alexander g UKR 2664 1 1986
74 Bareev, Evgeny g RUS 2663 0 1966
75 Wojtaszek, Radoslaw g POL 2663 0 1987
76 Kurnosov, Igor g RUS 2662 9 1985
77 Cheparinov, Ivan g BUL 2661 7 1986
78 Volokitin, Andrei g UKR 2661 4 1986
79 Dreev, Alexey g RUS 2660 33 1969
80 Mamedov, Rauf g AZE 2660 10 1988
81 Korobov, Anton g UKR 2657 6 1985
82 Zhigalko, Sergei g BLR 2656 8 1989
83 Zvjaginsev, Vadim g RUS 2656 0 1976
84 Ganguly, Surya Shekhar g IND 2655 9 1983
85 Bruzon Batista, Lazaro g CUB 2653 10 1982
86 Andreikin, Dmitry g RUS 2650 10 1990
87 Gharamian, Tigran g FRA 2650 9 1984
88 Meier, Georg g GER 2648 13 1987
89 Kobalia, Mikhail g RUS 2648 0 1978
90 Harikrishna, P. g IND 2646 18 1986
91 Smirin, Ilia g ISR 2646 16 1968
92 Socko, Bartosz g POL 2646 9 1978
93 Ni, Hua g CHN 2645 35 1983
94 Fridman, Daniel g GER 2645 23 1976
95 Roiz, Michael g ISR 2645 11 1983
96 Milov, Vadim g SUI 2644 0 1972
97 Gustafsson, Jan g GER 2643 11 1979
98 Aleksandrov, Aleksej g BLR 2642 31 1973
99 Sokolov, Ivan g BIH 2641 25 1968
100 Macieja, Bartlomiej g POL 2639 16 1977
Romania (Active players)
# Name Title Fed Rating G B-Year
1 Nisipeanu, Liviu-Dieter g ROU 2683 21 1976
2 Istratescu, Andrei g ROU 2620 4 1975
3 Lupulescu, Constantin g ROU 2618 12 1984
4 Marin, Mihail g ROU 2597 2 1965
5 Nevednichy, Vladislav g ROU 2592 23 1969
6 Parligras, Mircea g ROU 2574 26 1980
7 Szabo, Gergely-Andras-Gyula g ROU 2568 18 1983
8 Grigore, George-Gabriel g ROU 2532 11 1970
9 Manolache, Marius g ROU 2528 11 1973
10 Rogozenco, Dorian g ROU 2522 3 1973
11 Nanu, Ciprian-Costica g ROU 2515 0 1977
12 Ardelean, George-Catalin m ROU 2514 8 1981
13 Vajda, Levente g ROU 2505 28 1981
13 Chirila, Ioan-Cristian g ROU 2505 0 1991
15 Jianu, Vlad-Cristian g ROU 2504 11 1984
15 Szuhanek, Ranko m ROU 2504 0 1974
17 Mateuta, Gabriel m ROU 2501 0 1980
18 Murariu, Andrei g ROU 2500 0 1986
19 Miron, Lucian-Costin m ROU 2497 16 1987
20 Badea, Bela g ROU 2495 0 1969
21 Valeanu, Eduard-Andrei ROU 2483 0 1987
22 Doncea, Vladimir m ROU 2474 9 1986
23 Filip, Lucian m ROU 2470 15 1981
24 Sofronie, Iulian m ROU 2467 0 1974
25 Berescu, Alin-Mile g ROU 2465 4 1980
26 Dumitrache, Dragos-Nicolae m ROU 2462 11 1964
27 Suba, Mihai g ROU 2454 1 1947
28 Vajda, Albert m ROU 2443 0 1976
29 Navrotescu, Catalin m ROU 2439 4 1967
30 Itkis, Boris m ROU 2436 11 1952
31 Chernov, Vadim m ROU 2434 20 1963
32 Tomescu, Vlad m ROU 2430 0 1970
33 Danilov, Vladimir m ROU 2429 14 1974
34 Raceanu, Valentin m ROU 2428 0 1983
35 Cioara, Andrei-Nestor m ROU 2427 23 1971
36 Ionescu, Constantin g ROU 2423 0 1958
36 Moldovan, Daniel m ROU 2423 0 1971
38 Grecescu, Gabriel-Andrei m ROU 2422 0 1986
39 Milu, Romeo-Sorin m ROU 2421 0 1967
40 Cosma, Ioan m ROU 2420 0 1965
41 Vioreanu, Bogdan-Gabriel m ROU 2418 0 1984
42 Peptan, Corina-Isabela m ROU 2416 0 1978
43 Grunberg, Mihai-Lucian m ROU 2411 13 1976
44 Foisor, Ovidiu-Doru m ROU 2405 2 1959
45 Georgescu, Tiberiu-Marian f ROU 2404 0 1991
45 Petre, Nad-Titus f ROU 2404 0 1976
47 Ardeleanu, Alin m ROU 2399 0 1964
48 Manescu, Tiberiu f ROU 2396 4 1986
49 Burnoiu, Nicolae-Costel m ROU 2394 11 1981
50 Manea, Alexandru m ROU 2390 20 1981
50 Tugui, Adrian ROU 2390 7 1978
52 Carmaciu, Lucian-Catalin m ROU 2389 0 1980
53 Ionescu, Doru-Alexandru m ROU 2387 0 1971
54 Grigore, Nicolae-Petre m ROU 2385 0 1978
55 Musat, Adrian f ROU 2382 0 1976
56 Foisor, Cristina-Adela m ROU 2381 21 1967
56 Dragomirescu, Robin-Alexandru f ROU 2381 0 1993
56 Gheorghiu, Florin g ROU 2381 0 1944
59 Balla, Tamas-Kristof f ROU 2373 12 1984
60 Schmidt, Raul m ROU 2371 0 1982
61 Cosma, Elena-Luminita wg ROU 2370 2 1972
62 Ungureanu, Vlad f ROU 2362 0 1978
63 Baratosi, Daniel f ROU 2360 0 1988
64 Bogdan, Dan m ROU 2356 11 1972
65 Madan, Augustin m ROU 2352 3 1986
66 Anton, Teodor f ROU 2350 4 1991
67 Voicu-Jagodzinsky, Carmen wg ROU 2346 7 1981
68 Dobre, Claudiu-Cristian f ROU 2341 7 1985
69 Doros, Radu-Marian ROU 2331 9 1995
69 Petrisor, Adrian-Marian f ROU 2331 6 1992
71 Szabo, Attila f ROU 2330 11 1969
72 Hegedus, Iuliu f ROU 2326 0 1957
73 Motoc, Alina wg ROU 2323 0 1985
74 Ionesi, Cristian f ROU 2310 0 1984
75 Geanta, Horia-Ioan ROU 2308 0 1982
75 Lupu, Ovidiu-Jean f ROU 2308 0 1973
77 Busu, Corneliu m ROU 2305 0 1946
78 Taras, Iulian-Ioan f ROU 2304 7 1982
79 Enache, Danut-Alexandru ROU 2302 7 1986
79 Duca, Alexandru-Gabriel f ROU 2302 0 1991
81 Daianu, Cristian-Clement ROU 2301 18 1982
81 Bonte, Andrei-Mihai ROU 2301 11 1982
83 Biro, Sandor m ROU 2297 3 1957
84 Dinu, Dumitru-Daniel f ROU 2294 0 1980
84 Ignatescu, Radu f ROU 2294 0 1974
84 Posedaru, Bogdan ROU 2294 0 1990
87 Spulber, Cicirone f ROU 2292 0 1954
88 Gilea, Lucian ROU 2287 14 1976
88 Rat, Dan-Ovidiu f ROU 2287 11 1972
90 Breahna, Radu f ROU 2286 0 1965
91 Taras, Dan-Gheorghe ROU 2285 0 1988
92 Vasilescu, Lucian-Mihail m ROU 2283 0 1962
93 Ciobanu, Viorel-Adrian ROU 2271 13 1977
94 Sfarlog, Tudor-Vlad ROU 2269 0 1990
94 Teodorescu, Ion ROU 2269 0 1969
96 Garbea, Bogdan ROU 2268 6 1989
97 Mosnegutu, Klauss ROU 2267 0 1974
97 Parligras, Cosmin ROU 2267 0 1979
99 Muntean, Ciprian-Sorin f ROU 2266 5 1979
99 Malanca, Adrian f ROU 2266 0 1975
Romania (Active players) Only Women
# Name Title Fed Rating G B-Year
1 Peptan, Corina-Isabela m ROU 2416 0 1978
2 Foisor, Cristina-Adela m ROU 2381 21 1967
3 Cosma, Elena-Luminita wg ROU 2370 2 1972
4 Voicu-Jagodzinsky, Carmen wg ROU 2346 7 1981
5 Motoc, Alina wg ROU 2323 0 1985
6 Paulet, Iozefina wg ROU 2261 0 1989
6 Sandu, Mihaela wg ROU 2261 0 1977
8 Bulmaga, Irina wm ROU 2258 8 1993
9 Moldovan, Corina wm ROU 2249 7 1983
10 Ionica, Iulia-Ionela wg ROU 2244 0 1980
11 Sgircea, Silvia-Raluca wf ROU 2198 0 1989
12 Padurariu, Ioana-Smaranda wm ROU 2191 7 1987
13 Dragomirescu, Angela wm ROU 2181 0 1973
14 Traistaru, Teodora wf ROU 2180 0 1990
15 Baciu, Anca-Otilia wf ROU 2167 0 1970
16 Foisor, Mihaela-Veronica wf ROU 2144 5 1994
17 Craciun, Paula-Iulia wf ROU 2135 0 1989
18 Plass, Mariana-Camelia wf ROU 2134 10 1969
19 Marin, Irina-Luiza wm ROU 2132 0 1970
20 Rendi, Eva ROU 2101 0 1984
21 Uta, Adeline-Ramona ROU 2099 0 1991
22 Mathe, Katalin ROU 2050 2 1987
23 Baluta, Elena-Camelia ROU 2030 0 1984
24 Anusca, Madalina-Maria ROU 2025 0 1992
25 Vasile, Teodora ROU 2016 0 1990
26 Rasinaru, Alina-Laura ROU 2007 1 1977
27 Handorean, Paula ROU 2006 0 1985
28 Teodorescu, Anca wf ROU 2005 0 1986
29 Pomirleanu, Ana-Daniela ROU 1997 0 1979
30 Chirita, Andra-Marina wf ROU 1994 0 1990
31 Lolici, Iselin-Amanda ROU 1992 0 1993
32 Rusu, Daniela ROU 1987 0 1974
33 Istrati, Iulia ROU 1986 0 1987
34 Ilie, Maria-Ruxandra ROU 1983 0 1992
35 Sterpu, Constanta-Andreea ROU 1981 4 1986
36 Ursente, Maria-Eugenia wf ROU 1978 5 1991
37 Pall, Eva-Boglarka ROU 1968 0 1985
38 Kovacs, Ondina ROU 1963 0 1988
39 Radu, Eudochia ROU 1946 0 1955
40 Adoamnei, Roxana ROU 1939 0 1964
40 Florea, Dorina ROU 1939 0 1945
42 Comanescu, Ionela ROU 1913 0 1989
43 Adam, Andrea ROU 1903 0 1992
44 Visanescu, Daria-Ioana wf ROU 1897 5 1996
45 Fenyvesi, Doina ROU 1889 0 1953
46 Bartha, Agnes ROU 1888 2 1984
47 Gelip, Ioana ROU 1884 11 1995
48 Dodan, Mihaela ROU 1868 0 1990
49 Cujba, Anca-Claudia ROU 1853 0 1973
50 Dobre, Ana-Margareta-Alexandra ROU 1849 0 1991
51 Morea, Georgiana-Steluta ROU 1842 5 1995
52 Bogdan, Elizaveta ROU 1841 0 1989
53 Anton, Roxana-Ana ROU 1828 5 1994
54 Porcoleanu, Doina-Olga ROU 1827 0 1950
55 Berintan, Teodora ROU 1826 0 1991
56 Botezatu, Mirela ROU 1825 0 1990
57 Lucian-Hoffmann, Monica-Karina ROU 1812 0 1994
58 Vasilescu, Maria ROU 1804 0 1993
59 Jakab, Tunde ROU 1794 0 1990
59 Manea, Anca-Andreea ROU 1794 0 1990
61 Mihai, Laura-Cristina ROU 1793 0 1973
62 Luca, Ioana-Sanziana ROU 1779 0 1999
63 Olarasu, Ioana ROU 1778 0 1992
64 Taposu-Matei, Alexandra ROU 1776 0 1993
65 Bulmaga, Elena ROU 1768 7 1998
66 Serbanescu, Diana-Maria ROU 1762 0 1995
67 Mastacan, Camelia ROU 1761 2 1991
68 Dulgheru, Raluca-Marina ROU 1758 5 1989
69 Brezeanu, Alexandra ROU 1756 0 1996
70 Moldovan, Petruta-Alisia ROU 1740 0 1997
71 Brezeanu, Daniela ROU 1730 0 1996
72 Sevastian, Ana-Denisse ROU 1729 0 1993
73 Stanciu, Ioana-Georgiana ROU 1726 4 1998
74 Dulgheru, Andreea-Laura ROU 1725 4 1987
75 Morar, Maria-Magdalena ROU 1702 0 1999
76 Dumitrescu, Madalina-Alexandra ROU 1692 0 1996
77 Ciutac, Andreea-Ioana ROU 1690 0 1996
78 Bratu, Andreea ROU 1684 4 1994
79 Ciungan, Diana-Alexandra ROU 1680 4 1998
80 Bracacescu, Raluca-Veronica ROU 1668 14 1997
81 Cioteanu, Andrada ROU 1667 0 1987
82 Banciu, Bianca-Gabriela ROU 1662 10 1997
83 Tyukodi, Petra ROU 1658 3 1994
84 Cusmuliuc, Diana-Elena ROU 1657 4 1998
85 Capraru, Roxana-Elena ROU 1650 0 1992
86 Firaru, Roxana-Maria ROU 1643 0 1995
87 Sonfalean, Maria-Laura ROU 1638 4 1995
88 Corolea, Diana-Gabriela ROU 1629 0 1998
89 Iftime, Diana ROU 1622 0 1993
90 Floroiu, Ioana-Alexandra ROU 1602 0 1994
91 Silaghi, Madalina-Nemona ROU 1598 0 1995
92 Cosman, Andreea-Marioara ROU 1593 7 1997
93 Stanciu, Maria-Cristiana ROU 1585 0 1994
94 Cirlig, Ioana-Andreea ROU 1578 5 1997
94 Marincas, Catalina ROU 1578 0 1996
96 Ioan, Diana ROU 1577 0 1996
97 Toma, Elena-Adelaida ROU 1562 0 1995
98 Munteanu, Ariadna ROU 1537 0 1999
99 Dumitrescu, Mihaela-Andreea ROU 1519 0 1978
100 Kevorchian, Andreea-Gabriela ROU 1516 0 1995

Top 100 Women July 2010

Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2600 11 1987
3 Hou, Yifan g CHN 2577 36 1994
4 Kosintseva, Tatiana g RUS 2562 11 1986
5 Stefanova, Antoaneta g BUL 2560 0 1979
6 Kosintseva, Nadezhda m RUS 2551 10 1985
7 Lahno, Kateryna g UKR 2535 4 1989
8 Muzychuk, Anna m SLO 2527 21 1990
9 Cmilyte, Viktorija m LTU 2527 7 1983
10 Sebag, Marie g FRA 2519 7 1986
11 Kosteniuk, Alexandra g RUS 2519 0 1984
12 Cramling, Pia g SWE 2517 25 1963
13 Chiburdanidze, Maia g GEO 2514 0 1961
14 Harika, Dronavalli m IND 2504 29 1991
15 Pogonina, Natalija wg RUS 2501 0 1985
16 Zhukova, Natalia g UKR 2499 0 1979
17 Dzagnidze, Nana g GEO 2498 23 1987
18 Ju, Wenjun wg CHN 2496 26 1991
19 Xu, Yuhua g CHN 2488 2 1976
20 Paehtz, Elisabeth m GER 2485 0 1985
21 Galliamova, Alisa m RUS 2482 9 1972
22 Ruan, Lufei wg CHN 2480 6 1987
23 Socko, Monika g POL 2477 4 1978
24 Krush, Irina m USA 2476 24 1983
25 Zhu, Chen g QAT 2476 12 1976
26 Hoang Thanh Trang g HUN 2474 11 1980
27 Dembo, Yelena m GRE 2470 0 1983
28 Zatonskih, Anna m USA 2470 0 1978
29 Javakhishvili, Lela m GEO 2469 9 1984
30 Mkrtchian, Lilit m ARM 2468 11 1982
31 Ushenina, Anna m UKR 2468 0 1985
32 Vijayalakshmi, Subbaraman m IND 2466 0 1979
33 Gaponenko, Inna m UKR 2465 0 1976
34 Zhao, Xue g CHN 2462 26 1985
35 Gunina, Valentina wg RUS 2462 9 1989
36 Tan, Zhongyi wg CHN 2461 26 1991
37 Skripchenko, Almira m FRA 2458 8 1976
38 Hunt, Harriet V m ENG 2454 10 1978
39 Muzychuk, Mariya m UKR 2452 0 1992
40 Arakhamia-Grant, Ketevan g SCO 2451 9 1968
41 Polgar, Sofia m HUN 2450 5 1974
42 Huang, Qian wg CHN 2447 17 1986
43 Kovalevskaya, Ekaterina m RUS 2447 0 1974
44 Rajlich, Iweta m POL 2446 6 1981
45 Atalik, Ekaterina m TUR 2444 0 1982
46 Khurtsidze, Nino m GEO 2443 18 1975
47 Melia, Salome m GEO 2442 17 1987
48 Moser, Eva m AUT 2440 0 1982
49 Shen, Yang wg CHN 2435 13 1989
50 Repkova, Eva m SVK 2434 0 1975
51 Houska, Jovanka m ENG 2433 12 1980
52 Danielian, Elina m ARM 2431 11 1978
53 Khotenashvili, Bela m GEO 2423 18 1988
54 Matnadze, Ana m GEO 2422 9 1983
55 Munguntuul, Batkhuyag m MGL 2421 11 1987
56 Peptan, Corina-Isabela m ROU 2416 0 1978
57 Zawadzka, Jolanta wg POL 2415 0 1987
58 Romanko, Marina m RUS 2411 0 1986
59 Khukhashvili, Sopiko m GEO 2409 27 1985
60 Peng, Zhaoqin g NED 2403 10 1968
61 Cori T., Deysi wg PER 2403 7 1993
62 Jackova, Jana m CZE 2402 0 1982
63 Madl, Ildiko m HUN 2401 12 1969
64 Ovod, Evgenija m RUS 2401 9 1982
65 Stockova, Zuzana m SVK 2400 0 1977
66 Vasilevich, Tatjana m UKR 2399 0 1977
67 Zaiatz, Elena m RUS 2398 16 1969
68 Bodnaruk, Anastasia m RUS 2397 10 1992
69 Tania, Sachdev m IND 2396 20 1986
70 Turova, Irina m RUS 2394 0 1979
71 Rudolf, Anna wg HUN 2393 27 1987
72 Michna, Marta wg GER 2393 0 1978
73 Savina, Anastasia wg RUS 2392 10 1992
74 Zhang, Xiaowen wg CHN 2390 17 1989
75 Pokorna, Regina wg SVK 2388 0 1982
76 Maric, Alisa m SRB 2387 0 1970
77 Ding, Yixin wf CHN 2385 26 1991
78 Galojan, Lilit wg ARM 2384 9 1983
79 Tsereteli, Tamar wg GEO 2384 8 1985
80 Batsiashvili, Nino wg GEO 2383 18 1987
81 Zdebskaja, Natalia wg UKR 2383 0 1986
82 Gara, Anita m HUN 2382 10 1983
83 Foisor, Cristina-Adela m ROU 2381 21 1967
84 Alexandrova, Olga m ESP 2381 0 1978
85 Molchanova, Tatjana wg RUS 2381 0 1980
86 Matveeva, Svetlana m RUS 2379 0 1969
87 Karavade, Eesha m IND 2378 9 1987
88 Kovanova, Baira wg RUS 2376 11 1987
89 Girya, Olga wg RUS 2376 10 1991
90 Stepovaia, Tatiana wg RUS 2375 8 1965
91 Kononenko, Tatiana m UKR 2374 0 1978
92 Shadrina, Tatiana wg RUS 2374 0 1974
93 Vega Gutierrez, Sabrina wg ESP 2373 29 1987
94 Fierro Baquero, Martha L. m ECU 2372 6 1977
95 Cosma, Elena-Luminita wg ROU 2370 2 1972
96 Lomineishvili, Maia m GEO 2370 0 1977
97 Wang, Yu A. m CHN 2369 24 1982
98 Djingarova, Emilia wg BUL 2368 6 1978
99 Bojkovic, Natasa m SRB 2368 0 1971
100 Milliet, Sophie m FRA 2367 9 1983

Top Junior

1 Carlsen, Magnus g NOR 2826 10 1990
2 Karjakin, Sergey g RUS 2747 11 1990
3 Vachier-Lagrave, Maxime g FRA 2723 12 1990
4 Nepomniachtchi, Ian g RUS 2706 20 1990
5 Caruana, Fabiano g ITA 2697 21 1992
6 Le, Quang Liem g VIE 2681 9 1991
7 So, Wesley g PHI 2674 18 1993
8 Giri, Anish g NED 2672 25 1994
9 Andreikin, Dmitry g RUS 2650 10 1990
10 Hammer, Jon Ludvig g NOR 2636 19 1990
11 Kuzubov, Yuriy g UKR 2628 0 1990
12 Khairullin, Ildar g RUS 2620 34 1990
13 Edouard, Romain g FRA 2620 9 1990
14 Nguyen, Ngoc Truong Son g VIE 2617 12 1990
15 Howell, David W L g ENG 2616 3 1990
16 Negi, Parimarjan g IND 2615 31 1993
17 Feller, Sebastien g FRA 2611 16 1991
18 Sjugirov, Sanan g RUS 2610 0 1993
19 Salgado Lopez, Ivan g ESP 2607 14 1991
20 Popov, Ivan g RUS 2606 10 1990

Top Girls

1 Hou, Yifan g CHN 2577 36 1994
2 Muzychuk, Anna m SLO 2527 21 1990
3 Harika, Dronavalli m IND 2504 29 1991
4 Ju, Wenjun wg CHN 2496 26 1991
5 Tan, Zhongyi wg CHN 2461 26 1991
6 Muzychuk, Mariya m UKR 2452 0 1992
7 Cori T., Deysi wg PER 2403 7 1993
8 Bodnaruk, Anastasia m RUS 2397 10 1992
9 Savina, Anastasia wg RUS 2392 10 1992
10 Ding, Yixin wf CHN 2385 26 1991
11 Girya, Olga wg RUS 2376 10 1991
12 Kashlinskaya, Alina wg RUS 2352 21 1993
13 Paikidze, Nazi wg GEO 2346 9 1993
14 Severiukhina, Zoja wm RUS 2341 19 1990
15 Pustovoitova, Daria RUS 2338 21 1994
16 Ohme, Melanie wm GER 2326 5 1990
17 Rakic, Marija wm SRB 2317 11 1990
18 Vojinovic, Jovana wg MNE 2302 0 1992
19 Havlikova, Kristyna wm CZE 2299 25 1992
20 Charochkina, Daria wm RUS 2298 18 1990
21 Guramishvili, Sopiko wg GEO 2298 18 1991
22 Repina, Varvara wf RUS 2298 17 1992
Top 100 Women July 2010
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2600 11 1987
3 Hou, Yifan g CHN 2577 36 1994
4 Kosintseva, Tatiana g RUS 2562 11 1986
5 Stefanova, Antoaneta g BUL 2560 0 1979
6 Kosintseva, Nadezhda m RUS 2551 10 1985
7 Lahno, Kateryna g UKR 2535 4 1989
8 Muzychuk, Anna m SLO 2527 21 1990
9 Cmilyte, Viktorija m LTU 2527 7 1983
10 Sebag, Marie g FRA 2519 7 1986
11 Kosteniuk, Alexandra g RUS 2519 0 1984
12 Cramling, Pia g SWE 2517 25 1963
13 Chiburdanidze, Maia g GEO 2514 0 1961
14 Harika, Dronavalli m IND 2504 29 1991
15 Pogonina, Natalija wg RUS 2501 0 1985
16 Zhukova, Natalia g UKR 2499 0 1979
17 Dzagnidze, Nana g GEO 2498 23 1987
18 Ju, Wenjun wg CHN 2496 26 1991
19 Xu, Yuhua g CHN 2488 2 1976
20 Paehtz, Elisabeth m GER 2485 0 1985
21 Galliamova, Alisa m RUS 2482 9 1972
22 Ruan, Lufei wg CHN 2480 6 1987
23 Socko, Monika g POL 2477 4 1978
24 Krush, Irina m USA 2476 24 1983
25 Zhu, Chen g QAT 2476 12 1976
26 Hoang Thanh Trang g HUN 2474 11 1980
27 Dembo, Yelena m GRE 2470 0 1983
28 Zatonskih, Anna m USA 2470 0 1978
29 Javakhishvili, Lela m GEO 2469 9 1984
30 Mkrtchian, Lilit m ARM 2468 11 1982
31 Ushenina, Anna m UKR 2468 0 1985
32 Vijayalakshmi, Subbaraman m IND 2466 0 1979
33 Gaponenko, Inna m UKR 2465 0 1976
34 Zhao, Xue g CHN 2462 26 1985
35 Gunina, Valentina wg RUS 2462 9 1989
36 Tan, Zhongyi wg CHN 2461 26 1991
37 Skripchenko, Almira m FRA 2458 8 1976
38 Hunt, Harriet V m ENG 2454 10 1978
39 Muzychuk, Mariya m UKR 2452 0 1992
40 Arakhamia-Grant, Ketevan g SCO 2451 9 1968
41 Polgar, Sofia m HUN 2450 5 1974
42 Huang, Qian wg CHN 2447 17 1986
43 Kovalevskaya, Ekaterina m RUS 2447 0 1974
44 Rajlich, Iweta m POL 2446 6 1981
45 Atalik, Ekaterina m TUR 2444 0 1982
46 Khurtsidze, Nino m GEO 2443 18 1975
47 Melia, Salome m GEO 2442 17 1987
48 Moser, Eva m AUT 2440 0 1982
49 Shen, Yang wg CHN 2435 13 1989
50 Repkova, Eva m SVK 2434 0 1975
51 Houska, Jovanka m ENG 2433 12 1980
52 Danielian, Elina m ARM 2431 11 1978
53 Khotenashvili, Bela m GEO 2423 18 1988
54 Matnadze, Ana m GEO 2422 9 1983
55 Munguntuul, Batkhuyag m MGL 2421 11 1987
56 Peptan, Corina-Isabela m ROU 2416 0 1978
57 Zawadzka, Jolanta wg POL 2415 0 1987
58 Romanko, Marina m RUS 2411 0 1986
59 Khukhashvili, Sopiko m GEO 2409 27 1985
60 Peng, Zhaoqin g NED 2403 10 1968
61 Cori T., Deysi wg PER 2403 7 1993
62 Jackova, Jana m CZE 2402 0 1982
63 Madl, Ildiko m HUN 2401 12 1969
64 Ovod, Evgenija m RUS 2401 9 1982
65 Stockova, Zuzana m SVK 2400 0 1977
66 Vasilevich, Tatjana m UKR 2399 0 1977
67 Zaiatz, Elena m RUS 2398 16 1969
68 Bodnaruk, Anastasia m RUS 2397 10 1992
69 Tania, Sachdev m IND 2396 20 1986
70 Turova, Irina m RUS 2394 0 1979
71 Rudolf, Anna wg HUN 2393 27 1987
