Stiri din sah – 24 de ore din 24 – Joi 15 Aprilie 2010

Update 15,52

8.Dubai Open 2010: Iturrizaga Eduardo 2604 castiga Open Dubai 2010 la egalitate de puncte, 7p, cu inca 7 jucatori! Pe locul 2 Viorel Iordachescu 2621 si pe locul 3 Alexandrov Aleksej 2601. Cristina Foisor a realizat 5 p, Marina Makropoulou reusind 4,5p.

Venezueleanul Iturrizaga Eduardo 2604 pe locul 1; Viorel Iordachescu 2621 pe locul 2 la Open Dubai 2010

Final Ranking after 9 Rounds

Rk. Name FED Rtg Bdld Pts. TB1 TB2 TB3 w we w-we
1 VEN GM Iturrizaga Eduardo VEN 2604 7,0 20280 0,0 53,0 7 5,64 1,36
2 MDA GM Iordachescu Viorel MDA 2621 7,0 20231 0,0 50,0 7 5,90 1,10
3 BLR GM Aleksandrov Aleksej BLR 2601 7,0 20155 0,0 49,0 7 5,79 1,21
4 GEO GM Sanikidze Tornike GEO 2566 7,0 20031 0,0 52,5 7 5,46 1,54
5 AZE GM Guseinov Gadir AZE 2609 7,0 19922 0,0 47,5 7 6,14 0,86
6 ARM GM Melkumyan Hrant ARM 2582 7,0 19797 0,0 45,0 7 6,02 0,98
7 GEO GM Arutinian David GEO 2576 7,0 19694 0,0 49,0 7 6,08 0,92
8 RUS GM Volkov Sergey RUS 2612 7,0 19268 0,0 49,0 7 6,73 0,27
9 UKR GM Baklan Vladimir UKR 2644 6,5 20317 0,0 50,5 6,5 6,04 0,46
10 ARM GM Sargissian Gabriel ARM 2675 6,5 19994 0,0 49,0 6,5 6,60 -0,10
11 BEL GM Malakhatko Vadim BEL 2548 6,5 19518 0,0 45,5 6,5 5,96 0,54
12 BLR GM Fedorov Alexei BLR 2618 6,5 19332 0,0 48,0 6,5 6,85 -0,35
13 HUN GM Balogh Csaba HUN 2622 6,5 19231 0,0 47,0 6,5 6,93 -0,43
14 ESP GM Lopez Martinez Josep Manuel ESP 2548 6,5 18630 0,0 46,0 6,5 7,02 -0,52
15 IRI GM Ghaem Maghami Ehsan IRI 2575 6,0 20038 0,0 49,5 6 5,50 0,50
16 AZE GM Safarli Eltaj AZE 2606 6,0 19997 0,0 52,0 6 5,98 0,02
17 GEO GM Gagunashvili Merab GEO 2582 6,0 19898 0,0 52,0 6 5,86 0,14
18 GEO GM Gelashvili Tamaz GEO 2621 6,0 19674 0,0 47,0 6 6,57 -0,57
19 GEO GM Pantsulaia Levan GEO 2588 6,0 19515 0,0 46,0 6 6,42 -0,42
20 IND GM Laxman R R IND 2485 6,0 19483 0,0 47,0 6 5,38 0,62
21 ESP GM Arizmendi Martinez Julen Luis ESP 2531 6,0 19392 0,0 47,5 6 5,96 0,04
22 IND GM Gupta Abhijeet IND 2560 6,0 19305 0,0 49,0 6 6,43 -0,43
23 IND IM Shyam Sundar M IND 2372 6,0 19111 0,0 44,5 6 4,76 1,24
24 GEO GM Dzagnidze Nana GEO 2479 6,0 19097 0,0 48,0 6 5,80 0,20
25 UKR GM Sharapov Evgeny UKR 2498 6,0 19035 0,0 49,5 6 6,03 -0,03
26 IND Ramnath Bhuvanesh R IND 2360 6,0 18737 0,0 46,0 6 5,04 0,96
27 IND GM Arun Prasad S IND 2549 6,0 18216 0,0 43,0 6 7,48 -1,48
28 UAE GM Salem A R Saleh UAE 2483 6,0 17942 0,0 45,0 6 7,25 -1,25
29 IND GM Negi Parimarjan IND 2634 5,5 20380 0,0 54,5 5,5 5,83 -0,33
30 ARM GM Kotanjian Tigran ARM 2522 5,5 20207 0,0 54,5 5,5 4,83 0,67
31 IND Tejas Ravichandran IND 2165 5,5 20098 0,0 48,5 5,5 1,71 3,79
32 GEO GM Shanava Konstantine GEO 2544 5,5 19995 0,0 52,0 4,5 4,36 0,14
33 AUT GM Shengelia David AUT 2567 5,5 19885 0,0 51,0 5,5 5,70 -0,20
34 IND IM Harika Dronavalli IND 2473 5,5 19854 0,0 49,0 5,5 4,59 0,91
35 IND IM Satyapragyan Swayangsu IND 2466 5,5 19711 0,0 44,5 5,5 4,62 0,88
36 IRI FM Sharbaf Mohsen IRI 2373 5,5 19675 0,0 45,0 5,5 4,01 1,49
37 UKR GM Savchenko Stanislav UKR 2545 5,5 19556 0,0 48,0 5,5 5,88 -0,38
38 IND IM Lalith Babu M R IND 2493 5,5 19375 0,0 49,0 5,5 5,57 -0,07
39 AZE Mammadov Zaur Fazahir Oglu AZE 2276 5,5 19374 0,0 48,0 5,5 3,48 2,02
40 EGY IM Wageih Kareim EGY 2268 5,5 19262 0,0 43,0 4,5 3,35 1,15
41 ARM GM Petrosian Tigran L ARM 2612 5,5 19043 0,0 45,0 4,5 6,22 -1,72
42 RUS WGM Mirzoeva Elmira RUS 2230 5,5 18776 0,0 41,0 4,5 2,70 1,80
43 IND IM Grover Sahaj IND 2434 5,5 17976 0,0 40,0 5,5 6,45 -0,95
44 AUS IM Feldman Vladimir AUS 2258 5,5 17791 0,0 37,0 5,5 5,27 0,23
45 FRA WGM Maisuradze Nino FRA 2254 5,5 17490 0,0 40,0 5,5 5,29 0,21
46 KAZ GM Ibrayev Nurlan KAZ 2405 5,0 19975 0,0 52,0 5 3,96 1,04
47 AZE GM Ibrahimov Rasul AZE 2538 5,0 19952 0,0 51,5 5 5,30 -0,30
48 IND WGM Meenakshi Subbaraman IND 2348 5,0 19219 0,0 48,0 5 4,38 0,62
49 RSA IM Solomon Kenny RSA 2354 5,0 19157 0,0 48,0 4 3,55 0,45
50 ARM GM Harutjunyan Gevorg ARM 2476 5,0 19091 0,0 48,5 5 5,58 -0,58
51 IRI GM Ghane Shojaat IRI 2375 5,0 19042 0,0 47,0 5 4,85 0,15
52 AZE FM Agaragimov Djakhangir AZE 2304 5,0 19010 0,0 44,0 5 4,23 0,77
53 IND WGM Karavade Eesha IND 2366 5,0 18932 0,0 46,5 5 4,90 0,10
54 IRI WFM Hejazipour Mitra IRI 2216 5,0 18887 0,0 43,0 4 2,62 1,38
55 AZE WGM Mamedjarova Turkan AZE 2269 5,0 18758 0,0 41,0 5 4,19 0,81
56 IND CM Bhagwat Vinod IND 2214 5,0 18745 0,0 41,5 4 2,98 1,02
57 IND Abhishek Kelkar IND 2261 5,0 18720 0,0 42,0 5 4,08 0,92
58 IND Karma Pandya IND 2134 5,0 18585 0,0 39,5 5 3,16 1,84
59 IRI FM Afshari Mohammadreza IRI 2182 5,0 18537 0,0 45,0 5 3,76 1,24
60 UAE FM Alhuwar Jasem UAE 2308 5,0 18429 0,0 43,0 5 4,87 0,13
61 IND Shiven Khosla IND 2305 5,0 18406 0,0 47,0 5 5,03 -0,03
62 PHI Tabada Jobannie C PHI 2189 5,0 18116 0,0 41,0 5 4,30 0,70
63 AZE WIM Umudova Nargiz AZE 2211 5,0 17660 0,0 38,0 4 4,09 -0,09
64 ROU IM Foisor Cristina-Adela ROU 2433 5,0 17653 0,0 38,5 4 6,01 -2,01
65 EGY WGM Mona Khaled EGY 2111 5,0 17251 0,0 37,5 4 3,78 0,22
66 PHI FM Molina Antonio PHI 2122 5,0 17011 0,0 38,5 4 4,06 -0,06
67 IND Kulkarni Chinmay IND 2301 5,0 16897 0,0 39,0 4 5,75 -1,75
68 GRE WGM Makropoulou Marina GRE 2225 4,5 18818 0,0 43,0 3,5 2,72 0,78
69 AZE FM Bajarani Ulvi AZE 2395 4,5 18690 0,0 47,0 4,5 5,50 -1,00
70 AZE WGM Mamedjarova Zeinab AZE 2289 4,5 18571 0,0 43,5 4,5 4,54 -0,04
71 GEO IM Khukhashvili Sopiko GEO 2421 4,5 18436 0,0 45,0 4,5 6,08 -1,58

Pairings/Results

Round 9 on 2010/04/13 at 17:30

Bo. No. Name Bdld Pts. Result Pts. Name Bdld No.
1 6 MDA GM Iordachescu Viorel ½ – ½ GM Iturrizaga Eduardo VEN 12
2 2 UKR GM Baklan Vladimir 6 ½ – ½ GM Sanikidze Tornike GEO 20
3 51 IND Ramnath Bhuvanesh R 6 0 – 1 6 GM Volkov Sergey RUS 9
4 10 AZE GM Guseinov Gadir 6 1 – 0 6 GM Gagunashvili Merab GEO 15
5 11 AZE GM Safarli Eltaj 6 0 – 1 6 GM Melkumyan Hrant ARM 16
6 18 IRI GM Ghaem Maghami Ehsan 6 0 – 1 6 GM Aleksandrov Aleksej BLR 13
7 14 GEO GM Pantsulaia Levan 6 0 – 1 6 GM Arutinian David GEO 17
8 19 AUT GM Shengelia David 0 – 1 GM Sargissian Gabriel ARM 1
9 23 ESP GM Lopez Martinez Josep Manuel 1 – 0 GM Negi Parimarjan IND 3
10 4 HUN GM Balogh Csaba 1 – 0 GM Savchenko Stanislav UKR 25
11 26 GEO GM Shanava Konstantine 0 – 1 GM Fedorov Alexei BLR 7
12 24 BEL GM Malakhatko Vadim 1 – 0 GM Petrosian Tigran L ARM 8
13 5 GEO GM Gelashvili Tamaz 5 1 – 0 5 GM Harutjunyan Gevorg ARM 36
14 44 KAZ GM Ibrayev Nurlan 5 0 – 1 5 GM Gupta Abhijeet IND 21
15 22 IND GM Arun Prasad S 5 1 – 0 5 GM Ghane Shojaat IRI 47
16 49 IND IM Shyam Sundar M 5 1 – 0 5 GM Ibrahimov Rasul AZE 27
17 28 ESP GM Arizmendi Martinez Julen Luis 5 1 – 0 5 WGM Mamedjarova Turkan AZE 66
18 29 ARM GM Kotanjian Tigran 5 ½ – ½ 5 FM Sharbaf Mohsen IRI 48
19 59 UAE FM Alhuwar Jasem 5 0 – 1 5 GM Sharapov Evgeny UKR 30
20 65 AZE Mammadov Zaur Fazahir Oglu 5 ½ – ½ 5 IM Lalith Babu M R IND 31
21 33 IND GM Laxman R R 5 1 – 0 5 IM Solomon Kenny RSA 52
22 53 IND WGM Meenakshi Subbaraman 5 0 – 1 5 GM Salem A R Saleh UAE 34
23 35 GEO GM Dzagnidze Nana 5 1 – 0 5 Tabada Jobannie C PHI 83
24 37 IND IM Harika Dronavalli 1 – 0 WGM Hrabinska Myroslava UKR 63
25 39 IND IM Satyapragyan Swayangsu 1 – 0 WGM Mamedjarova Zeinab AZE 64
26 67 EGY IM Wageih Kareim 1 – 0 IM Venkatesh M R IND 40
27 41 IND IM Grover Sahaj 1 – 0 IM El Arousy Abdul Hameed EGY 68
28 43 GEO IM Khukhashvili Sopiko 0 – 1 IM Feldman Vladimir AUS 70
29 74 RUS WGM Mirzoeva Elmira 1 – 0 FM Bajarani Ulvi AZE 46
30 50 IND WGM Karavade Eesha ½ – ½ Abhishek Kelkar IND 69
31 57 HUN WIM Schneider Veronika 0 – 1 WGM Maisuradze Nino FRA 71
32 61 AZE FM Agaragimov Djakhangir ½ – ½ WIM Umudova Nargiz AZE 80
33 86 IND Tejas Ravichandran 1 – 0 4 IM Khader Sami JOR 38
34 88 BRN FM Ayyad Maher 4 0 – 1 4 IM Foisor Cristina-Adela ROU 42
35 55 IND WIM Padmini Rout 4 0 – 1 4 FM Afshari Mohammadreza IRI 84

Update 15,14

7. Dubai International Blitz Tournament 2010: Cristina Foisor 2433 a reusit sa se claseze la feminin pe locurile 1-2 la egalitate de puncte (5,5p) cu jucatoarea Georgiana Sopiko Khukhashvili 2421. Turneul de blitz a fost castigat de georgianul Levan Pantsulaia 2588 cu 8p, urmat de Venezueleanul Iturrizaga Eduardo 2604 cu 7,5p si Viorel Iordachescu cu 7p

Cristina Foisor 2433 a reusit sa se concentreze la blitz ocupand locul 2


Final Ranking after 9 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GEO GM Pantsulaia Levan GEO 2588 8,0 19932 0,0 49,0
2 VEN GM Iturrizaga Eduardo VEN 2604 7,5 19935 0,0 54,0
3 MDA GM Iordachescu Viorel MDA 2621 7,0 19724 0,0 49,5
4 AZE GM Guseinov Gadir AZE 2609 7,0 19546 0,0 45,5
5 IRI GM Ghaem Maghami Ehsan IRI 2575 7,0 19435 0,0 52,0
6 UKR GM Baklan Vladimir UKR 2644 6,5 19979 1,0 49,0
7 GEO GM Shanava Konstantine GEO 2544 6,5 19112 0,0 48,0
8 GEO GM Gelashvili Tamaz GEO 2621 6,0 19815 0,0 53,0
9 IND IM Lalith Babu M R IND 2493 6,0 19661 0,0 49,5
10 GEO GM Sanikidze Tornike GEO 2566 6,0 19501 0,0 48,0
11 GEO GM Arutinian David GEO 2576 6,0 19446 0,0 48,0
12 IND IM Venkatesh M R IND 2441 6,0 19071 0,0 42,5
13 RUS GM Volkov Sergey RUS 2612 6,0 18895 0,0 43,5
14 UZB IM Kayumov Sergey UZB 2476 6,0 18134 0,0 48,5
15 KAZ GM Ibrayev Nurlan KAZ 2405 6,0 17922 0,0 48,0
16 GEO IM Khukhashvili Sopiko GEO 2421 5,5 20582 0,0 50,0
17 PHI Tabada Jobannie C PHI 2189 5,5 19557 0,0 44,0
18 IND GM Laxman R R IND 2485 5,5 19388 0,0 46,0
19 BLR GM Aleksandrov Aleksej BLR 2601 5,5 19263 0,0 45,5
20 IND IM Shyam Sundar M IND 2372 5,5 18834 0,0 43,5
21 GEO GM Gagunashvili Merab GEO 2582 5,5 18762 0,0 44,0
22 EGY IM Frhat Ali EGY 2353 5,5 18635 0,0 46,5
23 UAE Tayeb Suhail UAE 2219 5,5 16685 0,0 39,5
24 ROU IM Foisor Cristina-Adela ROU 2433 5,5 15807 0,0 40,0
25 IND GM Negi Parimarjan IND 2634 5,0 20093 0,0 49,0
26 PHI Arellano Robert PHI 2070 5,0 19588 0,0 44,5
27 ARM GM Kotanjian Tigran ARM 2522 5,0 19448 0,0 47,0
28 IND Ramnath Bhuvanesh R IND 2360 5,0 19097 0,0 46,5
29 GEO GM Dzagnidze Nana GEO 2479 5,0 18858 0,0 47,5
30 PHI Loyola Rolenson PHI 2119 5,0 18494 0,0 40,5
31 IRI WFM Hejazipour Mitra IRI 2216 5,0 17570 0,0 44,0
32 AZE Shabanov Nurlan Mammad Oglu AZE 1985 5,0 16100 0,0 38,0
33 UAE Saleh Nagueb UAE 2172 5,0 16013 0,0 39,5
34 IRI FM Sharbaf Mohsen IRI 2373 4,5 19433 0,0 47,5
35 PHI Pabalan Rocky PHI 2041 4,5 18595 0,0 40,0
36 IND Shiven Khosla IND 2305 4,5 18360 0,0 42,0
37 PHI Ingcongan Macky PHI 0 4,5 17895 0,0 36,5
38 FRA WGM Maisuradze Nino FRA 2254 4,5 16811 0,0 36,0
39 UAE FM Othman A Moussa UAE 2323 4,5 16787 0,0 44,0
40 EGY Alwakil Walid EGY 2076 4,5 15526 0,0 35,0
41 IND Karma Pandya IND 2134 4,5 13875 0,0 38,0
42 BRN FM Ayyad Maher BRN 2151 4,0 19088 0,0 42,5
43 AZE Mammadov Zaur Fazahir Oglu AZE 2276 4,0 18612 0,0 47,0
44 EGY Kasem Magey EGY 0 4,0 18412 0,0 41,5
45 BRN FM Ayyad Husain BRN 2128 4,0 16872 0,0 41,0
46 UAE WFM Al-Zarouni Kholoud Essa UAE 1868 4,0 15864 0,0 35,5
47 IRI FM Afshari Mohammadreza IRI 2182 4,0 13882 0,0 41,0
48 PHI Abo Jumar PHI 2144 4,0 13660 0,0 35,5
49 PHI Dolor Abelardo R PHI 2020 4,0 11533 0,0 36,5
50 IRI WFM Bayat Shohreh IRI 1999 4,0 11247 0,0 35,0
51 PHI Yape Pucholo PHI 1925 4,0 9118 0,0 33,0
52 PHI Narag Willie PHI 0 4,0 8450 0,0 29,5
53 YEM IM Al Qudaimi Basheer YEM 2428 3,5 18177 0,0 42,0
54 LIB FM Somoff Abdo LIB 2196 3,5 13403 0,0 38,5
55 PHI Perez Richard PHI 1744 3,0 15707 0,0 38,5
56 IND Kusumakumari Sahadevan IND 0 3,0 14606 0,0 33,0
57 IND Purushothaman Santhosh IND 0 3,0 14468 0,0 29,0
58 EGY Sayed Kassem EGY 0 3,0 14455 0,0 36,0
59 UAE GM Salem A R Saleh UAE 2483 3,0 14188 0,0 44,0
60 IRI WIM Ghader Pour Shayesteh IRI 2213 3,0 13627 0,0 39,0
61 ARM GM Petrosian Tigran L ARM 2612 3,0 12458 0,0 38,0
62 ARM GM Harutjunyan Gevorg ARM 2476 3,0 11967 0,0 42,0
63 UAE Mohamed Moussa UAE 1916 3,0 11826 0,0 35,0
64 UAE Al Qassimi Abdullah UAE 0 3,0 10974 0,0 31,5
65 PLE Al Satadi Raed PLE 0 3,0 6544 0,0 24,5
66 PAK Jelani Ghulam PAK 0 2,0 12311 0,0 29,0
67 IND Raguveer Rahul IND 0 2,0 10468 0,0 31,5
68 EGY Tawfeik Moustafa EGY 2150 2,0 8758 0,0 39,5
69 AZE Mamedova Narmin AZE 0 2,0 3784 0,0 30,5
70 UAE Al Qassimi Mohammed UAE 0 1,0 8844 0,0 30,0
71 AZE Abdullayev Parviz AZE 0 1,0 8669 0,0 30,0
72 AZE FM Bajarani Ulvi AZE 2395 1,0 7294 0,0 35,5
73 AZE Abdulov Orkhan AZE 2312 1,0 6899 0,0 33,5
74 UAE Al Qassimi Ahmed UAE 0 1,0 6847 0,0 30,5
75 SYR Rafee Mohd Hayel SYR 1935 0,0 5059 0,0 30,0
76 SYR Abtini Hasan SYR 1962 0,0 4701 0,0 34,5
77 AUT GM Shengelia David AUT 2567 0,0 4317 0,0 32,5

6.Festivalul international de sah, Eforie mentionat si pe blogul lui Susan Polgar!

Apreciindu-ne eforturile, mari personalitati promoveaza manifestarea sahista Festivalul International de Sah Eforie ce urmeaza sa aiba loc pe litoralul romanesc in luna iunie.
Astfel, dupa prezentarea pe care ne-au facut-o o serie de personalitati si site-uri din intreaga lume, marea campioana Susan Polgar face la randul sau, o prezentare succinta a acestei competitii chiar pe blog-ul personal:
Dan Pasarelu, Presedinte CS Siciliana

Update 14,51

5.Teius: Campionatul Iepurasului organizat de elevii Liceului Teoretic dinTeius intr-o campanie umanitara inainte de Pasti.

Conform tradiţiei, elevii Liceului Teoretic Teiuş au demarat o campanie de întrajutorare a unui număr de 50 de şcolari ce provin din familii cu situaţie materială precară. Donaţiile constau în bani, îmbrăcăminte, încălţăminte, alimente nealterabile, jucării, rechizite, etc. Elevii au vândut trecătorilor, colegilor şi persoanelor interesate felicitările create de ei şi au organizat o seară distractivă intitulată “Campionatul Iepuraşului”, cu dans şi diverse jocuri, intre care si  şah, finalizată cu acordarea premiilor şi diplomelor.

(Sursa:http://www.ziarulunirea.ro/)


Update 14,41

4. Alba – Iulia: Campionatul Judeţean de şah rapid pentru juniori
De curând s-a desfăşurat la Alba Iulia campionatul judeţean de şah rapid pentru juniori. Turneul organizat de Asociaţia Judeţeană de Şah Alba a reprezentat şi o ultimă repetiţie înaintea finalei campionatului naţional de juniori programat în această săptămână la Voineasa. Iată rezultatele pe categorii de vârstă:

La fete, 8 ani:

1. Mădălina Lupu (Cugir), 2. Miruna Călugăru (Cugir), 3. Adriana Răducan (Alba Iulia); lbăieţi, 8 ani: 1. Vlad Domşa (Teiuş), 2. Eduard Şubredu (Cugir), 3. Alin Beju (Cugir);

La fete, 10 ani:

1. Maria Ileană     (Alba Iulia), 2. Ana Maria Androne (Alba Iulia), 3. Amelia Breda (Alba Iulia);

La băieţi, 10 ani:

1. George Ileană (Alba Iulia), 2. Bogdan Brad (Alba Iulia), 3. Mihai Lascu (Teiuş);

La băieţi, 12 ani:

1. Adrian Giurcă, 2. Robert Milic, 3. Dragoş Plitea (toţi Cugir); lfete, 14 ani: 1. Laura Alexa, 2. Ozana Miclea

(ambele din Teiuş);

La băieţi, 14 ani:

1. Marius Udrea, 2. Gabriel Stremţan (ambii Teiuş), 3. Octavian Breda (Alba Iulia);

La băieţi, 16 ani:

1. Robert Aldea (Teiuş), 2. Robert Şubredu (Cugir), 3. Vasile Todescu (Cugir)

(Sursa: http://www.ziarulunirea.ro/)

Update 14,26

3.Oltenita: Intreceri de sah la “Zilele Oltenitei” pe 23 aprilie

Programul sportiv “Zilele Olteniţei” a fost definitivat. În 23 aprilie, în zona centrală a municipiului, pe cele două benzi ale străzii, se vor desfăşura, ca în fiecare an, câteva din întrecerile sportive organizate de prof. de sport Cristina Drăgan. La ora 10:00 aniversarea va începe cu festivitatea de deschidere. Vor urma întreceri de alergare în saci, cu copii de grădiniţă şi elevi ai claselor I-IV, în paralel desfăşurându-se la Liceul “Nicolae Bălcescu” partide de şah pentru adulţi. Arbitrajul întrecerilor sportive va fi asigurat de elevi sau profesori de educaţie fizică.

(Sursa: http://www.observatorcl.info/)

Update 14,15

2. Oradea: Copiii se vor întrece sâmbătă în cadrul unui turneu de șah, organizat în Orășelul Copiilor

Turneele oradene din Oraselul Copiilor ajung la un numar de 4 sambata 17 aprilie

Cel de-al patrulea turneu de şah pentru copii din anul 2010 se va desfăşura la Orăşelul Copiilor sâmbătă, 17 aprilie, începând cu ora 10:00. Concursul este organizat de municipalitatea orădeană în colaborare cu maestrul FIDE Dan Ovidiu Raţ, la start fiind aşteptaţi toţi copiii cu vârste cuprinse între 5 şi 13 ani care ştiu să joace şah.

Turneul face parte dintr-o serie de 12 turnee lunare care vor avea loc pe parcursul anului 2010 în Orăşelul Copiilor şi în urma cărora vor fi desemnaţi cei mai buni şahişti ai anului. Clasamentul se întocmeşte după criteriile internaţionale de punctare, pe două grupe valorice: una în funcţie de ordinea clasării jucătorilor din fiecare turneu lunar, iar cealaltă în funcţie de ordinea clasării jucătorilor care nu sunt mai mari de clasa a II-a. Primii cinci clasaţi din fiecare grupă sunt răsplătiţi, lunar, cu diplome şi medalii.

“În luna decembrie, primii cinci jucători din fiecare grupă valorică vor primi premii anuale. În urma primelor trei turnee din acest an, în fruntea clasamentului se află Iancu Paul, urmat de Iarcu Adina, Bungău Teodor, Luca Andrei şi Pantiş Călin. Primii cinci clasaţi din categoria copiilor de până în clasa a doua sunt: Birtalan Csaba, Trifan Octavian, Mălan Alexandru, Cherecheş Victor şi Fechete Luca”, spune Carmen Cherteș, purtătorul de cuvânt al Primăriei Oradea, Carmen Cherteș.

(Sursa: Scris de Georgiana Anghel pe  http://www.adevarul.ro)

Update 14,09

1.Brasov: Locul premiantului: Campion la şah şi primul la învăţătură

Matei Bulagea – o speranta a sahului brasovean

La numai nouă ani, Matei Bulagea, elev în clasa a III-a la Şcoala Generală nr. 6 din Braşov, se poate mândri cu peste 20 de premii I obţinute în urma competiţiilor de şah.

„Părinţii m-au înscris la şah ca să mă dezvolt în urma sportului minţii”, a spus băiatul.

După numai un an de pregătire, elevul a început să participe la numeroase competiţii de şah, organizate la Braşov, concursuri care i-au adus aproape de fiecare dată premiul I.

„Merg o dată pe săptămână la cursurile de şah, iar acasă exersez mereu”, a spus băiatul. Pe lângă faptul că este campion la şah, Matei este recunoscut în şcoală şi drept un elev foarte calculat şi silitor, lucru demonstrat de performanţele deosebite pe care le are la învăţătură.

„Când ajung acasă îmi fac mai întâi temele şi apoi joc câteva partide de şah cu fratele meu”, povesteşte elevul.

Micuţul campion adoră momentele în care câştigă din mat, iar piesa lui preferată de pe tablă este pionul.

(Sursa: www.adevarul.ro)

1 Comentariu

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.