Stiri din sah – 24 de ore din 24 – Marti 30 Martie 2010

1.Turneul ziaristilor – „Memorial Victor Ciocâltea”Marti 30 martie ora 17,00
Locul desfăşurării: sala RATB, str. Trapezului nr. 4
Sistem: elveţian, 5 runde, sah rapid
Premii în bani, cupe si diplome
Informaţii şi înscrieri: prof. Gheorghe Candea, tel.0723.254392, 021.3485081

_________________________________________________________________

UPDATE 11.25

8. Apatin-Vukovar 2010- Ranko Szuhanek termina pe locul 1 si obtine norma de Mare Maestru!

http://www.chessbase.com/images2/2003/egypt041.jpg

______________________________________________________________

UPDATE 11.33

10. JNBS UWI Chess Open (Jamaica) -clasament final

Timur Gareev (UZB, 2585)
1. Gareev, Timur g UZB 2585 * ½ ½ 1 1 1 1 1 1 1 8 2614
2. Margvelashvili, Giorgi m GEO 2519 ½ * ½ ½ 1 1 1 1 1 1 2544
3. Zivanic, Marko m SRB 2490 ½ ½ * 1 ½ ½ 1 1 1 ½ 2440
4. Matthews, Shane JAM 2203 0 ½ 0 * ½ 1 1 ½ 1 1 2386
5. Pitterson, Jomo f JAM 2241 0 0 ½ ½ * 1 ½ ½ 1 ½ 2301
6. Lorne, Malaku JAM 2091 0 0 ½ 0 0 * 1 ½ ½ 1 2238
7. Joseph, Marcus TRI 2166 0 0 0 0 ½ 0 * 1 1 1 2230
8. Elliott, Warren f JAM 2264 0 0 0 ½ ½ ½ 0 * ½ 1 3 2174
9. Hammar, Bengt f SWE 2264 0 0 0 0 0 ½ 0 ½ * 1 2 2079
10. Byfield, Geoffrey USA 2135 0 0 ½ 0 ½ 0 0 0 0 * 1 1962

UPDATE 11.30

9. II Genset Cup (Ungaria)- clasament dupa 5 runde

1 FM Rachela Milan 2363 SVK * ½ ½ ½ 1 1 3.5 7.00 0.0 2
2 WGM Rudolf Anna 2293 HUN * 1 1 ½ ½ 3.0 6.25 0.0 2
3 IM Kiss Attila 2342 HUN ½ * ½ ½ ½ 1 3.0 6.25 0.0 1
4 IM Sipos Istvan 2491 HUN ½ ½ * ½ ½ ½ 2.5 6.25 0.0 0
5 WGM Lakos Nikoletta 2292 HUN ½ 0 ½ * ½ 1 2.5 5.75 0.0 1
6 Stavrianakis Ioannis 2243 GRE 0 ½ ½ * ½ 1 2.5 4.50 0.0 1
7 Nagy Gabor 2278 HUN ½ ½ * 1 2.0 4.25 0.0 1
8 IM Majeric Zoran 2255 CRO 0 ½ ½ * ½ 1.5 3.25 0.0 0
9 Makk Robert 2230 HUN 0 ½ 0 0 * 1 1.5 2.25 0.0 1
10 Farkas Gabor 2245 SVK ½ 0 0 ½ 0 * 1.0 2.25 0.0 0

8. Apatin-Vukovar 2010- Ranko Szuhanek termina pe locul 1 si obtine norma de Mare Maestru!

IGM Apatin & Vukovar Banja Junakovic/Vukovar (SRB/CRO), 15-19 iii 2010 cat. VII (2425)
1 2 3 4 5 6
1. Szuhanek, Ranko m ROU 2496 * * ½ ½ 1 0 1 ½ ½ 1 1 1 7 2559
2. Ilincic, Zlatko g SRB 2449 ½ ½ * * ½ ½ ½ ½ ½ ½ 1 ½ 2456
3. Nurkic, Sahbaz m BIH 2379 0 1 ½ ½ * * ½ ½ ½ ½ ½ ½ 5 2434
4. Kostic, Vladimir G g SRB 2419 0 ½ ½ ½ ½ ½ * * ½ ½ ½ ½ 2390
5. Martinovic, Slobodan g SRB 2438 ½ 0 ½ ½ ½ ½ ½ ½ * * 0 ½ 4 2350
6. Goric, Esad m CRO 2368 0 0 0 ½ ½ ½ ½ ½ 1 ½ * * 4 2364

UPDATE 11.15

7. 12th Rector Cup Kharkov- clasament final

http://3.bp.blogspot.com/_Q0lTtPVTG40/S7Ekb6ZArVI/AAAAAAABNmE/wrB3ru7qEUI/s1600/Ushenina.jpg

IM Ushenina Anna (UKR, 2452)

1. Ushenina, Anna m UKR 2452 * ½ 1 1 ½ 1 1 1 6 2647
2. Gaponenko, Inna m UKR 2472 ½ * ½ 1 1 0 1 ½ 2437
3. Mkrtchian, Lilit m ARM 2503 0 ½ * 0 1 1 ½ 1 4 2381
4. Burtasova, Anna wm RUS 2301 0 0 1 * ½ ½ 1 1 4 2410
5. Klinova, Masha m ISR 2303 ½ 0 0 ½ * ½ 1 1 2360
6. Karlovich, Anastazia wg UKR 2180 0 1 0 ½ ½ * ½ 0 2275
7. Doluhanova, Evgeniya wg UKR 2297 0 0 ½ 0 0 ½ * 1 2 2202
8. Soloviova, Liza wm UKR 2315 0 ½ 0 0 0 1 0 * 2128

UPDATE 11.12

6. 5th MGU Opens Sofia- clasament final

5th MGU Open Sofia (BUL), 27-28 iii 2010
Rk. Name Ti FED Rtg Pts. TB1 TB2 TB3
1 Iliev Dimitar NM BUL 2112 5.5 15.5 23 5
2 Tsekov Svetozar NM BUL 2293 5 14 22.5 5
3 Andreev Stanislav BUL 2274 4.5 16.5 24 4
4 Krastev Goran BUL 2007 4.5 13 19 4
5 Ruschukov Boyan BUL 1887 4.5 12.5 19.5 4
6 Dimitrov Alexander Sv. BUL 2158 4 14 22 3
7 Nikolova Adriana WIM BUL 2323 4 14 21 4
8 Vuchkov Sergey BUL 1940 4 12.5 18 4
9 Todorov Dimitar P. BUL 1937 4 10 16 4
10 Uzunov Diko BUL 1849 3.5 13 19.5 2
11 Dobrev Petko BUL 1977 3.5 12 18 3
12 Chunchukov Ivelin BUL 0 3.5 11 17.5 3
13 Ivanov Borislav BUL 2219 3 13.5 20 3
14 Krastev Krasimir Ign. BUL 2163 3 13.5 20 3
15 Videv Georgi BUL 1862 3 13 19 3
16 Zhelev Emil BUL 2000 3 11 18 2
17 Mladenov Andrey BUL 1954 3 10 15.5 2
18 Naydenova Yordanka BUL 1893 3 9 15 2
19 Kamenov Valentin BUL 1816 2.5 13.5 20 2
20 Toshev Vladimir BUL 1993 2.5 13.5 19 2
21 Galabov Mihail BUL 1896 2.5 11 18 2
22 Stanchev Plamen BUL 1876 2.5 9 13 2
23 Yordanov Boris BUL 1838 2.5 8 14.5 2
24 Kalchev Sava BUL 1796 2 12.5 19 2
25 Krivoshijski Asen BUL 1955 2 12.5 18.5 2
26 Krastev Stanimir BUL 1780 2 12.5 17 1
27 Dulgerov Konstantin BUL 1895 2 8.5 13.5 1
28 Borisov Ivan BUL 1786 1.5 10 16.5 1
29 Angelov Georgi BUL 0 1.5 10 15.5 1
30 Dudov Peter BUL 0 1 10.5 16.5 0
31 Mitov Rumen Sljavjanov BUL 0 1 9 14.5 1
32 Vardarov Lubcho Nikolov BUL 0 0 8 13 0

UPDATE 11.05

5. 25th North American Open- clasament final

http://blog.mlive.com/annarbornews_features_impact/2009/02/medium_chess2_022709.jpg

GM Ben Finegold

1-2. GM Ben Finegold, Mackenzie Molner – 6.5/9  3. GM Atanas Kolev – 6/9 4-7. GM Vladimiar Georgiev, GM Nikola Mitkov, GM Mesgen Amanov, Siddarth Ravichandran – 5.5/9 8-10.M Michael Mulyar, IM Florin Felecan, IM Angelo Young – 5/9 11-12. FM Gauri Shankar, WIM Iryna Zenyuk – 4.5/9 13-14. Adarsh Jayakumar, John Gurczak – 4/9 15. IM Arjun Vishnuvardhan – 3.5/8 16. FM Robby Adamson – 3/8 17. Timur Aliyev – 3/9 18-19. Mariano Acosta, Tommy Ulrich – 2/9 20. Jose Perez Reisler – 1.5/9

Update 01,21

4.Memorial Victor Ciocaltea – salariati

Rank after Round 7

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Irimia Valentin ROU 0 URAC 7,0 21,50 0,0 7
2 Butcan Dan ROU 0 URAC 5,0 15,00 0,0 5
3 Coman Eugen ROU 0 ETE 5,0 10,50 0,0 5
4 Petre Alexandru ROU 0 URAC 4,0 12,50 0,0 4
5 Neagu Jean ROU 0 URAC 4,0 9,50 0,0 4
6 Vlad Fanut ROU 0 URAC 4,0 9,00 0,0 4
7 Pantazi Marin ROU 0 URAC 2,5 7,00 0,0 2
8 Stan Gheorghe ROU 0 URAC 2,0 2,00 0,0 2
9 Barbu Petre ROU 0 URAC 1,5 1,25 0,0 1
10 Tetic Mihai ROU 0 SEA 0,0 0,00 0,0 0

Ranking crosstable after Round 7

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts. TB1 TB2 TB3
1 Irimia Valentin 0 ROU * 1 1 1 1 1 + 1 7,0 21,50 0,0 7
2 Butcan Dan 0 ROU 0 * 1 1 1 0 1 1 5,0 15,00 0,0 5
3 Coman Eugen 0 ROU 0 * 1 0 1 1 1 1 5,0 10,50 0,0 5
4 Petre Alexandru 0 ROU 0 0 0 * 1 1 1 1 4,0 12,50 0,0 4
5 Neagu Jean 0 ROU 0 0 1 0 * 1 1 1 4,0 9,50 0,0 4
6 Vlad Fanut 0 ROU 0 1 0 * 0 1 1 1 4,0 9,00 0,0 4
7 Pantazi Marin 0 ROU 0 0 0 0 1 * 1 ½ 2,5 7,00 0,0 2
8 Stan Gheorghe 0 ROU 0 0 0 0 0 * 1 1 2,0 2,00 0,0 2
9 Barbu Petre 0 ROU 0 0 0 ½ 0 * 1 1,5 1,25 0,0 1
10 Tetic Mihai 0 ROU 0 0 0 0 0 0 0 * 0,0 0,00 0,0 0

Update 01,17

3. Donostia Open, runda 2

Pairings/Results

Round 3 on 2010/03/30 at 17:00

Bo. No. Name Pts. Result Pts. Name No.
1 1 GM Spraggett Kevin 2 2 IM Collins Sam E 21
2 23 IM Argandona Riveiro Inigo 2 2 GM Gleizerov Evgeny 2
3 25 FM Almeida Toledano Daniel 2 2 IM Alsina Leal Daniel 4
4 5 GM San Segundo Carrillo Pablo 2 2 FM Andres Gonzalez Ivan 27
5 7 GM Movsziszian Karen 2 2 IM Jakobsen Ole 28
6 29 FM Thomassen Joachim 2 2 GM Cifuentes Parada Roberto 8
7 9 GM Ulibin Mikhail 2 2 FM Cruz-Lopez Claret Carlos 31
8 35 IM Piasetski Leon 2 2 IM Llaneza Vega Marcos 10
9 11 IM Alonso Rosell Alvar 2 2 FM Trepat Herranz Joan 32
10 37 WIM Hagesaether Ellen 2 2 GM Pogorelov Ruslan 12
11 13 GM Tratar Marko 2 2 Martin Alvarez Inigo 34
12 59 Benson Oisin P 2 2 IM Alvarez Pedraza Aramis 14
13 15 IM Recuero Guerra David 2 2 FM Nava Pereda Carlos 38
14 63 Thomassen Thomas 2 GM Cabrera Alexis 6
15 3 GM Korneev Oleg Meneses Gonzalez Kevin Moises 49
16 51 Rodriguez Lapetra Pablo IM Huerga Leache Mikel 16
17 112 Bas Sanchez Jose Joaquin 0 0 Santos Etxepare Agustin *) 135
18 17 IM Barria Zuniga Daniel Sanchez Dolado Jorge 73
19 57 Aranaz Murillo Amalia IM Bae Torstein 20
20 61 Navarro Rivas Rashid FM Alvarez Fernandez Enrique 26
21 71 Darrigues Alain Acosta Garcia Alfonso Carlos 30
22 84 Molina Rodriguez Borja FM Hernandez Elvis 36
23 90 Nortes Hernandez Pedro Vea Odin Blikra 42
24 43 Andersen Alf R Garro Beraza Haritz 58
25 77 Perez Cameselle Francisco 1 1 IM Ledger Andrew J 18
26 19 IM Marholev Dimitar 1 1 Lyons Brendan 81
27 80 Hernandez Lopez Daniel 1 1 FM Alonso Arburu Juan Ignacio 24
28 33 IM Andonov Bogomil 1 1 Tirado Parra Alberto 83
29 39 Nelson Jonathan P 1 1 Bello Castano Diego 86
30 82 Arana Garate Jon 1 1 WIM Bjerke Silje 40

Rank after Round 2

Rk. Name Typ Gr FED RtgI RtgN Pts. TB1 Rp n w we w-we K rtg+/-
1 GM Spraggett Kevin CAN 2580 2602 2,0 0 0 2 2 1,82 0,18 10 1,8
GM Gleizerov Evgeny RUS 2565 0 2,0 0 0 2 2 1,79 0,21 10 2,1
IM Alsina Leal Daniel ESP 2548 2524 2,0 0 0 2 2 1,81 0,19 10 1,9
GM San Segundo Carrillo Pablo ESP 2534 2526 2,0 0 0 2 2 1,82 0,18 10 1,8
GM Movsziszian Karen ARM 2530 2515 2,0 0 0 2 2 1,82 0,18 10 1,8
GM Cifuentes Parada Roberto ESP 2525 2516 2,0 0 0 2 2 1,81 0,19 10 1,9
GM Ulibin Mikhail RUS 2516 0 2,0 0 0 2 2 1,84 0,16 10 1,6
IM Llaneza Vega Marcos ESP 2514 2456 2,0 0 0 2 2 1,82 0,18 10 1,8
IM Alonso Rosell Alvar U18 ESP 2509 2480 2,0 0 0 2 2 1,84 0,16 10 1,6
GM Pogorelov Ruslan UKR 2486 2469 2,0 0 0 2 2 1,83 0,17 10 1,7
GM Tratar Marko SLO 2486 0 2,0 0 0 2 2 1,84 0,16 10 1,6
IM Alvarez Pedraza Aramis CUB 2486 2498 2,0 0 0 2 2 1,83 0,17 10 1,7
IM Recuero Guerra David ESP 2481 2465 2,0 0 0 2 2 1,84 0,16 10 1,6
IM Collins Sam E IRL 2401 0 2,0 0 0 1 1 0,89 0,11 10 1,1
IM Argandona Riveiro Inigo ESP 2388 2360 2,0 0 0 2 2 1,81 0,19 10 1,9
FM Almeida Toledano Daniel ESP 2367 2342 2,0 0 0 1 1 0,88 0,12 15 1,8
FM Andres Gonzalez Ivan ESP 2340 2330 2,0 0 0 2 2 1,80 0,20 15 3,0
IM Jakobsen Ole DEN 2332 0 2,0 0 0 2 2 1,79 0,21 10 2,1
FM Thomassen Joachim NOR 2331 0 2,0 0 0 2 2 1,79 0,21 15 3,2
FM Cruz-Lopez Claret Carlos ESP 2318 2298 2,0 0 0 2 2 1,79 0,21 15 3,2
FM Trepat Herranz Joan ESP 2305 2275 2,0 0 0 1 1 0,85 0,15 15 2,3
Martin Alvarez Inigo ESP 2289 2247 2,0 0 0 2 2 1,76 0,24 15 3,6
IM Piasetski Leon CAN 2280 0 2,0 0 0 2 2 1,76 0,24 10 2,4
WIM Hagesaether Ellen NOR 2269 0 2,0 0 0 1 1 0,92 0,08 15 1,2
FM Nava Pereda Carlos ESP 2254 2263 2,0 0 0 2 2 1,84 0,16 15 2,4
Benson Oisin P U18 IRL 2065 0 2,0 0 0 2 2 1,02 0,98 15 14,7
Thomassen Thomas NOR 2041 0 2,0 0 0 1 1 0,12 0,88 15 13,2
28 GM Korneev Oleg RUS 2558 2573 1,5 0 0 2 1,5 1,82 -0,32 10 -3,2
GM Cabrera Alexis ESP 2533 2533 1,5 0 0 2 1,5 1,81 -0,31 10 -3,1
IM Huerga Leache Mikel ESP 2446 2447 1,5 0 0 2 1,5 1,82 -0,32 10 -3,2
IM Barria Zuniga Daniel CHI 2435 2431 1,5 0 0 2 1,5 1,82 -0,32 10 -3,2
IM Bae Torstein NOR 2414 0 1,5 0 0 2 1,5 1,82 -0,32 10 -3,2
FM Alvarez Fernandez Enrique ESP 2366 2333 1,5 0 0 1 0,5 0,92 -0,42 15 -6,3
Acosta Garcia Alfonso Carlos ESP 2327 2306 1,5 0 0 2 1,5 1,84 -0,34 15 -5,1
FM Hernandez Elvis DOM 2277 2295 1,5 0 0 2 1,5 1,76 -0,26 15 -3,9
Vea Odin Blikra NOR 2195 0 1,5 0 0 1 0,5 0,10 0,40 15 6,0
Andersen Alf R NOR 2185 0 1,5 0 0 2 1,5 1,03 0,47 15 7,1
Meneses Gonzalez Kevin Moises U18 ESP 2117 2097 1,5 0 0 1 1 0,87 0,13 15 2,0
Rodriguez Lapetra Pablo U18 ESP 2105 2089 1,5 0 0 0 0 0,00 0,00 15 0,0
Aranaz Murillo Amalia U18 ESP 2083 2063 1,5 0 0 2 1,5 1,02 0,48 15 7,2
Garro Beraza Haritz ESP 2075 2072 1,5 0 0 1 0,5 0,10 0,40 15 6,0
Navarro Rivas Rashid CUB 2046 0 1,5 0 0 2 1,5 1,02 0,48 15 7,2
Darrigues Alain FRA 1997 2017 1,5 0 0 1 0,5 0,16 0,34 15 5,1
Sanchez Dolado Jorge ESP 1966 1983 1,5 0 0 0 0 0,00 0,00 25 0,0
Molina Rodriguez Borja U18 ESP 1941 1962 1,5 0 0 1 1 0,92 0,08 15 1,2
Nortes Hernandez Pedro U18 ESP 1896 1920 1,5 0 0 1 1 0,92 0,08 15 1,2
Cantabrana Garona Alejandro ESP 1780 1795 1,5 0 0 0 0 0,00 0,00 15 0,0

Pairings/Results

Round 2 on 2010/03/29 at 17:00

Bo. No. Name Pts. Result Pts. Name No.
1 40 WIM Bjerke Silje 1 0 – 1 1 GM Spraggett Kevin 1
2 2 GM Gleizerov Evgeny 1 1 – 0 1 Nelson Jonathan P 39
3 42 Vea Odin Blikra 1 ½ – ½ 1 GM Korneev Oleg 3
4 4 IM Alsina Leal Daniel 1 1 – 0 1 Griffiths Ryan Rhys 41
5 44 Aranaz Portugues Jose Carlos 1 0 – 1 1 GM San Segundo Carrillo Pablo 5
6 6 GM Cabrera Alexis 1 ½ – ½ 1 Andersen Alf R 43
7 46 Hagemann Tim Dr 1 0 – 1 1 GM Movsziszian Karen 7
8 8 GM Cifuentes Parada Roberto 1 1 – 0 1 Diez Fraile David 45
9 48 Corral Sierra Javier 1 0 – 1 1 GM Ulibin Mikhail 9
10 10 IM Llaneza Vega Marcos 1 1 – 0 1 Ros Eskisabel Jose Ramon 47
11 52 Guijarro Galan Jose Luis 1 0 – 1 1 IM Alonso Rosell Alvar 11
12 12 GM Pogorelov Ruslan 1 1 – 0 1 Torres Ganuza Fco Javier 50
13 54 Lakunza Plazaola Asier 1 0 – 1 1 GM Tratar Marko 13
14 14 IM Alvarez Pedraza Aramis 1 1 – 0 1 Korhonen Pasi 53
15 55 Uriarte Prieto Goyo 1 0 – 1 1 IM Recuero Guerra David 15
16 16 IM Huerga Leache Mikel 1 ½ – ½ 1 Aranaz Murillo Amalia 57
17 135 Santos Etxepare Agustin *) 0 0 – 1 0 Garro Beraza Julen 92
18 58 Garro Beraza Haritz 1 ½ – ½ 1 IM Barria Zuniga Daniel 17
19 18 IM Ledger Andrew J 1 0 – 1 1 Benson Oisin P 59
20 20 IM Bae Torstein 1 ½ – ½ 1 Navarro Rivas Rashid 61
21 60 Bas Mas Jose Joaquin 1 0 – 1 1 IM Collins Sam E 21
22 62 Pasanen Tuomo 1 0 – 1 1 IM Argandona Riveiro Inigo 23
23 24 FM Alonso Arburu Juan Ignacio 1 0 – 1 1 Thomassen Thomas 63
24 64 Fehr Jukka 1 0 – 1 1 FM Almeida Toledano Daniel 25
25 66 Segura Del Frago Imanol 1 0 – 1 1 FM Andres Gonzalez Ivan 27
26 28 IM Jakobsen Ole 1 1 – 0 1 Tome Vazquez Oscar 65
27 68 Torres Patrice 1 0 – 1 1 FM Thomassen Joachim 29
28 70 Segovia Sanchez Antonio 1 0 – 1 1 FM Cruz-Lopez Claret Carlos 31
29 32 FM Trepat Herranz Joan 1 1 – 0 1 Fletcher John 67
30 34 Martin Alvarez Inigo 1 1 – 0 1 Lopez Heras Arturo 69

Update 01,11

2.Initiativa Federatiei pentru a urmari meciul Anand-Topalov, meci  ce va desemna noul campion mondial
Capitala Bulgariei va găzdui între 21 aprilie şi 12 mai meciul pentru titlul mondial la şah, în care
campionul en-titre, Viswanathan Anand (India), îşi va pune în joc coroana de lauri în faţa fostului nr.1 mondial, bulgarul Veselin Topalov. Întâlnirea se va desfăşura de-a lungul a 12 partide, în caz de egalitate urmând a se disputa tie-break-uri. Câştigătorul urmează a primi 1.200.000 Euro, iar învinsul 800.000 Euro. Clic aici pentru site-ul oficial.
Doritorii de a asista la această dispută de superclasă se pot înscrie la o excursie special organizată: preţul este de 45
euro/persoană şi include transport autocar 3* şi cazare 1 noapte la Sofia cu mic dejun (Hotel Bulgarskaia Armia 3*).
Plecare: sâmbătă 24 aprilie, ora 7, Gara de Nord (Muzeul CFR). Înscrieri la Mariana Ioniţă, tel.0723.574212 sau e-mail :
ionitamar@yahoo.com

(Sursa: www.frsah.ro)

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.