Update 19,48
10.Ciprian Nanu a jucat in cele 2 runde din Bundesliga Austriei, rd8 si 9. Ciprian a reusit 1,5 p si echipa sa Styria Graz, a reusit sa castige ambele meciuri si sa ocupe locul 6 cu 32 p. Echipa lui Gergely Szabo Sparkasse Furstenfeld a reusit o victorie si a pierdut un meci la ocupanta locului 3, iar in clasament ocupa pozitia 5.
Ciprian Nanu a evoluat excelent la echipa sa din Graz
1. Bundesliga 2009/2010
Board Pairings
Round 8 on 2010/03/27 at 16.00 | ||||||||
Bo. | 12 | Holz Dohr | Rtg | – | 10 | ASVÖ Pamhagen | Rtg | 5½: ½ |
1.1 | GM | Meier Georg | 2663 | – | MK | Kuthan Andreas | 2220 | 1 – 0 |
1.2 | GM | Kuzubov Yuriy | 2634 | – | Maslik Miroslav | 2377 | ½ – ½ | |
1.3 | GM | Baklan Vladimir | 2644 | – | Vitouch Anatol | 2288 | 1 – 0 | |
1.4 | GM | Bischoff Klaus | 2569 | – | Lovrinovic Christian | 2247 | 1 – 0 | |
1.5 | GM | Kunin Vitaly | 2563 | – | Bozinovic Boban | 2086 | 1 – 0 | |
1.6 | GM | Kosten Anthony C. | 2506 | – | Michlits Manfred | 1577 | 1 – 0 | |
Bo. | 11 | ASVÖ Wulkaprodersdorf | Rtg | – | 9 | SK Sparkasse Fürstenfeld | Rtg | 4½:1½ |
2.1 | GM | Polzin Rainer | 2473 | – | GM | Kurnosov Igor | 2674 | ½ – ½ |
2.2 | IM | Kraemer Martin | 2496 | – | GM | Mikhalevski Victor | 2611 | 0 – 1 |
2.3 | GM | Likavsky Tomas | 2476 | – | GM | Pinter Jozsef | 2570 | 1 – 0 |
2.4 | FM | Schweda Roland | 2432 | – | FM | Kilgus Georg | 2384 | 1 – 0 |
2.5 | IM | Volkmann Friedrich Karl | 2404 | – | IM | Kuba Guenter | 2395 | 1 – 0 |
2.6 | WIM | Kopinits Anna-Christina | 2213 | – | FM | Poetz Florian | 2317 | 1 – 0 |
Bo. | 1 | ASVÖ SK Lackenbach | Rtg | – | 8 | SK Kl.Ztg.MPÖ Maria Saal | Rtg | 2 : 4 |
3.1 | GM | Varga Zoltan | 2485 | – | GM | Ragger Markus | 2568 | ½ – ½ |
3.2 | IM | Vavrak Peter | 2470 | – | GM | Pavasovic Dusko | 2574 | 0 – 1 |
3.3 | IM | Bokros Albert | 2479 | – | GM | Buhmann Rainer | 2591 | ½ – ½ |
3.4 | Hagara Eduard | 2383 | – | IM | Kreisl Robert | 2389 | ½ – ½ | |
3.5 | MK | Ranits Franz | 2164 | – | FM | Schachinger Mario | 2350 | 0 – 1 |
3.6 | FM | Stranz Richard | 2214 | – | MK | Reschun Sascha | 2237 | ½ – ½ |
Bo. | 2 | Styria Graz | Rtg | – | 7 | Mayrhofen/Zillertal | Rtg | 5 : 1 |
4.1 | GM | Luther Thomas | 2577 | – | GM | Lanka Zigurds | 2506 | 1 – 0 |
4.2 | IM | Nanu Ciprian Costica | 2506 | – | GM | Maiwald Jens-Uwe | 2474 | 1 – 0 |
4.3 | GM | Ribli Zoltan | 2553 | – | FM | Platzgummer Fabian | 2401 | 1 – 0 |
4.4 | GM | Ruck Robert | 2570 | – | IM | Gross David | 2465 | 1 – 0 |
4.5 | IM | Moser Eva | 2424 | – | IM | Hausner Ivan | 2460 | ½ – ½ |
4.6 | IM | Wittmann Walter | 2294 | – | FM | Tabernig Bernhard | 2293 | ½ – ½ |
Bo. | 3 | Sparkasse Jenbach | Rtg | – | 6 | SK Advisory Invest Baden | Rtg | 3½:2½ |
5.1 | GM | Volokitin Andrei | 2687 | – | GM | Beliavsky Alexander | 2657 | 1 – 0 |
5.2 | GM | Gyimesi Zoltan | 2586 | – | GM | Socko Bartosz | 2643 | ½ – ½ |
5.3 | GM | Schlosser Philipp | 2557 | – | GM | Balogh Csaba | 2619 | ½ – ½ |
5.4 | GM | Acs Peter | 2538 | – | GM | Shengelia Davit | 2566 | ½ – ½ |
5.5 | GM | Boensch Uwe | 2511 | – | GM | Stohl Igor | 2531 | 1 – 0 |
5.6 | IM | Lehner Oliver | 2407 | – | IM | Baumegger Siegfried | 2442 | 0 – 1 |
Bo. | 4 | SK Hohenems | Rtg | – | 5 | Husek Wien | Rtg | 3½:2½ |
6.1 | GM | Braun Arik | 2524 | – | GM | Boros Denez | 2494 | 0 – 1 |
6.2 | GM | Bezold Michael | 2517 | – | FM | Mihok Oliver | 2403 | ½ – ½ |
6.3 | IM | Atlas Valery | 2423 | – | FM | Maros Milan | 2345 | ½ – ½ |
6.4 | FM | Baldauf Marco | 2373 | – | Juhasz Kristof | 2252 | 1 – 0 | |
6.5 | Froewis Georg | 2281 | – | Reinwald Patrick | 2096 | ½ – ½ | ||
6.6 | FM | Atlas Dimitry | 2328 | – | Haas Bernhard | 1995 | 1 – 0 |
Board Pairings
Round 9 on 2010/03/28 at 14.00 | ||||||||
Bo. | 5 | Husek Wien | Rtg | – | 12 | Holz Dohr | Rtg | 1 : 5 |
1.1 | GM | Boros Denez | 2494 | – | GM | Meier Georg | 2663 | ½ – ½ |
1.2 | FM | Mihok Oliver | 2403 | – | GM | Kuzubov Yuriy | 2634 | 0 – 1 |
1.3 | Juhasz Kristof | 2252 | – | GM | Baklan Vladimir | 2644 | ½ – ½ | |
1.4 | Reinwald Patrick | 2096 | – | GM | Bischoff Klaus | 2569 | 0 – 1 | |
1.5 | Zojer Stefan | 2043 | – | GM | Kunin Vitaly | 2563 | 0 – 1 | |
1.6 | Seknicka Daniel | 1677 | – | GM | Kosten Anthony C. | 2506 | 0 – 1 | |
Bo. | 6 | SK Advisory Invest Baden | Rtg | – | 4 | SK Hohenems | Rtg | 3½:2½ |
2.1 | GM | Socko Bartosz | 2643 | – | GM | Braun Arik | 2524 | ½ – ½ |
2.2 | GM | Balogh Csaba | 2619 | – | GM | Naumann Alexander | 2525 | ½ – ½ |
2.3 | GM | Shengelia Davit | 2566 | – | GM | Bezold Michael | 2517 | 1 – 0 |
2.4 | GM | Stohl Igor | 2531 | – | IM | Atlas Valery | 2423 | 0 – 1 |
2.5 | IM | Baumegger Siegfried | 2442 | – | FM | Baldauf Marco | 2373 | 1 – 0 |
2.6 | GM | Siebrecht Sebastian | 2468 | – | Froewis Georg | 2281 | ½ – ½ | |
Bo. | 7 | Mayrhofen/Zillertal | Rtg | – | 3 | Sparkasse Jenbach | Rtg | ½ :5½ |
3.1 | GM | Lanka Zigurds | 2506 | – | GM | Volokitin Andrei | 2687 | 0 – 1 |
3.2 | GM | Maiwald Jens-Uwe | 2474 | – | GM | Gyimesi Zoltan | 2586 | 0 – 1 |
3.3 | FM | Platzgummer Fabian | 2401 | – | GM | Schlosser Philipp | 2557 | 0 – 1 |
3.4 | IM | Hausner Ivan | 2460 | – | GM | Acs Peter | 2538 | 0 – 1 |
3.5 | FM | Tabernig Bernhard | 2293 | – | GM | Boensch Uwe | 2511 | ½ – ½ |
3.6 | Schiestl Josef | 2118 | – | IM | Lehner Oliver | 2407 | 0 – 1 | |
Bo. | 8 | SK Kl.Ztg.MPÖ Maria Saal | Rtg | – | 2 | Styria Graz | Rtg | 2½:3½ |
4.1 | GM | Ragger Markus | 2568 | – | GM | Luther Thomas | 2577 | ½ – ½ |
4.2 | GM | Pavasovic Dusko | 2574 | – | IM | Nanu Ciprian Costica | 2506 | ½ – ½ |
4.3 | GM | Buhmann Rainer | 2591 | – | GM | Ribli Zoltan | 2553 | ½ – ½ |
4.4 | IM | Kreisl Robert | 2389 | – | GM | Ruck Robert | 2570 | ½ – ½ |
4.5 | FM | Schachinger Mario | 2350 | – | IM | Moser Eva | 2424 | ½ – ½ |
4.6 | MK | Reschun Sascha | 2237 | – | IM | Wittmann Walter | 2294 | 0 – 1 |
Bo. | 9 | SK Sparkasse Fürstenfeld | Rtg | – | 1 | ASVÖ SK Lackenbach | Rtg | 5 : 1 |
5.1 | GM | Kurnosov Igor | 2674 | – | GM | Varga Zoltan | 2485 | 1 – 0 |
5.2 | GM | Mikhalevski Victor | 2611 | – | IM | Vavrak Peter | 2470 | 1 – 0 |
5.3 | GM | Pinter Jozsef | 2570 | – | IM | Bokros Albert | 2479 | ½ – ½ |
5.4 | FM | Kilgus Georg | 2384 | – | Hagara Eduard | 2383 | ½ – ½ | |
5.5 | IM | Kuba Guenter | 2395 | – | MK | Ranits Franz | 2164 | 1 – 0 |
5.6 | FM | Poetz Florian | 2317 | – | FM | Stranz Richard | 2214 | 1 – 0 |
Bo. | 10 | ASVÖ Pamhagen | Rtg | – | 11 | ASVÖ Wulkaprodersdorf | Rtg | 2½:3½ |
6.1 | MK | Kuthan Andreas | 2220 | – | GM | Polzin Rainer | 2473 | 0 – 1 |
6.2 | Maslik Miroslav | 2377 | – | IM | Kraemer Martin | 2496 | 1 – 0 | |
6.3 | Vitouch Anatol | 2288 | – | GM | Likavsky Tomas | 2476 | 0 – 1 | |
6.4 | Lovrinovic Christian | 2247 | – | FM | Schweda Roland | 2432 | 0 – 1 | |
6.5 | Nolz Tom | 2056 | – | IM | Volkmann Friedrich Karl | 2404 | 1 – 0 | |
6.6 | Bozinovic Boban | 2086 | – | WIM | Kopinits Anna-Christina | 2213 | ½ – ½ |
Rank table
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 3 | Sparkasse Jenbach | 9 | 9 | 0 | 0 | 18 | 41,5 | 0 |
2 | 12 | Holz Dohr | 9 | 7 | 1 | 1 | 15 | 36,5 | 0 |
3 | 11 | ASVÖ Wulkaprodersdorf | 9 | 6 | 0 | 3 | 12 | 30,0 | 0 |
4 | 8 | SK Kl.Ztg.MPÖ Maria Saal | 9 | 6 | 0 | 3 | 12 | 29,0 | 0 |
5 | 9 | SK Sparkasse Fürstenfeld | 9 | 5 | 1 | 3 | 11 | 32,5 | 0 |
6 | 2 | Styria Graz | 9 | 5 | 1 | 3 | 11 | 32,0 | 0 |
7 | 6 | SK Advisory Invest Baden | 9 | 5 | 1 | 3 | 11 | 30,5 | 0 |
8 | 1 | ASVÖ SK Lackenbach | 9 | 4 | 0 | 5 | 8 | 22,5 | 0 |
9 | 4 | SK Hohenems | 9 | 2 | 1 | 6 | 5 | 22,5 | 0 |
10 | 10 | ASVÖ Pamhagen | 9 | 0 | 2 | 7 | 2 | 17,0 | 0 |
11 | 7 | Mayrhofen/Zillertal | 9 | 1 | 0 | 8 | 2 | 16,0 | 0 |
12 | 5 | Husek Wien | 9 | 0 | 1 | 8 | 1 | 14,0 | 0 |
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB1 | TB2 | TB3 |
1 | Sparkasse Jenbach | * | 4½ | 5 | 3½ | 3½ | 6 | 4 | 5 | 5½ | 4½ | 18 | 41,5 | 0 | ||
2 | Holz Dohr | 1½ | * | 5 | 3½ | 3 | 5½ | 3½ | 5½ | 4 | 5 | 15 | 36,5 | 0 | ||
3 | ASVÖ Wulkaprodersdorf | 1 | * | 2½ | 4½ | 2 | 3½ | 4 | 3½ | 4 | 5 | 12 | 30,0 | 0 | ||
4 | SK Kl.Ztg.MPÖ Maria Saal | 1 | 3½ | * | 3½ | 2½ | 2 | 4 | 4½ | 4½ | 3½ | 12 | 29,0 | 0 | ||
5 | SK Sparkasse Fürstenfeld | 2½ | 1½ | 2½ | * | 3 | 5 | 4½ | 4½ | 3½ | 5½ | 11 | 32,5 | 0 | ||
6 | Styria Graz | 2½ | 3 | 4 | 3½ | * | 2 | 5 | 2½ | 5 | 4½ | 11 | 32,0 | 0 | ||
7 | SK Advisory Invest Baden | 2½ | 2½ | 4 | 3 | 4 | * | 2 | 3½ | 4 | 5 | 11 | 30,5 | 0 | ||
8 | ASVÖ SK Lackenbach | 0 | ½ | 2 | 1 | 1 | 4 | * | 4 | 4½ | 5½ | 8 | 22,5 | 0 | ||
9 | SK Hohenems | 2 | 2½ | 2 | 1½ | 3½ | 2½ | 2 | * | 3 | 3½ | 5 | 22,5 | 0 | ||
10 | ASVÖ Pamhagen | 1 | ½ | 2½ | 1½ | 1½ | 2 | 3 | * | 2 | 3 | 2 | 17,0 | 0 | ||
11 | Mayrhofen/Zillertal | ½ | 2 | 2 | 1½ | 2½ | 1 | 1 | 1½ | 4 | * | 2 | 16,0 | 0 | ||
12 | Husek Wien | 1½ | 1 | 1 | 2½ | ½ | 1½ | ½ | 2½ | 3 | * | 1 | 14,0 | 0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Update 19,44
9.Memorialul Agzamov , runda 8
Ranking after round 7 (Monday, 29 March 2010)
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Zhigalko, Sergei | 6.0 | BLR | M | 2648 | 2721 | +0.53 | 31.0 | 22.5 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
2 | GM Golod, Vitali | 5.5 | ISR | M | 2590 | 2630 | +0.48 | 32.5 | 24.0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
3 | GM Turov, Maxim | 5.5 | RUS | M | 2609 | 2690 | +0.80 | 32.5 | 23.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
4 | GM Jumabayev, Rinat | 5.5 | KAZ | M | 2542 | 2649 | +0.89 | 32.0 | 23.0 | + | 1 | 1 | ½ | ½ | ½ | 1 | |
5 | GM Guseinov, Gadir | 5.5 | AZE | M | 2609 | 2673 | +0.64 | 31.5 | 23.0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | |
6 | GM Dreev, Alexey | 5.5 | RUS | M | 2653 | 2693 | +0.41 | 30.5 | 22.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
7 | GM Yurtaev, Leonid | i | 5.5 | KGZ | M | 2469 | 2600 | +1.25 | 30.5 | 22.0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ |
8 | GM Filippov, Anton | 5.5 | UZB | M | 2598 | 2543 | -0.31 | 30.0 | 21.0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
9 | IM Egin, Vladimir | 5.5 | UZB | M | 2410 | 2496 | +0.80 | 29.5 | 20.5 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | |
10 | GM Tseshkovsky, Vitaly | 5.0 | RUS | M | 2549 | 2625 | +0.91 | 34.0 | 24.5 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | |
11 | GM Ismagambetov, Anuar | 5.0 | KAZ | M | 2508 | 2569 | +0.81 | 32.0 | 24.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
12 | GM Mchedlishvili, Mikheil | 5.0 | GEO | M | 2634 | 2547 | -0.53 | 29.0 | 21.5 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
13 | GM Kotsur, Pavel | 5.0 | KAZ | M | 2565 | 2540 | +0.07 | 29.0 | 21.0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
14 | Nazhmeddinov, Sirodjiddin | 5.0 | UZB | M | 2190 | 2484 | +2.20 | 26.0 | 19.5 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
15 | Holmirzaev, Bahodir | 5.0 | UZB | M | 2344 | 2427 | +0.85 | 26.0 | 19.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
16 | GM Vakhidov, Tahir | 5.0 | UZB | M | 2516 | 2394 | -0.83 | 26.0 | 18.5 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
17 | GM Tiviakov, Sergei | 4.5 | NED | M | 2653 | 2510 | -1.02 | 34.5 | 24.5 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | |
18 | Li, Georgiy | 4.5 | UZB | M | 2110 | 2444 | +2.46 | 31.0 | 22.0 | + | 1 | 0 | 1 | ½ | 0 | 1 | |
19 | GM Iuldachev, Saidali | 4.5 | UZB | M | 2511 | 2463 | -0.21 | 30.5 | 22.0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | |
20 | WFM Saduakassova, Dinara | w | 4.5 | KAZ | F | 2094 | 2413 | +2.40 | 30.0 | 21.0 | + | 1 | ½ | 0 | ½ | ½ | 1 |
21 | Karimov, I. | 4.5 | UZB | M | 2340 | 2358 | +0.20 | 29.0 | 21.0 | + | 1 | 0 | ½ | 1 | 0 | 1 | |
22 | GM Dzhumaev, Marat | 4.5 | UZB | M | 2525 | 2382 | -0.95 | 28.5 | 20.5 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | |
23 | Agzamov, Viachesiav | i | 4.5 | UZB | M | 2270 | 2388 | +0.90 | 28.0 | 20.0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
24 | Temirov, Bakhyt | 4.5 | KAZ | M | 2258 | 2459 | +1.86 | 27.5 | 20.5 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | |
25 | WIM Muminova, Nafisa | w | 4.5 | UZB | F | 2338 | 2293 | -0.28 | 27.5 | 19.5 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
26 | GM Ziatdinov, Raset | 4.5 | USA | M | 2410 | 2294 | -0.93 | 27.5 | 19.0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |
27 | Khamroev, Ravshan | 4.5 | UZB | M | 2175 | 2385 | +1.92 | 27.0 | 19.5 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
28 | Pak, Yevgeniy | 4.5 | KAZ | M | 2333 | 2344 | +0.18 | 27.0 | 18.5 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
29 | Eminov, Adkham | 4.5 | UZB | M | 2218 | 2435 | +1.66 | 26.5 | 20.5 | + | 0 | 1 | ½ | 1 | 1 | 0 | |
30 | FM Djuraev, Sokhib | 4.5 | TJK | M | 2411 | 2293 | -0.89 | 25.0 | 18.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
31 | Saidov, Beqali | 4.5 | UZB | M | 2361 | 2360 | +0.05 | 24.5 | 17.0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
32 | Sabirov, Farkhad | i | 4.5 | UZB | M | 2346 | 2266 | -0.63 | 24.0 | 17.5 | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
33 | FM Sydykov, Asyl | 4.5 | KGZ | M | 2266 | 2432 | +1.51 | 24.0 | 17.0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | |
34 | IM Kvon, Andrey | 4.5 | UZB | M | 2455 | 2310 | -0.95 | 23.0 | 16.5 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | |
35 | FM Nukin, Askhat | 4.5 | KAZ | M | 2366 | 2263 | -0.81 | 23.0 | 16.0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | |
36 | Faizulaev, Akmal | 4.5 | UZB | M | 2303 | 2315 | +0.34 | 22.5 | 17.0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | |
37 | FM Kasyan, Aleksandr | 4.5 | UZB | M | 2296 | 2210 | -0.54 | 20.0 | 14.5 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | |
38 | FM Akkozov, Berik | 4.0 | KAZ | M | 2269 | 2422 | +1.33 | 30.0 | 23.5 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | |
39 | Igambergenov, Alibek | 4.0 | KAZ | M | 2199 | 2312 | +0.89 | 28.5 | 21.0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | |
40 | WGM Sukandar, Irine Kharisma | w | 4.0 | INA | F | 2316 | 2215 | -0.81 | 26.0 | 19.0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ |
Pairings round 8 (Monday, 29 March 2010)
Update 19,39
8.Buzau:Cupa ”Ziua Politiei Romane” la sah
La Centrul de Prevenire a Criminalităţii din cadrul Inspectoratului de Poliţie Judeţean Buzău s-a desfăşurat concursul de şah, organizat cu ocazia Zilei Poliţiei Române. Concurenţii şi-au disputat partidele în sistem turneu, la final fiind desemnat câştigător agentul şef adjunct de poliţie Sorin Iordăchescu, din cadrul Serviciului Cabinet.
Acesta i-a devansat pe comisarul de poliţie Constantin Cucu, din cadrul Biroului de Investigaţii Criminale Buzău (locul II) şi pe agentul şef de poliţie Valeriu Boncu – Serviciul Comunicaţii şi Informatică (locul III). Premierea câştigătorilor a avut loc în cadrul şedinţei festive din 25 Martie 2010, când se va sărbători Ziua Poliţiei Române.
(Sursa: Informatii primite de la BIROUL DE PRESĂ al Politiei Buzau)
Update 19,33
7.Editia 16 a Festivalului de sah Schloss Open 2010. Castiga ucraineanul Ovsejevitsch 2588 cu 6p urmat de ecuadorianul Matamoros 2540 cu 5,5p si germanul Schneider 2497 cu acelasi punctaj.
Rang | Teilnehmer | Titel | ELO | NWZ | Verein/Ort | Land | Punkte | PktSu | Buchh |
---|---|---|---|---|---|---|---|---|---|
1. | Ovsejevitsch,Serg | GM | 2588 | 2525 | SK Gau-Algeshei | UKR | 6.0 | 25.0 | 32.5 |
2. | Matamoros Franco, | GM | 2540 | ECU | 5.5 | 24.5 | 33.5 | ||
3. | Schneider,Ilja | IM | 2497 | 2451 | Sfrd. Berlin 19 | GER | 5.5 | 23.0 | 29.0 |
4. | Graf,Felix | 2314 | 2293 | FC Bayern Münch | GER | 5.5 | 22.0 | 27.5 | |
5. | Hess,Christian | FM | 2264 | 2234 | Koenigsspr.SC.1 | GER | 5.5 | 21.5 | 27.0 |
6. | Gutman,Lev | GM | 2454 | 2411 | SC Melle 03 | GER | 5.0 | 22.0 | 32.0 |
7. | Eisenbeiser,Amade | IM | 2390 | 2341 | BG Buchen | GER | 5.0 | 21.0 | 28.5 |
8. | Schuh,Dirk | FM | 2291 | 2253 | SC Melle 03 | GER | 4.5 | 20.0 | 29.0 |
9. | Haselhorst,Helmut | 2144 | 2005 | SK Ostbevern/We | GER | 4.5 | 20.0 | 27.0 | |
10. | Moloney,Nicholas | 2216 | ENG | 4.5 | 19.0 | 27.0 | |||
11. | Barlag,Christoph | 2105 | 2042 | SC Braunschweig | GER | 4.5 | 18.5 | 26.5 | |
12. | Hilverda,Alexande | 2239 | 2163 | Gütersloher SV | GER | 4.5 | 15.5 | 26.0 | |
13. | Reyer,Ulli | 2193 | 2103 | Greifswalder SV | GER | 4.5 | 15.5 | 21.5 | |
14. | Solodovnichenko,Y | GM | 2578 | 2538 | SF Gerresheim 8 | UKR | 4.0 | 19.0 | 31.0 |
15. | Freiberger,Jonas | 2219 | 2185 | SK Werther 1949 | GER | 4.0 | 18.5 | 28.5 | |
16. | von Fabeck,Hans,D | 2172 | 2045 | Laskers Erben e | GER | 4.0 | 18.0 | 25.0 | |
17. | Scholz,Peter | 2089 | SV Ennigerloh-O | 4.0 | 17.5 | 29.0 | |||
18. | Gegenfurtner,Jürg | 2083 | 2152 | TSV Wacker Neut | GER | 4.0 | 17.0 | 31.0 | |
19. | Poulsen,Iver | 2140 | Esbjerg | DEN | 4.0 | 15.5 | 25.0 | ||
20. | Korman,Maxim | 2177 | 2151 | SG Trier | GER | 4.0 | 15.0 | 21.0 | |
21. | Fox,Daniel | 2126 | 2067 | Brackweder SK v | GER | 4.0 | 13.0 | 22.0 | |
22. | Blübaum,Matthias | 2091 | 2088 | SV Königsspring | GER | 4.0 | 12.0 | 25.0 | |
23. | Oppitz,Peter | CM | 2148 | 2065 | SV Caissa Wolfe | GER | 3.5 | 17.0 | 25.0 |
24. | Gutierrez Castill | WIM | 2161 | ESP | 3.5 | 15.0 | 24.0 | ||
25. | Wille,Thomas | 2172 | 2100 | Mettmann-Sport | GER | 3.5 | 14.0 | 26.0 | |
26. | Porth,Hartmut | 2122 | 2035 | SV Bargteheide | GER | 3.5 | 13.5 | 27.5 | |
27. | Burov,Ilya | 2143 | 1998 | Spvg. Versmold | GER | 3.5 | 13.5 | 22.5 | |
28. | Petz,Stephan | 2169 | 1959 | Schachclub Mars | GER | 3.5 | 13.5 | 22.0 | |
29. | Budzyn,Matthias | 2212 | 2160 | SG Turm Kiel vo | GER | 3.5 | 13.0 | 23.5 | |
30. | Grandadam,Nicolas | 2232 | 2233 | SC Brombach e.V | SUI | 3.5 | 12.0 | 18.5 | |
31. | Cannon,Richard J | 2098 | ENG | 3.5 | 11.5 | 24.5 | |||
32. | Strebkovs,Andrejs | IM | 2350 | LAT | 3.5 | 11.0 | 21.0 | ||
33. | Haskenhoff,Jan | 2080 | 1958 | SK Halle 1946 e | GER | 3.0 | 14.5 | 28.5 | |
34. | Nohr,Jonas | 2046 | GER | 3.0 | 14.5 | 26.5 | |||
35. | Hertel,Holger | 2015 | 1944 | SC Hambühren | GER | 3.0 | 14.5 | 25.5 | |
36. | Rieke,Theo | 2167 | 2079 | SF Neuenkirchen | GER | 3.0 | 14.5 | 23.5 | |
37. | Fenner,Martin | 2059 | 1970 | Schach-Klub Tön | GER | 3.0 | 13.0 | 26.5 | |
38. | Gazda,Istvan | 2160 | 2087 | Gütersloher SV | HUN | 3.0 | 11.5 | 19.5 | |
39. | Blübaum,Bettina | 1992 | 1884 | SC Braunschweig | GER | 3.0 | 10.5 | 22.5 | |
40. | Wittke,Rene | 2016 | 1957 | SF Lieme e.V. | GER | 3.0 | 9.5 | 22.0 | |
41. | Wolter,Jens | 2129 | 2088 | SC Garching 198 | GER | 3.0 | 8.5 | 20.5 | |
42. | Heller,Achim | 2072 | 1959 | SG Ennepe-Ruhr- | GER | 3.0 | 8.0 | 20.5 | |
43. | Kipp,Lucas | 2009 | 1954 | SpClub Falke Sa | GER | 2.5 | 11.5 | 22.5 | |
44. | Scheck,Kyril | 1926 | SV Barntrup 197 | 2.5 | 11.5 | 22.0 | |||
45. | Hegemann,Eike | 2116 | 2013 | SpClub Falke Sa | GER | 2.5 | 11.0 | 24.5 | |
46. | Dalemans,Diana | 1898 | 1984 | SF 1974 Heinsbe | NED | 2.5 | 10.5 | 20.5 | |
47. | Hofene,Dieter | 2110 | 1924 | SF Beelen 1984 | GER | 2.5 | 10.0 | 21.0 | |
48. | Kondopoulos,Dimit | 2021 | GRE | 2.5 | 9.5 | 24.0 | |||
49. | Beer,Markus | 2020 | 1989 | Gütersloher SV | GER | 2.5 | 8.0 | 20.5 | |
50. | Svensson,Leif | 2162 | SA Mark | SWE | 2.5 | 5.5 | 15.0 | ||
51. | Iseringhausen,Mar | 2110 | 2039 | SV Ennigerloh-O | GER | 2.0 | 7.5 | 21.0 | |
52. | Blübaum,Johanna | 1988 | 1925 | SV Königsspring | GER | 2.0 | 7.5 | 18.5 | |
53. | Mußgnug,Oliver | 2074 | 1953 | SK Werther 1949 | GER | 1.5 | 8.5 | 25.0 | |
54. | Marxen,Tobias | 2029 | 2003 | SK König Tegel | GER | 1.5 | 8.0 | 24.5 | |
55. | Ortpaul,Mario | 1964 | 1920 | SK Halle 1946 e | GER | 1.5 | 5.5 | 20.0 | |
56. | Kwapinski,Leszek | 2027 | DEN | 1.5 | 3.5 | 18.5 |
Update 19,17
6.Memorialul Ciocaltea, rd7: 3 victorii ale albelor, Lupulescu Costica la prima victorie, Georgescu Tiberiu 3 victorii si 3 infrangeri si Polonezul Piorun.
Lupulescu Costica a spart gheata astazi cu o victorie
Round 7 on 2010/03/29 at 14.30 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 4 | FM | Enchev Ivajlo | ½ – ½ | GM | Shishkin Vadim | 12 |
2 | 5 | GM | Lupulescu Constantin | 1-0 | Lapcevic Milos | 3 | |
