UPDATE 14.08
13. ANATOLY KARPOV va candida la presedintia FIDE!
Duminica seara Anatoly Karpov a aterizat pe aeroportul din Saratov, Rusia, pentru un simultan si o intalnire cu guvernatorul local. Acolo, conform unei agentii de stiri ruse, Karpov a anuntat ca are ambitia de a deveni presedinte FIDE.
“Este necesar sa se restabileasca ordinea in sah”, a declarat Karpov. “Problemele legate de Campionatul Mondial, calendarul, schimbarile de directie, schimbarile din timpul unui ciclu mondial, toate acestea nu se intamplau inainte. In plus, prestigiul unui Campion Mondial ar trebui sa revina la vechiul nivel.”
UPDATE 13.57
12. Reykjavik Open- Ivan Sokolov conduce cu doua runde inainte de final
Reykjavik Open Reykjavik (ISL), 24 ii-3 iii 2010 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
1. | Sokolov, Ivan | g | BIH | 2649 | +63 | +35 | +50 | -29 | +12 | +9 | +6 | . | . | 6 | 2782 |
2. | Stefansson, Hannes | g | ISL | 2574 | +78 | +24 | =31 | +22 | =8 | =17 | +11 | . | . | 5½ | 2656 |
3. | Nyzhnyk, Illya | m | UKR | 2495 | +41 | =37 | +39 | =6 | =7 | +30 | +17 | . | . | 5½ | 2644 |
4. | Gupta, Abhijeet | g | IND | 2577 | +71 | +30 | -29 | +46 | =18 | +22 | +26 | . | . | 5½ | 2616 |
5. | Nataf, Igor-Alexandre | g | FRA | 2534 | +72 | +53 | =7 | +31 | =17 | =8 | +21 | . | . | 5½ | 2673 |
6. | Kuzubov, Yuriy | g | UKR | 2634 | +48 | +26 | =20 | =3 | +14 | +29 | -1 | . | . | 5 | 2609 |
7. | Dreev, Alexey | g | RUS | 2650 | +55 | +28 | =5 | =20 | =3 | =26 | +29 | . | . | 5 | 2589 |
8. | Danielsen, Henrik | g | ISL | 2495 | +64 | =36 | +66 | +25 | =2 | =5 | =9 | . | . | 5 | 2592 |
9. | Baklan, Vladimir | g | UKR | 2654 | +83 | +32 | +13 | =17 | +29 | -1 | =8 | . | . | 5 | 2627 |
10. | Shulman, Yuri | g | USA | 2624 | +81 | +23 | -17 | =18 | =33 | +40 | +31 | . | . | 5 | 2549 |
11. | Miezis, Normunds | g | LAT | 2533 | =67 | +77 | =49 | +43 | +35 | +23 | -2 | . | . | 5 | 2477 |
12. | Krush, Irina | m | USA | 2455 | +51 | =66 | =59 | +36 | -1 | +38 | +33 | . | . | 5 | 2462 |
13. | Lenderman, Alex | m | USA | 2560 | +52 | +43 | -9 | -30 | +81 | +46 | +18 | . | . | 5 | 2526 |
14. | Ivanov, Mikhail M | g | RUS | 2465 | +76 | =39 | +54 | =19 | -6 | +51 | +44 | . | . | 5 | 2467 |
15. | Kveinys, Aloyzas | g | LTU | 2536 | +61 | =49 | -18 | +58 | +53 | =32 | +35 | . | . | 5 | 2478 |
16. | Maze, Sebastien | g | FRA | 2554 | =34 | +99 | =33 | =53 | +56 | =27 | +32 | . | . | 5 | 2443 |
17. | Harika, Dronavalli | m | IND | 2471 | +75 | +44 | +10 | =9 | =5 | =2 | -3 | . | . | 4½ | 2562 |
18. | Boskovic, Drasko | m | SRB | 2454 | +86 | =54 | +15 | =10 | =4 | +19 | -13 | . | . | 4½ | 2556 |
19. | Ehlvest, Jaan | g | USA | 2600 | +45 | +46 | =22 | =14 | =20 | -18 | +43 | . | . | 4½ | 2506 |
20. | Romanishin, Oleg M | g | UKR | 2512 | +74 | +60 | =6 | =7 | =19 | =31 | =24 | . | . | 4½ | 2560 |
21. | Grandelius, Nils | m | SWE | 2515 | =59 | +67 | =36 | +44 | =30 | +28 | -5 | . | . | 4½ | 2416 |
22. | Cori, Jorge | f | PER | 2483 | +62 | +42 | =19 | -2 | +37 | -4 | +57 | . | . | 4½ | 2505 |
23. | Thorfinnsson, Bragi | m | ISL | 2398 | +73 | -10 | +52 | +59 | +25 | -11 | =27 | . | . | 4½ | 2451 |
24. | Kjartansson, Gudmundur | f | ISL | 2391 | +89 | -2 | -61 | +62 | +45 | +36 | =20 | . | . | 4½ | 2343 |
25. | Hillarp Persson, Tiger | g | SWE | 2581 | +82 | =33 | +37 | -8 | -23 | +63 | +56 | . | . | 4½ | 2437 |
26. | Karavade, Eesha | wg | IND | 2405 | +96 | -6 | +78 | +61 | +50 | =7 | -4 | . | . | 4½ | 2480 |
27. | Galego, Luis | g | POR | 2487 | -58 | +103 | =81 | +55 | +60 | =16 | =23 | . | . | 4½ | 2319 |
28. | Thorhallsson, Throstur | g | ISL | 2426 | +80 | -7 | +82 | =60 | +84 | -21 | +54 | . | . | 4½ | 2395 |
29. | Bromann, Thorbjorn | m | DEN | 2434 | +68 | +88 | +4 | +1 | -9 | -6 | -7 | . | . | 4 | 2462 |
30. | Gislason, Gudmundur | ISL | 2382 | +70 | -4 | +74 | +13 | =21 | -3 | =37 | . | . | 4 | 2394 | |
31. | Grover, Sahaj | f | IND | 2448 | +65 | +58 | =2 | -5 | +42 | =20 | -10 | . | . | 4 | 2428 |
32. | Gunnarsson, Jon Viktor | m | ISL | 2429 | +79 | -9 | +34 | =33 | +54 | =15 | -16 | . | . | 4 | 2412 |
33. | Sachdev, Tania | m | IND | 2398 | +97 | =25 | =16 | =32 | =10 | +70 | -12 | . | . | 4 | 2392 |
34. | Player, Edmund C | ENG | 2156 | =16 | +56 | -32 | =38 | =49 | =60 | +73 | . | . | 4 | 2380 | |
35. | Cori T., Deysi | wm | PER | 2412 | +91 | -1 | +71 | +48 | -11 | +39 | -15 | . | . | 4 | 2385 |
36. | Carstensen, Jacob | f | DEN | 2317 | +95 | =8 | =21 | -12 | +59 | -24 | +68 | . | . | 4 | 2284 |
37. | Westerinen, Heikki M.J | g | FIN | 2333 | +87 | =3 | -25 | +67 | -22 | +84 | =30 | . | . | 4 | 2324 |
38. | Lagerman, Robert | f | ISL | 2347 | -88 | +68 | =62 | =34 | +61 | -12 | +76 | . | . | 4 | 2135 |
39. | Ptacnikova, Lenka | wg | ISL | 2315 | +93 | =14 | -3 | =51 | +64 | -35 | +77 | . | . | 4 | 2216 |
40. | Ansell, Simon T | m | ENG | 2381 | +69 | -50 | -58 | +76 | +71 | -10 | +67 | . | . | 4 | 2273 |
41. | Tozer, Philip | ENG | 2119 | -3 | +98 | -43 | =47 | +79 | =49 | +60 | . | . | 4 | 2183 | |
42. | Bjornsson, Sigurbjorn | f | ISL | 2317 | +98 | -22 | =51 | +75 | -31 | +65 | =50 | . | . | 4 | 2230 |
43. | Gretarsson, Hjorvar Steinn | ISL | 2358 | +102 | -13 | +41 | -11 | +78 | +50 | -19 | . | . | 4 | 2371 | |
44. | Thorsteinsson, Thorsteinn | f | ISL | 2278 | +94 | -17 | +76 | -21 | +74 | +53 | -14 | . | . | 4 | 2276 |
45. | Thorgeirsson, Sverrir | ISL | 2176 | -19 | =73 | =80 | +86 | -24 | +64 | +69 | . | . | 4 | 2196 | |
46. | Arngrimsson, Dagur | m | ISL | 2383 | +85 | -19 | +72 | -4 | +82 | -13 | +59 | . | . | 4 | 2342 |
47. | Johannsson, Orn Leo | ISL | 1710 | -49 | -64 | +97 | =41 | =62 | +83 | +72 | . | . | 4 | 2189 | |
48. | Halldorsson, Gudmundur | ISL | 2197 | -6 | +96 | +86 | -35 | -51 | +62 | +70 | . | . | 4 | 2181 | |
49. | Johannesson, Ingvar Thor | f | ISL | 2330 | +47 | =15 | =11 | -50 | =34 | =41 | =51 | . | . | 3½ | 2230 |
50. | Kogan, Artur | g | ISR | 2524 | +84 | +40 | -1 | +49 | -26 | -43 | =42 | . | . | 3½ | 2367 |
51. | Vaarala, Eric | SWE | 2032 | -12 | +92 | =42 | =39 | +48 | -14 | =49 | . | . | 3½ | 2223 | |
52. | Ocantos, Manuel | ARG | 2158 | -13 | +70 | -23 | +85 | =57 | -56 | +80 | . | . | 3½ | 2188 | |
53. | Thorfinnsson, Bjorn | f | ISL | 2383 | +101 | -5 | +64 | =16 | -15 | -44 | +84 | . | . | 3½ | 2282 |
54. | Thompson, Ian D | f | ENG | 2266 | +104 | =18 | -14 | +65 | -32 | +75 | -28 | . | . | 3½ | 2196 |
55. | Olafsson, Thorvardur | ISL | 2217 | -7 | =80 | +73 | -27 | -65 | +85 | +82 | . | . | 3½ | 2153 | |
56. | Sareen, Vishal | m | IND | 2364 | =99 | -34 | +88 | +83 | -16 | +52 | -25 | . | . | 3½ | 2171 |
57. | Olsen, Heini | f | FAI | 2355 | =103 | -59 | +91 | =81 | =52 | +58 | -22 | . | . | 3½ | 2103 |
58. | Bergsson, Stefan | ISL | 2079 | +27 | -31 | +40 | -15 | =63 | -57 | =66 | . | . | 3 | 2330 | |
59. | Omarsson, Dadi | ISL | 2131 | =21 | +57 | =12 | -23 | -36 | +89 | -46 | . | . | 3 | 2280 | |
60. | Zaremba, Andrie | f | USA | 2360 | +90 | -20 | +77 | =28 | -27 | =34 | -41 | . | . | 3 | 2164 |
61. | Bjornsson, Tomas | f | ISL | 2155 | -15 | +102 | +24 | -26 | -38 | =80 | =65 | . | . | 3 | 2150 |
62. | Flaata, Alexander R | NOR | 2069 | -22 | +95 | =38 | -24 | =47 | -48 | +90 | . | . | 3 | 2028 | |
63. | Steil-Antoni, Fiona | wf | LUX | 2198 | -1 | =91 | =90 | +77 | =58 | -25 | =75 | . | . | 3 | 2111 |
64. | Thorsteinsson, Erlingur | ISL | 2123 | -8 | +47 | -53 | +88 | -39 | -45 | +96 | . | . | 3 | 2055 | |
65. | Christensen, Esben | DEN | 2008 | -31 | +100 | =83 | -54 | +55 | -42 | =61 | . | . | 3 | 2106 | |
66. | Einarsson, Halldor | f | ISL | 2260 | +92 | =12 | -8 | -84 | -70 | +101 | =58 | . | . | 3 | 1989 |
67. | Andersson, Christin | wm | SWE | 2135 | =11 | -21 | +94 | -37 | =89 | +96 | -40 | . | . | 3 | 2119 |
68. | Kleinert, Juergen | GER | 2004 | -29 | -38 | +87 | -82 | +88 | +71 | -36 | . | . | 3 | 2072 | |
69. | Fivelstad, Jon Olav | ISL | —- | -40 | -72 | -100 | +93 | +86 | +74 | -45 | . | . | 3 | 1934 | |
70. | Fridthjofsdottir, Sigurlaug Regina | ISL | 1809 | -30 | -52 | +104 | +72 | +66 | -33 | -48 | . | . | 3 | 2102 | |
71. | Ni, Viktorija | wf | LAT | 2162 | -4 | +85 | -35 | +80 | -40 | -68 | +91 | . | . | 3 | 2116 |
72. | Ragnarsson, Johann | ISL | 2140 | -5 | +69 | -46 | -70 | +90 | +91 | -47 | . | . | 3 | 1973 | |
73. | Benediktsson, Frimann | ISL | 1930 | -23 | =45 | -55 | +103 | +83 | =82 | -34 | . | . | 3 | 2104 | |
74. | De Andres Gonalons, Fernando | ESP | 2124 | -20 | +87 | -30 | +90 | -44 | -69 | +89 | . | . | 3 | 2027 | |
75. | Guttulsrud, Odd Martin | NOR | 2061 | -17 | =94 | +99 | -42 | +95 | -54 | =63 | . | . | 3 | 1989 | |
76. | Scholzen, Wolfgang | GER | 2040 | -14 | +93 | -44 | -40 | +99 | +81 | -38 | . | . | 3 | 2100 | |
77. | Johnsen, Sylvia | wf | NOR | 2032 | +100 | -11 | -60 | -63 | +102 | +78 | -39 | . | . | 3 | 2059 |
78. | Hjartarson, Bjarni | ISL | 2162 | -2 | +101 | -26 | +96 | -43 | -77 | +97 | . | . | 3 | 2104 | |
79. | Yurenok, Maria S | wf | ENG | 1974 | -32 | -83 | =102 | +100 | -41 | +95 | =81 | . | . | 3 | 1926 |
80. | Brynjarsson, Helgi | ISL | 1964 | -28 | =55 | =45 | -71 | +87 | =61 | -52 | . | . | 2½ | 2042 | |
81. | Halldorsson, Jon Arni | ISL | 2189 | -10 | +97 | =27 | =57 | -13 | -76 | =79 | . | . | 2½ | 2181 | |
82. | Bjarnason, Saevar | m | ISL | 2164 | -25 | +89 | -28 | +68 | -46 | =73 | -55 | . | . | 2½ | 2102 |
83. | Bick, John D | f | USA | 2248 | -9 | +79 | =65 | -56 | -73 | -47 | +101 | . | . | 2½ | 1963 |
84. | Ingvason, Johann | ISL | 2132 | -50 | =90 | +103 | +66 | -28 | -37 | -53 | . | . | 2½ | 2100 | |
85. | Jonsson, Olafur Gisli | ISL | 1872 | -46 | -71 | +93 | -52 | =92 | -55 | +98 | . | . | 2½ | 1857 | |
86. | Sigurdsson, Sverrir | ISL | 2016 | -18 | +104 | -48 | -45 | -69 | +92 | =87 | . | . | 2½ | 1835 | |
87. | Karlsson, Mikael Johann | ISL | 1714 | -37 | -74 | -68 | +104 | -80 | +99 | =86 | . | . | 2½ | 1863 | |
88. | Antonsson, Atli | ISL | 1716 | +38 | -29 | -56 | -64 | -68 | -93 | +102 | . | . | 2 | 1932 | |
89. | Gardarsson, Hordur | ISL | 1888 | -24 | -82 | =95 | +94 | =67 | -59 | -74 | . | . | 2 | 1868 | |
90. | Palsson, Svanberg Mar | ISL | 1769 | -60 | =84 | =63 | -74 | -72 | +100 | -62 | . | . | 2 | 1909 | |
91. | Unnarsson, Sverrir | ISL | 1958 | -35 | =63 | -57 | =102 | +98 | -72 | -71 | . | . | 2 | 1945 | |
92. | Kjartansson, Dagur | ISL | 1485 | -66 | -51 | =101 | =99 | =85 | -86 | =95 | . | . | 2 | 1761 | |
93. | Sigurdarson, Emil | ISL | 1609 | -39 | -76 | -85 | -69 | =94 | +88 | =99 | . | . | 2 | 1744 | |
94. | Andrason, Pall | ISL | 1587 | -44 | =75 | -67 | -89 | =93 | -97 | +103 | . | . | 2 | 1790 | |
95. | Brynjarsson, Eirikur Orn | ISL | 1653 | -36 | -62 | =89 | +101 | -75 | -79 | =92 | . | . | 2 | 1787 | |
96. | Thorsteinsdottir, Hallgerdur | ISL | 1946 | -26 | -48 | +98 | -78 | +100 | -67 | -64 | . | . | 2 | 1866 | |
97. | Botheim, Tor | NOR | 1944 | -33 | -81 | -47 | -98 | +104 | +94 | -78 | . | . | 2 | 1739 | |
98. | Johannsdottir, Johanna Bjorg | ISL | 1705 | -42 | -41 | -96 | +97 | -91 | +102 | -85 | . | . | 2 | 1828 | |
99. | Sverrisson, Nokkvi | ISL | 1784 | =56 | -16 | -75 | =92 | -76 | -87 | =93 | . | . | 1½ | 1745 | |
100. | Sigurdsson, Birkir Karl | ISL | 1446 | -77 | -65 | +69 | -79 | -96 | -90 | =104 | . | . | 1½ | 1664 | |
101. | Leifsson, Thorsteinn | ISL | 1821 | -53 | -78 | =92 | -95 | +103 | -66 | -83 | . | . | 1½ | 1758 | |
102. | Finnbogadottir, Tinna Kristin | ISL | 1750 | -43 | -61 | =79 | =91 | -77 | -98 | -88 | . | . | 1 | 1676 | |
103. | Helgadottir, Sigridur Bjorg | ISL | 1725 | =57 | -27 | -84 | -73 | -101 | =104 | -94 | . | . | 1 | 1669 | |
104. | Lee, Gudmundur Kristinn | ISL | 1534 | -54 | -86 | -70 | -87 | -97 | =103 | =100 | . | . | 1 | 1536 |
UPDATE 13.55
11. Zagreb Open – clasament dupa 6 runde
Zagreb Open GpA Zagreb (CRO), 25 ii-3 iii 2010 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
1. | Ulibin, Mikhail | g | RUS | 2548 | +20 | =11 | +7 | +6 | =2 | +9 | . | . | . | 5 | 2773 |
2. | Brkic, Ante | g | CRO | 2564 | +23 | +13 | +4 | =3 | =1 | =5 | . | . | . | 4½ | 2724 |
3. | Radulski, Julian | g | BUL | 2577 | +26 | +17 | =5 | =2 | =8 | +10 | . | . | . | 4½ | 2701 |
4. | Kozul, Zdenko | g | CRO | 2617 | +32 | +10 | -2 | +12 | =9 | +8 | . | . | . | 4½ | 2688 |
5. | Chatalbashev, Boris | g | BUL | 2561 | +30 | +16 | =3 | =9 | =6 | =2 | . | . | . | 4 | 2632 |
6. | Palac, Mladen | g | CRO | 2563 | +18 | =9 | +22 | -1 | =5 | +16 | . | . | . | 4 | 2593 |
7. | Rogulj, Branko | m | CRO | 2431 | +31 | =15 | -1 | +25 | =16 | +17 | . | . | . | 4 | 2552 |
8. | Kovacevic, Blazimir | m | CRO | 2447 | =25 | =14 | +17 | +11 | =3 | -4 | . | . | . | 3½ | 2570 |
9. | Stanojoski, Zvonko | g | MKD | 2499 | +24 | =6 | +25 | =5 | =4 | -1 | . | . | . | 3½ | 2540 |
10. | Saric, Ibro | g | BIH | 2556 | +21 | -4 | =13 | +18 | +15 | -3 | . | . | . | 3½ | 2556 |
11. | Gleizerov, Evgeny | g | RUS | 2565 | +29 | =1 | =12 | -8 | +30 | =13 | . | . | . | 3½ | 2516 |
12. | Saric, Ante | g | CRO | 2480 | =27 | +33 | =11 | -4 | =14 | +24 | . | . | . | 3½ | 2509 |
13. | Fercec, Nenad | g | CRO | 2492 | +34 | -2 | =10 | =22 | +29 | =11 | . | . | . | 3½ | 2519 |
14. | Drasko, Milan | g | MNE | 2537 | =22 | =8 | =18 | =30 | =12 | =15 | . | . | . | 3 | 2432 |
15. | Blagojevic, Dragisa | g | MNE | 2528 | =33 | =7 | =16 | +20 | -10 | =14 | . | . | . | 3 | 2450 |
16. | Zufic, Miroslav | m | CRO | 2450 | +28 | -5 | =15 | +19 | =7 | -6 | . | . | . | 3 | 2456 |
17. | Cebalo, Miso | g | CRO | 2500 | +19 | -3 | -8 | +21 | +22 | -7 | . | . | . | 3 | 2424 |
18. | Mrdja, Milan | m | CRO | 2392 | -6 | +24 | =14 | -10 | =28 | +25 | . | . | . | 3 | 2430 |
19. | Armanda, Ivica | m | CRO | 2345 | -17 | +26 | =23 | -16 | =20 | +30 | . | . | . | 3 | 2423 |
20. | Bukal, Vladimir jr | m | CRO | 2378 | -1 | =29 | +28 | -15 | =19 | +27 | . | . | . | 3 | 2407 |
21. | Plenkovic, Zdenko | f | CRO | 2388 | -10 | =31 | =27 | -17 | +34 | +28 | . | . | . | 3 | 2377 |
22. | Brumen, Dinko | m | CRO | 2358 | =14 | +27 | -6 | =13 | -17 | =23 | . | . | . | 2½ | 2410 |
23. | Zivkovic, Vjekoslav | m | CRO | 2396 | -2 | =34 | =19 | =26 | =27 | =22 | . | . | . | 2½ | 2332 |
24. | Messing, Hrvoje | m | CRO | 2331 | -9 | -18 | =32 | +31 | +26 | -12 | . | . | . | 2½ | 2356 |
25. | Ivekovic, Zvonimir | CRO | 2283 | =8 | +32 | -9 | -7 | +33 | -18 | . | . | . | 2½ | 2367 | |
26. | Loncar, Robert | m | CRO | 2424 | -3 | -19 | +31 | =23 | -24 | +33 | . | . | . | 2½ | 2319 |
27. | Pandurevic, Miro | CRO | 2314 | =12 | -22 | =21 | =29 | =23 | -20 | . | . | . | 2 | 2274 | |
28. | Bender, Ivan | f | CRO | 2310 | -16 | =30 | -20 | +32 | =18 | -21 | . | . | . | 2 | 2279 |
29. | Biti, Ozren | m | CRO | 2399 | -11 | =20 | =33 | =27 | -13 | =32 | . | . | . | 2 | 2296 |
30. | Franic, Milan | m | CRO | 2392 | -5 | =28 | +34 | =14 | -11 | -19 | . | . | . | 2 | 2316 |
31. | Maras, Mile | CRO | 2256 | -7 | =21 | -26 | -24 | =32 | +34 | . | . | . | 2 | 2263 | |
32. | Runic, Zoran | m | BIH | 2427 | -4 | -25 | =24 | -28 | =31 | =29 | . | . | . | 1½ | 2173 |
33. | Klasan, Vladimir | SRB | 2353 | =15 | -12 | =29 | =34 | -25 | -26 | . | . | . | 1½ | 2214 | |
34. | Jurkovic, Ante | CRO | 2330 | -13 | =23 | -30 | =33 | -21 | -31 | . | . | . | 1 | 2106 |
UPDATE 13.51
10. Chilean Championship- clasament final
Sahul chilian nu este peste al nostru, cu siguranta, dar la ei finala tarii are un format mai respectabil…
ch-CHI Santiago (CHI), 18-28 ii 2010 | cat. II (2287) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||||||||||||
1. | Vasquez Schroeder, Rodrigo | g | CHI | 2506 | * | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | 2669 | |||||
2. | Lopez Silva, Hugo | CHI | 2412 | ½ | * | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 | 2549 | ||||||
3. | Egger, Jorge | m | CHI | 2443 | 0 | 0 | * | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8.5 | 2431 | |||||
4. | Salinas Herrera, Pablo | CHI | 2207 | 0 | 0 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.5 | 2322 | ||||||
5. | Garcia Cardenas, Pablo | CHI | 2324 | 0 | 0 | 0 | 1 | * | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 | 2312 | ||||||
6. | Valdes Escobar, Alvaro | f | CHI | 2361 | 0 | 0 | 0 | ½ | 1 | * | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 6.0 | 2280 | |||||
7. | Calvo Salas, Pablo | CHI | 2305 | ½ | ½ | 0 | 0 | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 5.0 | 2228 | ||||||
8. | Alarcon Bahamondes, Roberto | CHI | 2154 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | * | ½ | 0 | 1 | ½ | 1 | 5.0 | 2240 | ||||||
9. | Mesias Rojas, Rabindranath | CHI | 2168 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 4.5 | 2209 | ||||||
10. | Rios Escobar, Adan | CHI | 2305 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | * | 1 | 1 | 0 | 4.5 | 2198 | ||||||
11. | Paez Medina, Guillermo | CHI | 2086 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | * | 0 | ½ | 4.0 | 2178 | ||||||
12. | Carrasco Miranda, Andres | CHI | 2183 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | 3.5 | 2137 | ||||||
13. | Romero Araya, Diego | CHI | 2273 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | * | 3.0 | 2094 |
UPDATE 13.46
9. Brazil Open Rio de Janeiro- clasament final
Di Berardino Diego Rafael, BRA, ELo 2460
Brazil Open Rio de Janeiro (BRA), 19-21 ii 2010 Leading Final Round 6 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Rtg | FED | Pts | Fide | ||||||
1 | Di Berardino Diego Rafael | 2460 | BRA | 5½ | 20 | ||||||
2 | Toth Christian Endre | 2360 | BRA | 5 | 19½ | ||||||
3 | Cramling Dan | 2408 | SWE | 5 | 18½ | ||||||
4 | Rego Vinicius V. de Almeida | 2249 | BRA | 4½ | 17½ | ||||||
5 | Santiago Yago de Moura | 2256 | BRA | 4½ | 17½ | ||||||
6 | Kubrusly Jose Cristovam S | 2226 | BRA | 4½ | 17½ | ||||||
7 | Fontes Carlos Henrique Batista | 2209 | BRA | 4½ | 17½ | ||||||
8 | Mascarenhas Alberto | 2238 | BRA | 4½ | 16½ | ||||||
9 | Abdalla Luiz Guilherme Aurelli | 2219 | BRA | 4½ | 15½ | ||||||
10 | Matsuura Everaldo | 2467 | BRA | 4½ | 15½ | ||||||
11 | Mariano Martins Marceley | 2013 | BRA | 4½ | 15½ | ||||||
12 | Gomez Gustavo Pizzocaro | 2128 | BRA | 4½ | 14 | ||||||
13 | Guimaraes Wagner Peixoto | 2265 | BRA | 4 | 16½ | ||||||
14 | Mourao Igor A.C. Lofredo | 2053 | BRA | 4 | 15½ | ||||||
15 | Barbosa Evandro Amorim | 2379 | BRA | 4 | 15 | ||||||
16 | Bil Angelo | 2152 | BRA | 4 | 15 | ||||||
17 | Maia Marco Aurelio Ferreira | 2136 | BRA | 4 | 14½ | ||||||
18 | Rodrigues Nei Jorge | 2017 | BRA | 4 | 14½ | ||||||
19 | Viana Dirceu | 2274 | BRA | 4 | 14 | ||||||
20 | De Oliveira Aquiles Machado | 0 | BRA | 4 | 13 | ||||||
21 | Requiao Rodrigo Diaz | 0 | BRA | 4 | 11½ | ||||||
85 players |
UPDATE 13.45
8. 8th Nancy Chess Festival- grupa A- clasament final
GM Postny Evgeny, Israel, ELO 2648
GMA Nancy (FRA), 22-28 ii 2010 | cat. XII (2526) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Postny, Evgeny | g | ISR | 2648 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 2637 | |||
2. | Ninov, Nikolai | m | BUL | 2511 | ½ | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 2607 | |||
3. | Granda Zuniga, Julio E | g | PER | 2640 | ½ | 0 | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 5½ | 2593 | |||
4. | Pelletier, Yannick | g | SUI | 2602 | ½ | 0 | 1 | * | ½ | ½ | 0 | 1 | ½ | 1 | 5 | 2560 | |||
5. | Charnushevich, Aliaksei | m | FRA | 2501 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 5 | 2571 | |||
6. | Brunner, Nicolas | m | FRA | 2420 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 0 | 4½ | 2537 | |||
7. | Solodovnichenko, Yuri | g | UKR | 2578 | 0 | ½ | ½ | 1 | ½ | ½ | * | 0 | ½ | 1 | 4½ | 2520 | |||
8. | Wirig, Anthony | m | FRA | 2497 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | * | 1 | ½ | 4 | 2486 | |||
9. | Milliet, Sophie | m | FRA | 2404 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | * | ½ | 2½ | 2373 | |||
10. | Mullon, Jean-Baptiste | m | FRA | 2458 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | 2½ | 2367 |
Round 1 (February 22, 2010) | ||||||
---|---|---|---|---|---|---|
Granda Zuniga, Julio E | – Postny, Evgeny | ½-½ | 22 | A11 | Reti Opening | |
Pelletier, Yannick | – Milliet, Sophie | ½-½ | 35 | D11 | Slav Defence | |
Charnushevich, Aliaksei | – Mullon, Jean-Baptiste | 1-0 | 26 | A28 | English Four Knights | |
Brunner, Nicolas | – Solodovnichenko, Yuri | ½-½ | 44 | A41 | Modern Defence | |
Wirig, Anthony | – Ninov, Nikolai | ½-½ | 27 | D02 | Queen’s Pawn Game | |
Round 2 (February 23, 2010) | ||||||
Postny, Evgeny | – Brunner, Nicolas | ½-½ | 46 | E04 | Catalan | |
Ninov, Nikolai | – Granda Zuniga, Julio E | 1-0 | 40 | B18 | Caro Kann | |
Charnushevich, Aliaksei | – Pelletier, Yannick | ½-½ | 18 | E14 | Queens Indian | |
Milliet, Sophie | – Wirig, Anthony | 0-1 | 32 | C18 | French Winawer | |
Mullon, Jean-Baptiste | – Solodovnichenko, Yuri | 0-1 | 36 | B51 | Sicilian Rossolimo | |
Round 3 (February 23, 2010) | ||||||
Granda Zuniga, Julio E | – Milliet, Sophie | 1-0 | 38 | A36 | English Botvinnik | |
Pelletier, Yannick | – Mullon, Jean-Baptiste | 1-0 | 42 | A07 | Barcza System | |
Brunner, Nicolas | – Ninov, Nikolai | ½-½ | 74 | E32 | Nimzo Indian 4.Qc2 | |
