Campionarul Mondial pentru Tineret 2009
Rezultate runda 1
Baieti 8 ani
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | |
1 | 54 | GAZIK Viktor | 0 | SVK | 1 | 1 – 0 | 1 | CM | ACOSTA CUBIDES Jorian Jared | 2015 | COL | 1 |
2 | 2 | GHOLAMI Aryan | 1950 | IRI | 1 | 1 – 0 | 1 | HOFMANN Colin | 0 | SUI | 59 | |
3 | 60 | IBIK Halit Yavuz | 0 | TUR | 1 | 0 – 1 | 1 | SMIRNOV Anton | 1853 | AUS | 3 | |
4 | 4 | ZADSHAM Shayan | 1847 | IRI | 1 | 0 – 1 | 1 | KAMKIA Davit | 0 | GEO | 63 | |
5 | 73 | LARKI Mohammad Moein | 0 | IRI | 1 | 0 – 1 | 1 | IOANNIDIS Evgenios | 1739 | GRE | 5 | |
6 | 74 | LEE Qing Aun | 0 | SIN | 1 | 0 – 1 | 1 | ARYAN Chopra | 1705 | IND | 7 | |
7 | 8 | PRAMEYA Garge | 1693 | IND | 1 | 0 – 1 | 1 | NEDORUBA Yaroslav | 0 | UKR | 80 | |
8 | 82 | NGUYEN Huynh Minh Thien | 0 | VIE | 1 | 0 – 1 | 1 | TABATABAEI Mohammad Amin | 1678 | IRI | 11 | |
9 | 12 | CSETNEKI Mark | 1539 | HUN | 1 | 1 – 0 | 1 | OZTURK Vatan | 0 | TUR | 88 | |
10 | 83 | NITISH Belurkar | 0 | IND | 1 | 0 – 1 | 1 | GAJDAMOWICZ Adrian | 1461 | POL | 13 | |
11 | 14 | SZYMANOWSKI Igor | 1348 | POL | 1 | 1 – 0 | 1 | PERNSTEINER David | 0 | AUT | 92 | |
12 | 91 | PECHAC Jergus | 0 | SVK | 1 | 1 – 0 | 1 | ABDUKHALIKOV Fatih | 0 | UZB | 15 | |
13 | 94 | QADIMBAYLI Abdulla Azaroglu | 0 | AZE | 1 | ½ – ½ | 1 | AKDOGAN Alperen | 0 | TUR | 17 | |
14 | 96 | RAJARYAN Kuvelkar | 0 | IND | 1 | 1 – 0 | 1 | ATODIRESEI Damian | 0 | ROU | 23 | |
15 | 100 | SAIDAKBAR Saydaliev | 0 | UZB | 1 | 1 – 0 | 1 | BATASHEVS Arsens | 0 | LAT | 25 | |
16 | 26 | BATBAYAR Margad | 0 | MGL | 1 | 0 – 1 | 1 | SANDOVAL MERCADO Carlos | 0 | MEX | 102 | |
17 | 103 | SHEMYAKIN Valeriy | 0 | UKR | 1 | ½ – ½ | 1 | BOYRAZ Arda Can | 0 | TUR | 31 | |
18 | 104 | SHENTOV Petar-Delian | 0 | BUL | 1 | 1 – 0 | 1 | BRINOVEC David | 0 | SLO | 33 | |
19 | 106 | SHIRANI LIRI Nima | 0 | IRI | 1 | ½ – ½ | 1 | CHETRARI Nichita | 0 | MDA | 35 | |
20 | 108 | SIDOROV Anton | 0 | RUS | 1 | ½ – ½ | 1 | CHUKAVIN Kirill | 0 | EST | 37 | |
21 | 110 | TARKHANOV Vsevolod | 0 | RUS | 1 | ½ – ½ | 1 | COSKUN Arda | 0 | TUR | 41 | |
22 | 115 | UGUZ Can | 0 | TUR | 1 | 0 – 1 | 1 | DERAKHSHANI Borna | 0 | IRI | 43 | |
23 | 119 | VASUDEVA Tanuj | 0 | USA | 1 | 1 – 0 | 1 | DONGHVANI Dachi | 0 | GEO | 45 | |
24 | 120 | VISURA Ima | 0 | SRI | 1 | ½ – ½ | 1 | ENKHTUNGALAG Tuvshintogs | 0 | MGL | 47 | |
25 | 48 | ERENBERG Ariel | 0 | ISR | 1 | 1 – 0 | 1 | WAN Kevin | 0 | CAN | 122 | |
26 | 121 | VOLDEMARS Rafails | 0 | LAT | 1 | 0 – 1 | 1 | FENDERESKI Nima | 0 | IRI | 49 | |
27 | 50 | FIEBERG Samuel | 0 | GER | 1 | 0 – 1 | 1 | ZHALMAKHANOV Ramazan | 0 | KAZ | 126 | |
28 | 52 | GANJALI Hossein | 0 | IRI | 1 | 0 – 1 | 1 | ZIAZIULKIN Pavel | 0 | BLR | 129 | |
29 | 125 | ZENG Winston | 0 | USA | 1 | 0 – 1 | 1 | GAO Kai | 0 | CHN | 53 | |
30 | 6 | TROUVE Guillaume | 1724 | FRA | ½ | 0 – 1 | 1 | ZHAO Shi Yuan | 0 | CHN | 128 | |
31 | 20 | AMIER Hamzah B. Mohd Zuhri | 0 | MAS | ½ | 1 – 0 | ½ | KUCHERYAVY Vadym | 0 | UKR | 70 | |
32 | 93 | PRIPOLZIN Anton | 0 | RUS | ½ | ½ – ½ | ½ | ANIKIN Igor | 0 | RUS | 21 | |
33 | 22 | ASADLI Vugar | 0 | AZE | ½ | 1 – 0 | ½ | OBOLADZE Luka | 0 | GEO | 84 | |
34 | 85 | OREL Danil | 0 | RUS | ½ | ½ – ½ | ½ | BOLUKBASI Bora | 0 | TUR | 29 | |
35 | 34 | CHANG Cheng-Yun | 0 | TPE | ½ | 0 – 1 | ½ | OTGONBAYAR Chinguun | 0 | MGL | 86 | |
36 | 10 | GUNGL Theo | 1682 | GER | 0 | 0 – 1 | ½ | ROSHKA Yevgeniy | 0 | UKR | 98 | |
37 | 69 | KOLIYEV Artur | 0 | UKR | 0 | 0 – 1 | 0 | MITRABHA Guha | 1691 | IND | 9 | |
38 | 16 | ABI Ozgur | 0 | TUR | 0 | 0 – 1 | 0 | KUCUK Dogukan | 0 | TUR | 71 | |
39 | 18 | AKHMETOV Gaziz | 0 | RUS | 0 | 0 – 1 | 0 | LAHIRU N. p. q. s. | 0 | SRI | 72 | |
40 | 75 | LOMASOV Semen | 0 | RUS | 0 | 1 – 0 | 0 | AKIN Kadir | 0 | TUR | 19 | |
41 | 24 | BARAA Humidan | 0 | SYR | 0 | 1 – 0 | 0 | MARKO Pirro | 0 | ALB | 76 | |
42 | 77 | MISIR Hüseyin Devran | 0 | TUR | 0 | 0 – 1 | 0 | BENESCH Julian | 0 | AUT | 27 | |
43 | 28 | BEUKEMA Jasper | 0 | BEL | 0 | 1 – 0 | 0 | MIZHOVSKI Nikola | 0 | MKD | 78 | |
44 | 30 | BORI Ekin Sukru | 0 | TUR | 0 | 1 – 0 | 0 | MOYO Mpumelelo J. | 0 | ZIM | 79 | |
45 | 32 | BRANKOVIC Vladislav | 0 | SRB | 0 | 0 – 1 | 0 | NGUYEN Hoang Viet Hai | 0 | VIE | 81 | |
46 | 36 | CHLEBEK Jan | 0 | CZE | 0 | 1 – 0 | 0 | OZEN Deniz | 0 | TUR | 87 | |
47 | 38 | CINAR Berke | 0 | TUR | 0 | 0 – 1 | 0 | PANWITZ Kai | 0 | SCO | 89 | |
48 | 95 | RAJA Sahil | 0 | KEN | 0 | 0 – 1 | 0 | COL Atakan | 0 | TUR | 39 | |
49 | 40 | COMERT Ali Arda | 0 | TUR | 0 | 1 – 0 | 0 | PARK Jiwoong | 0 | KOR | 90 | |
50 | 42 | DEDEBAS Emre Emin | 0 | TUR | 0 | 1 – 0 | 0 | RASQUINET Nathan | 0 | BEL | 97 | |
51 | 44 | DI NEZIO Tommaso | 0 | ITA | 0 | 0 – 1 | 0 | SAHIN Can Baser | 0 | TUR | 99 | |
52 | 46 | EKSI İsmail Efe | 0 | TUR | 0 | 0 – 1 | 0 | SAMSONOV Nikita | 0 | RUS | 101 | |
53 | 105 | SHEVCHENKO Kirill | 0 | UKR | 0 | 1 – 0 | 0 | FOURIE Louhan | 0 | RSA | 51 | |
54 | 107 | SHIRINOV Farid | 0 | AZE | 0 | 1 – 0 | 0 | GECER Bora | 0 | TUR | 55 | |
55 | 56 | GRAU Máximo | 0 | ARG | 0 | 0 – 1 | 0 | STEPANCIC Aleks | 0 | SLO | 109 | |
56 | 111 | TARLABASI Emirhan | 0 | TUR | 0 | ½ – ½ | 0 | GURVICH Vitaly | 0 | RUS | 57 | |
57 | 58 | HALLMAN Valo | 0 | FIN | 0 | 0 – 1 | 0 | TEH De Juan | 0 | MAS | 112 | |
58 | 113 | TURKO Arsenijs | 0 | LAT | 0 | 0 – 1 | 0 | JABER Koochaki | 0 | IRI | 61 | |
59 | 62 | JANNESAR Rad | 0 | IRI | 0 | 1 – 0 | 0 | UGURLU Bedi Uygar | 0 | TUR | 114 | |
60 | 64 | KARACAN Can Berk | 0 | TUR | 0 | 1 – 0 | 0 | ULKER Tolga | 0 | TUR | 116 | |
61 | 65 | KARAHAN Atilla Erdem | 0 | TUR | 0 | 0 – 1 | 0 | VAITKEVICIUS Paulius | 0 | LTU | 118 | |
62 | 117 | UURTSAIKH Agibileg | 0 | MGL | 0 | 1 – 0 | 0 | KARAKAS Mertay | 0 | TUR | 66 | |
63 | 67 | KESGIN Halit Kaan | 0 | TUR | 0 | 1 – 0 | 0 | YILMAZ Ahmet Ata | 0 | TUR | 124 | |
64 | 123 | WONG Wan Tat | 0 | MAC | 0 | 0 – 1 | 0 | KOCACOGLU Ayhan | 0 | TUR | 68 | |
127 | ZHANG Yuanchen | 0 | CAN | 0 | 1 – – | Bye |
Baieti 10 ani
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
1 | 50 | LIAO Yu Hao | 1698 | CHN | 1 | 0 – 1 | 1 | SHTEMBULIAK Evgeny | 2017 | UKR | 2 | ||
2 | 53 | JANUSZKIEWICZ Wojciech | 1683 | POL | 1 | ½ – ½ | 1 | KUDELYA Igor | 1995 | RUS | 4 | ||
3 | 5 | ZAJIC Milan | 1995 | SRB | 1 | 1 – 0 | 1 | OSAP Nikola | 1649 | SRB | 54 | ||
4 | 7 | KARTHIKEYAN Murali | 1969 | IND | 1 | 1 – 0 | 1 | TOMULIC Teo | 1622 | CRO | 58 | ||
5 | 57 | CHIANG Jonathan | 1640 | USA | 1 | 1 – 0 | 1 | AYVAZYAN Nikita | 1962 | RUS | 8 | ||
6 | 59 | KUMCU Uğur | 1609 | TUR | 1 | 0 – 1 | 1 | TARI Aryan | 1932 | NOR | 12 | ||
7 | 13 | HETUL Shah | 1903 | IND | 1 | 1 – 0 | 1 | UKSINI Bardhyl | 1597 | AUT | 60 | ||
8 | 61 | OZGUR Tibet Kagan | 1570 | TUR | 1 | 0 – 1 | 1 | SALIM Riza | 1895 | ROU | 14 | ||
9 | 15 | SHURUNOV Andrei | 1887 | RUS | 1 | 1 – 0 | 1 | MAGER Denis | 1554 | GER | 62 | ||
10 | 64 | GHENG Christian | 1507 | GER | 1 | 0 – 1 | 1 | HARING Viktor | 1884 | SVK | 16 | ||
11 | 69 | ASGHARZADEH M Reza | 0 | IRI | 1 | 1 – 0 | 1 | KLEPIKOV Nikita | 1871 | RUS | 18 | ||
12 | 72 | BADKOUBI Amirhossein | 0 | IRI | 1 | 1 – 0 | 1 | SAWLIN Leonid | 1865 | GER | 20 | ||
13 | 21 | MALTSEV Leonid | 1864 | UKR | 1 | 0 – 1 | 1 | BAI Jinshi | 0 | CHN | 74 | ||
14 | 23 | DOROS Doru-Lucian | 1858 | ROU | 1 | 0 – 1 | 1 | ERDENEPUREV Boldoo | 0 | MGL | 82 | ||
15 | 76 | BELKHOUJA Zied | 0 | TUN | 1 | ½ – ½ | 1 | CARSTENS Dobuchak Thiago | 1844 | BRA | 24 | ||
16 | 90 | GÜLSOY Mustafa Alpago | 0 | TUR | 1 | 0 – 1 | 1 | HARIA Ravi | 1840 | ENG | 26 | ||
17 | 27 | KAPLUN David | 1831 | GER | 1 | ½ – ½ | 1 | HARUTYUNYAN Arman | 0 | ARM | 92 | ||
18 | 112 | MAYED Al-Rashedi | 0 | UAE | 1 | ½ – ½ | 1 | BASKIN Robert | 1805 | GER | 30 | ||
19 | 31 | MAREK Matyas | 1805 | CZE | 1 | ½ – ½ | 1 | MKRTCHYAN Mikayel | 0 | ARM | 114 | ||
20 | 115 | MODI Sachin | 0 | RSA | 1 | 0 – 1 | 1 | ABDUMALIK Zhansaya | 1804 | KAZ | 32 | ||
21 | 119 | NIGMATOV Ortik | 0 | UZB | 1 | 0 – 1 | 1 | CM | HE Tommy O | 1794 | USA | 34 | |
22 | 125 | RAMBALDI Francesco | 0 | FRA | 1 | 0 – 1 | 1 | HARSHAL Shahi | 1779 | IND | 36 | ||
23 | 140 | VAITSIAKHOUSKI Yauheni | 0 | BLR | 1 | 0 – 1 | 1 | NGUYEN Dang Hong Phuc | 1775 | VIE | 38 | ||
24 | 142 | VATANSEVER Berk | 0 | TUR | 1 | 1 – 0 | 1 | KOVALEV Egor | 1752 | RUS | 40 | ||
25 | 43 | NIKITENKO Mihail | 1740 | BLR | 1 | ½ – ½ | 1 | TRAN Minh Thang | 0 | VIE | 137 | ||
26 | 143 | VIGNA Leo | 0 | TUR | 1 | 0 – 1 | 1 | RUCK Robert | 1733 | HUN | 44 | ||
27 | 45 | LITVINOV Maxim | 1729 | RUS | 1 | 0 – 1 | 1 | VASILIEV Arkadii | 0 | RUS | 141 | ||
28 | 47 | PETROSYAN Arman | 1724 | ARM | 1 | ½ – ½ | 1 | XU Jialun | 0 | CHN | 146 | ||
29 | 145 | VOJDANI Siavosh | 0 | IRI | 1 | 1 – 0 | 1 | PERCIVALDI Martin | 1718 | DEN | 48 | ||
30 | 49 | BARRISH Daniel | 1698 | RSA | 1 | 0 – 1 | 1 | ZHANG Han Yu | 0 | CHN | 148 | ||
31 | 83 | FEDOROV Nikita | 0 | RUS | ½ | ½ – ½ | ½ | ZAPATA Arbelaes Estiven | 1971 | COL | 6 | ||
32 | 79 | CHEN Baining | 0 | CHN | ½ | 0 – 1 | ½ | KHANIN Semen | 1956 | RUS | 10 | ||
33 | 11 | FM | LORPARIZANGENEH Shahin | 1938 | IRI | ½ | 1 – 0 | ½ | KENENBAEV Aidar | 0 | KGZ | 98 | |
34 | 101 | KLACHKOU Tsimafei | 0 | BLR | ½ | 0 – 1 | ½ | SHEREMET Anton | 1864 | BLR | 22 | ||
35 | 25 | DOLANA Andrei-Theodor | 1843 | ROU | ½ | 1 – 0 | ½ | FLUECHTER Gregor | 0 | GER | 84 | ||
36 | 95 | KARACA Cahİt | 0 | TUR | ½ | 0 – 1 | ½ | CAPONE Nicola | 1824 | BEL | 28 | ||
37 | 29 | SAVENKOV Konstantin | 1808 | RUS | ½ | ½ – ½ | ½ | LIAO Jo-Kai | 0 | TPE | 106 | ||
38 | 33 | AZIMI Khashayar | 1796 | IRI | ½ | 0 – 1 | ½ | KONG Dezheng | 0 | CAN | 102 | ||
39 | 35 | SEVGI Volkan | 1780 | TUR | ½ | 1 – 0 | ½ | MAMMADOV Gulam İlham Oglu | 0 | AZE | 110 | ||
40 | 37 | TEMIZKAN Denizcan | 1779 | TUR | ½ | ½ – ½ | ½ | MAHARRAMLI Chingiz Hasan Oglu | 0 | AZE | 108 | ||
41 | 130 | SHAFIEI Amir Mohammad | 0 | IRI | ½ | 0 – 1 | ½ | OW Jun Wai Ryan | 1686 | SIN | 52 | ||
42 | 55 | LAGUNOW Raphael | 1648 | GER | ½ | 1 – 0 | ½ | UCAR Yusuf | 0 | TUR | 139 | ||
43 | 126 | REMPE Moritz | 0 | GER | ½ | ½ – ½ | ½ | OZCAN Bora | 1648 | TUR | 56 | ||
44 | 65 | ABDRAKHMANOV Chingiz | 0 | KGZ | ½ | ½ – ½ | ½ | SCHOLZ Robert | 0 | GER | 129 | ||
45 | 1 | GALIMOV Ildus | 2088 | RUS | 0 | 1 – 0 | 0 | KANATZHANOV Nurzhan | 0 | KAZ | 94 | ||
46 | 9 | PAK Alexander | 1960 | RUS | 0 | 1 – 0 | 0 | KARAOĞLAN Kivanç | 0 | TUR | 96 | ||
47 | 17 | GOLIKOV Nikolai | 1875 | RUS | 0 | ½ – ½ | 0 | KAZANTSEV Kirill | 0 | RUS | 97 | ||
48 | 19 | HRISTOV Nikolay Valeriev | 1867 | BUL | 0 | 1 – 0 | 0 | KHALIFA Al Zadjali | 0 | UAE | 99 | ||
49 | 39 | OLIVEIRA Tiago Lopes | 1775 | BRA | 0 | ½ – ½ | 0 | KHAPIZOV Zidan | 0 | KGZ | 100 | ||
50 | 41 | NGUYEN Tan Hoang Nam | 1748 | VIE | 0 | 1 – 0 | 0 | KOSKER Ilyas Berkcan | 0 | TUR | 103 | ||
51 | 105 | LAZOV Toni | 0 | MKD | 0 | 0 – 1 | 0 | LIN Dachey | 1742 | USA | 42 | ||
52 | 107 | LIEBERT Erwin | 0 | EST | 0 | 1 – 0 | 0 | ACSINTE Matei-Ionut | 1725 | ROU | 46 | ||
53 | 51 | MOLNAR SASKA Zoltan | 1694 | HUN | 0 | ½ – ½ | 0 | KURUPPU Supun Dasantha | 0 | SRI | 104 | ||
54 | 63 | OZEN Bahadir | 1548 | TUR | 0 | 1 – 0 | 0 | MAKUKINS Maksims | 0 | LAT | 109 | ||
55 | 111 | MANUKYAN Artyom | 0 | ARM | 0 | 0 – 1 | 0 | ABGARYAN David | 0 | RUS | 66 | ||
56 | 67 | AKHVLEDIANI Irakli | 0 | GEO | 0 | 1 – 0 | 0 | MESAROS Florian | 0 | AUT | 113 | ||
57 | 117 | MUKHOPADHYAY Srinjay | 0 | KEN | 0 | 0 – 1 | 0 | ALHUSEIN Ahmad | 0 | SYR | 68 | ||
58 | 121 | OTAMENDI Gilberto | 0 | MEX | 0 | 0 – 1 | 0 | AYDIN Muhammed Bugrahan | 0 | TUR | 70 | ||
59 | 71 | AYKOL Can | 0 | TUR | 0 | 1 – 0 | 0 | MOHAMED Arezki Nacer | 0 | ALG | 116 | ||
60 | 73 | BAE Jisoo | 0 | KOR | 0 | 0 – 1 | 0 | OLAMAEI Alireza | 0 | IRI | 120 | ||
61 | 75 | BEKER Ziv | 0 | ISR | 0 | 1 – 0 | 0 | PAVLIDIS Pavlos | 0 | GRE | 122 | ||
62 | 77 | BISI Riccardo | 0 | ITA | 0 | 0 – 1 | 0 | PLOHOTNIUC Vadim | 0 | MDA | 123 | ||
63 | 128 | SAHIN Tolga | 0 | TUR | 0 | 1 – 0 | 0 | BULGAKOV Denys | 0 | UKR | 78 | ||
64 | 132 | SINJARI Dhimitri | 0 | ALB | 0 | 0 – 1 | 0 | CHONG Chinchay Eric Joel | 0 | PER | 80 | ||
65 | 81 | DANACI Turhan Can | 0 | TUR | 0 | 1 – 0 | 0 | REY Gaetan | 0 | FRA | 127 | ||
66 | 85 | FORNO Diego | 0 | ITA | 0 | 0 – 1 | 0 | SHAHALIYEV Ismayil | 0 | AZE | 131 | ||
67 | 134 | SPIROU Victor | 0 | RSA | 0 | 0 – 1 | 0 | GOGOKHIA Joni | 0 | GEO | 86 | ||
68 | 87 | GRAIF William | 0 | CAN | 0 | 1 – 0 | 0 | SIROKOV Jevgenijs | 0 | LAT | 133 | ||
69 | 136 | TEMUR Igonin | 0 | UZB | 0 | 1 – 0 | 0 | GRAY Callum James | 0 | AUS | 88 | ||
70 | 89 | GUBAYDULLIN Karim | 0 | RUS | 0 | 1 – 0 | 0 | TAHERI Mohammed | 0 | UAE | 135 | ||
71 | 91 | GÜVEN Oğuz Kaan | 0 | TUR | 0 | 1 – 0 | 0 | TULEUBAYEV Daulet | 0 | KAZ | 138 | ||
72 | 93 | IEONG Seak Hin | 0 | MAC | 0 | 1 – 0 | 0 | VIGNESHWAR Gowtham | 0 | KEN | 144 | ||
147 | YICK Benjamin Oliver | 0 | SIN | 0 | 1 – – | Bye |
Baieti 12 ani
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
1 | 44 | Ansell Alan | 1990 | NZL | 1 | 0 – 1 | 1 | Vaibhav Suri | 2344 | IND | 1 | ||
2 | 2 | FM | Das Sayantan | 2294 | IND | 1 | 0 – 1 | 1 | Vavulin Maksim | 2002 | RUS | 39 | |
3 | 46 | Khamidov Komil | 1979 | POL | 1 | 0 – 1 | 1 | FM | Girish A Koushik | 2246 | IND | 3 | |
4 | 4 | Cheng Bobby | 2202 | AUS | 1 | ½ – ½ | 1 | Kessler Luca | 1992 | AUT | 43 | ||
5 | 48 | Xu Xianliang | 1968 | GER | 1 | 0 – 1 | 1 | CM | Antipov Mikhail Al | 2200 | RUS | 5 | |
6 | 6 | FM | Zanan Evgeny | 2168 | RUS | 1 | 1 – 0 | 1 | Bilguun Sumiya | 1985 | MGL | 45 | |
7 | 50 | Samusenko Maksim | 1967 | RUS | 1 | 0 – 1 | 1 | Steinberg Nitzan | 2165 | ISR | 7 | ||
8 | 8 | Artemenko Oleg | 2157 | UZB | 1 | ½ – ½ | 1 | Gurevich Daniel | 1972 | USA | 47 | ||
9 | 10 | Zenzera Alexey | 2142 | RUS | 1 | ½ – ½ | 1 | Akhmetov Ayan | 1967 | KAZ | 49 | ||
10 | 52 | Dastan Batuhan | 1959 | TUR | 1 | 1 – 0 | 1 | Boruchovsky Avital | 2139 | ISR | 11 | ||
11 | 12 | FM | Gagare Shardul | 2138 | IND | 1 | ½ – ½ | 1 | Pavelek Tomas | 1962 | CZE | 51 | |
12 | 56 | Huber Martin Christian | 1935 | AUT | 1 | ½ – ½ | 1 | FM | Lamard Guillaume | 2138 | FRA | 13 | |
13 | 16 | FM | Ruiz C Joshua D | 2120 | COL | 1 | 0 – 1 | 1 | Reshef Omer | 1955 | ISR | 53 | |
14 | 18 | FM | Tran Tuan Minh | 2105 | VIE | 1 | 1 – 0 | 1 | Bayramov Elkhan Khayyat Oglu | 1935 | AZE | 55 | |
15 | 61 | Kumsiashvili Nikoloz | 1923 | GEO | 1 | 0 – 1 | 1 | Mousavi Seyed Khalil | 2099 | IRI | 19 | ||
16 | 20 | CM | Sanal Vahap | 2093 | TUR | 1 | 1 – 0 | 1 | Emdin Mark | 1932 | RUS | 57 | |
17 | 63 | Schroeder Jan-Christian | 1908 | GER | 1 | 0 – 1 | 1 | Antal Tibor Kende | 2084 | HUN | 21 | ||
18 | 22 | FM | Duda Jan-Krzysztof | 2079 | POL | 1 | 1 – 0 | 1 | Urbanc Peter | 1925 | SLO | 60 | |
19 | 65 | Gheorghiu Calin | 1897 | ROU | 1 | 0 – 1 | 1 | Donchenko Alexander | 2067 | GER | 23 | ||
20 | 24 | FM | Shen Arthur | 2057 | USA | 1 | 1 – 0 | 1 | Brauner Jonathan | 1913 | DEN | 62 | |
21 | 26 | Popov Andrey | 2054 | RUS | 1 | 0 – 1 | 1 | FM | Chiari Arthur Gontijo | 1895 | BRA | 66 | |
22 | 67 | FM | Wagdy Andro | 1895 | EGY | 1 | 0 – 1 | 1 | Wang Richard | 2044 | CAN | 27 | |
23 | 28 | Krishnan Varun | 2042 | USA | 1 | 1 – 0 | 1 | Sheykhhasani Bardia | 1894 | IRI | 68 | ||
24 | 69 | Dereshki Dario | 1890 | BUL | 1 | 1 – 0 | 1 | Brown Michael William | 2040 | USA | 29 | ||
25 | 30 | Harutyunian Tigran K | 2035 | ARM | 1 | 1 – 0 | 1 | Naoum Spyridon | 1885 | GRE | 70 | ||
26 | 32 | Pamatmat Jarod M | 2029 | USA | 1 | 1 – 0 | 1 | Crismann Alessandro Claudio | 0 | RSA | 113 | ||
27 | 86 | Mraz Ondrej | 1760 | SVK | 1 | 0 – 1 | 1 | Avetisian Tigran | 2027 | UKR | 33 | ||
28 | 112 | Chu Xiaoman | 0 | CHN | 1 | ½ – ½ | 1 | Paravyan David | 2021 | RUS | 35 | ||
29 | 36 | Shafarostov Artem | 2012 | RUS | 1 | 1 – 0 | 1 | Zeynalli Miradil Mir Kazim Ogl | 0 | AZE | 142 | ||
30 | 130 | Nedziwe Ned | 0 | ZIM | 1 | 0 – 1 | 1 | Bellahcene Bilel | 2010 | FRA | 37 | ||
31 | 71 | Tomici Stefan | 1871 | ROU | ½ | ½ – ½ | ½ | CM | Yuffa Daniil | 2154 | RUS | 9 | |
32 | 14 | Ghosh Diptayan | 2124 | IND | ½ | 1 – 0 | ½ | Bhaskar Arun Gupta | 1710 | IND | 95 | ||
33 | 80 | Kotik Vitaliy | 1812 | UKR | ½ | 0 – 1 | ½ | Codenotti Marco | 2119 | ITA | 17 | ||
34 | 88 | Markovic Aleksandar | 1750 | SRB | ½ | 0 – 1 | ½ | Wagner Dennis | 2056 | GER | 25 | ||
35 | 97 | Ersoz Bartu | 1692 | TUR | ½ | 0 – 1 | ½ | Minko Vladimir | 2032 | RUS | 31 | ||
36 | 34 | Sutormin Danila | 2025 | RUS | ½ | 0 – 1 | ½ | Lee Kai Jie Edward | 1775 | SIN | 85 | ||
37 | 38 | FM | Ali Marandi Cemil Can | 2003 | TUR | ½ | 1 – 0 | ½ | Andreev Petr | 0 | RUS | 106 | |
38 | 40 | Sadikhov Ulvi Ramil Oglu | 2001 | AZE | ½ | 1 – 0 | ½ | Madushan K D Tharusha | 0 | SRI | 126 | ||
39 | 54 | Yankelevich Lev | 1936 | GER | ½ | ½ – ½ | ½ | Can Melih Kaan | 0 | TUR | 111 | ||
40 | 59 | Cyrus Pereira | 1925 | IND | ½ | 1 – 0 | ½ | Welch Fabian | 0 | SUI | 141 | ||
41 | 103 | Abramciuc Marius | 0 | MDA | ½ | 1 – 0 | ½ | Eggink Ryszard | 1902 | POL | 64 | ||
42 | 105 | Alharari Mohamed | 0 | LBA | 0 | 0 – 1 | 0 | Lampert Jonas | 2124 | GER | 15 | ||
43 | 42 | Castro Jairo Antonio | 1993 | COL | 0 | 0 – 1 | 0 | Azali Ashkan | 0 | IRI | 108 | ||
44 | 107 | Atayev Huseyn Natiq Oglu | 0 | AZE | 0 | 0 – 1 | 0 | Moradi Amirmasoud | 1928 | IRI | 58 | ||
45 | 72 | Kalogeris Ioannis | 1858 | GRE | 0 | 1 – 0 | 0 | Danilov Mogin | 0 | RUS | 115 | ||
46 | 109 | Bezuidenhout Roland | 0 | RSA | 0 | ½ – ½ | 0 | Novoa Fernando | 1840 | ARG | 73 | ||
47 | 74 | Vicas Marijus | 1838 | LTU | 0 | 1 – 0 | 0 | Haavamae Henrik | 0 | EST | 117 | ||
48 | 110 | Bosnjak Domagoj | 0 | BIH | 0 | 0 – 1 | 0 | Terzi Alexei | 1831 | BLR | 75 | ||
49 | 76 | Abe Mahiro | 1830 | JPN | 0 | 1 – 0 | 0 | Ip Seng Tou | 0 | MAC | 119 | ||
50 | 114 | Dali Mohamed Souhaib | 0 | TUN | 0 | 0 – 1 | 0 | Lappalainen Matias | 1829 | FIN | 77 | ||
51 | 78 | Hauge Lars Oskar | 1818 | NOR | 0 | 1 – 0 | 0 | Lebenya Mojalefa D | 0 | RSA | 122 | ||
52 | 116 | Gautason Kristofer | 0 | ISL | 0 | ½ – ½ | 0 | Usseinov Chingis | 1814 | KAZ | 79 | ||
53 | 118 | He Ben | 0 | SCO | 0 | ½ – ½ | 0 | Aydemir Deniz | 1807 | TUR | 81 | ||
54 | 82 | Sari Yasin | 1794 | TUR | 0 | 1 – 0 | 0 | Lew Eunsoo | 0 | KOR | 124 | ||
55 | 120 | Karimov Alisher | 0 | TJK | 0 | ½ – ½ | 0 | Agrest Anton | 1780 | SWE | 83 | ||
56 | 84 | Lekic Lazar | 1780 | MNE | 0 | 1 – 0 | 0 | Mohd Irfan Haqqim B Azhar | 0 | MAS | 128 | ||
57 | 121 | Koh Cedric | 0 | AUS | 0 | ½ – ½ | 0 | Keleptrishvili Irakli | 1751 | GEO | 87 | ||
58 | 123 | Lee Jasper | 0 | KEN | 0 | 0 – 1 | 0 | Suleymanli Ramazan Yunus Oglu | 1745 | AZE | 89 | ||
