Aici puteti vedea partidele din runda a doua ale reprezentantilor nostri
Baieti:Romania – Belgia 3-1 si Fete: Romania Norvegia 4-0
Runda 2 : La baieti: Sortii ne propun un fel de Romania – Brazilia la fotbal, pentru ca intalnim intr-o misiune imposibila dubla campioana olimpica: Romania – Armenia!
La fete: Un meci la fel de greu, mai ales ca jucam la prima masa impotriva Szidoniei Vajda: Romania – Ungaria
Runda 1- rezultate- Masculin
Round 1 on 2009/10/22 at 15:00 |
|||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 20 | CRO | Croatia | 0 | 0 | 2 | : | 2 | 0 | 0 | Russia | RUS | 1 | ||
2 | 2 | AZE | Azerbaijan | 0 | 0 | 3 | : | 1 | 0 | 0 | Austria | AUT | 21 | ||
3 | 23 | DEN | Denmark | 0 | 0 | 1 | : | 3 | 0 | 0 | Armenia | ARM | 3 | ||
4 | 4 | BUL | Bulgaria | 0 | 0 | 1½ | : | 2½ | 0 | 0 | Italy | ITA | 24 | ||
5 | 25 | SUI | Switzerland | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Ukraine | UKR | 5 | ||
6 | 6 | ISR | Israel | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Montenegro | MNE | 26 | ||
7 | 27 | MKD | Former Yug Rep of Macedonia | 0 | 0 | 1 | : | 3 | 0 | 0 | Germany | GER | 7 | ||
8 | 37 | SCO | Scotland | 0 | 0 | ½ | : | 3½ | 0 | 0 | Serbia 1 | SRB 1 | 17 | ||
9 | 8 | ESP | Spain | 0 | 0 | 3½ | : | ½ | 0 | 0 | Lithuania | LTU | 28 | ||
10 | 29 | NOR | Norway | 0 | 0 | ½ | : | 3½ | 0 | 0 | France | FRA | 9 | ||
11 | 10 | HUN | Hungary | 0 | 0 | 4 | : | 0 | 0 | 0 | Turkey | TUR | 30 | ||
12 | 31 | FIN | Finland | 0 | 0 | 1½ | : | 2½ | 0 | 0 | Georgia | GEO | 11 | ||
13 | 12 | POL | Poland | 0 | 0 | 2 | : | 2 | 0 | 0 | Bosnia & Herzegovina | BIH | 32 | ||
14 | 33 | ISL | Iceland | 0 | 0 | 1½ | : | 2½ | 0 | 0 | Czech Republic | CZE | 13 | ||
15 | 14 | ROU | Romania | 0 | 0 | 3 | : | 1 | 0 | 0 | Belgium | BEL | 34 | ||
16 | 35 | WLS | Wales | 0 | 0 | 0 | : | 4 | 0 | 0 | Netherlands | NED | 15 | ||
17 | 16 | SLO | Slovenia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Luxembourg | LUX | 36 | ||
18 | 18 | ENG | England | 0 | 0 | 3 | : | 1 | 0 | 0 | Monaco | MNC | 38 | ||
19 | 22 | SRB 2 | Serbia 2 | 0 | 0 | 1 | : | 3 | 0 | 0 | Greece | GRE | 19 |
Runda 2 – Perechi
Round 2 on 2009/10/23 at 15:00 |
|||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 18 | ENG | England | 3 | 2 | : | 2 | 3 | Azerbaijan | AZE | 2 | ||||
2 | 3 | ARM | Armenia | 3 | 2 | : | 2 | 3 | Romania | ROU | 14 | ||||
3 | 16 | SLO | Slovenia | 3½ | 2 | : | 2 | 2½ | Israel | ISR | 6 | ||||
4 | 13 | CZE | Czech Republic | 2½ | 2 | : | 2 | 3½ | Spain | ESP | 8 | ||||
5 | 9 | FRA | France | 3½ | 2 | : | 2 | 2½ | Georgia | GEO | 11 | ||||
6 | 25 | SUI | Switzerland | 2½ | 2 | : | 2 | 4 | Hungary | HUN | 10 | ||||
7 | 15 | NED | Netherlands | 4 | 2 | : | 2 | 2½ | Italy | ITA | 24 | ||||
8 | 17 | SRB 1 | Serbia 1 | 3½ | 2 | : | 2 | 3 | Greece | GRE | 19 | ||||
9 | 7 | GER | Germany | 3 | 2 | : | 1 | 2 | Bosnia & Herzegovina | BIH | 32 | ||||
10 | 20 | CRO | Croatia | 2 | 1 | : | 1 | 2 | Poland | POL | 12 | ||||
11 | 1 | RUS | Russia | 2 | 1 | : | 0 | 1 | Former Yug Rep of Macedonia | MKD | 27 | ||||
12 | 35 | WLS | Wales | 0 | 0 | : | 0 | 1½ | Bulgaria | BUL | 4 | ||||
13 | 5 | UKR | Ukraine | 1½ | 0 | : | 0 | 0 | Turkey | TUR | 30 | ||||
14 | 21 | AUT | Austria | 1 | 0 | : | 0 | ½ | Lithuania | LTU | 28 | ||||
15 | 38 | MNC | Monaco | 1 | 0 | : | 0 | 1 | Serbia 2 | SRB 2 | 22 | ||||
16 | 34 | BEL | Belgium | 1 | 0 | : | 0 | 1 | Denmark | DEN | 23 | ||||
17 | 26 | MNE | Montenegro | 1½ | 0 | : | 0 | ½ | Scotland | SCO | 37 | ||||
18 | 33 | ISL | Iceland | 1½ | 0 | : | 0 | ½ | Norway | NOR | 29 | ||||
19 | 36 | LUX | Luxembourg | ½ | 0 | : | 0 | 1½ | Finland | FIN | 31 |
Board Pairings
Round 1 on 2009/10/22 at 15:00 |
||||||||
Bo. | 20 | Croatia (CRO) | Rtg | – | 1 | Russia (RUS) | Rtg | 2 : 2 |
1.1 | GM | Stevic Hrvoje | 2624 | – | GM | Svidler Peter | 2741 | ½ – ½ |
1.2 | GM | Kozul Zdenko | 2588 | – | GM | Morozevich Alexander | 2750 | 0 – 1 |
1.3 | GM | Saric Ivan | 2573 | – | GM | Jakovenko Dmitry | 2742 | 1 – 0 |
1.4 | GM | Bosiocic Marin | 2571 | – | GM | Tomashevsky Evgeny | 2688 | ½ – ½ |
Bo. | 2 | Azerbaijan (AZE) | Rtg | – | 21 | Austria (AUT) | Rtg | 3 : 1 |
2.1 | GM | Radjabov Teimour | 2757 | – | GM | Ragger Markus | 2561 | ½ – ½ |
2.2 | GM | Gashimov Vugar | 2740 | – | GM | Shengelia David | 2560 | ½ – ½ |
2.3 | GM | Mamedyarov Shakhriyar | 2721 | – | GM | Kindermann Stefan | 2529 | 1 – 0 |
2.4 | GM | Mamedov Rauf | 2626 | – | GM | Stanec Nikolaus | 2541 | 1 – 0 |
Bo. | 23 | Denmark (DEN) | Rtg | – | 3 | Armenia (ARM) | Rtg | 1 : 3 |
3.1 | GM | Hansen Lars Bo | 2574 | – | GM | Akopian Vladimir | 2698 | ½ – ½ |
3.2 | GM | Hansen Sune Berg | 2552 | – | GM | Sargissian Gabriel | 2678 | ½ – ½ |
3.3 | GM | Schandorff Lars | 2501 | – | GM | Pashikian Arman | 2663 | 0 – 1 |
3.4 | IM | Glud Jakob Vang | 2476 | – | GM | Petrosian Tigran L | 2602 | 0 – 1 |
Bo. | 4 | Bulgaria (BUL) | Rtg | – | 24 | Italy (ITA) | Rtg | 1½:2½ |
4.1 | GM | Cheparinov Ivan | 2667 | – | GM | Caruana Fabiano | 2662 | 0 – 1 |
4.2 | GM | Delchev Aleksander | 2635 | – | GM | Godena Michele | 2530 | ½ – ½ |
4.3 | GM | Iotov Valentin | 2578 | – | IM | Rombaldoni Denis | 2469 | 1 – 0 |
4.4 | GM | Bojkov Dejan | 2528 | – | IM | Shytaj Luca | 2481 | 0 – 1 |
Bo. | 25 | Switzerland (SUI) | Rtg | – | 5 | Ukraine (UKR) | Rtg | 2½:1½ |
5.1 | GM | Korchnoi Viktor | 2566 | – | GM | Volokitin Andrei | 2681 | ½ – ½ |
5.2 | GM | Jenni Florian | 2500 | – | GM | Efimenko Zahar | 2654 | ½ – ½ |
5.3 | IM | Ekstroem Roland | 2488 | – | GM | Drozdovskij Yuri | 2627 | ½ – ½ |
5.4 | GM | Gallagher Joseph G | 2464 | – | GM | Kryvoruchko Yuriy | 2612 | 1 – 0 |
Bo. | 6 | Israel (ISR) | Rtg | – | 26 | Montenegro (MNE) | Rtg | 2½:1½ |
6.1 | GM | Roiz Michael | 2658 | – | GM | Blagojevic Dragisa | 2546 | 1 – 0 |
6.2 | GM | Mikhalevski Victor | 2625 | – | GM | Djukic Nikola | 2503 | 0 – 1 |
6.3 | GM | Postny Evgeny | 2651 | – | GM | Drasko Milan | 2527 | 1 – 0 |
6.4 | GM | Avrukh Boris | 2668 | – | GM | Kosic Dragan | 2495 | ½ – ½ |
Bo. | 27 | Former Yug Rep of Macedonia (MKD) | Rtg | – | 7 | Germany (GER) | Rtg | 1 : 3 |
7.1 | GM | Mitkov Nikola | 2525 | – | GM | Meier Georg | 2664 | ½ – ½ |
7.2 | GM | Nedev Trajko | 2511 | – | GM | Fridman Daniel | 2661 | 0 – 1 |
7.3 | GM | Stanojoski Zvonko | 2492 | – | GM | Gustafsson Jan | 2622 | ½ – ½ |
7.4 | IM | Pancevski Filip | 2432 | – | GM | Khenkin Igor | 2613 | 0 – 1 |
Bo. | 37 | Scotland (SCO) | Rtg | – | 17 | Serbia 1 (SRB 1) | Rtg | ½ :3½ |
8.1 | FM | Morrison Graham | 2353 | – | GM | Ivanisevic Ivan | 2614 | ½ – ½ |
8.2 | IM | Muir Andrew J | 2327 | – | GM | Solak Dragan | 2583 | 0 – 1 |
8.3 | Tate Alan | 2175 | – | GM | Markus Robert | 2608 | 0 – 1 | |
8.4 | Stevenson James | 2089 | – | GM | Vuckovic Bojan | 2600 | 0 – 1 | |
Bo. | 8 | Spain (ESP) | Rtg | – | 28 | Lithuania (LTU) | Rtg | 3½: ½ |
9.1 | GM | Shirov Alexei | 2730 | – | GM | Sulskis Sarunas | 2568 | 1 – 0 |
9.2 | GM | Vallejo Pons Francisco | 2696 | – | GM | Malisauskas Vidmantas | 2483 | ½ – ½ |
9.3 | GM | Lopez Martinez Josep Manuel | 2570 | – | IM | Cmilyte Viktorija | 2477 | 1 – 0 |
9.4 | GM | Salgado Lopez Ivan | 2555 | – | IM | Sarakauskas Gediminas | 2424 | 1 – 0 |
Bo. | 29 | Norway (NOR) | Rtg | – | 9 | France (FRA) | Rtg | ½ :3½ |
10.1 | GM | Hammer Jon Ludvig | 2585 | – | GM | Fressinet Laurent | 2658 | ½ – ½ |
10.2 | GM | Johannessen Leif Erlend | 2532 | – | GM | Edouard Romain | 2620 | 0 – 1 |
10.3 | IM | Elsness Frode | 2458 | – | GM | Cornette Matthieu | 2577 | 0 – 1 |
10.4 | FM | Thomassen Joachim | 2332 | – | GM | Feller Sebastien | 2570 | 0 – 1 |
Bo. | 10 | Hungary (HUN) | Rtg | – | 30 | Turkey (TUR) | Rtg | 4 : 0 |
11.1 | GM | Berkes Ferenc | 2663 | – | IM | Haznedaroglu Kivanc | 2499 | 1 – 0 |
11.2 | GM | Balogh Csaba | 2620 | – | IM | Esen Baris | 2494 | 1 – 0 |
11.3 | GM | Gyimesi Zoltan | 2594 | – | IM | Erdogdu Mert | 2467 | 1 – 0 |
11.4 | GM | Ruck Robert | 2548 | – | IM | Atakisi Umut | 2406 | 1 – 0 |
Bo. | 31 | Finland (FIN) | Rtg | – | 11 | Georgia (GEO) | Rtg | 1½:2½ |
12.1 | GM | Nyback Tomi | 2615 | – | GM | Jobava Baadur | 2696 | 1 – 0 |
12.2 | IM | Karttunen Mika | 2426 | – | GM | Pantsulaia Levan | 2600 | 0 – 1 |
12.3 | IM | Agopov Mikael | 2452 | – | GM | Gagunashvili Merab | 2580 | ½ – ½ |
12.4 | FM | Luukkonen Tommi | 2317 | – | GM | Sanikidze Tornike | 2600 | 0 – 1 |
Bo. | 12 | Poland (POL) | Rtg | – | 32 | Bosnia & Herzegovina (BIH) | Rtg | 2 : 2 |
13.1 | GM | Socko Bartosz | 2637 | – | GM | Dizdarevic Emir | 2483 | ½ – ½ |
13.2 | GM | Wojtaszek Radoslaw | 2640 | – | IM | Stojanovic Dalibor | 2469 | ½ – ½ |
13.3 | GM | Macieja Bartlomiej | 2618 | – | IM | Bogut Zeljko | 2442 | ½ – ½ |
13.4 | GM | Bartel Mateusz | 2609 | – | FM | Galic Ivan | 2378 | ½ – ½ |
Bo. | 33 | Iceland (ISL) | Rtg | – | 13 | Czech Republic (CZE) | Rtg | 1½:2½ |
14.1 | IM | Gunnarsson Jon Viktor | 2462 | – | GM | Navara David | 2692 | 0 – 1 |
14.2 | IM | Arngrimsson Dagur | 2396 | – | GM | Laznicka Viktor | 2634 | 1 – 0 |
14.3 | IM | Thorfinnsson Bjorn | 2395 | – | GM | Babula Vlastimil | 2569 | 0 – 1 |
14.4 | IM | Thorfinnsson Bragi | 2360 | – | GM | Cvek Robert | 2518 | ½ – ½ |
Bo. | 14 | Romania (ROU) | Rtg | – | 34 | Belgium (BEL) | Rtg | 3 : 1 |
15.1 | GM | Istratescu Andrei | 2624 | – | IM | Saiboulatov Daniyal | 2395 | ½ – ½ |
15.2 | GM | Nisipeanu Liviu-Dieter | 2664 | – | IM | Cekro Ekrem | 2380 | 1 – 0 |
15.3 | GM | Lupulescu Constantin | 2599 | – | FM | Docx Stefan | 2384 | ½ – ½ |
15.4 | GM | Nevednichy Vladislav | 2601 | – | IM | Polaczek Richard | 2381 | 1 – 0 |
Bo. | 35 | Wales (WLS) | Rtg | – | 15 | Netherlands (NED) | Rtg | 0 : 4 |
16.1 | FM | Jones Richard S | 2321 | – | GM | Smeets Jan | 2642 | 0 – 1 |
16.2 | FM | Rees Ioan | 2336 | – | GM | Stellwagen Daniel | 2630 | 0 – 1 |
16.3 | Dineley Richard | 2270 | – | GM | L’Ami Erwin | 2606 | 0 – 1 | |
16.4 | Kett Tim | 2238 | – | GM | Werle Jan | 2563 | 0 – 1 | |
Bo. | 16 | Slovenia (SLO) | Rtg | – | 36 | Luxembourg (LUX) | Rtg | 3½: ½ |
17.1 | GM | Beliavsky Alexander | 2656 | – | IM | Berend Fred | 2371 | 1 – 0 |
17.2 | GM | Pavasovic Dusko | 2602 | – | Jeitz Christian | 2253 | 1 – 0 | |
17.3 | GM | Borisek Jure | 2575 | – | Linster Philippe | 2230 | ½ – ½ | |
17.4 | IM | Sebenik Matej | 2489 | – | FM | Mossong Hubert | 2179 | 1 – 0 |
Bo. | 18 | England (ENG) | Rtg | – | 38 | Monaco (MNC) | Rtg | 3 : 1 |
18.1 | GM | McShane Luke J | 2615 | – | GM | Efimov Igor | 2433 | 0 – 1 |
18.2 | GM | Conquest Stuart C | 2563 | – | FM | Van Hoolandt Patrick | 2229 | 1 – 0 |
18.3 | GM | Williams Simon K | 2545 | – | Ribbegren Karl Johan | 2158 | 1 – 0 | |
18.4 | GM | Gordon Stephen J | 2535 | – | Iclicki Willy | 2052 | 1 – 0 | |
Bo. | 22 | Serbia 2 (SRB 2) | Rtg | – | 19 | Greece (GRE) | Rtg | 1 : 3 |
19.1 | GM | Miladinovic Igor | 2547 | – | GM | Papaioannou Ioannis | 2628 | ½ – ½ |
19.2 | GM | Sedlak Nikola | 2571 | – | GM | Banikas Hristos | 2599 | 0 – 1 |
19.3 | GM | Pikula Dejan | 2562 | – | GM | Halkias Stelios | 2570 | ½ – ½ |
19.4 | IM | Roganovic Milos | 2474 | – | GM | Mastrovasilis Athanasios | 2519 | 0 – 1 |
Runda 1 -Rezultate -Feminin
Round 1 on 2009/10/22 at 15:00 |
|||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 1 | RUS | Russia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Spain | ESP | 15 | ||
2 | 16 | CZE | Czech Republic | 0 | 0 | 1 | : | 3 | 0 | 0 | Georgia | GEO | 2 | ||
3 | 3 | UKR | Ukraine | 0 | 0 | 3½ | : | ½ | 0 | 0 | Israel | ISR | 17 | ||
4 | 9 | SRB | Serbia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Montenegro | MNE | 23 | ||
5 | 18 | CRO | Croatia | 0 | 0 | 0 | : | 4 | 0 | 0 | Poland | POL | 4 | ||
6 | 5 | ARM | Armenia | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Italy | ITA | 19 | ||
7 | 20 | AZE | Azerbaijan | 0 | 0 | 2 | : | 2 | 0 | 0 | France | FRA | 6 | ||
8 | 7 | GER | Germany | 0 | 0 | 3½ | : | ½ | 0 | 0 | Austria | AUT | 21 | ||
9 | 22 | ENG | England | 0 | 0 | 1½ | : | 2½ | 0 | 0 | Bulgaria | BUL | 8 | ||
10 | 24 | BIH | Bosnia & Herzegovina | 0 | 0 | 1 | : | 3 | 0 | 0 | Hungary | HUN | 10 | ||
11 | 11 | NED | Netherlands | 0 | 0 | 3½ | : | ½ | 0 | 0 | Former Yug Rep of Macedonia | MKD | 25 | ||
12 | 26 | FIN | Finland | 0 | 0 | 0 | : | 4 | 0 | 0 | Slovenia | SLO | 12 | ||
13 | 13 | ROU | Romania | 0 | 0 | 4 | : | 0 | 0 | 0 | Norway | NOR | 27 | ||
14 | 28 | TUR | Turkey | 0 | 0 | ½ | : | 3½ | 0 | 0 | Greece | GRE | 14 |
RUNDA 2 Perechi
Round 2 on 2009/10/23 at 15:00 |
|||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 2 | GEO | Georgia | 3 | 2 | : | 2 | 3½ | Russia | RUS | 1 | ||||
2 | 14 | GRE | Greece | 3½ | 2 | : | 2 | 3½ | Ukraine | UKR | 3 | ||||
3 | 4 | POL | Poland | 4 | 2 | : | 2 | 2½ | Bulgaria | BUL | 8 | ||||
4 | 20 | AZE | Azerbaijan | 2 | 1 | : | 2 | 3½ | Serbia | SRB | 9 | ||||
5 | 12 | SLO | Slovenia | 4 | 2 | : | 2 | 2½ | Armenia | ARM | 5 | ||||
6 | 11 | NED | Netherlands | 3½ | 2 | : | 2 | 3½ | Germany | GER | 7 | ||||
7 | 10 | HUN | Hungary | 3 | 2 | : | 2 | 4 | Romania | ROU | 13 | ||||
8 | 6 | FRA | France | 2 | 1 | : | 0 | ½ | Austria | AUT | 21 | ||||
9 | 15 | ESP | Spain | ½ | 0 | : | 0 | ½ | Former Yug Rep of Macedonia | MKD | 25 | ||||
10 | 18 | CRO | Croatia | 0 | 0 | : | 0 | 1 | Czech Republic | CZE | 16 | ||||
11 | 17 | ISR | Israel | ½ | 0 | : | 0 | ½ | Montenegro | MNE | 23 | ||||
12 | 19 | ITA | Italy | 1½ | 0 | : | 0 | 0 | Norway | NOR | 27 | ||||
13 | 26 | FIN | Finland | 0 | 0 | : | 0 | 1½ | England | ENG | 22 | ||||
14 | 28 | TUR | Turkey | ½ | 0 | : | 0 | 1 | Bosnia & Herzegovina | BIH | 24 |
Board Pairings
Round 1 on 2009/10/22 at 15:00 |
||||||||
Bo. | 1 | Russia (RUS) | Rtg | – | 15 | Spain (ESP) | Rtg | 3½: ½ |
1.1 | GM | Kosteniuk Alexandra | 2516 | – | WGM | Calzetta Ruiz Monica | 2386 | 1 – 0 |
1.2 | GM | Kosintseva Tatiana | 2536 | – | WGM | Vega Gutierrez Sabrina | 2357 | ½ – ½ |
1.3 | IM | Kosintseva Nadezhda | 2493 | – | FM | Pares Vives Natalia | 2282 | 1 – 0 |
1.4 | WFM | Gunina Valentina | 2437 | – | WIM | Llaneza Vega Patricia | 2277 | 1 – 0 |
Bo. | 16 | Czech Republic (CZE) | Rtg | – | 2 | Georgia (GEO) | Rtg | 1 : 3 |
2.1 | IM | Jackova Jana | 2393 | – | GM | Dzagnidze Nana | 2535 | 1 – 0 |
2.2 | WGM | Nemcova Katerina | 2258 | – | IM | Javakhishvili Lela | 2472 | 0 – 1 |
2.3 | WGM | Kulovana Eva | 2287 | – | IM | Khukhashvili Sopiko | 2451 | 0 – 1 |
2.4 | WIM | Pertlova Sona | 2226 | – | IM | Khotenashvili Bela | 2438 | 0 – 1 |
Bo. | 3 | Ukraine (UKR) | Rtg | – | 17 | Israel (ISR) | Rtg | 3½: ½ |
3.1 | GM | Lahno Kateryna | 2483 | – | IM | Borsuk Angela | 2351 | 1 – 0 |
3.2 | WGM | Zhukova Natalia | 2457 | – | WGM | Igla Bella | 2258 | 1 – 0 |
3.3 | IM | Ushenina Anna | 2474 | – | WGM | Pitam Ella | 2285 | ½ – ½ |
3.4 | IM | Gaponenko Inna | 2438 | – | WIM | Vasiliev Olga | 2266 | 1 – 0 |
Bo. | 9 | Serbia (SRB) | Rtg | – | 23 | Montenegro (MNE) | Rtg | 3½: ½ |
4.1 | IM | Maric Alisa | 2405 | – | WGM | Vojinovic Jovana | 2359 | ½ – ½ |
4.2 | IM | Bojkovic Natasa | 2429 | – | WFM | Milovic Aleksandra | 2173 | 1 – 0 |
4.3 | WGM | Stojanovic Andjelija | 2323 | – | WFM | Stojanovic Marija R | 2172 | 1 – 0 |
4.4 | WGM | Chelushkina Irina | 2333 | – | Misovic Sanja | 1921 | 1 – 0 | |
Bo. | 18 | Croatia (CRO) | Rtg | – | 4 | Poland (POL) | Rtg | 0 : 4 |
5.1 | WGM | Golubenko Valentina | 2298 | – | GM | Socko Monika | 2476 | 0 – 1 |
5.2 | WGM | Medic Mirjana | 2322 | – | IM | Rajlich Iweta | 2465 | 0 – 1 |
5.3 | WIM | Franciskovic Borka | 2215 | – | IM | Dworakowska Joanna | 2345 | 0 – 1 |
5.4 | WIM | Jelica Mara | 2242 | – | WGM | Majdan Joanna | 2361 | 0 – 1 |
Bo. | 5 | Armenia (ARM) | Rtg | – | 19 | Italy (ITA) | Rtg | 2½:1½ |
6.1 | IM | Danielian Elina | 2489 | – | IM | Sedina Elena | 2335 | ½ – ½ |
6.2 | IM | Mkrtchian Lilit | 2469 | – | IM | Zimina Olga | 2319 | 1 – 0 |
6.3 | WGM | Galojan Lilit | 2326 | – | WFM | Brunello Marina | 2162 | ½ – ½ |
6.4 | WGM | Aginian Nelly | 2307 | – | WFM | Ambrosi Eleonora | 2159 | ½ – ½ |
Bo. | 20 | Azerbaijan (AZE) | Rtg | – | 6 | France (FRA) | Rtg | 2 : 2 |
7.1 | WGM | Mamedjarova Zeinab | 2285 | – | GM | Sebag Marie | 2519 | 1 – 0 |
7.2 | WIM | Kazimova Narmin | 2228 | – | IM | Collas Silvia | 2319 | 0 – 1 |
7.3 | WGM | Mamedjarova Turkan | 2233 | – | WIM | Guichard Pauline | 2304 | 1 – 0 |
7.4 | WIM | Isgandarova Khayala | 2212 | – | WGM | Leconte Maria | 2325 | 0 – 1 |
Bo. | 7 | Germany (GER) | Rtg | – | 21 | Austria (AUT) | Rtg | 3½: ½ |
8.1 | IM | Paehtz Elisabeth | 2482 | – | IM | Moser Eva | 2431 | 1 – 0 |
8.2 | IM | Kachiani-Gersinska Ketino | 2349 | – | WIM | Kopinits Anna-Christina | 2254 | ½ – ½ |
8.3 | WGM | Michna Marta | 2366 | – | Exler Veronika | 2113 | 1 – 0 | |
8.4 | WIM | Ohme Melanie | 2310 | – | Newrkla Katharina | 2083 | 1 – 0 | |
Bo. | 22 | England (ENG) | Rtg | – | 8 | Bulgaria (BUL) | Rtg | 1½:2½ |
9.1 | IM | Houska Jovanka | 2381 | – | GM | Stefanova Antoaneta | 2527 | ½ – ½ |
9.2 | WIM | Lauterbach Ingrid | 2163 | – | WIM | Nikolova Adriana | 2334 | 1 – 0 |
9.3 | WIM | Regan Natasha K | 2170 | – | WGM | Voiska Margarita | 2335 | 0 – 1 |
9.4 | WFM | Grigoryan Meri | 2122 | – | WFM | Videnova Iva | 2307 | 0 – 1 |
Bo. | 24 | Bosnia & Herzegovina (BIH) | Rtg | – | 10 | Hungary (HUN) | Rtg | 1 : 3 |
10.1 | WIM | Boric Elena | 2259 | – | IM | Vajda Szidonia | 2375 | ½ – ½ |
10.2 | Dedijer Sanja | 2068 | – | WGM | Rudolf Anna | 2286 | 0 – 1 | |
10.3 | Dedijer Mira | 2005 | – | IM | Gara Anita | 2365 | 0 – 1 | |
10.4 | Malokas Nermina | 1959 | – | WGM | Gara Ticia | 2364 | ½ – ½ | |
Bo. | 11 | Netherlands (NED) | Rtg | – | 25 | Former Yug Rep of Macedonia (MKD) | Rtg | 3½: ½ |
11.1 | FM | Schuurman Petra | 2348 | – | Jonoska Katerina | 2023 | 1 – 0 | |
11.2 | WIM | Bensdorp Marlies | 2325 | – | Gjorgjieva Ivana | 1917 | 1 – 0 | |
11.3 | WGM | Muhren Bianca | 2290 | – | Bejatovic Bojana | 1833 | 1 – 0 | |
11.4 | WIM | Schut Lisa | 2221 | – | WIM | Koskoska Gabriela | 2182 | ½ – ½ |
Bo. | 26 | Finland (FIN) | Rtg | – | 12 | Slovenia (SLO) | Rtg | 0 : 4 |
12.1 | Rautanen Sari | 1993 | – | IM | Muzychuk Anna | 2533 | 0 – 1 | |
12.2 | Savola Laura | 2090 | – | WGM | Krivec Jana | 2329 | 0 – 1 | |
12.3 | WFM | Puuska Heini | 2020 | – | WGM | Srebrnic Ana | 2237 | 0 – 1 |
12.4 | WFM | Walta Paivi | 1893 | – | WIM | Rozic Vesna | 2240 | 0 – 1 |
Bo. | 13 | Romania (ROU) | Rtg | – | 27 | Norway (NOR) | Rtg | 4 : 0 |
13.1 | IM | Peptan Corina-Isabela | 2387 | – | Haug Marianne Wold | 2005 | 1 – 0 | |
13.2 | WGM | Voicu Carmen | 2285 | – | WFM | Johnsen Sylvia | 2040 | 1 – 0 |
13.3 | WGM | Sandu Mihaela | 2270 | – | Carlsen Ellen Oen | 1904 | 1 – 0 | |
13.4 | WGM | Motoc Alina | 2316 | – | Reppen Ellisiv | 1915 | 1 – 0 | |
Bo. | 28 | Turkey (TUR) | Rtg | – | 14 | Greece (GRE) | Rtg | ½ :3½ |
14.1 | WFM | Bayrak Asli | 2011 | – | WGM | Botsari Anna-Maria | 2286 | 0 – 1 |
14.2 | Soylemez Cansu | 1907 | – | WGM | Makropoulou Marina | 2288 | ½ – ½ | |
14.3 | Sop Selen | 1930 | – | WIM | Fakhiridou Ekaterini | 2253 | 0 – 1 | |
14.4 | Sasmazel Burcu | 1912 | – | WIM | Stiri Alexandra | 2198 | 0 – 1 |
final
12 Comentarii
Felicitari reprezentantilor nostri, si mult succes mai departe!
octombrie 22, 2009 - 10:49 pmPartide de incalzire in prima runda. Normale. Deabea de acum incep adevaratele incercari. Daca trecem cu bine de aceasta runda a doua, ioi… Deja ma trec fiori pe sira. Stop.
octombrie 22, 2009 - 10:58 pmInteresanta prima runda la baieti, cu destule surprize. Si observ ca “greii” de la primele mese nu prea s-au fortat(inclusiv la Armenia). Cred ca in meciul nostru de azi rezultatul se joaca pe ultimele 2 mese, primele mergand spre remize, zic eu, daca nu cumva ai nostri au de gand sa joace la rupere. Om vedem, sunt sanse de victorie.
octombrie 23, 2009 - 10:02 amEu unul cred ca avem ceva sanse.Dieter e in mare forma si cred ca o sa-l bata pe akopian cu albul,Andrei cu Vladik sa joace solid cu negrul (adica remiza),iar Szabo are albele.
octombrie 23, 2009 - 10:56 amun livechat ceva?
octombrie 23, 2009 - 10:58 amJean: Chatul il vom deschide de luni, de vineri pana luni echipa blogului joaca ultimele 5 runde la Divizia B la Bucuresti. Asa ca vom fi pe drumuri pana luni.
octombrie 23, 2009 - 11:44 amok bafta Iuliane
octombrie 23, 2009 - 1:45 pmAronian-Istratescu 1-0, Nisipeanu-Akopian 0,5-0,5
octombrie 23, 2009 - 6:21 pmSzabo-Pashikian si Sargissian-Nevednichy se mai joaca.
S-a terminat remiza si Szabo-Pashikian.
octombrie 23, 2009 - 6:51 pmNevednichy a trecut de criza de timp, dar ii va fi greu sa obtina mai mult de o remiza intr-un final de D+C+3P contra D+N+4P.
octombrie 23, 2009 - 6:56 pmRemiza dupa 121 de mutari.
octombrie 23, 2009 - 9:01 pmE ok. Era greu sa-i reziste Andrei lui Aronian. In rest rezultate meritorii. Infrangerea la limita e un scor acceptabil cu campionii.
octombrie 23, 2009 - 9:24 pm