Romania (Active players) Masculin
1)Dieter Nisipeanu 2664 2)Andrei Istratescu 2624
3)Mihail Marin 2616 4)Vladislav Nevednichy 2601
# | Name | Title | Fed | Rating | G | B-Year |
1 | Nisipeanu, Liviu-Dieter | g | ROU | 2664 | 11 | 1976 |
2 | Istratescu, Andrei | g | ROU | 2624 | 9 | 1975 |
3 | Marin, Mihail | g | ROU | 2616 | 25 | 1965 |
4 | Nevednichy, Vladislav | g | ROU | 2601 | 29 | 1969 |
5 | Lupulescu, Constantin | g | ROU | 2599 | 29 | 1984 |
6 | Vajda, Levente | g | ROU | 2557 | 9 | 1981 |
7 | Parligras, Mircea | g | ROU | 2547 | 35 | 1980 |
8 | Grigore, George-Gabriel | g | ROU | 2541 | 20 | 1970 |
8 | Rogozenco, Dorian | g | ROU | 2541 | 0 | 1973 |
10 | Manolache, Marius | g | ROU | 2535 | 35 | 1973 |
11 | Jianu, Vlad-Cristian | g | ROU | 2531 | 18 | 1984 |
12 | Szabo, Gergely-Andras-Gyula | m | ROU | 2526 | 20 | 1983 |
13 | Ardelean, George-Catalin | m | ROU | 2524 | 25 | 1981 |
14 | Barnaure, Vlad-Victor | m | ROU | 2508 | 0 | 1986 |
15 | Chirila, Ioan-Cristian | g | ROU | 2504 | 31 | 1991 |
16 | Suba, Mihai | g | ROU | 2501 | 27 | 1947 |
17 | Nanu, Ciprian-Costica | m | ROU | 2500 | 46 | 1977 |
18 | Badea, Bela | g | ROU | 2496 | 11 | 1969 |
18 | Mateuta, Gabriel | m | ROU | 2496 | 9 | 1980 |
20 | Doncea, Vladimir | m | ROU | 2492 | 62 | 1986 |
21 | Miron, Lucian-Costin | m | ROU | 2491 | 29 | 1987 |
22 | Dumitrache, Dragos-Nicolae | m | ROU | 2477 | 0 | 1964 |
23 | Berescu, Alin | g | ROU | 2475 | 20 | 1980 |
24 | Murariu, Andrei | g | ROU | 2473 | 11 | 1986 |
25 | Szuhanek, Ranko | m | ROU | 2469 | 19 | 1974 |
26 | Valeanu, Eduard-Andrei | ROU | 2457 | 11 | 1987 | |
26 | Sofronie, Iulian | m | ROU | 2457 | 9 | 1974 |
28 | Filip, Lucian | m | ROU | 2448 | 29 | 1981 |
29 | Moldovan, Daniel | m | ROU | 2444 | 0 | 1971 |
30 | Navrotescu, Catalin | m | ROU | 2443 | 18 | 1967 |
31 | Cosma, Ioan | m | ROU | 2440 | 0 | 1965 |
32 | Itkis, Boris | m | ROU | 2438 | 31 | 1952 |
33 | Ceteras, Marius-Nicolae | f | ROU | 2434 | 0 | 1973 |
34 | Foisor, Cristina-Adela | m | ROU | 2433 | 27 | 1967 |
34 | Chernov, Vadim | m | ROU | 2433 | 0 | 1963 |
36 | Milu, Romeo-Sorin | m | ROU | 2425 | 0 | 1967 |
37 | Tomescu, Vlad | m | ROU | 2422 | 0 | 1970 |
38 | Burnoiu, Nicolae-Costel | m | ROU | 2419 | 20 | 1981 |
39 | Vioreanu, Bogdan-Gabriel | m | ROU | 2416 | 11 | 1984 |
40 | Cioara, Andrei-Nestor | m | ROU | 2415 | 18 | 1971 |
41 | Foisor, Ovidiu-Doru | m | ROU | 2414 | 7 | 1959 |
42 | Baratosi, Daniel | f | ROU | 2413 | 18 | 1988 |
43 | Danilov, Vladimir | m | ROU | 2410 | 17 | 1974 |
44 | Carmaciu, Lucian-Catalin | m | ROU | 2407 | 0 | 1980 |
45 | Ardeleanu, Alin | m | ROU | 2402 | 9 | 1964 |
46 | Grunberg, Mihai-Lucian | m | ROU | 2398 | 9 | 1976 |
47 | Manescu, Tiberiu | f | ROU | 2393 | 9 | 1986 |
48 | Butunoi, Alexandru-Victor | m | ROU | 2391 | 34 | 1972 |
48 | Gheorghiu, Florin | g | ROU | 2391 | 0 | 1944 |
50 | Georgescu, Tiberiu | f | ROU | 2388 | 14 | 1991 |
51 | Peptan, Corina-Isabela | m | ROU | 2387 | 29 | 1978 |
52 | Schmidt, Raul | ROU | 2386 | 35 | 1982 | |
53 | Madan, Augustin | m | ROU | 2384 | 9 | 1986 |
54 | Manea, Alexandru | m | ROU | 2382 | 20 | 1981 |
54 | Balla, Tamas-Kristof | f | ROU | 2382 | 18 | 1984 |
56 | Grigore, Nicolae-Petre | m | ROU | 2378 | 9 | 1978 |
57 | Dragomirescu, Robin-Alexandru | f | ROU | 2377 | 41 | 1993 |
58 | Tugui, Adrian | ROU | 2376 | 18 | 1978 | |
59 | Anton, Teodor | f | ROU | 2372 | 35 | 1991 |
60 | Manole, Vasile | f | ROU | 2369 | 0 | 1967 |
61 | Bogdan, Dan | m | ROU | 2355 | 18 | 1972 |
62 | Petrisor, Adrian-Marian | ROU | 2349 | 41 | 1992 | |
63 | Paulet, Iozefina | wg | ROU | 2342 | 28 | 1989 |
64 | Cosma, Elena-Luminita | wg | ROU | 2331 | 20 | 1972 |
65 | Hegedus, Iuliu | f | ROU | 2328 | 0 | 1957 |
66 | Spulber, Cicirone | f | ROU | 2326 | 11 | 1954 |
67 | Taras, Iulian-Ioan | f | ROU | 2320 | 29 | 1982 |
68 | Motoc, Alina | wg | ROU | 2316 | 18 | 1985 |
69 | Rat, Dan-Ovidiu | f | ROU | 2315 | 0 | 1972 |
70 | Ungureanu, Vlad | f | ROU | 2309 | 0 | 1978 |
71 | Hamdouchi, Adina-Maria | wg | ROU | 2308 | 9 | 1979 |
72 | Biro, Sandor | m | ROU | 2298 | 10 | 1957 |
72 | Dinu, Dumitru-Daniel | f | ROU | 2298 | 0 | 1980 |
74 | Bonte, Andrei-Mihai | ROU | 2297 | 20 | 1982 | |
74 | Szabo, Attila | f | ROU | 2297 | 5 | 1969 |
76 | Taras, Dan-Gheorghe | ROU | 2293 | 29 | 1988 | |
76 | Ionesi, Cristian | f | ROU | 2293 | 11 | 1984 |
76 | Grunberg, Sergiu-Florin | ROU | 2293 | 0 | 1979 | |
79 | Mozes, Ervin | m | ROU | 2288 | 25 | 1946 |
79 | Breahna, Radu | f | ROU | 2288 | 9 | 1965 |
81 | Duca, Alexandru-Gabriel | f | ROU | 2287 | 29 | 1991 |
82 | Sfarlog, Tudor-Vlad | ROU | 2286 | 0 | 1990 | |
83 | Voicu, Carmen | wg | ROU | 2285 | 0 | 1981 |
84 | Vasilescu, Lucian-Mihail | m | ROU | 2283 | 11 | 1962 |
84 | Dobre, Claudiu-Cristian | f | ROU | 2283 | 0 | 1985 |
86 | Neamtu, Serban-Constantin | f | ROU | 2282 | 0 | 1934 |
87 | Enache, Danut-Alexandru | ROU | 2281 | 0 | 1986 | |
88 | Gilea, Lucian | ROU | 2278 | 6 | 1976 | |
89 | Olarasu, Gabriela | wg | ROU | 2277 | 0 | 1964 |
90 | Hajbok, Robert | ROU | 2273 | 20 | 1993 | |
91 | Burlacu, Bogdan | ROU | 2272 | 0 | 1984 | |
92 | Sandu, Mihaela | wg | ROU | 2270 | 33 | 1977 |
93 | Parligras, Cosmin | ROU | 2267 | 16 | 1979 | |
94 | Malanca, Adrian | f | ROU | 2266 | 8 | 1975 |
95 | Mosnegutu, Klauss | ROU | 2265 | 0 | 1974 | |
96 | Ciobanu, Aurelian | ROU | 2260 | 32 | 1969 | |
96 | Rusan, Paul | f | ROU | 2260 | 11 | 1975 |
98 | Daianu, Cristian-Clement | ROU | 2259 | 14 | 1982 | |
99 | Nemes, Silviu-Virgil | ROU | 2254 | 14 | 1990 | |
100 | Titu, Maiorescu-Dorin | f | ROU | 2253 | 0 | 1967 |
Romania (Active players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Foisor, Cristina-Adela | m | ROU | 2433 | 27 | 1967 |
2 | Peptan, Corina-Isabela | m | ROU | 2387 | 29 | 1978 |
3 | Paulet, Iozefina | wg | ROU | 2342 | 28 | 1989 |
4 | Cosma, Elena-Luminita | wg | ROU | 2331 | 20 | 1972 |
5 | Motoc, Alina | wg | ROU | 2316 | 18 | 1985 |
6 | Hamdouchi, Adina-Maria | wg | ROU | 2308 | 9 | 1979 |
7 | Voicu, Carmen | wg | ROU | 2285 | 0 | 1981 |
8 | Olarasu, Gabriela | wg | ROU | 2277 | 0 | 1964 |
9 | Sandu, Mihaela | wg | ROU | 2270 | 33 | 1977 |
10 | Ionica, Iulia-Ionela | wg | ROU | 2244 | 9 | 1980 |
11 | Gheorghe, Corina | wm | ROU | 2228 | 9 | 1983 |
11 | Sasu-Ducsoara, Andreea-Teodora | wm | ROU | 2228 | 0 | 1975 |
13 | Sgircea, Silvia-Raluca | wf | ROU | 2211 | 32 | 1989 |
14 | Traistaru, Teodora | ROU | 2205 | 9 | 1990 | |
15 | Padurariu, Ioana-Smaranda | wm | ROU | 2177 | 29 | 1987 |
16 | Dragomirescu, Angela | wm | ROU | 2172 | 27 | 1973 |
17 | Baciu, Anca-Otilia | wf | ROU | 2167 | 11 | 1970 |
18 | Marin, Irina-Luiza | wm | ROU | 2164 | 19 | 1970 |
19 | Foisor, Mihaela-Veronica | wf | ROU | 2155 | 31 | 1994 |
20 | Craciun, Paula-Iulia | wf | ROU | 2154 | 18 | 1989 |
21 | Plass, Mariana-Camelia | wf | ROU | 2127 | 9 | 1969 |
22 | Ciubara, Vladlena | wf | ROU | 2096 | 0 | 1985 |
23 | Baluta, Elena-Camelia | ROU | 2047 | 0 | 1984 | |
24 | Chirita, Andra-Marina | wf | ROU | 2037 | 15 | 1990 |
25 | Uta, Adeline-Ramona | ROU | 2031 | 19 | 1991 | |
26 | Rogozenco, Ileana | wf | ROU | 2028 | 0 | 1975 |
27 | Vasile, Teodora | ROU | 2013 | 8 | 1990 | |
27 | Rasinaru, Alina-Laura | ROU | 2013 | 0 | 1977 | |
29 | Teodorescu, Anca | wf | ROU | 2005 | 4 | 1986 |
30 | Pomarleanu, Ana | ROU | 1997 | 21 | 1979 | |
31 | Anusca, Madalina-Maria | ROU | 1994 | 34 | 1992 | |
32 | Adoamnei, Roxana | ROU | 1985 | 6 | 1964 | |
33 | Sterpu, Constanta-Andreea | ROU | 1983 | 8 | 1986 | |
34 | Ursente, Maria-Eugenia | wf | ROU | 1968 | 8 | 1991 |
35 | Lolici, Iselin-Amanda | ROU | 1947 | 18 | 1993 | |
36 | Florea, Dorina | ROU | 1936 | 10 | 1945 | |
37 | Ilie, Maria-Ruxandra | ROU | 1935 | 13 | 1992 | |
38 | Comanescu, Ionela | ROU | 1925 | 6 | 1989 | |
39 | Adam, Andrea | ROU | 1912 | 13 | 1992 | |
40 | Navrotescu, Andreea-Cristiana | ROU | 1909 | 23 | 1996 | |
41 | Visanescu, Daria-Ioana | wf | ROU | 1906 | 15 | 1996 |
42 | Fenyvesi, Doina | ROU | 1889 | 4 | 1953 | |
43 | Dodan, Mihaela | ROU | 1868 | 7 | 1990 | |
44 | Bogdan, Elizaveta | ROU | 1861 | 24 | 1989 | |
45 | Dobre, Ana-Margareta-Alexandra | ROU | 1856 | 16 | 1991 | |
46 | Botezatu, Mirela | ROU | 1845 | 6 | 1990 | |
47 | Berintan, Teodora | ROU | 1841 | 9 | 1991 | |
48 | Luca, Ioana-Sanziana | ROU | 1836 | 0 | 1999 | |
49 | Paduraru, Veronica | ROU | 1833 | 0 | 1986 | |
50 | Nagy, Erika-Izabella | ROU | 1817 | 0 | 1991 | |
51 | Vericeanu, Ilinca | ROU | 1815 | 0 | 1993 | |
52 | Porcoleanu, Doina-Olga | ROU | 1809 | 7 | 1950 | |
53 | Manea, Anca-Andreea | ROU | 1804 | 6 | 1990 | |
54 | Gelip, Ioana | ROU | 1799 | 13 | 1995 | |
55 | Morea, Georgiana-Steluta | ROU | 1798 | 11 | 1995 | |
56 | Anton, Roxana-Ana | ROU | 1781 | 10 | 1994 | |
57 | Jakab, Tunde | ROU | 1779 | 6 | 1990 | |
58 | Lucian-Hoffmann, Monica-Karina | ROU | 1777 | 4 | 1994 | |
59 | Olarasu, Ioana | ROU | 1769 | 17 | 1992 | |
60 | Mastacan, Camelia | ROU | 1766 | 0 | 1991 | |
61 | Taposu-Matei, Alexandra | ROU | 1756 | 16 | 1993 | |
62 | Bostan, Andreea-Denisa | ROU | 1754 | 0 | 1998 | |
63 | Vasilescu, Maria | ROU | 1751 | 8 | 1993 | |
64 | Dulgheru, Raluca-Marina | ROU | 1743 | 0 | 1989 | |
65 | Moldovan, Petruta-Alisia | ROU | 1741 | 15 | 1997 | |
66 | Sonfalean, Maria-Laura | ROU | 1738 | 7 | 1995 | |
67 | Serbanescu, Diana-Maria | ROU | 1735 | 10 | 1995 | |
68 | Popa, Mihaela | ROU | 1727 | 0 | 1990 | |
69 | Dumitrescu, Madalina-Alexandra | ROU | 1714 | 3 | 1996 | |
70 | Ciutac, Andreea-Ioana | ROU | 1701 | 9 | 1996 | |
71 | Sevastian, Ana-Denisse | ROU | 1695 | 16 | 1993 | |
72 | Stanciu, Ioana-Georgiana | ROU | 1679 | 11 | 1998 | |
73 | Firaru, Roxana-Maria | ROU | 1662 | 2 | 1995 | |
73 | Floroiu, Ioana-Alexandra | ROU | 1662 | 0 | 1994 | |
75 | Capraru, Roxana-Elena | ROU | 1650 | 15 | 1992 | |
76 | Bratu, Andreea | ROU | 1648 | 13 | 1994 | |
77 | Cioteanu, Andrada | ROU | 1643 | 15 | 1987 | |
78 | Cusmuliuc, Diana-Elena | ROU | 1640 | 15 | 1998 | |
79 | Paduraru, Cristina-Filareta | ROU | 1639 | 0 | 1990 | |
80 | Corolea, Diana-Gabriela | ROU | 1629 | 9 | 1998 | |
81 | Tyukodi, Petra | ROU | 1628 | 5 | 1994 | |
82 | Iftime, Diana | ROU | 1615 | 9 | 1993 | |
83 | Ciungan, Diana-Alexandra | ROU | 1604 | 13 | 1998 | |
84 | Silaghi, Madalina-Nemona | ROU | 1598 | 8 | 1995 | |
85 | Ioan, Diana | ROU | 1587 | 5 | 1996 | |
86 | Stanciu, Maria-Cristina | ROU | 1585 | 2 | 1994 | |
87 | Toma, Elena-Adelaida | ROU | 1566 | 4 | 1995 | |
88 | Cirlig, Ioana-Andreea | ROU | 1558 | 0 | 1997 | |
89 | Dumitrescu, Mihaela-Andreea | ROU | 1524 | 0 | 1978 | |
90 | Kevorchian, Andreea-Gabriela | ROU | 1516 | 9 | 1995 | |
91 | Mihai, Eleonora-Antonia | ROU | 1479 | 5 | 1948 | |
92 | Budea, Ramona | ROU | 1469 | 5 | 1991 | |
93 | Cosman, Andreea-Marioara | ROU | 1468 | 5 | 1997 | |
94 | Bercaru, Bianca-Manuela | ROU | 1458 | 11 | 1992 |
Top 100 Players September 2009 |
|
Top 100 Women September 2009 |
|
Top 20 Juniors September 2009 |
|
Top 20 Girls September 2009 |
|
Legend:
black color – player remained on the same position
green color – player moved up in the list
red color – player moved down in the list
blue color – player is new to the current Top list
Old represents player’s position in the previous period list
Compared: Top 100 Players September 2009 and
Top 100 Players July 2009
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Topalov, Veselin | g | BUL | 2813 (0) | 0 (-10) | |
2 | 2 | Anand, Viswanathan | g | IND | 2788 (0) | 0 (-2) | |
3 | 4 | Aronian, Levon | g | ARM | 2773 (+5) | 13 (0) | |
4 | 3 | Carlsen, Magnus | g | NOR | 2772 (0) | 10 (-2) | |
5 | 6 | Kramnik, Vladimir | g | RUS | 2772 (+13) | 10 (+10) | |
6 | 7 | Leko, Peter | g | HUN | 2762 (+6) | 23 (+10) | |
7 | 8 | Radjabov, Teimour | g | AZE | 2757 (+1) | 10 (+10) | |
8 | 30 | Ivanchuk, Vassily | g | UKR | 2756 (+53) | 42 (+12) | |
9 | 9 | Gelfand, Boris | g | ISR | 2756 (+1) | 33 (+6) | |
10 | 10 | Morozevich, Alexander | g | RUS | 2750 (-1) | 18 (+18) | |
11 | 5 | Jakovenko, Dmitry | g | RUS | 2742 (-18) | 24 (+9) | |
12 | 12 | Svidler, Peter | g | RUS | 2741 (+2) | 9 (-27) | |
13 | 16 | Ponomariov, Ruslan | g | UKR | 2741 (+14) | 9 (+6) | |
14 | 11 | Gashimov, Vugar | g | AZE | 2740 (0) | 0 (-9) | |
15 | 13 | Wang, Yue | g | CHN | 2736 (0) | 0 (-10) | |
16 | 26 | Nakamura, Hikaru | g | USA | 2735 (+25) | 17 (-18) | |
17 | 14 | Grischuk, Alexander | g | RUS | 2733 (0) | 0 (-20) | |
18 | 15 | Shirov, Alexei | g | ESP | 2730 (-2) | 18 (-20) | |
19 | 24 | Alekseev, Evgeny | g | RUS | 2725 (+11) | 23 (+3) | |
20 | 20 | Karjakin, Sergey | g | UKR | 2722 (+5) | 13 (0) | |
21 | 19 | Mamedyarov, Shakhriyar | g | AZE | 2721 (+4) | 2 (-15) | |
22 | 23 | Dominguez Perez, Leinier | g | CUB | 2719 (+3) | 13 (+3) | |
23 | 29 | Vachier-Lagrave, Maxime | g | FRA | 2718 (+15) | 31 (0) | |
24 | 21 | Eljanov, Pavel | g | UKR | 2717 (+1) | 13 (-31) | |
25 | 28 | Malakhov, Vladimir | g | RUS | 2715 (+8) | 10 (+3) | |
26 | 22 | Movsesian, Sergei | g | SVK | 2711 (-5) | 9 (-22) | |
27 | 27 | Motylev, Alexander | g | RUS | 2710 (0) | 0 (-16) | |
28 | 17 | Bacrot, Etienne | g | FRA | 2709 (-12) | 23 (-9) | |
29 | 44 | Short, Nigel D | g | ENG | 2706 (+22) | 10 (-4) | |
30 | 31 | Rublevsky, Sergei | g | RUS | 2703 (0) | 0 (-16) | |
31 | 58 | Kasimdzhanov, Rustam | g | UZB | 2702 (+30) | 30 (+1) | |
32 | 32 | Bu, Xiangzhi | g | CHN | 2702 (0) | 0 (-11) | |
33 | 34 | Onischuk, Alexander | g | USA | 2699 (0) | 0 (-34) | |
34 | 25 | Akopian, Vladimir | g | ARM | 2698 (-14) | 13 (0) | |
35 | 45 | Jobava, Baadur | g | GEO | 2696 (+12) | 9 (+7) | |
36 | 38 | Vallejo Pons, Francisco | g | ESP | 2696 (+3) | 9 (+2) | |
37 | 47 | Moiseenko, Alexander | g | UKR | 2694 (+12) | 20 (+11) | |
38 | 18 | Kamsky, Gata | g | USA | 2692 (-25) | 32 (+10) | |
39 | 42 | Navara, David | g | CZE | 2692 (+5) | 9 (-10) | |
40 | 33 | Ni, Hua | g | CHN | 2692 (-9) | 8 (-9) | |
41 | 37 | Miroshnichenko, Evgenij | g | UKR | 2690 (-6) | 28 (-1) | |
42 | 39 | Wang, Hao | g | CHN | 2690 (0) | 0 (-38) | |
43 | 40 | Bologan, Viktor | g | MDA | 2688 (-1) | 8 (-4) | |
44 | 41 | Tomashevsky, Evgeny | g | RUS | 2688 (-1) | 7 (+1) | |
45 | 50 | Nielsen, Peter Heine | g | DEN | 2687 (+7) | 10 (-7) | |
46 | 43 | Polgar, Judit | g | HUN | 2687 (0) | 0 (-1) | |
47 | 36 | Naiditsch, Arkadij | g | GER | 2685 (-12) | 10 (-31) | |
48 | 46 | Almasi, Zoltan | g | HUN | 2685 (+1) | 9 (+8) | |
49 | 60 | Grachev, Boris | g | RUS | 2684 (+15) | 11 (-8) | |
50 | 35 | Adams, Michael | g | ENG | 2682 (-17) | 25 (+18) | |
51 | 67 | Najer, Evgeniy | g | RUS | 2681 (+18) | 17 (-9) | |
52 | 52 | Volokitin, Andrei | g | UKR | 2681 (+3) | 2 (-12) | |
53 | 49 | Vitiugov, Nikita | g | RUS | 2681 (0) | 0 (-6) | |
54 | 64 | Sargissian, Gabriel | g | ARM | 2678 (+11) | 10 (-8) | |
55 | 54 | Sutovsky, Emil | g | ISR | 2676 (+1) | 9 (-18) | |
56 | 51 | Harikrishna, P. | g | IND | 2673 (-6) | 8 (-16) | |
57 | 57 | Tiviakov, Sergei | g | NED | 2670 (-4) | 45 (+11) | |
58 | 81 | Tkachiev, Vladislav | g | FRA | 2669 (+19) | 11 (-6) | |
59 | 62 | Kurnosov, Igor | g | RUS | 2669 (0) | 0 (-13) | |
60 | 100 | Avrukh, Boris | g | ISR | 2668 (+27) | 19 (+6) | |
61 | 48 | Timofeev, Artyom | g | RUS | 2668 (-13) | 10 (+3) | |
62 | 53 | Cheparinov, Ivan | g | BUL | 2667 (-11) | 20 (+20) | |
63 | 80 | Areshchenko, Alexander | g | UKR | 2667 (+16) | 9 (-31) | |
64 | 66 | Guseinov, Gadir | g | AZE | 2667 (+3) | 2 (-7) | |
65 | 72 | Meier, Georg | g | GER | 2664 (+6) | 18 (-3) | |
66 | 55 | Inarkiev, Ernesto | g | RUS | 2664 (-11) | 13 (-2) | |
67 | 56 | Nisipeanu, Liviu-Dieter | g | ROU | 2664 (-11) | 11 (+1) | |
68 | 94 | Georgiev, Kiril | g | BUL | 2663 (+18) | 26 (+8) | |
69 | 90 | Berkes, Ferenc | g | HUN | 2663 (+16) | 18 (-2) | |
70 | 84 | Pashikian, Arman | g | ARM | 2663 (+13) | 18 (+16) | |
71 | 69 | Dreev, Alexey | g | RUS | 2662 (+2) | 27 (+12) | |
72 | 59 | Caruana, Fabiano | g | ITA | 2662 (-8) | 17 (-8) | |
73 | 65 | Fridman, Daniel | g | GER | 2661 (-4) | 26 (+3) | |
74 | 61 | Sasikiran, Krishnan | g | IND | 2661 (-8) | 9 (-9) | |
75 | 86 | Andreikin, Dmitry | g | RUS | 2659 (+11) | 9 (-11) | |
76 | 70 | Milov, Vadim | g | SUI | 2659 (0) | 0 (-2) | |
77 | 63 | Fressinet, Laurent | g | FRA | 2658 (-9) | 23 (-5) | |
78 | 71 | Roiz, Michael | g | ISR | 2658 (0) | 20 (-11) | |
79 | 77 | Sokolov, Ivan | g | BIH | 2657 (+2) | 10 (-22) | |
80 | 68 | Beliavsky, Alexander G | g | SLO | 2656 (-6) | 9 (-14) | |
81 | 75 | Landa, Konstantin | g | RUS | 2655 (0) | 0 (-33) | |
82 | 97 | Predojevic, Borki | g | BIH | 2654 (+10) | 18 (-12) | |
83 | 78 | Efimenko, Zahar | g | UKR | 2654 (0) | 0 (-30) | |
84 | 88 | Postny, Evgeny | g | ISR | 2651 (+4) | 33 (0) | |
85 | – | Krasenkow, Michal | g | POL | 2651 (+) | 27 (+) | |
86 | 76 | Van Wely, Loek | g | NED | 2650 (-5) | 19 (-14) | |
87 | 79 | Tregubov, Pavel V. | g | RUS | 2649 (-3) | 9 (-21) | |
88 | 82 | Smirin, Ilia | g | ISR | 2648 (-2) | 17 (+2) | |
89 | 95 | Kobalia, Mikhail | g | RUS | 2648 (+3) | 9 (+9) | |
90 | 87 | Lastin, Alexander | g | RUS | 2648 (0) | 0 (-16) | |
91 | – | Zhigalko, Sergei | g | BLR | 2646 (+) | 32 (+) | |
92 | – | Baklan, Vladimir | g | UKR | 2646 (+) | 18 (+) | |
93 | 91 | Riazantsev, Alexander | g | RUS | 2646 (-1) | 11 (-5) | |
94 | 93 | Seirawan, Yasser | g | USA | 2646 (0) | 0 (-4) | |
95 | – | Fier, Alexandr | g | BRA | 2644 (+) | 31 (+) | |
96 | 89 | Granda Zuniga, Julio E | g | PER | 2644 (-3) | 27 (+1) | |
97 | 92 | So, Wesley | g | PHI | 2644 (-2) | 9 (-13) | |
98 | 74 | Fedorchuk, Sergey A. | g | UKR | 2643 (-12) | 37 (-4) | |
99 | 99 | Amonatov, Farrukh | g | TJK | 2643 (+2) | 13 (-11) | |
100 | – | Kazhgaleyev, Murtas | g | KAZ | 2643 (+) | 9 (+) |
Compared: Top 100 Women September 2009 –
Top 50 Women July 2000
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Polgar, Judit | g | HUN | 2687 (+31) | 0 (-39) | |
2 | – | Koneru, Humpy | g | IND | 2595 (+) | 25 (+) | |
3 | – | Hou, Yifan | g | CHN | 2585 (+) | 9 (+) | |
4 | 26 | Zhao, Xue | g | CHN | 2542 (+115) | 8 (-38) | |
5 | – | Kosintseva, Tatiana | m | RUS | 2536 (+) | 11 (+) | |
6 | 13 | Cramling, Pia | g | SWE | 2535 (+51) | 35 (0) | |
7 | – | Dzagnidze, Nana | g | GEO | 2535 (+) | 27 (+) | |
8 | – | Muzychuk, Anna | m | SLO | 2533 (+) | 18 (+) | |
9 | 6 | Stefanova, Antoaneta | g | BUL | 2527 (+13) | 29 (-18) | |
10 | – | Sebag, Marie | g | FRA | 2519 (+) | 10 (+) | |
11 | 39 | Kosteniuk, Alexandra | g | RUS | 2516 (+118) | 0 (-17) | |
12 | 3 | Chiburdanidze, Maia | g | GEO | 2506 (-39) | 0 (0) | |
13 | 12 | Hoang Thanh Trang | g | HUN | 2501 (+12) | 0 (-64) | |
14 | – | Pogonina, Natalija | wg | RUS | 2501 (+) | 0 (+) | |
15 | 34 | Arakhamia-Grant, Ketevan | g | SCO | 2499 (+94) | 18 (+16) | |
16 | – | Kosintseva, Nadezhda | m | RUS | 2493 (+) | 11 (+) | |
17 | 43 | Danielian, Elina | m | ARM | 2489 (+100) | 20 (-8) | |
18 | 4 | Zhu, Chen | g | QAT | 2488 (-51) | 18 (-30) | |
19 | – | Ruan, Lufei | wg | CHN | 2486 (+) | 0 (+) | |
20 | 7 | Xu, Yuhua | g | CHN | 2485 (-20) | 0 (-30) | |
21 | – | Lahno, Kateryna | g | UKR | 2483 (+) | 9 (+) | |
22 | – | Dembo, Yelena | m | GRE | 2482 (+) | 26 (+) | |
23 | – | Paehtz, Elisabeth | m | GER | 2482 (+) | 20 (+) | |
24 | – | Cmilyte, Viktorija | m | LTU | 2477 (+) | 19 (+) | |
25 | 35 | Socko, Monika | g | POL | 2476 (+73) | 27 (+2) | |
26 | – | Harika, Dronavalli | m | IND | 2474 (+) | 29 (+) | |
27 | – | Javakhishvili, Lela | m | GEO | 2472 (+) | 9 (+) | |
28 | – | Mkrtchian, Lilit | m | ARM | 2468 (+) | 9 (+) | |
29 | 9 | Qin, Kanying | wg | CHN | 2466 (-35) | 0 (-63) | |
30 | 47 | Rajlich, Iweta | m | POL | 2465 (+86) | 20 (-1) | |
31 | 20 | Zatonskih, Anna | m | USA | 2462 (+16) | 9 (+4) | |
32 | – | Krush, Irina | m | USA | 2458 (+) | 16 (+) | |
33 | 18 | Zhukova, Natalia | wg | UKR | 2457 (+7) | 9 (-32) | |
34 | – | Romanko, Marina | m | RUS | 2453 (+) | 18 (+) | |
35 | – | Shen, Yang | wg | CHN | 2453 (+) | 0 (+) | |
36 | 16 | Hunt, Harriet V | m | ENG | 2452 (-2) | 0 (-4) | |
37 | – | Khukhashvili, Sopiko | m | GEO | 2451 (+) | 14 (+) | |
38 | – | Tairova, Elena | m | RUS | 2450 (+) | 0 (+) | |
39 | – | Ushenina, Anna | m | UKR | 2448 (+) | 15 (+) | |
40 | 17 | Skripchenko, Almira | m | FRA | 2448 (-2) | 11 (-53) | |
41 | – | Korbut, Ekaterina | m | RUS | 2448 (+) | 0 (+) | |
42 | – | Ovod, Evgenija | m | RUS | 2447 (+) | 0 (+) | |
43 | 44 | Atalik, Ekaterina | m | TUR | 2445 (+59) | 9 (-37) | |
44 | – | Muzychuk, Mariya | m | UKR | 2443 (+) | 8 (+) | |
45 | – | Ju, Wenjun | CHN | 2443 (+) | 0 (+) | ||
46 | – | Repkova, Eva | m | SVK | 2439 (+) | 8 (+) | |
47 | – | Gaponenko, Inna | m | UKR | 2438 (+) | 26 (+) | |
48 | – | Khotenashvili, Bela | m | GEO | 2438 (+) | 15 (+) | |
49 | – | Gunina, Valentina | wf | RUS | 2437 (+) | 0 (+) | |
