International Chess Festival – MIHAIL SADOVEANU – A tournament
Pairings/Results
Round 7 on 2009/08/23 at 16.00
Rank after Round 7
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Nanu Ciprian-Costica | ROU | 2535 | Cs Dinamo Bucuresti | 6,0 | 24,0 | 33,0 | 24,5 |
2 | IM | Filip Lucian | ROU | 2441 | Cs Vointa Satu Mare | 6,0 | 23,0 | 32,0 | 24,0 |
3 | IM | Nikolov Momchil | BUL | 2517 | BULGARIA | 6,0 | 23,0 | 31,0 | 24,0 |
4 | GM | Iordachescu Viorel | MDA | 2599 | MOLDOVA | 5,5 | 25,5 | 34,0 | 24,5 |
5 | IM | Mateuta Gabriel | ROU | 2498 | Cs Politehnica Iasi | 5,5 | 22,5 | 30,5 | 23,0 |
6 | IM | Doncea Vladimir | ROU | 2460 | Acs De Sah Apa Nova Bucur | 5,5 | 22,0 | 31,0 | 22,5 |
7 | IM | Sofronie Iulian | ROU | 2454 | Cs Dinamo Bucuresti | 5,5 | 22,0 | 30,0 | 23,0 |
8 | IM | Itkis Boris | ROU | 2437 | Cs Victoria Techirghiol | 5,5 | 22,0 | 29,5 | 23,5 |
9 | GM | Sanduleac Vasile | MDA | 2435 | MOLDOVA | 5,5 | 21,5 | 29,0 | 22,5 |
10 | IM | Szabo Gergely-Andras-Gyula | ROU | 2530 | Cs Stud. Medicina Timisoa | 5,0 | 24,0 | 33,5 | 23,0 |
11 | FM | Taras Iulian-Ioan | ROU | 2305 | Cs Politehnica Iasi | 5,0 | 24,0 | 33,5 | 21,5 |
12 | GM | Lupulescu Constantin | ROU | 2620 | Cs Dinamo Bucuresti | 5,0 | 23,5 | 32,5 | 23,5 |
13 | IM | Grigore Nicolae-Petre | ROU | 2382 | Asociatia Sah Club Snagov | 5,0 | 23,5 | 32,5 | 22,0 |
14 | IM | Miron Lucian-Costin | ROU | 2479 | Cs Politehnica Iasi | 5,0 | 23,0 | 32,0 | 21,5 |
15 | GM | Turov Maxim | RUS | 2561 | RUSIA | 5,0 | 22,5 | 31,5 | 22,5 |
16 | GM | Jianu Vlad-Cristian | ROU | 2527 | Cs Dinamo Bucuresti | 5,0 | 22,0 | 31,0 | 22,5 |
17 | FM | Baratosi Daniel | ROU | 2413 | Css Tg Mures | 5,0 | 22,0 | 30,0 | 20,5 |
18 | Posedaru Bogdan | ROU | 2242 | Cs Vointa Buzau | 5,0 | 20,5 | 30,0 | 20,0 | |
19 | IM | Manea Alexandru | ROU | 2403 | Cs Conpet Ploiesti | 5,0 | 20,5 | 29,5 | 21,0 |
20 | Pop Alexandru | ROU | 1998 | Css Tg Mures | 5,0 | 20,5 | 28,0 | 19,0 | |
21 | Garbea Bogdan | ROU | 2182 | Cs Politehnica Iasi | 5,0 | 19,5 | 28,0 | 21,0 | |
22 | Gogulancea Radu | ROU | 2149 | Cs Conpet Ploiesti | 5,0 | 19,5 | 28,0 | 19,5 | |
23 | Miroiu George-Catalin | ROU | 2180 | Cs Conpet Ploiesti | 5,0 | 19,5 | 26,0 | 21,0 | |
24 | Sandor Petrut | ROU | 2222 | Csu Brasov | 5,0 | 19,0 | 28,5 | 20,5 | |
25 | Paval George | ROU | 2081 | Cs Micul Sahist Iasi | 5,0 | 17,0 | 24,0 | 18,5 | |
26 | Petrisor Adrian-Marian | ROU | 2322 | Css Nr 1 Timisoara | 4,5 | 23,0 | 31,5 | 22,0 | |
27 | Traistaru Teodora | ROU | 2194 | Cs Stud. Medicina Timisoa | 4,5 | 22,5 | 31,0 | 21,0 | |
28 | FM | Enchev Ivajlo | BUL | 2408 | BULGARIA | 4,5 | 22,5 | 30,5 | 22,0 |
29 | Ciobanu Aurelian | ROU | 2205 | Asociatia Sah Club Rm Val | 4,5 | 22,5 | 30,5 | 20,5 | |
30 | FM | Duca Alexandru-Gabriel | ROU | 2239 | Cs Dinamo Bucuresti | 4,5 | 22,0 | 30,5 | 20,0 |
31 | Racasan Sebastian | ROU | 2231 | Cs Crisul Oradea | 4,5 | 21,5 | 30,5 | 19,5 | |
32 | IM | Solcanean Serghei | MDA | 2130 | MOLDOVA | 4,5 | 20,0 | 28,0 | 19,5 |
33 | Marinescu Mircea | ROU | 2198 | Cs Vointa Satu Mare | 4,5 | 20,0 | 28,0 | 19,0 | |
34 | IM | Panush Viktor | MDA | 2118 | MOLDOVA | 4,5 | 19,5 | 27,5 | 17,0 |
35 | Epure Claudiu | ROU | 1999 | Cs Politehnica Iasi | 4,5 | 19,0 | 26,5 | 17,0 | |
36 | Toma Radu-Cristian | ROU | 2100 | Cs Dinamo Bucuresti | 4,5 | 19,0 | 26,0 | 18,5 | |
37 | FM | Podgursky Sten | MDA | 2251 | MOLDOVA | 4,5 | 19,0 | 25,5 | 19,0 |
38 | Corlatescu Dragos-Georgian | ROU | 2171 | Cs Petrolul Ploiesti | 4,5 | 18,5 | 26,0 | 16,5 | |
39 | Marinescu Stefan | ROU | 1872 | Cs Politehnica Iasi | 4,5 | 17,0 | 25,0 | 14,0 | |
40 | Atimoftoaie Dumitru | ROU | 2119 | Cs Politehnica Iasi | 4,5 | 17,0 | 24,0 | 15,5 | |
41 | Manole Stefan | ROU | 1902 | Cs Petrolul Ploiesti | 4,5 | 17,0 | 23,0 | 14,5 | |
42 | Irodenka Robert-Ovidiu | ROU | 2192 | Cs Sig-Mar Sighetu Marmat | 4,5 | 16,5 | 24,5 | 19,0 | |
43 | Sava Bogdan | ROU | 2104 | Cs Politehnica Iasi | 4,5 | 16,0 | 23,0 | 16,5 | |
44 | Chifor Ovidiu-Emanuel | ROU | 2173 | Cs Politehnica Iasi | 4,0 | 22,5 | 30,5 | 20,0 | |
45 | FM | Pessi Emil-George | ROU | 2285 | Acs De Sah Apa Nova Bucur | 4,0 | 21,5 | 30,0 | 19,0 |
46 | Budur Costel | ROU | 2083 | Cs Cimentul Bicaz | 4,0 | 21,0 | 28,5 | 18,0 | |
47 | Taras Dan-Gheorghe | ROU | 2262 | Cs Politehnica Iasi | 4,0 | 20,0 | 28,0 | 18,5 | |
48 | Morea Georgiana-Steluta | ROU | 1763 | Cs Politehnica Iasi | 4,0 | 20,0 | 26,5 | 16,0 | |
49 | Tratatovici Dan | ISR | 2164 | ISRAEL | 4,0 | 19,5 | 27,0 | 17,0 | |
50 | Dan Cristian | ROU | 1955 | Cs Orizont 64 Braila | 4,0 | 19,5 | 27,0 | 16,5 | |
51 | Gelip Ioana | ROU | 1759 | Cs Politehnica Iasi | 4,0 | 19,0 | 27,0 | 16,0 | |
52 | Varaciuc Vivian-Nicolae | ROU | 2193 | Cs Politehnica Iasi | 4,0 | 19,0 | 26,5 | 20,0 | |
53 | Tanasa Remus | ROU | 2026 | Cs Botosani | 4,0 | 19,0 | 26,5 | 16,0 | |
54 | WIM | Padurariu Ioana-Smaranda | ROU | 2238 | Cs Politehnica Iasi | 4,0 | 18,5 | 26,5 | 17,0 |
55 | Hanga Wylly | ROU | 1956 | Acs Realitatea Husi | 4,0 | 18,5 | 24,5 | 16,0 | |
56 | Arghirescu Andrei | ROU | 1970 | Cm De Sah Speranta Focsa | 4,0 | 18,0 | 23,0 | 16,5 | |
57 | Stegariu Vlad-Ionut | ROU | 1958 | Cs Politehnica Iasi | 4,0 | 17,5 | 25,0 | 16,5 | |
58 | Gheorghiu Calin | ROU | 1859 | Cs Politehnica Iasi | 4,0 | 17,5 | 24,5 | 14,0 | |
59 | Stefanache Mihail | ROU | 2081 | Cs Micul Sahist Iasi | 4,0 | 17,0 | 25,5 | 16,0 | |
60 | Hociung Ciprian-Ovidiu | ROU | 2008 | Cs Micul Sahist Iasi | 4,0 | 17,0 | 24,0 | 14,5 | |
61 | WFM | Visanescu Daria-Ioana | ROU | 1873 | Cs Politehnica Iasi | 4,0 | 16,5 | 24,0 | 14,0 |
62 | Stanciu Alexandru-Ovidiu | ROU | 2210 | Cs Crisul Oradea | 4,0 | 16,5 | 23,5 | 17,5 | |
63 | Tuchila Vasile | ROU | 1938 | Cs Unio Satu Mare | 4,0 | 16,5 | 23,0 | 16,0 | |
64 | Turcu Florin | ROU | 1806 | Cs Iasitel Iasi | 4,0 | 15,5 | 22,0 | 13,5 | |
65 | Chiru Alexandru | ROU | 1808 | Cs Petrolul Ploiesti | 4,0 | 15,0 | 21,5 | 13,0 | |
66 | Ratiu Cristian | ROU | 1926 | Cs Sah Suceava | 4,0 | 13,5 | 20,5 | 12,5 | |
67 | FM | Malanca Adrian | ROU | 2304 | Cs Unio Satu Mare | 3,5 | 22,5 | 30,5 | 18,5 |
68 | Gherasim Ovidiu | ROU | 1954 | Cs Politehnica Iasi | 3,5 | 20,0 | 27,5 | 16,0 | |
69 | Stegariu Alexandru | ROU | 1978 | Cs Politehnica Iasi | 3,5 | 20,0 | 27,0 | 17,0 | |
70 | Atomei Cristian | ROU | 1877 | Cs Botosani | 3,5 | 19,5 | 26,0 | 13,5 | |
71 | IM | Madan Augustin | ROU | 2407 | Cs Politehnica Iasi | 3,5 | 19,0 | 26,5 | 18,0 |
72 | Irimia Ionut | ROU | 2014 | Cs Botosani | 3,5 | 19,0 | 26,5 | 16,5 | |
73 | Mihailescu Radu-Lucian | ROU | 2005 | Cs Politehnica Iasi | 3,5 | 19,0 | 25,5 | 16,0 | |
74 | Popescu Stefan-Claudiu | ROU | 1904 | Cs Vointa Buzau | 3,5 | 18,5 | 27,0 | 13,5 | |
75 | Vartolomei Victor | ROU | 1939 | Cs Tinerii Maestri Bucure | 3,5 | 18,5 | 24,0 | 16,5 | |
76 | Pomarleanu Ana | ROU | 2077 | Cs Victoria Techirghiol | 3,5 | 18,0 | 26,0 | 14,5 | |
77 | Lupu Romica | ROU | 655 | Cs Politehnica Iasi | 3,5 | 18,0 | 25,5 | 14,5 | |
78 | Rusu Vasile | ROU | 1836 | Cs Micul Sahist Iasi | 3,5 | 17,5 | 25,0 | 12,5 | |
79 | Chirpii Alexandru | MDA | 1974 | MOLDOVA | 3,5 | 17,5 | 24,0 | 14,5 | |
80 | Nastasa Robert-Radu | ROU | 1891 | Cs Politehnica Iasi | 3,5 | 17,0 | 24,0 | 13,5 | |
81 | Stoean Robert-Renaldo | ROU | 1813 | Cs Politehnica Iasi | 3,5 | 16,5 | 23,5 | 12,0 | |
82 | Andries Ionut-Stelian | ROU | 1789 | Cs Politehnica Iasi | 3,5 | 16,0 | 22,0 | 12,5 | |
83 | Paveliuc Alin-Dumitru | ROU | 1943 | Cs Sah Suceava | 3,5 | 16,0 | 21,0 | 15,5 | |
84 | Horvat Dan-Sebastian | ROU | 2136 | Css Viitorul Cluj | 3,5 | 15,5 | 23,0 | 14,5 | |
85 | Gavrila Augustin-Ionut | ROU | 1784 | Cs Duellist Iasi | 3,5 | 15,5 | 22,5 | 11,5 | |
86 | Aioanei Gheorghe | ROU | 1970 | Cs Politehnica Iasi | 3,5 | 15,5 | 21,5 | 14,5 | |
87 | Grigore Adrian | ROU | 1799 | Cs Micul Sahist Iasi | 3,5 | 15,5 | 21,0 | 12,5 | |
88 | Dobre Mihai | ROU | 801 | Cs Palatul Copiilor Buzau | 3,5 | 15,0 | 21,0 | 13,0 | |
89 | Anton Roxana-Ana | ROU | 1754 | Cs Politehnica Iasi | 3,5 | 15,0 | 20,0 | 10,5 | |
90 | Iacob Ioan | ROU | 2018 | Cs Politehnica Iasi | 3,0 | 20,5 | 28,5 | 14,0 | |
91 | Iordache Adrian | ROU | 1940 | Cs Municipal Ploiesti | 3,0 | 19,5 | 26,5 | 15,0 | |
92 | Acsinte Matei-Ionut | ROU | 1723 | Cs Politehnica Iasi | 3,0 | 19,0 | 24,5 | 11,5 | |
93 | Moraru Alexandru | ROU | 1968 | Cs Politehnica Iasi | 3,0 | 18,5 | 26,0 | 15,0 | |
94 | Perhinschi Gheorghe-Marcel | ROU | 1913 | Cs Sah Suceava | 3,0 | 18,0 | 26,0 | 11,5 | |
95 | Sterpu Constanta-Andreea | ROU | 2005 | Cs Fairplay Braila | 3,0 | 18,0 | 24,5 | 13,0 | |
96 | Tiron Calin-Andrei | ROU | 1736 | Cs Politehnica Iasi | 3,0 | 18,0 | 22,5 | 11,0 | |
97 | Anusca Madalina-Maria | ROU | 2005 | Csm Bucuresti | 3,0 | 17,5 | 25,0 | 14,0 | |
98 | Tiron Lucian-Ilie | ROU | 1621 | Cs Politehnica Iasi | 3,0 | 17,5 | 25,0 | 10,5 | |
99 | Frentescu Ioan-Adrian | ROU | 401 | Cs Politehnica Iasi | 3,0 | 17,5 | 24,5 | 12,5 | |
100 | Diaconu Constantin | ROU | 1587 | Cs Politehnica Iasi | 3,0 | 17,5 | 24,0 | 11,0 | |
101 | Lupascu Matei-Alexandru | ROU | 1661 | Cs Politehnica Iasi | 3,0 | 17,0 | 23,5 | 12,5 | |
102 | Ungureanu Radu | MDA | 1924 | MOLDOVA | 3,0 | 16,5 | 23,5 | 13,0 | |
103 | Dan Aurelian | ROU | 1912 | Cs Palatul Copiilor Buzau | 3,0 | 16,5 | 23,5 | 11,0 | |
104 | Cusmuliuc Diana-Elena | ROU | 1569 | Cs Micul Sahist Iasi | 3,0 | 15,5 | 21,5 | 10,5 | |
105 | Ursu Ana-Maria W | MDA | 1888 | MOLDOVA | 3,0 | 15,0 | 23,0 | 11,5 | |
106 | Oprita George | ROU | 1622 | Cs Micul Sahist Iasi | 3,0 | 15,0 | 20,0 | 8,0 | |
107 | Bogdan Elizaveta | ROU | 1916 | Csm Bucuresti | 3,0 | 14,5 | 21,5 | 9,5 | |
108 | Galateanu Calin | ROU | 1784 | Cs Politehnica Iasi | 3,0 | 14,5 | 21,0 | 9,0 | |
109 | Avramia Andrei | ROU | 1672 | Cs Ariadna Suceava | 3,0 | 14,0 | 20,5 | 8,0 | |
110 | Simion Nicolae | ROU | 1832 | Cs Tinerii Maestri Bucure | 3,0 | 13,5 | 20,0 | 9,0 | |
111 | Afloarei Jenica | ROU | 1934 | Cs Botosani | 3,0 | 13,5 | 19,5 | 10,0 | |
112 | Tamba Dumitru | ROU | 1852 | Cs Iasitel Iasi | 3,0 | 13,0 | 17,5 | 10,5 | |
113 | Fulger Ionut | ROU | 1719 | Cs Arpechim Pitesti | 3,0 | 12,5 | 19,0 | 8,0 | |
114 | Potomeanu Gheorghe | ROU | 401 | Cs Politehnica Iasi | 3,0 | 12,5 | 18,0 | 10,0 | |
115 | Agache Gheorghe | ROU | 401 | Cs Botosani | 3,0 | 11,5 | 16,0 | 7,0 | |
116 | Pavel Sebastian-Ionut | ROU | 1636 | Cs Ariadna Suceava | 2,5 | 22,0 | 30,5 | 15,0 | |
117 | Berintan Teodora | ROU | 1867 | Csm Bucuresti | 2,5 | 19,0 | 25,5 | 11,5 | |
118 | CM | Pancu Aureliana-Eugenia | ROU | 650 | Cs Duellist Iasi | 2,5 | 18,0 | 24,0 | 10,0 |
119 | Dumitrut Marius-Dan | ROU | 401 | 2,5 | 16,5 | 24,0 | 11,0 | ||
120 | Damaschin Gheorghe | ROU | 1695 | Cs Iasitel Iasi | 2,5 | 16,5 | 23,5 | 9,5 | |
121 | Condurat Florin-Marian | ROU | 1667 | Cs Politehnica Iasi | 2,5 | 16,5 | 21,0 | 9,5 | |
122 | III | Iorga Corneliu | ROU | 453 | Cs Tinerii Maestri Bucure | 2,5 | 16,0 | 21,5 | 11,0 |
123 | Manea Costin | ROU | 573 | Cs Palatul Copiilor Buzau | 2,5 | 15,5 | 22,0 | 9,5 | |
124 | Cenusa Mihai | ROU | 539 | Cs Politehnica Iasi | 2,5 | 15,5 | 21,0 | 7,5 | |
125 | Scripcaru George-Daniel | ROU | 738 | Cs Politehnica Iasi | 2,5 | 15,5 | 20,0 | 7,5 | |
126 | Ghita Levi | ROU | 1729 | Cs Politehnica Iasi | 2,5 | 15,0 | 21,0 | 9,5 | |
127 | Petriman Ion | ROU | 1865 | Cs Iasitel Iasi | 2,5 | 14,5 | 20,5 | 7,0 | |
128 | Ungureanu Silviu-Razvan | ROU | 470 | Cs Sah Suceava | 2,5 | 14,5 | 19,5 | 9,0 | |
129 | Moldovan Petruta-Alisia | ROU | 648 | Css Tg Mures | 2,5 | 14,0 | 21,0 | 5,5 | |
130 | Peste Constantin | ROU | 401 | Cs Politehnica Iasi | 2,5 | 14,0 | 20,5 | 10,0 | |
131 | Cicortas Serban-Eugen | ROU | 1737 | Csu Agora Sc Oradea | 2,5 | 13,5 | 20,0 | 8,5 | |
132 | Golban Ludmila | MDA | 401 | MOLDOVA | 2,0 | 19,0 | 27,0 | 11,5 | |
133 | Balacianu Alexandru-George | ROU | 1664 | Css Tg Mures | 2,0 | 17,0 | 24,0 | 8,5 | |
134 | II | Pinzaru Liviu-Vasile | ROU | 521 | Cs Ariadna Suceava | 2,0 | 17,0 | 22,5 | 8,0 |
135 | Borsos Gabriel | ROU | 1711 | Csu Brasov | 2,0 | 15,0 | 20,0 | 7,0 | |
136 | Cristofor Costin | ROU | 1872 | Cs Alone Tiger Vaslui | 2,0 | 14,0 | 21,5 | 8,0 | |
137 | Pacuraru Codin-Iosif | ROU | 1464 | Cs Politehnica Iasi | 2,0 | 13,5 | 18,5 | 7,5 | |
138 | Citra Anton-Valeriu | ROU | 1660 | Cs Cimentul Bicaz | 2,0 | 13,5 | 18,5 | 5,0 | |
139 | Ionita Ioan | ROU | 1795 | Cs Politehnica Iasi | 2,0 | 13,5 | 18,0 | 8,5 | |
140 | Olinici Emanuel | ROU | 666 | Cs Politehnica Iasi | 2,0 | 13,0 | 17,5 | 7,0 | |
141 | Buzatu Adrian | ROU | 1639 | Cs Politehnica Iasi | 2,0 | 13,0 | 17,5 | 5,5 | |
142 | Oprita Matei | ROU | 607 | Cs Micul Sahist Iasi | 2,0 | 12,5 | 17,0 | 7,0 | |
143 | II | Zubcu Vlad-George | ROU | 727 | Cs Micul Sahist Iasi | 2,0 | 12,5 | 17,0 | 3,0 |
144 | Atodiresei Damian | ROU | 647 | Cs Politehnica Iasi | 2,0 | 11,5 | 15,5 | 3,0 | |
145 | Rucsandescu Dan | ROU | 1883 | Cs Politehnica Iasi | 1,5 | 14,5 | 22,0 | 8,0 | |
146 | Oloeriu Ioan-Catalin | ROU | 1762 | Cs Politehnica Iasi | 1,5 | 14,0 | 18,5 | 7,0 | |
147 | Oarza Petru-Narcis | ROU | 401 | Cs Politehnica Iasi | 1,5 | 12,5 | 18,5 | 7,5 | |
148 | II | Hrib Andrada-Ioana | ROU | 625 | Cs Micul Sahist Iasi | 1,5 | 12,5 | 17,0 | 5,5 |
149 | Zacordonet Dan | ROU | 1644 | Cs Iasitel Iasi | 1,0 | 15,5 | 20,5 | 4,0 | |
150 | Calin Iulian | ROU | 401 | Cs Micul Sahist Iasi | 1,0 | 14,5 | 18,5 | 5,0 | |
151 | Ilinca Cristian | ROU | 1702 | Cs Politehnica Iasi | 1,0 | 13,5 | 20,0 | 5,5 | |
152 | Ionita Gheorghe | ROU | 1792 | Cs Mediator Giarmata Vii | 1,0 | 11,0 | 16,0 | 1,0 | |
153 | Botez Cezar | ROU | 603 | Cs Botosani | 1,0 | 10,0 | 14,5 | 3,0 | |
154 | Pacuraru Octavian | ROU | 408 | Cs Politehnica Iasi | 0,5 | 12,0 | 17,0 | 3,0 |
Pairings/Results
Round 8 on 2009/08/24 at 16.00
International Chess Festival – MIHAIL SADOVEANU – B tournament
Pairings/Results
Round 7 on 2009/08/23 at 16.00
Rank after Round 7
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Abramciuc Marius | MDA | 401 | MOLDOVA | 7,0 | 23,5 | 33,0 | 28,0 | |
2 | II | Macovei Andrei | ROU | 538 | Cs Politehnica Iasi | 6,0 | 23,0 | 30,5 | 23,0 |
3 | I | Ciungan Diana-Alexandra | ROU | 632 | Cs Dinamo Bucuresti | 5,5 | 24,0 | 33,0 | 23,0 |
4 | Lascar Radoslawa | POL | 401 | POLONIA | 5,5 | 23,0 | 33,5 | 24,0 | |
5 | II | Negulici Andrei-Daniel | ROU | 664 | Cs Dinamo Bucuresti | 5,5 | 21,5 | 29,5 | 23,0 |
6 | II | Puscasu Gabriel | ROU | 670 | Cs Pionul Piatra Neamt | 5,5 | 20,0 | 29,0 | 22,0 |
7 | II | Bors Mircea | ROU | 484 | Cs Micul Sahist Iasi | 5,0 | 24,5 | 33,0 | 21,5 |
8 | I | Calin Alexandru | ROU | 648 | Cs Micul Sahist Iasi | 5,0 | 21,5 | 31,5 | 25,0 |
9 | III | Craciun Ionut-Catalin | ROU | 442 | Cs Micul Sahist Iasi | 5,0 | 21,5 | 30,0 | 19,5 |
10 | I | Dumitras Teodora-Iarina | ROU | 678 | Palatul Copiilor Botosani | 5,0 | 21,5 | 29,5 | 20,5 |
11 | II | Baciu Alexandru | ROU | 553 | Cs Micul Sahist Iasi | 5,0 | 21,0 | 29,0 | 21,5 |
12 | I | Barbuleanu Serban-Ioan | ROU | 752 | Palatul Copiilor Craiova | 5,0 | 20,5 | 28,0 | 22,0 |
13 | Tataru Dan | MDA | 401 | MOLDOVA | 5,0 | 20,0 | 26,5 | 19,0 | |
14 | II | Mirauta Stefano Marius | ROU | 731 | Cs Sah Suceava | 4,5 | 26,0 | 34,5 | 22,5 |
15 | I | Gheorghe Darius-Daniel | ROU | 700 | Cs Dinamo Bucuresti | 4,5 | 22,5 | 33,0 | 22,0 |
16 | III | Roibu Codrin | ROU | 488 | Cs Micul Sahist Iasi | 4,5 | 22,0 | 30,5 | 19,5 |
17 | I | Nastase Andreea-Cristina | ROU | 718 | Asociatia Sah Club Snagov | 4,5 | 21,5 | 30,0 | 20,5 |
18 | III | Anusca-Popa Ioan-Armand | ROU | 430 | Cs Sergentul Vaslui | 4,5 | 21,0 | 30,0 | 18,0 |
19 | II | Coman Emilia-Florentina | ROU | 560 | Cs Conpet Ploiesti | 4,5 | 20,5 | 27,0 | 16,0 |
20 | I | Munteanu Ariadna | ROU | 540 | Cs Micul Sahist Iasi | 4,5 | 20,0 | 28,5 | 17,0 |
21 | III | Pancu Veniamin-Mihai | ROU | 496 | Cs Sergentul Vaslui | 4,5 | 19,5 | 27,5 | 20,0 |
22 | II | Botez Stefan | ROU | 597 | Palatul Copiilor Botosani | 4,5 | 19,0 | 26,5 | 17,0 |
23 | II | Chiruta Adrian | ROU | 539 | Cs Politehnica Iasi | 4,5 | 17,5 | 24,0 | 18,5 |
24 | II | Saizu Diana-Elena | ROU | 520 | Cs Politehnica Iasi | 4,5 | 17,0 | 23,5 | 18,0 |
25 | III | Vasiliu Cezar-Stefan | ROU | 466 | Cs Politehnica Iasi | 4,5 | 17,0 | 23,0 | 16,0 |
26 | II | Pintilie Vlad | ROU | 537 | Cs Politehnica Iasi | 4,5 | 16,0 | 23,5 | 19,0 |
27 | III | Cirnu Roberto-Constantin | ROU | 464 | Cs Tinerii Maestri Bucure | 4,0 | 21,0 | 28,5 | 17,0 |
28 | Nastase Robert-Paul | ROU | 1801 | Asociatia Sah Club Snagov | 4,0 | 20,0 | 29,0 | 17,0 | |
29 | I | Verdes Adriana | ROU | 516 | Cs Politehnica Iasi | 4,0 | 20,0 | 28,5 | 18,0 |
30 | II | Rameder Carol-Sebastian | ROU | 514 | Cs Politehnica Iasi | 4,0 | 20,0 | 26,5 | 18,0 |
31 | II | Stoian Romario-Gabriel | ROU | 553 | Cs Botosani | 4,0 | 19,0 | 28,0 | 16,0 |
32 | III | Enache Tudor-Eduard | ROU | 490 | Cs Micul Sahist Iasi | 4,0 | 18,5 | 26,5 | 15,0 |
33 | Stoleriu George | ROU | 401 | Cs Micul Sahist Iasi | 4,0 | 18,0 | 24,5 | 13,0 | |
34 | III | Balteanu Andrei | ROU | 422 | Cs Tinerii Maestri Bucure | 4,0 | 17,5 | 24,0 | 14,0 |
35 | II | Bresug Alexandru-Andrei | ROU | 531 | Palatul Copiilor Botosani | 4,0 | 17,0 | 25,0 | 18,0 |
36 | III | Ispas Andrei | ROU | 492 | Cs Politehnica Iasi | 4,0 | 16,0 | 22,5 | 16,0 |
37 | Bosinceanu Alin-Marian | ROU | 401 | Cs Micul Sahist Iasi | 4,0 | 15,5 | 23,0 | 12,0 | |
38 | III | Senciuc Matei-Mihaita | ROU | 419 | Cs Romtelecom Suceava | 4,0 | 15,5 | 21,5 | 13,0 |
39 | II | Bejan Clarisa-Iustina | ROU | 466 | Cs Politehnica Iasi | 4,0 | 15,0 | 21,0 | 16,0 |
40 | II | Lica Vlad-Florian | ROU | 618 | Clubul Central De Sah Buc | 3,5 | 21,0 | 29,0 | 18,5 |
41 | Mirauta Alexandru-Mihai | ROU | 409 | Cs Romtelecom Suceava | 3,5 | 18,5 | 25,0 | 17,0 | |
42 | III | Azamfirei Smaranda-Georgiana | ROU | 421 | Cs Micul Sahist Iasi | 3,5 | 18,5 | 25,0 | 16,5 |
43 | III | Chisingher Mihail-Leonard | ROU | 449 | Cs Micul Sahist Iasi | 3,5 | 18,0 | 25,0 | 16,0 |
44 | Miloi Pavel-Dan | ROU | 401 | 3,5 | 18,0 | 24,0 | 13,0 | ||
45 | Ghetivu Dan | MDA | 401 | MOLDOVA | 3,5 | 18,0 | 24,0 | 12,5 | |
46 | Bejenariu Dragos-Iulian | ROU | 401 | Cs Micul Sahist Iasi | 3,5 | 17,5 | 22,5 | 15,0 | |
47 | III | Dinu Sergiu-Andrei | ROU | 453 | Cs Sergentul Vaslui | 3,5 | 17,0 | 24,0 | 15,0 |
48 | III | Filipescu Radu | ROU | 462 | Cs Sergentul Vaslui | 3,5 | 17,0 | 24,0 | 14,5 |
49 | III | Oloeriu Delia-Ioana | ROU | 436 | Cs Politehnica Iasi | 3,5 | 16,0 | 24,0 | 14,5 |
50 | Rusu Iulian-Daniel | ROU | 401 | Cs Micul Sahist Iasi | 3,0 | 21,0 | 30,0 | 17,0 | |
51 | Nechita Vlad-Mihai | ROU | 401 | Cs Micul Sahist Iasi | 3,0 | 20,0 | 26,5 | 12,0 | |
52 | Busuioc Alexandra | MDA | 401 | MOLDOVA | 3,0 | 18,0 | 25,0 | 12,0 | |
53 | Lascar Elena | POL | 401 | POLONIA | 3,0 | 18,0 | 24,5 | 13,0 | |
54 | Cotruta Alexandru-Mihai | ROU | 401 | Cs Politehnica Iasi | 3,0 | 18,0 | 24,5 | 11,0 | |
55 | Birgaoanu Andrei-Vlad | ROU | 401 | Cs Micul Sahist Iasi | 3,0 | 17,0 | 23,0 | 11,0 | |
56 | Duminica George-Claudiu | ROU | 401 | Cs Tinerii Maestri Bucure | 3,0 | 16,5 | 24,5 | 10,0 | |
57 | Porcescu Ionut-Dragos | ROU | 401 | Cs Politehnica Iasi | 3,0 | 16,0 | 22,5 | 12,0 | |
58 | Cojan Rares-Sorin | ROU | 401 | Cs Micul Sahist Iasi | 3,0 | 16,0 | 22,0 | 12,0 | |
59 | Ciobanu Stefan | ROU | 401 | 3,0 | 15,5 | 20,5 | 11,0 | ||
60 | Curca Ruxandra | ROU | 401 | Cs Politehnica Iasi | 3,0 | 15,0 | 21,5 | 7,0 | |
61 | Ghermanescu Serban-Teodor | ROU | 401 | Cs Politehnica Iasi | 3,0 | 14,0 | 20,0 | 8,0 | |
62 | Popa Alexandra-Ioana | ROU | 401 | Cs Politehnica Iasi | 3,0 | 14,0 | 19,5 | 6,0 | |
63 | Puscasu Stefan-Alexandru | ROU | 401 | Cs Pionul Piatra Neamt | 3,0 | 13,5 | 18,5 | 8,0 | |
64 | III | Cuvinciuc Peter | ROU | 427 | Cs Micul Sahist Iasi | 3,0 | 13,0 | 18,5 | 10,0 |
65 | Antonescu Felix-Mihai | ROU | 401 | Cs Duellist Iasi | 3,0 | 11,0 | 16,5 | 7,0 | |
