Iasi: Memorialul Mihail Sadoveanu, Turneele A si B, Runda 7 rezultate, Runda 8 perechi, Clasament dupa 7 runde

iasi_10_botanica-i3

International Chess Festival – MIHAIL SADOVEANU – A tournament

Pairings/Results

Round 7 on 2009/08/23 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 12 IM Filip Lucian 5 1 – 0 5 GM Lupulescu Constantin 1
2 2 GM Iordachescu Viorel 5 ½ – ½ 5 IM Mateuta Gabriel 8
3 4 IM Nanu Ciprian-Costica 5 1 – 0 5 IM Grigore Nicolae-Petre 19
4 18 IM Manea Alexandru 5 0 – 1 5 IM Nikolov Momchil 7
5 15 FM Baratosi Daniel ½ – ½ GM Turov Maxim 3
6 9 IM Miron Lucian-Costin ½ – ½ FM Taras Iulian-Ioan 21
7 10 IM Doncea Vladimir 1 – 0 FM Enchev Ivajlo 16
8 20 Petrisor Adrian-Marian 0 – 1 IM Sofronie Iulian 11
9 32 Ciobanu Aurelian 0 – 1 IM Itkis Boris 13
10 14 GM Sanduleac Vasile 1 – 0 IM Solcanean Serghei 44
11 5 IM Szabo Gergely-Andras-Gyula 4 1 – 0 Traistaru Teodora 34
12 6 GM Jianu Vlad-Cristian 4 1 – 0 4 Chifor Ovidiu-Emanuel 39
13 38 Miroiu George-Catalin 4 1 – 0 4 FM Pessi Emil-George 23
14 48 Toma Radu-Cristian 4 ½ – ½ 4 FM Podgursky Sten 25
15 26 Posedaru Bogdan 4 1 – 0 4 Budur Costel 49
16 82 Manole Stefan 4 ½ – ½ 4 FM Duca Alexandru-Gabriel 27
17 50 Paval George 4 1 – 0 4 WIM Padurariu Ioana-Smaranda 28
18 92 Gheorghiu Calin 4 0 – 1 4 Sandor Petrut 30
19 35 Varaciuc Vivian-Nicolae 4 0 – 1 4 Gogulancea Radu 42
20 37 Garbea Bogdan 4 1 – 0 4 Tanasa Remus 53
21 22 FM Malanca Adrian 0 – 1 4 Pop Alexandru 61
22 60 Epure Claudiu 1 – 0 IM Madan Augustin 17
23 24 Taras Dan-Gheorghe ½ – ½ Arghirescu Andrei 65
24 29 Racasan Sebastian 1 – 0 Stegariu Alexandru 62
25 31 Stanciu Alexandru-Ovidiu ½ – ½ Stegariu Vlad-Ionut 67
26 33 Marinescu Mircea 1 – 0 Paveliuc Alin-Dumitru 71
27 58 Mihailescu Radu-Lucian 0 – 1 Irodenka Robert-Ovidiu 36
28 40 Corlatescu Dragos-Georgian 1 – 0 Vartolomei Victor 73
29 70 Gherasim Ovidiu 0 – 1 Atimoftoaie Dumitru 45
30 46 IM Panush Viktor 1 – 0 Popescu Stefan-Claudiu 81
31 47 Sava Bogdan 1 – 0 Atomei Cristian 86
32 55 Irimia Ionut 0 – 1 Marinescu Stefan 89
33 41 Tratatovici Dan 3 1 – 0 3 Ungureanu Radu 77
34 84 Ursu Ana-Maria W 3 0 – 1 3 Stefanache Mihail 51
35 87 WFM Visanescu Daria-Ioana 3 1 – 0 3 Iacob Ioan 54
36 56 Hociung Ciprian-Ovidiu 3 1 – 0 3 Tamba Dumitru 93
37 97 Chiru Alexandru 3 1 – 0 3 Anusca Madalina-Maria 57
38 98 Turcu Florin 3 1 – 0 3 Sterpu Constanta-Andreea 59
39 99 Grigore Adrian 3 ½ – ½ 3 Chirpii Alexandru 63
40 64 Aioanei Gheorghe 3 ½ – ½ 3 Gavrila Augustin-Ionut 104
41 66 Moraru Alexandru 3 – – + 3 Gelip Ioana 107
42 68 Hanga Wylly 3 1 – 0 3 Tiron Calin-Andrei 110
43 69 Dan Cristian 3 1 – 0 3 Acsinte Matei-Ionut 112
44 105 Morea Georgiana-Steluta 3 1 – 0 3 Iordache Adrian 72
45 74 Tuchila Vasile 3 1 – 0 3 Lupascu Matei-Alexandru 120
46 76 Ratiu Cristian 3 1 – 0 3 Diaconu Constantin 127
47 43 Horvat Dan-Sebastian 1 – 0 Damaschin Gheorghe 116
48 52 Pomarleanu Ana 1 – 0 Condurat Florin-Marian 118
49 78 Bogdan Elizaveta ½ – ½ Tiron Lucian-Ilie 126
50 79 Perhinschi Gheorghe-Marcel ½ – ½ Cusmuliuc Diana-Elena 128
51 124 Pavel Sebastian-Ionut 0 – 1 Nastasa Robert-Radu 83
52 90 Berintan Teodora 0 – 1 Dobre Mihai 130
53 134 Lupu Romica 1 – 0 Petriman Ion 91
54 135 CM Pancu Aureliana-Eugenia 0 – 1 Rusu Vasile 94
55 96 Stoean Robert-Renaldo 1 – 0 Scripcaru George-Daniel 131
56 145 III Iorga Corneliu 0 – 1 Andries Ionut-Stelian 102
57 153 Peste Constantin 0 – 1 Anton Roxana-Ana 108
58 75 Afloarei Jenica 2 1 – 0 Dumitrut Marius-Dan 149
59 80 Dan Aurelian 2 1 – 0 2 Citra Anton-Valeriu 121
60 88 Cristofor Costin 2 0 – 1 2 Oprita George 125
61 95 Simion Nicolae 2 1 – 0 2 Pacuraru Codin-Iosif 129
62 103 Galateanu Calin 2 1 – 0 2 Olinici Emanuel 133
63 109 Cicortas Serban-Eugen 2 ½ – ½ 2 Moldovan Petruta-Alisia 136
64 111 Ghita Levi 2 ½ – ½ 2 Manea Costin 141
65 143 II Pinzaru Liviu-Vasile 2 0 – 1 2 Fulger Ionut 113
66 147 Agache Gheorghe 2 1 – 0 2 Borsos Gabriel 114
67 117 Avramia Andrei 2 1 – 0 2 Golban Ludmila 151
68 154 Potomeanu Gheorghe 2 1 – 0 2 Balacianu Alexandru-George 119
69 85 Rucsandescu Dan – – + 2 Frentescu Ioan-Adrian 150
70 100 Ionita Ioan ½ – ½ Buzatu Adrian 123
71 142 Cenusa Mihai 1 – 0 Oloeriu Ioan-Catalin 106
72 144 Ungureanu Silviu-Razvan 1 – 0 1 Zacordonet Dan 122
73 148 Calin Iulian 1 0 – 1 1 II Zubcu Vlad-George 132
74 137 Atodiresei Damian 1 1 – 0 1 Botez Cezar 140
75 152 Oarza Petru-Narcis 1 ½ – ½ 1 II Hrib Andrada-Ioana 138
76 146 Pacuraru Octavian ½ 0 – 1 1 Oprita Matei 139
77 101 Ionita Gheorghe 0 1 bye
78 115 Ilinca Cristian 1 0 not paired

Rank after Round 7

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 IM Nanu Ciprian-Costica ROU 2535 Cs Dinamo Bucuresti 6,0 24,0 33,0 24,5
2 IM Filip Lucian ROU 2441 Cs Vointa Satu Mare 6,0 23,0 32,0 24,0
3 IM Nikolov Momchil BUL 2517 BULGARIA 6,0 23,0 31,0 24,0
4 GM Iordachescu Viorel MDA 2599 MOLDOVA 5,5 25,5 34,0 24,5
5 IM Mateuta Gabriel ROU 2498 Cs Politehnica Iasi 5,5 22,5 30,5 23,0
6 IM Doncea Vladimir ROU 2460 Acs De Sah Apa Nova Bucur 5,5 22,0 31,0 22,5
7 IM Sofronie Iulian ROU 2454 Cs Dinamo Bucuresti 5,5 22,0 30,0 23,0
8 IM Itkis Boris ROU 2437 Cs Victoria Techirghiol 5,5 22,0 29,5 23,5
9 GM Sanduleac Vasile MDA 2435 MOLDOVA 5,5 21,5 29,0 22,5
10 IM Szabo Gergely-Andras-Gyula ROU 2530 Cs Stud. Medicina Timisoa 5,0 24,0 33,5 23,0
11 FM Taras Iulian-Ioan ROU 2305 Cs Politehnica Iasi 5,0 24,0 33,5 21,5
12 GM Lupulescu Constantin ROU 2620 Cs Dinamo Bucuresti 5,0 23,5 32,5 23,5
13 IM Grigore Nicolae-Petre ROU 2382 Asociatia Sah Club Snagov 5,0 23,5 32,5 22,0
14 IM Miron Lucian-Costin ROU 2479 Cs Politehnica Iasi 5,0 23,0 32,0 21,5
15 GM Turov Maxim RUS 2561 RUSIA 5,0 22,5 31,5 22,5
16 GM Jianu Vlad-Cristian ROU 2527 Cs Dinamo Bucuresti 5,0 22,0 31,0 22,5
17 FM Baratosi Daniel ROU 2413 Css Tg Mures 5,0 22,0 30,0 20,5
18 Posedaru Bogdan ROU 2242 Cs Vointa Buzau 5,0 20,5 30,0 20,0
19 IM Manea Alexandru ROU 2403 Cs Conpet Ploiesti 5,0 20,5 29,5 21,0
20 Pop Alexandru ROU 1998 Css Tg Mures 5,0 20,5 28,0 19,0
21 Garbea Bogdan ROU 2182 Cs Politehnica Iasi 5,0 19,5 28,0 21,0
22 Gogulancea Radu ROU 2149 Cs Conpet Ploiesti 5,0 19,5 28,0 19,5
23 Miroiu George-Catalin ROU 2180 Cs Conpet Ploiesti 5,0 19,5 26,0 21,0
24 Sandor Petrut ROU 2222 Csu Brasov 5,0 19,0 28,5 20,5
25 Paval George ROU 2081 Cs Micul Sahist Iasi 5,0 17,0 24,0 18,5
26 Petrisor Adrian-Marian ROU 2322 Css Nr 1 Timisoara 4,5 23,0 31,5 22,0
27 Traistaru Teodora ROU 2194 Cs Stud. Medicina Timisoa 4,5 22,5 31,0 21,0
28 FM Enchev Ivajlo BUL 2408 BULGARIA 4,5 22,5 30,5 22,0
29 Ciobanu Aurelian ROU 2205 Asociatia Sah Club Rm Val 4,5 22,5 30,5 20,5
30 FM Duca Alexandru-Gabriel ROU 2239 Cs Dinamo Bucuresti 4,5 22,0 30,5 20,0
31 Racasan Sebastian ROU 2231 Cs Crisul Oradea 4,5 21,5 30,5 19,5
32 IM Solcanean Serghei MDA 2130 MOLDOVA 4,5 20,0 28,0 19,5
33 Marinescu Mircea ROU 2198 Cs Vointa Satu Mare 4,5 20,0 28,0 19,0
34 IM Panush Viktor MDA 2118 MOLDOVA 4,5 19,5 27,5 17,0
35 Epure Claudiu ROU 1999 Cs Politehnica Iasi 4,5 19,0 26,5 17,0
36 Toma Radu-Cristian ROU 2100 Cs Dinamo Bucuresti 4,5 19,0 26,0 18,5
37 FM Podgursky Sten MDA 2251 MOLDOVA 4,5 19,0 25,5 19,0
38 Corlatescu Dragos-Georgian ROU 2171 Cs Petrolul Ploiesti 4,5 18,5 26,0 16,5
39 Marinescu Stefan ROU 1872 Cs Politehnica Iasi 4,5 17,0 25,0 14,0
40 Atimoftoaie Dumitru ROU 2119 Cs Politehnica Iasi 4,5 17,0 24,0 15,5
41 Manole Stefan ROU 1902 Cs Petrolul Ploiesti 4,5 17,0 23,0 14,5
42 Irodenka Robert-Ovidiu ROU 2192 Cs Sig-Mar Sighetu Marmat 4,5 16,5 24,5 19,0
43 Sava Bogdan ROU 2104 Cs Politehnica Iasi 4,5 16,0 23,0 16,5
44 Chifor Ovidiu-Emanuel ROU 2173 Cs Politehnica Iasi 4,0 22,5 30,5 20,0
45 FM Pessi Emil-George ROU 2285 Acs De Sah Apa Nova Bucur 4,0 21,5 30,0 19,0
46 Budur Costel ROU 2083 Cs Cimentul Bicaz 4,0 21,0 28,5 18,0
47 Taras Dan-Gheorghe ROU 2262 Cs Politehnica Iasi 4,0 20,0 28,0 18,5
48 Morea Georgiana-Steluta ROU 1763 Cs Politehnica Iasi 4,0 20,0 26,5 16,0
49 Tratatovici Dan ISR 2164 ISRAEL 4,0 19,5 27,0 17,0
50 Dan Cristian ROU 1955 Cs Orizont 64 Braila 4,0 19,5 27,0 16,5
51 Gelip Ioana ROU 1759 Cs Politehnica Iasi 4,0 19,0 27,0 16,0
52 Varaciuc Vivian-Nicolae ROU 2193 Cs Politehnica Iasi 4,0 19,0 26,5 20,0
53 Tanasa Remus ROU 2026 Cs Botosani 4,0 19,0 26,5 16,0
54 WIM Padurariu Ioana-Smaranda ROU 2238 Cs Politehnica Iasi 4,0 18,5 26,5 17,0
55 Hanga Wylly ROU 1956 Acs Realitatea Husi 4,0 18,5 24,5 16,0
56 Arghirescu Andrei ROU 1970 Cm De Sah Speranta Focsa 4,0 18,0 23,0 16,5
57 Stegariu Vlad-Ionut ROU 1958 Cs Politehnica Iasi 4,0 17,5 25,0 16,5
58 Gheorghiu Calin ROU 1859 Cs Politehnica Iasi 4,0 17,5 24,5 14,0
59 Stefanache Mihail ROU 2081 Cs Micul Sahist Iasi 4,0 17,0 25,5 16,0
60 Hociung Ciprian-Ovidiu ROU 2008 Cs Micul Sahist Iasi 4,0 17,0 24,0 14,5
61 WFM Visanescu Daria-Ioana ROU 1873 Cs Politehnica Iasi 4,0 16,5 24,0 14,0
62 Stanciu Alexandru-Ovidiu ROU 2210 Cs Crisul Oradea 4,0 16,5 23,5 17,5
63 Tuchila Vasile ROU 1938 Cs Unio Satu Mare 4,0 16,5 23,0 16,0
64 Turcu Florin ROU 1806 Cs Iasitel Iasi 4,0 15,5 22,0 13,5
65 Chiru Alexandru ROU 1808 Cs Petrolul Ploiesti 4,0 15,0 21,5 13,0
66 Ratiu Cristian ROU 1926 Cs Sah Suceava 4,0 13,5 20,5 12,5
67 FM Malanca Adrian ROU 2304 Cs Unio Satu Mare 3,5 22,5 30,5 18,5
68 Gherasim Ovidiu ROU 1954 Cs Politehnica Iasi 3,5 20,0 27,5 16,0
69 Stegariu Alexandru ROU 1978 Cs Politehnica Iasi 3,5 20,0 27,0 17,0
70 Atomei Cristian ROU 1877 Cs Botosani 3,5 19,5 26,0 13,5
71 IM Madan Augustin ROU 2407 Cs Politehnica Iasi 3,5 19,0 26,5 18,0
72 Irimia Ionut ROU 2014 Cs Botosani 3,5 19,0 26,5 16,5
73 Mihailescu Radu-Lucian ROU 2005 Cs Politehnica Iasi 3,5 19,0 25,5 16,0
74 Popescu Stefan-Claudiu ROU 1904 Cs Vointa Buzau 3,5 18,5 27,0 13,5
75 Vartolomei Victor ROU 1939 Cs Tinerii Maestri Bucure 3,5 18,5 24,0 16,5
76 Pomarleanu Ana ROU 2077 Cs Victoria Techirghiol 3,5 18,0 26,0 14,5
77 Lupu Romica ROU 655 Cs Politehnica Iasi 3,5 18,0 25,5 14,5
78 Rusu Vasile ROU 1836 Cs Micul Sahist Iasi 3,5 17,5 25,0 12,5
79 Chirpii Alexandru MDA 1974 MOLDOVA 3,5 17,5 24,0 14,5
80 Nastasa Robert-Radu ROU 1891 Cs Politehnica Iasi 3,5 17,0 24,0 13,5
81 Stoean Robert-Renaldo ROU 1813 Cs Politehnica Iasi 3,5 16,5 23,5 12,0
82 Andries Ionut-Stelian ROU 1789 Cs Politehnica Iasi 3,5 16,0 22,0 12,5
83 Paveliuc Alin-Dumitru ROU 1943 Cs Sah Suceava 3,5 16,0 21,0 15,5
84 Horvat Dan-Sebastian ROU 2136 Css Viitorul Cluj 3,5 15,5 23,0 14,5
85 Gavrila Augustin-Ionut ROU 1784 Cs Duellist Iasi 3,5 15,5 22,5 11,5
86 Aioanei Gheorghe ROU 1970 Cs Politehnica Iasi 3,5 15,5 21,5 14,5
87 Grigore Adrian ROU 1799 Cs Micul Sahist Iasi 3,5 15,5 21,0 12,5
88 Dobre Mihai ROU 801 Cs Palatul Copiilor Buzau 3,5 15,0 21,0 13,0
89 Anton Roxana-Ana ROU 1754 Cs Politehnica Iasi 3,5 15,0 20,0 10,5
90 Iacob Ioan ROU 2018 Cs Politehnica Iasi 3,0 20,5 28,5 14,0
91 Iordache Adrian ROU 1940 Cs Municipal Ploiesti 3,0 19,5 26,5 15,0
92 Acsinte Matei-Ionut ROU 1723 Cs Politehnica Iasi 3,0 19,0 24,5 11,5
93 Moraru Alexandru ROU 1968 Cs Politehnica Iasi 3,0 18,5 26,0 15,0
94 Perhinschi Gheorghe-Marcel ROU 1913 Cs Sah Suceava 3,0 18,0 26,0 11,5
95 Sterpu Constanta-Andreea ROU 2005 Cs Fairplay Braila 3,0 18,0 24,5 13,0
96 Tiron Calin-Andrei ROU 1736 Cs Politehnica Iasi 3,0 18,0 22,5 11,0
97 Anusca Madalina-Maria ROU 2005 Csm Bucuresti 3,0 17,5 25,0 14,0
98 Tiron Lucian-Ilie ROU 1621 Cs Politehnica Iasi 3,0 17,5 25,0 10,5
99 Frentescu Ioan-Adrian ROU 401 Cs Politehnica Iasi 3,0 17,5 24,5 12,5
100 Diaconu Constantin ROU 1587 Cs Politehnica Iasi 3,0 17,5 24,0 11,0
101 Lupascu Matei-Alexandru ROU 1661 Cs Politehnica Iasi 3,0 17,0 23,5 12,5
102 Ungureanu Radu MDA 1924 MOLDOVA 3,0 16,5 23,5 13,0
103 Dan Aurelian ROU 1912 Cs Palatul Copiilor Buzau 3,0 16,5 23,5 11,0
104 Cusmuliuc Diana-Elena ROU 1569 Cs Micul Sahist Iasi 3,0 15,5 21,5 10,5
105 Ursu Ana-Maria W MDA 1888 MOLDOVA 3,0 15,0 23,0 11,5
106 Oprita George ROU 1622 Cs Micul Sahist Iasi 3,0 15,0 20,0 8,0
107 Bogdan Elizaveta ROU 1916 Csm Bucuresti 3,0 14,5 21,5 9,5
108 Galateanu Calin ROU 1784 Cs Politehnica Iasi 3,0 14,5 21,0 9,0
109 Avramia Andrei ROU 1672 Cs Ariadna Suceava 3,0 14,0 20,5 8,0
110 Simion Nicolae ROU 1832 Cs Tinerii Maestri Bucure 3,0 13,5 20,0 9,0
111 Afloarei Jenica ROU 1934 Cs Botosani 3,0 13,5 19,5 10,0
112 Tamba Dumitru ROU 1852 Cs Iasitel Iasi 3,0 13,0 17,5 10,5
113 Fulger Ionut ROU 1719 Cs Arpechim Pitesti 3,0 12,5 19,0 8,0
114 Potomeanu Gheorghe ROU 401 Cs Politehnica Iasi 3,0 12,5 18,0 10,0
115 Agache Gheorghe ROU 401 Cs Botosani 3,0 11,5 16,0 7,0
116 Pavel Sebastian-Ionut ROU 1636 Cs Ariadna Suceava 2,5 22,0 30,5 15,0
117 Berintan Teodora ROU 1867 Csm Bucuresti 2,5 19,0 25,5 11,5
118 CM Pancu Aureliana-Eugenia ROU 650 Cs Duellist Iasi 2,5 18,0 24,0 10,0
119 Dumitrut Marius-Dan ROU 401 2,5 16,5 24,0 11,0
120 Damaschin Gheorghe ROU 1695 Cs Iasitel Iasi 2,5 16,5 23,5 9,5
121 Condurat Florin-Marian ROU 1667 Cs Politehnica Iasi 2,5 16,5 21,0 9,5
122 III Iorga Corneliu ROU 453 Cs Tinerii Maestri Bucure 2,5 16,0 21,5 11,0
123 Manea Costin ROU 573 Cs Palatul Copiilor Buzau 2,5 15,5 22,0 9,5
124 Cenusa Mihai ROU 539 Cs Politehnica Iasi 2,5 15,5 21,0 7,5
125 Scripcaru George-Daniel ROU 738 Cs Politehnica Iasi 2,5 15,5 20,0 7,5
126 Ghita Levi ROU 1729 Cs Politehnica Iasi 2,5 15,0 21,0 9,5
127 Petriman Ion ROU 1865 Cs Iasitel Iasi 2,5 14,5 20,5 7,0
128 Ungureanu Silviu-Razvan ROU 470 Cs Sah Suceava 2,5 14,5 19,5 9,0
129 Moldovan Petruta-Alisia ROU 648 Css Tg Mures 2,5 14,0 21,0 5,5
130 Peste Constantin ROU 401 Cs Politehnica Iasi 2,5 14,0 20,5 10,0
131 Cicortas Serban-Eugen ROU 1737 Csu Agora Sc Oradea 2,5 13,5 20,0 8,5
132 Golban Ludmila MDA 401 MOLDOVA 2,0 19,0 27,0 11,5
133 Balacianu Alexandru-George ROU 1664 Css Tg Mures 2,0 17,0 24,0 8,5
134 II Pinzaru Liviu-Vasile ROU 521 Cs Ariadna Suceava 2,0 17,0 22,5 8,0
135 Borsos Gabriel ROU 1711 Csu Brasov 2,0 15,0 20,0 7,0
136 Cristofor Costin ROU 1872 Cs Alone Tiger Vaslui 2,0 14,0 21,5 8,0
137 Pacuraru Codin-Iosif ROU 1464 Cs Politehnica Iasi 2,0 13,5 18,5 7,5
138 Citra Anton-Valeriu ROU 1660 Cs Cimentul Bicaz 2,0 13,5 18,5 5,0
139 Ionita Ioan ROU 1795 Cs Politehnica Iasi 2,0 13,5 18,0 8,5
140 Olinici Emanuel ROU 666 Cs Politehnica Iasi 2,0 13,0 17,5 7,0
141 Buzatu Adrian ROU 1639 Cs Politehnica Iasi 2,0 13,0 17,5 5,5
142 Oprita Matei ROU 607 Cs Micul Sahist Iasi 2,0 12,5 17,0 7,0
143 II Zubcu Vlad-George ROU 727 Cs Micul Sahist Iasi 2,0 12,5 17,0 3,0
144 Atodiresei Damian ROU 647 Cs Politehnica Iasi 2,0 11,5 15,5 3,0
145 Rucsandescu Dan ROU 1883 Cs Politehnica Iasi 1,5 14,5 22,0 8,0
146 Oloeriu Ioan-Catalin ROU 1762 Cs Politehnica Iasi 1,5 14,0 18,5 7,0
147 Oarza Petru-Narcis ROU 401 Cs Politehnica Iasi 1,5 12,5 18,5 7,5
148 II Hrib Andrada-Ioana ROU 625 Cs Micul Sahist Iasi 1,5 12,5 17,0 5,5
149 Zacordonet Dan ROU 1644 Cs Iasitel Iasi 1,0 15,5 20,5 4,0
150 Calin Iulian ROU 401 Cs Micul Sahist Iasi 1,0 14,5 18,5 5,0
151 Ilinca Cristian ROU 1702 Cs Politehnica Iasi 1,0 13,5 20,0 5,5
152 Ionita Gheorghe ROU 1792 Cs Mediator Giarmata Vii 1,0 11,0 16,0 1,0
153 Botez Cezar ROU 603 Cs Botosani 1,0 10,0 14,5 3,0
154 Pacuraru Octavian ROU 408 Cs Politehnica Iasi 0,5 12,0 17,0 3,0

Pairings/Results

Round 8 on 2009/08/24 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 7 IM Nikolov Momchil 6 6 IM Nanu Ciprian-Costica 4
2 8 IM Mateuta Gabriel 6 IM Filip Lucian 12
3 13 IM Itkis Boris GM Iordachescu Viorel 2
4 11 IM Sofronie Iulian IM Doncea Vladimir 10
5 1 GM Lupulescu Constantin 5 GM Sanduleac Vasile 14
6 3 GM Turov Maxim 5 5 Posedaru Bogdan 26
7 21 FM Taras Iulian-Ioan 5 5 IM Szabo Gergely-Andras-Gyula 5
8 30 Sandor Petrut 5 5 GM Jianu Vlad-Cristian 6
9 37 Garbea Bogdan 5 5 IM Miron Lucian-Costin 9
10 61 Pop Alexandru 5 5 FM Baratosi Daniel 15
11 42 Gogulancea Radu 5 5 IM Manea Alexandru 18
12 19 IM Grigore Nicolae-Petre 5 5 Miroiu George-Catalin 38
13 16 FM Enchev Ivajlo 5 Paval George 50
14 44 IM Solcanean Serghei Petrisor Adrian-Marian 20
15 25 FM Podgursky Sten Corlatescu Dragos-Georgian 40
16 27 FM Duca Alexandru-Gabriel IM Panush Viktor 46
17 45 Atimoftoaie Dumitru Racasan Sebastian 29
18 32 Ciobanu Aurelian Sava Bogdan 47
19 89 Marinescu Stefan Marinescu Mircea 33
20 34 Traistaru Teodora Toma Radu-Cristian 48
21 36 Irodenka Robert-Ovidiu Epure Claudiu 60
22 23 FM Pessi Emil-George 4 Manole Stefan 82
23 68 Hanga Wylly 4 4 Taras Dan-Gheorghe 24
24 28 WIM Padurariu Ioana-Smaranda 4 4 Tuchila Vasile 74
25 31 Stanciu Alexandru-Ovidiu 4 4 Dan Cristian 69
26 67 Stegariu Vlad-Ionut 4 4 Varaciuc Vivian-Nicolae 35
27 39 Chifor Ovidiu-Emanuel 4 4 Ratiu Cristian 76
28 87 WFM Visanescu Daria-Ioana 4 4 Tratatovici Dan 41
29 49 Budur Costel 4 4 Gheorghiu Calin 92
30 51 Stefanache Mihail 4 4 Chiru Alexandru 97
31 53 Tanasa Remus 4 4 Turcu Florin 98
32 105 Morea Georgiana-Steluta 4 4 Hociung Ciprian-Ovidiu 56
33 65 Arghirescu Andrei 4 4 Gelip Ioana 107
34 17 IM Madan Augustin Atomei Cristian 86
35 73 Vartolomei Victor FM Malanca Adrian 22
36 81 Popescu Stefan-Claudiu Horvat Dan-Sebastian 43
37 83 Nastasa Robert-Radu Pomarleanu Ana 52
38 94 Rusu Vasile Irimia Ionut 55
39 102 Andries Ionut-Stelian Mihailescu Radu-Lucian 58
40 104 Gavrila Augustin-Ionut Stegariu Alexandru 62
41 63 Chirpii Alexandru Stoean Robert-Renaldo 96
42 130 Dobre Mihai Aioanei Gheorghe 64
43 108 Anton Roxana-Ana Gherasim Ovidiu 70
44 71 Paveliuc Alin-Dumitru Grigore Adrian 99
45 57 Anusca Madalina-Maria 3 Lupu Romica 134
46 110 Tiron Calin-Andrei 3 3 Iacob Ioan 54
47 59 Sterpu Constanta-Andreea 3 3 Galateanu Calin 103
48 112 Acsinte Matei-Ionut 3 3 Moraru Alexandru 66
49 113 Fulger Ionut 3 3 Iordache Adrian 72
50 120 Lupascu Matei-Alexandru 3 3 Afloarei Jenica 75
51 77 Ungureanu Radu 3 3 Avramia Andrei 117
52 127 Diaconu Constantin 3 3 Bogdan Elizaveta 78
53 125 Oprita George 3 3 Perhinschi Gheorghe-Marcel 79
54 126 Tiron Lucian-Ilie 3 3 Dan Aurelian 80
55 128 Cusmuliuc Diana-Elena 3 3 Ursu Ana-Maria W 84
56 93 Tamba Dumitru 3 3 Potomeanu Gheorghe 154
57 150 Frentescu Ioan-Adrian 3 3 Simion Nicolae 95
58 147 Agache Gheorghe 3 Berintan Teodora 90
59 91 Petriman Ion CM Pancu Aureliana-Eugenia 135
60 141 Manea Costin Cicortas Serban-Eugen 109
61 136 Moldovan Petruta-Alisia Ghita Levi 111
62 116 Damaschin Gheorghe III Iorga Corneliu 145
63 118 Condurat Florin-Marian Cenusa Mihai 142
64 149 Dumitrut Marius-Dan Pavel Sebastian-Ionut 124
65 131 Scripcaru George-Daniel Ungureanu Silviu-Razvan 144
66 100 Ionita Ioan 2 Peste Constantin 153
67 132 II Zubcu Vlad-George 2 2 Cristofor Costin 88
68 133 Olinici Emanuel 2 2 Borsos Gabriel 114
69 119 Balacianu Alexandru-George 2 2 Atodiresei Damian 137
70 121 Citra Anton-Valeriu 2 2 Oprita Matei 139
71 123 Buzatu Adrian 2 2 II Pinzaru Liviu-Vasile 143
72 129 Pacuraru Codin-Iosif 2 2 Golban Ludmila 151
73 85 Rucsandescu Dan II Hrib Andrada-Ioana 138
74 106 Oloeriu Ioan-Catalin Oarza Petru-Narcis 152
75 140 Botez Cezar 1 1 Ionita Gheorghe 101
76 122 Zacordonet Dan 1 1 Calin Iulian 148
77 146 Pacuraru Octavian ½ bye
78 115 Ilinca Cristian 1 0 not paired

International Chess Festival – MIHAIL SADOVEANU – B tournament

Pairings/Results

Round 7 on 2009/08/23 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 44 Abramciuc Marius 6 1 – 0 Lascar Radoslawa 68
2 18 II Macovei Andrei 5 1 – 0 5 I Calin Alexandru 9
3 4 I Nastase Andreea-Cristina 0 – 1 I Ciungan Diana-Alexandra 10
4 8 II Negulici Andrei-Daniel 1 – 0 I Gheorghe Darius-Daniel 5
5 24 III Pancu Veniamin-Mihai 0 – 1 II Puscasu Gabriel 7
6 14 II Baciu Alexandru ½ – ½ II Bors Mircea 28
7 35 III Craciun Ionut-Catalin ½ – ½ 4 II Mirauta Stefano Marius 3
8 85 Tataru Dan 4 1 – 0 4 Nastase Robert-Paul 1
9 2 I Barbuleanu Serban-Ioan 4 1 – 0 4 II Bresug Alexandru-Andrei 20
10 6 I Dumitras Teodora-Iarina 4 1 – 0 4 III Ispas Andrei 25
11 12 II Botez Stefan 4 ½ – ½ 4 III Anusca-Popa Ioan-Armand 37
12 16 I Munteanu Ariadna 1 – 0 4 III Balteanu Andrei 39
13 30 III Vasiliu Cezar-Stefan 1 – 0 II Lica Vlad-Florian 11
14 32 III Filipescu Radu 0 – 1 II Coman Emilia-Florentina 13
15 34 III Chisingher Mihail-Leonard 0 – 1 II Chiruta Adrian 17
16 42 Mirauta Alexandru-Mihai 0 – 1 II Pintilie Vlad 19
17 21 II Saizu Diana-Elena 1 – 0 III Azamfirei Smaranda-Georgiana 40
18 27 III Roibu Codrin 1 – 0 Bejenariu Dragos-Iulian 48
19 22 I Verdes Adriana 3 1 – 0 III Dinu Sergiu-Andrei 33
20 15 II Stoian Romario-Gabriel 3 1 – 0 3 Ciobanu Stefan 53
21 23 II Rameder Carol-Sebastian 3 1 – 0 3 Cotruta Alexandru-Mihai 57
