Iasi: Memorialul Mihail Sadoveanu, Turneele A si B, Runda 3 rezultate, Runda 4 perechi, Clasament dupa 3 runde

iasi_10_botanica-i3

International Chess Festival – MIHAIL SADOVEANU – 24th edition – A tournament

Pairings/Results

Round 3 on 2009/08/20 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 16 FM Enchev Ivajlo 2 ½ – ½ 2 GM Lupulescu Constantin 1
2 2 GM Iordachescu Viorel 2 1 – 0 2 IM Grigore Nicolae-Petre 19
3 20 Petrisor Adrian-Marian 2 ½ – ½ 2 GM Turov Maxim 3
4 4 IM Nanu Ciprian-Costica 2 ½ – ½ 2 FM Taras Iulian-Ioan 21
5 22 FM Malanca Adrian 2 0 – 1 2 IM Szabo Gergely-Andras-Gyula 5
6 6 GM Jianu Vlad-Cristian 2 1 – 0 2 FM Pessi Emil-George 23
7 24 Taras Dan-Gheorghe 2 ½ – ½ 2 IM Nikolov Momchil 7
8 8 IM Mateuta Gabriel 2 ½ – ½ 2 FM Duca Alexandru-Gabriel 27
9 10 IM Doncea Vladimir 2 ½ – ½ 2 Ciobanu Aurelian 32
10 29 Racasan Sebastian 2 0 – 1 2 IM Sofronie Iulian 11
11 12 IM Filip Lucian 2 1 – 0 2 Traistaru Teodora 34
12 38 Miroiu George-Catalin 2 0 – 1 2 IM Itkis Boris 13
13 39 Chifor Ovidiu-Emanuel 2 1 – 0 2 FM Baratosi Daniel 15
14 9 IM Miron Lucian-Costin 1 – 0 2 Pop Alexandru 61
15 14 GM Sanduleac Vasile 1 – 0 Corlatescu Dragos-Georgian 40
16 55 Irimia Ionut 0 – 1 IM Madan Augustin 17
17 58 Mihailescu Radu-Lucian 0 – 1 FM Podgursky Sten 25
18 26 Posedaru Bogdan 1 – 0 Vartolomei Victor 73
19 66 Moraru Alexandru ½ – ½ WIM Padurariu Ioana-Smaranda 28
20 69 Dan Cristian ½ – ½ Sandor Petrut 30
21 31 Stanciu Alexandru-Ovidiu 0 – 1 Pavel Sebastian-Ionut 124
22 150 Frentescu Ioan-Adrian 0 – 1 Marinescu Mircea 33
23 35 Varaciuc Vivian-Nicolae 1 – 0 Golban Ludmila 151
24 70 Gherasim Ovidiu 0 – 1 Irodenka Robert-Ovidiu 36
25 37 Garbea Bogdan 1 – 0 Lupu Romica 134
26 18 IM Manea Alexandru 1 1 – 0 1 Perhinschi Gheorghe-Marcel 79
27 41 Tratatovici Dan 1 1 – 0 1 Popescu Stefan-Claudiu 81
28 80 Dan Aurelian 1 0 – 1 1 Gogulancea Radu 42
29 43 Horvat Dan-Sebastian 1 ½ – ½ 1 Nastasa Robert-Radu 83
30 87 WFM Visanescu Daria-Ioana 1 0 – 1 1 IM Solcanean Serghei 44
31 46 IM Panush Viktor 1 1 – 0 1 Marinescu Stefan 89
32 90 Berintan Teodora 1 ½ – ½ 1 Sava Bogdan 47
33 48 Toma Radu-Cristian 1 1 – 0 1 Rusu Vasile 94
34 95 Simion Nicolae 1 0 – 1 1 Budur Costel 49
35 99 Grigore Adrian 1 0 – 1 1 Paval George 50
36 103 Galateanu Calin 1 0 – 1 1 Stefanache Mihail 51
37 52 Pomarleanu Ana 1 1 – 0 1 Stoean Robert-Renaldo 96
38 105 Morea Georgiana-Steluta 1 1 – 0 1 Tanasa Remus 53
39 54 Iacob Ioan 1 1 – 0 1 Turcu Florin 98
40 56 Hociung Ciprian-Ovidiu 1 1 – 0 1 Ionita Ioan 100
41 57 Anusca Madalina-Maria 1 1 – 0 1 Andries Ionut-Stelian 102
42 107 Gelip Ioana 1 1 – 0 1 Sterpu Constanta-Andreea 59
43 60 Epure Claudiu 1 1 – 0 1 Anton Roxana-Ana 108
44 62 Stegariu Alexandru 1 1 – 0 1 Damaschin Gheorghe 116
45 111 Ghita Levi 1 0 – 1 1 Chirpii Alexandru 63
46 64 Aioanei Gheorghe 1 ½ – ½ 1 Lupascu Matei-Alexandru 120
47 127 Diaconu Constantin 1 0 – 1 1 Arghirescu Andrei 65
48 144 Ungureanu Silviu-Razvan 1 0 – 1 1 Stegariu Vlad-Ionut 67
49 68 Hanga Wylly 1 1 – 0 1 Tiron Lucian-Ilie 126
50 152 Oarza Petru-Narcis 1 0 – 1 1 Paveliuc Alin-Dumitru 71
51 72 Iordache Adrian 1 1 – 0 1 Dobre Mihai 130
52 74 Tuchila Vasile 1 1 – 0 1 CM Pancu Aureliana-Eugenia 135
53 77 Ungureanu Radu 1 1 – 0 1 Oprita Matei 139
54 45 Atimoftoaie Dumitru ½ 1 – 0 1 Dumitrut Marius-Dan 149
55 76 Ratiu Cristian ½ ½ – ½ ½ Condurat Florin-Marian 118
56 78 Bogdan Elizaveta ½ 0 – 1 ½ Cusmuliuc Diana-Elena 128
57 84 Ursu Ana-Maria W ½ 1 – 0 ½ Pacuraru Codin-Iosif 129
58 86 Atomei Cristian ½ 1 – 0 ½ II Hrib Andrada-Ioana 138
59 145 III Iorga Corneliu ½ 1 – 0 ½ Tamba Dumitru 93
60 154 Potomneanu Gheorghe ½ ½ – ½ ½ Oloeriu Ioan-Catalin 106
61 146 Pacuraru Octavian ½ 0 – 1 ½ Acsinte Matei-Ionut 112
62 115 Ilinca Cristian ½ 0 – 1 ½ Peste Constantin 153
63 121 Citra Anton-Valeriu 0 0 – 1 0 Afloarei Jenica 75
64 82 Manole Stefan 0 1 – 0 0 Zacordonet Dan 122
65 88 Cristofor Costin 0 1 – 0 0 Buzatu Adrian 123
66 125 Oprita George 0 1 – 0 0 Petriman Ion 91
67 92 Gheorghiu Calin 0 1 – 0 0 Scripcaru George-Daniel 131
68 97 Chiru Alexandru 0 1 – 0 0 II Zubcu Vlad-George 132
69 101 Ionita Gheorghe 0 0 – 1 0 Olinici Emanuel 133
70 136 Moldovan Petruta-Alisia 0 0 – 1 0 Gavrila Augustin-Ionut 104
71 109 Cicortas Serban-Eugen 0 1 – 0 0 Atodiresei Damian 137
72 140 Botez Cezar 0 0 – 1 0 Tiron Calin-Andrei 110
73 113 Fulger Ionut 0 0 – 1 0 Manea Costin 141
74 142 Cenusa Mihai 0 1 – 0 0 Borsos Gabriel 114
75 117 Avramia Andrei 0 0 – 1 0 II Pinzaru Liviu-Vasile 143
76 119 Balacianu Alexandru-George 0 1 – 0 0 Agache Gheorghe 147
77 148 Calin Iulian 0 1 bye
78 85 Rucsandescu Dan 1 0 not paired

Rank after Round 3

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 IM Itkis Boris ROU 2437 Cs Victoria Techirghiol 3,0 2,0 5,5 6,0
2 GM Iordachescu Viorel MDA 2599 MOLDOVA 3,0 2,0 5,0 6,0
IM Szabo Gergely-Andras-Gyula ROU 2530 3,0 2,0 5,0 6,0
IM Sofronie Iulian ROU 2454 3,0 2,0 5,0 6,0
5 GM Jianu Vlad-Cristian ROU 2527 Cs Dinamo Bucuresti 3,0 1,5 5,0 6,0
6 IM Filip Lucian ROU 2441 Cs Vointa Satu Mare 3,0 1,0 4,0 6,0
7 Chifor Ovidiu-Emanuel ROU 2173 Cs Politehnica Iasi 3,0 1,0 3,0 6,0
8 Ciobanu Aurelian ROU 2205 Asociatia Sah Club Rm Val 2,5 2,0 6,5 5,5
9 IM Nikolov Momchil BUL 2517 BULGARIA 2,5 2,0 6,0 5,5
IM Mateuta Gabriel ROU 2498 Cs Politehnica Iasi 2,5 2,0 6,0 5,5
11 Pavel Sebastian-Ionut ROU 1636 2,5 2,0 6,0 5,0
12 IM Nanu Ciprian-Costica ROU 2535 Cs Dinamo Bucuresti 2,5 2,0 5,5 5,5
IM Doncea Vladimir ROU 2460 Acs De Sah Apa Nova Bucur 2,5 2,0 5,5 5,5
Petrisor Adrian-Marian ROU 2322 2,5 2,0 5,5 5,5
FM Taras Iulian-Ioan ROU 2305 2,5 2,0 5,5 5,5
Taras Dan-Gheorghe ROU 2262 2,5 2,0 5,5 5,5
FM Duca Alexandru-Gabriel ROU 2239 Cs Dinamo Bucuresti 2,5 2,0 5,5 5,5
18 GM Lupulescu Constantin ROU 2620 Cs Dinamo Bucuresti 2,5 2,0 5,0 5,5
19 Garbea Bogdan ROU 2182 Cs Politehnica Iasi 2,5 1,5 5,5 5,0
20 GM Turov Maxim RUS 2561 2,5 1,5 5,0 5,5
FM Enchev Ivajlo BUL 2408 BULGARIA 2,5 1,5 5,0 5,5
22 Marinescu Mircea ROU 2198 Cs Vointa Satu Mare 2,5 1,5 5,0 5,0
23 Posedaru Bogdan ROU 2242 2,5 1,5 4,5 5,0
24 IM Miron Lucian-Costin ROU 2479 Cs Politehnica Iasi 2,5 1,5 4,5 4,5
25 Varaciuc Vivian-Nicolae ROU 2193 2,5 1,5 4,0 5,0
Irodenka Robert-Ovidiu ROU 2192 Cs Sig-Mar Sighetu Marmat 2,5 1,5 4,0 5,0
27 IM Madan Augustin ROU 2407 Cs Politehnica Iasi 2,5 1,5 3,5 5,0
FM Podgursky Sten MDA 2251 2,5 1,5 3,5 5,0
29 GM Sanduleac Vasile MDA 2435 2,5 1,5 3,0 5,0
30 FM Baratosi Daniel ROU 2413 Css Tg Mures 2,0 2,0 6,0 5,0
IM Grigore Nicolae-Petre ROU 2382 Asociatia Sah Club Snagov 2,0 2,0 6,0 5,0
FM Malanca Adrian ROU 2304 Cs Unio Satu Mare 2,0 2,0 6,0 5,0
Racasan Sebastian ROU 2231 2,0 2,0 6,0 5,0
Traistaru Teodora ROU 2194 2,0 2,0 6,0 5,0
35 Sandor Petrut ROU 2222 2,0 2,0 5,5 4,5
Moraru Alexandru ROU 1968 Cs Politehnica Iasi 2,0 2,0 5,5 4,5
Dan Cristian ROU 1955 Cs Orizont 64 Braila 2,0 2,0 5,5 4,5
38 WIM Padurariu Ioana-Smaranda ROU 2238 2,0 2,0 5,5 4,0
39 Pop Alexandru ROU 1998 2,0 2,0 4,5 5,0
40 FM Pessi Emil-George ROU 2285 Acs De Sah Apa Nova Bucur 2,0 1,5 5,5 5,0
41 IM Panush Viktor MDA 2118 2,0 1,5 5,5 4,0
Iacob Ioan ROU 2018 Cs Politehnica Iasi 2,0 1,5 5,5 4,0
43 Ungureanu Radu MDA 1924 2,0 1,5 4,0 3,0
44 Pomarleanu Ana ROU 2077 2,0 1,0 5,0 4,0
45 Tratatovici Dan ISR 2164 2,0 1,0 4,5 4,0
IM Solcanean Serghei MDA 2130 2,0 1,0 4,5 4,0
Stefanache Mihail ROU 2081 2,0 1,0 4,5 4,0
Stegariu Vlad-Ionut ROU 1958 2,0 1,0 4,5 4,0
Hanga Wylly ROU 1956 Acs Realitatea Husi 2,0 1,0 4,5 4,0
50 IM Manea Alexandru ROU 2403 Cs Conpet Ploiesti 2,0 1,0 4,0 4,0
Gogulancea Radu ROU 2149 Cs Conpet Ploiesti 2,0 1,0 4,0 4,0
Epure Claudiu ROU 1999 Cs Politehnica Iasi 2,0 1,0 4,0 4,0
Chirpii Alexandru MDA 1974 MOLDOVA 2,0 1,0 4,0 4,0
Tuchila Vasile ROU 1938 2,0 1,0 4,0 4,0
55 Paval George ROU 2081 2,0 1,0 4,0 3,0
Morea Georgiana-Steluta ROU 1763 Cs Politehnica Iasi 2,0 1,0 4,0 3,0
57 Toma Radu-Cristian ROU 2100 2,0 1,0 3,5 4,0
Budur Costel ROU 2083 Cs Cimentul Bicaz 2,0 1,0 3,5 4,0
Stegariu Alexandru ROU 1978 2,0 1,0 3,5 4,0
Iordache Adrian ROU 1940 Cs Municipal Ploiesti 2,0 1,0 3,5 4,0
61 Gelip Ioana ROU 1759 Cs Politehnica Iasi 2,0 1,0 3,5 3,0
62 Anusca Madalina-Maria ROU 2005 Csm Bucuresti 2,0 1,0 3,0 4,0
Arghirescu Andrei ROU 1970 Cm De Sah Speranta Focsa 2,0 1,0 3,0 4,0
64 Hociung Ciprian-Ovidiu ROU 2008 Cs Micul Sahist Iasi 2,0 1,0 3,0 3,0
65 Miroiu George-Catalin ROU 2180 Cs Conpet Ploiesti 2,0 0,5 3,5 5,0
66 Paveliuc Alin-Dumitru ROU 1943 2,0 0,5 3,0 4,0
67 Lupu Romica ROU 655 Cs Politehnica Iasi 1,5 2,5 6,5 4,0
68 Frentescu Ioan-Adrian ROU 401 Cs Politehnica Iasi 1,5 2,5 6,0 4,0
69 Irimia Ionut ROU 2014 Cs Botosani 1,5 2,5 5,5 4,0
70 Mihailescu Radu-Lucian ROU 2005 Cs Politehnica Iasi 1,5 2,5 5,0 4,0
71 Gherasim Ovidiu ROU 1954 Cs Politehnica Iasi 1,5 2,0 6,0 4,0
72 Atomei Cristian ROU 1877 Cs Botosani 1,5 2,0 5,0 2,5
73 Nastasa Robert-Radu ROU 1891 Cs Politehnica Iasi 1,5 1,5 5,5 2,5
74 Stanciu Alexandru-Ovidiu ROU 2210 1,5 1,5 5,0 4,0
75 Horvat Dan-Sebastian ROU 2136 Css Viitorul Cluj 1,5 1,5 5,0 3,5
Golban Ludmila MDA 401 MOLDOVA 1,5 1,5 5,0 3,5
77 Vartolomei Victor ROU 1939 1,5 1,5 4,5 4,0
78 Sava Bogdan ROU 2104 1,5 1,5 4,5 3,5
Aioanei Gheorghe ROU 1970 Cs Politehnica Iasi 1,5 1,5 4,5 3,5
80 Berintan Teodora ROU 1867 Csm Bucuresti 1,5 1,5 4,5 2,5
Lupascu Matei-Alexandru ROU 1661 Cs Politehnica Iasi 1,5 1,5 4,5 2,5
82 Atimoftoaie Dumitru ROU 2119 Cs Politehnica Iasi 1,5 1,5 4,0 2,5
83 III Iorga Corneliu ROU 453 Cs Tinerii Maestri Bucure 1,5 1,5 3,5 2,0
84 Corlatescu Dragos-Georgian ROU 2171 Cs Petrolul Ploiesti 1,5 1,0 4,0 3,5
85 Ursu Ana-Maria W MDA 1888 1,5 1,0 4,0 2,0
86 Acsinte Matei-Ionut ROU 1723 Cs Politehnica Iasi 1,5 0,5 3,5 2,0
Peste Constantin ROU 401 1,5 0,5 3,5 2,0
88 Cusmuliuc Diana-Elena ROU 1569 Cs Micul Sahist Iasi 1,5 0,5 3,0 2,0
89 Dobre Mihai ROU 801 Cs Palatul Copiilor Buzau 1,0 2,0 7,0 3,0
90 Tanasa Remus ROU 2026 1,0 2,0 6,0 3,0
91 Marinescu Stefan ROU 1872 Cs Politehnica Iasi 1,0 2,0 6,0 2,0
92 Sterpu Constanta-Andreea ROU 2005 1,0 2,0 5,5 3,0
93 Stoean Robert-Renaldo ROU 1813 1,0 2,0 5,5 2,0
Andries Ionut-Stelian ROU 1789 Cs Politehnica Iasi 1,0 2,0 5,5 2,0
Galateanu Calin ROU 1784 Cs Politehnica Iasi 1,0 2,0 5,5 2,0
Ghita Levi ROU 1729 Cs Politehnica Iasi 1,0 2,0 5,5 2,0
97 Perhinschi Gheorghe-Marcel ROU 1913 1,0 2,0 5,0 2,0
Anton Roxana-Ana ROU 1754 Cs Politehnica Iasi 1,0 2,0 5,0 2,0
Damaschin Gheorghe ROU 1695 Cs Iasitel Iasi 1,0 2,0 5,0 2,0
Tiron Lucian-Ilie ROU 1621 1,0 2,0 5,0 2,0
CM Pancu Aureliana-Eugenia ROU 650 Cs Duellist Iasi 1,0 2,0 5,0 2,0
Ungureanu Silviu-Razvan ROU 470 1,0 2,0 5,0 2,0
103 Oarza Petru-Narcis ROU 401 Cs Politehnica Iasi 1,0 2,0 4,5 3,0
104 Dan Aurelian ROU 1912 Cs Palatul Copiilor Buzau 1,0 2,0 4,5 2,0
Popescu Stefan-Claudiu ROU 1904 1,0 2,0 4,5 2,0
WFM Visanescu Daria-Ioana ROU 1873 1,0 2,0 4,5 2,0
Ionita Ioan ROU 1795 Cs Politehnica Iasi 1,0 2,0 4,5 2,0
108 Tiron Calin-Andrei ROU 1736 1,0 2,0 4,5 1,0
109 Rusu Vasile ROU 1836 1,0 2,0 4,0 2,0
Simion Nicolae ROU 1832 1,0 2,0 4,0 2,0
Turcu Florin ROU 1806 1,0 2,0 4,0 2,0
Grigore Adrian ROU 1799 Cs Micul Sahist Iasi 1,0 2,0 4,0 2,0
113 II Pinzaru Liviu-Vasile ROU 521 Cs Ariadna Suceava 1,0 2,0 4,0 1,0
114 Ratiu Cristian ROU 1926 1,0 1,5 5,0 2,0
115 Dumitrut Marius-Dan ROU 401 1,0 1,5 4,5 2,0
116 Cristofor Costin ROU 1872 Cs Alone Tiger Vaslui 1,0 1,5 4,5 1,0
117 Rucsandescu Dan ROU 1883 1,0 1,5 4,0 2,0
118 Condurat Florin-Marian ROU 1667 Cs Politehnica Iasi 1,0 1,5 4,0 1,5
119 Balacianu Alexandru-George ROU 1664 Css Tg Mures 1,0 1,5 3,5 1,0
120 Oprita Matei ROU 607 Cs Micul Sahist Iasi 1,0 1,5 3,0 2,0
121 Manole Stefan ROU 1902 Cs Petrolul Ploiesti 1,0 1,0 4,0 1,0
122 Potomneanu Gheorghe ROU 401 1,0 1,0 3,5 2,0
123 Chiru Alexandru ROU 1808 Cs Petrolul Ploiesti 1,0 1,0 3,5 1,0
124 Diaconu Constantin ROU 1587 Cs Politehnica Iasi 1,0 1,0 3,0 2,0
125 Oloeriu Ioan-Catalin ROU 1762 Cs Politehnica Iasi 1,0 1,0 3,0 1,5
126 Gheorghiu Calin ROU 1859 Cs Politehnica Iasi 1,0 1,0 3,0 1,0
Gavrila Augustin-Ionut ROU 1784 Cs Duellist Iasi 1,0 1,0 3,0 1,0
Cicortas Serban-Eugen ROU 1737 Csu Agora Sc Oradea 1,0 1,0 3,0 1,0
Oprita George ROU 1622 Cs Micul Sahist Iasi 1,0 1,0 3,0 1,0
Manea Costin ROU 573 Cs Palatul Copiilor Buzau 1,0 1,0 3,0 1,0
Cenusa Mihai ROU 539 Cs Politehnica Iasi 1,0 1,0 3,0 1,0
132 Calin Iulian ROU 401 1,0 1,0 3,0 1,0
133 Afloarei Jenica ROU 1934 Cs Botosani 1,0 1,0 2,5 1,0
134 Olinici Emanuel ROU 666 Cs Politehnica Iasi 1,0 1,0 2,0 1,0
135 Bogdan Elizaveta ROU 1916 Csm Bucuresti 0,5 1,5 5,5 1,0
Tamba Dumitru ROU 1852 0,5 1,5 5,5 1,0
137 Ilinca Cristian ROU 1702 Cs Politehnica Iasi 0,5 1,5 5,0 1,5
138 Pacuraru Codin-Iosif ROU 1464 Cs Politehnica Iasi 0,5 1,5 4,5 1,0
Pacuraru Octavian ROU 408 Cs Politehnica Iasi 0,5 1,5 4,5 1,0
140 II Hrib Andrada-Ioana ROU 625 Cs Micul Sahist Iasi 0,5 1,5 4,0 1,0
141 Agache Gheorghe ROU 401 Cs Botosani 0,0 2,0 5,0 0,0
142 Zacordonet Dan ROU 1644 Cs Iasitel Iasi 0,0 1,5 4,5 0,0
143 Citra Anton-Valeriu ROU 1660 Cs Cimentul Bicaz 0,0 1,5 4,0 0,0
144 Borsos Gabriel ROU 1711 Csu Brasov 0,0 1,0 5,0 0,0
145 Petriman Ion ROU 1865 0,0 1,0 4,5 0,0
Ionita Gheorghe ROU 1792 Cs Mediator Giarmata Vii 0,0 1,0 4,5 0,0
147 Fulger Ionut ROU 1719 Cs Arpechim Pitesti 0,0 1,0 4,0 0,0
Avramia Andrei ROU 1672 Cs Ariadna Suceava 0,0 1,0 4,0 0,0
Buzatu Adrian ROU 1639 Cs Politehnica Iasi 0,0 1,0 4,0 0,0
Scripcaru George-Daniel ROU 738 0,0 1,0 4,0 0,0
Moldovan Petruta-Alisia ROU 648 Css Tg Mures 0,0 1,0 4,0 0,0
Atodiresei Damian ROU 647 Cs Politehnica Iasi 0,0 1,0 4,0 0,0
Botez Cezar ROU 603 Cs Botosani 0,0 1,0 4,0 0,0
154 II Zubcu Vlad-George ROU 727 Cs Micul Sahist Iasi 0,0 1,0 3,5 0,0


Pairings/Results

Round 4 on 2009/08/21 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 11 IM Sofronie Iulian 3 3 GM Iordachescu Viorel 2
2 5 IM Szabo Gergely-Andras-Gyula 3 3 IM Filip Lucian 12
3 13 IM Itkis Boris 3 3 GM Jianu Vlad-Cristian 6
4 1 GM Lupulescu Constantin 3 Chifor Ovidiu-Emanuel 39
5 3 GM Turov Maxim Taras Dan-Gheorghe 24
6 25 FM Podgursky Sten IM Nanu Ciprian-Costica 4
7 7 IM Nikolov Momchil Posedaru Bogdan 26
8 21 FM Taras Iulian-Ioan IM Mateuta Gabriel 8
9 27 FM Duca Alexandru-Gabriel IM Miron Lucian-Costin 9
10 33 Marinescu Mircea IM Doncea Vladimir 10
11 32 Ciobanu Aurelian GM Sanduleac Vasile 14
12 36 Irodenka Robert-Ovidiu FM Enchev Ivajlo 16
13 17 IM Madan Augustin Varaciuc Vivian-Nicolae 35
14 124 Pavel Sebastian-Ionut Petrisor Adrian-Marian 20
15 15 FM Baratosi Daniel 2 Garbea Bogdan 37
16 54 Iacob Ioan 2 2 IM Manea Alexandru 18
17 19 IM Grigore Nicolae-Petre 2 2 Hociung Ciprian-Ovidiu 56
18 57 Anusca Madalina-Maria 2 2 FM Malanca Adrian 22
19 23 FM Pessi Emil-George 2 2 Epure Claudiu 60
20 28 WIM Padurariu Ioana-Smaranda 2 2 Stegariu Alexandru 62
21 61 Pop Alexandru 2 2 Racasan Sebastian 29
22 30 Sandor Petrut 2 2 Moraru Alexandru 66
23 34 Traistaru Teodora 2 2 Hanga Wylly 68
24 63 Chirpii Alexandru 2 2 Miroiu George-Catalin 38
25 65 Arghirescu Andrei 2 2 Tratatovici Dan 41
26 42 Gogulancea Radu 2 2 Dan Cristian 69
27 44 IM Solcanean Serghei 2 2 Iordache Adrian 72
28 67 Stegariu Vlad-Ionut 2 2 IM Panush Viktor 46
29 71 Paveliuc Alin-Dumitru 2 2 Toma Radu-Cristian 48
30 49 Budur Costel 2 2 Tuchila Vasile 74
31 77 Ungureanu Radu 2 2 Paval George 50
32 51 Stefanache Mihail 2 2 Morea Georgiana-Steluta 105
33 107 Gelip Ioana 2 2 Pomarleanu Ana 52
34 84 Ursu Ana-Maria W Stanciu Alexandru-Ovidiu 31
35 40 Corlatescu Dragos-Georgian Atomei Cristian 86
36 90 Berintan Teodora Horvat Dan-Sebastian 43
37 112 Acsinte Matei-Ionut Atimoftoaie Dumitru 45
38 47 Sava Bogdan Lupu Romica 134
39 120 Lupascu Matei-Alexandru Irimia Ionut 55
40 128 Cusmuliuc Diana-Elena Mihailescu Radu-Lucian 58
41 151 Golban Ludmila Aioanei Gheorghe 64
42 153 Peste Constantin Gherasim Ovidiu 70
43 73 Vartolomei Victor III Iorga Corneliu 145
44 83 Nastasa Robert-Radu Frentescu Ioan-Adrian 150
45 53 Tanasa Remus 1 1 Oloeriu Ioan-Catalin 106
46 59 Sterpu Constanta-Andreea 1 1 Anton Roxana-Ana 108
47 75 Afloarei Jenica 1 1 Cicortas Serban-Eugen 109
48 110 Tiron Calin-Andrei 1 1 Ratiu Cristian 76
49 79 Perhinschi Gheorghe-Marcel 1 1 Ghita Levi 111
50 116 Damaschin Gheorghe 1 1 Dan Aurelian 80
51 81 Popescu Stefan-Claudiu 1 1 Condurat Florin-Marian 118
52 126 Tiron Lucian-Ilie 1 1 Manole Stefan 82
53 130 Dobre Mihai 1 1 Rucsandescu Dan 85
54 133 Olinici Emanuel 1 1 WFM Visanescu Daria-Ioana 87
55 135 CM Pancu Aureliana-Eugenia 1 1 Cristofor Costin 88
56 89 Marinescu Stefan 1 1 Balacianu Alexandru-George 119
57 139 Oprita Matei 1 1 Gheorghiu Calin 92
58 94 Rusu Vasile 1 1 Oprita George 125
59 141 Manea Costin 1 1 Simion Nicolae 95
60 96 Stoean Robert-Renaldo 1 1 Diaconu Constantin 127
61 143 II Pinzaru Liviu-Vasile 1 1 Chiru Alexandru 97
62 98 Turcu Florin 1 1 Cenusa Mihai 142
63 148 Calin Iulian 1 1 Grigore Adrian 99
64 100 Ionita Ioan 1 1 Ungureanu Silviu-Razvan 144
65 102 Andries Ionut-Stelian 1 1 Oarza Petru-Narcis 152
66 149 Dumitrut Marius-Dan 1 1 Galateanu Calin 103
67 104 Gavrila Augustin-Ionut 1 1 Potomneanu Gheorghe 154
68 129 Pacuraru Codin-Iosif ½ ½ Bogdan Elizaveta 78
69 93 Tamba Dumitru ½ ½ Pacuraru Octavian 146
70 138 II Hrib Andrada-Ioana ½ ½ Ilinca Cristian 115
71 123 Buzatu Adrian 0 0 Petriman Ion 91
72 131 Scripcaru George-Daniel 0 0 Ionita Gheorghe 101
73 132 II Zubcu Vlad-George 0 0 Fulger Ionut 113
74 114 Borsos Gabriel 0 0 Moldovan Petruta-Alisia 136
75 137 Atodiresei Damian 0 0 Avramia Andrei 117
76 147 Agache Gheorghe 0 0 Citra Anton-Valeriu 121
77 122 Zacordonet Dan 0 0 Botez Cezar 140

International Chess Festival – MIHAIL SADOVEANU – 24th edition – B tournament

Pairings/Results

Round 3 on 2009/08/20 at 16.00

Bo. No. Name Pts. Result Pts. Name No.
1 2 I Barbuleanu Serban-Ioan 2 1 – 0 2 II Lica Vlad-Florian 11
2 14 II Baciu Alexandru 2 0 – 1 2 II Mirauta Stefano Marius 3
3 22 I Verdes Adriana 2 0 – 1 2 I Gheorghe Darius-Daniel 5
4 6 I Dumitras Teodora-Iarina 2 ½ – ½ 2 II Chiruta Adrian 17
5 44 Abramciuc Marius 2 1 – 0 2 II Puscasu Gabriel 7
6 8 II Negulici Andrei-Daniel 2 1 – 0 2 II Pintilie Vlad 19
7 81 Rusu Iulian-Daniel 2 0 – 1 2 I Calin Alexandru 9
8 85 Tataru Dan 2 0 – 1 2 I Ciungan Diana-Alexandra 10
9 4 I Nastase Andreea-Cristina ½ – ½ 2 II Rameder Carol-Sebastian 23
10 16 I Munteanu Ariadna 0 – 1 II Bors Mircea 28
11 18 II Macovei Andrei 1 – 0 III Craciun Ionut-Catalin 35
12 24 III Pancu Veniamin-Mihai ½ – ½ III Anusca-Popa Ioan-Armand 37
13 27 III Roibu Codrin 1 – 0 Miloiu Pavel-Dan 73
14 30 III Vasiliu Cezar-Stefan 1 0 – 1 Lascar Radoslawa 68
15 50 Bojoi Cristian 1 0 – 1 1 Nastase Robert-Paul 1
16 12 II Botez Stefan 1 1 – 0 1 Birgaoanu Andrei-Vlad 49
17 52 Busuioc Alexandra 1 0 – 1 1 II Stoian Romario-Gabriel 15
18 54 Cojan Rares-Sorin 1 0 – 1 1 II Bresug Alexandru-Andrei 20
19 56 Costin Matei 1 0 – 1 1 II Saizu Diana-Elena 21
20 58 Craciun Constantin-Bogdan 1 1 – 0 1 III Ispas Andrei 25
21 26 III Enache Tudor-Eduard 1 1 – 0 1 Bosinceanu Alin-Marian 51
22 60 Dascalu Adam 1 0 – 1 1 II Bejan Clarisa-Iustina 29
23 65 Ghetivu Dan 1 0 – 1 1 III Cirnu Roberto-Constantin 31
24 32 III Filipescu Radu 1 1 – 0 1 Cotruta Alexandru-Mihai 57
25 67 Lascar Elena 1 1 – 0 1 III Dinu Sergiu-Andrei 33
26 34 III Chisingher Mihail-Leonard 1 1 – 0 1 Gaitan Mihnea-Victor 63
27 36 III Oloeriu Delia-Ioana 1 1 – 0 1 Hritcu Luca 66
28 38 III Cuvinciuc Peter 1 0 – 1 1 Nazarciuc Cezar 74
29 69 Lopotenco Alexandru 1 ½ – ½ 1 III Azamfirei Smaranda-Georgiana 40
30 75 Nechita Vlad-Mihai 1 1 – 0 1 III Senciuc Matei-Mihaita 41
31 42 Mirauta Alexandru-Mihai 1 1 – 0 1 Pohileanco Iuri 77
32 86 Vidrascu Carmina 1 0 – 1 1 Bejenariu Dragos 48
33 83 Stoleriu George 1 0 – 1 ½ II Coman Emilia-Florentina 13
34 39 III Balteanu Andrei 0 1 – 0 0 Ghermanescu Serban 64
35 70 Marcu Daniel 0 0 – 1 0 Pacuraru Eva-Anastasia 43
