Subotica:Campionatele Europene de şah rapid juniori – Baieti, Rezultate Runda 8 si 9, Clasamente finale

Romania a obtinut 10 medalii la campionatele europene de sah rapid!

România a obţinut 5 medalii la şah rapid la Baieti:

1 aur (Cristian Chirilă-B18), 3 de  argint (Gherman- Sauca Catalin-Gheorghe B8, Mihnea Costachi-B10, Radu Cristian Toma-B12,  1 bronz (Radu Baciu-B8)

Subotica

European Youth rapid championship Boys – 8

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 8 SVK Gazik Viktor SVK 6 1 – 0 5 Stefanovic Ognjen SRB SRB 16
2 6 ROU Chespi Fettah-Erben ROU 4 ½ – ½ 5 Baciu Radu-George ROU ROU 2
3 14 SRB Rutesic Vuk SRB 1 – 0 5 Kelemen David HUN HUN 11
4 15 ROU Sauca-Gherman Catalin-Gheorghe ROU 1 – 0 4 Brankovic Vladislav SRB SRB 5
5 9 BUL Grigorov Ivan BUL 3 1 – 0 4 Bencic Vedran CRO CRO 4
6 7 HUN Czina Peter HUN 1 – 0 Bencic Hrvoje CRO CRO 3
7 12 SRB Kovacevic Nikola SRB 3 1 – 0 Vukasinovic Marko SRB SRB 18
8 1 ROU Atodiresei Damian ROU 3 1 – 0 Vuckovic Petar SRB SRB 17
9 10 SRB Juric Denis SRB 2 1 – 0 2 Petrovic Nemanja SRB SRB 13
10 19 SRB Vukasinovic Marko SRB 1 0 not paired

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 6 ROU Chespi Fettah-Erben ROU 0 – 1 7 Gazik Viktor SVK SVK 8
2 16 SRB Stefanovic Ognjen SRB 5 0 – 1 Sauca-Gherman Catalin-Gheorghe ROU ROU 15
3 2 ROU Baciu Radu-George ROU 1 – 0 Rutesic Vuk SRB SRB 14
4 11 HUN Kelemen David HUN 5 ½ – ½ Czina Peter HUN HUN 7
5 5 SRB Brankovic Vladislav SRB 4 0 – 1 4 Kovacevic Nikola SRB SRB 12
6 9 BUL Grigorov Ivan BUL 4 0 – 1 3 Juric Denis SRB SRB 10
7 3 CRO Bencic Hrvoje CRO 0 – 1 4 Atodiresei Damian ROU ROU 1
8 4 CRO Bencic Vedran CRO 4 0 – 1 Vuckovic Petar SRB SRB 17
9 18 SRB Vukasinovic Marko SRB 0 – 1 2 Petrovic Nemanja SRB SRB 13
10 19 SRB Vukasinovic Marko SRB 1 0 not paired

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 SVK Gazik Viktor 0 SVK 16w1 2s0 10w1 4s1 7w1 5s1 3s1 6w1 9s1 8,0 36,0 45,0 8
2 ROU Sauca-Gherman Catalin-Gheorghe 0 ROU 9s1 1w1 11s1 5w½ 3s0 7w1 4s0 12w1 6s1 6,5 35,5 47,5 6
3 ROU Baciu Radu-George 0 ROU 4w0 14s1 8w1 17s1 2w1 11s1 1w0 9s½ 10w1 6,5 34,0 44,5 6
4 HUN Kelemen David 0 HUN 3s1 11w0 9s1 1w0 12s1 13w1 2w1 10s0 5w½ 5,5 35,0 47,0 5
5 HUN Czina Peter 0 HUN 6s1 10w1 7w1 2s½ 11s0 1w0 12s0 18w1 4s½ 5,0 34,5 44,0 4
6 SRB Stefanovic Ognjen 0 SRB 5w0 12s1 14w1 7s0 13s1 9w1 11w1 1s0 2w0 5,0 33,0 45,0 5
7 ROU Atodiresei Damian 0 ROU 13s1 8w1 5s0 6w1 1s0 2s0 9w0 16w1 18s1 5,0 32,5 42,0 5
8 SRB Kovacevic Nikola 0 SRB 18w1 7s0 3s0 11w0 16s1 10w0 13s1 17w1 12s1 5,0 26,5 34,5 5
9 ROU Chespi Fettah-Erben 0 ROU 2w0 15s1 4w0 10s1 17w1 6s0 7s1 3w½ 1w0 4,5 36,0 46,5 4
10 SRB Rutesic Vuk 0 SRB 12w1 5s0 1s0 9w0 15w1 8s1 14w½ 4w1 3s0 4,5 34,5 45,5 4
11 CRO Bencic Vedran 0 CRO 15w1 4s1 2w0 8s1 5w1 3w0 6s0 14s0 16w0 4,0 34,0 43,0 4
12 SRB Brankovic Vladislav 0 SRB 10s0 6w0 18w1 15s1 4w0 17s1 5w1 2s0 8w0 4,0 30,5 38,5 4
13 SRB Juric Denis 0 SRB 7w0 16s1 17w0 18s1 6w0 4s0 8w0 15w1 14s1 4,0 27,0 34,0 4
14 BUL Grigorov Ivan 0 BUL 17s½ 3w0 6s0 16w0 18w1 15s1 10s½ 11w1 13w0 4,0 25,5 33,5 3
15 SRB Petrovic Nemanja 0 SRB 11s0 9w0 16s1 12w0 10s0 14w0 18w1 13s0 17s1 3,0 25,5 31,5 3
16 SRB Vuckovic Petar 0 SRB 1s0 13w0 15w0 14s1 8w0 18s0 17w½ 7s0 11s1 2,5 27,5 37,0 2
17 SRB Vukasinovic Marko 0 SRB 14w½ 18s½ 13s1 3w0 9s0 12w0 16s½ 8s0 15w0 2,5 27,0 35,0 1
18 CRO Bencic Hrvoje 0 CRO 8s0 17w½ 12s0 13w0 14s0 16w1 15s0 5s0 7w0 1,5 27,5 35,0 1
19 SRB Vukasinovic Marko 0 SRB -1 -0 -0 -0 -0 -0 -0 -0 -0 1,0 31,5 40,5 0

European Youth rapid championship Boys – 10

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 8 BUL Petrov Vladimir Sergeev BUL 0 – 1 Gledura Benjamin HUN HUN 1
2 5 ROU Costachi Mihnea ROU 1 – 0 Olinici Emanuel ROU ROU 22
3 4 SRB Kecskemeti Arpad SRB 5 0 – 1 5 Zajic Milan SRB SRB 2
4 3 ROU Salim Riza ROU 1 – 0 5 Tiron Calin-Andrei ROU ROU 6
5 11 SRB Savic Mihailo SRB 4 ½ – ½ Acsinte Matei-Ionut ROU ROU 7
6 18 SRB Georgiev Viktor SRB 4 1 – 0 4 Cevizovic Milos SRB SRB 12
7 15 SRB Danilovic Predrag SRB 4 ½ – ½ 4 Kozaicevski Fedja SRB SRB 21
8 9 SRB Osap Nikola SRB 0 – 1 Severin Alexey RUS RUS 27
9 23 ROU Olteanu Eduard-Florin ROU 3 0 – 1 Pintilie Vlad ROU ROU 24
10 10 CRO Tomulic Teo CRO 3 1 – 0 3 Rusu Adrian-Leontin ROU ROU 26
11 19 SRB Kitanovic Dimitrije SRB 3 0 – 1 3 Chespi Faysal-Eldin ROU ROU 13
12 14 SRB Cvetkovic Vladimir SRB 1 – 0 Potpara Marko SRB SRB 25
13 30 SRB Vucinic Mateja SRB 0 – 1 Dimchev Ruben BUL BUL 16
14 17 SRB Djokic Nikola SRB 1 – 0 2 Korica Uros SRB SRB 20
15 28 BUL Slavov Zahari BUL 0 0 – 1 2 Vidakovic Vladimir SRB SRB 29

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 HUN Gledura Benjamin HUN 1 – 0 Salim Riza ROU ROU 3
2 7 ROU Acsinte Matei-Ionut ROU 5 0 – 1 Costachi Mihnea ROU ROU 5
3 2 SRB Zajic Milan SRB 6 1 – 0 5 Georgiev Viktor SRB SRB 18
4 6 ROU Tiron Calin-Andrei ROU 5 0 – 1 5 Kecskemeti Arpad SRB SRB 4
5 22 ROU Olinici Emanuel ROU 0 – 1 Petrov Vladimir Sergeev BUL BUL 8
6 21 SRB Kozaicevski Fedja SRB 0 – 1 Savic Mihailo SRB SRB 11
7 27 RUS Severin Alexey RUS 1 – 0 Danilovic Predrag SRB SRB 15
8 24 ROU Pintilie Vlad ROU 0 – 1 4 Tomulic Teo CRO CRO 10
9 12 SRB Cevizovic Milos SRB 4 0 – 1 4 Chespi Faysal-Eldin ROU ROU 13
10 9 SRB Osap Nikola SRB 1 – 0 Cvetkovic Vladimir SRB SRB 14
11 26 ROU Rusu Adrian-Leontin ROU 3 0 – 1 3 Olteanu Eduard-Florin ROU ROU 23
12 17 SRB Djokic Nikola SRB 1 – 0 3 Kitanovic Dimitrije SRB SRB 19
13 16 BUL Dimchev Ruben BUL 0 – 1 3 Vidakovic Vladimir SRB SRB 29
14 20 SRB Korica Uros SRB 2 1 – 0 Vucinic Mateja SRB SRB 30
15 25 SRB Potpara Marko SRB 1 – 0 0 Slavov Zahari BUL BUL 28

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 HUN Gledura Benjamin 2007 HUN 29s1 12w1 9s1 4w1 2s1 3w½ 10s1 5s1 7w1 8,5 39,0 49,0 8
2 ROU Costachi Mihnea 1791 ROU 26s1 22w1 3s1 11s1 1w0 4w1 9s½ 14w1 10s1 7,5 36,0 47,5 7
3 SRB Zajic Milan 1933 SRB 24w1 6s1 2w0 13s1 10w½ 1s½ 5w1 4s1 11w1 7,0 39,5 51,5 6
4 SRB Kecskemeti Arpad 1875 SRB 27w1 19s1 5w1 1s0 12w1 2s0 6w1 3w0 9s1 6,0 39,5 51,0 6
5 BUL Petrov Vladimir Sergeev 1677 BUL 20w1 16s1 4s0 15w1 9s½ 7w1 3s0 1w0 14s1 5,5 37,0 49,5 5
6 SRB Savic Mihailo 1615 SRB 25s1 3w0 17s1 9w0 8s1 16w1 4s0 10w½ 15s1 5,5 35,0 45,0 5
7 ROU Salim Riza 1920 ROU 11s½ 10w0 29s1 23w1 19s1 5s0 18w1 9w1 1s0 5,5 32,5 43,5 5
8 RUS Severin Alexey 0 RUS 19s0 26w1 22s0 20s1 6w0 17w½ 23s1 18s1 16w1 5,5 28,5 37,0 5
9 ROU Tiron Calin-Andrei 1736 ROU 15w1 13s1 1w0 6s1 5w½ 11s1 2w½ 7s0 4w0 5,0 40,0 53,0 4
10 ROU Acsinte Matei-Ionut 1723 ROU 14s0 7s1 16w1 22w1 3s½ 12s1 1w0 6s½ 2w0 5,0 39,5 51,5 4
11 SRB Georgiev Viktor 0 SRB 7w½ 24s1 14s1 2w0 22s1 9w0 15s½ 19w1 3s0 5,0 34,0 45,0 4
12 CRO Tomulic Teo 1622 CRO 23w1 1s0 20w1 14s1 4s0 10w0 16s0 25w1 17s1 5,0 32,0 43,5 5
13 ROU Chespi Faysal-Eldin 0 ROU 30s1 9w0 25s1 3w0 28s1 15w0 14w0 27s1 19s1 5,0 26,5 33,5 5
14 ROU Olinici Emanuel 0 ROU 10w1 18s1 11w0 12w0 15s½ 23w1 13s1 2s0 5w0 4,5 34,5 45,5 4
15 SRB Kozaicevski Fedja 0 SRB 9s0 30w1 18w1 5s0 14w½ 13s1 11w½ 16s½ 6w0 4,5 34,0 39,5 3
16 SRB Danilovic Predrag 0 SRB 28s1 5w0 10s0 17w1 24s1 6s0 12w1 15w½ 8s0 4,5 33,5 41,5 4
17 ROU Pintilie Vlad 0 ROU 18w0 21s1 6w0 16s0 27w1 8s½ 28w1 20s1 12w0 4,5 30,5 38,5 4
18 SRB Osap Nikola 1649 SRB 17s1 14w0 15s0 25w1 23s½ 21w1 7s0 8w0 22w1 4,5 30,0 38,5 4
19 SRB Cevizovic Milos 0 SRB 8w1 4w0 23s0 21s1 7w0 25w1 22s1 11s0 13w0 4,0 32,0 41,0 4
20 ROU Olteanu Eduard-Florin 0 ROU 5s0 28w1 12s0 8w0 21s0 24w1 26s1 17w0 25s1 4,0 28,5 36,5 4
21 SRB Vidakovic Vladimir 0 SRB 22s0 17w0 26s1 19w0 20w1 18s0 27w0 30s1 29s1 4,0 24,5 29,0 4
22 SRB Cvetkovic Vladimir 0 SRB 21w1 2s0 8w1 10s0 11w0 28s½ 19w0 23w1 18s0 3,5 31,5 41,5 3
23 SRB Potpara Marko 0 SRB 12s0 29w1 19w1 7s0 18w½ 14s0 8w0 22s0 30w1 3,5 29,5 35,0 3
24 SRB Djokic Nikola 0 SRB 3s0 11w0 30s1 28w0 16w0 20s0 29s½ 26w1 27w1 3,5 24,5 31,5 3
25 ROU Rusu Adrian-Leontin 0 ROU 6w0 27s1 13w0 18s0 26w1 19s0 30w1 12s0 20w0 3,0 28,5 34,0 3
26 SRB Korica Uros 0 SRB 2w0 8s0 21w0 29w1 25s0 30s1 20w0 24s0 28w1 3,0 25,0 32,5 3
27 SRB Kitanovic Dimitrije 0 SRB 4s0 25w0 28s0 30w1 17s0 29w1 21s1 13w0 24s0 3,0 25,0 31,0 3
28 SRB Vucinic Mateja 0 SRB 16w0 20s0 27w1 24s1 13w0 22w½ 17s0 29w0 26s0 2,5 26,0 33,5 2
29 BUL Dimchev Ruben 0 BUL 1w0 23s0 7w0 26s0 30w1 27s0 24w½ 28s1 21w0 2,5 25,0 33,5 2
30 BUL Slavov Zahari 0 BUL 13w0 15s0 24w0 27s0 29s0 26w0 25s0 21w0 23s0 0,0 24,5 32,0 0

European Youth rapid championship Boys – 12

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 2 HUN Csonka Balazs HUN 1 – 0 Vucinic Gojko SRB SRB 3
2 6 EST Ladva Ottomar EST 1 – 0 Suranyi Norisz SRB SRB 10
3 20 RUS Omarov Nurmagomed RUS 4 0 – 1 5 Toma Radu-Cristian ROU ROU 1
4 7 ROU Gheorghiu Calin ROU 0 – 1 4 Markovic Aleksandar SRB SRB 13
5 17 UKR Basko Bogdan UKR 4 1 – 0 4 Berta Sandor HUN HUN 14
6 8 ROU Radulescu Vlad-Alexandru ROU ½ – ½ 4 Secheres Adrian-Simion ROU ROU 9
7 12 MNE Lekic Lazar MNE 1 – 0 Vukelic Luka SRB SRB 23
8 15 BUL Hristov Kaloyan BUL ½ – ½ 3 Bunta Andrei ROU ROU 19
9 4 ROU Tomici Stefan ROU 3 1 – 0 2 Juhasz Bencze SRB SRB 5
10 11 SRB Pavlovic Luka SRB 3 1 – 0 Roland Peter SRB SRB 21
11 22 SRB Todorovic Nenad I SRB 3 1 – 0 Blagojevic Vladimir SRB SRB 18
12 24 ROU Zaman Vlad-Cezar ROU 1 – 0 1 Aleksic Nemanja SRB SRB 16

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 13 SRB Markovic Aleksandar SRB 5 0 – 1 Ladva Ottomar EST EST 6
2 1 ROU Toma Radu-Cristian ROU 6 1 – 0 5 Basko Bogdan UKR UKR 17
3 12 MNE Lekic Lazar MNE ½ – ½ Csonka Balazs HUN HUN 2
4 3 SRB Vucinic Gojko SRB 0 – 1 Gheorghiu Calin ROU ROU 7
5 10 SRB Suranyi Norisz SRB 0 – 1 Secheres Adrian-Simion ROU ROU 9
6 4 ROU Tomici Stefan ROU 4 1 – 0 4 Todorovic Nenad I SRB SRB 22
7 20 RUS Omarov Nurmagomed RUS 4 0 – 1 4 Pavlovic Luka SRB SRB 11
8 14 HUN Berta Sandor HUN 4 0 – 1 4 Hristov Kaloyan BUL BUL 15
9 16 SRB Aleksic Nemanja SRB 1 0 – 1 4 Radulescu Vlad-Alexandru ROU ROU 8
10 5 SRB Juhasz Bencze SRB 2 1 – 0 Bunta Andrei ROU ROU 19
11 23 SRB Vukelic Luka SRB 1 – 0 Roland Peter SRB SRB 21
12 18 SRB Blagojevic Vladimir SRB ½ – ½ Zaman Vlad-Cezar ROU ROU 24

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 EST Ladva Ottomar 1870 EST 22s1 18w1 2s1 4w½ 3w½ 5s½ 7s1 14w1 8s1 7,5 35,5 44,5 6
2 ROU Toma Radu-Cristian 2100 ROU 8w1 9s1 1w0 14s1 4w1 3s1 5w0 16s1 7w1 7,0 36,5 48,0 7
3 HUN Csonka Balazs 2062 HUN 17s1 6w1 4s½ 16w1 1s½ 2w0 14s½ 5w1 9s½ 6,0 37,0 48,5 4
4 ROU Gheorghiu Calin 1859 ROU 20w1 7s1 3w½ 1s½ 2s0 6w½ 10s1 8w0 5s1 5,5 39,0 50,0 4
5 SRB Vucinic Gojko 1937 SRB 10w0 11s1 24w1 8s1 7w1 1w½ 2s1 3s0 4w0 5,5 38,5 47,0 5
6 ROU Secheres Adrian-Simion 1795 ROU 23w1 3s0 15w1 7s0 12w1 4s½ 16w½ 11s½ 14s1 5,5 33,5 41,0 4
7 UKR Basko Bogdan 0 UKR 21s1 4w0 13s1 6w1 5s0 9s1 1w0 17w1 2s0 5,0 37,5 48,0 5
8 SRB Markovic Aleksandar 1730 SRB 2s0 19w1 18s1 5w0 14w0 20s1 12w1 4s1 1w0 5,0 35,5 46,5 5
9 MNE Lekic Lazar 1755 MNE 19s1 2w0 17s½ 13w½ 18s1 7w0 11s½ 15w1 3w½ 5,0 33,5 44,5 3
10 BUL Hristov Kaloyan 1492 BUL 5s1 12s½ 14w0 11s1 16w0 15s1 4w0 20w½ 17s1 5,0 32,5 41,5 4
11 ROU Radulescu Vlad-Alexandru 1817 ROU 16s½ 5w0 21s1 10w0 13s1 12s½ 9w½ 6w½ 24s1 5,0 32,5 39,0 3
12 ROU Tomici Stefan 1908 ROU 24s1 10w½ 16s0 17w1 6s0 11w½ 8s0 21w1 18w1 5,0 30,0 36,5 4
13 SRB Pavlovic Luka 1768 SRB 15w0 20s1 7w0 9s½ 11w0 19w½ 22s1 23w1 16s1 5,0 28,0 34,5 4
14 SRB Suranyi Norisz 1791 SRB 18s0 22w1 10s1 2w0 8s1 16s1 3w½ 1s0 6w0 4,5 36,5 46,0 4
15 SRB Vukelic Luka 0 SRB 13s1 16w0 6s0 24w1 17s½ 10w0 21s1 9s0 23w1 4,5 27,5 34,0 4
16 RUS Omarov Nurmagomed 0 RUS 11w½ 15s1 12w1 3s0 10s1 14w0 6s½ 2w0 13w0 4,0 36,0 47,5 3
17 HUN Berta Sandor 1638 HUN 3w0 23s1 9w½ 12s0 15w½ 18s1 19w1 7s0 10w0 4,0 32,5 40,0 3
18 SRB Todorovic Nenad I 0 SRB 14w1 1s0 8w0 20s1 9w0 17w0 23s1 22w1 12s0 4,0 29,0 38,0 4
19 ROU Zaman Vlad-Cezar 0 ROU 9w0 8s0 20w0 23s1 21w1 13s½ 17s0 24w1 22s½ 4,0 24,0 30,0 3
20 ROU Bunta Andrei 0 ROU 4s0 13w0 19s1 18w0 22s1 8w0 24w1 10s½ 21s0 3,5 28,0 34,5 3
21 SRB Juhasz Bencze 1885 SRB 7w0 24s0 11w0 22w1 19s0 23s1 15w0 12s0 20w1 3,0 25,5 31,5 3
22 SRB Blagojevic Vladimir 0 SRB 1w0 14s0 23w½ 21s0 20w0 24s1 13w0 18s0 19w½ 2,0 25,5 34,0 1
23 SRB Roland Peter 0 SRB 6s0 17w0 22s½ 19w0 24s1 21w0 18w0 13s0 15s0 1,5 26,5 33,0 1
24 SRB Aleksic Nemanja 0 SRB 12w0 21w1 5s0 15s0 23w0 22w0 20s0 19s0 11w0 1,0 27,0 34,0 1

European Youth rapid championship Boys – 14

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 RUS Savitskiy Sergey RUS 6 0 – 1 Ujhazi Mihaly HUN HUN 3
2 6 SRB Cabarkapa Novak SRB 4 0 – 1 Tesik Csaba HUN HUN 2
3 7 ROU Bida Mihai-Eugen ROU 0 – 1 5 Borisenko Vjacheslav UKR UKR 5
4 11 HUN Heidrich Mate HUN ½ – ½ 4 Becskei Zoltan HUN HUN 8
5 15 ROU Delgado-Vlaic Adrian ROU 4 0 – 1 4 Siclovan Cristian-Daniel ROU ROU 9
6 10 SRB Mladenovic Stefan SRB 0 – 1 4 Vojinovic Luka SRB SRB 13
7 21 SRB Mrle Jovan SRB ½ – ½ 3 Krstin Petar SRB SRB 18
8 4 SRB Djordjevic Danilo SRB 3 1 – 0 3 Matkovic Marko SRB SRB 20
9 22 ROU Negut Daniel-Andrei ROU 2 0 – 1 3 Kumic Filip SRB SRB 12
10 14 SRB Tomin Nenad SRB 3 1 – 0 2 Husnjak David SRB SRB 19
11 23 SRB Stojanovski Bozidar SRB 2 0 – 1 3 Horvath Attila Bela HUN HUN 16
12 17 SRB Zajic Milun SRB 3 1 bye
13 24 ROU Udrescu Bogdan ROU 0 0 not paired

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 3 HUN Ujhazi Mihaly HUN 0 – 1 Tesik Csaba HUN HUN 2
2 9 ROU Siclovan Cristian-Daniel ROU 5 0 – 1 6 Savitskiy Sergey RUS RUS 1
3 5 UKR Borisenko Vjacheslav UKR 6 1 – 0 5 Heidrich Mate HUN HUN 11
4 13 SRB Vojinovic Luka SRB 5 0 – 1 Bida Mihai-Eugen ROU ROU 7
5 8 HUN Becskei Zoltan HUN 0 – 1 4 Djordjevic Danilo SRB SRB 4
6 17 SRB Zajic Milun SRB 4 ½ – ½ 4 Cabarkapa Novak SRB SRB 6
7 12 SRB Kumic Filip SRB 4 ½ – ½ 4 Tomin Nenad SRB SRB 14
8 16 HUN Horvath Attila Bela HUN 4 1 – 0 4 Mrle Jovan SRB SRB 21
9 10 SRB Mladenovic Stefan SRB 1 – 0 4 Delgado-Vlaic Adrian ROU ROU 15
10 19 SRB Husnjak David SRB 2 0 – 1 Krstin Petar SRB SRB 18
11 20 SRB Matkovic Marko SRB 3 0 – 1 2 Negut Daniel-Andrei ROU ROU 22
12 23 SRB Stojanovski Bozidar SRB 2 1 – 0 0 Udrescu Bogdan ROU ROU 24

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 HUN Tesik Csaba 2172 HUN 17s1 6w0 13w1 7s1 4w1 2s½ 3w1 11s1 5s1 7,5 37,0 48,0 7
2 RUS Savitskiy Sergey 2191 RUS 7w1 12s1 4w1 3s½ 11w1 1w½ 6s1 5w0 9s1 7,0 37,5 49,5 6
3 UKR Borisenko Vjacheslav 2032 UKR 15w1 13s½ 8w1 2w½ 12s1 5w1 1s0 4s1 6w1 7,0 37,0 48,5 6
4 ROU Bida Mihai-Eugen 2002 ROU 23w1 18s1 2s0 6w1 1s0 9w½ 12s1 3w0 7s1 5,5 37,5 46,5 5
5 HUN Ujhazi Mihaly 2122 HUN 19w½ 11s0 16w1 8s1 18w1 3s0 13w1 2s1 1w0 5,5 36,5 47,5 5
6 HUN Heidrich Mate 1941 HUN 22w1 1s1 11w½ 4s0 13w1 15s1 2w0 12w½ 3s0 5,0 37,0 47,0 4
7 SRB Vojinovic Luka 1926 SRB 2s0 16w1 10s1 1w0 9s½ 14w½ 8w1 13s1 4w0 5,0 36,5 48,0 4
8 SRB Djordjevic Danilo 2056 SRB 10s½ 14w1 3s0 5w0 16s½ 17w1 7s0 20w1 12s1 5,0 32,5 42,0 4
9 ROU Siclovan Cristian-Daniel 1985 ROU 18w0 23s1 15w1 11s0 7w½ 4s½ 10w1 19s1 2w0 5,0 31,5 40,0 4
10 HUN Horvath Attila Bela 1807 HUN 8w½ 19s½ 7w0 21s1 14s0 23w1 9s0 22s1 18w1 5,0 26,5 33,0 4
11 SRB Cabarkapa Novak 2028 SRB 16s½ 5w1 6s½ 9w1 2s0 12w0 20s1 1w0 15s½ 4,5 35,5 45,5 3
12 HUN Becskei Zoltan 1999 HUN 20s1 2w0 19s1 17w1 3w0 11s1 4w0 6s½ 8w0 4,5 34,5 44,0 4
13 SRB Mladenovic Stefan 1978 SRB 21s1 3w½ 1s0 14w1 6s0 18w1 5s0 7w0 19w1 4,5 34,0 44,0 4
14 SRB Kumic Filip 1931 SRB 24s+ 8s0 18w½ 13s0 10w1 7s½ 19w0 21s1 17w½ 4,5 30,0 37,5 3
15 SRB Zajic Milun 1729 SRB 3s0 20w1 9s0 22w1 17s1 6w0 18s0 -1 11w½ 4,5 29,0 38,5 3
16 SRB Krstin Petar 1715 SRB 11w½ 7s0 5s0 20w1 8w½ 19s0 21w1 18s½ 23s1 4,5 27,0 34,0 3
17 SRB Tomin Nenad 1833 SRB 1w0 22s1 21w1 12s0 15w0 8s0 -1 23w1 14s½ 4,5 26,5 35,5 3
18 SRB Mrle Jovan 0 SRB 9s1 4w0 14s½ 19w1 5s0 13s0 15w1 16w½ 10s0 4,0 32,5 41,5 3
19 ROU Delgado-Vlaic Adrian 1818 ROU 5s½ 10w½ 12w0 18s0 -1 16w1 14s1 9w0 13s0 4,0 31,5 40,5 2
20 SRB Matkovic Marko 0 SRB 12w0 15s0 23w1 16s0 22s1 -1 11w0 8s0 21w0 3,0 25,0 31,5 2
21 ROU Negut Daniel-Andrei 0 ROU 13w0 -1 17s0 10w0 23s½ 22w½ 16s0 14w0 20s1 3,0 24,5 31,0 1
22 SRB Stojanovski Bozidar 0 SRB 6s0 17w0 -1 15s0 20w0 21s½ 23s½ 10w0 24w1 3,0 24,5 31,0 1
23 SRB Husnjak David 0 SRB 4s0 9w0 20s0 -1 21w½ 10s0 22w½ 17s0 16w0 2,0 26,0 33,0 0
24 ROU Udrescu Bogdan 0 ROU 14w- -0 -0 -0 -0 -0 -0 -0 22s0 0,0 28,0 34,5 0

European Youth rapid championship Boys – 16

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 8 BUL Andreev Sasho BUL 1 – 0 5 Borisenko Maxim UKR UKR 20
2 3 SRB Nestorovic Lazar SRB 5 1 – 0 Feher Adam HUN HUN 4
3 5 SRB Dimitrijevic Radmilo SRB 0 – 1 FM Csirik Andras HUN HUN 2
4 6 SRB Radusinovic Lazar SRB 4 1 – 0 Flander Nejc SLO SLO 18
5 9 ROU Pop Alexandru ROU 4 ½ – ½ Agoston Aron SRB SRB 11
6 16 ROU Nastasa Robert-Radu ROU 0 – 1 Dragomirescu Robin-Alexandru ROU ROU 1
7 17 ROU Atomei Cristian ROU 0 – 1 Panainte Daniel-Iulian ROU ROU 19
8 7 ROU Horvat Dan-Sebastian ROU 3 1 – 0 3 Dan Aurelian ROU ROU 14
9 13 SRB Stankovic Darko SRB 3 1 – 0 Farkas Sandor SRB SRB 21
10 15 SRB Molnar Gabor Roland SRB 3 0 – 1 Grkovic Konstantin SRB SRB 12
11 22 GER Srivastava Udit GER 0 – – + 3 Kaszas Viktor SRB SRB 10

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 2 HUN FM Csirik Andras HUN 1 – 0 Andreev Sasho BUL BUL 8
2 1 ROU Dragomirescu Robin-Alexandru ROU 1 – 0 6 Nestorovic Lazar SRB SRB 3
3 20 UKR Borisenko Maxim UKR 5 ½ – ½ 5 Radusinovic Lazar SRB SRB 6
4 18 SLO Flander Nejc SLO 0 – 1 Dimitrijevic Radmilo SRB SRB 5
5 19 ROU Panainte Daniel-Iulian ROU 1 – 0 Pop Alexandru ROU ROU 9
6 4 HUN Feher Adam HUN 1 – 0 4 Kaszas Viktor SRB SRB 10
7 11 SRB Agoston Aron SRB 4 0 – 1 4 Stankovic Darko SRB SRB 13
8 15 SRB Molnar Gabor Roland SRB 3 0 – 1 4 Horvat Dan-Sebastian ROU ROU 7
9 21 SRB Farkas Sandor SRB 0 – 1 Atomei Cristian ROU ROU 17
10 16 ROU Nastasa Robert-Radu ROU + – – 0 Srivastava Udit GER GER 22
11 14 ROU Dan Aurelian ROU 3 1 – 0 Grkovic Konstantin SRB SRB 12

