Stiri din sah – 24 din 24 ore – Vineri 26 iunie

Update 21,41

10.Olimpiada  celor mai mici state – runda 7

Clasificación

Rk. No.Ini. 0 Equipo Equipo Partidas + = Des 1 Des 2 Des 3
1 8 FAROE ISLANDS FAI 7 6 1 0 22,5 83,75 0
2 7 ANDORRA AND 7 6 1 0 21,5 81,25 0
3 4 LUXEMBURG LUX 7 5 0 2 17,0 56,00 0
4 10 MONACO MNC 7 3 0 4 14,0 37,50 0
5 3 MALTA MLT 7 3 0 4 13,5 28,50 0
6 2 GUERNSEY GCI 7 2 1 4 12,5 22,75 0
7 5 JERSEY JCI 7 3 1 3 11,5 35,75 0
8 6 SAN MARINO SMR 7 3 0 4 11,5 27,50 0
9 1 XIPRE CYP 7 2 0 5 10,5 26,50 0
10 9 LIECHTENSTEIN LIE 7 0 0 7 5,5 0,00 0

Update : 11,30

9. Trei romani in Bulgaria, la Albena

In timp ce majoritatea sahistilor romani lupta cot la cot la Eforie Nord, trei romani s-au furisat in Bulgaria, unde de o saptamana lupta cu mult curaj impotriva jucatorilor gazda. Departe de a fi istorice, rezultatele lor se inscriu in limita normalului – romanii de fata nefiind favoriti – astfel incat ne facem datoria sa le consemnam:

 loc  33     Parligras Cosmin      2279 ROU 3,5 din 6 13,5 20,0  2
 loc 51     Delgado-Vlaic Adrian  1771 ROU 3,0 din 6 11,5 17,0  3
 loc  52     Dragomir Constantin   2089 ROU 3,0 din 6 11,0 17,0  3
(91 participanti, 25 de jucatori cu ELO peste 2300)  (AS)

UPDATE 7.44

8. IM Lev Milman a realizat ultima sa norma de GM  la New York

Milman avea nevoie de victorie in ultima runda impotriva veteranului Yudasin, victorie pe care  a obtinut-o.

In clasamentul final de la New York International 5 jucatori au sosit la egalitate pe locurile 1-5 cu 6.5/9:  IM Shankland, IM Barbosa, GM Kacheishvili, GM Stripunsky si GM Hracek. (AS)

UPDATE 7.34

7. GM Baadur Jolava castiga la Tibilisi-  cel mai puternic open disputat vreodata in Georgia

Clasament final:

1. GM Jobava Baadur GEO 2687 – 8.0
2-10. GM Gagunashvili Merab GEO 2591, GM Mchedlishvili Mikheil GEO 2586, GM Kobalia Mikhail RUS 2645, GM Sanikidze Tornike GEO 2559, GM Dzagnidze Nana GEO 2541, Javakhadze Zurab GEO 2288, GM Pantsulaia Levan GEO 2581, GM Neverov Valeriy UKR 2552 and GM Jojua Davit GEO 2520 – 7.0
11-17. GM Pashikian Arman ARM 2655, IM Margvelashvili Giorgi GEO 2491, GM Arutinian David GEO 2548, IM Javakhishvili Lela GEO 2463, Jamagidze Mikheil GEO 2263, Gelazonia Parmen GEO 2328 and WIM Guramishvili Sopiko GEO 2325 – 6.5 etc                (AS)

UPDATE 7.22

6. Ivanov castiga Scandinavian Open

Scandinavian Open a avut loc intre 17 s i25 iunie la Stockholm. Iata clasamentul final, in partea lui superioara:

Clasament final dupa 9 runde
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 IGM Ivanov Sergey RUS 2551 6,5 25,00 0,0 6
2 IGM Baburin Alexander IRL 2541 6,0 24,25 0,0 3
3 IGM Rozentalis Eduardas LIT 2595 6,0 23,50 0,0 4
4 IGM Miezis Normunds LAT 2579 5,5 25,75 0,0 4
5 IM Blomqvist Erik SWE 2436 5,0 20,00 0,0 3
6 IM Lindberg Bengt SWE 2402 4,0 16,25 0,0 1
7 IM Cramling Dan SWE 2409 3,5 13,50 0,0 2
8 IM Engqvist Thomas SWE 2359 3,5 12,75 0,0 1
9 IGM Djuric Stefan SRB 2447 2,5 12,25 0,0 1
10 IM Furhoff Johan SWE 2413 2,5 9,25 0,0 1
(AS)

UPDATE 7.16

5. Openul de la Voronet la final

S-a incheiat acum cateva zile openul de la Voronet. Iata clasamentul final, in partea sa superioara:

Clasament final dupa 9 runde:
1.   21  Rakhmanov, Aleksandr        6.5  51.5  35.50  35.0  2543 2701 +1.95
3  Lysyj, Igor                 6.5  50.5  35.25  33.0  2617 2685 +0.83
1  Andreikin, Dmitry           6.5  50.0  35.50  35.5  2625 2713 +1.08
14  Popov, Valerij              6.5  50.0  34.50  35.0  2570 2685 +1.41
6  Kokarev, Dmitry             6.5  50.0  34.75  34.0  2603 2675 +0.90
9  Volkov, Sergey              6.5  49.5  34.25  33.5  2594 2644 +0.70
7  Khismatullin, Denis         6.5  48.5  33.00  36.0  2601 2679 +0.96
5  Bocharov, Dmitry            6.5  43.0  29.75  28.5  2606 2581 -0.20
9.   16  Deviatkin, Andrei           6.0  49.0  30.75  32.5  2566 2601 +0.52
2  Belov, Vladimir             6.0  48.5  31.00  31.5  2623 2624 +0.05
38  Chuprikov, Dmitry           6.0  48.5  30.50  30.5  2414 2591 +2.13
23  Zablotsky, Sergei           6.0  47.5  29.50  31.0  2540 2626 +1.11
29  Gabrielian, Artur           6.0  45.5  28.75  30.5  2462 2631 +2.02
30  Papin, Vasily               6.0  45.5  27.00  29.5  2462 2589 +1.55
25  Tunik, Gennady              6.0  42.0  27.25  28.5  2499 2494 +0.00
16.   19  Zakhartsov, Viacheslav V.   5.5  50.5  29.00  33.0  2550 2618 +0.90
11  Sjugirov, Sanan             5.5  48.5  28.00  31.5  2588 2535 -0.54
8  Safarli, Eltaj              5.5  46.0  27.50  29.5  2599 2539 -0.65
22  Novikov, Stanislav          5.5  46.0  25.50  28.5  2540 2451 -0.83
4  Korotylev, Alexey           5.5  45.0  27.25  28.0  2607 2511 -1.00
20  Shaposhnikov, Evgeny        5.5  44.0  22.75  30.5  2549 2524 -0.12
10  Romanov, Evgeny             5.5  43.5  23.50  29.0  2589 2517 -0.77
31  Petrushin, Alexander I      5.5  43.0  23.50  26.0  2456 2493 +0.49
72  Grigorian, Vardan           5.5  41.0  22.75  23.5  2274 2528 +2.94
39  Sergienko, Sergey           5.5  39.5  22.50  26.5  2411 2488 +0.98
54  Potapov, Alexey             5.5  39.5  21.75  22.0  2354 2454 +1.17
(AS)

Update 04,05

4.Zona 3.1  Chess Championship 2009 -Masculin rd3, Feminin rd2,

Clasament dupa  Round 2- Feminin

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 Pts. TB1 TB2 TB3
1 WGM Zhu Chen 2491 QAT * 1 1 2,0 2,00 0,0 2
2 WIM Mouradian Knarik 2204 LIB 0 * 1 1,0 1,00 1,0 1
Al-Jelda Fatma 1813 SYR 0 * 1 1,0 1,00 1,0 1
4 Awad Omaima 1698 YEM 0 * 1 1,0 1,00 0,0 1
Makram Marwa 0 YEM 0 * 1 1,0 1,00 0,0 1
6 WFM Mushin Dhuha M 1818 IRQ 0 * 1 1,0 0,00 0,0 1
jalal amal 0 YEM 0 * 1 1,0 0,00 0,0 1
8 Elshereif Mada 1882 YEM 0 0 * 0,0 0,00 0,0 0

Clasament dupa  Round 3- Masculin

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts. TB1 TB2 TB3
1 GM Al-Modiahki Mohamad 2585 QAT * 1 1 1 3,0 3,50 0,0 3
2 FM Bakr Jwan 2367 SYR * ½ 1 1 2,5 1,00 0,0 2
3 GM Salem A.R. Saleh 2479 UAE * ½ 1 1 2,5 0,75 0,0 2
4 IM Al Sayed Mohamad N. 2496 QAT ½ * ½ 1 2,0 2,00 0,0 1
5 IM Al Qudaimi Basheer 2423 YEM ½ * 0 1 1,5 2,25 0,0 1
6 IM Ahmad AzizJawad Obada 2379 IRQ 0 ½ * 1 1,5 2,00 0,0 1
7 FM Al-Hadarani Hatim 2264 YEM 0 1 0 * 1,0 1,50 0,0 1
8 IM Khader Sami 2402 JOR 0 0 * 1 1,0 0,00 0,0 1
9 FM Khairallah Faisal 2338 LIB 0 0 0 * 0,0 0,00 0,0 0
Bukhalaf Khalil 0 BRN 0 0 0 * 0,0 0,00 0,0 0

Update 03,56

3.Oceania Zonal Chess Tournament pentru masculin si feminin  dupa  runda 8

Clasament dupa  Round 8- Masculin

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2
1 IM Smerdon David 2489 AUS 26s1 22w1 15s1 5w1 6s0 13w1 4w1 2s½ 3w 6,5 2295 31,5
2 GM Zhao Zong-Yuan 2583 AUS 38w1 36s1 3w½ 13s1 8w½ 9s½ 22w1 1w½ 6s 6,0 2294 29,0
3 FM Rej Tomek 2308 AUS 71s1 39w1 2s½ 9w½ 5s1 8s½ 11w½ 14w1 1s 6,0 2287 28,0
4 FM Morris James 2114 AUS 67w1 8s½ 12w1 11s1 18w1 6w½ 1s0 20w1 5w 6,0 2286 29,0
5 IM Solomon Stephen J 2455 AUS 28w1 14s1 17w1 1s0 3w0 43s1 16w1 6w1 4s 6,0 2243 27,0
6 FM Bjelobrk Igor 2332 AUS 60w1 25s½ 7w1 23s1 1w1 4s½ 8w1 5s0 2w 6,0 2223 30,0
7 Cheng Bobby 2103 AUS 56s½ 63w1 6s0 27w1 29s1 20w½ 13s1 15w1 8s 6,0 2095 24,5
8 IM Xie George Wendi 2402 AUS 34s1 4w½ 49s1 16w1 2s½ 3w½ 6s0 22w1 7w 5,5 2254 27,0
9 IM West Guy 2343 AUS 58w1 44s1 23w½ 3s½ 17w1 2w½ 15s½ 10w½ 11s 5,5 2251 27,5
10 Scott Ronald 2261 AUS 37w1 42s1 11w½ 18s½ 13w0 32s1 17w1 9s½ 12w 5,5 2164 26,0
11 Ly Moulthun 2340 AUS 31s1 21w1 10s½ 4w0 44s1 14w½ 3s½ 23w1 9w 5,5 2151 25,5
12 Steadman Michael 2262 NZL 33s½ 45w1 4s0 34w0 27s1 31w1 52s1 25w1 10s 5,5 1983 21,0

Clasament dupa  Round 8- Feminin

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2
1 WIM Caoili Arianne 2172 AUS 11s1 13w1 3s1 7w1 2w½ 8s1 10s1 5w1 4s 7,5 1842 34,0
2 IM Berezina Irina 2252 AUS 16w1 5s½ 4w1 3w1 1s½ 7w½ 8s1 10w1 6s 6,5 1822 29,0
3 WFM Maroroa Sue 1894 NZL 12s1 14w1 1w0 2s0 15w1 4s1 7s1 8w1 5s 6,0 1702 25,0
4 Anton Sarah 1718 AUS 9s1 8w1 2s0 11w1 10s½ 3w0 5w0 7s1 1w 4,5 1854 23,0
5 Reid Vaness 1837 AUS 10s1 2w½ 7s0 12s1 8w0 6w1 4s1 1s0 3w 4,5 1834 21,5
6 Kinder Jessica 1708 AUS -0 9w½ 11s1 5s0 18w1 16w1 2w 4,5 1768 16,0
7 Yu Sally 1819 AUS 15w½ 9s1 5w1 1s0 13w1 2s½ 3w0 4w0 10s 4,0 1865 22,5
8 Guo Emma 1845 AUS 18w1 4s0 12w1 13s1 5s1 1w0 2w0 3s0 11w 4,0 1860 23,0
9 WCM Gao Judy 1907 NZL 4w0 7w0 16s½ 6s½ 12w1 15s½ 13w1 11s½ 14s 4,0 1697 13,5
10 Oliver Tamzin L 1512 AUS 5w0 16s1 15w½ 17s1 4w½ 14s1 1w0 2s0 7w 4,0 1640 20,0
11 Russell Luthien 1769 AUS 1w0 15s1 17w1 4s0 6w0 13s½ 14s1 9w½ 8s 4,0 1584 17,0
12 Tsoi Nicole 1648 NZL 3w0 18s1 8s0 5w0 9s0 16w½ 17w1 15s1 13s 3,5 1668 11,5
13 WFM Smith Vivian J 1809 NZL 17s1 1s0 14w1 8w0 7s0 11w½ 9s0 18s1 12w 3,5 1636 16,5
14 Byrne Alannah S 829 AUS -1 3s0 13s0 16w½ 18s1 10w0 11w0 17s1 9w 3,5 1589 15,5
15 Simmonds Leteisha 1330 AUS 7s½ 11w0 10s½ 18w1 3s0 9w½ 16s½ 12w0 17w 3,0 1735 14,5
16 WFM Fairley Natasha 1778 NZL 2s0 10w0 9w½ 14s½ 17w1 12s½ 15w½ 6s0 18s 3,0 1548 12,0
17 Vukikomoala Hilda 0 FIJ 13w0 -1 11s0 10w0 16s0 18w1 12s0 14w0 15s 2,0 1512 10,0
18 Sukhu Gloria 1550 FIJ 8s0 12w0 -1 15s0 14w0 17s0 6s0 13w0 16w 1,0 1446 6,0

Update 03,31

2.Torneo Zonal 2.3 CRC 2009 dupa runda 8

Rezultate runda 8

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Bruzon Batista, Lazaro 5.5 CUB 2617 IM Valdes, Leonardo 4.0 CRC 2403 1-0
2 GM Delgado Ramirez, Neuris 5.0 CUB 2572 FM Echavarria, Johann 4.0 COL 2379 ½-½
3 IM Murillo, Alexis 3.0 CRC 2317 GM Iturrizaga, Eduardo 5.0 VEN 2528 0-1
4 FM Sanchez Enriquez, Oscar Ge 3.0 MEX 2282 IM Arias, Lemmys A. 4.0 ESA 2406 0-1
5 IM Prasca, Raphael 3.5 VEN 2415 IM Gongora Montes, Benjamin 3.0 MEX 2251 1-0
6 IM Gonzalez, Bernal 3.5 CRC 2440 IM Hernandez Basante, Francis 2.0 CRC 2278 1-0
7 Ossa, Orlando 0.5 COL 2301 FM Soto Paez, Oliver 3.0 VEN 2388 0-1

Clasament dupa runda 8

Rank Name Score Fed. M/F BH SB Rating TPR W-We 1 2 3 4 5 6 7 8
1 GM Bruzon Batista, Lazaro 6.5 CUB M 34.5 26.25 2617 2666 +0.52 1 ½ 1 ½ 1 ½ 1 1
2 GM Iturrizaga, Eduardo 6.0 VEN M 33.5 22.5 2528 2621 +0.94 1 ½ 1 1 0 1 ½ 1
3 GM Delgado Ramirez, Neuris 5.5 CUB M 37.5 24.75 2572 2573 +0.05 1 0 ½ 1 1 ½ 1 ½
4 IM Arias, Lemmys A. 5.0 ESA M 34.5 19.0 2406 2522 +1.21 1 1 0 ½ ½ 1 0 1
5 IM Gonzalez, Bernal 4.5 CRC M 33.5 16.0 2440 2437 +0.02 ½ 1 0 ½ ½ ½ ½ 1
6 IM Prasca, Raphael 4.5 VEN M 31.0 17.0 2415 2421 +0.09 ½ ½ ½ ½ ½ ½ ½ 1
7 FM Echavarria, Johann 4.5 COL M 31.0 13.25 2379 2452 +0.78 0 ½ 1 ½ 1 0 1 ½
8 IM Valdes, Leonardo 4.0 CRC M 33.5 13.5 2403 2424 +0.20 ½ ½ ½ 0 ½ 1 1 0
9 FM Soto Paez, Oliver 4.0 VEN M 29.5 10.75 2388 2384 -0.05 ½ 1 ½ 0 0 1 0 1
10 IM Murillo, Alexis 3.0 CRC M 32.5 7.0 2317 2331 -0.01 0 ½ ½ 1 1 0 0 0
11 FM Sanchez Enriquez, Oscar Ge 3.0 MEX M 28.0 7.0 2282 2270 -0.19 ½ 0 0 0 1 1 ½ 0
12 IM Gongora Montes, Benjamin 3.0 MEX M 28.0 7.0 2251 2279 +0.22 ½ 0 ½ 1 0 0 1 0
13 IM Hernandez Basante, Francis 2.0 CRC M 31.5 4.25 2278 2202 -0.83 0 ½ 1 ½ 0 0 0 0
14 Ossa, Orlando 0.5 COL M 29.5 2.25 2301 1909 -2.95 0 ½ 0 0 0 0 0 0

Update 03,04

1.Campioana olimpica a jumulit bine si rapid, cocosul galic la Paris

Paris, 24-25 iunie, Trofeul Armavia: Armenia- Franta 19,5 – 12,5 [11-5] (4-1)

Echipa Tara : 1 2 3 4 5 6 7 8 : Total
Arménie ARM : 3,0 1,5 2,0 3,0 2,5 2,5 2,5 2,5 : 19,5
France FRA : 1,0 2,5 2,0 1,0 1,5 1,5 1,5 1,5 : 12,5

Runda 8

Vladimir Akopian Maxime Vachier-Lagrave : ½-½
Tigran Petrossian L Christian Bauer : 1-0
Laurent Fressinet Levon Aronian : 1-0
Joël Lautier Gabriel Sargissian : 0-1

Runda 7

Levon Aronian Christian Bauer : 1-0
Laurent Fressinet Vladimir Akopian : 1-0
Gabriel Sargissian Maxime Vachier-Lagrave : ½-½
Joël Lautier Tigran Petrossian L : 0-1

Runda 6

Maxime Vachier-Lagrave Tigran Petrossian L : ½-½
Levon Aronian Joël Lautier : ½-½
Christian Bauer Vladimir Akopian : ½-½
Gabriel Sargissian Laurent Fressinet : 1-0

Runda 5

Vladimir Akopian Joël Lautier : 1-0
Tigran Petrossian L Laurent Fressinet : 1-0
Maxime Vachier-Lagrave Levon Aronian : ½-½
Christian Bauer Gabriel Sargissian : 1-0

final

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.