Mircea Parligras castiga si este pe podium, copiii nu pierd nici un meci

Dupa cum aminteam si ieri, Mircea Parligras face un turneu exceptional la Openul de la Varna, cu victoria de azi este pe podium, la jumatete de punct de lider. Speram sa mearga si mai bine si la final sa se mentina in frunte.

Copii de la Scoala BP Hasdeu din Iasi continua evolutiile bune, azi reusind sa nu piarda nici un meci al toate cele 5 categorii de varsta.

Parligras_ham

Rezultate runda 7

Bo. No. Name Pts. Result Pts. Name No.
1 12 IM Panbukchian Valentin 0 – 1 5 GM Komarov Dimitri 3
2 1 GM Parligras Mircea 1 – 0 Ivelinov Hristo 21
3 5 IM Danilov Vladimir ½ – ½ GM Mirzoev Azer 2
4 18 Shishkov Minko 0 – 1 4 FM Fedoseev Vladimir 11
5 14 Parligras Cosmin 4 ½ – ½ 4 FM Lilov Valeri 4
6 27 Chrzaszcz Malvina 4 1 – 0 4 IM Serafimov Tervel 8
7 9 GM Spiridonov Nikola 4 0 – 1 4 Kazimova Narmin Nizami Qizi 19
8 20 NM Arnaudov Petar 4 0 – 1 4 WIM Schneider Veronika 10
9 7 IM Dimitrov Radoslav 1 – 0 Lorek Milosz 28
10 16 Rzayev Bahruz ½ – ½ Sadzikowski Daniel 13
11 24 Sychev Klementy ½ – ½ Petkov Hristo 26
12 6 IM Dimitrov Pavel 3 1 – 0 3 Bayramov Elkhan Khayyat Oglu 30
13 29 Lao Lenath 3 0 – 1 3 WGM Stjazhkina Olga 15
14 31 Burshanov Mikhail 3 0 – 1 3 WGM Melnikova Yana 17
15 22 Lilov Valeri P 3 1 – 0 3 Karaivanov Aleksandar 36
16 39 Hristov Boris 3 0 – 1 3 FM Vachev Vladimir 23
17 25 Malinarski Yehuda 3 1 – 0 3 Miteva Silvena 34
18 41 Tachev Kamen 3 ½ – ½ Zelenka Katarzyna 35
19 54 Rafailov Ruvin ½ – ½ Andonov Georgi 42
20 38 Peev Georgi 2 ½ – ½ Rodina Natalia 51
21 32 Kovachev Radoslav 2 1 – 0 2 Todorov Kalin 46
22 37 Aleksandrov Georgi Valentinov 2 0 – 1 2 Peronczyk Karol 33
23 48 Pavlova Kristijana 2 0 – 1 2 Guzik Jan 44
24 49 Zehirev Marin 0 – 1 2 Starzykiewicz Oskar 53
25 40 Dichev Dragomir 1 – 0 Pravchev Nikolay 52
26 47 Karlov Kristijan ½ 1 – 0 1 Kucharska Honorata 43
27 45 Starzykiewicz Kacper 0 0 – 1 1 Petkova Nadezhda 50


Clasament dupa 7 runde

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 GM Komarov Dimitri UKR 2530 DRANCY Paris 6,0 25,0 33,5 5
2 IM Panbukchian Valentin BUL 2305 LOKOMOTIV2000 Plovdiv 5,5 22,0 30,0 5
3 GM Parligras Mircea ROU 2586 5,5 21,5 31,0 4
4 GM Mirzoev Azer AZE 2559 1 Chess School Baku 5,0 23,0 32,0 4
5 IM Danilov Vladimir ROU 2410 COTNARI Iasi 5,0 21,5 28,5 3
6 WIM Schneider Veronika HUN 2320 5,0 20,0 28,0 5
7 Kazimova Narmin Nizami Qizi AZE 2211 1 Chess School Baku 5,0 19,5 28,5 5
8 FM Fedoseev Vladimir RUS 2318 5,0 19,5 25,5 4
9 Chrzaszcz Malvina POL 2040 UKS PRZY SP8 Chrzanow 5,0 19,0 26,0 5
10 FM Lilov Valeri BUL 2411 VESELIN TOPALOV Varna 4,5 23,0 32,0 4
11 Ivelinov Hristo BUL 2168 VARNA Varna 4,5 22,5 31,0 3
12 Parligras Cosmin ROU 2279 4,5 21,5 29,5 3
13 Shishkov Minko BUL 2246 VARNA Varna 4,5 21,0 27,0 3
14 IM Dimitrov Radoslav BUL 2388 BULMEX Veliko Turnovo 4,5 20,0 28,0 4
15 Sadzikowski Daniel POL 2280 UKS PRZY SP8 Chrzanow 4,0 21,5 30,0 3
16 NM Arnaudov Petar BUL 2199 ABRITUS Razgrad 4,0 20,5 29,0 3
17 IM Dimitrov Pavel BUL 2396 BULMEX Veliko Turnovo 4,0 20,5 29,0 3
18 GM Spiridonov Nikola BUL 2359 4,0 20,5 28,5 3
19 WGM Stjazhkina Olga RUS 2276 4,0 20,5 28,5 2
20 Rzayev Bahruz AZE 2273 1 Chess School Baku 4,0 19,5 27,5 3
21 IM Serafimov Tervel BUL 2388 LOKOMOTIV Plovdiv 4,0 19,5 27,0 3
22 Petkov Hristo BUL 2086 ASENOVETS2006 Asenovgrad 4,0 19,5 26,5 2
23 Sychev Klementy RUS 2126 4,0 18,0 24,5 3
24 WGM Melnikova Yana RUS 2264 4,0 18,0 24,5 3
25 Malinarski Yehuda ISR 2101 PETAKH TIKVA Petakh Tikva 4,0 17,5 24,0 3
26 Lilov Valeri P BUL 2165 VESELIN TOPALOV Varna 4,0 17,5 23,0 4
27 FM Vachev Vladimir BUL 2139 Blagoevgrad 4,0 16,5 23,5 4
28 Lorek Milosz POL 1991 UKS PRZY SP8 Chrzanow 3,5 19,5 27,5 3
29 Tachev Kamen BUL 1665 GEORGI DASKALOV Varna 3,5 13,5 20,0 3
30 Lao Lenath FRA 1961 3,0 21,0 29,0 3
31 Burshanov Mikhail RUS 1919 3,0 19,0 26,5 3
32 Miteva Silvena BUL 1599 3,0 18,5 26,0 3
33 Zelenka Katarzyna POL 1566 UKS PRZY SP8 Chrzanow 3,0 17,5 24,5 2
34 Bayramov Elkhan Khayyat Oglu AZE 1944 1 Chess School Baku 3,0 17,0 25,0 3
35 Hristov Boris BUL 1808 VESELIN TOPALOV Varna 3,0 16,5 22,5 3
36 Kovachev Radoslav BUL 1663 Gabrovo 3,0 16,5 22,5 3
37 Peronczyk Karol POL 1632 UKS PRZY SP8 Chrzanow 3,0 15,0 21,5 3
38 Karaivanov Aleksandar BUL 1918 GEORGI DASKALOV Varna 3,0 15,0 20,5 3
39 Rafailov Ruvin RUS 0 Moscow 3,0 14,5 21,0 2
40 Rodina Natalia RUS 0 3,0 13,5 20,0 2
41 Andonov Georgi BUL 1551 VARNA Varna 3,0 13,5 19,0 2
42 Guzik Jan POL 0 UKS PRZY SP8 Chrzanow 3,0 13,0 19,5 3
43 Starzykiewicz Oskar POL 0 UKS PRZY SP8 Chrzanow 3,0 12,0 16,0 3
44 Peev Georgi BUL 1812 KAISA Varna 2,5 16,0 23,5 2
45 Dichev Dragomir BUL 1695 VARNA Varna 2,5 14,5 20,0 2
46 Aleksandrov Georgi Valentinov BUL 1891 GEBEDZHE Beloslav 2,0 15,5 21,5 2
47 Pavlova Kristijana BUL 0 VARNA Varna 2,0 14,0 19,0 2
48 Todorov Kalin BUL 0 KAISA Varna 2,0 13,5 19,0 2
49 Petkova Nadezhda BUL 0 VARNA Varna 2,0 13,0 17,5 2
50 Zehirev Marin BUL 0 VARNA Varna 1,5 14,5 20,0 1
51 Karlov Kristijan BUL 0 VARNA Varna 1,5 14,0 19,0 1
52 Pravchev Nikolay BUL 0 VARNA Varna 1,5 11,0 16,5 1
53 Kucharska Honorata POL 0 UKS PRZY SP8 Chrzanow 1,0 10,5 15,5 1
54 Starzykiewicz Kacper POL 0 UKS PRZY SP8 Chrzanow 0,0 10,0 14,5 0

Campionatul European Scolar pe echipe

Categoria de varsta 8 ani

Round 4 on 2009/06/17 at 09:30
Bo. 1 Middle school ¹196 Minsk Rtg 4 Gambit Moscow Rtg 3 : 1
1.1 Kotor Mikhail 0 Gerasimov Feodor 0 0 – 1
1.2 Barkouski Dzmitry 0 Shuvalov Andrey 0 1 – 0
1.3 Usiukevich Ilia 0 Karpov Ivan 0 1 – 0
1.4 Kuleshov Georgyi 0 Chupin Gleb 0 1 – 0
Bo. 2 Scoala Generala B.P.Hasdeu Iasi Rtg 3 SAAC Marina Moscow Rtg 2 : 2
2.1 Atodiresei Damian 0 Anikin Igor 0 0 – 1
2.2 Calin Alexandru 0 Merkin German 0 0 – 1
2.3 Mirauta Stefano Marius 0 Elishakov Daniil 0 1 – 0
2.4 Stoica Vlad 0 Kushnerev Artem 0 1 – 0

Calsament

Rk. Team 1 2 3 4 5 TB1 TB2 TB3
1 SAAC Marina Moscow * 2 2 3 4 11,0 6 0
2 Scoala Generala B.P.Hasdeu Iasi 2 * 8,0 5 0
3 Middle school ¹196 Minsk 2 * 3 6,5 3 0
4 Geo Milev School 1 ½ * 3 4,5 2 0
5 Gambit Moscow 0 1 1 * 2,0 0 0

Categoria de varsta 10 ani

Board Pairings

Round 4 on 2009/06/17 at 9:30
Bo. 7 II Saint-Petersburg Gymnasium – Team 2 Rtg 5 NOS TROITSK-2 Moscow Rtg 2½:1½
1.1 Prenas Yanis 0 Egorushkin Anton 0 1 – 0
1.2 Sverdlov Mikhail 0 Evdokimov Gleb 0 1 – 0
1.3 Golikov Danail 0 Gotovtsev Almaz 0 ½ – ½
1.4 Emdin Grigory 0 Alkov Savva 0 0 – 1
Bo. 1 Gymnasium ¹ 61, Minsk Rtg 4 NOS TROITSK-1 Moscow Rtg 4 : 0
2.1 Velichko Kirill 1583 Kalmykov Mikhail 0 1 – 0
2.2 Prokopuk Vera 0 Rafailov Iosif 0 1 – 0
2.3 Nevioselaya Oksana 0 Chernyy Lev 0 1 – 0
2.4 Ziaziulkin Pavel 0 Marinchev Andrey 0 1 – 0
Bo. 2 Zespol Szkol ¹ 1, Chrzanow Rtg 3 Scoala Generala ?B.P.Hasdeu?, Iasi Rtg 0 : 4
3.1 Guzik Jan 0 Acsinte Matei Ionut 1700 0 – 1
3.2 Starzykiewicz Oskar 0 Tiron Calin Andrei 1742 0 – 1
3.3 Kucharska Honorata 0 Olinici Emanuel 0 0 – 1
3.4 Starzykiewicz Kacper 0 Chiruta Adrian 0 0 – 1

Clasament

Rk. Team 1 2 3 4 5 6 7 TB1 TB2 TB3
1 Scoala Generala ?B.P.Hasdeu?, Iasi * 4 4 4 14,5 8 0
2 Gymnasium ¹ 61, Minsk * 4 4 4 13,5 6 0
3 II Saint-Petersburg Gymnasium – Team 2 0 * 3 3 11,0 8 0
4 NOS TROITSK-1 Moscow 0 1 * 2 4 9,5 5 0
5 School Alexander Pushkin Varna 0 1 * 5,0 2 0
6 Zespol Szkol ¹ 1, Chrzanow 0 0 2 * 3,5 1 0
7 NOS TROITSK-2 Moscow 0 0 * 3,0 0 0

Categoria de varsta 12 ani

Round 4 on 2009/06/17 at 09:30
Bo. 6 Gymnasium ¹ 6, Minsk Rtg 5 Romashka College Moscow Rtg 4 : 0
1.1 Terzi Alexei 1820 Karasevich Timofey 0 1 – 0
1.2 Zaytseva Kira 1711 Zograbyan David 0 1 – 0
1.3 Gotin Evgeniy 1712 Motornov Vladimir 0 1 – 0
1.4 Lopatik Nikita 1688 Chumakovskiy Vasily 0 1 – 0
Bo. 1 II Saint-Petersburg Gymnasium Rtg 4 Gymnasium ¹ 1768 Moscow Rtg 3 : 1
2.1 FM Alekseenko Kirill 2114 Subbotsky Mikhail 1998 1 – 0
2.2 WFM Styazhkina Anna 2007 Vasenina Anna 1634 0 – 1
2.3 Emdin Mark 1939 Filatov Semen 1510 1 – 0
2.4 Semenok Iljay 0 Reznikov Daniil 0 1 – 0
Bo. 2 Scoala Generala ?B.P.Hasdeu?, Iasi Rtg 3 School Rakovski Varna Rtg 3 : 1
3.1 Gheorghiu Calin 1743 Peev Georgi 0 1 – 0
3.2 Condurat Florin Marian 1702 Todorov Kalin 0 1 – 0
3.3 Tiron Lucian Ilie 1598 Iliev Ivelin 0 1 – 0
3.4 Pacuraru Codin Iosif 1453 Dichev Dragomir 0 0 – 1

clasament

Rk. Team 1 2 3 4 5 6 TB1 TB2 TB3
1 II Saint-Petersburg Gymnasium * 3 4 4 13,5 8 0
2 Gymnasium ¹ 1768 Moscow 1 * 3 2 4 10,0 5 0
3 Scoala Generala ?B.P.Hasdeu?, Iasi * 3 9,5 4 0
4 Gymnasium ¹ 6, Minsk 0 1 * 4 7,5 4 0
5 School Rakovski Varna 0 2 1 * 3 6,0 3 0
6 Romashka College Moscow 0 ½ 0 1 * 1,5 0 0

Categoria de varsta 14 ani

Round 4 on 2009/06/17 at 09:30
Bo. 1 Scoala Generala ?B.P.Hasdeu?, Iasi Rtg 4 Gymnasium MGDDT Moscow Rtg 4 : 0
1.1 Marinescu Stefan 1906 Ignatyev Iakov 0 1 – 0
1.2 Morea Georgiana Steluta 1771 Pozdnyakov Nikolay 0 1 – 0
1.3 Gelip Ioana 1784 Fedorov Alexey 0 1 – 0
1.4 Lupascu Matei Alexandru 1614 Chernyy Valentin 0 1 – 0
Bo. 2 School ¹ 6, Kazan Rtg 3 II Saint-Petersburg Gymnasium Rtg 3 : 1
2.1 Vasilov Artur 2093 FM Fedoseev Vladimir 2318 1 – 0
2.2 Terentyev Vitaly 1938 Pavlova Anna-Mari 0 0 – 1
2.3 Belova Olga 1881 Pukhovskaya Irina 0 1 – 0
2.4 Ivanova Karina 0 Kudaev Kirill 0 1 – 0

Clasament

1 Gymnasium ¹ 61, Minsk * 2 4 9,5 5 0
2 School ¹ 6, Kazan 2 * 3 3 8,0 5 0
3 II Saint-Petersburg Gymnasium ½ 1 * 2 4 7,5 3 0
4 Scoala Generala ?B.P.Hasdeu?, Iasi 1 2 * 4 7,0 3 0
5 Gymnasium MGDDT Moscow 0 0 0 * 0,0 0 0


Categoria de varsta 16 ani

Round 5 on 2009/06/18 at 09:30
Bo. 3 Gymnasium ¹ 27, Minsk Rtg 4 Scoala Generala ?B.P.Hasdeu?, Iasi Rtg 1 : 3
1.1 Hrenovski Dennis 1848 Stegariu Vlad Ionut 1942 0 – 1
1.2 Losik Pavel 1864 Visanescu Daria Ioana 1865 ½ – ½
1.3 Zenkovich Evgeni 1844 Galateanu Calin 1788 ½ – ½
1.4 Prokopuk Aleksandrina 1801 Anton Roxana Ana 1710 0 – 1
Bo. 2 School ¹ 111, Baku Rtg 1 Zespol Szkol ¹ 1, Chrzanow Rtg 2 : 2
2.1 Rzayev Bahruz 2273 Sadzikowski Daniel 2280 0 – 1
2.2 Kazimova Narmin Nizami Qizi 2211 Chrzaszcz Malvina 2040 ½ – ½
2.3 Bayramov Elkhan Khayyat Oglu 1944 Lorek Milosz 1991 1 – 0
2.4 Amrayeva Aytan 0 Peronczyk Karol 1632 ½ – ½

Clasament

Rk. SNo Team Games + = TB1 TB2 TB3
1 2 School ¹ 111, Baku 4 2 2 0 12,0 6 0
2 1 Zespol Szkol ¹ 1, Chrzanow 4 2 2 0 11,0 6 0
3 4 Scoala Generala ?B.P.Hasdeu?, Iasi 4 1 1 2 6,0 3 0
4 3 Gymnasium ¹ 27, Minsk 4 0 1 3 3,0 1 0

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.