La Festivalulul International si Campionatul European Scolar pe echipe, de la Varna, sahistii nostrii au o comportare demna de luat in seama. In openul “mare”, Mircea PARLIGRAS este pe locul 5 dupa 6 runde, iar copiii de la Scoala BP cu Hasdeu din Iasi se bat pentru primele locuri.
Mircea Parligras se bate pentru castigarea Openului de la Varna
Openul International
Round 6 on 2009/06/16 at 15:00
Campionatul European Scolar pe echipe
Categoria de varsta 8 ani
Round 3 on 2009/06/15 at 09:30 | ||||||||
Bo. | 3 | SAAC Marina Moscow | Rtg | – | 1 | Middle school ¹196 Minsk | Rtg | 2 : 2 |
1.1 | Anikin Igor | 0 | – | Kotor Mikhail | 0 | 0 – 1 | ||
1.2 | Merkin German | 0 | – | Barkouski Dzmitry | 0 | ½ – ½ | ||
1.3 | Elishakov Daniil | 0 | – | Usiukevich Ilia | 0 | ½ – ½ | ||
1.4 | Kushnerev Artem | 0 | – | Kuleshov Georgyi | 0 | 1 – 0 | ||
Bo. | 4 | Gambit Moscow | Rtg | – | 5 | Geo Milev School | Rtg | 1 : 3 |
2.1 | Gerasimov Feodor | 0 | – | Dichev Kalojan | 0 | 1 – 0 | ||
2.2 | Shuvalov Andrey | 0 | – | Ivanov Vladislav | 0 | 0 – 1 | ||
2.3 | Karpov Ivan | 0 | – | Daniel Adrian | 0 | 0 – 1 | ||
2.4 | Dmitrieva Viñtoria | 0 | – | Atanasov Krum | 0 | 0 – 1 |
Clasament
Rk. | Team | 1 | 2 | 3 | 4 | 5 | TB1 | TB2 | TB3 |
1 | SAAC Marina Moscow | * | 3 | 2 | 4 | 9,0 | 5 | 0 | |
2 | Scoala Generala B.P.Hasdeu Iasi | * | 3½ | 2½ | 6,0 | 4 | 0 | ||
3 | Geo Milev School | 1 | ½ | * | 3 | 4,5 | 2 | 0 | |
4 | Middle school ¹196 Minsk | 2 | 1½ | * | 3,5 | 1 | 0 | ||
5 | Gambit Moscow | 0 | 1 | * | 1,0 | 0 | 0 |
Categoria de varsta 10 ani
Round 3 on 2009/06/15 at 9:30 | ||||||||
Bo. | 3 | Scoala Generala ?B.P.Hasdeu?, Iasi | Rtg | – | 1 | Gymnasium ¹ 61, Minsk | Rtg | 2½:1½ |
1.1 | Acsinte Matei Ionut | 1700 | – | Velichko Kirill | 1583 | 1 – 0 | ||
1.2 | Tiron Calin Andrei | 1742 | – | Prokopuk Vera | 0 | ½ – ½ | ||
1.3 | Olinici Emanuel | 0 | – | Nevioselaya Oksana | 0 | 1 – 0 | ||
1.4 | Chiruta Adrian | 0 | – | Ziaziulkin Pavel | 0 | 0 – 1 | ||
Bo. | 4 | NOS TROITSK-1 Moscow | Rtg | – | 7 | II Saint-Petersburg Gymnasium – Team 2 | Rtg | 1 : 3 |
2.1 | Kalmykov Mikhail | 0 | – | Prenas Yanis | 0 | 0 – 1 | ||
2.2 | Rafailov Iosif | 0 | – | Sverdlov Mikhail | 0 | 0 – 1 | ||
2.3 | Chernyy Lev | 0 | – | Golikov Danail | 0 | 1 – 0 | ||
2.4 | Marinchev Andrey | 0 | – | Emdin Grigory | 0 | 0 – 1 | ||
Bo. | 5 | NOS TROITSK-2 Moscow | Rtg | – | 6 | School Alexander Pushkin Varna | Rtg | 1½:2½ |
3.1 | Karpov Vladimir | 0 | – | Iliev Yoan T. | 0 | 1 – 0 | ||
3.2 | Egorushkin Anton | 0 | – | Iliev Yoan I. | 0 | 0 – 1 | ||
3.3 | Gotovtsev Almaz | 0 | – | Karlov Kristiyan | 0 | 0 – 1 | ||
3.4 | Alkov Savva | 0 | – | Pruvchev Nikolay | 0 | ½ – ½ |
Clasament
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TB1 | TB2 | TB3 |
1 | Scoala Generala ?B.P.Hasdeu?, Iasi | * | 4 | 2½ | 4 | 10,5 | 6 | 0 | |||
2 | NOS TROITSK-1 Moscow | * | 1 | 2½ | 4 | 7,5 | 4 | 0 | |||
3 | II Saint-Petersburg Gymnasium – Team 2 | 0 | 3 | * | 2½ | 5,5 | 4 | 0 | |||
4 | Gymnasium ¹ 61, Minsk | 1½ | * | 4 | 5,5 | 2 | 0 | ||||
5 | School Alexander Pushkin Varna | 0 | 1½ | * | 2½ | 4,0 | 2 | 0 | |||
6 | Zespol Szkol ¹ 1, Chrzanow | 1½ | 0 | * | 1,5 | 0 | 0 | ||||
NOS TROITSK-2 Moscow | 0 | 1½ | * | 1,5 | 0 | 0 |
Categoria de varsta 12 ani
Round 3 on 2009/06/15 at 09:30 | ||||||||
Bo. | 2 | Scoala Generala ?B.P.Hasdeu?, Iasi | Rtg | – | 6 | Gymnasium ¹ 6, Minsk | Rtg | 1½:2½ |
1.1 | Gheorghiu Calin | 1743 | – | Terzi Alexei | 1820 | 1 – 0 | ||
1.2 | Tiron Lucian Ilie | 1598 | – | Zaytseva Kira | 1711 | ½ – ½ | ||
1.3 | Pacuraru Codin Iosif | 1453 | – | Gotin Evgeniy | 1712 | 0 – 1 | ||
1.4 | Scripcaru George Daniel | 0 | – | Lopatik Nikita | 1688 | 0 – 1 | ||
Bo. | 3 | School Rakovski Varna | Rtg | – | 1 | II Saint-Petersburg Gymnasium | Rtg | 0 : 4 |
2.1 | Peev Georgi | 0 | – | FM | Alekseenko Kirill | 2114 | 0 – 1 | |
2.2 | Todorov Kalin | 0 | – | WFM | Styazhkina Anna | 2007 | 0 – 1 | |
2.3 | Iliev Ivelin | 0 | – | Emdin Mark | 1939 | 0 – 1 | ||
2.4 | Dichev Dragomir | 0 | – | Semenok Iljay | 0 | 0 – 1 | ||
Bo. | 4 | Gymnasium ¹ 1768 Moscow | Rtg | – | 5 | Romashka College Moscow | Rtg | 4 : 0 |
3.1 | Subbotsky Mikhail | 1998 | – | Karasevich Timofey | 0 | 1 – 0 | ||
3.2 | Vasenina Anna | 1634 | – | Zograbyan David | 0 | 1 – 0 | ||
3.3 | Filatov Semen | 1510 | – | Motornov Vladimir | 0 | 1 – 0 | ||
3.4 | Reznikov Daniil | 0 | – | Kashirin Oleg | 0 | 1 – 0 |
Clasament
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
1 | II Saint-Petersburg Gymnasium | * | 2½ | 4 | 4 | 10,5 | 6 | 0 | ||
2 | Gymnasium ¹ 1768 Moscow | * | 2 | 3 | 4 | 9,0 | 5 | 0 | ||
3 | Scoala Generala ?B.P.Hasdeu?, Iasi | 1½ | * | 1½ | 3½ | 6,5 | 2 | 0 | ||
4 | School Rakovski Varna | 0 | 2 | * | 3 | 5,0 | 3 | 0 | ||
5 | Gymnasium ¹ 6, Minsk | 0 | 1 | 2½ | * | 3,5 | 2 | 0 | ||
6 | Romashka College Moscow | 0 | ½ | 1 | * | 1,5 | 0 | 0 |
Categoria de varsta 14 ani
Round 3 on 2009/06/15 at 09:30 | ||||||||
Bo. | 3 | II Saint-Petersburg Gymnasium | Rtg | – | 1 | Scoala Generala ?B.P.Hasdeu?, Iasi | Rtg | 2 : 2 |
1.1 | FM | Fedoseev Vladimir | 2318 | – | Marinescu Stefan | 1906 | 1 – 0 | |
1.2 | Pavlova Anna-Mari | 0 | – | Morea Georgiana Steluta | 1771 | 1 – 0 | ||
1.3 | Pukhovskaya Irina | 0 | – | Gelip Ioana | 1784 | 0 – 1 | ||
1.4 | Kudaev Kirill | 0 | – | Lupascu Matei Alexandru | 1614 | 0 – 1 | ||
Bo. | 4 | Gymnasium MGDDT Moscow | Rtg | – | 5 | Gymnasium ¹ 61, Minsk | Rtg | 0 : 4 |
2.1 | Ignatyev Iakov | 0 | – | Ziaziulkina Nastassia | 2087 | 0 – 1 | ||
2.2 | Pozdnyakov Nikolay | 0 | – | Savitski Andrei | 1998 | 0 – 1 | ||
2.3 | Fedorov Alexey | 0 | – | Nevioselaya Maria | 1855 | 0 – 1 | ||
2.4 | Chernyy Valentin | 0 | – | Vassilenko Ilya | 1773 | 0 – 1 |
Clasament
Rk. | Team | 1 | 2 | 3 | 4 | 5 | TB1 | TB2 | TB3 |
1 | Gymnasium ¹ 61, Minsk | * | 3½ | 2 | 4 | 9,5 | 5 | 0 | |
2 | II Saint-Petersburg Gymnasium | ½ | * | 2 | 4 | 6,5 | 3 | 0 | |
3 | School ¹ 6, Kazan | 2 | * | 3 | 5,0 | 3 | 0 | ||
4 | Scoala Generala ?B.P.Hasdeu?, Iasi | 2 | 1 | * | 3,0 | 1 | 0 | ||
5 | Gymnasium MGDDT Moscow | 0 | 0 | * | 0,0 | 0 | 0 |
Categoria de varsta 16 ani
Round 5 on 2009/06/18 at 09:30 | ||||||||
Bo. | 3 | Gymnasium ¹ 27, Minsk | Rtg | – | 4 | Scoala Generala ?B.P.Hasdeu?, Iasi | Rtg | 1 : 3 |
1.1 | Hrenovski Dennis | 1848 | – | Stegariu Vlad Ionut | 1942 | 0 – 1 | ||
1.2 | Losik Pavel | 1864 | – | Visanescu Daria Ioana | 1865 | ½ – ½ | ||
1.3 | Zenkovich Evgeni | 1844 | – | Galateanu Calin | 1788 | ½ – ½ | ||
1.4 | Prokopuk Aleksandrina | 1801 | – | Anton Roxana Ana | 1710 | 0 – 1 | ||
Bo. | 2 | School ¹ 111, Baku | Rtg | – | 1 | Zespol Szkol ¹ 1, Chrzanow | Rtg | 2 : 2 |
2.1 | Rzayev Bahruz | 2273 | – | Sadzikowski Daniel | 2280 | 0 – 1 | ||
2.2 | Kazimova Narmin Nizami Qizi | 2211 | – | Chrzaszcz Malvina | 2040 | ½ – ½ | ||
2.3 | Bayramov Elkhan Khayyat Oglu | 1944 | – | Lorek Milosz | 1991 | 1 – 0 | ||
2.4 | Amrayeva Aytan | 0 | – | Peronczyk Karol | 1632 | ½ – ½ |
Clasament
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 1 | Zespol Szkol ¹ 1, Chrzanow | 3 | 1 | 2 | 0 | 8,0 | 4 | 1 |
2 | 2 | School ¹ 111, Baku | 3 | 1 | 2 | 0 | 8,0 | 4 | 1 |
3 | 4 | Scoala Generala ?B.P.Hasdeu?, Iasi | 3 | 1 | 1 | 1 | 5,0 | 3 | 0 |
4 | 3 | Gymnasium ¹ 27, Minsk | 3 | 0 | 1 | 2 | 3,0 | 1 | 0 |
1 Comentariu
Multa bafta tuturor reprezentantilor Romaniei!
iunie 16, 2009 - 9:53 pm