Cupa Felix:Runda 3,4,5 rezultate, Runda 6 perechi, Clasament

baile_felix_9

Runda 3

Round 3 on 2009/05/30

Bo. No. Name Pts. Result Pts. Name No.
1 14 Egri Laszlo 2 0 – 1 2 IM Ardelean George-Catalin 1
2 15 Tudor Alin-Ciprian 2 0 – 1 2 IM Balog Imre 3
3 4 IM Butunoi Alexandru-Victor 2 1 – 0 2 Nuta Dan 16
4 17 FM Suciu Dinu-Simi 2 ½ – ½ 2 Schmidt Raul 5
5 6 IM Emodi Gyula 2 1 – 0 2 Horvath Ludovic 20
6 22 Minescu Dragos-Olivar 2 ½ – ½ 2 Bonte Andrei-Mihai 7
7 24 Miron Ionel 2 0 – 1 2 FM Voiteanu Gabriel 9
8 10 Hajbok Robert 2 1 – 0 2 Bucur Stefan 26
9 27 Lupulescu Adrian-Calin 2 0 – 1 2 Stanculescu Claudiu 11
10 12 Stanciu Alexandru Ovidiu 2 1 – 0 2 Runcan Daniel-Ioan 72
11 2 IM Filip Lucian 1 – 0 Negrau Mihnea-Ionut 70
12 50 Keseru Tibor 0 – 1 Muntean Ciprian-Sorin 13
13 85 Borodi Cosmin-Alin ½ – ½ Kovacs Lajos 18
14 21 Mihut Ioan 1 – 0 Bartha Andrei 28
15 25 Mitrica Octavian-Dianu 1 1 – 0 1 Fracassi Mihail 54
16 30 Muller Wilhelm 1 1 – 0 1 Dan Francisc 56
17 53 Popescu Traian 1 0 – 1 1 Neagos Raul-Alexandru 31
18 32 Uta Apolon-Ilarion 1 1 – 0 1 Murg Gheorghe 58
19 55 Pavelescu Dumitru-Stefan 1 0 – 1 1 Fugulyan Grigore 33
20 34 Bonte Arghir 1 1 – 0 1 Copie Radu-Gabriel 62
21 36 Iovan Vasile 1 0 – 1 1 Magyari Gyula 66
22 57 Stilpeanu Nicolae 1 0 – 1 1 Balogh David 37
23 59 Ardelean Gheorghe 1 0 – 1 1 Tudor Ioan 39
24 40 Sandru Nicolae 1 1 – 0 1 Pop Viorel 74
25 42 Egri Laszlo Jr. 1 0 – 1 1 Chima Radu-Niculin 86
26 65 Vanica Stefan-Gheorghe 1 0 – 1 1 Simion Nicolae 43
27 44 Bodnar Attila 1 1 – 0 1 Crisan-Lupa Dragos-Vasile 88
28 79 Sonfalean Maria-Laura 1 ½ – ½ 1 Mile Ioan-Francisc 46
29 81 Muresan Petru 1 0 – 1 1 Uta Ilie 47
30 48 Zamora Aurel 1 1 – 0 1 Varga Lorena-Andreea 97
31 83 Bara Radu-Valentin 1 1 – 0 1 Miclea Traian 49
32 51 Pop Ioan 1 1 – 0 1 Szentesi Erno 96
33 89 Gaarder Hans K 1 ½ – ½ 1 Deliman Antonio-Emil 52
34 93 Oltean Stefan 1 0 – 1 ½ Costin Petrica 29
35 19 Samu Sorin-Mihai ½ 1 – 0 ½ Jacan Alexandru-Vlad 64
36 71 Muresan Sergiu-Cristian ½ 1 – 0 ½ Cornea Alexandru 35
37 38 Draghici Dorel ½ 1 – 0 ½ Tyukodi Petra 68
38 41 Iancu Ioan ½ 1 – 0 ½ Paul Marius 94
39 69 Balaban Valeriu ½ 1 – 0 ½ Ionita Gheorghe 45
40 61 Rosca Grigore ½ ½ – ½ ½ Stoia Denis-Iulian 76
41 91 Muntean Traian Bogdan ½ 1 – 0 0 Hlinschi Mihai 60
42 23 Muresan Radu-Ioan 0 1 – 0 0 Ambru Dan-Catalin 80
43 63 Pop Dumitru-Gabriel 0 1 – 0 0 Puscas Filip-Andrei 82
44 67 Mravik Katalin 0 ½ – ½ 0 Bodnar Attila-Krisztian 84
45 73 Stan Antoniu 0 1 – 0 0 Iancu Adina 90
46 75 Muresan Mihai-Alexandru 0 1 – 0 0 Muresan Adrian-Ionut 92
47 77 Dragnea Darius-Mihai 0 1 – 0 0 Weinberger-Bara Alexandru 98
48 87 Constantinov Mihai 0 0 – 1 0 Galupa Vasile 78
49 95 Stroescu Marian-Calin 0 1 bye
50 8 Petrisor Adrian-Marian 0 0 not paired

Runda 4

Round 4 on 2009/05/31

Bo. No. Name Pts. Result Pts. Name No.
1 1 IM Ardelean George-Catalin 3 1 – 0 3 Hajbok Robert 10
2 3 IM Balog Imre 3 1 – 0 3 Stanciu Alexandru Ovidiu 12
3 9 FM Voiteanu Gabriel 3 0 – 1 3 IM Butunoi Alexandru-Victor 4
4 11 Stanculescu Claudiu 3 ½ – ½ 3 IM Emodi Gyula 6
5 13 Muntean Ciprian-Sorin ½ – ½ IM Filip Lucian 2
6 5 Schmidt Raul 1 – 0 Mihut Ioan 21
7 7 Bonte Andrei-Mihai ½ – ½ FM Suciu Dinu-Simi 17
8 14 Egri Laszlo 2 ½ – ½ Minescu Dragos-Olivar 22
9 37 Balogh David 2 ½ – ½ 2 Tudor Alin-Ciprian 15
10 16 Nuta Dan 2 1 – 0 2 Sandru Nicolae 40
11 18 Kovacs Lajos 2 1 – 0 2 Bodnar Attila 44
12 20 Horvath Ludovic 2 1 – 0 2 Zamora Aurel 48
13 39 Tudor Ioan 2 0 – 1 2 Miron Ionel 24
14 43 Simion Nicolae 2 0 – 1 2 Mitrica Octavian-Dianu 25
15 26 Bucur Stefan 2 1 – 0 2 Pop Ioan 51
16 47 Uta Ilie 2 0 – 1 2 Lupulescu Adrian-Calin 27
17 66 Magyari Gyula 2 0 – 1 2 Muller Wilhelm 30
18 31 Neagos Raul-Alexandru 2 1 – 0 2 Bara Radu-Valentin 83
19 72 Runcan Daniel-Ioan 2 ½ – ½ 2 Uta Apolon-Ilarion 32
20 33 Fugulyan Grigore 2 0 – 1 2 Borodi Cosmin-Alin 85
21 86 Chima Radu-Niculin 2 1 – 0 2 Bonte Arghir 34
22 52 Deliman Antonio-Emil 0 – 1 Samu Sorin-Mihai 19
23 28 Bartha Andrei 0 – 1 Balaban Valeriu 69
24 29 Costin Petrica 1 – 0 Muresan Sergiu-Cristian 71
25 70 Negrau Mihnea-Ionut ½ – ½ Draghici Dorel 38
26 41 Iancu Ioan 1 – 0 Sonfalean Maria-Laura 79
27 46 Mile Ioan-Francisc ½ – ½ Gaarder Hans K 89
28 91 Muntean Traian Bogdan 0 – 1 Keseru Tibor 50
29 63 Pop Dumitru-Gabriel 1 0 – 1 1 Muresan Radu-Ioan 23
30 74 Pop Viorel 1 1 – 0 1 Iovan Vasile 36
31 76 Stoia Denis-Iulian 1 0 – 1 1 Egri Laszlo Jr. 42
32 49 Miclea Traian 1 0 – 1 1 Vanica Stefan-Gheorghe 65
33 78 Galupa Vasile 1 1 – 0 1 Popescu Traian 53
34 54 Fracassi Mihail 1 1 – 0 1 Stan Antoniu 73
35 88 Crisan-Lupa Dragos-Vasile 1 0 – 1 1 Pavelescu Dumitru-Stefan 55
36 56 Dan Francisc 1 1 – 0 1 Muresan Mihai-Alexandru 75
37 95 Stroescu Marian-Calin 1 0 – 1 1 Stilpeanu Nicolae 57
38 58 Murg Gheorghe 1 1 – 0 1 Dragnea Darius-Mihai 77
39 96 Szentesi Erno 1 0 – 1 1 Ardelean Gheorghe 59
40 97 Varga Lorena-Andreea 1 0 – 1 1 Rosca Grigore 61
41 62 Copie Radu-Gabriel 1 0 – 1 1 Oltean Stefan 93
42 35 Cornea Alexandru ½ ½ – ½ 1 Muresan Petru 81
43 45 Ionita Gheorghe ½ 0 – 1 ½ Tyukodi Petra 68
44 64 Jacan Alexandru-Vlad ½ 1 – 0 ½ Bodnar Attila-Krisztian 84
45 94 Paul Marius ½ 1 – 0 ½ Mravik Katalin 67
46 60 Hlinschi Mihai 0 1 – 0 0 Constantinov Mihai 87
47 80 Ambru Dan-Catalin 0 1 – 0 0 Iancu Adina 90
48 82 Puscas Filip-Andrei 0 0 – 1 0 Muresan Adrian-Ionut 92
49 98 Weinberger-Bara Alexandru 0 1 bye
50 8 Petrisor Adrian-Marian 0 0 not paired

Runda 5

Round 5 on 2009/05/31

Bo. No. Name Pts. Result Pts. Name No.
1 4 IM Butunoi Alexandru-Victor 4 1 – 0 4 IM Ardelean George-Catalin 1
2 6 IM Emodi Gyula 0 – 1 4 IM Balog Imre 3
3 11 Stanculescu Claudiu 0 – 1 Schmidt Raul 5
4 2 IM Filip Lucian 3 1 – 0 3 Horvath Ludovic 20
5 24 Miron Ionel 3 0 – 1 3 Bonte Andrei-Mihai 7
6 22 Minescu Dragos-Olivar 3 0 – 1 3 FM Voiteanu Gabriel 9
7 10 Hajbok Robert 3 0 – 1 3 Neagos Raul-Alexandru 31
8 12 Stanciu Alexandru Ovidiu 3 1 – 0 3 Bucur Stefan 26
9 25 Mitrica Octavian-Dianu 3 0 – 1 3 Muntean Ciprian-Sorin 13
10 27 Lupulescu Adrian-Calin 3 1 – 0 3 Nuta Dan 16
11 17 FM Suciu Dinu-Simi 3 1 – 0 3 Chima Radu-Niculin 86
12 30 Muller Wilhelm 3 ½ – ½ 3 Kovacs Lajos 18
13 85 Borodi Cosmin-Alin 3 1 – 0 Tudor Alin-Ciprian 15
14 50 Keseru Tibor ½ – ½ Egri Laszlo 14
15 19 Samu Sorin-Mihai 0 – 1 Balogh David 37
16 21 Mihut Ioan 1 – 0 Runcan Daniel-Ioan 72
17 69 Balaban Valeriu 1 – 0 Costin Petrica 29
18 32 Uta Apolon-Ilarion 0 – 1 Iancu Ioan 41
19 23 Muresan Radu-Ioan 2 1 – 0 2 Pavelescu Dumitru-Stefan 55
20 57 Stilpeanu Nicolae 2 0 – 1 2 Fugulyan Grigore 33
21 34 Bonte Arghir 2 1 – 0 2 Dan Francisc 56
22 38 Draghici Dorel 2 1 – 0 2 Murg Gheorghe 58
23 61 Rosca Grigore 2 0 – 1 2 Tudor Ioan 39
24 40 Sandru Nicolae 2 1 – 0 2 Ardelean Gheorghe 59
25 42 Egri Laszlo Jr. 2 1 – 0 2 Magyari Gyula 66
26 83 Bara Radu-Valentin 2 0 – 1 2 Simion Nicolae 43
27 44 Bodnar Attila 2 1 – 0 2 Negrau Mihnea-Ionut 70
28 65 Vanica Stefan-Gheorghe 2 0 – 1 2 Mile Ioan-Francisc 46
29 89 Gaarder Hans K 2 1 – 0 2 Uta Ilie 47
30 48 Zamora Aurel 2 0 – 1 2 Pop Viorel 74
31 51 Pop Ioan 2 1 – 0 2 Galupa Vasile 78
32 93 Oltean Stefan 2 0 – 1 2 Fracassi Mihail 54
33 71 Muresan Sergiu-Cristian 0 – 1 Bartha Andrei 28
34 79 Sonfalean Maria-Laura 0 – 1 Deliman Antonio-Emil 52
35 81 Muresan Petru 1 – 0 Jacan Alexandru-Vlad 64
36 68 Tyukodi Petra 1 – 0 Muntean Traian Bogdan 91
37 36 Iovan Vasile 1 0 – 1 Paul Marius 94
38 76 Stoia Denis-Iulian 1 0 – 1 1 Cornea Alexandru 35
39 77 Dragnea Darius-Mihai 1 0 – 1 1 Miclea Traian 49
40 53 Popescu Traian 1 ½ – ½ 1 Ambru Dan-Catalin 80
41 60 Hlinschi Mihai 1 0 – 1 1 Crisan-Lupa Dragos-Vasile 88
42 92 Muresan Adrian-Ionut 1 0 – 1 1 Copie Radu-Gabriel 62
43 98 Weinberger-Bara Alexandru 1 0 – 1 1 Pop Dumitru-Gabriel 63
44 73 Stan Antoniu 1 1 – 0 1 Stroescu Marian-Calin 95
45 75 Muresan Mihai-Alexandru 1 0 – 1 1 Szentesi Erno 96
46 67 Mravik Katalin ½ 1 – 0 1 Varga Lorena-Andreea 97
47 84 Bodnar Attila-Krisztian ½ 0 – 1 ½ Ionita Gheorghe 45
48 87 Constantinov Mihai 0 0 – 1 0 Puscas Filip-Andrei 82
49 90 Iancu Adina 0 1 bye
50 8 Petrisor Adrian-Marian 0 0 not paired

Runda 6 – Perechi

Round 6 on 2009/06/01

Bo. No. Name Pts. Result Pts. Name No.
1 3 IM Balog Imre 5 5 IM Butunoi Alexandru-Victor 4
2 5 Schmidt Raul 4 IM Filip Lucian 2
3 1 IM Ardelean George-Catalin 4 4 FM Suciu Dinu-Simi 17
4 7 Bonte Andrei-Mihai 4 4 Lupulescu Adrian-Calin 27
5 9 FM Voiteanu Gabriel 4 4 Borodi Cosmin-Alin 85
6 13 Muntean Ciprian-Sorin 4 4 Stanciu Alexandru Ovidiu 12
7 31 Neagos Raul-Alexandru 4 Stanculescu Claudiu 11
8 37 Balogh David IM Emodi Gyula 6
9 18 Kovacs Lajos Balaban Valeriu 69
10 41 Iancu Ioan Mihut Ioan 21
11 10 Hajbok Robert 3 Muller Wilhelm 30
12 14 Egri Laszlo 3 3 Sandru Nicolae 40
13 16 Nuta Dan 3 3 Egri Laszlo Jr. 42
14 20 Horvath Ludovic 3 3 Bodnar Attila 44
15 39 Tudor Ioan 3 3 Minescu Dragos-Olivar 22
16 43 Simion Nicolae 3 3 Muresan Radu-Ioan 23
17 46 Mile Ioan-Francisc 3 3 Miron Ionel 24
18 86 Chima Radu-Niculin 3 3 Mitrica Octavian-Dianu 25
19 26 Bucur Stefan 3 3 Keseru Tibor 50
20 33 Fugulyan Grigore 3 3 Pop Ioan 51
21 54 Fracassi Mihail 3 3 Bonte Arghir 34
22 74 Pop Viorel 3 3 Draghici Dorel 38
23 28 Bartha Andrei 3 Gaarder Hans K 89
24 15 Tudor Alin-Ciprian Deliman Antonio-Emil 52
25 72 Runcan Daniel-Ioan Samu Sorin-Mihai 19
26 29 Costin Petrica Muresan Petru 81
27 94 Paul Marius Uta Apolon-Ilarion 32
28 47 Uta Ilie 2 Tyukodi Petra 68
29 35 Cornea Alexandru 2 2 Pop Dumitru-Gabriel 63
30 66 Magyari Gyula 2 2 Zamora Aurel 48
31 49 Miclea Traian 2 2 Negrau Mihnea-Ionut 70
32 55 Pavelescu Dumitru-Stefan 2 2 Vanica Stefan-Gheorghe 65
33 56 Dan Francisc 2 2 Stan Antoniu 73
34 78 Galupa Vasile 2 2 Stilpeanu Nicolae 57
35 58 Murg Gheorghe 2 2 Bara Radu-Valentin 83
36 59 Ardelean Gheorghe 2 2 Oltean Stefan 93
37 88 Crisan-Lupa Dragos-Vasile 2 2 Rosca Grigore 61
38 62 Copie Radu-Gabriel 2 2 Szentesi Erno 96
39 45 Ionita Gheorghe Sonfalean Maria-Laura 79
40 91 Muntean Traian Bogdan Popescu Traian 53
41 64 Jacan Alexandru-Vlad Muresan Sergiu-Cristian 71
42 80 Ambru Dan-Catalin Mravik Katalin 67
43 90 Iancu Adina 1 1 Hlinschi Mihai 60
44 95 Stroescu Marian-Calin 1 1 Muresan Mihai-Alexandru 75
45 92 Muresan Adrian-Ionut 1 1 Stoia Denis-Iulian 76
46 97 Varga Lorena-Andreea 1 1 Dragnea Darius-Mihai 77
47 82 Puscas Filip-Andrei 1 1 Weinberger-Bara Alexandru 98
48 84 Bodnar Attila-Krisztian ½ 0 Constantinov Mihai 87
49 8 Petrisor Adrian-Marian 0 0 not paired
50 36 Iovan Vasile 1 0 not paired


Clasament dupa 5 runde

Ranking crosstable after Round 5

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. TB1
1 IM Balog Imre 2432 HUN 80s1 48w1 46s1 6w1 14s1 2w 5,0 15,0
2 IM Butunoi Alexandru-Victor 2396 ROU 43w1 32s1 24w1 5s1 4w1 1s 5,0 15,0
3 Schmidt Raul 2376 ROU 64s1 33w1 8s½ 17w1 15s1 9w 4,5 13,5
4 IM Ardelean George-Catalin 2497 ROU 40s1 18w1 28s1 22w1 2s0 8w 4,0 14,0
5 FM Voiteanu Gabriel 2264 ROU 67s1 39w1 26s1 2w0 23s1 12w 4,0 13,0
6 Stanciu Alexandru Ovidiu 2183 ROU 71w1 56s1 47w1 1s0 27w1 11s 4,0 13,0
7 Bonte Andrei-Mihai 2323 ROU 66s1 85w1 23s½ 8w½ 26s1 10w 4,0 12,5
8 FM Suciu Dinu-Simi 2128 ROU 61w1 60s1 3w½ 7s½ 30w1 4s 4,0 12,5
9 IM Filip Lucian 2453 ROU 52w1 49s½ 59w1 11s½ 25w1 3s 4,0 12,0
10 Lupulescu Adrian-Calin 2045 ROU 87w1 30s1 15w0 56s1 24w1 7s 4,0 12,0
11 Muntean Ciprian-Sorin 2180 ROU 51w½ 20s+ 31s1 9w½ 29s1 6w 4,0 11,5
12 Borodi Cosmin-Alin 401 ROU 19w½ 51s1 16w½ 32s1 46w1 5s 4,0 11,0
13 Neagos Raul-Alexandru 2024 ROU 77s0 83w1 80s1 58w1 22s1 15w 4,0 10,0
14 IM Emodi Gyula 2339 HUN 65w1 34s1 25w1 15s½ 1w0 19s 3,5 13,0
15 Stanculescu Claudiu 2218 ROU 70s1 36w1 10s1 14w½ 3w0 13s 3,5 13,0
16 Kovacs Lajos 2126 HUN 83s1 31w½ 12s½ 36w1 18s½ 21w 3,5 11,0
17 Mihut Ioan 2099 ROU 59w½ 54s1 49w1 3s0 47w1 20s 3,5 10,5
18 Muller Wilhelm 2024 ROU 72w1 4s0 65w1 61s1 16w½ 22s 3,5 10,5
19 Balogh David 1974 HUN 12s½ 41w½ 66s1 46w½ 50s1 14w 3,5 9,5
20 Iancu Ioan 1866 ROU 41s½ 11w- 55w1 77w1 48s1 17w 3,5 8,5
21 Balaban Valeriu 764 ROU 25w0 74s½ 82w1 49s1 51w1 16s 3,5 8,0
22 Hajbok Robert 2232 ROU 91w1 35s1 27w1 4s0 13w0 18w 3,0 12,0
23 Minescu Dragos-Olivar 2082 ROU 78s1 58w1 7w½ 28s½ 5w0 34s 3,0 11,5
24 Nuta Dan 2130 ROU 68s1 57w1 2s0 38w1 10s0 39w 3,0 11,0
25 Horvath Ludovic 2103 ROU 21s1 77w1 14s0 57w1 9s0 36w 3,0 11,0
26 Miron Ionel 2061 ROU 76s+ 69s1 5w0 34s1 7w0 37s 3,0 11,0
27 Bucur Stefan 2049 ROU 88s1 62w1 22s0 40w1 6s0 31w 3,0 11,0
28 Egri Laszlo 2145 HUN 75s1 37w+ 4w0 23w½ 31s½ 38w 3,0 10,5
29 Mitrica Octavian-Dianu 2058 ROU 44w1 47s0 43w1 35s1 11w0 30s 3,0 10,0
30 Chima Radu-Niculin 401 ROU 42s1 10w0 39s1 33w1 8s0 29w 3,0 10,0
31 Keseru Tibor 1790 HUN 93w1 16s½ 11w0 79s1 28w½ 27s 3,0 9,5
32 Fugulyan Grigore 2005 ROU 53s1 2w0 64s1 12w0 66s1 40w 3,0 9,0
33 Bonte Arghir 2000 ROU 94w1 3s0 71w1 30s0 65w1 43s 3,0 9,0
34 Tudor Ioan 1907 ROU 98s1 14w0 67s1 26w0 70s1 23w 3,0 9,0
35 Simion Nicolae 1838 ROU 79s1 22w0 68s1 29w0 58s1 45w 3,0 9,0
36 Bodnar Attila 1831 ROU 92w1 15s0 69w1 16s0 59w1 25s 3,0 9,0
37 Mile Ioan-Francisc 1828 ROU 55w1 28s- 77s½ 41w½ 68s1 26w 3,0 8,5
38 Sandru Nicolae 1885 ROU 69w- 72s1 44w1 24s0 67w1 28s 3,0 8,0
39 Egri Laszlo Jr. 1865 HUN 95w1 5s0 30w0 87s1 61w1 24s 3,0 8,0
40 Pop Ioan 1787 ROU 4w0 84s1 73w1 27s0 72w1 32s 3,0 8,0
41 Gaarder Hans K 401 NOR 20w½ 19s½ 52w½ 37s½ 56w1 49s 3,0 8,0
42 Draghici Dorel 1907 ROU 30w0 87s½ 54w1 59s½ 60w1 44s 3,0 7,0
43 Fracassi Mihail 1779 ROU 2s0 88w1 29s0 76w1 62s1 33w 3,0 7,0
44 Pop Viorel 667 ROU 29s0 45w1 38s0 85w1 57s1 42w 3,0 7,0
45 Muresan Radu-Ioan 2081 ROU 47w0 44s0 84w1 75s1 64w1 35s 3,0 6,0
46 Tudor Alin-Ciprian 2138 ROU 81w1 63s1 1w0 19s½ 12s0 52w 2,5 10,0
47 Runcan Daniel-Ioan 685 ROU 45s1 29w1 6s0 48w½ 17s0 50w 2,5 10,0
48 Uta Apolon-Ilarion 2006 ROU 84w1 1s0 60w1 47s½ 20w0 55s 2,5 9,0
49 Bartha Andrei 2041 ROU 89s1 9w½ 17s0 21w0 78s1 41w 2,5 8,0
50 Samu Sorin-Mihai 2125 ROU 54w½ 59s0 81w1 52s1 19w0 47s 2,5 7,5
51 Costin Petrica 2028 ROU 11s½ 12w0 62s1 78w1 21s0 53w 2,5 7,5
52 Deliman Antonio-Emil 1782 ROU 9s0 76w1 41s½ 50w0 77s1 46s 2,5 6,5
53 Muresan Petru 479 ROU 32w0 91s1 56w0 74s½ 81w1 51s 2,5 6,0
54 Tyukodi Petra 1593 ROU 50s½ 17w0 42s0 82s1 79w1 56s 2,5 5,5
55 Paul Marius 401 ROU 37s0 70w½ 20s0 83w1 85s1 48w 2,5 5,0
56 Uta Ilie 1817 ROU 90s1 6w0 53s1 10w0 41s0 54w 2,0 8,0
57 Zamora Aurel 1807 ROU 73w1 24s0 86w1 25s0 44w0 61s 2,0 8,0
58 Bara Radu-Valentin 401 ROU 74w1 23s0 63w1 13s0 35w0 60s 2,0 8,0
59 Negrau Mihnea-Ionut 711 ROU 17s½ 50w1 9s0 42w½ 36s0 63s 2,0 7,5
60 Murg Gheorghe 1760 ROU 97s+ 8w0 48s0 89w1 42s0 58w 2,0 7,0
61 Magyari Gyula 1671 HUN 8s0 90w1 85s1 18w0 39s0 57w 2,0 7,0
62 Oltean Stefan 401 ROU 82w1 27s0 51w0 71s1 43w0 67s 2,0 7,0
63 Miclea Traian 1798 ROU 86s1 46w0 58s0 68w0 89s1 59w 2,0 6,0
64 Pavelescu Dumitru-Stefan 1788 ROU 3w0 96s1 32w0 69s1 45s0 68w 2,0 6,0
65 Dan Francisc 1776 ROU 14s0 89w1 18s0 88w1 33s0 76w 2,0 6,0
66 Stilpeanu Nicolae 1761 ROU 7w0 95s1 19w0 90s1 32w0 72s 2,0 6,0
67 Ardelean Gheorghe 1757 ROU 5w0 92s1 34w0 73s1 38s0 62w 2,0 6,0
68 Vanica Stefan-Gheorghe 1683 ROU 24w0 93s1 35w0 63s1 37w0 64s 2,0 6,0
69 Crisan-Lupa Dragos-Vasile 401 ROU 38s+ 26w0 36s0 64w0 91s1 70w 2,0 6,0
70 Rosca Grigore 1742 ROU 15w0 55s½ 87w½ 86s1 34w0 69s 2,0 5,5
71 Copie Radu-Gabriel 1701 ROU 6s0 98w1 33s0 62w0 92s1 73w 2,0 5,0
72 Galupa Vasile 515 ROU 18s0 38w0 98s1 80w1 40s0 66w 2,0 5,0
73 Szentesi Erno 500 ROU 57s0 75w1 40s0 67w0 88s1 71s 2,0 5,0
74 Cornea Alexandru 1988 ROU 58s0 21w½ 78s0 53w½ 87s1 75w 2,0 4,0
75 Pop Dumitru-Gabriel 1701 ROU 28w0 73s0 94w1 45w0 93s1 74s 2,0 4,0
76 Stan Antoniu 671 ROU 26w- 52s0 95w1 43s0 90w1 65s 2,0 4,0
77 Sonfalean Maria-Laura 507 ROU 13w1 25s0 37w½ 20s0 52w0 82s 1,5 6,5
78 Muresan Sergiu-Cristian 690 ROU 23w0 82s½ 74w1 51s0 49w0 81s 1,5 5,0
79 Muntean Traian Bogdan 401 ROU 35w0 81s½ 91w1 31w0 54s0 80w 1,5 5,0
80 Popescu Traian 1780 ROU 1w0 94s1 13w0 72s0 84w½ 79s 1,5 4,5
81 Jacan Alexandru-Vlad 1671 ROU 46s0 79w½ 50s0 96w1 53s0 78w 1,5 4,0
82 Ionita Gheorghe 1828 ROU 62s0 78w½ 21s0 54w0 96s1 77w 1,5 3,0
83 Mravik Katalin 1656 HUN 16w0 13s0 96w½ 55s0 86w1 84s 1,5 2,5
84 Ambru Dan-Catalin 500 ROU 48s0 40w0 45s0 95w1 80s½ 83w 1,5 2,5
85 Iovan Vasile 1984 ROU 96w1 7s0 61w0 44s0 55w0 -0 1,0 5,0
86 Varga Lorena-Andreea 401 ROU 63w0 -1 57s0 70w0 83s0 89w 1,0 4,0
87 Stoia Denis-Iulian 598 ROU 10s0 42w½ 70s½ 39w0 74w0 92s 1,0 3,5
88 Muresan Mihai-Alexandru 632 ROU 27w0 43s0 92w1 65s0 73w0 90s 1,0 3,0
89 Dragnea Darius-Mihai 590 ROU 49w0 65s0 93w1 60s0 63w0 86s 1,0 3,0
90 Stroescu Marian-Calin 401 ROU 56w0 61s0 -1 66w0 76s0 88w 1,0 3,0
91 Hlinschi Mihai 1745 ROU 22s0 53w0 79s0 98w1 69w0 95s 1,0 2,0
92 Muresan Adrian-Ionut 401 ROU 36s0 67w0 88s0 94s1 71w0 87w 1,0 2,0
93 Weinberger-Bara Alexandru 401 ROU 31s0 68w0 89s0 -1 75w0 94s 1,0 2,0
94 Puscas Filip-Andrei 439 ROU 33s0 80w0 75s0 92w0 98s1 93w 1,0 1,0
95 Iancu Adina 401 ROU 39s0 66w0 76s0 84s0 -1 91w 1,0 1,0
96 Bodnar Attila-Krisztian 401 ROU 85s0 64w0 83s½ 81s0 82w0 98w 0,5 1,5
97 Petrisor Adrian-Marian 2313 ROU 60w- -0 -0 -0 -0 -0 0,0 0,0
98 Constantinov Mihai 401 ROU 34w0 71s0 72w0 91s0 94w0 96s 0,0 0,0

final

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.