Alexandru Butunoi castiga la fotografie Cupa Felix 2009

iulian-ceausescu-hanibal3

Update Miercuri 00, 15

Aici puteti sa vizualizati un album foto de 88 de fotografii de la Cupa Felix prin amabilitatea lui Dan Rat

Butunoi_premiere

Alexandru Butunoi castiga la o diferenta milimetrica Cupa Felix 2009 cu 6,5 puncte,

Balogh_imre_premere_felix Ardelean_Catalin

Balogh Imre locul 2, cu 6,5 puncte si pe locul 3 Catalin Ardelean cu 6 puncte

Inspiratia organizatorilor a reusit sa aduca la start 97 de sahisti, care este cea mai mare afluenta de dupa revolutie la Cupa Felix. Un turneu cu o participare masiva mai rar intalnita la noi,   si care ne-a tinut cu sufletul la gura in ultima runda si dupa terminarea ei. Ma gandesc cand spun asta, la egalitatea aproape perfecta dintre cei doi jucatori aflati la final cu 6,5 puncte, dupa ce remizasera intre decat partida dintre ei . Am tot revazut in minte filmul unei curse de 100 de metri plat, considerata proba de viteza unde de multe ori castigatorul este stabilit dupa sosirea la fotografie.

butunoi balog_imre

Au luptat admirabil cap la cap, Butunoi si Balogh,  pana la citirea “fotografiei” de catre arbitrii

Asa s-a intamplat si in acest turneu cand Alexandru Butunoi 2396  si Balog Imre 2432 au mers cap la cap, pana in ultima runda si au lasat sa decida criteriile de departajare ale turneului. Si daca tot am vorbit despre criteriile acestui turneu de la Felix, Dan Rat mi-a explicat cu amabilitate despre alegerea acestora si am mai aflat niste pareri foarte pertinente despre acestea. Primul criteriu este tie-break Fide adica scorul progresiv, al doilea numarul de victorii din concurs si ultimul criteriu si cel mai important este suma bucholzurilor jucatorilor intalniti. La acest criteriu se pare ca zeita Fortuna a fost mai generoasa cu Alexandru Butunoi 2396 care a avut 207,5 fata de 202 cat a avut Balogh Imre 2432 .

filip

Filip Lucian a ratat de putin un rezultat excelent si a iesit in pluton dar a jucat la castig pana la capat

Ultima runda a avut un duel care a decis practic locul 2, din alta postura, si anume cea a lui Filip Lucian care a jucat o partida nerecomandata cardiacilor cu Balogh. Desi Balogh Imre avea avantaj in momentul in care partida a intrat in ritm de blitz ( adica sub 5 minute de gandire pentru fiecare dintre cei mentionati), se putea intampla orice in ritmul nebunesc in care s-a jucat ultima runda. Pe locul al treilea s-a clasat colaboratorul si prietenul nostru Catalin Ardelean 2497, care dupa ce a pierdut la Butunoi partida decisiva, nu a mai avut sanse la locul 1. Asa cum discutam si cu Dan Rat despre turneul acesta si despre sistemul de 7 runde in care s-a jucat, exista riscuri ca evaluarea turneului sa nu fie foarte justa in caz ca se joaca 7 runde. Dar cum suntem in secolul vitezei si turneele de 9 runde dureaza prea mult, o solutie ramane deocamdata acest turneu care dureaza mai putin,  si poate fi jucat cu mici eforturi de cei mai multi dintre sahistii participanti.  O reusita maxima pentru cei care au muncit din greu pentru a demonstra, ca un astfel de formula de turneu de sah la Felix este foarte viabila si bine primita de jucatorii de sah.

 

Round 7 on 2009/06/02

Bo. No. Name Pts. Result Pts. Name No.
1 2 IM Filip Lucian 5 0 – 1 IM Balog Imre 3
2 4 IM Butunoi Alexandru-Victor 1 – 0 5 Bonte Andrei-Mihai 7
3 12 Stanciu Alexandru Ovidiu 5 0 – 1 5 IM Ardelean George-Catalin 1
4 6 IM Emodi Gyula 1 – 0 5 FM Voiteanu Gabriel 9
5 11 Stanculescu Claudiu 1 – 0 Iancu Ioan 41
6 23 Muresan Radu-Ioan 4 0 – 1 Schmidt Raul 5
7 25 Mitrica Octavian-Dianu 4 0 – 1 4 Hajbok Robert 10
8 27 Lupulescu Adrian-Calin 4 ½ – ½ 4 Muntean Ciprian-Sorin 13
9 34 Bonte Arghir 4 0 – 1 4 Egri Laszlo 14
10 69 Balaban Valeriu 4 0 – 1 4 Nuta Dan 16
11 17 FM Suciu Dinu-Simi 4 1 – 0 4 Neagos Raul-Alexandru 31
12 38 Draghici Dorel 4 0 – 1 4 Kovacs Lajos 18
13 85 Borodi Cosmin-Alin 4 1 – 0 4 Horvath Ludovic 20
14 24 Miron Ionel 4 0 – 1 4 Fugulyan Grigore 33
15 19 Samu Sorin-Mihai 0 – 1 Costin Petrica 29
16 21 Mihut Ioan ½ – ½ Tudor Ioan 39
17 22 Minescu Dragos-Olivar – – + Balogh David 37
18 30 Muller Wilhelm 1 – 0 Bucur Stefan 26
19 32 Uta Apolon-Ilarion 1 – 0 Bartha Andrei 28
20 50 Keseru Tibor 0 – 1 3 Cornea Alexandru 35
21 57 Stilpeanu Nicolae 3 0 – 1 3 Tudor Alin-Ciprian 15
22 40 Sandru Nicolae 3 1 – 0 3 Copie Radu-Gabriel 62
23 42 Egri Laszlo Jr. 3 ½ – ½ 3 Ardelean Gheorghe 59
24 61 Rosca Grigore 3 ½ – ½ 3 Simion Nicolae 43
25 44 Bodnar Attila 3 1 – 0 3 Magyari Gyula 66
26 68 Tyukodi Petra 3 ½ – ½ 3 Mile Ioan-Francisc 46
27 51 Pop Ioan 3 ½ – ½ 3 Pop Viorel 74
28 52 Deliman Antonio-Emil 3 0 – 1 3 Chima Radu-Niculin 86
29 70 Negrau Mihnea-Ionut 3 ½ – ½ 3 Fracassi Mihail 54
30 83 Bara Radu-Valentin 3 – – + 3 Pavelescu Dumitru-Stefan 55
31 89 Gaarder Hans K 3 1 – 0 3 Dan Francisc 56
32 80 Ambru Dan-Catalin 1 – 0 Ionita Gheorghe 45
33 47 Uta Ilie 1 – 0 Muntean Traian Bogdan 91
34 71 Muresan Sergiu-Cristian 1 – 0 Paul Marius 94
35 81 Muresan Petru 0 – 1 Runcan Daniel-Ioan 72
36 48 Zamora Aurel 2 1 – 0 2 Muresan Mihai-Alexandru 75
37 49 Miclea Traian 2 – – + 2 Stoia Denis-Iulian 76
38 93 Oltean Stefan 2 0 – 1 2 Murg Gheorghe 58
39 77 Dragnea Darius-Mihai 2 0 – 1 2 Hlinschi Mihai 60
40 63 Pop Dumitru-Gabriel 2 – – + 2 Galupa Vasile 78
41 65 Vanica Stefan-Gheorghe 2 1 – 0 2 Crisan-Lupa Dragos-Vasile 88
42 96 Szentesi Erno 2 ½ – ½ 2 Stan Antoniu 73
43 98 Weinberger-Bara Alexandru 2 0 – 1 Jacan Alexandru-Vlad 64
44 79 Sonfalean Maria-Laura 1 – 0 Bodnar Attila-Krisztian 84
45 67 Mravik Katalin ½ – ½ 1 Puscas Filip-Andrei 82
46 90 Iancu Adina 1 + – – 1 Stroescu Marian-Calin 95
47 97 Varga Lorena-Andreea 1 0 – 1 1 Muresan Adrian-Ionut 92
48 87 Constantinov Mihai 0 1 bye
49 8 Petrisor Adrian-Marian 0 0 not paired
50 36 Iovan Vasile 1 0 not paired
51 53 Popescu Traian 0 not paired

Clasament final

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 IM Butunoi Alexandru-Victor 2396 ROU 54w1 17s1 13w1 7s1 3w1 2s½ 9w1 6,5 27,0 6 207,5
2 IM Balog Imre 2432 HUN 91s1 23w1 32s1 8w1 5s1 1w½ 10s1 6,5 27,0 6 202,0
3 IM Ardelean George-Catalin 2497 ROU 51s1 20w1 16s1 12w1 1s0 11w1 8s1 6,0 25,0 6 207,5
4 Schmidt Raul 2376 ROU 40s1 31w1 11s½ 29w1 6s1 10w0 39s1 5,5 23,5 5 194,0
5 IM Emodi Gyula 2339 HUN 66w1 33s1 25w1 6s½ 2w0 22s1 7w1 5,5 23,0 5 203,5
6 Stanculescu Claudiu 2218 ROU 57s1 34w1 18s1 5w½ 4w0 28s1 21w1 5,5 23,0 5 189,0
7 FM Voiteanu Gabriel 2264 ROU 56s1 49w1 26s1 1w0 42s1 14w1 5s0 5,0 23,0 5 204,0
8 Stanciu Alexandru Ovidiu 2183 ROU 69w1 52s1 45w1 2s0 43w1 19s1 3w0 5,0 23,0 5 194,5
9 Bonte Andrei-Mihai 2323 ROU 65s1 94w1 42s½ 11w½ 26s1 18w1 1s0 5,0 22,5 4 190,5
10 IM Filip Lucian 2453 ROU 64w1 47s½ 53w1 19s½ 25w1 4s1 2w0 5,0 22,0 4 204,0
11 FM Suciu Dinu-Simi 2128 ROU 63w1 67s1 4w½ 9s½ 30w1 3s0 28w1 5,0 21,5 4 194,5
12 Hajbok Robert 2232 ROU 72w1 46s1 43w1 3s0 28w0 20w1 27s1 5,0 21,0 5 180,5
13 Nuta Dan 2130 ROU 68s1 62w1 1s0 36w1 18s0 49w1 35s1 5,0 20,0 5 184,0
14 Borodi Cosmin-Alin 401 ROU 22w½ 24s1 15w½ 17s1 32w1 7s0 25w1 5,0 20,0 4 195,5
15 Kovacs Lajos 2126 HUN 87s1 44w½ 14s½ 34w1 20s½ 35w½ 37s1 5,0 20,0 3 179,5
16 Egri Laszlo 2145 HUN 84s1 48w+ 3w0 42w½ 44s½ 36w1 31s1 5,0 19,5 4 181,0
17 Fugulyan Grigore 2005 ROU 73s1 1w0 40s1 14w0 65s1 51w1 26s1 5,0 18,0 5 194,0
18 Lupulescu Adrian-Calin 2045 ROU 71w1 30s1 6w0 52s1 13w1 9s0 19w½ 4,5 20,5 4 196,5
19 Muntean Ciprian-Sorin 2180 ROU 24w½ 21s+ 44s1 10w½ 27s1 8w0 18s½ 4,5 20,0 3 192,5
20 Muller Wilhelm 2024 ROU 70w1 3s0 66w1 63s1 15w½ 12s0 43w1 4,5 18,5 4 183,5
21 Iancu Ioan 1866 ROU 38s½ 19w- 75w1 74w1 23s1 29w1 6s0 4,5 17,5 4 193,0
22 Balogh David 1974 HUN 14s½ 38w½ 65s1 32w½ 50s1 5w0 42s+ 4,5 17,5 3 192,5
23 Uta Apolon-Ilarion 2006 ROU 60w1 2s0 67w1 45s½ 21w0 75s1 47w1 4,5 17,0 4 182,5
24 Costin Petrica 2028 ROU 19s½ 14w0 81s1 59w1 35s0 73w1 50s1 4,5 15,5 4 188,0
25 Horvath Ludovic 2103 ROU 35s1 74w1 5s0 62w1 10s0 34w1 14s0 4,0 19,0 4 190,0
26 Miron Ionel 2061 ROU 78s+ 83s1 7w0 33s1 9w0 48s1 17w0 4,0 19,0 4 178,0
27 Mitrica Octavian-Dianu 2058 ROU 55w1 45s0 54w1 46s1 19w0 30s1 12w0 4,0 18,0 4 190,5
28 Neagos Raul-Alexandru 2024 ROU 74s0 87w1 91s1 61w1 12s1 6w0 11s0 4,0 18,0 4 178,0
29 Mihut Ioan 2099 ROU 53w½ 58s1 47w1 4s0 45w1 21s0 33w½ 4,0 18,0 3 188,0
30 Chima Radu-Niculin 401 ROU 37s1 18w0 49s1 31w1 11s0 27w0 64s1 4,0 17,0 4 185,5
31 Bonte Arghir 2000 ROU 93w1 4s0 69w1 30s0 66w1 54s1 16w0 4,0 17,0 4 172,0
32 Tudor Alin-Ciprian 2138 ROU 80w1 82s1 2w0 22s½ 14s0 64w½ 65s1 4,0 17,0 3 179,0
33 Tudor Ioan 1907 ROU 97s1 5w0 56s1 26w0 57s1 42w½ 29s½ 4,0 16,5 3 179,5
34 Bodnar Attila 1831 ROU 89w1 6s0 83w1 15s0 53w1 25s0 63w1 4,0 16,0 4 180,0
35 Balaban Valeriu 764 ROU 25w0 41s½ 79w1 47s1 24w1 15s½ 13w0 4,0 16,0 3 179,0
36 Sandru Nicolae 1885 ROU 83w- 70s1 55w1 13s0 56w1 16s0 69w1 4,0 15,0 4 172,0
37 Draghici Dorel 1907 ROU 30w0 71s½ 58w1 53s½ 67w1 55s1 15w0 4,0 15,0 3 180,0
38 Gaarder Hans K 401 NOR 21w½ 22s½ 64w½ 48s½ 52w1 47s0 66w1 4,0 15,0 2 180,5
39 Muresan Radu-Ioan 2081 ROU 45w0 55s0 60w1 84s1 40w1 46s1 4w0 4,0 14,0 4 173,0
40 Pavelescu Dumitru-Stefan 1788 ROU 4w0 92s1 17w0 83s1 39s0 68w1 61s+ 4,0 13,0 4 171,0
41 Cornea Alexandru 1988 ROU 61s0 35w½ 59s0 73w½ 71s1 84w1 44s1 4,0 11,0 3 172,5
42 Minescu Dragos-Olivar 2082 ROU 59s1 61w1 9w½ 16s½ 7w0 33s½ 22w- 3,5 18,5 2 190,0
43 Bucur Stefan 2049 ROU 85s1 81w1 12s0 51w1 8s0 44w½ 20s0 3,5 18,0 3 179,5
44 Keseru Tibor 1790 HUN 88w1 15s½ 19w0 76s1 16w½ 43s½ 41w0 3,5 16,5 2 174,5
45 Runcan Daniel-Ioan 685 ROU 39s1 27w1 8s0 23w½ 29s0 50w0 73s1 3,5 16,0 3 187,5
46 Simion Nicolae 1838 ROU 76s1 12w0 68s1 27w0 61s1 39w0 57s½ 3,5 15,5 3 169,0
47 Bartha Andrei 2041 ROU 86s1 10w½ 29s0 35w0 59s1 38w1 23s0 3,5 15,0 3 179,5
48 Mile Ioan-Francisc 1828 ROU 75w1 16s- 74s½ 38w½ 68s1 26w0 58s½ 3,5 15,0 2 176,5
49 Egri Laszlo Jr. 1865 HUN 90w1 7s0 30w0 71s1 63w1 13s0 56w½ 3,5 14,5 3 180,0
50 Samu Sorin-Mihai 2125 ROU 58w½ 53s0 80w1 64s1 22w0 45s1 24w0 3,5 14,5 3 177,0
51 Pop Ioan 1787 ROU 3w0 60s1 77w1 43s0 70w1 17s0 55w½ 3,5 14,5 3 172,5
52 Uta Ilie 1817 ROU 96s1 8w0 73s1 18w0 38s0 58w½ 76w1 3,5 14,0 3 176,0
53 Negrau Mihnea-Ionut 711 ROU 29s½ 50w1 10s0 37w½ 34s0 82s+ 54w½ 3,5 14,0 2 172,5
54 Fracassi Mihail 1779 ROU 1s0 85w1 27s0 78w1 81s1 31w0 53s½ 3,5 13,5 3 174,0
55 Pop Viorel 667 ROU 27s0 39w1 36s0 94w1 62s1 37w0 51s½ 3,5 13,5 3 162,5
56 Ardelean Gheorghe 1757 ROU 7w0 89s1 33w0 77s1 36s0 81w1 49s½ 3,5 12,5 3 164,0
57 Rosca Grigore 1742 ROU 6w0 75s½ 71w½ 95s1 33w0 83s1 46w½ 3,5 12,0 2 175,0
58 Tyukodi Petra 1593 ROU 50s½ 29w0 37s0 79s1 76w1 52s½ 48w½ 3,5 12,0 2 164,5
59 Muresan Sergiu-Cristian 690 ROU 42w0 79s½ 41w1 24s0 47w0 80s1 75w1 3,5 11,0 3 167,0
60 Ambru Dan-Catalin 500 ROU 23s0 51w0 39s0 90w1 91s½ 87w1 79w1 3,5 8,5 3 159,0
61 Bara Radu-Valentin 401 ROU 41w1 42s0 82w1 28s0 46w0 67s1 40w- 3,0 14,0 3 169,5
62 Zamora Aurel 1807 ROU 77w1 13s0 95w1 25s0 55w0 63s0 85w1 3,0 13,0 3 164,0
63 Magyari Gyula 1671 HUN 11s0 96w1 94s1 20w0 49s0 62w1 34s0 3,0 13,0 3 161,0
64 Deliman Antonio-Emil 1782 ROU 10s0 78w1 38s½ 50w0 74s1 32s½ 30w0 3,0 12,5 2 176,0
65 Stilpeanu Nicolae 1761 ROU 9w0 90s1 22w0 96s1 17w0 70s1 32w0 3,0 12,0 3 172,0
66 Dan Francisc 1776 ROU 5s0 86w1 20s0 85w1 31s0 78w1 38s0 3,0 12,0 3 164,0
67 Murg Gheorghe 1760 ROU 98s+ 11w0 23s0 86w1 37s0 61w0 81s1 3,0 12,0 3 148,0
68 Vanica Stefan-Gheorghe 1683 ROU 13w0 88s1 46w0 82s1 48w0 40s0 83w1 3,0 11,0 3 164,0
69 Copie Radu-Gabriel 1701 ROU 8s0 97w1 31s0 81w0 89s1 77w1 36s0 3,0 11,0 3 158,0
70 Galupa Vasile 515 ROU 20s0 36w0 97s1 91w1 51s0 65w0 84s+ 3,0 10,0 3 160,5
71 Stoia Denis-Iulian 598 ROU 18s0 37w½ 57s½ 49w0 41w0 89s1 82s+ 3,0 8,5 2 155,0
72 Hlinschi Mihai 1745 ROU 12s0 73w0 76s0 97w1 83w0 90s1 86s1 3,0 7,0 3 157,5
73 Muresan Petru 479 ROU 17w0 72s1 52w0 41s½ 80w1 24s0 45w0 2,5 11,0 2 158,5
74 Sonfalean Maria-Laura 507 ROU 28w1 25s0 48w½ 21s0 64w0 79s0 92w1 2,5 10,5 2 167,0
75 Paul Marius 401 ROU 48s0 57w½ 21s0 87w1 94s1 23w0 59s0 2,5 10,0 2 155,0
76 Muntean Traian Bogdan 401 ROU 46w0 80s½ 72w1 44w0 58s0 91w1 52s0 2,5 10,0 2 152,0
77 Szentesi Erno 500 ROU 62s0 84w1 51s0 56w0 85s1 69s0 78w½ 2,5 9,5 2 147,5
78 Stan Antoniu 671 ROU 26w- 64s0 90w1 54s0 96w1 66s0 77s½ 2,5 8,5 2 163,0
79 Ionita Gheorghe 1828 ROU 81s0 59w½ 35s0 58w0 92s1 74w1 60s0 2,5 8,0 2 158,0
80 Jacan Alexandru-Vlad 1671 ROU 32s0 76w½ 50s0 92w1 73s0 59w0 88s1 2,5 8,0 2 156,0
81 Oltean Stefan 401 ROU 79w1 43s0 24w0 69s1 54w0 56s0 67w0 2,0 11,0 2 163,5
82 Miclea Traian 1798 ROU 95s1 32w0 61s0 68w0 86s1 53w- 71w- 2,0 10,0 2 161,0
83 Crisan-Lupa Dragos-Vasile 401 ROU 36s+ 26w0 34s0 40w0 72s1 57w0 68s0 2,0 10,0 2 156,0
84 Pop Dumitru-Gabriel 1701 ROU 16w0 77s0 93w1 39w0 88s1 41s0 70w- 2,0 8,0 2 150,0
85 Muresan Mihai-Alexandru 632 ROU 43w0 54s0 89w1 66s0 77w0 96s1 62s0 2,0 7,0 2 152,0
86 Dragnea Darius-Mihai 590 ROU 47w0 66s0 88w1 67s0 82w0 95s1 72w0 2,0 7,0 2 147,5
87 Mravik Katalin 1656 HUN 15w0 28s0 92w½ 75s0 95w1 60s0 93w½ 2,0 6,0 1 145,5
88 Weinberger-Bara Alexandru 401 ROU 44s0 68w0 86s0 -1 84w0 93s1 80w0 2,0 6,0 1 121,5
89 Muresan Adrian-Ionut 401 ROU 34s0 56w0 85s0 93s1 69w0 71w0 95s1 2,0 5,0 2 144,5
90 Iancu Adina 401 ROU 49s0 65w0 78s0 60s0 -1 72w0 96w+ 2,0 4,0 1 121,0
91 Popescu Traian 1780 ROU 2w0 93s1 28w0 70s0 60w½ 76s0 -0 1,5 7,5 1 134,0
92 Bodnar Attila-Krisztian 401 ROU 94s0 40w0 87s½ 80s0 79w0 97w1 74s0 1,5 4,5 1 140,5
93 Puscas Filip-Andrei 439 ROU 31s0 91w0 84s0 89w0 97s1 88w0 87s½ 1,5 3,5 1 139,0
94 Iovan Vasile 1984 ROU 92w1 9s0 63w0 55s0 75w0 -0 -0 1,0 7,0 1 116,5
95 Varga Lorena-Andreea 401 ROU 82w0 -1 62s0 57w0 87s0 86w0 89w0 1,0 6,0 0 115,0
96 Stroescu Marian-Calin 401 ROU 52w0 63s0 -1 65w0 78s0 85w0 90s- 1,0 5,0 0 128,5
97 Constantinov Mihai 401 ROU 33w0 69s0 70w0 72s0 93w0 92s0 -1 1,0 1,0 0 114,0
98 Petrisor Adrian-Marian 2313 ROU 67w- -0 -0 -0 -0 -0 -0 0,0 0,0 0 24,5

fina

ALTE POSTARI RELEVANTE

3 Comentarii

  • etoo1

    Milimetric a casticat Valeanu titlu la o difer de 0,5 p la bucholt de Nanu.

    iunie 3, 2009 - 6:10 am Raspunde
    • ceausescuiulian

      etoo1: Daca te uiti bine la Felix era al treilea criteriu de departajare suma Bucholzurilor, iar la Campionatul national a fost primul coeficientul individual Bucholz, al doilea a fost performanta elo si Sonneborn Berger. La al treilea criteriu este deja o diferenta cu adevarat milimetrica.

      iunie 3, 2009 - 1:35 pm Raspunde
  • etoo1

    ok

    iunie 3, 2009 - 8:25 pm Raspunde

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.