Dubai Open 2009, editia 11

logo-dubai

In perioada 25 aprilie – 5 mai are loc in Dubai editia a 11-a a deja traditionalui Turneu Open Dubai 2009. La acesta edie s-au inscris 140 de jucatori, majoritatea in Asia. Cel mai bine clasat este jucatorul azer  Guseinov Gadir (2659), urmat de Aleksandrov Aleksej (BLR , 2624) si Malakhatko Vadim(BEL, 2618 ).

Pana in prezent s-au desfasurat 3 runde, azi urmand sa se joace runda cu numarul4.

guseinov-gadir

Rezultate runda 3

Bo. No. Name Pts. Result Pts. Name No.
1 1 GM Guseinov Gadir 2 ½ – ½ 2 GM Arutinian David 26
2 25 GM Gasanov Eldar 2 ½ – ½ 2 GM Malakhatko Vadim 3
3 11 GM Kotsur Pavel 2 0 – 1 2 GM Hossain Enamul 30
4 27 GM Brkic Ante 2 ½ – ½ 2 GM Mchedlishvili Mikheil 12
5 29 GM Ibrahimov Rasul 2 ½ – ½ 2 GM Pantsulaia Levan 14
6 15 GM Perunovic Milos 2 ½ – ½ 2 IM Laxman R R 32
7 31 GM Melkumyan Hrant 2 0 – 1 2 GM Milanovic Danilo 18
8 19 GM Maletin Pavel 2 1 – 0 2 GM Guliev Sarhan 34
9 35 IM El Taher Fouad 2 ½ – ½ 2 GM Bachmann Axel 20
10 45 IM Ashwin Jayaram 2 ½ – ½ 2 GM Arun Prasad S 22
11 23 GM Kotanjian Tigran 2 1 – 0 2 Debashis Das 54
12 24 GM Neverov Valeriy 2 ½ – ½ 2 FM Grover Sahaj 73
13 49 IM Turova Irina 2 ½ – ½ GM Aleksandrov Aleksej 2
14 7 GM Safarli Eltaj ½ – ½ IM Sangupta Deep 40
15 55 Abdulov Orkhan 1 – 0 GM Volkov Sergey 8
16 9 GM Ghaem Maghami Ehsan 1 – 0 IM Lalith Babu M R 38
17 13 GM Turov Maxim ½ – ½ FM Priyadharshan K 46
18 47 FM Hirneise Tobias 0 – 1 GM Miezis Normunds 16
19 17 GM Geetha Narayanan Gopal ½ – ½ IM Al Qudaimi Basheer 44
20 28 GM Jankovic Alojzije 1 – 0 FM Moosavian S Hamed 50
21 37 IM Adhiban B ½ – ½ Poghosyan Suren 63
22 74 WIM Isgandarova Khayala 1 0 – 1 1 GM Fedorov Alexei 4
23 72 WGM Mamedjarova Turkan 1 0 – 1 1 GM Bocharov Dmitry 6
24 76 Tscharotschkin Michael 1 0 – 1 1 GM Gagunashvili Merab 10
25 21 GM Anastasian Ashot 1 1 – 0 1 Iihomzoda Ikrom 75
26 33 GM Sturua Zurab 1 1 – 0 1 Tabada Jobannie C 79
27 78 Al Mohayri Sabri M 1 0 – 1 1 IM Sundararajan Kidambi 36
28 80 De Peyer Nick J 1 0 – 1 1 IM Sethuraman S P 42
29 43 IM Kayumov Sergey 1 1 – 0 1 Darwish Mohamed 87
30 84 Tawfeik Moustafa 1 0 – 1 1 IM Girinath P D S 48
31 51 IM Lejlic Samir 1 1 – 0 1 Arellano Robert 91
32 90 Mehdi Samer 1 0 – 1 1 IM Narayanan Srinath 52
33 53 IM Zozulia Anna 1 1 – 0 1 WGM Mona Khaled 93
34 94 Johny P I 1 ½ – ½ 1 Nasri Amin 56
35 57 FM Bajarani Ulvi 1 ½ – ½ 1 WFM Hakimifard Ghazal 95
36 100 Taopa Gilbert 1 ½ – ½ 1 IM Gurieli Nino 58
37 102 Tejaswini Reddy S 1 0 – 1 1 IM Hassan Abdullah 59
38 60 WGM Mamedjarova Zeinab 1 1 – 0 1 Hannes Diana 97
39 104 Issa Mohammed 1 0 – 1 1 FM Alhuwar Jasem 61
40 62 WGM Zakurdjaeva Irina 1 1 – 0 1 Al-Housa Khalil 101
41 64 FM Mohannad Farhan 1 1 – 0 1 Pabalan Rocky 107
42 109 Poleschikov Alexey 1 0 – 1 1 FM Georg Magdy 65
43 66 Inants Aghasi 1 1 – 0 1 CM Saleh Naif 130
44 122 WFM Khademalsharieh Sarasadat 1 ½ – ½ 1 WIM Pourkashiyan Atousa 67
45 68 Ramnath Bhuvanesh R 1 1 – 0 1 Saif Mohammed 140
46 138 Fatma Abdelghany 1 0 – 1 1 WGM Melnikova Yana 69
47 139 Khaldoon Mohamed 1 0 – 1 ½ Dargan Paul A G 77
48 112 Chandana Priya Reddy ½ 0 – 1 ½ GM Iordachescu Viorel 5
49 39 GM Salem A R Saleh ½ 1 – 0 ½ Abdulrahman Al Yafee 111
50 70 Khojayan Vardan ½ 1 – 0 ½ Ahmed Fayez 123
51 124 WFM Bukhashem Fayeqa S ½ 0 – 1 ½ WGM Partac Elena 81
52 120 Dasgupta Natun ½ 0 – 1 ½ Saud Mohamed 85
53 88 Antonio Viani D’cunha ½ 1 – 0 ½ WFM Bayat Shohreh 105
54 127 Hirneise Lothar 0 0 – 1 0 WIM Ghader Pour Shayesteh 83
55 98 Yousif Ammar Mohd 0 1 – 0 0 Al Harmoodi Ari Mohamed 121
56 103 Abtini Hasan 0 1 – 0 0 Salem Amna 125
57 106 Mohamed Moussa 0 1 – 0 0 Abdulwahab Mustafa 126
58 108 Abdulkarim Ali 0 1 – 0 0 WFM Nouman Amna 128
59 110 WCM Saduakassova Dinara 0 1 – 0 0 Aisha Ahmed 135
60 129 Jehad Aysha 0 0 – 1 0 WIM Saleh Nora Mohd 113
61 131 Abdulla Abdulaziz 0 0 – 1 0 WFM Al-Hammadi Fatma 115
62 132 Abdulla Ali 0 0 – 1 0 Abdumalik Zhansaya 116
63 134 Ahmed Mohamed Farid 0 0 – 1 0 WFM Al-Zarouni Kholoud Essa 117
64 118 Mohamed Eissa 0 1 – 0 0 Asma Abubakr 137
65 136 Ali Abdulaziz 0 0 – 1 0 Sultan Ibrahim 119
66 41 Nigalidze Gaioz 0 0 not paired
67 71 FM Abdul Majeed Mohamad 0 0 not paired
68 82 Mohd A Altaher 0 0 not paired
69 86 Saad Baha 0 0 not paired
70 89 Jha Shatrughan 0 0 not paired
71 92 Bashirinia Omid 0 0 not paired
72 96 Pendalwar Pankaj 0 0 not paired
73 99 Khalil Ibrahim 0 0 not paired
74 114 Castillo Jaydee 0 0 not paired
75 133 Abdulla Bashaer 0 0 not paired

Clasament dupa runda 3

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Maletin Pavel RUS 2559 3,0 4870 2489 0,0
2 GM Hossain Enamul BAN 2531 3,0 4862 2589 0,0
3 GM Milanovic Danilo SRB 2564 3,0 4859 2528 0,0
4 GM Kotanjian Tigran ARM 2552 3,0 4688 2352 0,0
5 IM Turova Irina RUS 2396 2,5 5215 2624 0,0
6 Abdulov Orkhan AZE 2339 2,5 5173 2594 0,0
7 IM Ashwin Jayaram IND 2413 2,5 5163 2611 0,0
8 FM Grover Sahaj IND 2234 2,5 5160 2608 0,0
9 GM Guseinov Gadir AZE 2659 2,5 5035 2548 0,0
10 GM Malakhatko Vadim BEL 2618 2,5 5001 2551 0,0
11 GM Ghaem Maghami Ehsan IRI 2593 2,5 4946 2480 0,0
12 GM Gasanov Eldar UKR 2551 2,5 4940 2618 0,0
13 GM Arutinian David GEO 2548 2,5 4933 2659 0,0
14 GM Mchedlishvili Mikheil GEO 2586 2,5 4929 2541 0,0
15 GM Perunovic Milos SRB 2580 2,5 4925 2521 0,0
16 GM Pantsulaia Levan GEO 2581 2,5 4908 2537 0,0
17 GM Brkic Ante CRO 2541 2,5 4879 2586 0,0
18 GM Ibrahimov Rasul AZE 2537 2,5 4858 2581 0,0
19 IM Laxman R R IND 2521 2,5 4810 2580 0,0
20 GM Bachmann Axel PAR 2555 2,5 4804 2488 0,0
21 GM Miezis Normunds LAT 2579 2,5 4746 2407 0,0
22 GM Arun Prasad S IND 2552 2,5 4701 2413 0,0
23 GM Jankovic Alojzije CRO 2540 2,5 4680 2395 0,0
24 GM Neverov Valeriy UKR 2552 2,5 4559 2325 0,0
25 IM El Taher Fouad EGY 2488 2,5 4534 2555 0,0
26 IM Sangupta Deep IND 2466 2,0 5192 2599 0,0
27 IM Al Qudaimi Basheer YEM 2423 2,0 5154 2582 0,0
28 Debashis Das IND 2352 2,0 5106 2554 0,0
29 Poghosyan Suren ARM 2285 2,0 5023 2540 0,0
30 FM Mohannad Farhan JOR 2284 2,0 5019 2608 0,0
31 GM Kotsur Pavel KAZ 2589 2,0 4982 2531 0,0
32 GM Safarli Eltaj AZE 2599 2,0 4946 2480 0,0
33 IM Adhiban B IND 2483 2,0 4909 2624 0,0
34 GM Aleksandrov Aleksej BLR 2624 2,0 4879 2483 0,0
35 FM Priyadharshan K IND 2411 2,0 4866 2582 0,0
36 IM Sundararajan Kidambi IND 2487 2,0 4849 2659 0,0
37 GM Melkumyan Hrant ARM 2528 2,0 4837 2564 0,0
38 GM Turov Maxim RUS 2582 2,0 4834 2423 0,0
39 GM Geetha Narayanan Gopal IND 2572 2,0 4818 2423 0,0
40 IM Sethuraman S P IND 2451 2,0 4768 2589 0,0
41 IM Kayumov Sergey UZB 2450 2,0 4737 2618 0,0
42 IM Girinath P D S IND 2404 2,0 4734 2580 0,0
43 IM Lejlic Samir SWE 2388 2,0 4680 2586 0,0
44 GM Fedorov Alexei BLR 2611 2,0 4668 2413 0,0
45 IM Zozulia Anna BEL 2371 2,0 4665 2581 0,0
46 IM Narayanan Srinath IND 2381 2,0 4658 2559 0,0
47 WGM Mamedjarova Zeinab AZE 2316 2,0 4616 2555 0,0
48 GM Gagunashvili Merab GEO 2591 2,0 4605 2396 0,0
49 WGM Zakurdjaeva Irina RUS 2288 2,0 4584 2552 0,0
50 WGM Melnikova Yana RUS 2264 2,0 4581 2659 0,0
51 GM Guliev Sarhan AZE 2489 2,0 4579 2559 0,0
52 GM Anastasian Ashot ARM 2554 2,0 4574 2352 0,0
53 IM Hassan Abdullah UAE 2322 2,0 4571 2551 0,0
54 FM Alhuwar Jasem UAE 2293 2,0 4518 2541 0,0
55 GM Bocharov Dmitry RUS 2606 2,0 4485 2255 0,0
56 FM Georg Magdy EGY 2277 2,0 4456 2537 0,0
57 GM Sturua Zurab GEO 2514 2,0 4420 2234 0,0
58 Inants Aghasi ARM 2274 2,0 2548 2548 0,0
59 Ramnath Bhuvanesh R IND 2273 2,0 2531 2531 0,0
60 IM Lalith Babu M R IND 2480 1,5 5192 2599 0,0
61 FM Hirneise Tobias GER 2407 1,5 5173 2594 0,0
62 FM Moosavian S Hamed IRI 2395 1,5 5112 2572 0,0
63 Johny P I IND 2079 1,5 4884 2548 0,0
64 WFM Hakimifard Ghazal IRI 2072 1,5 4872 2541 0,0
65 Taopa Gilbert PHI 2035 1,5 4846 2521 0,0
66 GM Volkov Sergey RUS 2594 1,5 4746 2407 0,0
67 FM Bajarani Ulvi AZE 2331 1,5 4636 2564 0,0
68 Nasri Amin IRI 2336 1,5 4631 2552 0,0
69 WFM Khademalsharieh Sarasadat IRI 1806 1,5 4625 2352 0,0
70 IM Gurieli Nino GEO 2325 1,5 4587 2552 0,0
71 Khojayan Vardan ARM 2261 1,5 4537 2624 0,0
72 Antonio Viani D’cunha IND 2107 1,5 4521 2555 0,0
73 GM Iordachescu Viorel MDA 2608 1,5 4518 2284 0,0
74 Dargan Paul A G ENG 2206 1,5 4503 2593 0,0
75 WGM Partac Elena MDA 2171 1,5 4414 2582 0,0
76 Saud Mohamed UAE 2135 1,5 4404 2572 0,0
77 WIM Pourkashiyan Atousa IRI 2273 1,5 4334 2528 0,0
78 GM Salem A R Saleh UAE 2479 1,5 3904 1966 0,0
79 WGM Mamedjarova Turkan AZE 2255 1,0 5217 2611 0,0
WIM Isgandarova Khayala AZE 2230 1,0 5217 2611 0,0
81 Tscharotschkin Michael GER 2209 1,0 5185 2594 0,0
82 Iihomzoda Ikrom TJK 2222 1,0 5153 2599 0,0
83 Tabada Jobannie C PHI 2186 1,0 5103 2589 0,0
84 Mohamed Moussa UAE 1958 1,0 5086 2606 0,0
85 Al Mohayri Sabri M SYR 2190 1,0 5078 2591 0,0
86 De Peyer Nick J ENG 2179 1,0 5037 2586 0,0
87 Darwish Mohamed SYR 2119 1,0 5009 2559 0,0
88 Tawfeik Moustafa EGY 2154 1,0 4983 2579 0,0
89 Pabalan Rocky PHI 1938 1,0 4967 2488 0,0
90 Poleschikov Alexey RUS 1919 1,0 4955 2489 0,0
91 Arellano Robert PHI 2094 1,0 4940 2552 0,0
92 Mehdi Samer IRI 2099 1,0 4933 2552 0,0
93 WGM Mona Khaled EGY 2084 1,0 4922 2551 0,0
94 Hannes Diana GER 2061 1,0 4853 2537 0,0
95 Tejaswini Reddy S IND 2020 1,0 4811 2489 0,0
96 Al-Housa Khalil PLE 2032 1,0 4802 2514 0,0
97 Issa Mohammed UAE 1977 1,0 4780 2487 0,0
98 Abdulkarim Ali UAE 1922 1,0 4730 2466 0,0
99 Fatma Abdelghany UAE 0 1,0 4675 2411 0,0
100 WCM Saduakassova Dinara KAZ 1916 1,0 4673 2451 0,0
101 WIM Saleh Nora Mohd UAE 1888 1,0 4668 2413 0,0
102 WFM Al-Hammadi Fatma UAE 1874 1,0 4616 2407 0,0
103 Saif Mohammed UAE 0 1,0 4598 2325 0,0
104 WFM Al-Zarouni Kholoud Essa UAE 1847 1,0 4586 2396 0,0
105 Mohamed Eissa UAE 1838 1,0 4581 2395 0,0
106 Sultan Ibrahim UAE 1834 1,0 4567 2388 0,0
107 CM Saleh Naif UAE 0 1,0 4562 2288 0,0
108 WIM Ghader Pour Shayesteh IRI 2156 1,0 4386 2580 0,0
109 Yousif Ammar Mohd SUD 2054 1,0 4359 2531 0,0
110 Abtini Hasan SYR 1979 1,0 4233 2488 0,0
111 Khaldoon Mohamed SYR 0 1,0 2206 0 0,0
112 Abdumalik Zhansaya KAZ 1854 1,0 0 0 0,0
113 Chandana Priya Reddy IND 1910 0,5 5031 2608 0,0
114 WFM Bayat Shohreh IRI 1966 0,5 4962 2483 0,0
115 Abdulrahman Al Yafee UAE 1913 0,5 4929 2479 0,0
116 Ahmed Fayez UAE 1784 0,5 4600 2339 0,0
117 Dasgupta Natun IND 1832 0,5 4552 2381 0,0
118 WFM Bukhashem Fayeqa S UAE 1753 0,5 4507 2336 0,0
119 Al Harmoodi Ari Mohamed UAE 1828 0,0 4525 2371 0,0
120 Abdulla Abdulaziz UAE 0 0,0 4488 2404 0,0
121 Hirneise Lothar GER 1714 0,0 4478 2322 0,0
122 Salem Amna UAE 1745 0,0 4430 2331 0,0
123 WFM Nouman Amna UAE 1668 0,0 4395 2316 0,0
124 Jehad Aysha UAE 1608 0,0 4387 2293 0,0
125 Abdulla Ali UAE 0 0,0 4357 2285 0,0
126 Ahmed Mohamed Farid UAE 0 0,0 4338 2277 0,0
127 Ali Abdulaziz UAE 0 0,0 4305 2273 0,0
128 Aisha Ahmed UAE 0 0,0 4294 2274 0,0
129 Asma Abubakr UAE 0 0,0 4250 2273 0,0
130 Abdulwahab Mustafa UAE 1741 0,0 3993 2035 0,0
131 Nigalidze Gaioz GEO 2466 0,0 0 0 0,0
FM Abdul Majeed Mohamad UAE 2257 0,0 0 0 0,0
Mohd A Altaher UAE 2159 0,0 0 0 0,0
Saad Baha JOR 2127 0,0 0 0 0,0
Jha Shatrughan IND 2104 0,0 0 0 0,0
Bashirinia Omid IRI 2092 0,0 0 0 0,0
Pendalwar Pankaj IND 2072 0,0 0 0 0,0
Khalil Ibrahim UAE 2037 0,0 0 0 0,0
Castillo Jaydee PHI 1888 0,0 0 0 0,0
Abdulla Bashaer UAE 0 0,0 0 0 0,0

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.