In perioada 25 aprilie – 5 mai are loc in Dubai editia a 11-a a deja traditionalui Turneu Open Dubai 2009. La acesta edie s-au inscris 140 de jucatori, majoritatea in Asia. Cel mai bine clasat este jucatorul azer Guseinov Gadir (2659), urmat de Aleksandrov Aleksej (BLR , 2624) si Malakhatko Vadim(BEL, 2618 ).
Pana in prezent s-au desfasurat 3 runde, azi urmand sa se joace runda cu numarul4.
Rezultate runda 3
Clasament dupa runda 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Maletin Pavel | RUS | 2559 | 3,0 | 4870 | 2489 | 0,0 |
2 | GM | Hossain Enamul | BAN | 2531 | 3,0 | 4862 | 2589 | 0,0 |
3 | GM | Milanovic Danilo | SRB | 2564 | 3,0 | 4859 | 2528 | 0,0 |
4 | GM | Kotanjian Tigran | ARM | 2552 | 3,0 | 4688 | 2352 | 0,0 |
5 | IM | Turova Irina | RUS | 2396 | 2,5 | 5215 | 2624 | 0,0 |
6 | Abdulov Orkhan | AZE | 2339 | 2,5 | 5173 | 2594 | 0,0 | |
7 | IM | Ashwin Jayaram | IND | 2413 | 2,5 | 5163 | 2611 | 0,0 |
8 | FM | Grover Sahaj | IND | 2234 | 2,5 | 5160 | 2608 | 0,0 |
9 | GM | Guseinov Gadir | AZE | 2659 | 2,5 | 5035 | 2548 | 0,0 |
10 | GM | Malakhatko Vadim | BEL | 2618 | 2,5 | 5001 | 2551 | 0,0 |
11 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 2,5 | 4946 | 2480 | 0,0 |
12 | GM | Gasanov Eldar | UKR | 2551 | 2,5 | 4940 | 2618 | 0,0 |
13 | GM | Arutinian David | GEO | 2548 | 2,5 | 4933 | 2659 | 0,0 |
14 | GM | Mchedlishvili Mikheil | GEO | 2586 | 2,5 | 4929 | 2541 | 0,0 |
15 | GM | Perunovic Milos | SRB | 2580 | 2,5 | 4925 | 2521 | 0,0 |
16 | GM | Pantsulaia Levan | GEO | 2581 | 2,5 | 4908 | 2537 | 0,0 |
17 | GM | Brkic Ante | CRO | 2541 | 2,5 | 4879 | 2586 | 0,0 |
18 | GM | Ibrahimov Rasul | AZE | 2537 | 2,5 | 4858 | 2581 | 0,0 |
19 | IM | Laxman R R | IND | 2521 | 2,5 | 4810 | 2580 | 0,0 |
20 | GM | Bachmann Axel | PAR | 2555 | 2,5 | 4804 | 2488 | 0,0 |
21 | GM | Miezis Normunds | LAT | 2579 | 2,5 | 4746 | 2407 | 0,0 |
22 | GM | Arun Prasad S | IND | 2552 | 2,5 | 4701 | 2413 | 0,0 |
23 | GM | Jankovic Alojzije | CRO | 2540 | 2,5 | 4680 | 2395 | 0,0 |
24 | GM | Neverov Valeriy | UKR | 2552 | 2,5 | 4559 | 2325 | 0,0 |
25 | IM | El Taher Fouad | EGY | 2488 | 2,5 | 4534 | 2555 | 0,0 |
26 | IM | Sangupta Deep | IND | 2466 | 2,0 | 5192 | 2599 | 0,0 |
27 | IM | Al Qudaimi Basheer | YEM | 2423 | 2,0 | 5154 | 2582 | 0,0 |
28 | Debashis Das | IND | 2352 | 2,0 | 5106 | 2554 | 0,0 | |
29 | Poghosyan Suren | ARM | 2285 | 2,0 | 5023 | 2540 | 0,0 | |
30 | FM | Mohannad Farhan | JOR | 2284 | 2,0 | 5019 | 2608 | 0,0 |
31 | GM | Kotsur Pavel | KAZ | 2589 | 2,0 | 4982 | 2531 | 0,0 |
32 | GM | Safarli Eltaj | AZE | 2599 | 2,0 | 4946 | 2480 | 0,0 |
33 | IM | Adhiban B | IND | 2483 | 2,0 | 4909 | 2624 | 0,0 |
34 | GM | Aleksandrov Aleksej | BLR | 2624 | 2,0 | 4879 | 2483 | 0,0 |
35 | FM | Priyadharshan K | IND | 2411 | 2,0 | 4866 | 2582 | 0,0 |
36 | IM | Sundararajan Kidambi | IND | 2487 | 2,0 | 4849 | 2659 | 0,0 |
37 | GM | Melkumyan Hrant | ARM | 2528 | 2,0 | 4837 | 2564 | 0,0 |
38 | GM | Turov Maxim | RUS | 2582 | 2,0 | 4834 | 2423 | 0,0 |
39 | GM | Geetha Narayanan Gopal | IND | 2572 | 2,0 | 4818 | 2423 | 0,0 |
40 | IM | Sethuraman S P | IND | 2451 | 2,0 | 4768 | 2589 | 0,0 |
41 | IM | Kayumov Sergey | UZB | 2450 | 2,0 | 4737 | 2618 | 0,0 |
42 | IM | Girinath P D S | IND | 2404 | 2,0 | 4734 | 2580 | 0,0 |
43 | IM | Lejlic Samir | SWE | 2388 | 2,0 | 4680 | 2586 | 0,0 |
44 | GM | Fedorov Alexei | BLR | 2611 | 2,0 | 4668 | 2413 | 0,0 |
45 | IM | Zozulia Anna | BEL | 2371 | 2,0 | 4665 | 2581 | 0,0 |
46 | IM | Narayanan Srinath | IND | 2381 | 2,0 | 4658 | 2559 | 0,0 |
47 | WGM | Mamedjarova Zeinab | AZE | 2316 | 2,0 | 4616 | 2555 | 0,0 |
48 | GM | Gagunashvili Merab | GEO | 2591 | 2,0 | 4605 | 2396 | 0,0 |
49 | WGM | Zakurdjaeva Irina | RUS | 2288 | 2,0 | 4584 | 2552 | 0,0 |
50 | WGM | Melnikova Yana | RUS | 2264 | 2,0 | 4581 | 2659 | 0,0 |
51 | GM | Guliev Sarhan | AZE | 2489 | 2,0 | 4579 | 2559 | 0,0 |
52 | GM | Anastasian Ashot | ARM | 2554 | 2,0 | 4574 | 2352 | 0,0 |
53 | IM | Hassan Abdullah | UAE | 2322 | 2,0 | 4571 | 2551 | 0,0 |
54 | FM | Alhuwar Jasem | UAE | 2293 | 2,0 | 4518 | 2541 | 0,0 |
55 | GM | Bocharov Dmitry | RUS | 2606 | 2,0 | 4485 | 2255 | 0,0 |
56 | FM | Georg Magdy | EGY | 2277 | 2,0 | 4456 | 2537 | 0,0 |
57 | GM | Sturua Zurab | GEO | 2514 | 2,0 | 4420 | 2234 | 0,0 |
58 | Inants Aghasi | ARM | 2274 | 2,0 | 2548 | 2548 | 0,0 | |
59 | Ramnath Bhuvanesh R | IND | 2273 | 2,0 | 2531 | 2531 | 0,0 | |
60 | IM | Lalith Babu M R | IND | 2480 | 1,5 | 5192 | 2599 | 0,0 |
61 | FM | Hirneise Tobias | GER | 2407 | 1,5 | 5173 | 2594 | 0,0 |
62 | FM | Moosavian S Hamed | IRI | 2395 | 1,5 | 5112 | 2572 | 0,0 |
63 | Johny P I | IND | 2079 | 1,5 | 4884 | 2548 | 0,0 | |
64 | WFM | Hakimifard Ghazal | IRI | 2072 | 1,5 | 4872 | 2541 | 0,0 |
65 | Taopa Gilbert | PHI | 2035 | 1,5 | 4846 | 2521 | 0,0 | |
66 | GM | Volkov Sergey | RUS | 2594 | 1,5 | 4746 | 2407 | 0,0 |
67 | FM | Bajarani Ulvi | AZE | 2331 | 1,5 | 4636 | 2564 | 0,0 |
68 | Nasri Amin | IRI | 2336 | 1,5 | 4631 | 2552 | 0,0 | |
69 | WFM | Khademalsharieh Sarasadat | IRI | 1806 | 1,5 | 4625 | 2352 | 0,0 |
70 | IM | Gurieli Nino | GEO | 2325 | 1,5 | 4587 | 2552 | 0,0 |
71 | Khojayan Vardan | ARM | 2261 | 1,5 | 4537 | 2624 | 0,0 | |
72 | Antonio Viani D’cunha | IND | 2107 | 1,5 | 4521 | 2555 | 0,0 | |
73 | GM | Iordachescu Viorel | MDA | 2608 | 1,5 | 4518 | 2284 | 0,0 |
74 | Dargan Paul A G | ENG | 2206 | 1,5 | 4503 | 2593 | 0,0 | |
75 | WGM | Partac Elena | MDA | 2171 | 1,5 | 4414 | 2582 | 0,0 |
76 | Saud Mohamed | UAE | 2135 | 1,5 | 4404 | 2572 | 0,0 | |
77 | WIM | Pourkashiyan Atousa | IRI | 2273 | 1,5 | 4334 | 2528 | 0,0 |
78 | GM | Salem A R Saleh | UAE | 2479 | 1,5 | 3904 | 1966 | 0,0 |
79 | WGM | Mamedjarova Turkan | AZE | 2255 | 1,0 | 5217 | 2611 | 0,0 |
WIM | Isgandarova Khayala | AZE | 2230 | 1,0 | 5217 | 2611 | 0,0 | |
81 | Tscharotschkin Michael | GER | 2209 | 1,0 | 5185 | 2594 | 0,0 | |
82 | Iihomzoda Ikrom | TJK | 2222 | 1,0 | 5153 | 2599 | 0,0 | |
83 | Tabada Jobannie C | PHI | 2186 | 1,0 | 5103 | 2589 | 0,0 | |
84 | Mohamed Moussa | UAE | 1958 | 1,0 | 5086 | 2606 | 0,0 | |
85 | Al Mohayri Sabri M | SYR | 2190 | 1,0 | 5078 | 2591 | 0,0 | |
86 | De Peyer Nick J | ENG | 2179 | 1,0 | 5037 | 2586 | 0,0 | |
87 | Darwish Mohamed | SYR | 2119 | 1,0 | 5009 | 2559 | 0,0 | |
88 | Tawfeik Moustafa | EGY | 2154 | 1,0 | 4983 | 2579 | 0,0 | |
89 | Pabalan Rocky | PHI | 1938 | 1,0 | 4967 | 2488 | 0,0 | |
90 | Poleschikov Alexey | RUS | 1919 | 1,0 | 4955 | 2489 | 0,0 | |
91 | Arellano Robert | PHI | 2094 | 1,0 | 4940 | 2552 | 0,0 | |
92 | Mehdi Samer | IRI | 2099 | 1,0 | 4933 | 2552 | 0,0 | |
93 | WGM | Mona Khaled | EGY | 2084 | 1,0 | 4922 | 2551 | 0,0 |
94 | Hannes Diana | GER | 2061 | 1,0 | 4853 | 2537 | 0,0 | |
95 | Tejaswini Reddy S | IND | 2020 | 1,0 | 4811 | 2489 | 0,0 | |
96 | Al-Housa Khalil | PLE | 2032 | 1,0 | 4802 | 2514 | 0,0 | |
97 | Issa Mohammed | UAE | 1977 | 1,0 | 4780 | 2487 | 0,0 | |
98 | Abdulkarim Ali | UAE | 1922 | 1,0 | 4730 | 2466 | 0,0 | |
99 | Fatma Abdelghany | UAE | 0 | 1,0 | 4675 | 2411 | 0,0 | |
100 | WCM | Saduakassova Dinara | KAZ | 1916 | 1,0 | 4673 | 2451 | 0,0 |
101 | WIM | Saleh Nora Mohd | UAE | 1888 | 1,0 | 4668 | 2413 | 0,0 |
102 | WFM | Al-Hammadi Fatma | UAE | 1874 | 1,0 | 4616 | 2407 | 0,0 |
103 | Saif Mohammed | UAE | 0 | 1,0 | 4598 | 2325 | 0,0 | |
104 | WFM | Al-Zarouni Kholoud Essa | UAE | 1847 | 1,0 | 4586 | 2396 | 0,0 |
105 | Mohamed Eissa | UAE | 1838 | 1,0 | 4581 | 2395 | 0,0 | |
106 | Sultan Ibrahim | UAE | 1834 | 1,0 | 4567 | 2388 | 0,0 | |
107 | CM | Saleh Naif | UAE | 0 | 1,0 | 4562 | 2288 | 0,0 |
108 | WIM | Ghader Pour Shayesteh | IRI | 2156 | 1,0 | 4386 | 2580 | 0,0 |
109 | Yousif Ammar Mohd | SUD | 2054 | 1,0 | 4359 | 2531 | 0,0 | |
110 | Abtini Hasan | SYR | 1979 | 1,0 | 4233 | 2488 | 0,0 | |
111 | Khaldoon Mohamed | SYR | 0 | 1,0 | 2206 | 0 | 0,0 | |
112 | Abdumalik Zhansaya | KAZ | 1854 | 1,0 | 0 | 0 | 0,0 | |
113 | Chandana Priya Reddy | IND | 1910 | 0,5 | 5031 | 2608 | 0,0 | |
114 | WFM | Bayat Shohreh | IRI | 1966 | 0,5 | 4962 | 2483 | 0,0 |
115 | Abdulrahman Al Yafee | UAE | 1913 | 0,5 | 4929 | 2479 | 0,0 | |
116 | Ahmed Fayez | UAE | 1784 | 0,5 | 4600 | 2339 | 0,0 | |
117 | Dasgupta Natun | IND | 1832 | 0,5 | 4552 | 2381 | 0,0 | |
118 | WFM | Bukhashem Fayeqa S | UAE | 1753 | 0,5 | 4507 | 2336 | 0,0 |
119 | Al Harmoodi Ari Mohamed | UAE | 1828 | 0,0 | 4525 | 2371 | 0,0 | |
120 | Abdulla Abdulaziz | UAE | 0 | 0,0 | 4488 | 2404 | 0,0 | |
121 | Hirneise Lothar | GER | 1714 | 0,0 | 4478 | 2322 | 0,0 | |
122 | Salem Amna | UAE | 1745 | 0,0 | 4430 | 2331 | 0,0 | |
123 | WFM | Nouman Amna | UAE | 1668 | 0,0 | 4395 | 2316 | 0,0 |
124 | Jehad Aysha | UAE | 1608 | 0,0 | 4387 | 2293 | 0,0 | |
125 | Abdulla Ali | UAE | 0 | 0,0 | 4357 | 2285 | 0,0 | |
126 | Ahmed Mohamed Farid | UAE | 0 | 0,0 | 4338 | 2277 | 0,0 | |
127 | Ali Abdulaziz | UAE | 0 | 0,0 | 4305 | 2273 | 0,0 | |
128 | Aisha Ahmed | UAE | 0 | 0,0 | 4294 | 2274 | 0,0 | |
129 | Asma Abubakr | UAE | 0 | 0,0 | 4250 | 2273 | 0,0 | |
130 | Abdulwahab Mustafa | UAE | 1741 | 0,0 | 3993 | 2035 | 0,0 | |
131 | Nigalidze Gaioz | GEO | 2466 | 0,0 | 0 | 0 | 0,0 | |
FM | Abdul Majeed Mohamad | UAE | 2257 | 0,0 | 0 | 0 | 0,0 | |
Mohd A Altaher | UAE | 2159 | 0,0 | 0 | 0 | 0,0 | ||
Saad Baha | JOR | 2127 | 0,0 | 0 | 0 | 0,0 | ||
Jha Shatrughan | IND | 2104 | 0,0 | 0 | 0 | 0,0 | ||
Bashirinia Omid | IRI | 2092 | 0,0 | 0 | 0 | 0,0 | ||
Pendalwar Pankaj | IND | 2072 | 0,0 | 0 | 0 | 0,0 | ||
Khalil Ibrahim | UAE | 2037 | 0,0 | 0 | 0 | 0,0 | ||
Castillo Jaydee | PHI | 1888 | 0,0 | 0 | 0 | 0,0 | ||
Abdulla Bashaer | UAE | 0 | 0,0 | 0 | 0 | 0,0 |
0 Comentarii