Olanesti:Festivalul International de Sah ELISABETA POLIHRONIADE dupa runda 7

Festivalul International de Sah ELISABETA POLIHRONIADE – juniori 14 ani

olanesti1

Rezultate runda 7, Perechi runda 8

Round 7 on 2009/11/06 at 15.30

Bo. No. Name Pts. Result Pts. Name No.
1 1 Bida Mihai-Eugen 1 – 0 5 Deliman Antonio-Emil 8
2 29 Sauca-Gherman Catalin-Gheorghe 5 0 – 1 5 Siclovan Cristian-Daniel 2
3 11 Stanciu Ioana-Georgiana 5 1 – 0 5 Bunta Andrei 28
4 7 Cosmulescu Alexandru-Paul 1 – 0 5 Pricopie Stefan 14
5 3 Manole Stefan 1 – 0 Barbuleanu Serban-Ioan 23
6 6 Nastase Robert-Paul 0 – 1 Delgado-Vlaic Adrian 4
7 13 Sonfalean Maria-Laura 1 – 0 Zubcu Vlad-George 18
8 17 Cirlig Ioana-Andreea 1 – 0 Bitica Stefania 33
9 5 Barbul Ionel 4 1 – 0 4 Calin Alexandru 30
10 31 Szijarto Norbert-Ludwig 4 0 – 1 4 Neaga Horia-Dumitru-Iustin 10
11 34 Ciorica Mihai-Vlad 4 ½ – ½ 4 Sandu Marian-Catalin 12
12 15 Stoia Denis-Iulian 4 1 – 0 4 II Ursu Razvan-Mihai 36
13 19 Hincu Andrei 4 ½ – ½ 4 Deac Bogdan-Daniel 54
14 35 II Stoica Eduard-Constantin 4 ½ – ½ 4 Muresan Mihai-Alexandru 20
15 37 Hinsa Tudor-Vlad 4 ½ – ½ 4 Cotarlan Codrin 22
16 38 Talu Mircea 4 0 – 1 4 Nastase Andreea-Cristina 25
17 44 Copilu Codruta-Alexa 4 1 – 0 4 Badescu Cristian 26
18 9 Herea Sergiu-Gabriel 1 – 0 Hrib Andrada-Ioana 32
19 41 Munteanu Ariadna ½ – ½ Otoiu Marian-Cristian 16
20 52 III Ilie Radu-Stefan 0 – 1 Mirauta Stefano-Marius 24
21 49 II Craciun Madalin-Marian 0 – 1 Negulescu Alexandru 40
22 43 Tudor Mihai-Catalin ½ – ½ Bologa Dragos-Mihai 61
23 21 Lesnic Galina 3 1 – 0 Savulescu Andrei-Sebastian 42
24 27 Zlatea Cezar-Stelian 3 1 – 0 3 III Dumitrescu George-Mihai 65
25 39 II Ciocan Maria-Alexandra 3 1 – 0 3 III Stoica Marian-Daniel 66
26 45 II Lupu Cristian 3 ½ – ½ 3 Gavrilescu David 70
27 67 Buga Andru-Mihai 3 1 – 0 3 II Suciu Denis-Marius 47
28 95 Munteanu Ciprian 3 0 – 1 3 II Ionescu Ozana-Maria 48
29 79 Brezeanu Daniela 3 ½ – ½ 3 II Papa Valentin 50
30 51 Marincas Catalina 3 1 – 0 3 Feraru Ioana-Maria 68
31 55 Puscas Filip-Andrei 3 1 – 0 3 Blaga Mihai-Tudor 76
32 57 Craciun Ionut-Catalin 3 1 – 0 3 Alexin Daniel-Milan 72
33 107 Samfirescu Andrei-Alexandru 3 1 – 0 3 III Mongescu Victor 58
34 59 III Handac Alexandru-Radu 3 0 – 1 3 Brezeanu Alexandra 78
35 89 Haidu Cristina-Veronica 3 1 – 0 3 III Secuiu Veronica 62
36 63 Anusca-Popa Ioan-Armand 3 0 – 1 3 Stoleriu George 108
37 64 Panainte Andreea-Bianca 3 0 – 1 3 Szijarto Andreea-Irene 110
38 114 Zaharia Catalin-Stefan ½ – ½ Muresan Adrian-Ionut 46
39 102 Petre Raul-Albert 0 – 1 III Ganescu Robert-Florinel 53
40 69 Stescu Ioana 0 – 1 Mirauta Alexandru-Mihai 71
41 98 Panescu Angelina-Gabriela 2 1 – 0 2 III Chivulescu Adrian-Alexandru 56
42 99 Paraschiv Rares 2 0 – 1 2 III Rohlicek Anca-Elena 60
43 75 Barbulescu Robert-Gabriel 2 ½ – ½ 2 Racu Ioana-Alexandra 106
44 77 Bratulescu Valentin 2 1 – 0 2 Ungureanu Claudiu-Constantin 112
45 101 Paveliu Andrei 2 0 – 1 2 Cilibiu Mihai-Iulian 82
46 103 Plesa Daniela-Manuela 2 1 – 0 2 Gheorghe David-Andrei 86
47 105 Puican Dumitru-Andian 2 1 – 0 2 Hamati Julia 90
48 109 Szavu Debora-Gabriela 2 0 – 1 2 Nechita Vlad-Mihai 96
49 83 Dimache Maria-Alexandra ½ – ½ 2 Popa Teodora 104
50 92 Marginean Diana-Claudia 0 – 1 Fluture Sebastian-Petre 84
51 85 Gavrilescu Dina 0 – 1 Mihai Ioana-Maria 94
52 93 Matei Raul-Cornel 1 – 0 Pascu Bianca-Andreea 100
53 113 Ursan Petru-Sebastian 1 – 0 Olea Mihai 97
54 73 Andronache Mihai 1 0 – 1 1 Chivoiu Emanuel 80
55 74 Barariu Daniel-Mihaita 1 1 – 0 1 Hadarau Elena 87
56 81 Cicovschi Laurentiu-Mihai ½ 0 – 1 1 Ungureanu Alexandru-Daniel 111
57 91 Kocsis Izabela-Claudia ½ 1 – 0 0 Hadarau Ioana 88

Rank after Round 7

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Bida Mihai-Eugen ROU 2019 Csu Craiova 6,5 0,0 22,0 28,50
2 Siclovan Cristian-Daniel ROU 2007 Css Nr 1 Timisoara 6,0 0,0 25,0 28,00
3 Stanciu Ioana-Georgiana ROU 1679 Csm Craiova 6,0 0,0 20,0 24,00
4 Delgado-Vlaic Adrian ROU 1839 Css Nr 1 Timisoara 5,5 0,0 24,0 26,00
5 Manole Stefan ROU 1936 Cs Petrolul Ploiesti 5,5 0,0 23,5 24,00
6 Cosmulescu Alexandru-Paul ROU 1793 Clubul Central De Sah Buc 5,5 0,0 22,0 22,75
7 Sonfalean Maria-Laura ROU 1663 Css Tg Mures 5,5 0,0 21,5 23,00
8 Cirlig Ioana-Andreea ROU 1554 Csm Craiova 5,5 0,0 21,0 20,25
9 Bunta Andrei ROU 682 Asociatia Sah Club Rm Val 5,0 0,0 26,0 22,00
10 Deliman Antonio-Emil ROU 1790 Cs Tera Sah Medias 5,0 0,0 25,0 22,00
11 Stoia Denis-Iulian ROU 1597 Cs Tera Sah Medias 5,0 0,0 21,0 19,50
12 Barbul Ionel ROU 1830 Cs Unio Satu Mare 5,0 0,0 20,5 19,00
Neaga Horia-Dumitru-Iustin ROU 1701 Css Nr 1 Timisoara 5,0 0,0 20,5 19,00
14 Sauca-Gherman Catalin-Gheorghe ROU 649 Css Nr 1 Timisoara 5,0 0,0 20,5 17,50
15 Pricopie Stefan ROU 1634 Clubul Sportiv Otopeni 5,0 0,0 20,0 19,50
16 Nastase Andreea-Cristina ROU 718 Asociatia Sah Club Snagov 5,0 0,0 20,0 14,75
17 Copilu Codruta-Alexa ROU 512 Cs Fc Callatis Mangalia 5,0 0,0 17,5 15,00
18 Barbuleanu Serban-Ioan ROU 752 Palatul Copiilor Craiova 4,5 0,0 23,5 18,25
19 Nastase Robert-Paul ROU 1801 Asociatia Sah Club Snagov 4,5 0,0 23,0 18,25
20 Zubcu Vlad-George ROU 1510 Cs Micul Sahist Iasi 4,5 0,0 21,5 15,75
21 Sandu Marian-Catalin ROU 1667 Cs Municipal Ploiesti 4,5 0,0 21,0 17,00
22 Negulescu Alexandru ROU 541 Cs Carpati Sinaia 4,5 0,0 21,0 15,50
23 Bitica Stefania ROU 609 Asociatia Sah Club Rm Val 4,5 0,0 21,0 15,50
24 Cotarlan Codrin ROU 795 Cs Sig-Mar Sighetu Marmat 4,5 0,0 20,5 17,75
25 Mirauta Stefano-Marius ROU 731 Cs Sah Suceava 4,5 0,0 20,0 14,25
26 Hincu Andrei ROU 1469 Css Nr 1 Timisoara 4,5 0,0 19,0 17,25
27 Deac Bogdan-Daniel ROU 455 Asc Ramnicu Valcea 4,5 0,0 19,0 14,25
28 Muresan Mihai-Alexandru ROU 1452 Csu Sibiu 4,5 0,0 18,5 16,25
29 Ciorica Mihai-Vlad ROU 606 Cs Mediator Giarmata Vii 4,5 0,0 18,5 12,75
30 II Stoica Eduard-Constantin ROU 588 Cs Municipal Ploiesti 4,5 0,0 17,5 12,75
31 Hinsa Tudor-Vlad ROU 548 Csm Cluj Napoca 4,5 0,0 17,0 13,25
32 Herea Sergiu-Gabriel ROU 1771 Cs Municipal Ploiesti 4,5 0,0 17,0 13,25
33 Bologa Dragos-Mihai ROU 431 Asociatia Sah Club Rm Val 4,0 0,0 22,0 14,75
34 Badescu Cristian ROU 691 Css Nr 1 Timisoara 4,0 0,0 22,0 14,00
35 Marincas Catalina ROU 493 Css Nr 1 Timisoara 4,0 0,0 21,5 16,00
36 Brezeanu Alexandra ROU 401 Cs Sah Club Potaissa Turd 4,0 0,0 21,5 16,00
37 Talu Mircea ROU 548 Css Viitorul Cluj 4,0 0,0 21,5 15,00
38 II Ursu Razvan-Mihai ROU 580 Css Palatul Copiilor C-Ta 4,0 0,0 21,0 13,50
39 Calin Alexandru ROU 648 Cs Micul Sahist Iasi 4,0 0,0 21,0 12,75
40 Szijarto Norbert-Ludwig ROU 626 Cs Mediator Giarmata Vii 4,0 0,0 20,0 10,00
41 Munteanu Ariadna ROU 540 Cs Micul Sahist Iasi 4,0 0,0 19,0 13,75
42 Otoiu Marian-Cristian ROU 1586 Css Nr 1 Pajura Bucurest 4,0 0,0 19,0 12,00
43 Craciun Ionut-Catalin ROU 442 Cs Micul Sahist Iasi 4,0 0,0 18,5 13,00
44 Lesnic Galina MDA 1431 MOLDOVA 4,0 0,0 18,5 12,00
45 Tudor Mihai-Catalin ROU 515 Asociatia Sah Club Snagov 4,0 0,0 17,5 11,00
46 Buga Andru-Mihai ROU 416 Cs Muncitorul Resita 4,0 0,0 17,5 11,00
47 Haidu Cristina-Veronica ROU 401 Csm Cluj Napoca 4,0 0,0 17,0 12,00
48 Zlatea Cezar-Stelian ROU 684 Css Nr 2 Bucuresti 4,0 0,0 16,5 11,00
49 II Ciocan Maria-Alexandra ROU 546 Asociatia Sah Club Rm Val 4,0 0,0 16,0 10,00
50 Puscas Filip-Andrei ROU 452 Css Tg Mures 4,0 0,0 15,5 10,50
51 Samfirescu Andrei-Alexandru ROU 401 Css Nr 1 Timisoara 4,0 0,0 15,5 10,00
52 Szijarto Andreea-Irene ROU 401 Cs Mediator Giarmata Vii 4,0 0,0 15,0 11,50
53 II Ionescu Ozana-Maria ROU 504 Cs Vointa Buzau 4,0 0,0 14,5 9,00
54 Stoleriu George ROU 401 Cs Micul Sahist Iasi 4,0 0,0 14,0 7,50
55 II Craciun Madalin-Marian ROU 503 Cs Fc Callatis Mangalia 3,5 0,0 21,5 12,75
56 Hrib Andrada-Ioana ROU 625 Cs Micul Sahist Iasi 3,5 0,0 21,0 12,25
57 Savulescu Andrei-Sebastian ROU 536 Cs Fc Callatis Mangalia 3,5 0,0 21,0 12,00
58 II Papa Valentin ROU 502 Asociatia Sah Club Rm Val 3,5 0,0 20,0 12,25
59 Brezeanu Daniela ROU 401 Cs Sah Club Potaissa Turd 3,5 0,0 20,0 12,25
60 III Ganescu Robert-Florinel ROU 457 Cs Armata Craiova 3,5 0,0 19,0 11,75
61 III Ilie Radu-Stefan ROU 460 Asociatia Sah Club Rm Val 3,5 0,0 18,5 9,25
62 II Lupu Cristian ROU 511 Cs Armata Craiova 3,5 0,0 17,5 9,75
63 Mirauta Alexandru-Mihai ROU 409 Cs Romtelecom Suceava 3,5 0,0 17,0 8,75
64 Gavrilescu David ROU 410 Cs Armata Craiova 3,5 0,0 16,5 8,75
65 III Handac Alexandru-Radu ROU 437 Cs Fc Callatis Mangalia 3,0 0,0 21,0 8,00
66 Bratulescu Valentin ROU 401 Sc Albatros Dragasani 3,0 0,0 19,0 8,50
67 III Secuiu Veronica ROU 430 Cs Municipal Ploiesti 3,0 0,0 18,0 8,50
68 III Dumitrescu George-Mihai ROU 422 Cs De Sah Ioios Brasov 3,0 0,0 18,0 8,00
69 Anusca-Popa Ioan-Armand ROU 430 Cs Sergentul Vaslui 3,0 0,0 18,0 7,00
70 II Suciu Denis-Marius ROU 508 Cs Tera Sah Medias 3,0 0,0 17,5 9,00
71 Alexin Daniel-Milan ROU 401 Cs Aem Luxten Timisoara 3,0 0,0 17,5 8,00
72 III Mongescu Victor ROU 440 Asociatia Sah Club Rm Val 3,0 0,0 17,5 7,00
73 Panainte Andreea-Bianca ROU 424 Css Palatul Copiilor C-Ta 3,0 0,0 17,0 7,00
74 III Rohlicek Anca-Elena ROU 436 Css Nr 1 Timisoara 3,0 0,0 16,5 6,50
75 Blaga Mihai-Tudor ROU 401 Cs De Sah Ioios Brasov 3,0 0,0 16,5 6,00
76 III Stoica Marian-Daniel ROU 419 Asociatia Sah Club Rm Val 3,0 0,0 16,5 5,50
77 Feraru Ioana-Maria ROU 415 Cs Micul Sahist Iasi 3,0 0,0 16,0 8,50
Puican Dumitru-Andian ROU 401 Sc Albatros Dragasani 3,0 0,0 16,0 8,50
79 Munteanu Ciprian ROU 401 Palatul Copiilor Craiova 3,0 0,0 16,0 8,00
80 Cilibiu Mihai-Iulian ROU 401 Cs Armata Craiova 3,0 0,0 15,5 7,50
81 Muresan Adrian-Ionut ROU 511 Csu Sibiu 3,0 0,0 14,5 7,25
82 Nechita Vlad-Mihai ROU 401 Cs Micul Sahist Iasi 3,0 0,0 14,5 5,00
83 Panescu Angelina-Gabriela ROU 401 Asociatia Sah Club Rm Val 3,0 0,0 14,0 7,00
84 Plesa Daniela-Manuela ROU 401 Cs Siciliana Bucuresti 3,0 0,0 13,0 7,00
85 Zaharia Catalin-Stefan ROU 401 Asociatia Sah Club Rm Val 3,0 0,0 12,5 6,00
86 Barbulescu Robert-Gabriel ROU 401 Asc Ramnicu Valcea 2,5 0,0 17,5 5,25
87 Matei Raul-Cornel ROU 401 Cs Aem Luxten Timisoara 2,5 0,0 16,0 5,75
88 Stescu Ioana ROU 415 Cs Micul Sahist Iasi 2,5 0,0 15,5 6,75
89 Fluture Sebastian-Petre ROU 401 Css Nr 1 Timisoara 2,5 0,0 15,5 5,25
90 Petre Raul-Albert ROU 401 Cs De Sah Ioios Brasov 2,5 0,0 15,5 4,25
91 Racu Ioana-Alexandra ROU 401 Clubul Central De Sah Buc 2,5 0,0 14,0 5,75
92 Mihai Ioana-Maria ROU 401 Cs Otopeni 2,5 0,0 13,5 3,75
93 Popa Teodora ROU 401 Cs Tera Sah Medias 2,5 0,0 12,0 3,50
94 Ursan Petru-Sebastian ROU 401 Css Nr 1 Timisoara 2,5 0,0 10,5 4,25
95 III Chivulescu Adrian-Alexandru ROU 451 Clubul Central De Sah Buc 2,0 0,0 18,0 5,50
96 Paraschiv Rares ROU 401 Cs Ioios Brasov 2,0 0,0 15,5 5,00
97 Gheorghe David-Andrei ROU 401 Cs Aem Luxten Timisoara 2,0 0,0 15,5 4,00
98 Chivoiu Emanuel ROU 401 Cs Tera Sah Medias 2,0 0,0 15,5 3,00
99 Hamati Julia ROU 401 Css Nr 1 Timisoara 2,0 0,0 15,0 4,50
100 Dimache Maria-Alexandra ROU 401 Cs Fairplay Braila 2,0 0,0 15,0 4,00
101 Szavu Debora-Gabriela ROU 401 Css Nr 1 Timisoara 2,0 0,0 14,5 4,00
102 Paveliu Andrei ROU 401 Acs De Sah Apa Nova Bucur 2,0 0,0 14,0 2,00
103 Barariu Daniel-Mihaita ROU 401 Cs Aem Luxten Timisoara 2,0 0,0 13,0 3,00
104 Ungureanu Claudiu-Constantin ROU 401 Cs Aem Luxten Timisoara 2,0 0,0 13,0 2,50
105 Ungureanu Alexandru-Daniel ROU 401 Cs Aem Luxten Timisoara 2,0 0,0 10,5 0,50
106 Gavrilescu Dina ROU 401 Cs Armata Craiova 1,5 0,0 17,5 4,50
107 Pascu Bianca-Andreea ROU 401 Cs Siciliana Bucuresti 1,5 0,0 13,5 2,00
108 Olea Mihai ROU 401 Cs De Sah Ioios Brasov 1,5 0,0 12,0 1,25
109 Kocsis Izabela-Claudia ROU 401 Css Nr 1 Timisoara 1,5 0,0 12,0 0,75
110 Marginean Diana-Claudia ROU 401 Css Tg Mures 1,5 0,0 12,0 0,25
111 Hadarau Elena ROU 401 Css Tg Mures 1,0 0,0 13,5 0,50
112 Andronache Mihai ROU 401 Acs De Sah Apa Nova Bucur 1,0 0,0 11,5 0,00
113 Cicovschi Laurentiu-Mihai ROU 401 Acs De Sah Apa Nova Bucur 0,5 0,0 11,5 0,75
114 Hadarau Ioana ROU 401 Css Tg Mures 0,0 0,0 10,0 0,00

Round 8 on 2009/11/07 at 09.30

Bo. No. Name Pts. Result Pts. Name No.
1 11 Stanciu Ioana-Georgiana 6 Bida Mihai-Eugen 1
2 2 Siclovan Cristian-Daniel 6 Sonfalean Maria-Laura 13
3 17 Cirlig Ioana-Andreea Manole Stefan 3
4 4 Delgado-Vlaic Adrian Cosmulescu Alexandru-Paul 7
5 10 Neaga Horia-Dumitru-Iustin 5 5 Barbul Ionel 5
6 8 Deliman Antonio-Emil 5 5 Copilu Codruta-Alexa 44
7 14 Pricopie Stefan 5 5 Sauca-Gherman Catalin-Gheorghe 29
8 28 Bunta Andrei 5 5 Stoia Denis-Iulian 15
9 25 Nastase Andreea-Cristina 5 Herea Sergiu-Gabriel 9
10 24 Mirauta Stefano-Marius Nastase Robert-Paul 6
11 33 Bitica Stefania Sandu Marian-Catalin 12
12 18 Zubcu Vlad-George Ciorica Mihai-Vlad 34
13 40 Negulescu Alexandru Hincu Andrei 19
14 20 Muresan Mihai-Alexandru Hinsa Tudor-Vlad 37
15 22 Cotarlan Codrin Deac Bogdan-Daniel 54
16 23 Barbuleanu Serban-Ioan II Stoica Eduard-Constantin 35
17 16 Otoiu Marian-Cristian 4 4 Marincas Catalina 51
18 48 II Ionescu Ozana-Maria 4 4 Lesnic Galina 21
19 26 Badescu Cristian 4 4 Buga Andru-Mihai 67
20 55 Puscas Filip-Andrei 4 4 Zlatea Cezar-Stelian 27
21 30 Calin Alexandru 4 4 Craciun Ionut-Catalin 57
22 108 Stoleriu George 4 4 Szijarto Norbert-Ludwig 31
23 36 II Ursu Razvan-Mihai 4 4 Tudor Mihai-Catalin 43
24 38 Talu Mircea 4 4 Haidu Cristina-Veronica 89
25 78 Brezeanu Alexandra 4 4 II Ciocan Maria-Alexandra 39
26 110 Szijarto Andreea-Irene 4 4 Munteanu Ariadna 41
27 61 Bologa Dragos-Mihai 4 4 Samfirescu Andrei-Alexandru 107
28 32 Hrib Andrada-Ioana Brezeanu Daniela 79
29 42 Savulescu Andrei-Sebastian III Ganescu Robert-Florinel 53
30 50 II Papa Valentin II Lupu Cristian 45
31 71 Mirauta Alexandru-Mihai II Craciun Madalin-Marian 49
32 70 Gavrilescu David III Ilie Radu-Stefan 52
33 46 Muresan Adrian-Ionut 3 3 Feraru Ioana-Maria 68
34 72 Alexin Daniel-Milan 3 3 II Suciu Denis-Marius 47
35 58 III Mongescu Victor 3 3 Bratulescu Valentin 77
36 76 Blaga Mihai-Tudor 3 3 III Handac Alexandru-Radu 59
37 60 III Rohlicek Anca-Elena 3 3 Plesa Daniela-Manuela 103
38 62 III Secuiu Veronica 3 3 Munteanu Ciprian 95
39 82 Cilibiu Mihai-Iulian 3 3 Anusca-Popa Ioan-Armand 63
40 96 Nechita Vlad-Mihai 3 3 Panainte Andreea-Bianca 64
41 65 III Dumitrescu George-Mihai 3 3 Puican Dumitru-Andian 105
42 66 III Stoica Marian-Daniel 3 3 Zaharia Catalin-Stefan 114
43 98 Panescu Angelina-Gabriela 3 Barbulescu Robert-Gabriel 75
44 94 Mihai Ioana-Maria Stescu Ioana 69
45 84 Fluture Sebastian-Petre Petre Raul-Albert 102
46 106 Racu Ioana-Alexandra Matei Raul-Cornel 93
47 104 Popa Teodora Ursan Petru-Sebastian 113
48 56 III Chivulescu Adrian-Alexandru 2 2 Paraschiv Rares 99
49 112 Ungureanu Claudiu-Constantin 2 2 Barariu Daniel-Mihaita 74
50 80 Chivoiu Emanuel 2 2 Szavu Debora-Gabriela 109
51 111 Ungureanu Alexandru-Daniel 2 2 Dimache Maria-Alexandra 83
52 86 Gheorghe David-Andrei 2 2 Paveliu Andrei 101
53 90 Hamati Julia 2 Marginean Diana-Claudia 92
54 97 Olea Mihai Gavrilescu Dina 85
55 100 Pascu Bianca-Andreea Kocsis Izabela-Claudia 91
56 87 Hadarau Elena 1 1 Andronache Mihai 73
57 88 Hadarau Ioana 0 ½ Cicovschi Laurentiu-Mihai 81


Rank after Round 7

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Bida Mihai-Eugen ROU 2019 Csu Craiova 6,5 0,0 22,0 28,50
2 Siclovan Cristian-Daniel ROU 2007 Css Nr 1 Timisoara 6,0 0,0 25,0 28,00
3 Stanciu Ioana-Georgiana ROU 1679 Csm Craiova 6,0 0,0 20,0 24,00
4 Delgado-Vlaic Adrian ROU 1839 Css Nr 1 Timisoara 5,5 0,0 24,0 26,00
5 Manole Stefan ROU 1936 Cs Petrolul Ploiesti 5,5 0,0 23,5 24,00
6 Cosmulescu Alexandru-Paul ROU 1793 Clubul Central De Sah Buc 5,5 0,0 22,0 22,75
7 Sonfalean Maria-Laura ROU 1663 Css Tg Mures 5,5 0,0 21,5 23,00
8 Cirlig Ioana-Andreea ROU 1554 Csm Craiova 5,5 0,0 21,0 20,25
9 Bunta Andrei ROU 682 Asociatia Sah Club Rm Val 5,0 0,0 26,0 22,00
10 Deliman Antonio-Emil ROU 1790 Cs Tera Sah Medias 5,0 0,0 25,0 22,00
11 Stoia Denis-Iulian ROU 1597 Cs Tera Sah Medias 5,0 0,0 21,0 19,50
12 Barbul Ionel ROU 1830 Cs Unio Satu Mare 5,0 0,0 20,5 19,00
Neaga Horia-Dumitru-Iustin ROU 1701 Css Nr 1 Timisoara 5,0 0,0 20,5 19,00
14 Sauca-Gherman Catalin-Gheorghe ROU 649 Css Nr 1 Timisoara 5,0 0,0 20,5 17,50
15 Pricopie Stefan ROU 1634 Clubul Sportiv Otopeni 5,0 0,0 20,0 19,50
16 Nastase Andreea-Cristina ROU 718 Asociatia Sah Club Snagov 5,0 0,0 20,0 14,75
17 Copilu Codruta-Alexa ROU 512 Cs Fc Callatis Mangalia 5,0 0,0 17,5 15,00
18 Barbuleanu Serban-Ioan ROU 752 Palatul Copiilor Craiova 4,5 0,0 23,5 18,25
19 Nastase Robert-Paul ROU 1801 Asociatia Sah Club Snagov 4,5 0,0 23,0 18,25
20 Zubcu Vlad-George ROU 1510 Cs Micul Sahist Iasi 4,5 0,0 21,5 15,75
21 Sandu Marian-Catalin ROU 1667 Cs Municipal Ploiesti 4,5 0,0 21,0 17,00
22 Negulescu Alexandru ROU 541 Cs Carpati Sinaia 4,5 0,0 21,0 15,50
23 Bitica Stefania ROU 609 Asociatia Sah Club Rm Val 4,5 0,0 21,0 15,50
24 Cotarlan Codrin ROU 795 Cs Sig-Mar Sighetu Marmat 4,5 0,0 20,5 17,75
25 Mirauta Stefano-Marius ROU 731 Cs Sah Suceava 4,5 0,0 20,0 14,25
26 Hincu Andrei ROU 1469 Css Nr 1 Timisoara 4,5 0,0 19,0 17,25
27 Deac Bogdan-Daniel ROU 455 Asc Ramnicu Valcea 4,5 0,0 19,0 14,25
28 Muresan Mihai-Alexandru ROU 1452 Csu Sibiu 4,5 0,0 18,5 16,25
29 Ciorica Mihai-Vlad ROU 606 Cs Mediator Giarmata Vii 4,5 0,0 18,5 12,75
30 II Stoica Eduard-Constantin ROU 588 Cs Municipal Ploiesti 4,5 0,0 17,5 12,75
31 Hinsa Tudor-Vlad ROU 548 Csm Cluj Napoca 4,5 0,0 17,0 13,25
32 Herea Sergiu-Gabriel ROU 1771 Cs Municipal Ploiesti 4,5 0,0 17,0 13,25
33 Bologa Dragos-Mihai ROU 431 Asociatia Sah Club Rm Val 4,0 0,0 22,0 14,75
34 Badescu Cristian ROU 691 Css Nr 1 Timisoara 4,0 0,0 22,0 14,00
35 Marincas Catalina ROU 493 Css Nr 1 Timisoara 4,0 0,0 21,5 16,00
36 Brezeanu Alexandra ROU 401 Cs Sah Club Potaissa Turd 4,0 0,0 21,5 16,00
37 Talu Mircea ROU 548 Css Viitorul Cluj 4,0 0,0 21,5 15,00
38 II Ursu Razvan-Mihai ROU 580 Css Palatul Copiilor C-Ta 4,0 0,0 21,0 13,50
39 Calin Alexandru ROU 648 Cs Micul Sahist Iasi 4,0 0,0 21,0 12,75
40 Szijarto Norbert-Ludwig ROU 626 Cs Mediator Giarmata Vii 4,0 0,0 20,0 10,00
41 Munteanu Ariadna ROU 540 Cs Micul Sahist Iasi 4,0 0,0 19,0 13,75
42 Otoiu Marian-Cristian ROU 1586 Css Nr 1 Pajura Bucurest 4,0 0,0 19,0 12,00
43 Craciun Ionut-Catalin ROU 442 Cs Micul Sahist Iasi 4,0 0,0 18,5 13,00
44 Lesnic Galina MDA 1431 MOLDOVA 4,0 0,0 18,5 12,00
45 Tudor Mihai-Catalin ROU 515 Asociatia Sah Club Snagov 4,0 0,0 17,5 11,00
46 Buga Andru-Mihai ROU 416 Cs Muncitorul Resita 4,0 0,0 17,5 11,00
47 Haidu Cristina-Veronica ROU 401 Csm Cluj Napoca 4,0 0,0 17,0 12,00
48 Zlatea Cezar-Stelian ROU 684 Css Nr 2 Bucuresti 4,0 0,0 16,5 11,00
49 II Ciocan Maria-Alexandra ROU 546 Asociatia Sah Club Rm Val 4,0 0,0 16,0 10,00
50 Puscas Filip-Andrei ROU 452 Css Tg Mures 4,0 0,0 15,5 10,50
51 Samfirescu Andrei-Alexandru ROU 401 Css Nr 1 Timisoara 4,0 0,0 15,5 10,00
52 Szijarto Andreea-Irene ROU 401 Cs Mediator Giarmata Vii 4,0 0,0 15,0 11,50
53 II Ionescu Ozana-Maria ROU 504 Cs Vointa Buzau 4,0 0,0 14,5 9,00
54 Stoleriu George ROU 401 Cs Micul Sahist Iasi 4,0 0,0 14,0 7,50
55 II Craciun Madalin-Marian ROU 503 Cs Fc Callatis Mangalia 3,5 0,0 21,5 12,75
56 Hrib Andrada-Ioana ROU 625 Cs Micul Sahist Iasi 3,5 0,0 21,0 12,25
57 Savulescu Andrei-Sebastian ROU 536 Cs Fc Callatis Mangalia 3,5 0,0 21,0 12,00
58 II Papa Valentin ROU 502 Asociatia Sah Club Rm Val 3,5 0,0 20,0 12,25
59 Brezeanu Daniela ROU 401 Cs Sah Club Potaissa Turd 3,5 0,0 20,0 12,25
60 III Ganescu Robert-Florinel ROU 457 Cs Armata Craiova 3,5 0,0 19,0 11,75
61 III Ilie Radu-Stefan ROU 460 Asociatia Sah Club Rm Val 3,5 0,0 18,5 9,25
62 II Lupu Cristian ROU 511 Cs Armata Craiova 3,5 0,0 17,5 9,75
63 Mirauta Alexandru-Mihai ROU 409 Cs Romtelecom Suceava 3,5 0,0 17,0 8,75
64 Gavrilescu David ROU 410 Cs Armata Craiova 3,5 0,0 16,5 8,75
65 III Handac Alexandru-Radu ROU 437 Cs Fc Callatis Mangalia 3,0 0,0 21,0 8,00
66 Bratulescu Valentin ROU 401 Sc Albatros Dragasani 3,0 0,0 19,0 8,50
67 III Secuiu Veronica ROU 430 Cs Municipal Ploiesti 3,0 0,0 18,0 8,50
68 III Dumitrescu George-Mihai ROU 422 Cs De Sah Ioios Brasov 3,0 0,0 18,0 8,00
69 Anusca-Popa Ioan-Armand ROU 430 Cs Sergentul Vaslui 3,0 0,0 18,0 7,00
70 II Suciu Denis-Marius ROU 508 Cs Tera Sah Medias 3,0 0,0 17,5 9,00
71 Alexin Daniel-Milan ROU 401 Cs Aem Luxten Timisoara 3,0 0,0 17,5 8,00
72 III Mongescu Victor ROU 440 Asociatia Sah Club Rm Val 3,0 0,0 17,5 7,00
73 Panainte Andreea-Bianca ROU 424 Css Palatul Copiilor C-Ta 3,0 0,0 17,0 7,00
