- 30 mart. 2012
Campionatul European Individual, perechi runda 10 pentru jucatorii romani
Perechile jucatorilor romani in runda 10
Rd. | Masa | Nr. | Numele | Rtg | Pct. | Rezultat | Pct. | Numele | Rtg | Nr. | ||||
10 | 10 | 21 | GM | Vallejo Pons Francisco | 2693 | 6½ | 6½ | GM | Nisipeanu Liviu-Dieter | 2643 | 55 | |||
10 | 33 | 23 | GM | Areshchenko Alexander | 2688 | 5½ | 5½ | GM | Vajda Levente | 2597 | 100 | |||
10 | 38 | 125 | GM | Nevednichy Vladislav | 2562 | 5½ | 5½ | GM | Rodshtein Maxim | 2652 | 45 | |||
10 | 56 | 79 | GM | Lupulescu Constantin | 2616 | 5 | 5 | GM | Marin Mihail | 2539 | 150 | |||
10 | 59 | 83 | GM | Parligras Mircea-Emilian | 2614 | 5 | 5 | IM | Miron Lucian-Costin | 2518 | 164 | |||
10 | 71 | 123 | GM | Lintchevski Daniil | 2564 | 5 | 5 | IM | Cioara Andrei-Nestor | 2477 | 187 | |||
10 | 75 | 244 | FM | Petrisor Adrian-Marian | 2383 | 5 | 4½ | GM | Giri Anish | 2717 | 4 | |||
10 | 76 | 46 | GM | Roiz Michael | 2652 | 4½ | 4½ | GM | Berescu Alin-Mile | 2494 | 179 | |||
10 | 78 | 178 | GM | Jianu Vlad-Cristian | 2497 | 4½ | 4½ | GM | Pashikian Arman | 2618 | 76 | |||
10 | 82 | 184 | IM | Filip Lucian | 2483 | 4½ | 4½ | GM | Halkias Stelios | 2588 | 106 | |||
10 | 93 | 225 | IM | Kadric Denis | 2414 | 4½ | 4½ | GM | Rogozenco Dorian | 2536 | 152 | |||
10 | 99 | 270 | FM | Dobre Claudiu-Cristian | 2334 | 4½ | 4½ | IM | Dvirnyy Daniyyl | 2507 | 173 | |||
10 | 100 | 228 | IM | Baratosi Daniel | 2407 | 4 | 4 | GM | Beliavsky Alexander G | 2630 | 66 | |||
10 | 104 | 234 | IM | Kreisl Robert | 2400 | 4 | 4 | GM | Manolache Marius | 2561 | 128 | |||
10 | 106 | 242 | IM | Schroll Gerhard | 2388 | 4 | 4 | GM | Szabo Gergely-Andras-Gyula | 2553 | 138 | |||
10 | 109 | 254 | FM | Balla Tamas-Kristof | 2369 | 4 | 4 | GM | Drenchev Petar | 2499 | 176 | |||
10 | 133 | 216 | FM | Valsecchi Alessio | 2429 | 3½ | 3½ | WIM | Bulmaga Irina | 2307 | 283 | |||
10 | 135 | 294 | Pop Alexandru | 2272 | 3½ | 3½ | Goumas Georgios | 2398 | 235 | |||||
10 | 137 | 248 | FM | Pantev Veselin | 2379 | 3½ | 3½ | FM | Voiteanu Gabriel | 2275 | 293 | |||
10 | 139 | 252 | IM | Erturan Yakup | 2370 | 3½ | 3½ | Senetia Teodor | 2188 | 310 | ||||
10 | 141 | 260 | IM | Dragomirescu Robin-Alexandru | 2358 | 3½ | 3½ | WIM | Makka Ioulia | 2152 | 316 | |||
10 | 145 | 202 | IM | Bukal Vladimir Jr | 2441 | 3 | 3 | FM | Hristodorescu Daniel | 2212 | 307 | |||
10 | 147 | 246 | IM | Manea Alexandru | 2381 | 3 | 3 | Arnaudov Petar | 2149 | 317 | ||||
10 | 160 | 344 | Halili Sabri | 0 | 2½ | 2½ | FM | Bach Adrian-Kalman | 2264 | 297 | ||||
10 | 165 | 285 | IM | Lederman Leon | 2296 | 2 | 2 | Porfireanu Serban | 1892 | 339 | ||||
10 | 177 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | neimperecheat |
- 15
- 775
- 8