Update 23,01 Fotografii de la Subotica in articol
Update 23,01 Fotografii de la Subotica trimise prin amabilitatea lui Ciprian Muntean
European Youth rapid championship Boys – 8
Round 7 on 2009/07/11 at 19.00
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 2 | Baciu Radu-George | ROU | 5 | 0 – 1 | 5 | Gazik Viktor | SVK | 8 | ||||
2 | 11 | Kelemen David | HUN | 4 | 1 – 0 | 4½ | Sauca-Gherman Catalin-Gheorghe | ROU | 15 | ||||
3 | 16 | Stefanovic Ognjen | SRB | 4 | 1 – 0 | 4 | Bencic Vedran | CRO | 4 | ||||
4 | 5 | Brankovic Vladislav | SRB | 3 | 1 – 0 | 3½ | Czina Peter | HUN | 7 | ||||
5 | 1 | Atodiresei Damian | ROU | 3 | 0 – 1 | 3 | Chespi Fettah-Erben | ROU | 6 | ||||
6 | 14 | Rutesic Vuk | SRB | 3 | ½ – ½ | 2½ | Grigorov Ivan | BUL | 9 | ||||
7 | 10 | Juric Denis | SRB | 2 | 0 – 1 | 2 | Kovacevic Nikola | SRB | 12 | ||||
8 | 17 | Vuckovic Petar | SRB | 1 | ½ – ½ | 2 | Vukasinovic Marko | SRB | 18 | ||||
9 | 13 | Petrovic Nemanja | SRB | 1 | 1 – 0 | 1½ | Bencic Hrvoje | CRO | 3 | ||||
10 | 19 | Vukasinovic Marko | SRB | 1 | 0 | not paired |
Ranking crosstable after Round 7
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | Gazik Viktor | 0 | SVK | 17w1 | 5s0 | 10w1 | 2s1 | 11w1 | 9s1 | 3s1 | 4w | 6,0 | 19,5 | 26,0 | 6 | ||
2 | Kelemen David | 0 | HUN | 3s1 | 6w0 | 7s1 | 1w0 | 8s1 | 16w1 | 5w1 | 10s | 5,0 | 21,5 | 29,5 | 5 | ||
3 | Baciu Radu-George | 0 | ROU | 2w0 | 12s1 | 13w1 | 14s1 | 5w1 | 6s1 | 1w0 | 7s | 5,0 | 19,5 | 28,0 | 5 | ||
4 | Stefanovic Ognjen | 0 | SRB | 9w0 | 8s1 | 12w1 | 11s0 | 16s1 | 7w1 | 6w1 | 1s | 5,0 | 17,5 | 23,5 | 5 | ||
5 | Sauca-Gherman Catalin-Gheorghe | 0 | ROU | 7s1 | 1w1 | 6s1 | 9w½ | 3s0 | 11w1 | 2s0 | 8w | 4,5 | 21,5 | 30,5 | 4 | ||
6 | Bencic Vedran | 0 | CRO | 15w1 | 2s1 | 5w0 | 13s1 | 9w1 | 3w0 | 4s0 | 12s | 4,0 | 21,0 | 28,0 | 4 | ||
7 | Chespi Fettah-Erben | 0 | ROU | 5w0 | 15s1 | 2w0 | 10s1 | 14w1 | 4s0 | 11s1 | 3w | 4,0 | 18,5 | 25,5 | 4 | ||
8 | Brankovic Vladislav | 0 | SRB | 10s0 | 4w0 | 18w1 | 15s1 | 2w0 | 14s1 | 9w1 | 5s | 4,0 | 16,5 | 23,0 | 4 | ||
9 | Czina Peter | 0 | HUN | 4s1 | 10w1 | 11w1 | 5s½ | 6s0 | 1w0 | 8s0 | 18w | 3,5 | 21,0 | 30,0 | 3 | ||
10 | Rutesic Vuk | 0 | SRB | 8w1 | 9s0 | 1s0 | 7w0 | 15w1 | 13s1 | 12w½ | 2w | 3,5 | 17,5 | 25,5 | 3 | ||
11 | Atodiresei Damian | 0 | ROU | 16s1 | 13w1 | 9s0 | 4w1 | 1s0 | 5s0 | 7w0 | 17w | 3,0 | 20,0 | 28,0 | 3 | ||
12 | Grigorov Ivan | 0 | BUL | 14s½ | 3w0 | 4s0 | 17w0 | 18w1 | 15s1 | 10s½ | 6w | 3,0 | 14,5 | 21,0 | 2 | ||
13 | Kovacevic Nikola | 0 | SRB | 18w1 | 11s0 | 3s0 | 6w0 | 17s1 | 10w0 | 16s1 | 14w | 3,0 | 14,0 | 20,5 | 3 | ||
14 | Vukasinovic Marko | 0 | SRB | 12w½ | 18s½ | 16s1 | 3w0 | 7s0 | 8w0 | 17s½ | 13s | 2,5 | 14,5 | 21,0 | 1 | ||
15 | Petrovic Nemanja | 0 | SRB | 6s0 | 7w0 | 17s1 | 8w0 | 10s0 | 12w0 | 18w1 | 16s | 2,0 | 16,0 | 21,5 | 2 | ||
16 | Juric Denis | 0 | SRB | 11w0 | 17s1 | 14w0 | 18s1 | 4w0 | 2s0 | 13w0 | 15w | 2,0 | 15,0 | 21,5 | 2 | ||
17 | Vuckovic Petar | 0 | SRB | 1s0 | 16w0 | 15w0 | 12s1 | 13w0 | 18s0 | 14w½ | 11s | 1,5 | 12,5 | 20,0 | 1 | ||
18 | Bencic Hrvoje | 0 | CRO | 13s0 | 14w½ | 8s0 | 16w0 | 12s0 | 17w1 | 15s0 | 9s | 1,5 | 12,5 | 18,0 | 1 | ||
19 | Vukasinovic Marko | 0 | SRB | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1,0 | 17,5 | 24,5 | 0 |
Round 8 on 2009/07/12 at 10.30
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 8 | Gazik Viktor | SVK | 6 | 5 | Stefanovic Ognjen | SRB | 16 | |||||
2 | 6 | Chespi Fettah-Erben | ROU | 4 | 5 | Baciu Radu-George | ROU | 2 | |||||
3 | 14 | Rutesic Vuk | SRB | 3½ | 5 | Kelemen David | HUN | 11 | |||||
4 | 15 | Sauca-Gherman Catalin-Gheorghe | ROU | 4½ | 4 | Brankovic Vladislav | SRB | 5 | |||||
5 | 9 | Grigorov Ivan | BUL | 3 | 4 | Bencic Vedran | CRO | 4 | |||||
6 | 7 | Czina Peter | HUN | 3½ | 1½ | Bencic Hrvoje | CRO | 3 | |||||
7 | 12 | Kovacevic Nikola | SRB | 3 | 2½ | Vukasinovic Marko | SRB | 18 | |||||
8 | 1 | Atodiresei Damian | ROU | 3 | 1½ | Vuckovic Petar | SRB | 17 | |||||
9 | 10 | Juric Denis | SRB | 2 | 2 | Petrovic Nemanja | SRB | 13 | |||||
10 | 19 | Vukasinovic Marko | SRB | 1 | 0 | not paired |
European Youth rapid championship Boys – 10
Round 7 on 2009/07/11 at 19.00
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 7 | Acsinte Matei-Ionut | ROU | 4½ | 0 – 1 | 5½ | Gledura Benjamin | HUN | 1 | ||||
2 | 6 | Tiron Calin-Andrei | ROU | 4½ | ½ – ½ | 5 | Costachi Mihnea | ROU | 5 | ||||
3 | 2 | Zajic Milan | SRB | 4 | 1 – 0 | 4½ | Petrov Vladimir Sergeev | BUL | 8 | ||||
4 | 4 | Kecskemeti Arpad | SRB | 4 | 1 – 0 | 4 | Savic Mihailo | SRB | 11 | ||||
5 | 3 | Salim Riza | ROU | 3½ | 1 – 0 | 3½ | Osap Nikola | SRB | 9 | ||||
6 | 21 | Kozaicevski Fedja | SRB | 3½ | ½ – ½ | 3½ | Georgiev Viktor | SRB | 18 | ||||
7 | 13 | Chespi Faysal-Eldin | ROU | 3 | 0 – 1 | 3½ | Olinici Emanuel | ROU | 22 | ||||
8 | 15 | Danilovic Predrag | SRB | 3 | 1 – 0 | 3 | Tomulic Teo | CRO | 10 | ||||
9 | 14 | Cvetkovic Vladimir | SRB | 2½ | 0 – 1 | 3 | Cevizovic Milos | SRB | 12 | ||||
10 | 24 | Pintilie Vlad | ROU | 2½ | 1 – 0 | 2½ | Vucinic Mateja | SRB | 30 | ||||
11 | 25 | Potpara Marko | SRB | 2½ | 0 – 1 | 2½ | Severin Alexey | RUS | 27 | ||||
12 | 29 | Vidakovic Vladimir | SRB | 2 | 0 – 1 | 2 | Kitanovic Dimitrije | SRB | 19 | ||||
13 | 20 | Korica Uros | SRB | 2 | 0 – 1 | 2 | Olteanu Eduard-Florin | ROU | 23 | ||||
14 | 26 | Rusu Adrian-Leontin | ROU | 2 | 1 – 0 | 0 | Slavov Zahari | BUL | 28 | ||||
15 | 16 | Dimchev Ruben | BUL | 1 | ½ – ½ | 1 | Djokic Nikola | SRB | 17 |
Ranking crosstable after Round 7
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | Gledura Benjamin | 2007 | HUN | 29s1 | 18w1 | 3s1 | 5w1 | 2s1 | 4w½ | 7s1 | 6s | 6,5 | 22,5 | 29,5 | 6 | ||
2 | Costachi Mihnea | 1791 | ROU | 27s1 | 23w1 | 4s1 | 11s1 | 1w0 | 5w1 | 3s½ | 9w | 5,5 | 21,5 | 30,0 | 5 | ||
3 | Tiron Calin-Andrei | 1736 | ROU | 12w1 | 19s1 | 1w0 | 10s1 | 6w½ | 11s1 | 2w½ | 8s | 5,0 | 22,0 | 31,5 | 4 | ||
4 | Zajic Milan | 1933 | SRB | 28w1 | 10s1 | 2w0 | 19s1 | 7w½ | 1s½ | 6w1 | 5s | 5,0 | 21,5 | 29,5 | 4 | ||
5 | Kecskemeti Arpad | 1875 | SRB | 22w1 | 14s1 | 6w1 | 1s0 | 18w1 | 2s0 | 10w1 | 4w | 5,0 | 21,0 | 30,5 | 5 | ||
6 | Petrov Vladimir Sergeev | 1677 | BUL | 21w1 | 13s1 | 5s0 | 12w1 | 3s½ | 8w1 | 4s0 | 1w | 4,5 | 22,5 | 30,5 | 4 | ||
7 | Acsinte Matei-Ionut | 1723 | ROU | 9s0 | 8s1 | 13w1 | 23w1 | 4s½ | 18s1 | 1w0 | 10s | 4,5 | 21,0 | 30,0 | 4 | ||
8 | Salim Riza | 1920 | ROU | 11s½ | 7w0 | 29s1 | 24w1 | 14s1 | 6s0 | 15w1 | 3w | 4,5 | 18,5 | 24,5 | 4 | ||
9 | Olinici Emanuel | 0 | ROU | 7w1 | 15s1 | 11w0 | 18w0 | 12s½ | 24w1 | 19s1 | 2s | 4,5 | 17,5 | 24,5 | 4 | ||
10 | Savic Mihailo | 1615 | SRB | 20s1 | 4w0 | 16s1 | 3w0 | 17s1 | 13w1 | 5s0 | 7w | 4,0 | 21,0 | 29,0 | 4 | ||
11 | Georgiev Viktor | 0 | SRB | 8w½ | 28s1 | 9s1 | 2w0 | 23s1 | 3w0 | 12s½ | 14w | 4,0 | 20,5 | 27,5 | 3 | ||
12 | Kozaicevski Fedja | 0 | SRB | 3s0 | 30w1 | 15w1 | 6s0 | 9w½ | 19s1 | 11w½ | 13s | 4,0 | 19,5 | 24,5 | 3 | ||
13 | Danilovic Predrag | 0 | SRB | 25s1 | 6w0 | 7s0 | 16w1 | 28s1 | 10s0 | 18w1 | 12w | 4,0 | 17,5 | 23,5 | 4 | ||
14 | Cevizovic Milos | 0 | SRB | 17w1 | 5w0 | 24s0 | 26s1 | 8w0 | 20w1 | 23s1 | 11s | 4,0 | 16,0 | 23,0 | 4 | ||
15 | Osap Nikola | 1649 | SRB | 16s1 | 9w0 | 12s0 | 20w1 | 24s½ | 26w1 | 8s0 | 17w | 3,5 | 17,5 | 24,0 | 3 | ||
16 | Pintilie Vlad | 0 | ROU | 15w0 | 26s1 | 10w0 | 13s0 | 22w1 | 17s½ | 25w1 | 21s | 3,5 | 16,5 | 22,5 | 3 | ||
17 | Severin Alexey | 0 | RUS | 14s0 | 27w1 | 23s0 | 21s1 | 10w0 | 16w½ | 24s1 | 15s | 3,5 | 15,5 | 21,5 | 3 | ||
18 | Tomulic Teo | 1622 | CRO | 24w1 | 1s0 | 21w1 | 9s1 | 5s0 | 7w0 | 13s0 | 20w | 3,0 | 21,0 | 30,0 | 3 | ||
19 | Chespi Faysal-Eldin | 0 | ROU | 30s1 | 3w0 | 20s1 | 4w0 | 25s1 | 12w0 | 9w0 | 22s | 3,0 | 19,0 | 24,0 | 3 | ||
20 | Rusu Adrian-Leontin | 0 | ROU | 10w0 | 22s1 | 19w0 | 15s0 | 27w1 | 14s0 | 30w1 | 18s | 3,0 | 15,5 | 19,5 | 3 | ||
21 | Olteanu Eduard-Florin | 0 | ROU | 6s0 | 25w1 | 18s0 | 17w0 | 26s0 | 28w1 | 27s1 | 16w | 3,0 | 13,0 | 19,0 | 3 | ||
22 | Kitanovic Dimitrije | 0 | SRB | 5s0 | 20w0 | 25s0 | 30w1 | 16s0 | 29w1 | 26s1 | 19w | 3,0 | 12,5 | 17,5 | 3 | ||
23 | Cvetkovic Vladimir | 0 | SRB | 26w1 | 2s0 | 17w1 | 7s0 | 11w0 | 25s½ | 14w0 | 24w | 2,5 | 18,5 | 26,0 | 2 | ||
24 | Potpara Marko | 0 | SRB | 18s0 | 29w1 | 14w1 | 8s0 | 15w½ | 9s0 | 17w0 | 23s | 2,5 | 18,5 | 24,5 | 2 | ||
25 | Vucinic Mateja | 0 | SRB | 13w0 | 21s0 | 22w1 | 28s1 | 19w0 | 23w½ | 16s0 | 29w | 2,5 | 15,0 | 20,5 | 2 | ||
26 | Vidakovic Vladimir | 0 | SRB | 23s0 | 16w0 | 27s1 | 14w0 | 21w1 | 15s0 | 22w0 | 30s | 2,0 | 15,5 | 21,5 | 2 | ||
27 | Korica Uros | 0 | SRB | 2w0 | 17s0 | 26w0 | 29w1 | 20s0 | 30s1 | 21w0 | 28s | 2,0 | 13,0 | 18,5 | 2 | ||
28 | Djokic Nikola | 0 | SRB | 4s0 | 11w0 | 30s1 | 25w0 | 13w0 | 21s0 | 29s½ | 27w | 1,5 | 15,0 | 20,0 | 1 | ||
29 | Dimchev Ruben | 0 | BUL | 1w0 | 24s0 | 8w0 | 27s0 | 30w1 | 22s0 | 28w½ | 25s | 1,5 | 13,5 | 20,0 | 1 | ||
30 | Slavov Zahari | 0 | BUL | 19w0 | 12s0 | 28w0 | 22s0 | 29s0 | 27w0 | 20s0 | 26w | 0,0 | 12,5 | 18,0 | 0 |
Round 8 on 2009/07/12 at 10.30
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 8 | Petrov Vladimir Sergeev | BUL | 4½ | 6½ | Gledura Benjamin | HUN | 1 | |||||
2 | 5 | Costachi Mihnea | ROU | 5½ | 4½ | Olinici Emanuel | ROU | 22 | |||||
3 | 4 | Kecskemeti Arpad | SRB | 5 | 5 | Zajic Milan | SRB | 2 | |||||
4 | 3 | Salim Riza | ROU | 4½ | 5 | Tiron Calin-Andrei | ROU | 6 | |||||
5 | 11 | Savic Mihailo | SRB | 4 | 4½ | Acsinte Matei-Ionut | ROU | 7 | |||||
6 | 18 | Georgiev Viktor | SRB | 4 | 4 | Cevizovic Milos | SRB | 12 | |||||
7 | 15 | Danilovic Predrag | SRB | 4 | 4 | Kozaicevski Fedja | SRB | 21 | |||||
8 | 9 | Osap Nikola | SRB | 3½ | 3½ | Severin Alexey | RUS | 27 | |||||
9 | 23 | Olteanu Eduard-Florin | ROU | 3 | 3½ | Pintilie Vlad | ROU | 24 | |||||
10 | 10 | Tomulic Teo | CRO | 3 | 3 | Rusu Adrian-Leontin | ROU | 26 | |||||
11 | 19 | Kitanovic Dimitrije | SRB | 3 | 3 | Chespi Faysal-Eldin | ROU | 13 | |||||
12 | 14 | Cvetkovic Vladimir | SRB | 2½ | 2½ | Potpara Marko | SRB | 25 | |||||
13 | 30 | Vucinic Mateja | SRB | 2½ | 1½ | Dimchev Ruben | BUL | 16 | |||||
14 | 17 | Djokic Nikola | SRB | 1½ | 2 | Korica Uros | SRB | 20 | |||||
15 | 28 | Slavov Zahari | BUL | 0 | 2 | Vidakovic Vladimir | SRB | 29 |
European Youth rapid championship Boys – 12
Round 7 on 2009/07/11 at 19.00
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 1 | Toma Radu-Cristian | ROU | 5 | 0 – 1 | 4½ | Vucinic Gojko | SRB | 3 | ||||
2 | 17 | Basko Bogdan | UKR | 4 | 0 – 1 | 4½ | Ladva Ottomar | EST | 6 | ||||
3 | 10 | Suranyi Norisz | SRB | 4 | ½ – ½ | 4 | Csonka Balazs | HUN | 2 | ||||
4 | 15 | Hristov Kaloyan | BUL | 3½ | 0 – 1 | 3½ | Gheorghiu Calin | ROU | 7 | ||||
5 | 9 | Secheres Adrian-Simion | ROU | 3½ | ½ – ½ | 3½ | Omarov Nurmagomed | RUS | 20 | ||||
6 | 13 | Markovic Aleksandar | SRB | 3 | 1 – 0 | 3 | Tomici Stefan | ROU | 4 | ||||
7 | 8 | Radulescu Vlad-Alexandru | ROU | 3 | ½ – ½ | 3 | Lekic Lazar | MNE | 12 | ||||
8 | 14 | Berta Sandor | HUN | 3 | 1 – 0 | 2½ | Zaman Vlad-Cezar | ROU | 24 | ||||
9 | 5 | Juhasz Bencze | SRB | 2 | 0 – 1 | 2½ | Vukelic Luka | SRB | 23 | ||||
10 | 18 | Blagojevic Vladimir | SRB | 1½ | 0 – 1 | 2 | Pavlovic Luka | SRB | 11 | ||||
11 | 21 | Roland Peter | SRB | 1½ | 0 – 1 | 2 | Todorovic Nenad I | SRB | 22 | ||||
12 | 19 | Bunta Andrei | ROU | 2 | 1 – 0 | 1 | Aleksic Nemanja | SRB | 16 |
Ranking crosstable after Round 7
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | Ladva Ottomar | 1870 | EST | 22s1 | 16w1 | 3s1 | 5w½ | 4w½ | 2s½ | 7s1 | 6w | 5,5 | 21,0 | 28,0 | 4 | ||
2 | Vucinic Gojko | 1937 | SRB | 12w0 | 14s1 | 24w1 | 10s1 | 7w1 | 1w½ | 3s1 | 4s | 5,5 | 20,0 | 26,5 | 5 | ||
3 | Toma Radu-Cristian | 2100 | ROU | 10w1 | 13s1 | 1w0 | 6s1 | 5w1 | 4s1 | 2w0 | 8s | 5,0 | 23,0 | 32,0 | 5 | ||
4 | Csonka Balazs | 2062 | HUN | 11s1 | 9w1 | 5s½ | 8w1 | 1s½ | 3w0 | 6s½ | 2w | 4,5 | 22,0 | 31,5 | 3 | ||
5 | Gheorghiu Calin | 1859 | ROU | 19w1 | 7s1 | 4w½ | 1s½ | 3s0 | 9w½ | 12s1 | 10w | 4,5 | 21,0 | 29,5 | 3 | ||
6 | Suranyi Norisz | 1791 | SRB | 16s0 | 22w1 | 12s1 | 3w0 | 10s1 | 8s1 | 4w½ | 1s | 4,5 | 19,0 | 25,5 | 4 | ||
7 | Basko Bogdan | 0 | UKR | 21s1 | 5w0 | 18s1 | 9w1 | 2s0 | 13s1 | 1w0 | 11w | 4,0 | 20,5 | 28,0 | 4 | ||
8 | Omarov Nurmagomed | 0 | RUS | 14w½ | 15s1 | 17w1 | 4s0 | 12s1 | 6w0 | 9s½ | 3w | 4,0 | 19,0 | 26,5 | 3 | ||
9 | Secheres Adrian-Simion | 1795 | ROU | 23w1 | 4s0 | 15w1 | 7s0 | 17w1 | 5s½ | 8w½ | 14s | 4,0 | 19,0 | 25,0 | 3 | ||
10 | Markovic Aleksandar | 1730 | SRB | 3s0 | 20w1 | 16s1 | 2w0 | 6w0 | 19s1 | 17w1 | 5s | 4,0 | 18,5 | 26,5 | 4 | ||
11 | Berta Sandor | 1638 | HUN | 4w0 | 23s1 | 13w½ | 17s0 | 15w½ | 16s1 | 20w1 | 7s | 4,0 | 15,5 | 21,5 | 3 | ||
12 | Hristov Kaloyan | 1492 | BUL | 2s1 | 17s½ | 6w0 | 14s1 | 8w0 | 15s1 | 5w0 | 19w | 3,5 | 20,0 | 28,5 | 3 | ||
13 | Lekic Lazar | 1755 | MNE | 20s1 | 3w0 | 11s½ | 18w½ | 16s1 | 7w0 | 14s½ | 15w | 3,5 | 17,5 | 25,0 | 2 | ||
14 | Radulescu Vlad-Alexandru | 1817 | ROU | 8s½ | 2w0 | 21s1 | 12w0 | 18s1 | 17s½ | 13w½ | 9w | 3,5 | 17,0 | 24,5 | 2 | ||
15 | Vukelic Luka | 0 | SRB | 18s1 | 8w0 | 9s0 | 24w1 | 11s½ | 12w0 | 21s1 | 13s | 3,5 | 16,5 | 21,5 | 3 | ||
16 | Todorovic Nenad I | 0 | SRB | 6w1 | 1s0 | 10w0 | 19s1 | 13w0 | 11w0 | 23s1 | 22w | 3,0 | 19,0 | 26,0 | 3 | ||
17 | Tomici Stefan | 1908 | ROU | 24s1 | 12w½ | 8s0 | 11w1 | 9s0 | 14w½ | 10s0 | 21w | 3,0 | 19,0 | 24,0 | 2 | ||
18 | Pavlovic Luka | 1768 | SRB | 15w0 | 19s1 | 7w0 | 13s½ | 14w0 | 20w½ | 22s1 | 23w | 3,0 | 16,0 | 21,5 | 2 | ||
19 | Bunta Andrei | 0 | ROU | 5s0 | 18w0 | 20s1 | 16w0 | 22s1 | 10w0 | 24w1 | 12s | 3,0 | 14,0 | 19,5 | 3 | ||
20 | Zaman Vlad-Cezar | 0 | ROU | 13w0 | 10s0 | 19w0 | 23s1 | 21w1 | 18s½ | 11s0 | 24w | 2,5 | 15,5 | 21,0 | 2 | ||
21 | Juhasz Bencze | 1885 | SRB | 7w0 | 24s0 | 14w0 | 22w1 | 20s0 | 23s1 | 15w0 | 17s | 2,0 | 12,5 | 17,5 | 2 | ||
22 | Blagojevic Vladimir | 0 | SRB | 1w0 | 6s0 | 23w½ | 21s0 | 19w0 | 24s1 | 18w0 | 16s | 1,5 | 14,0 | 20,5 | 1 | ||
23 | Roland Peter | 0 | SRB | 9s0 | 11w0 | 22s½ | 20w0 | 24s1 | 21w0 | 16w0 | 18s | 1,5 | 13,0 | 18,0 | 1 | ||
24 | Aleksic Nemanja | 0 | SRB | 17w0 | 21w1 | 2s0 | 15s0 | 23w0 | 22w0 | 19s0 | 20s | 1,0 | 13,0 | 20,0 | 1 |
Round 8 on 2009/07/12 at 10.30
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 2 | Csonka Balazs | HUN | 4½ | 5½ | Vucinic Gojko | SRB | 3 | |||||
2 | 6 | Ladva Ottomar | EST | 5½ | 4½ | Suranyi Norisz | SRB | 10 | |||||
3 | 20 | Omarov Nurmagomed | RUS | 4 | 5 | Toma Radu-Cristian | ROU | 1 | |||||
4 | 7 | Gheorghiu Calin | ROU | 4½ | 4 | Markovic Aleksandar | SRB | 13 | |||||
5 | 17 | Basko Bogdan | UKR | 4 | 4 | Berta Sandor | HUN | 14 | |||||
6 | 8 | Radulescu Vlad-Alexandru | ROU | 3½ | 4 | Secheres Adrian-Simion | ROU | 9 | |||||
7 | 12 | Lekic Lazar | MNE | 3½ | 3½ | Vukelic Luka | SRB | 23 | |||||
8 | 15 | Hristov Kaloyan | BUL | 3½ | 3 | Bunta Andrei | ROU | 19 | |||||
9 | 4 | Tomici Stefan | ROU | 3 | 2 | Juhasz Bencze | SRB | 5 | |||||
10 | 11 | Pavlovic Luka | SRB | 3 | 1½ | Roland Peter | SRB | 21 | |||||
11 | 22 | Todorovic Nenad I | SRB | 3 | 1½ | Blagojevic Vladimir | SRB | 18 | |||||
12 | 24 | Zaman Vlad-Cezar | ROU | 2½ | 1 | Aleksic Nemanja | SRB | 16 |
European Youth rapid championship Boys – 14
Round 7 on 2009/07/11 at 19.00
Bo. | No. | Name | FED | Pts. | Result | Pts. | Name | FED | No. | ||||
1 | 11 | Heidrich Mate | HUN | 4½ | 0 – 1 | 5 | Savitskiy Sergey | RUS | 1 | ||||
2 | 2 | Tesik Csaba | HUN | 4½ | 1 – 0 | 5 | Borisenko Vjacheslav | UKR | 5 | ||||
3 | 8 | Becskei Zoltan | HUN | 4 | 0 – 1 | 3½ | Bida Mihai-Eugen | ROU | 7 | ||||
4 | 3 | Ujhazi Mihaly | HUN | 3½ | 1 – 0 | 3½ | Mladenovic Stefan | SRB | 10 | ||||
5 | 13 | Vojinovic Luka | SRB | 3 | 1 – 0 | 3 | Djordjevic Danilo | SRB | 4 | ||||
6 | 20 | Matkovic Marko | SRB | 3 | 0 – 1 | 3 | Cabarkapa Novak | SRB | 6 | ||||
7 | 9 | Siclovan Cristian-Daniel | ROU | 3 | 1 – 0 | 3 | Horvath Attila Bela | HUN | 16 | ||||
8 | 12 | Kumic Filip | SRB | 3 | 0 – 1 | 3 | Delgado-Vlaic Adrian | ROU | 15 | ||||
9 | 21 | Mrle Jovan | SRB | 2½ | 1 – 0 | 3 | Zajic Milun | SRB | 17 | ||||
10 | 18 | Krstin Petar | SRB | 2 | 1 – 0 | 2 | Negut Daniel-Andrei | ROU | 22 | ||||
11 | 19 | Husnjak David | SRB | 1½ | ½ – ½ | 1½ | Stojanovski Bozidar | SRB | 23 | ||||
12 | 14 | Tomin Nenad | SRB | 2 | 1 | bye | |||||||
13 | 24 | Udrescu Bogdan | ROU | 0 | 0 | not paired |
Ranking crosstable after Round 7
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | Savitskiy Sergey | 2191 | RUS | 9w1 | 8s1 | 4w1 | 3s½ | 7w1 | 2w½ | 5s1 | 6w | 6,0 | 22,0 | 31,5 | 5 | ||
2 | Tesik Csaba | 2172 | HUN | 19s1 | 5w0 | 12w1 | 9s1 | 4w1 | 1s½ | 3w1 | 7s | 5,5 | 21,5 | 30,0 | 5 | ||
3 | Borisenko Vjacheslav | 2032 | UKR | 15w1 | 12s½ | 14w1 | 1w½ | 8s1 | 6w1 | 2s0 | 4s | 5,0 | 20,5 | 29,5 | 4 | ||
4 | Bida Mihai-Eugen | 2002 | ROU | 21w1 | 13s1 | 1s0 | 5w1 | 2s0 | 10w½ | 8s1 | 3w | 4,5 | 21,5 | 29,0 | 4 | ||
5 | Heidrich Mate | 1941 | HUN | 23w1 | 2s1 | 7w½ | 4s0 | 12w1 | 15s1 | 1w0 | 8w | 4,5 | 20,5 | 28,0 | 4 | ||
6 | Ujhazi Mihaly | 2122 | HUN | 11w½ | 7s0 | 16w1 | 14s1 | 13w1 | 3s0 | 12w1 | 1s | 4,5 | 17,5 | 25,5 | 4 | ||
7 | Cabarkapa Novak | 2028 | SRB | 16s½ | 6w1 | 5s½ | 10w1 | 1s0 | 8w0 | 20s1 | 2w | 4,0 | 20,0 | 28,5 | 3 | ||
8 | Becskei Zoltan | 1999 | HUN | 20s1 | 1w0 | 11s1 | 19w1 | 3w0 | 7s1 | 4w0 | 5s | 4,0 | 19,5 | 28,0 | 4 | ||
9 | Vojinovic Luka | 1926 | SRB | 1s0 | 16w1 | 18s1 | 2w0 | 10s½ | 17w½ | 14w1 | 12s | 4,0 | 18,5 | 27,0 | 3 | ||
10 | Siclovan Cristian-Daniel | 1985 | ROU | 13w0 | 21s1 | 15w1 | 7s0 | 9w½ | 4s½ | 18w1 | 11s | 4,0 | 17,5 | 23,5 | 3 | ||
11 | Delgado-Vlaic Adrian | 1818 | ROU | 6s½ | 18w½ | 8w0 | 13s0 | -1 | 16w1 | 17s1 | 10w | 4,0 | 17,0 | 24,0 | 2 | ||
