Echipele noastre au debutat cu dreptul azi, si speram sa continue la fel si maine.
Team-Pairings – Open
Round 1 on 2012/08/28 at 15:00 | ||||||||
Bo. | 78 |
Dominican Republic |
Rtg | – | 1 |
Russia |
Rtg | ½ :3½ |
1.1 | IM | Munoz Santana, Jose Lisandro | 2428 | – | GM | Grischuk, Alexander | 2763 | 0 – 1 |
1.2 | IM | Pinal, Nelson | 2322 | – | GM | Karjakin, Sergey | 2785 | 0 – 1 |
1.3 | FM | Puntier, William | 2312 | – | GM | Tomashevsky, Evgeny | 2730 | ½ – ½ |
1.4 | FM | Fernandez, Francis | 2289 | – | GM | Jakovenko, Dmitry | 2722 | 0 – 1 |
Bo. | 2 |
Ukraine |
Rtg | – | 79 |
Iraq |
Rtg | 4 : 0 |
2.1 | GM | Ponomariov, Ruslan | 2734 | – | FM | Abdul, Ahmed Abdulsattar | 2314 | 1 – 0 |
2.2 | GM | Volokitin, Andrei | 2709 | – | FM | Ahmed, Ali Layth | 2360 | 1 – 0 |
2.3 | GM | Eljanov, Pavel | 2693 | – | IM | Al-Ali, Hussein | 2329 | 1 – 0 |
2.4 | GM | Moiseyenko, Aleksandr | 2706 | – | FM | Salih, Akar Ali | 2282 | 1 – 0 |
Bo. | 80 |
Bolivia |
Rtg | – | 3 |
Armenia |
Rtg | 1 : 3 |
3.1 | GM | Zambrana, Osvaldo R | 2471 | – | GM | Movsesian, Sergei | 2698 | 1 – 0 |
3.2 | FM | Gemy, Jose Daniel | 2345 | – | GM | Akopian, Vladimir | 2687 | 0 – 1 |
3.3 | IM | Cueto, Jonny | 2282 | – | GM | Sargissian, Gabriel | 2693 | 0 – 1 |
3.4 | CM | Ferrufino, Boris | 2171 | – | GM | Petrosian, Tigran L. | 2661 | 0 – 1 |
Bo. | 4 |
Hungary |
Rtg | – | 81 |
Kyrgyzstan |
Rtg | 3 : 1 |
4.1 | GM | Almasi, Zoltan | 2713 | – | Shukuraliev, Algis | 2360 | ½ – ½ | |
4.2 | GM | Polgar, Judit | 2698 | – | Maznitsin, Andrei | 2283 | 1 – 0 | |
4.3 | GM | Berkes, Ferenc | 2685 | – | FM | Abdyjapar, Asyl | 2365 | ½ – ½ |
4.4 | GM | Balogh, Csaba | 2668 | – | Takyrbashev, Bolot | 2195 | 1 – 0 | |
Bo. | 82 |
Jordan |
Rtg | – | 5 |
United States Of America |
Rtg | 0 : 4 |
5.1 | IM | Khader, Sami | 2392 | – | GM | Kamsky, Gata | 2746 | 0 – 1 |
5.2 | FM | Samhouri, A. | 2373 | – | GM | Onishuk, Alexander | 2666 | 0 – 1 |
5.3 | FM | Samhouri, Bilal | 2244 | – | GM | Akobian, Varuzhan | 2617 | 0 – 1 |
5.4 | FM | Mansour, Sameer | 2244 | – | GM | Robson, Ray | 2598 | 0 – 1 |
Bo. | 6 |
China |
Rtg | – | 83 |
Zambia |
Rtg | 3½: ½ |
6.1 | GM | Wang, Hao | 2726 | – | IM | Jere, Daniel | 2382 | 1 – 0 |
6.2 | GM | Wang, Yue | 2685 | – | Chumfwa, Stanley | 2347 | ½ – ½ | |
6.3 | GM | Ding, Liren | 2695 | – | CM | Bwalya, Gillan | 2256 | 1 – 0 |
6.4 | GM | Li, Chao | 2665 | – | CM | Kayonde, Andrew | 2180 | 1 – 0 |
Bo. | 84 |
Luxembourg |
Rtg | – | 7 |
Azerbaijan |
Rtg | 0 : 4 |
7.1 | IM | Wiedenkeller, Michael | 2475 | – | GM | Radjabov, Teimour | 2788 | 0 – 1 |
7.2 | Serban, Vlad | 2280 | – | GM | Safarli, Eltaj | 2620 | 0 – 1 | |
7.3 | FM | Wagener, Claude | 2261 | – | GM | Mamedyarov, Shakhriyar | 2729 | 0 – 1 |
7.4 | Jeitz, Christian | 2212 | – | GM | Mamedov, Rauf | 2634 | 0 – 1 | |
Bo. | 8 |
France |
Rtg | – | 85 |
Zimbabwe |
Rtg | 4 : 0 |
8.1 | GM | Vachier-Lagrave, Maxime | 2686 | – | IM | Gwaze, Robert | 2454 | 1 – 0 |
8.2 | GM | Fressinet, Laurent | 2714 | – | IM | Mandiza, Farai | 2390 | 1 – 0 |
8.3 | GM | Edouard, Romain | 2652 | – | FM | Makoto, Rodwell | 2139 | 1 – 0 |
8.4 | GM | Tkachiev, Vladislav | 2644 | – | Moyo, Dion James | 2210 | 1 – 0 | |
Bo. | 86 |
Malaysia |
Rtg | – | 9 |
Netherlands |
Rtg | 1½:2½ |
9.1 | IM | Mok, Tze-Meng | 2354 | – | GM | Van Wely, Loek | 2691 | 1 – 0 |
9.2 | IM | Lim, Yee Weng | 2287 | – | GM | Sokolov, Ivan | 2696 | 0 – 1 |
9.3 | Yeoh, Li Tian | 2258 | – | GM | Smeets, Jan | 2608 | 0 – 1 | |
9.4 | Lim, Zhuo Ren | 2120 | – | GM | Stellwagen, Daniel | 2630 | ½ – ½ | |
Bo. | 88 |
Andorra |
Rtg | – | 11 |
England |
Rtg | ½ :3½ |
10.1 | GM | De La Riva Aguado, Oscar | 2540 | – | GM | Jones, Gawain | 2653 | ½ – ½ |
10.2 | FM | Simonet, Marc | 2291 | – | GM | Short, Nigel | 2698 | 0 – 1 |
10.3 | FM | Garcia, Raul | 2193 | – | GM | Howell, David | 2635 | 0 – 1 |
10.4 | Jose Queralto, Daniel | 2133 | – | GM | Pert, Nicholas | 2555 | 0 – 1 | |
Bo. | 90 |
Wales |
Rtg | – | 13 |
India |
Rtg | 0 : 4 |
11.1 | IM | Jones, Richard | 2393 | – | GM | Harikrishna, Pentala | 2685 | 0 – 1 |
11.2 | Kett, Tim | 2237 | – | GM | Negi, Parimarjan | 2664 | 0 – 1 | |
11.3 | Dineley, Richard | 2259 | – | GM | Gupta, Abhijeet | 2637 | 0 – 1 | |
11.4 | CM | Jones, Iolo | 2243 | – | GM | Gopal, Geetha Narayanan | 2550 | 0 – 1 |
Bo. | 14 |
Germany |
Rtg | – | 91 |
New Zealand |
Rtg | 3½: ½ |
12.1 | GM | Naiditsch, Arkadij | 2712 | – | IM | Dive, Russell | 2334 | 1 – 0 |
12.2 | GM | Khenkin, Igor | 2656 | – | FM | Croad, Nicolas | 2255 | ½ – ½ |
12.3 | GM | Fridman, Daniel | 2653 | – | FM | Steadman, Michael | 2237 | 1 – 0 |
12.4 | GM | Gustafsson, Jan | 2610 | – | IM | Garbett, Paul | 2276 | 1 – 0 |
Bo. | 92 |
Japan |
Rtg | – | 15 |
Cuba |
Rtg | 0 : 4 |
13.1 | FM | Kojima, Shinya | 2282 | – | GM | Dominguez Perez, Leinier | 2725 | 0 – 1 |
13.2 | CM | Nanjo, Ryosuke | 2316 | – | GM | Bruzon Batista, Lazaro | 2711 | 0 – 1 |
13.3 | Averbukh, Alexander | 2211 | – | GM | Quesada Perez, Yuniesky | 2626 | 0 – 1 | |
13.4 | CM | Iwasaki, Yudai | 2137 | – | IM | Bacallao Alonso, Yusnel | 2583 | 0 – 1 |
Bo. | 16 |
Poland |
Rtg | – | 93 |
Monaco |
Rtg | 4 : 0 |
14.1 | GM | Wojtaszek, Radoslaw | 2717 | – | GM | Efimov, Igor | 2416 | 1 – 0 |
14.2 | GM | Bartel, Mateusz | 2654 | – | Villegas, Pierre | 2249 | 1 – 0 | |
14.3 | GM | Socko, Bartosz | 2635 | – | FM | Gentilleau, Jean-Philippe | 2205 | 1 – 0 |
14.4 | GM | Swiercz, Dariusz | 2594 | – | FM | Van Hoolandt, Patrick | 2171 | 1 – 0 |
Bo. | 94 |
Tunisia |
Rtg | – | 17 |
Czech Republic |
Rtg | ½ :3½ |
15.1 | FM | Njili, Kamel | 2357 | – | GM | Laznicka, Viktor | 2683 | 0 – 1 |
15.2 | Amdouni, Zoubaier | 2305 | – | GM | Navara, David | 2691 | 0 – 1 | |
15.3 | Zaibi, Amir | 2214 | – | GM | Hracek, Zbynek | 2619 | ½ – ½ | |
15.4 | Boudriga, Mohamed Ali | 2191 | – | GM | Stocek, Jiri | 2569 | 0 – 1 | |
Bo. | 18 |
Spain |
Rtg | – | 95 |
Lebanon |
Rtg | 3½: ½ |
16.1 | GM | Vallejo Pons, Francisco | 2697 | – | IM | Eid, Fadi | 2377 | 1 – 0 |
16.2 | GM | Salgado Lopez, Ivan | 2638 | – | FM | Khairallah, Faisal | 2308 | 1 – 0 |
16.3 | GM | Illescas Cordoba, Miguel | 2601 | – | FM | El Jawich, Amro | 2166 | 1 – 0 |
16.4 | GM | Korneev, Oleg | 2581 | – | CM | Kassis, Antoine | 2209 | ½ – ½ |
Bo. | 96 |
Puerto Rico |
Rtg | – | 19 |
Croatia |
Rtg | ½ :3½ |
17.1 | FM | Machin Rivera, Mark | 2323 | – | GM | Saric, Ivan | 2638 | ½ – ½ |
17.2 | FM | Vazquez Reyes, Raul | 2251 | – | GM | Stevic, Hrvoje | 2614 | 0 – 1 |
17.3 | FM | Almedina Ortiz, Edgardo J. | 2247 | – | GM | Palac, Mladen | 2599 | 0 – 1 |
17.4 | FM | Berrios Echevarria, Gabriel | 2221 | – | GM | Kozul, Zdenko | 2616 | 0 – 1 |
Bo. | 20 |
Serbia |
Rtg | – | 97 |
Myanmar |
Rtg | 3½: ½ |
18.1 | GM | Ivanisevic, Ivan | 2645 | – | IM | Wynn, Zaw Htun | 2398 | ½ – ½ |
18.2 | GM | Markus, Robert | 2599 | – | Win, Tun | 2174 | 1 – 0 | |
18.3 | GM | Perunovic, Milos | 2614 | – | IM | Myo, Naing | 2312 | 1 – 0 |
18.4 | GM | Sedlak, Nikola | 2549 | – | Aung, Kyaw Moe | 2149 | 1 – 0 | |
Bo. | 98 |
Barbados |
Rtg | – | 21 |
Greece |
Rtg | 0 : 4 |
19.1 | FM | Del Castilho, Martyn | 2260 | – | GM | Papaioannou, Ioannis | 2606 | 0 – 1 |
19.2 | IM | Denny, Kevin | 2304 | – | GM | Mastrovasilis, Dimitrios | 2618 | 0 – 1 |
19.3 | IM | Farley, Terry | 2255 | – | GM | Banikas, Christodoulos | 2623 | 0 – 1 |
19.4 | FM | Warner, Delisle | 2204 | – | GM | Kotronias, Vasilios | 2589 | 0 – 1 |
Bo. | 22 |
Italy |
Rtg | – | 99 |
Guatemala |
Rtg | 4 : 0 |
20.1 | GM | Godena, Michele | 2516 | – | FM | Quinonez Centeno, Carlos David | 2293 | 1 – 0 |
20.2 | GM | Brunello, Sabino | 2586 | – | IM | Juarez Flores, Carlos | 2349 | 1 – 0 |
20.3 | GM | Vocaturo, Daniele | 2542 | – | Garcia, Douglas | 2180 | 1 – 0 | |
20.4 | IM | Dvirnyy, Daniyyl | 2520 | – | Galvez Dastin, Eduardo | 2160 | 1 – 0 | |
Bo. | 100 |
Pakistan |
Rtg | – | 23 |
Moldova |
Rtg | ½ :3½ |
21.1 | IM | Lodhi, Mahmood | 2358 | – | GM | Bologan, Viktor | 2734 | ½ – ½ |
21.2 | Qureshi, Mohammad Anwar | 2235 | – | GM | Svetushkin, Dmitry | 2569 | 0 – 1 | |
21.3 | Waqar, Ahmad Madni | 2062 | – | IM | Vedmediuc, Serghei | 2468 | 0 – 1 | |
21.4 | Ahmed, Haseeb | 2296 | – | IM | Baltag, Iulian | 2396 | 0 – 1 | |
Bo. | 24 |
Brazil |
Rtg | – | 101 |
Algeria |
Rtg | 4 : 0 |
22.1 | GM | Leitao, Rafael | 2623 | – | IM | Haddouche, Mohamed | 2429 | 1 – 0 |
22.2 | GM | Vescovi, Giovanni | 2617 | – | CM | Oussedik, Mahfoud | 2242 | 1 – 0 |
22.3 | GM | Fier, Alexandr | 2582 | – | FM | Nassr, Ali | 2030 | 1 – 0 |
22.4 | GM | Milos, Gilberto | 2593 | – | IM | Dekar, Lies | 2155 | 1 – 0 |
Bo. | 102 |
Syria |
Rtg | – | 25 |
Romania |
Rtg | ½ :3½ |
23.1 | FM | Al-Tarbosh, Ward | 2271 | – | GM | Parligras, Mircea-Emilian | 2618 | 0 – 1 |
23.2 | Iyti, Basher | 2264 | – | GM | Marin, Mihail | 2548 | 0 – 1 | |
23.3 | Hammoudi, Ali | 2155 | – | GM | Vajda, Levente | 2612 | ½ – ½ | |
23.4 | Azam, Zeno | 2187 | – | GM | Nevednichy, Vladislav | 2554 | 0 – 1 | |
Bo. | 26 |
Georgia |
Rtg | – | 103 |
Yemen |
Rtg | 4 : 0 |
24.1 | GM | Mchedlishvili, Mikheil | 2659 | – | IM | Al-Zendani, Zendan | 2363 | 1 – 0 |
24.2 | GM | Gagunashvili, Merab | 2578 | – | FM | Farag, Yahya | 2243 | 1 – 0 |
24.3 | GM | Sanikidze, Tornike | 2585 | – | FM | Al-Hadhrani, Hatem | 2263 | 1 – 0 |
24.4 | GM | Pantsulaia, Levan | 2575 | – | Abdulla, Omar | 2019 | 1 – 0 | |
Bo. | 104 |
Nicaragua |
Rtg | – | 27 |
Vietnam |
Rtg | 1 : 3 |
25.1 | FM | Bravo, William | 2291 | – | GM | Le, Quang Liem | 2693 | 0 – 1 |
25.2 | Fonseca Cabrera, Ernesto | 2211 | – | GM | Nguyen, Ngoc Truong Son | 2639 | 0 – 1 | |
25.3 | Madrigal, Mariano | 2155 | – | IM | Nguyen, Van Huy | 2506 | ½ – ½ | |
25.4 | Ortiz, Marcos | 2171 | – | IM | Nguyen, Doc Hoa | 2505 | ½ – ½ | |
Bo. | 28 |
Slovenia |
Rtg | – | 105 |
Jamaica |
Rtg | 2½:1½ |
26.1 | GM | Beliavsky, Alexander | 2609 | – | FM | Elliott, Warren | 2250 | ½ – ½ |
26.2 | GM | Sebenik, Matej | 2552 | – | IM | Pitterson, Jomo | 2221 | 0 – 1 |
26.3 | GM | Borisek, Jure | 2554 | – | CM | Rowe, Duane | 2251 | 1 – 0 |
26.4 | GM | Skoberne, Jure | 2552 | – | Davy, Damion | 2101 | 1 – 0 | |
Bo. | 107 |
Botswana |
Rtg | – | 29 |
Argentina |
Rtg | 1 : 3 |
27.1 | CM | Oatlhotse, Providence | 2267 | – | GM | Peralta, Fernando | 2606 | 1 – 0 |
27.2 | Boikanyo, Cinky | 2037 | – | GM | Flores, Diego | 2589 | 0 – 1 | |
27.3 | FM | Khetho, Phemelo | 2133 | – | GM | Mareco, Sandro | 2589 | 0 – 1 |
27.4 | CM | Njobvu, Ignatious | 2226 | – | Lorenzini, Martin | 2482 | 0 – 1 | |
Bo. | 30 |
Latvia |
Rtg | – | 108 |
Uganda |
Rtg | 3 : 1 |
28.1 | GM | Miezis, Normunds | 2580 | – | Ssegwanyi, Arthur | 2178 | 1 – 0 | |
28.2 | GM | Neiksans, Arturs | 2537 | – | CM | Kawuma, Patrick | 2209 | 1 – 0 |
28.3 | IM | Samolins, Vitalijs | 2404 | – | Wanyama, Harold | 2159 | 1 – 0 | |
28.4 | GM | Starostits, Ilmars | 2494 | – | FM | Emojong, Elijah | 2147 | 0 – 1 |
Bo. | 109 |
Thailand |
Rtg | – | 31 |
Turkey |
Rtg | 0 : 4 |
29.1 | Kulpruethanon, Thanadon | 2068 | – | GM | Solak, Dragan | 2599 | 0 – 1 | |
29.2 | Kananub, Warot | 2139 | – | GM | Esen, Baris | 2587 | 0 – 1 | |
29.3 | FM | Pitirotjirathon, Jirapak | 2270 | – | IM | Yilmaz, Mustafa | 2543 | 0 – 1 |
29.4 | Kongsee, Uaychai | 2273 | – | GM | Can, Emre | 2435 | 0 – 1 | |
Bo. | 32 |
Belarus |
Rtg | – | 110 |
Panama |
Rtg | 4 : 0 |
30.1 | GM | Zhigalko, Sergei | 2667 | – | IM | Baules, Jorge Luis | 2352 | 1 – 0 |
30.2 | GM | Zhigalko, Andrey | 2582 | – | FM | Arosemena, Jorge Luis | 2092 | 1 – 0 |
30.3 | GM | Teterev, Vitaly | 2528 | – | CM | Valdes, Rances | 2139 | 1 – 0 |
30.4 | GM | Stupak, Kirill | 2523 | – | CM | Aizpurua, Patrick | 2113 | 1 – 0 |
Bo. | 111 |
El Salvador |
Rtg | – | 33 |
Uzbekistan |
Rtg | 0 : 4 |
31.1 | IM | Burgos Figueroa, Carlos | 2272 | – | GM | Filippov, Anton | 2617 | 0 – 1 |
31.2 | FM | Chavez, Ricardo | 2205 | – | GM | Dzhumaev, Marat | 2499 | 0 – 1 |
31.3 | Arias, Daniel | 2081 | – | IM | Kvon, Andrey | 2492 | 0 – 1 | |
31.4 | Chavez, Hector | 2153 | – | IM | Khamrakulov, Djurabek | 2454 | 0 – 1 | |
Bo. | 34 |
Sweden |
Rtg | – | 112 |
Estonia |
Rtg | 4 : 0 |
32.1 | GM | Grandelius, Nils | 2562 | – | Vorobjov, Pavel | 2156 | 1 – 0 | |
32.2 | GM | Berg, Emanuel | 2576 | – | Lapidus, Mark | 2129 | 1 – 0 | |
32.3 | GM | Carlsson, Pontus | 2511 | – | Kukk, Sander | 2173 | 1 – 0 | |
32.4 | IM | Smith, Axel | 2503 | – | Ezov, Roman | 2185 | 1 – 0 | |
Bo. | 113 |
Libya |
Rtg | – | 35 |
Philippines |
Rtg | 0 : 4 |
33.1 | Elarbi, Abobker | 2259 | – | GM | So, Wesley | 2652 | 0 – 1 | |
33.2 | FM | Al-Zayat, Ahmed | 1977 | – | GM | Barbosa, Oliver | 2554 | 0 – 1 |
33.3 | FM | Asabri, Hussien | 2211 | – | GM | Paragua, Mark | 2508 | 0 – 1 |
33.4 | Asabri, Hassan | 2179 | – | IM | Dimakiling, Oliver | 2428 | 0 – 1 | |
Bo. | 36 |
Austria |
Rtg | – | 114 |
Trinidad & Tobago |
Rtg | 4 : 0 |
34.1 | GM | Ragger, Markus | 2670 | – | FM | Harper, Ryan | 2222 | 1 – 0 |
34.2 | GM | Kindermann, Stefan | 2498 | – | Joseph, Marcus | 2206 | 1 – 0 | |
34.3 | GM | Shengelia, David | 2545 | – | FM | Merritt, Mario | 2103 | 1 – 0 |
34.4 | IM | Novkovic, Milan | 2400 | – | Singh, Ravishen | 2067 | 1 – 0 | |
Bo. | 115 |
Malta |
Rtg | – | 37 |
Egypt |
Rtg | ½ :3½ |
35.1 | CM | Pace, Colin | 2136 | – | GM | Amin, Bassem | 2643 | 0 – 1 |
35.2 | CM | Gauci, Joseph | 2133 | – | IM | Ezat, Mohamed | 2453 | ½ – ½ |
35.3 | Zerafa, Robert | 2068 | – | IM | Labib, Ibrahim Hasan | 2429 | 0 – 1 | |
35.4 | CM | Zerafa, Patrick | 2089 | – | IM | Abdel Razik, Khaled | 2448 | 0 – 1 |
Bo. | 38 |
Mexico |
Rtg | – | 116 |
Netherlands Antilles |
Rtg | 4 : 0 |
36.1 | GM | Leon Hoyos, Manuel | 2579 | – | Blijstra, Wim | 2206 | 1 – 0 | |
36.2 | GM | Gonzalez Zamora, Juan Carlos | 2553 | – | CM | Mensing, Fabio | 2088 | 1 – 0 |
36.3 | GM | Gonzales Garcia, Jose | 2532 | – | Izijk, Jimmy | 2066 | 1 – 0 | |
36.4 | IM | Ibarra Chami, Luis Fernando | 2481 | – | CM | Maduro, Sherman | 2030 | 1 – 0 |
Bo. | 117 |
Honduras |
Rtg | – | 39 |
Denmark |
Rtg | 0 : 4 |
37.1 | Meza Martinez, Alcides Ivan | 2187 | – | GM | Hansen, Sune Berg | 2577 | 0 – 1 | |
37.2 | FM | Huguet Mainar, Sergio | 2094 | – | GM | Schandorff, Lars | 2516 | 0 – 1 |
37.3 | Bobadilla, Yelso | 1874 | – | GM | Rasmussen, Allan Stig | 2496 | 0 – 1 | |
37.4 | Hernandez Reyes, Elvis | 0 | – | IM | Glud, Jakob Vang | 2498 | 0 – 1 | |
Bo. | 40 |
Kazakhstan |
Rtg | – | 118 |
Sri Lanka |
Rtg | 3½: ½ |
38.1 | GM | Kazhgaleyev, Murtas | 2594 | – | Edirisinghe, Dulan | 2046 | 1 – 0 | |
38.2 | GM | Jumabayev, Rinat | 2525 | – | Perera, Withanage | 2110 | ½ – ½ |
Round 2 on 2012/08/29 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 66 | QAT | Qatar | 4 | 2 | : | 2 | 4 | Ukraine | UKR | 2 | ||||
2 | 5 | USA | United States Of America | 4 | 2 | : | 2 | 4 | Lithuania | LTU | 67 | ||||
3 | 7 | AZE | Azerbaijan | 4 | 2 | : | 2 | 4 | Ireland | IRL | 69 | ||||
4 | 71 | PER | Peru | 4 | 2 | : | 2 | 4 | France | FRA | 8 | ||||
5 | 13 | IND | India | 4 | 2 | : | 2 | 4 | Turkey 2016 | TUR16 | 72 | ||||
6 | 15 | CUB | Cuba | 4 | 2 | : | 2 | 4 | ICSC | ICSC | 75 | ||||
7 | 77 | CRC | Costa Rica | 4 | 2 | : | 2 | 4 | Poland | POL | 16 | ||||
8 | 21 | GRE | Greece | 4 | 2 | : | 2 | 3½ | Russia | RUS | 1 | ||||
9 | 6 | CHN | China | 3½ | 2 | : | 2 | 4 | Italy | ITA | 22 | ||||
10 | 11 | ENG | England | 3½ | 2 | : | 2 | 4 | Brazil | BRA | 24 | ||||
11 | 14 | GER | Germany | 3½ | 2 | : | 2 | 4 | Georgia | GEO | 26 | ||||
12 | 31 | TUR | Turkey | 4 | 2 | : | 2 | 3½ | Czech Republic | CZE | 17 | ||||
13 | 18 | ESP | Spain | 3½ | 2 | : | 2 | 4 | Belarus | BLR | 32 | ||||
14 | 33 | UZB | Uzbekistan | 4 | 2 | : | 2 | 3½ | Croatia | CRO | 19 | ||||
15 | 20 | SRB | Serbia | 3½ | 2 | : | 2 | 4 | Sweden | SWE | 34 | ||||
16 | 35 | PHI | Philippines | 4 | 2 | : | 2 | 3½ | Moldova | MDA | 23 | ||||
17 | 25 | ROU | Romania | 3½ | 2 | : | 2 | 4 | Austria | AUT | 36 | ||||
18 | 37 | EGY | Egypt | 3½ | 2 | : | 2 | 4 | Mexico | MEX | 38 | ||||
19 | 39 | DEN | Denmark | 4 | 2 | : | 2 | 3½ | Kazakhstan | KAZ | 40 | ||||
20 | 41 | BEL | Belgium | 4 | 2 | : | 2 | 3½ | Montenegro | MNE | 44 | ||||
21 | 59 | ECU | Ecuador | 3½ | 2 | : | 2 | 4 | Slovakia | SVK | 42 | ||||
22 | 43 | SUI | Switzerland | 4 | 2 | : | 2 | 3½ | Portugal | POR | 64 | ||||
23 | 45 | IRI | Iran | 4 | 2 | : | 2 | 3½ | Scotland | SCO | 65 | ||||
24 | 68 | INA | Indonesia | 3½ | 2 | : | 2 | 4 | Chile | CHI | 46 | ||||
25 | 47 | COL | Colombia | 4 | 2 | : | 2 | 3½ | Uruguay | URU | 70 | ||||
26 | 3 | ARM | Armenia | 3 | 2 | : | 2 | 4 | Bangladesh | BAN | 48 | ||||
27 | 49 | MKD | FYROM | 4 | 2 | : | 2 | 3 | Hungary | HUN | 4 | ||||
28 | 27 | VIE | Vietnam | 3 | 2 | : | 2 | 4 | Bosnia & Herzegovina | BIH | 50 | ||||
29 | 51 | ISL | Iceland | 4 | 2 | : | 2 | 3 | Argentina | ARG | 29 | ||||
30 | 30 | LAT | Latvia | 3 | 2 | : | 2 | 4 | Finland | FIN | 52 | ||||
31 | 53 | CAN | Canada | 4 | 2 | : | 2 | 3 | Turkmenistan | TKM | 57 | ||||
32 | 61 | AUS | Australia | 3 | 2 | : | 2 | 4 | Norway | NOR | 54 | ||||
33 | 55 | SIN | Singapore | 4 | 2 | : | 2 | 3 | South Africa | RSA | 73 | ||||
34 | 76 | UAE | United Arab Emirates | 3 | 2 | : | 2 | 4 | Mongolia | MGL | 56 | ||||
35 | 9 | NED | Netherlands | 2½ | 2 | : | 2 | 4 | Venezuela | VEN | 58 | ||||
36 | 10 | BUL | Bulgaria | 2½ | 2 | : | 2 | 4 | Tajikistan | TJK | 60 | ||||
37 | 12 | ISR | Israel | 2½ | 2 | : | 2 | 4 | Albania | ALB | 62 | ||||
38 | 63 | PAR | Paraguay | 4 | 2 | : | 2 | 2½ | Slovenia | SLO | 28 | ||||
39 | 156 | TOG | Togo | 2 | 1 | : | 2 | 2½ | Faroe Islands | FAI | 74 | ||||
40 | 93 | MNC | Monaco | 0 | 0 | : | 0 | 1½ | Malaysia | MAS | 86 | ||||
41 | 105 | JAM | Jamaica | 1½ | 0 | : | 0 | 0 | Algeria | ALG | 101 | ||||
42 | 151 | SUD | Sudan | 1½ | 0 | : | 0 | 0 | Yemen | YEM | 103 | ||||
43 | 108 | THA | Thailand | 0 | 0 | : | 0 | 1 | Bolivia | BOL | 80 | ||||
44 | 81 | KGZ | Kyrgyzstan | 1 | 0 | : | 0 | 0 | Panama | PAN | 109 | ||||
45 | 110 | ESA | El Salvador | 0 | 0 | : | 0 | 1 | Nicaragua | NCA | 104 | ||||
46 | 111 | EST | Estonia | 0 | 0 | : | 0 | 1 | Botswana | BOT | 106 | ||||
47 | 107 | UGA | Uganda | 1 | 0 | : | 0 | 0 | Libya | LBA | 112 | ||||
48 | 113 | TRI | Trinidad & Tobago | 0 | 0 | : | 0 | 1 | Mauritius | MRI | 133 | ||||
49 | 115 | AHO | Netherlands Antilles | 0 | 0 | : | 0 | 1 | Namibia | NAM | 137 | ||||
50 | 117 | PLE | Palestine | 0 | 0 | : | 0 | 1 | Nigeria | NGR | 150 | ||||
51 | 153 | KUW | Kuwait | 1 | 0 | : | 0 | 0 | Cyprus | CYP | 118 | ||||
52 | 119 | SUR | Suriname | 0 | 0 | : | 0 | ½ | Dominican Republic | DOM | 78 | ||||
53 | 83 | ZAM | Zambia | ½ | 0 | : | 0 | 0 | Jersey | JCI | 121 | ||||
54 | 122 | LIE | Liechtenstein | 0 | 0 | : | 0 | ½ | Andorra | AND | 88 | ||||
55 | 91 | NZL | New Zealand | ½ | 0 | : | 0 | 0 | Nepal | NEP | 123 | ||||
56 | 124 | PNG | Papua New Guinea | 0 | 0 | : | 0 | ½ | Tunisia | TUN | 94 | ||||
57 | 95 | LIB | Lebanon | ½ | 0 | : | 0 | 0 | Macau | MAC | 125 | ||||
58 | 126 | GCI | Guernsey | 0 | 0 | : | 0 | ½ | Puerto Rico | PUR | 96 | ||||
59 | 97 | MYA | Myanmar | ½ | 0 | : | 0 | 0 | Hong Kong | HKG | 127 | ||||
60 | 128 | MTN | Mauritania | 0 | 0 | : | 0 | ½ | Pakistan | PAK | 100 | ||||
61 | 129 | HAI | Haiti | 0 | 0 | : | 0 | ½ | Syria | SYR | 102 | ||||
62 | 130 | BER | Bermuda | 0 | 0 | : | 0 | ½ | Malta | MLT | 114 | ||||
63 | 116 | SRI | Sri Lanka | ½ | 0 | : | 0 | 0 | South Korea | KOR | 131 | ||||
64 | 120 | KEN | Kenya | ½ | 0 | : | 0 | 0 | Fiji | FIJ | 132 | ||||
65 | 134 | MDV | Maldives | 0 | 0 | : | 0 | ½ | Malawi | MAW | 135 | ||||
66 | 141 | ARU | Aruba | ½ | 0 | : | 0 | 0 | Sao Tome And Principe | STP | 136 | ||||
67 | 138 | HON | Honduras | 0 | 0 | : | 0 | ½ | US Virgin Islands | ISV | 142 | ||||
68 | 145 | ETH | Ethiopia | ½ | 0 | : | 0 | 0 | Chinese Taipei | TPE | 139 | ||||
69 | 147 | MOZ | Mozambique | ½ | 0 | : | 0 | 0 | San Marino | SMR | 140 | ||||
70 | 79 | IRQ | Iraq | 0 | 0 | : | 0 | 0 | Palau | PLW | 143 | ||||
71 | 144 | GHA | Ghana | 0 | 0 | : | 0 | 0 | Jordan | JOR | 82 | ||||
72 | 146 | SLE | Sierra Leone | 0 | 0 | : | 0 | 0 | Luxembourg | LUX | 84 | ||||
73 | 85 | ZIM | Zimbabwe | 0 | 0 | : | 0 | 0 | Turkey 2023 | TUR23 | 148 | ||||
74 | 149 | RWA | Rwanda | 0 | 0 | : | 0 | 0 | Wales | WLS | 90 | ||||
