Album foto aici
Video competitie aici , video premiere aici
Clasament Final Baieti
FM Tiberiu Georgescu, Anton Teodor , Miroiu George-Catalin
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Anton Teodor | ROU | 2423 | Univ. Transilvania Brasov | 6.5 | 0.0 | 22.0 | 30.5 |
2 | Miroiu George-Catalin | ROU | 2337 | Univ. Petrol si Gaze Ploiesti | 5.0 | 0.0 | 19.5 | 28.5 | |
3 | FM | Georgescu Tiberiu-Marian | ROU | 2401 | ASE | 5.0 | 0.0 | 19.0 | 28.0 |
4 | Turcu Iulian | ROU | 2220 | S.N.S.P.A. | 4.5 | 0.0 | 22.0 | 32.0 | |
5 | Stegariu Alexandru | ROU | 2137 | Univ. Gh. Asachi Iasi | 4.5 | 0.0 | 18.0 | 27.0 | |
6 | FM | Petrisor Adrian-Marian | ROU | 2388 | Univ. de vest Timisoara | 4.0 | 0.0 | 21.5 | 28.0 |
7 | I | Iordache Adrian | ROU | 2016 | Univ. Petrol si Gaze Ploiesti | 4.0 | 0.0 | 21.0 | 30.5 |
8 | Dumitrescu Alexandru | ROU | 1822 | Univ. Ovidiu Constanta | 4.0 | 0.0 | 17.0 | 23.5 | |
9 | Ionascu Laurentiu | ROU | 1201 | Univ. Politehnica Bucuresti | 4.0 | 0.0 | 16.5 | 23.5 | |
10 | Rusev Petre | ROU | 1201 | Univ. Petrol si Gaze Ploiesti | 4.0 | 0.0 | 12.0 | 15.0 | |
11 | Vezeteu Daniel | ROU | 2039 | Univ. Petrol si Gaze Ploiesti | 3.5 | 1.0 | 20.5 | 27.5 | |
12 | Popescu Bogdan-Constantin | ROU | 1798 | Univ. Politehnica Bucuresti | 3.5 | 0.0 | 15.0 | 21.5 | |
13 | Dobre Florin-Iulian | ROU | 1976 | UNEFS | 3.0 | 0.0 | 20.5 | 28.0 | |
14 | Alexandru Stefan | ROU | 1777 | Univ. Politehnica Bucuresti | 3.0 | 0.0 | 17.0 | 22.0 | |
15 | Milan Marius Daniel | ROU | 1201 | Univ. Aurel Vlaicu Arad | 2.5 | 0.0 | 16.5 | 23.0 | |
16 | Curcan Ionut-Bogdan | ROU | 1201 | Univ. Gh. Asachi Iasi | 2.0 | 0.0 | 16.5 | 24.0 | |
17 | Suciu Aron | ROU | 1201 | Univ. Transilvania Brasov | 2.0 | 0.0 | 15.5 | 19.5 | |
18 | Musat Marian | ROU | 1201 | Univ. Politahnica Bucuresti | 2.0 | 0.0 | 14.5 | 18.5 | |
19 | Moroianu Cristian | ROU | 1201 | Univ. Politehnica Bucuresti | 2.0 | 0.0 | 14.0 | 18.0 | |
20 | II | Budica Vasile-Florin | ROU | 1201 | Univ. Bucuresti | 0.0 | 0.0 | 15.5 | 21.5 |
Clasament Final Fete
WIM Sgarcea Silvia-Raluca, Teodora Vasile, Anusca Madalina-Maria
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Vasile Teodora | ROU | 1958 | ASE | 6.0 | 0.0 | 21.0 | 29.0 | |
2 | Anusca Madalina-Maria | ROU | 2070 | Univ. Transilvania Brasov | 5.5 | 0.0 | 18.5 | 27.0 | |
3 | WIM | Sgircea Silvia-Raluca | ROU | 2255 | ASE | 5.0 | 0.0 | 21.0 | 28.0 |
4 | Ilie Maria-Ruxandra | ROU | 2007 | Univ. Bucuresti | 4.5 | 0.0 | 19.5 | 28.0 | |
5 | Olarasu Ioana | ROU | 1772 | Univ. Bucuresti | 4.0 | 0.0 | 21.0 | 28.0 | |
6 | WFM | Uta Adeline-Ramona | ROU | 2065 | Univ. de vest Timisoara | 4.0 | 0.0 | 19.0 | 25.5 |
7 | Dobre Ana-Margareta-Alexandra | ROU | 1860 | ASE | 4.0 | 0.0 | 15.5 | 22.0 | |
8 | Dulgheru Raluca-Marina | ROU | 1758 | ASE | 3.0 | 0.0 | 18.5 | 24.5 | |
9 | Capraru Roxana-Elena | ROU | 1645 | Univ. Bucuresti | 2.5 | 0.5 | 15.5 | 22.0 | |
10 | Mastacan Camelia | ROU | 1702 | Univ. Dunarea de Jos Galati | 2.5 | 0.5 | 15.0 | 21.0 | |
11 | Dulgheru Andreea-Laura | ROU | 1725 | Univ. Dimitrie Cantemir Buc. | 1.0 | 1.0 | 16.5 | 22.0 | |
12 | Muscalu Claudia | ROU | 1201 | Univ. Petrol si Gaze Ploiesti | 1.0 | 0.0 | 12.5 | 17.0 | |
13 | II | Budulan Stefania | ROU | 1259 | Univ. Politehnica Bucuresti | 0.0 | 0.0 | 17.5 | 24.5 |
0 Comentarii