Turneul feminin
Update 15.40Divizia A Mamaia- Rezultate runda 2, perechi runda 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo. | 10 | C.S. SISSA CONSTANTA | Rtg | – | 6 | C. M. SAH BAIA MARE | Rtg | 2½:3½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Kutnik Alexandru-Francisc | 2225 | – | GM | Grigore George-Gabriel | 2536 | ½ – ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Zaim Marian | 2200 | – | Bonte Andrei-Mihai | 2362 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Dragomir Constantin | 2076 | – | FM | Szabo Attila | 2309 | ½ – ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | Voicu Marian-Romulus | 2035 | – | Hajbok Robert | 2261 | ½ – ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | Buzgaru Gabriel | 1923 | – | FM | Pessi Emil-George | 2221 | 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | Brett nicht besetzt | 0 | – | FM | Chirila Radu-Catalin | 2250 | – – + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo. | 7 | C.S.U. PLOIESTI | Rtg | – | 5 | SAH CLUB CUGIR | Rtg | 3½:2½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 | IM | Grecescu Gabriel-Andrei | 2422 | – | IM | Bogdan Dan | 2362 | ½ – ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | IM | Ionescu Doru-Alexandru | 2387 | – | FM | Dragomirescu Calin | 2228 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | FM | Baratosi Daniel | 2369 | – | Tincu Radu-Laurentiu | 2167 | 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | FM | Voiteanu Gabriel | 2236 | – | Craciun Ovidiu | 2060 | 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | Corlatescu Dragos-Georgian | 2175 | – | Valceanu Ioan-Mihai | 2066 | 1 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 | Manole Stefan | 2032 | – | Arghirescu Andrei | 2045 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo. | 8 | CLUBUL DE SAH DEVA | Rtg | – | 4 | SAH CLUB BISTRITA | Rtg | 5 : 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | IM | Burnoiu Nicolae-Costel | 2388 | – | FM | Rusan Paul | 2280 | 1 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 | FM | Hegedus Iuliu | 2313 | – | Moldovan Ioan | 2110 | 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 | IM | Florescu Codrut-Constantin | 2202 | – | Chima Radu-Niculin | 1989 | 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4 | Turcu Iulian | 2237 | – | Rauca Horatiu-Augustin | 1908 | 1 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | Adam Ioan | 2065 | – | Balint Gyorgy | 401 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 | Bucur Stefan | 2030 | – | III | Socaci Dominik | 427 | 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo. | 9 | C.S. COLOSSEUM GIURGIU | Rtg | – | 3 | SAH CLUB INEU | Rtg | 3 : 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.1 | Mures Cristian | 2237 | – | Torok Francisc | 2204 | 1 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | Stanca Adrian | 2253 | – | Enache Danut-Alexandru | 2302 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.3 | Petrescu Cristian | 2090 | – | Pavel Silviu | 2072 | 1 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.4 | Nuta Dan | 2093 | – | Vladut Matei | 1963 | ½ – ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 | Ceausescu Iulian | 1980 | – | Campeanu Tiberiu | 1928 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.6 | Petre Mihai | 1771 | – | Dragoi Tudor | 1825 | ½ – ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo. | 1 | C.S.U. ARAD | Rtg | – | 2 | SAH CLUB POTAISSA TURDA | Rtg | 1 : 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.1 | Kelly Ladislau-Endre | 2244 | – | GM | Istratescu Andrei | 2631 | 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.2 | I | Sandu Ionel | 2195 | – | FM | Toma Alin | 2223 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.3 | Brosman Alexandru | 1953 | – | Horvat Dan-Sebastian | 2176 | 0 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.4 | Coroeru Radu | 1950 | – | Fulop Francisc | 2099 | ½ – ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | FM | Ardelean Rusalim-Pavel | 1863 | – | Almasan Calin-Ovidiu | 2083 | 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.6 | Neaga Horia-Dumitru-Iustin | 1738 | – | Fantana Marin-Dumitru | 1914 | ½ – ½ |
Runda 3 |
||||||||
Bo. | 2 | SAH CLUB POTAISSA TURDA | Rtg | – | 10 | C.S. SISSA CONSTANTA | Rtg | 0 : 0 |
1.1 | GM | Istratescu Andrei | 2631 | – | Kutnik Alexandru-Francisc | 2225 | ||
1.2 | FM | Toma Alin | 2223 | – | Zaim Marian | 2200 | ||
1.3 | Horvat Dan-Sebastian | 2176 | – | Dragomir Constantin | 2076 | |||
1.4 | Fulop Francisc | 2099 | – | Voicu Marian-Romulus | 2035 | |||
1.5 | Almasan Calin-Ovidiu | 2083 | – | Buzgaru Gabriel | 1923 | |||
1.6 | CM | Toma Pavel-Cornel | 813 | – | Brett nicht besetzt | 0 | ||
Bo. | 3 | SAH CLUB INEU | Rtg | – | 1 | C.S.U. ARAD | Rtg | 0 : 0 |
2.1 | Torok Francisc | 2204 | – | Kelly Ladislau-Endre | 2244 | |||
2.2 | Enache Danut-Alexandru | 2302 | – | I | Sandu Ionel | 2195 | ||
2.3 | Pavel Silviu | 2072 | – | Brosman Alexandru | 1953 | |||
2.4 | Vladut Matei | 1963 | – | Coroeru Radu | 1950 | |||
2.5 | Campeanu Tiberiu | 1928 | – | FM | Ardelean Rusalim-Pavel | 1863 | ||
2.6 | Dragoi Tudor | 1825 | – | Neaga Horia-Dumitru-Iustin | 1738 | |||
Bo. | 4 | SAH CLUB BISTRITA | Rtg | – | 9 | C.S. COLOSSEUM GIURGIU | Rtg | 0 : 0 |
3.1 | FM | Rusan Paul | 2280 | – | Mures Cristian | 2237 | ||
3.2 | Moldovan Ioan | 2110 | – | Petrescu Cristian | 2090 | |||
3.3 | Chima Radu-Niculin | 1989 | – | Nuta Dan | 2093 | |||
3.4 | Rauca Horatiu-Augustin | 1908 | – | Ceausescu Iulian | 1980 | |||
3.5 | Balint Gyorgy | 401 | – | Petre Mihai | 1771 | |||
3.6 | III | Socaci Dominik | 427 | – | Gheoalda Daniel | 1778 | ||
Bo. | 5 | SAH CLUB CUGIR | Rtg | – | 8 | CLUBUL DE SAH DEVA | Rtg | 0 : 0 |
4.1 | IM | Bogdan Dan | 2362 | – | IM | Burnoiu Nicolae-Costel | 2388 | |
4.2 | FM | Dragomirescu Calin | 2228 | – | FM | Hegedus Iuliu | 2313 | |
4.3 | Tincu Radu-Laurentiu | 2167 | – | IM | Florescu Codrut-Constantin | 2202 | ||
4.4 | Craciun Ovidiu | 2060 | – | Turcu Iulian | 2237 | |||
4.5 | Valceanu Ioan-Mihai | 2066 | – | Adam Ioan | 2065 | |||
4.6 | Arghirescu Andrei | 2045 | – | Bucur Stefan | 2030 | |||
Bo. | 6 | C. M. SAH BAIA MARE | Rtg | – | 7 | C.S.U. PLOIESTI | Rtg | 0 : 0 |
5.1 | GM | Grigore George-Gabriel | 2536 | – | IM | Grecescu Gabriel-Andrei | 2422 | |
5.2 | Bonte Andrei-Mihai | 2362 | – | IM | Ionescu Doru-Alexandru | 2387 | ||
5.3 | FM | Szabo Attila | 2309 | – | FM | Baratosi Daniel | 2369 | |
5.4 | Hajbok Robert | 2261 | – | FM | Dobre Claudiu-Cristian | 2347 | ||
5.5 | FM | Pessi Emil-George | 2221 | – | FM | Voiteanu Gabriel | 2236 | |
5.6 | FM | Chirila Radu-Catalin | 2250 | – | Corlatescu Dragos-Georgian | 2175 |
Turneul feminin
Runda 2 |
||||||||
Bo. | 7 | C.S.U. ARAD | Rtg | – | 5 | C.S.M. LUGOJ | Rtg | 0 : 2 |
1.1 | Florea Dorina | 1942 | – | WIM | Jicman Ligia-Letitia | 2167 | 0 – 1 | |
1.2 | Vintila Maria-Aurora | 1830 | – | Lolici Iselin-Amanda | 1982 | 0 – 1 | ||
Bo. | 8 | C.S.S. VIITORUL CLUJ | Rtg | – | 4 | C.S. COLOSSEUM GIURGIU | Rtg | ½ :1½ |
2.1 | Brezeanu Daniela | 1706 | – | Cioteanu Andrada-Nicoleta | 1662 | ½ – ½ | ||
2.2 | Brezeanu Alexandra | 1727 | – | Firaru Roxana-Maria | 1670 | 0 – 1 | ||
Bo. | 9 | C.S. SISSA CONSTANTA | Rtg | – | 3 | C.M. SAH BAIA MARE | Rtg | 2 : 0 |
3.1 | Rusu Daniela | 1987 | – | III | Cimpean Andra | 443 | 1 – 0 | |
3.2 | Paris Nicoleta | 575 | – | Ples Claudia | 401 | 1 – 0 | ||
Bo. | 1 | C.S.M. CRAIOVA | Rtg | – | 2 | C.S. F.C. CALLATIS MANGALIA | Rtg | 2 : 0 |
4.1 | WFM | Sgircea Silvia-Raluca | 2192 | – | Copilu Codruta-Alexa | 1609 | 1 – 0 | |
4.2 | Cirlig Ioana-Andreea | 1622 | – | I | Iacob Victoria | 564 | 1 – 0 |
6 Comentarii
Hai bistriteni…hai k maine puteti bate Colosseum! Mult succes SAH CLUB BISTRITA!
octombrie 5, 2010 - 6:25 pmNu sunt undeva transmise principalele partide?
octombrie 5, 2010 - 6:27 pmMaine sigur Bistrita bate Colosseumul astazi nu cred.
octombrie 5, 2010 - 6:42 pmDar nu maine se joaca runda 3?:D
octombrie 5, 2010 - 7:53 pmse pare ca nu se poate transmite…suntem in epoca de piatra
octombrie 5, 2010 - 8:15 pmGhici ce meci a fost aranjat din runda a 3 a ?Mai bine ca nu se transmite nimic .Ce sa vedem ? remize aranjate ?
octombrie 6, 2010 - 5:27 am