Stiri din sah – 24 de ore din 24 – Joi 16 Septembrie 2010

Citatul zilei:

Sahul, precum iubirea sau muzica, are puterea de a-i face pe oameni fericiti.
(Siegbert Tarrasch)

_____________________________________________________________________

Update 11,41

3.Belgia, Antwerpen: La turneul inchis de mari maestrii, InventiChess 2010 GM-Tournament, MM Andrei Istratescu a ocupat locul 3 cu 5,5p.

Andrei Istratescu intr-o forma de joc buna

Imbucurator este faptul ca Andrei a fost cel mai combativ jucator al turneului, cu 4 victorii, la fel ca si germanul Meier. Infrangerea lui neasteptata la belgianul Hautot 2409 l-a aruncat pe locul 3. Cu o victorie el ar fi fost in grafic si ar fi fost la egalitate cu castigatorul turneului. Pofta de joc manifestata de Andrei ne da sperante pentru Olimpiada ce incepe luni.

Clasament:

Nr Naam Score Federatie M/V Rating TPR W-We 1 2 3 4 5 6 7 8 9
1 GM Meier, Georg 6.5 GER M 2659 2624 -0.22 ½ ½ 1 ½ 1 ½ 1 ½ 1
2 IM Michiels, Bart 6.0 BEL M 2459 2605 +1.74 ½ ½ ½ 1 1 ½ ½ 1 ½
3 GM Istratescu, Andrei 5.5 ROU M 2631 2541 -0.90 ½ 1 ½ ½ 1 0 1 0 1
4 GM Sokolov, Ivan 5.0 BIH M 2641 2503 -1.50 0 ½ ½ ½ ½ 1 1 0 1
5 IM De Jong, Jan-Willem 5.0 NED M 2444 2525 +0.90 ½ ½ ½ 1 0 1 ½ 1 0
6 FM Docx, Stefan 5.0 BEL M 2342 2536 +2.18 1 ½ ½ 0 0 ½ 1 ½ 1
7 FM Hautot, Stephane 4.5 BEL M 2409 2486 +0.87 1 ½ ½ ½ ½ ½ 0 1 0
8 IM Hovhanisian, Mher 4.0 ARM M 2474 2436 -0.46 1 ½ 0 0 ½ ½ 0 1 ½
9 FM Piceu, Tom 2.0 BEL M 2330 2275 -0.67 0 0 1 0 ½ ½ 0 0 0
10 IM Van der Stricht, Geert 1.5 BEL M 2392 2215 -1.94 0 ½ 0 1 0 0 0 0 0

Update 11,31

2.Bulgaria: Festivalul balcanic de amatori disputat la Belogradchik a adus la start sahisti din 15 tari! Sahistii romani in numar de 11 au atacat acest festival, cel mai bine clasandu-se Raluca Sgircea, locul 13.

Final Ranking after 9 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 Dobrev Naiden BUL 2206 7,5 41,5 53,5 6
2 Panayotov Yanko BUL 2233 7,0 39,5 51,0 7
3 Todorov Momchil BUL 2191 7,0 39,0 50,0 5
4 Krastanov Dimitar BUL 2252 7,0 38,0 49,0 7
5 Sofranov Velizar BUL 2011 7,0 36,5 45,0 6
6 Ivanov Borislav BUL 2178 6,5 37,5 48,5 4
7 Tashkov Rumen BUL 2239 6,5 35,5 46,5 4
8 Tscharotschkin Michael GER 2179 6,5 35,5 45,5 6
9 Primbetov Kazbek KAZ 2221 6,5 35,0 45,0 5
10 Enchev Evgeni BUL 1984 6,5 34,5 42,5 6
11 Ivelinov Hristo BUL 2221 6,0 41,5 53,0 5
12 Janachkov Angel BUL 2212 6,0 41,0 51,5 4
13 Sgircea Silvia Raluca ROU 2192 6,0 40,5 51,0 5
14 Vlashki Nino BUL 2230 6,0 38,0 49,0 5
15 Todorov Todor BUL 2151 6,0 37,5 48,5 5
16 Vladimirov Vladimir MKD 2142 6,0 36,5 46,5 5
17 Andreev Stanislav BUL 2163 6,0 35,0 44,0 5
18 Vasilev Plamen BUL 2102 6,0 33,5 41,5 6
19 Ivanov Bogidar BUL 2188 5,5 39,0 49,5 5
20 Ivanov Stoyan E BUL 2176 5,5 37,5 48,5 3
21 Enoiu Alexandru-Ionut ROU 2187 5,5 37,5 47,5 4
22 Petrov Vladimir S BUL 1680 5,5 35,0 46,0 4
23 Angelov Boyan BUL 2062 5,5 34,5 44,5 4
24 Bochev Krasimir BUL 2143 5,5 34,5 43,0 4
25 Mitrev Emil BUL 2178 5,5 33,0 43,5 3
26 Dimitrov Dejan BUL 2053 5,5 33,0 42,0 4
27 Ljangov Petar BUL 2096 5,5 33,0 41,0 3
28 Galunova Tsveta BUL 1991 5,5 32,0 41,5 5
29 Asparuhov Parvan BUL 2074 5,5 31,5 40,5 4
30 Grigorov Evgeni BUL 2173 5,5 31,5 40,0 4
31 Parvanov Mitko BUL 2032 5,5 31,0 39,0 4
32 Ilchev Plamen BUL 2118 5,0 41,5 52,5 5
33 Ninov Dayan BUL 2033 5,0 37,5 47,0 5
34 Janchev Petar BUL 2186 5,0 36,5 47,5 5
35 Mladenov Emil BUL 2169 5,0 36,0 46,0 4
36 Turcu Iulian ROU 2237 5,0 35,0 45,5 4
37 Milchev Miroslav BUL 2200 5,0 35,0 45,5 3
38 Krustev Vasil BUL 2012 5,0 35,0 45,0 3
39 Petrov Martin BUL 1858 5,0 34,5 45,0 3
40 wim Heredia Serrano Carla ECU 2096 5,0 34,5 44,5 5
41 Vutev Jordan BUL 1922 5,0 32,0 41,5 3
42 Stankov Apostol BUL 1926 5,0 32,0 40,0 5
43 Popov Georgi BUL 2208 5,0 31,0 39,5 1
44 Casangiu Paul ROU 2168 5,0 30,0 40,0 5
45 Georgiev Ivan BUL 1788 5,0 30,0 38,5 5
46 Dichev Nedelcho BUL 2163 4,5 37,0 48,0 3
47 Reinwald Patrick AUT 2093 4,5 37,0 46,5 3
48 Georgiev Ventsislav BUL 2099 4,5 35,0 45,0 3
49 Mishev Liubomir BUL 2232 4,5 32,5 41,5 3
50 Danov Lyumobir BUL 1941 4,5 32,0 39,0 2
51 Stoimenov Kalojan BUL 1825 4,5 31,5 40,5 4
52 Simeonov Svetoslav BUL 1827 4,5 30,5 39,0 4
53 Stefanov Evtim BUL 1925 4,5 30,5 37,5 4
54 Olea Liliana ROU 2015 4,5 30,0 38,5 3
55 Krastev Georgi BUL 1995 4,5 27,5 34,5 4
56 Artunov Kirkor BUL 2066 4,5 27,0 33,0 4
57 Gunnarsson Leif SWE 1721 4,5 26,5 35,0 4
58 Krastev Krasimir BUL 1973 4,5 26,0 34,5 4
59 Popov Ilian BUL 2247 4,0 35,5 46,5 3
60 Ivanov Ljubomir BUL 1973 4,0 33,5 42,0 3
61 Cernea Radu ROU 2039 4,0 32,5 42,0 3
62 Dimitrov Ventsislav BUL 2006 4,0 32,0 41,5 3
63 Kamenov Valentin BUL 1797 4,0 31,5 39,5 4
64 Petrovic Milan SER 1974 4,0 29,5 37,5 3
65 Schneider Laurent SWI 1900 4,0 29,5 37,5 3
66 Stefanov Emil BUL 1682 4,0 28,0 35,5 4
67 Dimitrijevic Dragan ITA 1978 4,0 27,5 36,0 4
68 Kolev Vasil BUL 2029 4,0 27,5 35,5 4
69 Ivanova Simoneta BUL 1839 4,0 27,0 36,0 4
70 Dimov Danail BUL 1968 4,0 27,0 36,0 2
71 Pashev Dimitar BUL 1966 4,0 26,0 32,0 3
72 Nikolov Jordan BUL 2080 4,0 24,0 30,0 3
73 Todorov Angel BUL 1847 4,0 19,5 27,5 3
74 Tsekova Viktoria BUL 1826 3,5 33,0 41,5 2
75 Loehr Roland GER 0 3,5 32,0 40,5 2
76 Semsiu Agim MKD 0 3,5 30,0 38,0 3
77 Milutinovic Stefana SER 1859 3,5 29,0 37,5 2
78 Chunchukov Ivelin BUL 1909 3,5 26,0 33,5 3
79 Pantev Vitko BUL 0 3,5 26,0 31,5 3
80 Ruzicic Sinisa SER 1975 3,5 24,5 33,0 2
81 Artinov Alexandar BUL 2190 3,0 28,5 37,5 2
82 Raev Rumen BUL 1921 3,0 28,5 37,0 3
83 Zhelev Mavri BUL 1880 3,0 28,5 36,5 1
84 Dobrev Dobromir BUL 0 3,0 28,0 36,0 3
85 Petrov Vladimir BUL 1897 3,0 28,0 35,0 1
86 Dimitrov Georgi BUL 1812 3,0 27,5 34,5 2
87 Franklin William M USA 0 3,0 26,5 34,5 1
88 Penkov Penko BUL 1860 3,0 26,5 33,0 3
89 Dodov Petar BUL 0 3,0 25,5 32,0 3
90 Dodov Tsvetan BUL 0 3,0 23,5 29,5 3
91 Dumitrescu Ionel ROU 0 2,5 27,0 35,0 2
92 Olea Rodica-Alis ROU 0 2,5 24,0 32,0 2
93 Tsekov Georgi BUL 1777 2,0 28,0 36,5 2
94 Krastev Vladimir BUL 0 2,0 23,0 31,5 1
95 Dumitrescu George-Mihai ROU 0 2,0 23,0 29,0 1
96 Lucey John IRE 0 2,0 21,0 28,0 2
97 Buscsoiu Vlad ROU 0 1,5 22,5 28,0 0
98 Avramov Anton BUL 2193 0,0 31,5 40,5 0
Elez Nikola SER 2175 0,0 31,5 40,5 0
Vrabiescu Emanuel ROU 2053 0,0 31,5 40,5 0
Zobenica Ivan SER 2017 0,0 31,5 40,5 0
Atanasov Sande MKD 1986 0,0 31,5 40,5 0
Ozveren Ali Bulent TUR 1956 0,0 31,5 40,5 0
Bozilov Dragan SER 1915 0,0 31,5 40,5 0
Galunov Georgi BUL 1877 0,0 31,5 40,5 0
Muller Marcin POL 1661 0,0 31,5 40,5 0
Dyakov Martin BUL 2079 0,0 31,5 40,5 0
Bushev Radostin BUL 0 0,0 31,5 40,5 0
Parvanova Mariyam BUL 0 0,0 31,5 40,5 0
110 Vladimirov Vladimir R BUL 2039 0,0 25,0 34,5 0

Update 10,50

1. Varna: Căluţul de mare a fost “calarit” direct de pe locul I, de catre Malureanu George la juniori 16 ani. Barbul Ionel a ocupat locul 7 la juniori 12 ani.

Malureanu George a reusit sa castige turneul de juniori under 16 ani de la Varna


Juniori pana in 12 ani

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 Metodiev Veselin 1806 BUL 29s1 23w1 2s1 13w1 6s1 4w1 7s1 3w½ 8s½ 8,0 36,5 45,5 7
2 Stoyanov Valeri M. 1737 BUL 21w1 5s1 1w0 19s1 9w1 3s0 12w1 10s1 6w1 7,0 37,5 49,0 7
3 Gerdzhikov Kiril 1672 BUL 26s1 7w1 6s½ 4w0 13s1 2w1 5s½ 1s½ 11w1 6,5 39,5 50,0 5
4 Iliev Ivelin 1695 BUL 27w1 9s½ 8w1 3s1 12w1 1s0 10w½ 6s0 7s1 6,0 38,5 48,5 5
5 Yordanov Konstantin 0 BUL 20s1 2w0 16s1 7w0 25s1 8w1 3w½ 12s½ 10w1 6,0 35,5 45,5 5
6 Dochev Delyan 1825 BUL 28w1 19s1 3w½ 11s1 1w0 10s0 14w1 4w1 2s0 5,5 37,5 48,5 5
7 Barbul Ionel 1785 ROU 22w1 3s0 28w1 5s1 10w½ 11s1 1w0 9s1 4w0 5,5 37,5 48,5 5
8 Ivanov Boris 1622 BUL 14s1 13w½ 4s0 24w1 11w½ 5s0 19w1 18s1 1w½ 5,5 34,0 45,5 4
9 Vachev Kostadin 1940 BUL 16s1 4w½ 13s0 20w1 2s0 23w1 17s1 7w0 14w1 5,5 32,5 42,5 5
10 Samardzhiev Viktor 1726 BUL 25s1 12s1 11w0 15w1 7s½ 6w1 4s½ 2w0 5s0 5,0 37,5 47,5 4
11 Hristov Kaloyan 1576 BUL 15s½ 17w1 10s1 6w0 8s½ 7w0 24s1 13w1 3s0 5,0 35,0 45,0 4
12 Hristov Dimitar 1899 BUL 24s1 10w0 23s1 25w1 4s0 15w1 2s0 5w½ 17s½ 5,0 32,5 42,5 4
13 Kolovski Marsel 1426 BUL 18w1 8s½ 9w1 1s0 3w0 14s½ 15w1 11s0 16s½ 4,5 36,0 48,0 3
14 Yordanov Georgi 0 BUL 8w0 -1 15s0 16w1 17s1 13w½ 6s0 21w1 9s0 4,5 32,5 41,5 3
15 Iliev Yoan 0 BUL 11w½ 20s½ 14w1 10s0 19w1 12s0 13s0 24w½ 23s1 4,5 29,5 37,5 3
16 Kostov Vladislav 0 BUL 9w0 27s1 5w0 14s0 22w1 17w0 23s1 19s1 13w½ 4,5 29,0 37,0 4
17 Donev Stefan 1666 BUL 19w0 11s0 21w1 27s1 14w0 16s1 9w0 26s1 12w½ 4,5 28,5 36,0 4
18 Ivanov Tihomir 0 BUL 13s0 25w0 26s½ 29w1 23s½ 21w½ 20s1 8w0 24s1 4,5 23,5 31,0 3
19 Vasilev Aleksandar 0 BUL 17s1 6w0 24s1 2w0 15s0 20w1 8s0 16w0 26w1 4,0 31,5 41,0 4
20 Dankov Nikolay 0 BUL 5w0 15w½ 29s1 9s0 26w½ 19s0 18w0 -1 28s1 4,0 26,5 34,5 2
21 Proychev Daniel 0 BUL 2s0 24w0 17s0 -1 28w1 18s½ 25w1 14s0 22w½ 4,0 26,0 35,5 2
22 Georgiev Aleksandar 0 BUL 7s0 29w½ 25s0 26w0 16s0 -1 27s1 28w1 21s½ 4,0 20,5 28,0 2
23 Zehirev Marin 0 BUL -1 1s0 12w0 28s1 18w½ 9s0 16w0 25s1 15w0 3,5 31,0 42,0 2
24 Dinev Evgeni 0 BUL 12w0 21s1 19w0 8s0 27w1 26s1 11w0 15s½ 18w0 3,5 29,0 36,5 3
25 Reterat Tom 0 BUL 10w0 18s1 22w1 12s0 5w0 29s½ 21s0 23w0 -1 3,5 27,0 35,0 2
26 Trifonov Toni 0 BUL 3w0 28s0 18w½ 22s1 20s½ 24w0 -1 17w0 19s0 3,0 26,5 36,0 1
27 Slavov Boyan 0 BUL 4s0 16w0 -1 17w0 24s0 28s0 22w0 29s+ 29s1 3,0 24,0 31,5 2
28 Pavlov Blagoy 0 BUL 6s0 26w1 7s0 23w0 21s0 27w1 29w1 22s0 20w0 3,0 23,5 31,0 3
29 Petrov Ivaylo 0 BUL 1w0 22s½ 20w0 18s0 -1 25w½ 28s0 27w- 27w0 2,0 23,5 33,5 0

Juniori pana in 16 ani

Final Ranking after 7 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Malureanu George-Costin ROU 2118 5,5 22,0 31,5 4
2 Savenkov Konstantin RUS 1943 Tigran Petrosyan 5,5 20,5 28,0 5
3 Nikolov Mihail BUL 1842 Pleven XXI 5,0 21,5 30,0 4
4 Titov Tito BUL 1854 Energia 21 5,0 20,5 29,0 3
5 Georgiev Ivan BUL 1780 Badev 4,0 22,5 29,5 3
6 Ganev Nikola BUL 1523 Stolichen tsentar 4,0 20,0 28,0 4
7 Dobrev Nikola BUL 1623 Kazanlak 21 4,0 19,5 27,5 3
8 Zashev Teodor BUL 1802 VSHK G. Daskalov 4,0 18,0 25,0 3
9 Dimitrov Daniel BUL 0 Kazanlak 21 4,0 17,5 25,0 4
10 Lyubomirov Iliyan BUL 1730 Mihail Botvinik 4,0 16,0 23,0 3
11 Velikov Georgi BUL 1800 Stolichen tsentar 4,0 16,0 22,0 3
12 Karadaliev Daniel BUL 1884 Energia 21 3,5 19,0 27,0 2
13 Mihalev Daniil BUL 0 Gebedzhe 3,0 17,0 22,5 3
14 Zehirev Stefan BUL 1695 Varna 3,0 15,0 20,5 3
15 Markov Damyan BUL 0 Levski Elin Pelin 3,0 14,5 19,0 2
16 Kolev Stoyan BUL 0 Levski Elin Pelin 3,0 14,5 19,0 1
17 Todorov Stoyan BUL 0 Stolichen tsentar 2,5 16,5 23,5 1
18 Iliev Stoyan BUL 0 Varna 2,0 13,5 18,0 1
19 Taskov Ivaylo BUL 1480 Stolichen tsentar 1,0 12,5 17,5 0

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 Malureanu George-Costin 2118 ROU 8s1 5w1 6s1 2w1 4s½ 3w½ 7s½ 5,5 22,0 31,5 4
2 Savenkov Konstantin 1943 RUS 11w1 17s1 3w1 1s0 12w1 4s½ 5w1 5,5 20,5 28,0 5
3 Nikolov Mihail 1842 BUL 9s1 13w1 2s0 6w1 5s½ 1s½ 8w1 5,0 21,5 30,0 4
4 Titov Tito 1854 BUL 7w½ 10s½ 14w1 13s1 1w½ 2w½ 6s1 5,0 20,5 29,0 3
5 Georgiev Ivan 1780 BUL 18w1 1s0 7w1 10s1 3w½ 8s½ 2s0 4,0 22,5 29,5 3
6 Ganev Nikola 1523 BUL 15w1 12s1 1w0 3s0 13w1 9s1 4w0 4,0 20,0 28,0 4
7 Dobrev Nikola 1623 BUL 4s½ 16w1 5s0 11w1 8s0 14w1 1w½ 4,0 19,5 27,5 3
8 Zashev Teodor 1802 BUL 1w0 18s1 17w1 12s½ 7w1 5w½ 3s0 4,0 18,0 25,0 3
9 Dimitrov Daniel 0 BUL 3w0 11s1 12w0 16s1 10w1 6w0 13s1 4,0 17,5 25,0 4
10 Lyubomirov Iliyan 1730 BUL 16s½ 4w½ 15s1 5w0 9s0 12s1 17w1 4,0 16,0 23,0 3
11 Velikov Georgi 1800 BUL 2s0 9w0 19w1 7s0 15s1 -1 14w1 4,0 16,0 22,0 3
12 Karadaliev Daniel 1884 BUL 14s1 6w0 9s1 8w½ 2s0 10w0 -1 3,5 19,0 27,0 2
13 Mihalev Daniil 0 BUL 19w1 3s0 16w1 4w0 6s0 18s1 9w0 3,0 17,0 22,5 3
14 Zehirev Stefan 1695 BUL 12w0 19s1 4s0 15w1 17w1 7s0 11s0 3,0 15,0 20,5 3
15 Markov Damyan 0 BUL 6s0 -1 10w0 14s0 11w0 19w1 18s1 3,0 14,5 19,0 2
16 Kolev Stoyan 0 BUL 10w½ 7s0 13s0 9w0 -1 17s½ 19w1 3,0 14,5 19,0 1
17 Todorov Stoyan 0 BUL -1 2w0 8s0 18w1 14s0 16w½ 10s0 2,5 16,5 23,5 1
18 Iliev Stoyan 0 BUL 5s0 8w0 -1 17s0 19s1 13w0 15w0 2,0 13,5 18,0 1
19 Taskov Ivaylo 1480 BUL 13s0 14w0 11s0 -1 18w0 15s0 16s0 1,0 12,5 17,5 0

final

6th EU Championship – 2010
Arvier – 04/09/2010, 12/09/2010
Standing at round 9
Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT ARO
——————————————————————————–
1 6.5 2 GM Jaracz Pawel | 2543 2544 POL | 50.00
2 6.5 3 IM Brunello Sabino | 2497 2533 ITA | 49.00
3 6.5 1 GM Agrest Evgenij | 2585 2540 SWE | 48.50
4 6.5 5 GM Ortega Lexy | 2473 2506 ITA | 47.50
5 6.5 4 GM Llanes Hurtado Migue | 2474 2461 ESP | 46.00 50.50
6 6.5 7 IM Vernay Clovis | 2460 2473 FRA | 46.00 49.00
7 6.0 8 IM Estremera Panos Serg | 2337 2446 ESP | 47.00
8 6.0 6 GM Suba Mihai | 2464 2358 ROU | 44.00 48.00 2233.33
9 6.0 15 CM Barletta Mauro | 2211 2311 ITA | 44.00 48.00 2186.33
10 5.5 9 WGM Calzetta Ruiz Monica | 2280 2336 ESP | 44.00
11 5.5 13 FM Delaney John | 2220 2153 IRL | 41.50
12 5.5 10 — Caprio Guido | 2265 2200 ITA | 41.00 45.00
13 5.5 19 — Gallucci Alessio | 2144 2206 ITA | 41.00 42.50
14 5.5 17 — Pepino Enrico | 2205 2182 ITA | 40.50
15 5.5 21 — Marguerettaz Davy | 2116 2168 ITA | 39.50
16 5.0 12 — Yeuillaz Corrado | 2227 2272 ITA | 44.50
17 5.0 11 — Tate Alan | 2234 2231 SCO | 43.50
18 5.0 14 WIM Brunello Marina | 2212 2257 ITA | 41.00
19 5.0 20 — Fox Anthony | 2130 2072 IRL | 39.00
20 5.0 16 — Grant Jonathan I M | 2210 2136 SCO | 38.50
21 5.0 24 — Schmid Pablo | 2087 2039 FRA | 36.50
22 5.0 22 — Moncelli Giorgio | 2089 2013 ITA | 35.50
23 4.5 27 — Melone Antonio | 2016 2089 ITA | 38.00 41.00
24 4.5 23 — Cafolla Peter | 2088 1984 IRL | 38.00 40.50
25 4.5 36 — De Leeuw Johannes | 1882 2027 FRA | 38.00 39.00
26 4.5 18 FM Valenti Giuseppe | 2162 2009 ITA | 37.50
27 4.5 38 — Bisi Samuele | 1829 1871 ITA | 32.00
28 4.0 29 — Baloire Endy | 1953 2009 ITA | 40.00
29 4.0 31 — Mazzetta Renato | 1920 1995 ITA | 39.00 42.00 2037.67
30 4.0 28 — Dritsakos Alessio | 1971 1953 ITA | 39.00 42.00 1996.33
31 4.0 26 — Brunello Roberta | 2066 1977 ITA | 38.00
32 4.0 33 — Batoni Fabrizio | 1910 1934 ITA | 35.50
33 4.0 35 — Messina Roberta | 1890 1862 ITA | 34.50
34 4.0 34 — Montani Riccardo | 1893 1814 ITA | 33.50
35 4.0 37 — Pierantoni Mauro | 1866 1689 ITA | 29.50
36 4.0 41 3N BISI Riccardo | 1587 1728 CN | 27.50
37 3.5 25 FM Ricci Marco | 2081 1978 ITA | 38.50
38 3.5 32 — Vozza Nicola | 1911 1850 ITA | 35.50
39 3.5 30 — Frank Albert | 1923 1802 BEL | 34.50
40 3.5 40 — Cattaneo Roger | 1748 1841 ITA | 32.00
41 3.5 43 — Bogatto Mario | 1455 1606 ITA | 28.50
42 3.0 39 — Renzini Lorenzo | 1751 1652 ITA | 29.00 30.50 1777.00
43 3.0 47 NC RICCI Leonardo | 1398 1596 MI | 29.00 30.50 1745.89
44 3.0 46 — Bonino Silvano | 1428 1558 ITA | 28.00
45 2.5 44 NC MASSON WALLY | 1440 1438 FRA | 26.00
46 2.0 42 — Lisandri Luigi | 1463 1346 ITA | 24.50
47 1.5 45 NC WOLLMANN HEIDI | 1440 1295 BO | 27.50
6th EU Championship – 2010
Arvier – 04/09/2010, 12/09/2010
Standing for groups at round 9
Group limits: 2000 < rating <= 2250
Pos score ID NAME | Rtg T Fed | Buc1 BucT ARO
———————————————————————————–
1 6.0 15 Barletta Mauro | 2211 CM ITA | 44.00 48.00 2186.33
2 5.5 13 Delaney John | 2220 FM IRL | 41.50 44.00 2073.00
3 5.5 19 Gallucci Alessio | 2144 — ITA | 41.00 42.50 2126.00
4 5.5 17 Pepino Enrico | 2205 — ITA | 40.50 43.50 2101.56
5 5.5 21 Marguerettaz Davy | 2116 — ITA | 39.50 41.50 2088.44
6 5.0 12 Yeuillaz Corrado | 2227 — ITA | 44.50 48.50 2229.22
7 5.0 11 Tate Alan | 2234 — SCO | 43.50 47.00 2187.56
8 5.0 14 Brunello Marina | 2212 WIM ITA | 41.00 44.50 2214.00
9 5.0 20 Fox Anthony | 2130 — IRL | 39.00 42.00 2028.89
10 5.0 16 Grant Jonathan I M | 2210 — SCO | 38.50 41.50 2093.22
11 5.0 24 Schmid Pablo | 2087 — FRA | 36.50 39.00 1996.44
12 5.0 22 Moncelli Giorgio | 2089 — ITA | 35.50 36.50 1969.89
13 4.5 27 Melone Antonio | 2016 — ITA | 38.00 41.00 2088.78
14 4.5 23 Cafolla Peter | 2088 — IRL | 38.00 40.50 1983.78
15 4.5 18 Valenti Giuseppe | 2162 FM ITA | 37.50 40.50 2009.44
16 4.0 26 Brunello Roberta | 2066 — ITA | 38.00 39.00 2019.56
17 3.5 25 Ricci Marco | 2081 FM ITA | 38.50 41.50 2058.11
Group limits: 1900 < rating <= 1999
Pos score ID NAME | Rtg T Fed | Buc1 BucT ARO
———————————————————————————–
1 4.0 29 Baloire Endy | 1953 — ITA | 40.00 41.00 2051.89
2 4.0 31 Mazzetta Renato | 1920 — ITA | 39.00 42.00 2037.67
3 4.0 28 Dritsakos Alessio | 1971 — ITA | 39.00 42.00 1996.33
4 4.0 33 Batoni Fabrizio | 1910 — ITA | 35.50 39.00 1977.00
5 3.5 32 Vozza Nicola | 1911 — ITA | 35.50 37.00 1982.44
6 3.5 30 Frank Albert | 1923 — BEL | 34.50 37.50 1940.78
Group limits: 1700 < rating <= 1899
Pos score ID NAME | Rtg T Fed | Buc1 BucT ARO
———————————————————————————–
1 4.5 36 De Leeuw Johannes | 1882 — FRA | 38.00 39.00 2027.11
2 4.5 38 Bisi Samuele | 1829 — ITA | 32.00 33.50 1871.44
3 4.0 35 Messina Roberta | 1890 — ITA | 34.50 36.50 1904.56
4 4.0 34 Montani Riccardo | 1893 — ITA | 33.50 36.00 1857.22
5 4.0 37 Pierantoni Mauro | 1866 — ITA | 29.50 31.50 1786.22
6 3.5 40 Cattaneo Roger | 1748 — ITA | 32.00 35.00 1920.89
Group limits: 100 < rating <= 1699
Pos score ID NAME | Rtg T Fed | Buc1 BucT ARO
———————————————————————————–
1 4.0 41 BISI Riccardo | 1587 3N CN | 27.50 28.50 1771.33
2 3.5 43 Bogatto Mario | 1455 — ITA | 28.50 31.00 1714.22
3 3.0 47 RICCI Leonardo | 1398 NC MI | 29.00 30.50 1745.89
4 3.0 46 Bonino Silvano | 1428 — ITA | 28.00 29.00 1714.89
5 2.5 44 MASSON WALLY | 1440 NC FRA | 26.00 27.00 1661.22
6 2.0 42 Lisandri Luigi | 1463 — ITA | 24.50 25.50 1644.89
7 1.5 45 WOLLMANN HEIDI | 1440 NC BO | 27.50 28.50 1705.33
Group Senior
1. GM Suba Mihai
2. De Leeuw Johannes
3. Frank Albert

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.