Stiri din sah – 24 de ore din 24 – Miercuri 11 august 2010

UPDATE 12.15

8. 1st Negroponte International Open (Grecia, 9-17 august 2010)- perechi runda 4

Perechi runda 4

1 5 LUX GM David Alberto 3
3 GM Parligras Mircea ROU 17
2 21 BUL GM Nikolov Momchil 3 3 GM Atalik Suat TUR 7
3 10 RUS GM Vorobiov Evgeny E 3 3 GM Bosiocic Marin CRO 25
4 26 GRE GM Mastrovasilis Athanasios 3 3 GM Graf Alexander GER 11
5 27 RUS GM Rychagov Andrey 3 3 GM Andriasian Zaven ARM 13
6 14 USA GM Hess Robert L 3 3 IM Gerzhoy Leonid CAN 35
7 32 IND IM Harika Dronavalli GM Khismatullin Denis RUS 1
8 2 IND GM Ganguly Surya Shekhar GM Romanishin Oleg M UKR 24
9 34 GRE GM Nikolaidis Ioannis GM Sandipan Chanda IND 3
10 6 GRE GM Papaioannou Ioannis GM Deepan Chakkravarthy J IND 33
11 8 RUS GM Burmakin Vladimir FM Enchev Ivajlo BUL 39
12 12 GRE GM Halkias Stelios FM Vishnu Prasanna V IND 48
13 46 GER FM Hoffmann Paul GM Gupta Abhijeet IND 15
14 16 IRI GM Ghaem Maghami Ehsan FM Aggelis Nikolaos GRE 49
15 18 IRI GM Moradiabadi Elshan WGM Manakova Maria SRB 56
16 47 GEO WGM Charkhalashvili Inga GM Yakovich Yuri RUS 19
17 20 RUS GM Zablotsky Sergei Vafiadis Kleanthis GRE 78
18 22 IRI GM Mahjoob Morteza Mandon Fabrice FRA 83
19 100 GRE Kosmas-Lekkas Dimitiros 2 GM Mamedov Nidjat AZE 9

(204 participanti)

UPDATE 12.00

7. Kavala Open (Grecia), editia 19- clasament final

The image “https://sahcuceausescu.ro/wp-content/uploads/2010/08/img_9217.jpg?w=200” cannot be displayed, because it contains errors.

Tukhaev Adam (GM, Ucraina ELO 2518)

1 Tukhaev Adam GM UKR 2518 7,0 0,5 35,5
2 Gupta Abhijeet GM IND 2587 7,0 0,5 35,5
3 Andriasian Zaven GM ARM 2588 6,5 0,0 36,5
4 Melkumyan Hrant GM ARM 2606 6,5 0,0 34,0
5 Mamedov Nidjat GM AZE 2604 6,5 0,0 33,0
6 Sargissian Gabriel GM ARM 2673 6,5 0,0 33,0
7 Graf Alexander GM GER 2590 6,5 0,0 32,5
8 Danielian Elina IM ARM 2431 6,5 0,0 30,5
9 Bakre Tejas GM IND 2509 6,0 0,0 36,5
10 Rychagov Andrey GM RUS 2538 6,0 0,0 36,0
11 Jojua Davit GM GEO 2530 6,0 0,0 30,5
12 Harika Dronavalli IM IND 2504 6,0 0,0 30,5
13 Yakovich Yuri GM RUS 2570 6,0 0,0 30,5
14 Paichadze Luka FM GEO 2467 6,0 0,0 30,0
15 David Alberto GM LUX 2622 6,0 0,0 29,5
16 Hess Robert L GM USA 2588 5,5 0,0 32,0
17 Zubarev Alexander GM UKR 2562 5,5 0,0 31,0
18 Vorobiov Evgeny E GM RUS 2592 5,5 0,0 30,5
19 Borovikov Vladislav GM UKR 2601 5,5 0,0 30,5
20 Nikolov Momchil GM BUL 2552 5,5 0,0 30,0
21 Baghdasaryan Vahe ARM 2229 5,5 0,0 29,5
22 Rozentalis Eduardas GM LTU 2631 5,5 0,0 29,0
23 Khismatullin Denis GM RUS 2667 5,5 0,0 28,0
24 Alsina Leal Daniel GM ESP 2546 5,5 0,0 28,0
25 Pavlidis Antonios GRE 2369 5,5 0,0 27,0
26 Atalik Suat GM TUR 2607 5,5 0,0 27,0
27 Deepan Chakkravarthy J GM IND 2498 5,5 0,0 26,5
28 Enchev Ivajlo FM BUL 2441 5,5 0,0 24,0
29 Friedel Joshua E GM USA 2527 5,0 0,0 29,0
30 Zablotsky Sergei GM RUS 2553 5,0 0,0 28,0
31 Nevednichy Vladislav GM ROU 2592 5,0 0,0 27,5
32 Zinchenko Yaroslav GM UKR 2544 5,0 0,0 27,5
33 Grover Sahaj IM IND 2411 5,0 0,0 27,0
34 Marjanovic Slavoljub GM SRB 2505 5,0 0,0 25,5
35 Pap Misa IM SRB 2509 5,0 0,0 25,5
36 Tania Sachdev IM IND 2396 5,0 0,0 25,0
37 Atalik Ekaterina IM TUR 2444 5,0 0,0 25,0
38 Botsari Anna-Maria WGM GRE 2318 5,0 0,0 24,5
39 Svetushkin Dmitry GM MDA 2560 5,0 0,0 24,0
40 Javakhishvili Lela IM GEO 2469 5,0 0,0 22,5

(97 participanti)

UPDATE 11.45

6. XXXVI Badalona Open (Spania)-clasament final dupa 9 runde

The image “http://www.periodico26.cu/english/faces/alicia_alonso_bruzon.jpg” cannot be displayed, because it contains errors.

Marele maestru cubanez Bruzon Batista Lazaro a castigat openul de la Badalona

1 CUB GM Bruzon Batista Lazaro 2654 CUB 2653 2645 Barberà 87,0 37,5 0,0 47,0
2 CUB GM Quesada Perez Yuniesky CUB 2603 0 Cuba 77,0 38,5 0,0 47,0
3 CUB GM Almeida Quintana Omar 2560 CUB 2559 2544 SCC Sabadell 66,5 35,5 0,0 47,0
4 CUB GM Corrales Jimenez Fidel CUB 2574 2574 Cuba 57,0 38,5 0,0 49,0
5 PER IM Munoz Pantoja Miguel 2556 PER 2494 2455 Terrassa 46,5 34,0 0,0 45,5
6 USA GM Bhat Vinay S USA 2536 0 Estats Units 35,0 31,5 0,0 46,5
7 ESP IM Larino Nieto David 2482 ESP 2461 2457 Montcada 26,0 33,5 0,0 44,5
8 ESP GM Narciso Dublan Marc 2543 ESP 2540 2532 Montcada 15,5 34,0 0,0 48,0
9 MEX GM Gonzalez Garcia Jose 2566 MEX 2508 2521 U.G.d’E. 6,5 33,0 0,0 44,5
10 SWE GM Karlsson Lars 2487 SWE 2449 2470 Sitges 6,5 32,5 0,0 43,5
11 PER IM Cruz Filemon 2508 PER 2456 2437 Tres Peons 6,5 32,5 0,0 44,0
12 NED FM Van Kooten Luuk NED 2304 0 Netherlands 6,0 32,5 0,0 47,5
13 CUB FM Gonzalez Perez Arian CUB 2403 0 Cuba 6,0 31,5 0,0 45,0
14 RUS IM Anikaev Yuri N RUS 2411 0 6,0 30,5 0,0 45,0
15 GER IM Bromberger Stefan GER 2537 0 Alemanya 6,0 30,0 0,0 45,0
16 GER IM Grafl Florian 2435 GER 2416 2414 Barberà 6,0 30,0 0,0 41,5
17 IND WGM Mohota Nisha IND 2295 0 Índia 6,0 29,5 0,0 45,0
18 CHI IM Rojas Keim Luis 2486 CHI 2437 2451 Mollet 6,0 29,0 0,0 39,0
19 CUB GM Abreu Delgado Aryam CUB 2474 2480 Cuba 6,0 28,5 0,0 40,5
20 ESP FM Perez Mitjans Orelvis 2456 ESP 2424 2426 SCC Sabadell 5,5 31,5 0,0 46,0
21 IND IM Konguvel Ponnuswamy IND 2416 0 Índia 5,5 30,5 0,0 43,5
22 CRO IM Bukal Vladimir Jr CRO 2381 0 Croàcia 5,5 29,5 0,0 42,5
23 CUB IM Gongora Reyes Maikel CUB 2451 2469 Cuba 5,5 28,5 0,0 39,5
24 ESP FM Perpinya Rofes Lluis Maria 2409 ESP 2344 2342 SCC Sabadell 5,5 27,5 0,0 44,0
25 PER FM Hernandez Ivan PER 2310 2304 Perú 5,5 27,5 0,0 37,5
26 FRA FM Spielmann Alain FRA 2286 0 França 5,5 27,5 0,0 41,0
27 ESP FM Gomez Jurado Luis Alberto 2354 ESP 2287 2286 Barberà 5,5 27,0 0,0 38,5
28 ANG Agostinho Tito Andre Queila 2004 ANG 0 0 Estrella Sport Club 5,5 24,0 0,0 36,5
29 PER IM Cruz Jonathan 2342 PER 2437 0 Ateneu Barcelonès 5,0 31,5 0,0 46,0
30 ESP IM Ipatov Alexander 2522 ESP 2507 2513 Barberà 5,0 31,0 0,0 43,0
31 ESP IM Pomes Marcet Juan 2422 ESP 2361 2357 Terrassa 5,0 29,0 0,0 41,5
32 ESP FM Mestre Bellido Hector 2424 ESP 2404 2364 U.G.d’E. 5,0 28,5 0,0 41,0
33 NOR Getz Nicolai NOR 2239 0 Olso Schackselskeper 5,0 27,5 0,0 41,5
34 BRA Abdalla Luiz Guilherme Aurelli BRA 2253 0 Guaru ESD 5,0 27,0 0,0 39,5
35 BEL FM Wantiez Fabrice BEL 2342 0 Dark Knights 5,0 26,5 0,0 39,0
36 ANG Alberto Manuel ANG 2140 0 Angola 5,0 26,5 0,0 42,0
37 NED Jellema Yme Jan NED 2194 0 Sv Unitas 5,0 25,5 0,0 37,0
38 ESP WIM Llaneza Vega Patricia 2350 ESP 2289 2279 Foment 5,0 23,5 0,0 35,5
39 NED Van Gelder Bart NED 2152 0 Zsg Zwolle 5,0 22,5 0,0 37,5
40 ESP MK Rojano Cano Francisco Jose 2259 ESP 2127 2158 La Colmena 5,0 21,5 0,0 37,0
41 ESP Silva Rodriguez Fernando ESP 2115 2079 5,0 20,5 0,0 39,0
42 MEX Contreras Medina Ruben Dario MEX 2147 0 Mèxic 5,0 20,0 0,0 34,5
43 ANG Do Santos Julio Joao Manuel ANG 2122 0 Angola 5,0 20,0 0,0 34,5
44 GER IM Pitl Gregory 2413 GER 2396 0 Barberà 4,5 26,0 0,0 37,0
45 ESP MK Ramon Solans Albert 2264 ESP 2196 2207 Tàrrega 4,5 25,5 0,0 39,0
46 LTU FM Lasinskas Povilas LTU 2180 0 Lituània 4,5 25,0 0,0 41,0
47 ESP Moreno Simo Javier ESP 2068 2050 Alacant 4,5 21,5 0,0 36,0
48 ESP Diaz Camallonga Carles 2049 ESP 1799 1794 SCC Sabadell 4,5 19,0 0,0 34,0
49 ESP Alonso Castillo Sergio 2246 ESP 2161 2148 Igualada 4,5 17,5 0,0 31,5
50 FRA Marie Maxime FRA 2267 0 França 4,0 24,0 0,0 38,0
51 ESP MK Fabregas Fernandez Bernat 2270 ESP 2192 2193 Mataró 4,0 23,5 0,0 37,0
52 ESP MK Severri Arrese Carlos 2055 ESP 1928 1997 La Lira 4,0 23,0 0,0 37,0
53 NED FM Clemens Adrian NED 2249 0 Sv Unitas 4,0 21,0 0,0 32,5
54 ESP MK Aguilar Garrido Ivan 2276 ESP 2204 2208 Sant Josep Badalona 4,0 21,0 0,0 35,5
55 BRA Ferreira Kleber Victor BRA 2107 0 Brasil 4,0 19,5 0,0 35,5
56 BRA Gomez Gustavo Pizzocaro BRA 2142 0 Guaru ESD 4,0 19,5 0,0 37,0
57 ESP Garcia Mosquera David 2234 ESP 2083 2152 Vilassar de Mar 4,0 19,0 0,0 33,0
58 ESP Carrasco Leon Jose Fernando 2144 ESP 2075 2045 Molins de Rei 4,0 19,0 0,0 37,5
59 ESP Eguia Cambero Ignacio ESP 1925 1917 La Rioja 4,0 19,0 0,0 34,5
60 ESP Isern Nebot Joaquin 2051 ESP 1948 1941 Cercle Catòlic 4,0 18,5 0,0 35,5
61 ESP Cruells Cullet Jordi 2170 ESP 2060 2052 Mataró 4,0 18,5 0,0 36,5
62 ESP Rojano Alfonso Carlos 2126 ESP 1953 1938 La Colmena 4,0 18,5 0,0 35,5
63 ESP Pozanco Romasanta Marc 2028 ESP 1843 1838 Cerdanyola Vallès 4,0 18,5 0,0 35,0
64 NED Potze Rudolf NED 2121 0 Schaakclub Groningen 4,0 18,0 0,0 33,5
65 ESP NM Ridameya Tatche Jose Miguel 2132 ESP 2060 2047 Montcada 4,0 18,0 0,0 35,0
66 BEL Allaert Dimitri BEL 2035 0 Dark Knights 4,0 18,0 0,0 36,5
67 ESP Comellas Blanchart Jordi 2239 ESP 2142 2200 Mataró 4,0 18,0 0,0 37,5
68 ESP Ligero Martinez Jesus 1970 ESP 1709 1677 Peona i Peó 4,0 16,5 0,0 32,5
69 CHI Mundaca Alvarez Juan Carlos CHI 2119 0 Xile 4,0 15,0 0,0 31,0
70 ENG Reynolds D Ian W ENG 2069 0 Wanstead 4,0 13,0 0,0 28,5
71 MEX IM Estrada Nieto Julian MEX 2320 2361 3,5 23,5 0,0 42,5
72 ESP Forsberg Conde Martin 2135 ESP 2010 1982 Foment 3,5 21,0 0,0 37,5
73 ESP Jareno Badenas Aleix 2133 ESP 1967 1956 SCC Sabadell 3,5 16,5 0,0 38,0
74 ESP WFM Alfonso Nogue Beatriz 2176 ESP 2070 2089 La Colmena 3,5 16,0 0,0 34,0
75 ESP Fernandez Diaz Cristian 2119 ESP 1930 1933 Mollet 3,5 13,5 0,0 28,0
76 ESP Sobrevia Luis 1960 ESP 1970 2145 Tres Peons 3,5 12,0 0,0 33,0
77 ESP FM Lorenzo De La Riva Lazaro 2427 ESP 2407 2382 Sant Josep Badalona 3,0 23,0 0,0 39,0
78 ESP Fabregas Fontanet Antonio 2099 ESP 2026 2049 Barcelona Vulcà 3,0 18,5 0,0 37,5
79 ESP Balague Orduna Enric 2040 ESP 1944 1956 Masnou 3,0 17,0 0,0 36,5
80 NED Post Maarten NED 1970 0 Schaakcub Utrecht 3,0 16,5 0,0 35,5
81 FRA Brunier Jules FRA 1988 0 França 3,0 16,0 0,0 33,0
82 ESP Tarzan Lujan Jordi 2040 ESP 0 1998 Montcada 3,0 14,0 0,0 27,0
83 ESP Norte Garcia Andrea 2054 ESP 1828 1803 Cerdanyola Vallès 3,0 13,5 0,0 28,0
84 ITA Casagrande Fabio ITA 2026 0 Itàlia 3,0 12,5 0,0 35,0
85 ESP Ferrandiz Iserte Albert 2150 ESP 2038 2026 Sant Boi 3,0 11,0 0,0 28,0
86 ESP IM Vidarte Morales Arturo 2467 ESP 2409 2396 Montcada 2,5 20,5 0,0 39,0
87 FRA Marchadour Emilie FRA 2089 0 França 2,5 15,0 0,0 35,5
88 ESP Espuny Vinye Ramon 2143 ESP 2030 2046 Jake 2,5 14,0 0,0 35,5
89 GER Nederveld Dieter GER 2014 0 Tec Darmstadt 2,5 9,5 0,0 31,0
90 ESP MK Fernandez Madrid Carlos 2293 ESP 2178 2190 Sant Josep Badalona 2,0 15,0 0,0 38,5
91 ESP Farre Ferrer Joan 2041 ESP 0 1995 Barad 2,0 13,5 0,0 31,0
92 ESP Mas Recorda Pere 2110 ESP 2010 2051 Sant Josep Badalona 2,0 12,0 0,0 36,0
93 ESP Palomares Fite Jordi 2074 ESP 2057 2047 Barcelona Vulcà 2,0 9,0 0,0 28,0
94 ESP Gaona Gonzalez Gerard 2086 ESP 2019 1968 Mollet 1,5 11,0 0,0 33,0
95 ESP Mirasol Obrador Miquel 1963 ESP 1832 1834 Cassà 1,5 7,0 0,0 27,0
96 ESP Corominas Garrido Antonio 2018 ESP 0 0 Maragall 1,0 8,0 0,0 33,0
97 ESP Lucas Navas Jose Manuel 1955 ESP 1927 1885 Sant Boi 1,0 7,5 0,0 30,0
98 ESP Munoz De La Orden David 2126 ESP 2007 2009 Mollet 1,0 7,0 0,0 27,0
99 ESP Verdes Nadal Ramon 2127 ESP 2007 2007 Tàrrega 0,5 4,0 0,0 33,5
100 ANG IM Aderito Pedro ANG 2333 0 Angola 0,0 0,0 0,0 36,0
IND Sanjay N IND 2310 0 Índia 0,0 0,0 0,0 36,0
ITA Caruso Augusto ITA 2263 0 Itàlia 0,0 0,0 0,0 36,0
ZIM Masango S ZIM 2165 0 Zimbaue 0,0 0,0 0,0 36,0
ESP Molano Lafuente Ismael 2118 ESP 2057 2078 La Lira 0,0 0,0 0,0 36,0
105 ITA MK Randazzo Adrian 2299 ITA 2243 2241 Cerdanyola Vallès 0,0 0,0 0,0 32,0

UPDATE 11.42

5. Minsk Open 2010 (4-12 august)

Clasament dupa 8 runde:

1.      6  Lintchevski, Daniil         6.5  43.0  33.50  32.5  2507 2678 +1.74
        2  Khalifman, Alexander        6.5  42.5  34.00  31.0  2625 2677 +0.48
        7  Prizant, Jaroslav           6.5  40.5  30.75  31.0  2489 2618 +1.29
  4.    8  Tihonov, Jurij              6.0  41.5  30.00  28.5  2469 2589 +1.24
        1  Zhigalko, Sergei            6.0  41.0  29.75  29.5  2656 2624 — 0.29
        3  Zhigalko, Andrey            6.0  39.0  28.00  28.5  2591 2593 — 0.02
        5  Podolchenko, Evgeniy        6.0  35.5  25.25  27.0  2514 2478 — 0.29
       43  Harshkou, Mikita            6.0  34.5  24.75  25.5  2175 2459 +3.31
       25  Omariev, Maksim             6.0  32.0  24.50  24.0  2311 2371 +0.61
 10.   17  Smirnov, Valerij            5.5  41.5  26.75  26.0  2361 2409 +0.56
       15  Glidzhain, Gor              5.5  41.0  25.50  28.5  2369 2419 +0.56
       12  Zaiatz, Elena               5.5  40.0  26.00  27.0  2398 2470 +0.83
       35  Belyakov, Bogdan            5.5  39.0  24.25  25.0  2225 2425 +2.45
        4  Teterev, Vitaly             5.5  37.5  25.00  27.0  2520 2422 — 0.88
       32  Sharevich, Anna             5.5  37.0  23.25  24.0  2253 2410 +1.66
       11  Mochalov, Evgeny V          5.5  36.0  24.25  23.5  2408 2340 — 0.61
       16  Aliavdin, Nikolai           5.5  34.5  23.00  23.0  2367 2306 — 0.61
       39  Poleshchuk, Dmitriy         5.5  32.5  20.00  22.5  2204 2336 +1.55
 19.   44  Meribanov, Vitaly           5.0  41.5  24.25  27.0  2171 2445 +3.30
       30  Kurukin, Dmitry             5.0  39.0  21.25  24.5  2258 2345 +1.05
       14  Bulanov, Dmitri             5.0  38.5  22.50  24.5  2379 2297 — 0.93
       22  Kovalev, Vladislav          5.0  37.0  20.00  25.5  2329 2364 +0.42
       37  Grib, Roman                 5.0  37.0  22.00  24.0  2219 2346 +1.50
        9  Lomako, Pavel               5.0  36.5  22.00  25.0  2431 2343 — 0.93
       24  Kholopov, Alexander A.      5.0  36.5  21.25  24.5  2315 2310 — 0.12
       26  Leontiev, Aleksandr V.      5.0  36.0  20.75  24.5  2304 2298 — 0.12
       34  Cherepov, Alexej            5.0  35.5  19.75  23.5  2238 2363 +1.50
       38  Mukhin, Pavel               5.0  35.5  20.00  22.5  2214 2339 +1.50
       48  Abramenko, Sergey           5.0  35.0  19.25  23.0  2155 2268 +1.24
       13  Zamruk, Aleksandar          5.0  35.0  20.75  22.5  2394 2253 — 1.40
       50  Homiakova, Elena            5.0  34.5  19.25  21.0  2142 2280 +1.48
       86  Ayvazyan, Nikita            5.0  34.0  20.00  21.0  1888 2265 +3.72
       20  Khamitskiy, Sergei          5.0  33.5  20.00  20.5  2340 2193 — 1.47
       71  Belotserkovsky, Dmitry      5.0  31.5  15.75  17.0  1978 2080 +0.84
 35.   18  Kolesnik, Eduard            4.5  41.0  21.75  24.5  2351 2328 — 0.26
       19  Bogachkov, Igor             4.5  39.5  21.00  24.5  2347 2323 — 0.26
       29  Kocheev, Aleksandr          4.5  39.0  18.25  25.0  2259 2347 +0.98
       33  Bakin, Alexander            4.5  39.0  18.50  24.5  2247 2334 +1.09
       31  Bykov, Alexey               4.5  38.5  19.00  23.0  2257 2343 +1.09
       21  Daulyte, Deimante           4.5  37.5  17.75  25.0  2333 2291 — 0.53
       28  Litvinov, Vladimir          4.5  37.0  18.50  23.0  2277 2236 — 0.44
       47  Ulasevich, Sergei           4.5  36.5  19.25  23.0  2157 2304 +1.62
       36  Gazizov, Iljas              4.5  34.5  16.25  22.5  2220 2227 +0.10
       42  Shulakova, Svetlana         4.5  33.5  16.75  20.5  2192 2198 +0.10
       72  Davidchik, Alexandr         4.5  33.5  15.50  19.0  1977 2188 +2.62
       60  Ikonomopoulou, Maria        4.5  33.5  15.50  21.5  2066 2240 +1.94
       54  Chernikova, Svetlana        4.5  33.5  18.50  21.0  2090 2274 +1.96
       80  Nasybullina, Alfia          4.5  33.5  17.25  18.5  1916 2168 +2.17
       46  Turebayeva, Alfiya          4.5  32.5  16.25  20.5  2162 2236 +0.71
       69  Kisel, Nikita               4.5  32.5  14.75  16.5  1988 2099 +1.22
       41  Elkin, Leonid               4.5  31.0  14.75  19.5  2196 2110 — 0.98
       57  Agrafenin, Andrey           4.5  30.5  13.75  20.0  2071 2110 +0.35
       55  Gorozhankina, Julia         4.5  30.5  14.25  18.5  2072 2102 +0.26
       51  Gerasimovitch, Olga         4.5  28.0  13.25  18.0  2136 2048 — 0.94
 55.   10  Lutsko, Igor                4.0  43.5  21.50  27.0  2421 2195 — 2.32
       52  Stetsko, Lanita             4.0  35.5  15.75  21.5  2132 2241 +1.20
       45  Gromadin, Gleb              4.0  34.5  15.50  18.0  2169 2055 — 1.39
       73  Korolev, Alexandr           4.0  34.0  14.50  17.5  1975 2153 +1.84
      116  Sharevich, Vadim            4.0  33.5  15.50  17.0  0000 2103 +0.50
       61  Polovkov, Valery            4.0  33.5  14.75  20.0  2062 2235 +1.70
       62  Rosikhin, Igor              4.0  33.5  13.25  18.5  2048 2078 +0.32
       58  Korniyuk, Mariya            4.0  33.0  13.50  21.5  2070 2201 +1.44
       40  Asrian, Armen               4.0  31.5  12.75  19.0  2196 2032 — 1.76
       79  Sheremet, Anton             4.0  31.0  12.75  16.5  1920 2052 +1.18
       49  Homiakova, Ekaterina        4.0  30.5  12.00  21.0  2147 2103 — 0.48
       27  Makhnev, Vladimir           4.0  30.0  14.00  17.5  2284 2047 — 2.56
       97  Burmistrov, Evgeni          4.0  30.0  13.00  14.0  1773 1992 +1.81
       65  Dvurechensky, Viacheslav    4.0  30.0  12.50  14.5  1994 2075 +0.84
       53  Bylino, Oleg                4.0  29.5  11.75  19.5  2117 2008 — 1.06
       67  Bogdan, Ekaterina           4.0  29.0  11.50  14.0  1990 1957 — 0.36
       95  Nikitenko, Mihail           4.0  27.0  10.75  13.5  1804 1947 +1.25
 72.   74  Revo, Tatiana               3.5  35.5  14.25  17.0  1968 2103 +1.44
       66  Kusenkova, Natallia         3.5  34.5  12.00  16.0  1991 2092 +1.26
       75  Kustov, Alexei              3.5  33.5  12.50  16.5  1960 2056 +1.17
       63  Khodas, Vikentsi            3.5  33.5  11.00  17.5  2036 2027 — 0.10
       68  Bogachkova, Alena           3.5  32.5   9.00  15.5  1988 1987 +0.00
       76  Ponyavin, Dmitriy           3.5  32.5  11.00  15.5  1929 1958 +0.27
       56  Filipets, Egor              3.5  31.5  10.25  18.5  2072 2010 — 0.74
       94  Rudenkov, Sergei            3.5  31.5  12.50  15.5  1852 2033 +2.16
       89  Poleshchuk, Viktor          3.5  31.0  10.75  17.0  1882 2010 +1.03
       78  Chubarov, Alexei            3.5  31.0   9.75  15.5  1920 2011 +0.75
       77  Valevich, Sergei            3.5  31.0  11.50  15.5  1924 1965 +0.34
      107  Alexandriya, Georgiy        3.5  29.5  10.75  15.5  0000 2043  2043
       91  Hrenovski, Dennis           3.5  29.0   9.25  14.5  1866 1976 +0.89
       88  Gabaidulina, Olga           3.5  27.0   9.00  13.5  1885 1861 — 0.16
       90  Olishevko, Viacheslav       3.5  26.5   9.00  15.0  1872 1954 +0.86
      111  Kazakovsky, Valery          3.5  25.5   6.50  10.5  0000 1810  1810
 88.   23  Khaiminov, Alexandr         3.0  35.5  15.25  21.0  2323 1977 — 2.15
       81  Dalemans, Diana             3.0  32.0   9.50  15.5  1910 2010 +0.74
       87  Medvedev, Oleg              3.0  31.5  10.75  14.0  1886 1918 +0.18
       83  Makhnev, Yuri               3.0  29.0   7.75  14.5  1893 1911 +0.10
      120  Strunevskii, Alexander      3.0  29.0   9.25  13.0  0000 1934  1934
       82  Andreev, Eduard             3.0  28.5   8.75  14.0  1905 1885 — 0.15
       92  Morgaenko, Ekaterina        3.0  28.5   7.00  11.0  1859 1362 — 0.80
      122  Ziborov, kirill             3.0  26.5   8.00  13.0  0000 1835  1835
       70  Sobol, Dmitry               3.0  26.0   6.00  13.0  1985 1818 — 1.88
      108  Antonovich, Tatiana         3.0  26.0   7.25  11.0  0000 1844  1844
       93  Bylinkina, Anna             3.0  25.5   8.50  11.5  1854 1889 +0.28
      121  Tavakalov, Stanislav        3.0  25.0   6.75  12.0  0000 1767  1767
      112  Kovalevsky, Stanislav       3.0  22.5   6.50  10.5  0000 1794  1794
      106  Viazovsky, Vladimir         3.0  21.5   6.00   7.0  1536 1701 +1.00
102.   85  Zhuk, Ilya                  2.5  33.0   8.00  13.0  1890 1734 — 0.65
       64  Kochanov, Andrei            2.5  28.5   5.25  11.0  2032 1792 — 2.27
      103  Shevtsov, Alexey            2.5  27.0   5.25  10.5  1589 1761 +1.16
       99  Borisevich, Maxim           2.5  27.0   6.25  11.0  1642 1681 +0.24
      101  Shevtsov, Stepan            2.5  27.0   5.25  10.0  1605 1220 — 0.44
      115  Mukovozchik, Evgeny         2.5  25.5   7.50   9.5  0000 1699  1699
      113  Loiko, Viktor               2.5  24.5   6.25   8.0  0000 1733  1733
      105  Norov, Artem                2.5  24.5   5.25   8.5  1545 1683 +0.78
110.  104  Sheshko, Nikolay            2.0  25.5   4.00   9.5  1557 1625 +0.30
      109  Bylinkin, Alexei            2.0  25.5   4.50   8.0  0000 1738  1738
      114  Motovilnik, Yuri            2.0  23.5   3.50   8.0  0000 1691  1691
      100  Orlov, Aleksey              2.0  23.5   4.50   6.5  1635 1250 — 0.22
       98  Konyshko, Ivan              2.0  23.0   3.50   6.0  1698 1740 +0.16
      117  Sobol, Robert               2.0  23.0   4.00   7.5  0000 1532  1532
      118  Spiridonov, Nikita          2.0  22.0   3.50   7.5  0000 1606  1606
       96  Bobkov, Alexei              2.0  20.5   4.00   6.0  1801 1711 — 0.65
      102  Dementieva, Julia           2.0  19.5   2.75   4.5  1597 1486 — 0.42
119.  119  Stashis, Anna               1.5  25.0   4.25   7.0  0000 1528  1528
      110  Damarenka, Nikita           1.5  21.0   3.75   6.5  0000 1530  1530
121.   84  Kolodko, Mikhail            0.0  40.5  20.25   0.0  1890  —    +0.00
       59  Shafarostov, Artem          0.0  35.5  16.00   0.0  2067  —    +0.00

UPDATE 11.15

4. US OPEN 2010- clasament final

Editia 111 a US Open a avut loc in Irvine,California, in perioada 31 iulie-8 august.

Clasament final dupa 9 runde:

http://www.utdallas.edu/news/imgs/photos/ramirez-alejandro-2009-02.jpg

GM Ramirez Alejandro, fericitul castigator al US Open

  1 GM  Ramirez, Alejandro            TX 2645 8.0 W216 W200 W 58 W 23 W137 W  7 D  2 W  3 D4
  2 GM  Akobian, Varuzhan             CA 2698 7.5 W243 W114 W 50 W 18 W  8 D  6 D  1 W 14 D5
  3 GM  Shabalov, Alexander           PA 2632 7.5 W245 W270 W 88 W 77 D 11 W 42 W 15 L  1 W24
  4 IM  Sadorra, Julio Catalino C     TX 2471 7.5 W176 W149 W 32 L 12 W 57 W 46 W 47 W 50 D1
  5 FM  Naroditsky, Daniel A          CA 2453 7.5 W179 W 65 D 56 W 29 W 33 D 10 W 58 W  9 D2
  6 GM  Gareyev, Timur                TX 2689 7.0 W441 W115 D 36 W 22 W 98 D  2 D 25 W 77 D11
  7 GM  Khachiyan, Melikse            CA 2590 7.0 W129 W112 W 39 D144 W140 L  1 W 37 W 28 D12
  8 IM  Matikozyan, Andran            CA 2545 7.0 W422 W117 W 35 W 45 L  2 W 36 D 31 W 30 D16
  9 IM  Sevillano, Enrico Manalili    CA 2536 7.0 W271 W261 D 46 W 38 D 12 W 28 W 17 L  5 W50
 10 GM  Paragua, Mark C               NY 2529 7.0 W213 W197 W 19 D 14 W 79 D  5 W137 D 12 D20
 11 GM  Gurevich, Dmitry              IL 2481 7.0 W250 W218 W259 W196 D  3 D 25 W 22 D 16 D6
 12 IM  Bercys, Salvijus              NY 2467 7.0 W421 W262 W 37 W  4 D  9 D 16 W 48 D 10 D7
