Maxim Turov s-a impus pentru al 2-lea an la rand
Marius Manolache a terminat in trioul castigator
Lupulescu Constantin si Dragomirescu Robin-Alexandru au terminat in grupul de pe locurile 4-10
Dragomirescu Robin-Alexandru, un nou rezultat excelent
Clasament Final dupa 11 Runde
1 | GM | Turov Maxim | RUS | 2624 | Rusia | 8,5 | 66,0 | 80,5 | 60,75 |
2 | GM | Manolache Marius | ROU | 2527 | Cs Stud. Medicina Timisoa | 8,5 | 63,0 | 76,5 | 57,75 |
3 | GM | Gavrilov Alexei | RUS | 2494 | Rusia | 8,5 | 62,5 | 77,0 | 58,75 |
4 | GM | Fedorov Alexei | BLR | 2618 | Belarus | 8,0 | 66,0 | 79,5 | 56,25 |
5 | GM | Chatalbashev Boris | BUL | 2593 | Bulgaria | 8,0 | 64,5 | 79,0 | 55,50 |
6 | GM | Fier Alexandr | BRA | 2581 | Brazilia | 8,0 | 64,5 | 78,5 | 55,50 |
7 | IM | Mekhitarian Krikor Sevag | BRA | 2499 | Brazilia | 8,0 | 64,5 | 78,0 | 55,50 |
8 | GM | Lupulescu Constantin | ROU | 2593 | Cs Dinamo Bucuresti | 8,0 | 61,5 | 75,5 | 53,25 |
9 | IM | Thesing Matthias | GER | 2425 | Muncitorul Resita | 8,0 | 57,0 | 69,5 | 49,00 |
10 | FM | Dragomirescu Robin-Alexandru | ROU | 2381 | Css Nr 1 Timisoara | 8,0 | 56,0 | 68,0 | 48,25 |
11 | GM | Vocaturo Daniele | ITA | 2493 | Italia | 7,5 | 67,0 | 80,5 | 51,75 |
12 | GM | Gajewski Grzegorz | POL | 2572 | Polonia | 7,5 | 65,0 | 78,5 | 51,50 |
13 | GM | Carlsson Pontus | SWE | 2479 | Suedia | 7,5 | 64,0 | 78,0 | 50,75 |
14 | GM | Nevednichy Vladislav | ROU | 2560 | Cs Aem Luxten Timisoara | 7,5 | 63,5 | 76,5 | 49,50 |
15 | IM | Filip Lucian | ROU | 2469 | Cs Micul Sahist Iasi | 7,5 | 61,5 | 75,5 | 48,75 |
16 | IM | Vioreanu Bogdan-Gabriel | ROU | 2418 | Cs Victoria Techirghiol | 7,5 | 61,0 | 74,0 | 46,25 |
17 | GM | Badea Bela | ROU | 2495 | Cs Dinamo Bucuresti | 7,5 | 60,5 | 74,0 | 50,00 |
18 | IM | Caspi Israel | ISR | 2438 | Israel | 7,5 | 60,5 | 73,5 | 48,25 |
19 | GM | Berescu Alin-Mile | ROU | 2464 | Cs Aem Luxten Timisoara | 7,5 | 60,5 | 72,5 | 47,75 |
20 | GM | Dziuba Marcin | POL | 2576 | Polonia | 7,5 | 60,0 | 72,5 | 47,75 |
21 | GM | Sulskis Sarunas | LTU | 2554 | Lituania | 7,0 | 64,0 | 77,5 | 47,00 |
22 | IM | Moldovan Daniel | ROU | 2423 | Cs Victoria Techirghiol | 7,0 | 63,0 | 77,0 | 47,00 |
23 | IM | Turova Irina | RUS | 2394 | Rusia | 7,0 | 62,0 | 75,0 | 44,50 |
24 | IM | Berbatov Kiprian | BUL | 2471 | Bulgaria | 7,0 | 60,5 | 74,5 | 43,50 |
25 | FM | Petrisor Adrian-Marian | ROU | 2335 | Css Nr 1 Timisoara | 7,0 | 60,5 | 73,0 | 41,75 |
26 | IM | Nabaty Tamir | ISR | 2493 | Israel | 7,0 | 59,5 | 73,0 | 44,00 |
27 | GM | Nanu Costica-Ciprian | ROU | 2515 | Cs Dinamo Bucuresti | 7,0 | 59,5 | 73,0 | 37,50 |
28 | IM | Grunberg Mihai-Lucian | ROU | 2391 | Cs Aem Luxten Timisoara | 7,0 | 59,5 | 72,5 | 42,50 |
29 | GM | Szabo Gergely-Andras-Gyula | ROU | 2546 | Cs Stud. Medicina Timisoa | 7,0 | 59,5 | 71,5 | 44,50 |
30 | IM | Cosma Ioan | ROU | 2420 | Acs De Sah Apa Nova Bucur | 7,0 | 58,5 | 72,5 | 42,00 |
31 | IM | Bogdan Dan | ROU | 2350 | Cs Aem Luxten Timisoara | 7,0 | 57,5 | 70,5 | 40,75 |
32 | FM | Dobre Claudiu-Cristian | ROU | 2347 | Csu Ploiesti | 7,0 | 57,0 | 68,0 | 40,75 |
33 | NM | Bonte Andrei-Mihai | ROU | 2307 | Cs Al Municipiului Baia M | 7,0 | 56,0 | 68,0 | 39,25 |
34 | WGM | Cosma Elena-Luminita | ROU | 2370 | Acs De Sah Apa Nova Bucur | 7,0 | 52,5 | 64,0 | 39,25 |
35 | CM | Burlacu Bogdan | ROU | 2272 | Cs Siciliana Bucuresti | 7,0 | 52,5 | 64,0 | 37,00 |
36 | IM | Thorfinnsson Bjorn | ISL | 2390 | Islanda | 6,5 | 65,5 | 78,5 | 43,75 |
37 | IM | Itkis Boris | ROU | 2434 | Cs Victoria Techirghiol | 6,5 | 61,0 | 73,5 | 40,50 |
38 | FM | Georgescu Tiberiu-Marian | ROU | 2404 | ACS Apa Nova Bucuresti | 6,5 | 59,0 | 71,5 | 39,50 |
39 | WGM | Peptan Corina-Isabela | ROU | 2416 | Csm Bucuresti | 6,5 | 58,5 | 72,5 | 38,50 |
40 | Scripnic Dumitru | MDA | 1993 | Moldova | 6,5 | 57,5 | 69,5 | 37,50 | |
41 | IM | Vedmediuc Serghei | MDA | 2438 | Moldova | 6,5 | 56,5 | 68,5 | 38,25 |
42 | WIM | Bulmaga Irina | ROU | 2254 | Cs Politehnica Iasi | 6,5 | 56,0 | 68,0 | 35,75 |
43 | IM | Bargan Sergei | MDA | 2338 | Moldova | 6,5 | 55,5 | 68,5 | 36,75 |
44 | Maksimov Oleg | RUS | 2338 | Rusia | 6,5 | 55,0 | 67,0 | 37,25 | |
45 | IM | Beinoras Mindaugas | LTU | 2386 | Lituania | 6,5 | 55,0 | 67,0 | 37,00 |
46 | FM | Ogleznev Alexandr | MDA | 2320 | Moldova | 6,5 | 54,5 | 67,5 | 35,00 |
47 | WGM | Sandu Mihaela | ROU | 2261 | Cs Stud. Medicina Timisoa | 6,5 | 53,5 | 64,5 | 33,25 |
48 | FM | Pessi Emil-George | ROU | 2222 | Acs De Sah Apa Nova Bucur | 6,5 | 52,5 | 64,0 | 32,25 |
49 | CM | Corlatescu Dragos-Georgian | ROU | 2176 | Cs Petrolul Ploiesti | 6,5 | 52,5 | 63,0 | 31,75 |
50 | CM | Barzanu Iulian | ROU | 2250 | Palatul Copiilor Craiova | 6,5 | 52,0 | 64,0 | 32,75 |
51 | CM | Chifor Ovidiu-Emanuel | ROU | 2264 | Cs Politehnica Iasi | 6,5 | 51,0 | 63,0 | 33,25 |
52 | Katzir Moshe | ISR | 2252 | Israel | 6,5 | 51,0 | 62,0 | 31,25 | |
53 | FM | Breahna Radu | ROU | 2286 | Acs De Sah Apa Nova Bucur | 6,5 | 50,5 | 63,0 | 34,50 |
54 | Postolachi Viorel | MDA | 2142 | Moldova | 6,5 | 50,0 | 61,5 | 31,75 | |
55 | CM | Senetia Teodor | ROU | 2188 | Cs Siciliana Bucuresti | 6,5 | 49,5 | 59,5 | 31,25 |
56 | CM | Malureanu Costin-George | ROU | 2128 | Cs Victoria Techirghiol | 6,5 | 49,0 | 60,0 | 33,50 |
57 | FM | Dragomirescu Calin | ROU | 2213 | Sah Club Cugir | 6,0 | 57,5 | 70,0 | 35,25 |
58 | WGM | Paulet Iozefina | ROU | 2261 | Cs Politehnica Iasi | 6,0 | 57,5 | 70,0 | 33,50 |
59 | NM | Tincu Radu-Laurentiu | ROU | 2143 | Sah Club Cugir | 6,0 | 56,0 | 68,5 | 33,25 |
60 | WFM | Traistaru Teodora | ROU | 2180 | Cs Stud. Medicina Timisoa | 6,0 | 56,0 | 67,0 | 32,50 |
61 | IM | Nevednichy Boris M | MDA | 2268 | Moldova | 6,0 | 55,0 | 67,0 | 29,50 |
62 | CM | Garbea Bogdan | ROU | 2270 | Cs Politehnica Iasi | 6,0 | 55,0 | 65,5 | 31,75 |
63 | WFM | Baciu Diana | MDA | 2127 | Moldova | 6,0 | 55,0 | 64,0 | 30,75 |
64 | CM | Taras Dan-Gheorghe | ROU | 2285 | Cs Politehnica Iasi | 6,0 | 54,5 | 66,0 | 32,00 |
IM | Florescu Codrut-Constantin | ROU | 2132 | Clubul De Sah Deva | 6,0 | 54,5 | 66,0 | 32,00 | |
66 | NM | Zaim Marian | ROU | 2195 | Cs Sissa Constanta | 6,0 | 54,5 | 64,5 | 29,75 |
67 | CM | Prodileanu Adrian | ROU | 2170 | Palatul Copiilor Craiova | 6,0 | 54,0 | 65,5 | 31,75 |
68 | Iovcov Valerii | MDA | 1932 | Moldova | 6,0 | 54,0 | 64,5 | 31,50 | |
69 | I | Moraru Alexandru | ROU | 1986 | Cs Politehnica Iasi | 6,0 | 53,0 | 64,5 | 29,00 |
70 | FM | Baciu Stefan | ROU | 2214 | Cs Conpet Ploiesti | 6,0 | 51,5 | 63,0 | 31,00 |
71 | FM | Somoff Abdo | LIB | 2196 | Liban | 6,0 | 51,5 | 62,0 | 30,50 |
72 | WIM | Padurariu Ioana-Smaranda | ROU | 2195 | Cs Politehnica Iasi | 6,0 | 51,0 | 63,0 | 30,50 |
73 | CM | Stanciu Alexandru-Ovidiu | ROU | 2221 | Cs Crisul Oradea | 6,0 | 50,0 | 63,0 | 30,50 |
74 | NM | Jiroveanu George | ROU | 2255 | Palatul Copiilor Craiova | 6,0 | 50,0 | 62,0 | 30,00 |
75 | CM | Pachia Mihai | ROU | 2077 | Cs Stud. Medicina Timisoa | 6,0 | 49,5 | 62,0 | 29,75 |
76 | WIM | Marin Irina-Luiza | ROU | 2132 | Clubul Central De Sah Buc | 6,0 | 49,5 | 59,5 | 28,25 |
77 | WIM | Dragomirescu Angela | ROU | 2181 | Sah Club Cugir | 6,0 | 49,0 | 60,5 | 29,00 |
78 | I | Dolana Andrei-Theodor | ROU | 1965 | ACS Apa Nova Bucuresti | 6,0 | 49,0 | 59,5 | 28,00 |
79 | Ciornei Dragos | GER | 2174 | Germania | 6,0 | 45,0 | 56,0 | 26,25 | |
80 | I | Stegariu Alexandru | ROU | 2062 | Cs Politehnica Iasi | 6,0 | 43,5 | 54,5 | 24,50 |
81 | WCM | Mathe Katalin | ROU | 2042 | Cs Stud. Medicina Timisoa | 5,5 | 54,5 | 66,0 | 30,75 |
82 | NM | Christea Ion-Horia | ROU | 2176 | Sc Juventus Bucuresti | 5,5 | 54,5 | 66,0 | 27,50 |
83 | Mocanu Sergiu | MDA | 2227 | Moldova | 5,5 | 54,0 | 65,0 | 28,50 | |
84 | CM | Stegariu Vlad-Ionut | ROU | 2089 | Cs Politehnica Iasi | 5,5 | 53,5 | 63,5 | 28,50 |
85 | CM | Pepene Gheorghe | ROU | 2125 | Csu Ploiesti | 5,5 | 53,0 | 63,0 | 27,25 |
86 | CM | Horvat Dan-Sebastian | ROU | 2160 | Css Viitorul Cluj | 5,5 | 51,5 | 62,0 | 26,25 |
87 | CM | Fugulyan Grigore | ROU | 1930 | Cs Lacul Ursu Sovata | 5,5 | 50,0 | 60,5 | 26,75 |
88 | I | Manole Stefan | ROU | 1927 | Cs Petrolul Ploiesti | 5,5 | 50,0 | 59,0 | 26,75 |
89 | CM | Bida Mihai-Eugen | ROU | 2093 | Csu Craiova | 5,5 | 49,5 | 59,0 | 26,25 |
90 | Stolte Alexander | GER | 2231 | Germania | 5,5 | 49,0 | 61,0 | 27,25 | |
91 | CM | Dombi-Marias Rudolf | ROU | 2042 | Cs Al Municipiului Baia M | 5,5 | 48,5 | 60,0 | 25,75 |
92 | WCM | Ilie Maria-Ruxandra | ROU | 1983 | Acs De Sah Apa Nova Bucur | 5,5 | 48,0 | 59,0 | 28,00 |
93 | WNM | Pomirleanu Ana-Daniela | ROU | 1997 | Cs Victoria Techirghiol | 5,5 | 47,5 | 58,5 | 20,00 |
94 | I | Arghirescu Andrei | ROU | 1972 | Cm De Sah Speranta Focsa | 5,5 | 47,5 | 58,0 | 25,00 |
95 | CM | Chirita-Mihaila Marius-Constan | ROU | 2133 | Css Nr 1 Timisoara | 5,5 | 46,5 | 57,5 | 25,00 |
96 | I | Ilie Andrei | ROU | 1753 | Acs De Sah Apa Nova Bucur | 5,5 | 46,0 | 55,0 | 23,75 |
97 | WFM | Baciu Anca-Otilia | ROU | 2167 | Clubul Central De Sah Buc | 5,5 | 44,5 | 55,5 | 24,75 |
98 | CM | Anuta Elefterie-Laurentiu | ROU | 2049 | Cs Conpet Ploiesti | 5,5 | 44,5 | 55,5 | 22,75 |
99 | Bargan Svetlana | MDA | 2027 | Moldova | 5,5 | 44,5 | 55,0 | 22,25 | |
100 | IM | Panush Viktor | MDA | 2123 | Moldova | 5,5 | 44,0 | 55,0 | 25,75 |
101 | I | Radu Constantin | ROU | 2026 | Cs Siciliana Bucuresti | 5,5 | 42,0 | 54,0 | 22,25 |
102 | I | Florescu Alin-Cristian | ROU | 1986 | Cs Petrolul Ploiesti | 5,5 | 41,0 | 51,5 | 22,50 |
103 | CM | Nicolescu Ilie | ROU | 2005 | Cs Master Mind Bucuresti | 5,5 | 36,5 | 47,0 | 21,25 |
104 | CM | Voicu Marian-Romulus | ROU | 2084 | Cs Sissa Constanta | 5,0 | 51,5 | 62,5 | 23,50 |
105 | WCM | Anusca Madalina-Maria | ROU | 2025 | Csm Bucuresti | 5,0 | 50,0 | 62,0 | 25,25 |
106 | I | Atomei Cristian | ROU | 1929 | Cs Botosani | 5,0 | 49,5 | 60,5 | 23,25 |
107 | CM | Mihailov Iulian | ROU | 2033 | Cs Fc Callatis Mangalia | 5,0 | 49,0 | 60,0 | 23,00 |
108 | WCM | Morea Georgiana-Steluta | ROU | 1818 | Cs Politehnica Iasi | 5,0 | 48,0 | 58,0 | 25,00 |
109 | I | Linca Ionel | ROU | 1939 | Cs Sissa Constanta | 5,0 | 48,0 | 58,0 | 22,25 |
110 | I | Sandru Cristian-Spartacus | ROU | 1807 | Acs De Sah Apa Nova Bucur | 5,0 | 48,0 | 57,0 | 22,25 |
111 | I | Martian Dragos-Daniel | ROU | 1927 | Cs Orizont 64 Braila | 5,0 | 45,5 | 55,5 | 21,50 |
112 | CM | Bonte Arghir | ROU | 2026 | Cs Al Municipiului Baia M | 5,0 | 44,5 | 55,0 | 18,25 |
113 | WCM | Anton Roxana-Ana | ROU | 1824 | Cs Politehnica Iasi | 5,0 | 44,5 | 53,5 | 20,75 |
114 | CM | Mitrica Octavian-Dianu | ROU | 2030 | Csm Petrosani | 5,0 | 44,0 | 54,0 | 19,50 |
115 | CM | Martian Fanase | ROU | 2083 | Cs Al Sahului Esp. Tulcea | 5,0 | 43,5 | 54,5 | 22,25 |
116 | CM | Cretu Marian | ROU | 1989 | Sc Juventus Bucuresti | 5,0 | 43,5 | 54,0 | 18,75 |
117 | I | Popa Marian | ROU | 1918 | Acs Uztel Ploiesti | 5,0 | 43,0 | 53,0 | 20,00 |
118 | I | Mihet Vasile-Mihai | ROU | 2076 | Cs Mediator Giarmata Vii | 5,0 | 42,5 | 54,0 | 22,00 |
119 | CM | Bratu Gheorghe | ROU | 1849 | Cs Vointa Buzau | 5,0 | 42,0 | 53,0 | 19,25 |
120 | I | Constantin Claudiu-Daniel | ROU | 1949 | Cs Sissa Constanta | 5,0 | 41,0 | 51,0 | 19,00 |
121 | CM | Pop Valer | ROU | 1990 | Clubul De Sah Deva | 5,0 | 38,5 | 47,5 | 18,00 |
122 | I | Toculet Gheorghe-Cristache | ROU | 1868 | Acs Alfil Pitesti | 5,0 | 35,0 | 44,5 | 17,50 |
123 | Mamaliga Laurentiu | MDA | 1744 | Moldova | 4,5 | 51,0 | 62,0 | 23,50 | |
124 | Baycan Alper | TUR | 1770 | Turcia | 4,5 | 50,5 | 60,0 | 23,25 | |
125 | Culiuc Maxim | MDA | 1738 | Moldova | 4,5 | 49,5 | 60,0 | 22,75 | |
126 | WFM | Visanescu Daria-Ioana | ROU | 1896 | Cs Politehnica Iasi | 4,5 | 49,5 | 60,0 | 20,50 |
127 | I | Radulescu Gabriel | ROU | 1940 | Cs Siciliana Bucuresti | 4,5 | 47,5 | 57,0 | 18,50 |
128 | Karlsson Mikael Johann | ISL | 1767 | Islanda | 4,5 | 47,0 | 57,5 | 23,75 | |
129 | I | Dumitrescu Alexandru | ROU | 1789 | Css Palatul Copiilor C-Ta | 4,5 | 46,0 | 55,5 | 20,00 |
130 | I | Colcer Andrei-Victor | ROU | 1765 | Cs Al Sahului Esp. Tulcea | 4,5 | 44,0 | 53,0 | 16,75 |
131 | Ganea Mihai | ROU | 401 | Cs Siciliana Bucuresti | 4,5 | 43,0 | 53,0 | 18,25 | |
132 | CM | Spirea Mihai | ROU | 1955 | Cs Vointa Buzau | 4,5 | 43,0 | 53,0 | 17,50 |
133 | Ioan Cornel | ROU | 401 | Cs Siciliana Bucuresti | 4,5 | 43,0 | 53,0 | 16,25 | |
134 | CM | Gurguiatu Sandu | ROU | 1771 | Cm De Sah Speranta Focsa | 4,5 | 43,0 | 51,5 | 16,75 |
135 | I | Ciubotariu Maricel | ROU | 1937 | Cs Fc Callatis Mangalia | 4,5 | 42,5 | 53,5 | 16,25 |
136 | Agu Uche | NGR | 2029 | Nigeria | 4,5 | 42,0 | 53,0 | 16,50 | |
137 | I | Bogdan Elizaveta | ROU | 1841 | Csm Bucuresti | 4,5 | 40,0 | 50,0 | 15,50 |
138 | I | Cican Gheorghita-Adrian | ROU | 1885 | Acs Alfil Pitesti | 4,5 | 39,0 | 49,0 | 17,75 |
139 | I | Dobrea Eugen | ROU | 590 | Cs De Sah Ioios Brasov | 4,5 | 39,0 | 47,5 | 17,25 |
140 | I | Porcoleanu Doina-Olga | ROU | 1827 | Cs Conpet Ploiesti | 4,5 | 33,5 | 43,0 | 15,00 |
141 | IM | Soltanici Ruslan | MDA | 2412 | Moldova | 4,0 | 58,0 | 71,0 | 25,50 |
142 | I | Taposu-Matei Alexandra | ROU | 1776 | Acs De Sah Apa Nova Bucur | 4,0 | 45,5 | 55,0 | 18,00 |
143 | WCM | Vasilescu Maria | ROU | 1804 | Clubul Central De Sah Buc | 4,0 | 45,0 | 54,5 | 16,50 |
144 | I | Serbanescu Diana-Maria | ROU | 1762 | Clubul Central De Sah Buc | 4,0 | 44,5 | 54,0 | 19,50 |
145 | WCM | Gelip Ioana | ROU | 1864 | Cs Politehnica Iasi | 4,0 | 44,5 | 53,0 | 14,00 |
146 | I | Bratu Andreea | ROU | 1684 | Cs Vointa Buzau | 4,0 | 44,0 | 54,0 | 16,50 |
147 | Hincu Olga | MDA | 1789 | Moldova | 4,0 | 43,5 | 52,0 | 15,25 | |
148 | Johannsson Orn Leo | ISL | 1825 | Islanda | 4,0 | 43,0 | 53,0 | 16,50 | |
149 | Popovici Chiril | MDA | 401 | Moldova | 4,0 | 42,0 | 51,0 | 18,00 | |
150 | Mogildea Mihail | MDA | 1542 | Moldova | 4,0 | 40,5 | 49,0 | 11,50 | |
151 | I | Uta Ilie | ROU | 1783 | Acs Dumbravita | 4,0 | 40,0 | 50,0 | 15,50 |
152 | I | Burlacu Valentin-Sebastian | ROU | 1675 | Css Palatul Copiilor C-Ta | 4,0 | 39,0 | 48,0 | 15,50 |
153 | III | Tureac Emil | ROU | 439 | Cs Siciliana Bucuresti | 4,0 | 38,5 | 47,5 | 15,25 |
154 | Botan Anna | MDA | 1568 | Moldova | 4,0 | 38,0 | 46,5 | 13,75 | |
155 | I | Bercaru Bianca-Manuela | ROU | 1458 | Cs Fc Callatis Mangalia | 4,0 | 37,5 | 46,0 | 14,25 |
156 | II | Bercaru Constantin | ROU | 1644 | Cs Fc Callatis Mangalia | 4,0 | 33,5 | 42,0 | 14,50 |
157 | I | David Alexandru-Vasile | ROU | 1762 | Clubul Central De Sah Buc | 3,5 | 47,0 | 58,0 | 19,00 |
158 | I | Bulmaga Elena | ROU | 1762 | Cs Politehnica Iasi | 3,5 | 46,0 | 56,0 | 14,50 |
159 | Coada Elena | MDA | 1755 | Moldova | 3,5 | 45,5 | 55,5 | 16,25 | |
160 | Neagu Felix | ROU | 401 | Cs De Sah Ioios Brasov | 3,5 | 44,5 | 55,0 | 16,75 | |
161 | Cazacu Gabriela | MDA | 1595 | Moldova | 3,5 | 41,0 | 49,5 | 15,00 | |
162 | Desormes Olivier | FRA | 1771 | Franta | 3,5 | 39,0 | 48,5 | 12,50 | |
163 | Sigurdsson Birkir Karl | ISL | 1442 | Islanda | 3,5 | 37,0 | 45,5 | 14,50 | |
164 | II | Stefan Laurentiu-Ilie | ROU | 1707 | Cs Colosseum Giurgiu | 3,5 | 31,5 | 39,5 | 12,00 |
165 | II | Niculescu-Gorpin Mihail | ROU | 500 | Cs Siciliana Bucuresti | 3,5 | 31,0 | 38,5 | 9,25 |
166 | I | Ionita Ioan | ROU | 1753 | Cs Politehnica Iasi | 3,0 | 47,5 | 58,5 | 16,50 |
167 | I | Zamora Aurel | ROU | 1743 | Cs Tinerii Maestri Bucure | 3,0 | 40,0 | 48,0 | 9,00 |
168 | I | Dordea Vasile | ROU | 1625 | Cs Siciliana Bucuresti | 3,0 | 38,0 | 46,5 | 8,50 |
169 | Kirali Hasan | TUR | 401 | Turcia | 3,0 | 35,5 | 43,5 | 11,25 | |
170 | II | Pelin Puiu-Claudiu | ROU | 1445 | Cs Dinamo Bucuresti | 3,0 | 32,5 | 40,5 | 12,00 |
171 | I | Olariu Mihail | ROU | 1814 | Cs Petrolul Ploiesti | 2,5 | 43,5 | 54,0 | 11,75 |
172 | Otetea Alecsandru | ROU | 401 | CC de Sah Bucuresti | 2,5 | 37,0 | 45,0 | 8,25 | |
173 | Dumitrescu Emil | ROU | 401 | Cs Siciliana Bucuresti | 2,5 | 34,5 | 43,0 | 6,75 | |
174 | I | Panainte Daniel-Iulian | ROU | 1879 | Css Palatul Copiilor C-Ta | 2,0 | 41,0 | 49,5 | 3,00 |
175 | Tat Alin-Sebastian | ROU | 401 | Cs Sah Club Potaissa Turd | 2,0 | 38,0 | 46,5 | 8,25 | |
176 | Pascanu Iulian | ROU | 401 | Cs Siciliana Bucuresti | 2,0 | 35,5 | 44,5 | 8,00 | |
177 | Gherasim Catalin-Claudiu | ROU | 401 | Cs Siciliana Bucuresti | 1,0 | 27,0 | 35,0 | 5,50 | |
178 | Vanea Nicolae-Lucian | ROU | 401 | CS Siciliana Bucuresti | 0,5 | 49,5 | 60,5 | 0,00 | |
179 | WGM | Partac Elena | MDA | 2155 | Moldova | 0,0 | 49,5 | 60,5 | 0,00 |
I | Pop Viorel | ROU | 1893 | Cs Sah Club Potaissa Turd | 0,0 | 49,5 | 60,5 | 0,00 | |
II | Eftime Andrei-Horatiu | ROU | 555 | Clubul Central De Sah Buc | 0,0 | 49,5 | 60,5 | 0,00 |
8 Comentarii
Bravo Marius si Bravo Costica ! le-ati demonstrat unor mari specialisti de pe aici ce super jucator este Vocaturo- Muraturo!
Auzi stimabile Ionut, daca tu te-ai stabilit si traiesti in Italia spune-ne si noua ce istorie are Italia in sah? Acum 10 ani orice roman care juca cu un macaronar si nu il batea era o contraperformanta! oare au ajuns peste noapte si italienii la rang de somitati in sah ?!
HABAR NU AVETI DE SAH VOI CARE SCRIETI PE AICI! Va mai ies si tot felu de aberatii din gura,pentru tine Ionut in special nu e cazul doar sa te speli pe dinti inainte sa deschizi gura, mai bine schimba-ti intreaga dantura ca de acolo vine problema daca ai inteles ideea…
DACA ESTE UN SITE PENTRU PUBLIC LASATI SA-SI EXPRIME PAREREA TOTI IUBITORII SAHULUI CU CRITICI SI LAUDE DEOPOTRIVA ! NU MAI MODERATI MESAJELE SI NU LE MAI BLOCATI IN EXPUNERE! SA VA FIE RUSINE!!!
iunie 28, 2010 - 11:47 amStimabile Petrus,
Cred ca inainte de a fi dur(unii poate ca ar considera jigniri cuvintele tale) cu cei care posteaza aici, e bine sa te gandesti mai mult si sa pui mai putine pasiune in manifestarile tale, argumentate sau nu. Indiferent care este nivelul tau de intelegere al sahului, in mod cert aici scriu si profesionisti dar si amatori. Prin urmare, nu poti avea pretentia ca toate comentariile sa fie adevaruri absolute. E normal sa poata avea pareri si cei cu mai putina experienta si valoare sahista.
iunie 28, 2010 - 1:55 pmCu siguranta din postarile tale am observa predominant mesajul daca nu ti-ai fi creat obiceiul de a te inflama in scris(atentie la spalatul pe maini, caci daca ceilalti crezi ca folosesc gura, tu sigur ne transmiti prin tastatura).
Sunt sigur ca iti poti igieniza mesajul lasand la o parte zgura greselilor de exprimare.
Esti perseverent in a-ti scrie parerile si asta e cel mai important lucru. Succes!
Interesant asta cu habar nu aveti …mai bine spuneai habar nu avem de sah noi cei care scriem aici ,ca tu nu esti undeva deasupra noastra si stii totul.Mi a placut o remarca de a lui Kasparov care spunea ca nimeni nu poate juca in mod corect sah.Fii mai modest …poti sa critici pe cine vrei …dar gandeste te ca nici tu nu poti juca in mod corect sah .
iunie 28, 2010 - 4:52 pmMerci Niki, merci Ovidiu. Sunteti niste baieti adevarati.
iunie 28, 2010 - 9:46 pmSe vede ca stiti care-i treaba cu viata.
E grea, dar trece.
Se pare ca pustiul vrea sa spuna ” Io(oo)..am inteles jocul asta..voi nimic”
iunie 29, 2010 - 7:05 am“Who says that understood this game, did not understood a thing”- GM Hubner 🙂
Hm, bravo Marius, bravo Costica! Problema este ca unii merg dupa cum bate vantul! Pai Petrus, nu erai foc facut la inceput? Ca ne rup unii din lumea a treia? Si eu traiesc in Italia si Ionut nu este departe de adevar in ceea ce spune. Insa asa cum am mai spus, el a omis faptul ca noi avem o putere de munca fantastica si poate ceva nascut pentru sah. Misto-ul la adresa lui Vocaturo e gratuit…Dintre cei care habar nu avem pe aici, daca te uiti in comentariile dupa primele runde de la Eforie, eu am scris clar ca ai nostri (specific jucatorii din Romania) vor reveni. Uneori ne aventuram prea tare, insa cu timpul invatam sa fim mai moderati. De altfel sunt multi (inclusiv eu) care au invatat (sper) in timp sa scrie pe aici. Problema este ca in loc sa luam partidele care ne-au durut si sa comentam impreuna, sa invatam ceva din ele, ne bagam pumnul pe gura unii la altii si jignim gratuit si ne umflam in piept dupa razboi. E una din problemele pe care colectivul acestui blog incearca sa le rezolve in aceasta vacanta, desi nu stiu cum. Eu sunt pentru libertatea neconditionata de a scrie.
iunie 29, 2010 - 8:41 amDe altfel, as putea sa fiu rau cu tine si sa te rog sa accesezi hard-ul tau di capsor, undeva acolo ar trebui sa fie ceva de genul: nu mai scriu pe acest site lipsit de profesionalism. Era un comentariu dupa runda a 5-a parca de la Eforie.
iunie 29, 2010 - 8:52 amUnii spun ca autorul proiectului cu frunzulita s-a uitat asa de mult la pozele in care doamna ministru se afla in costum de baie si care sunt prezentate pe http://www.partyboom.net incat i-a venit inspiratia sa faca un concept exact asa ca pe vremurile lui Adam cand a intrat in gradina Evei. Avand in vedere ca noi intre timp am evoluat ne gandim sa iesim pe strada dar nu in costumul lui Adam si Eva ci folosind frunzulita in jurul…Pentru acest lucru avem nevoie si de serviciu de consultanta a lui Mircea Badea, singurul care detine know how despre felul in care se pot acoperi anumite partile anatomice in timpul unei manifestatii pasnice.
august 3, 2010 - 11:11 am