Stiri din sah – 24 de ore din 24 – Sambata 19 iunie 2010

UPDATE 8.55

8. Openul de la Varna, editia a 4-a- Mircea Parligras se afla pe locul 1 dupa 7 runde

Clasament dupa 7 runde

1

GM

Parligras Mircea

ROU

2565

6,0

22,5

31,5

5

2 IM Dimitrov Pavel BUL 2351 Bulmeks Veliko Turnovo 6,0 19,5 27,5 6
3 GM Georgiev Vladimir MKD 2567 CSKA Sofia 5,5 24,0 34,0 4
4 GM Komarov Dimitri UKR 2521 5,5 22,5 31,0 4
5 GM Jojua Davit GEO 2537 5,5 22,5 30,5 4
6 GM Rusev Krasimir BUL 2553 CSKA Sofia 5,0 25,0 35,0 4
7 WIM Kazimova Narmin Nizami Qizi AZE 2227 Baku 1 5,0 22,0 31,0 4
8 Sadzikowski Daniel POL 2258 5,0 22,0 30,5 4
9 IM Dimitrov Radoslav BUL 2393 Bulmeks Veliko Turnovo 5,0 20,5 28,5 5
10 NM Dimov Dian BUL 2301 Abritus Razgrad 5,0 20,0 28,5 5
11 WGM Stjazhkina Olga RUS 2280 5,0 20,0 28,0 4
12 Dokuchaev Andrey RUS 2231 5,0 19,0 26,0 4
13 IM Panbukchian Valentin BUL 2381 Lokomotiv 2000 Plovdiv 4,5 22,5 31,5 4
14 Musayev Eldar Elman Oglu AZE 2195 Baku 1 4,5 21,5 30,0 4
15 NM Ivelinov Hristo BUL 2227 Tundzha 2009 4,5 21,0 29,5 4
16 IM Arnaudov G Petar BUL 2416 Lokomotiv 2000 Plovdiv 4,5 21,0 29,0 3
17 NM Shishkov Minko BUL 2277 Abritus Razgrad 4,5 20,5 30,0 4
18 Abdulla Khayala Mardan qizi AZE 2183 Baku 1 4,5 20,5 29,0 4
19 GM Spiridonov Nikola BUL 2313 Dobrich-Albena 4,5 20,0 28,0 2
20 NM Ljangov Petar BUL 2118 Maritza Iztok Radnevo 4,5 20,0 27,0 3
21 Asgarova Turan Nizami Qizi AZE 1921 Baku 1 4,5 19,5 26,5 3
22 Rzayev Bahruz Iqbal Oglu AZE 2266 Baku 1 4,5 18,0 25,0 3
23 Lewicki Miroslaw POL 2094 4,0 22,0 29,0 3
24 NM Janev Tihomir BUL 2330 Varna 4,0 21,5 30,5 3
25 NM Arnaudov Petar BUL 2216 Energy 21 Dobrich 4,0 21,5 29,5 4
26 Babazade Javidan Elnur Oglu AZE 2056 Lankaran 4,0 21,5 29,5 4
27 Savenkov Konstantin RUS 1927 Moscow 4,0 21,0 29,0 3
28 Subbotsky Mikhail RUS 1954 4,0 20,5 27,5 4
29 Aliyev Elnur Fakhraddin Oglu AZE 2152 Lankaran 4,0 19,5 27,5 4
30 Shafarostov Artem RUS 2061 4,0 18,0 25,5 4
31 NM Kostadinov Teodosi BUL 2265 Kaisa Varna 4,0 17,0 22,5 4
32 Georgiev Konstantin BUL 2126 Varna Varna 4,0 16,0 22,5 4
33 Ivanov Docho BUL 1815 Abritus Razgrad 4,0 15,5 23,0 4
34 Emdin Mark RUS 1946 4,0 15,5 22,5 4
35 Mammadzada Gunay Vuqar Qizi AZE 1788 Baku 1 4,0 15,0 22,5 3
36 Nikolov Krasen BUL 2064 Varna Varna 4,0 15,0 20,5 3
37 WFM Styazhkina Anna RUS 1973 3,5 21,0 28,5 3
38 Bayramov Elkhan Khayyat oglu AZE 1926 Baku 1 3,5 20,0 28,0 3
39 Mammadov Gulam Ilham Oglu AZE 1773 Baku 1 3,5 19,5 26,0 3
40 Aleksandrov Georgi Valentinov BUL 1850 Gebedzhe Beloslav 3,5 19,0 27,0 3
41 Konstantinov Aleksandar BUL 1885 Kaisa Varna 3,5 17,5 24,5 3
42 Mukhtarov Kanan Arif Oglu AZE 0 Baku 1 3,5 17,5 24,5 1
43 Qadimbayli Abdulla Azar Oglu AZE 1728 Baku 1 3,5 17,5 23,0 3
44 WFM Vasenina Anna RUS 1854 3,5 17,0 23,0 2
45 Aliyev Eltun AZE 0 Baku 1 3,5 15,0 21,5 2
46 Qadimbayli Qoshqar Azar Oglu AZE 0 Baku 1 3,5 15,0 21,0 2
47 Simeonov Svetoslav BUL 1802 Vratza 3,5 12,5 20,5 3
48 Kirchev Krasimir BUL 2104 Dionisospolis 3,0 19,5 26,5 2
49 Soyunlu Narmin Asat Qizi AZE 1786 Baku 1 3,0 18,0 24,5 3
50 Stefanov Krasen BUL 1825 Trjavna 2001 3,0 18,0 24,5 3
51 Hristov Hristo St. BUL 1905 Georgi Daskalov Varna 3,0 17,5 24,5 3
52 Shoshin Valeriy RUS 1774 3,0 17,5 23,0 2
53 Dimov Iskren BUL 2020 MGU Sofia 3,0 17,0 22,5 2
54 Peev Georgi BUL 1530 Kaisa Varna 3,0 16,5 23,5 2
55 Amrayeva Aytan Arzuman Qizi AZE 1785 Baku 1 3,0 16,0 22,5 2
56 Getov Borislav BUL 1905 Varna 3,0 16,0 22,0 3
57 Bardahchiyan Gabriel RUS 0 Chaltir 3,0 15,5 21,5 2
58 Hristov Petar BUL 2014 CCC Sofia 3,0 15,0 21,5 3
59 Janev Bogdan BUL 1747 Varna Varna 3,0 15,0 20,5 3
60 Hristov Boris BUL 1700 Veselin Topalov 2006 3,0 12,5 19,5 3
61 Filatov Semen RUS 1613 2,5 18,5 26,0 2
62 Zhukov Aleksander RUS 0 2,5 18,5 25,5 2
63 Valko Valkov BUL 1826 Georgi Daskalov Varna 2,5 15,5 21,5 2
64 Dichev Dragomir BUL 1683 Varna Varna 2,5 15,0 21,0 1
65 Kovachev Radoslav BUL 1631 Gabrovo 2,5 15,0 20,5 2
66 Iliev Ivelin BUL 1706 Varna Varna 2,5 14,5 19,5 2
67 Tachev Kamen BUL 1723 Georgi Daskalov Varna 2,5 13,0 17,5 2
68 NM Chakov Plamen BUL 2364 Varna 2,0 17,5 24,0 2
69 Dichev Kaloyan BUL 1580 Varna Varna 2,0 16,0 22,5 2
70 Bashirli Nail AZE 0 Baku 1 2,0 15,5 21,0 2
71 Zulfugarli Aytaj AZE 0 2,0 14,5 20,5 1
72 Shabanov Abdulla Fikrat Oglu AZE 0 Baku 1 2,0 13,0 18,0 2
73 Hasanov Huseyn AZE 0 2,0 11,5 16,5 2
74 Zuffugarli Narmin AZE 0 Baku 1 2,0 11,5 15,5 1
75 Atanasova Yoana BUL 0 Varna Varna 1,5 13,0 17,5 0
76 Daniel Adrian BUL 0 Varna Varna 1,5 12,5 17,5 1
77 Petkova Nadezhda BUL 1510 Varna Varna 1,5 11,0 15,0 0
78 Aliev Taleh AZE 0 Baku 1 1,0 10,0 15,0 0
79 Hristova Mariana BUL 0 Veselin Topalov 2006 0,0 15,0 23,0 0
80 Hajiyev Aziz Farhad Oglu AZE 1691 Kadabay 0,0 15,0 22,0 0
81 Porksheian Makar RUS 2131 0,0 15,0 20,0 0
82 Gaidardzhiev Martin BUL 0 Gabrovo 0,0 11,0 16,5 0

UPDATE 8.44

7.  Magnus Carlsen ,declaratie despre partida cu Wang Yue in care a jucat Gambitul Regelui

http://1.bp.blogspot.com/_mOeFyMYNERU/TBtuWYtG7PI/AAAAAAAAAG8/8-_d2byNE_c/s320/Carlsen.jpg

Gambitul Regelui 1.e4 e5 2.f4 se joaca rar la nivel de top in sah. Dar talentatul numarul 1 Magnus Carlsen a avut un motiv logic sa foloseasca aceasta deschidere in partida impotriva lui Wang Yue de la Turneul Regilor, Medias, Romania, de joi. “Lucrurile nu mergeau atat de bine in turneu. M-am gandit sa incerc Gambitul Regelui si sa vad cum merge”, a declarat Carlsen jurnalistilor dupa partida.

Gambitul Regelui cu siguranta a mers bine, tinand cont de faptul ca, Carlsen a castigat in 54 mutari.

UPDATE 8.30

6. 3 jucatori la egalitate la turneul de GM de la Danzhou (China)

Rezultate runda 7:

Li Chao – Zhou Weiqi 1-0
Wang Hao – Bu Xiangzhi 1-0
Zhao Jun – Ding Liren ½-½
Hou Yifan – Yu Yangyi ½-½
Ni Hua – Zhou Jianchao 0-1

Clasament dupa 7 runde:

1-3. Ding Liren g CHN 2547
1-3. Bu Xiangzhi g CHN 2681
1-3. Li Chao g CHN 2619
4-5. Wang Hao g CHN 2722 4
4-5. Zhou Jianchao g CHN 2652 4
6-9. Zhou Weiqi g CHN 2585 3
6-9. Yu Yangyi g CHN 2585 3
6-9. Zhao Jun g CHN 2574 3
6-9. Hou Yifan g CHN 2589 3
10. Ni Hua g CHN 2667

UPDATE 8.29

5. Ivanchuk conitnua sa conduca la Memorialul Capablanca, dar Nepomniachtchi s-a apropiat la jumatate de punct

Rezultate runda 8:

Short, Nigel – Nepomniachtchi, Ian 0-1
Ivanchuk, Vassily – Dominguez, Leinier ½-½
Bruzon Batista, Lazaro – Alekseev, Evgeny ½-½

Clasament dupa 8 runde:

1. Ivanchuk, Vassily g UKR 2741
2. Nepomniachtchi, Ian g RUS 2695 5
3-4. Dominguez Perez, Leinier g CUB 2713 4
3-4. Short, Nigel D g ENG 2685 4
5. Bruzon Batista, Lazaro g CUB 2668 3
6. Alekseev, Evgeny g RUS 2700

UPDATE 8.26

4. Peng domina campionatul feminin al Olandei

Clasament dupa 8 runde:

1. Peng Zhaoqin g NED 2397 7
2. Lanchava, Tea m NED 2364 5
3. Muhren, Bianca wg NED 2295
4. Haast, Anne NED 2220
5. Slingerland, Caroline wf NED 2080 2
6. Dirksen, Marieke NED 1976 1

UPDATE 8.20

3. Cheparinov castiga festivalul Ruy Lopez (Spania) cu o performanta ELO de 2900+

http://4.bp.blogspot.com/_Q0lTtPVTG40/TBwE_q8nnVI/AAAAAAABVvA/SNTO3mVWxO8/s400/Cheparinov.jpg

Rezultate ultima runda:

Cheparinov, Ivan – Cramling, Pia 1-0
Caruana, Fabiano – Salgado, Ivan 1-0
Malakhov, Vladimir – Cori, Deysi 1-0
Perez, Manuel – Sargissian, Gabriel ½-½

Clasament final

1.

Cheparinov, Ivan

g

BUL

2640

6

2902

2-3.

Caruana, Fabiano

g

ITA

2675

2690

2-3.

Malakhov, Vladimir

g

RUS

2722

2683

4-5.

Sargissian, Gabriel

g

ARM

2677

4

2637

4-5.

Salgado, Ivan

g

ESP

2606

4

2648

6-7.

Perez, Manuel

m

ESP

2527

2

2451

6-7.

Cramling, Pia

g

SWE

2536

2

2450

8.

Cori, Deysi

wm

PER

2409

1

2317

UPDATE 8.12

2. Giri si Smeets continua sa conduca in Campionatul Olandei


Rezultate runda 7:

Ernst, Sipke – Smeets, Jan ½-½
Giri, Anish – Nijboer, Friso ½-½
L’Ami, Erwin – Bok, Benjamin 1-0
Van Wely, Loek – Reinderman, Dimitri 1-0
Van Kampen, Robin – Spoelman, Wouter 0-1

Clasament dupa 7 runde:

1-2. Giri, Anish g NED 2642 5
1-2. Smeets, Jan g NED 2659 5
3-4. Ernst, Sipke g NED 2572
3-4. L’Ami, Erwin g NED 2620
5-6. Spoelman, Wouter g NED 2580 4
5-6. Nijboer, Friso g NED 2567 4
7. Van Wely, Loek g NED 2653
8-10. Reinderman, Dimitri g NED 2608
8-10. Van Kampen, Robin m NED 2481
8-10. Bok, Benjamin f NED 2430

UPDATE 8,10

1. Live Chess Ratings- Carlsen in continuare numarul 1

LIVE Chess Ratings:

01 Carlsen 2814,1 +1,1 4 1 1990
02 Topalov 2803,4 -8,6 12 1 1975
03 Anand 2799,8 +10,8 13 2 1969
04 Kramnik 2790,0 0 0 0 1975
05 Aronian 2783,0 0 0 0 1982
06 Mamedyarov 2761,4 -1,6 13 1 1985
07 Grischuk 2760,0 0 0 0 1983
08 Eljanov 2754,9 +3,9 16 2 1983
09 Shirov 2748,6 +6,6 7 1 1972
10 Radjabov 2747,9 +7,9 17 2 1987
11 Karjakin 2746,6 +7,6 11 1 1990
12 Ponomariov 2738,0 +5 17 2 1983
13 Ivanchuk 2736,3 -4,7 21 3 1969
14 Leko 2734,0 -1 13 1 1979
15 Gelfand 2733,9 -7,1 17 2 1968
16 Svidler 2733,4 -1,6 16 2 1976
17 Navara 2731,4 +13,4 9 1 1985
18 Malakhov 2730,7 +8,7 15 3 1980
19 Nakamura 2728,8 -4,2 10 1 1987
20 Wang Yue 2727,2 -24,8 23 4 1987
21 Jakovenko 2725,6 +0,6 27 3 1983
22 Movsesian 2723,1 +6,1 2 1 1978
23 Vitiugov 2722,1 +15,1 18 2 1987
24 Wang Hao 2720,2 -1,8 35 6 1989
25 Vachier-Lagrave 2720,0 +10 10 3 1990
26 Bacrot 2719,2 +9,2 9 3 1983
27 Gashimov 2718,7 -15,3 17 3 1986
28 Almasi 2717,3 -7,7 2 1 1976
29 Morozevich 2715,0 0 0 0 1977
30 Kamsky 2712,9 +10,9 10 1 1974
31 Dominguez 2711,3 -1,7 6 1 1983
32 Jobava 2710,4 -4,6 17 2 1983
33 Tomashevsky 2708,0 0 0 0 1987
34 Adams 2706,1 +9,1 15 2 1971
35 Onischuk 2700,6 +1,6 21 2 1975
36 Nielsen 2700,2 +2,2 2 1 1973

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.