Voineasa: Campionatul National de sah blitz– baieti si fete – Clasamente finale, crosstable

Campionatul National de blitz – baieti 8 ani

Final Ranking after 9 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 II Talu Mircea ROU 1600 Css Viitorul Cluj 8,0 40,5 44,00 38,0
2 III Stoleriu George ROU 470 Cs Micul Sahist Iasi 7,5 42,0 43,25 39,0
3 Nechita Vlad-Mihai ROU 401 Cs Micul Sahist Iasi 7,0 43,5 42,00 36,0
4 II Zlatea Cezar-Stelian ROU 623 Css Nr 2 Bucuresti 7,0 39,5 35,50 38,0
5 III Bratulescu Valentin ROU 473 Sc Albatros Dragasani 6,5 42,0 36,75 35,0
6 II Gavrilescu David ROU 569 Cs Tinerii Maestri Craiov 6,5 41,5 35,25 39,0
7 III Buga Andru-Mihai ROU 433 Cs Muncitorul Resita 6,0 36,0 26,00 28,0
8 III Mirauta Alexandru-Mihai ROU 464 Cs Romtelecom Suceava 6,0 35,0 25,50 30,0
9 III Schneider Erik ROU 494 Cs Tinere Sperante Baia M 6,0 33,5 26,50 31,0
10 Samfirescu Andrei-Alexandru ROU 413 Css Nr 1 Timisoara 6,0 33,0 25,50 28,5
11 III Isfan Ioan-Marius ROU 418 Cs Diana Galati 5,5 39,0 26,25 33,0
12 III Brustur Erwin ROU 401 Cs Dinamo Bucuresti 5,5 36,5 23,50 28,5
13 Benedek Laszlo ROU 401 CSS Odorheiu Secuiesc 5,5 35,5 19,50 29,0
14 Sandu Florian ROU 401 Css Ilfov Buftea 5,5 32,0 23,25 25,5
15 Ungureanu Serban-Alexandru ROU 401 Acs De Sah Apa Nova Bucur 5,0 38,5 22,50 30,0
16 III Cuvinciuc Peter ROU 412 Cs Micul Sahist Iasi 5,0 38,0 21,50 27,0
17 Cotruta Alexandru-Mihai ROU 403 Cs Politehnica Iasi 5,0 37,0 22,50 27,0
18 III Chivulescu Adrian-Alexandru ROU 450 Clubul Central De Sah Buc 5,0 36,0 21,50 30,0
19 Tanase Adrian-Stefan ROU 401 Clubul Sportiv Tunari 5,0 33,0 20,00 27,0
20 II David Bogdan-Emanuel ROU 569 Sc Vados Arad 5,0 32,0 18,50 27,0
21 III Bornaz Alexandru-Stefan ROU 430 Cs Palatul Copiilor Buzau 5,0 31,0 20,25 24,0
22 Costin Matei-Alexandru ROU 401 Cs Politehnica Iasi 5,0 30,5 18,50 23,0
23 Tatomir Alin-Stefan ROU 401 Clubul Sportiv Tunari 5,0 29,5 19,00 23,0
24 Raduta-Gib Stefan-Vladimir ROU 401 Cs Dinamo Bucuresti 5,0 29,0 19,25 21,5
25 Gogonea Paul ROU 401 Cs Dinamo Bucuresti 4,5 33,0 13,75 20,5
26 Gherghel Anandu ROU 401 Csm Cluj Napoca 4,5 30,5 15,75 20,5
27 III Avramescu Andrei-Valentin ROU 417 Sc Municipal Ploiesti 4,5 29,5 16,00 23,0
28 Puican Dumitru-Andian ROU 401 Sc Albatros Dragasani 4,5 26,5 14,00 19,5
29 Bucur Mihai ROU 401 Cs Mediator Giarmata Vii 4,0 36,0 17,50 24,0
30 Ognean Mihnea-Ionut ROU 401 Css Tg Mures 4,0 31,5 14,50 21,0
31 Deaconescu Sabin-Mario ROU 401 Csm Petrosani 4,0 30,5 14,50 20,0
32 Ungureanu Alexandru-Daniel ROU 401 Cs Aem Luxten Timisoara 4,0 28,5 14,50 20,5
33 Moldovan Alexandru-Daniel ROU 401 Css Nr 1 Timisoara 4,0 27,0 13,25 14,0
34 Grumazescu George-Octavian ROU 401 Cs Politehnica Iasi 4,0 26,5 12,75 15,5
35 Toma Mihai-Iulian ROU 401 Clubul Sportiv Tunari 4,0 26,0 12,00 19,0
36 Paraschiv Paul-Alexandru ROU 401 Css Nr 1 Timisoara 4,0 25,0 12,00 17,0
37 Colac Marius-Daniel ROU 401 Css Ilfov Buftea 4,0 22,0 8,50 10,0
38 Craciun Marius-Cosmin ROU 401 Css Nr 1 Timisoara 3,5 33,5 13,50 20,5
39 Gaitan Mihnea-Victor ROU 401 Sport Club Municipal Bras 3,5 32,0 11,25 21,5
40 Bercea Dumitru-Stefan ROU 401 Csm Petrosani 3,0 29,0 11,50 18,0
41 Olea Mihai ROU 401 Cs De Sah Ioios Brasov 3,0 27,0 6,50 17,0
42 Petcu Bogdan ROU 401 Cs Fc Callatis Mangalia 3,0 26,5 8,00 16,0
43 III Boeru Robert-Stefan ROU 430 Cs Palatul Copiilor Buzau 3,0 26,0 8,50 15,0
44 Buzatu Cristian-Laurentiu-Gabr ROU 401 Css Ilfov Buftea 3,0 21,5 5,00 9,0
45 Barbu Matei ROU 401 Cs Politehnica Iasi 2,5 26,5 7,25 15,5
46 Dorobat George-Valentin ROU 401 Sc Municipal Ploiesti 2,5 26,5 6,25 12,5
47 Draghici Bogdan-Stefan ROU 401 Css Nr 1 Timisoara 2,5 23,5 5,75 8,5
48 Rujan Patrik-Toma ROU 401 Css Nr 1 Timisoara 2,0 26,5 5,50 14,0
49 Iakkel Tudor-Mihai ROU 401 Cs Unio Satu Mare 2,0 21,5 5,50 11,0
50 Serghiuta Andrei ROU 401 Cs Politehnica Iasi 1,0 23,0 3,00 1,0
51 I Fluerariu Radu-Cristian ROU 1588 Cs Buftea 0,0 31,5 0,00 0,0

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 II Talu Mircea 1600 ROU 38w1 16s1 2w0 13s1 7w1 15s1 11w1 5s1 3w1 8,0 40,5 44,00 38,0
2 III Stoleriu George 470 ROU 34s1 31w1 1s1 6w½ 9s1 4w1 3s0 8w1 12s1 7,5 42,0 43,25 39,0
3 Nechita Vlad-Mihai 401 ROU 7s1 5w0 17s1 10w1 8s1 16w1 2w1 6s1 1s0 7,0 43,5 42,00 36,0
4 II Zlatea Cezar-Stelian 623 ROU 46w1 12s1 18w1 5s1 11w1 2s0 6s0 17w1 13w1 7,0 39,5 35,50 38,0
5 III Bratulescu Valentin 473 ROU 25w1 3s1 15w1 4w0 16s1 11s½ 7w1 1w0 6w1 6,5 42,0 36,75 35,0
6 II Gavrilescu David 569 ROU 39w1 13s1 14w1 2s½ 20w1 18s1 4w1 3w0 5s0 6,5 41,5 35,25 39,0
7 III Buga Andru-Mihai 433 ROU 3w0 25s1 32s1 38w1 1s0 29w1 5s0 19w1 16s1 6,0 36,0 26,00 28,0
8 III Mirauta Alexandru-Mihai 464 ROU 49w1 14s0 27w1 29s1 3w0 25s1 15w1 2s0 21s1 6,0 35,0 25,50 30,0
9 III Schneider Erik 494 ROU 26s1 29w1 19s1 11w0 2w0 38s1 17w0 24s1 15w1 6,0 33,5 26,50 31,0
10 Samfirescu Andrei-Alexandru 413 ROU 42w1 15s0 26w1 3s0 39w1 23s1 12w½ 13s½ 18w1 6,0 33,0 25,50 28,5
11 III Isfan Ioan-Marius 418 ROU 41w1 35s1 20w1 9s1 4s0 5w½ 1s0 12w0 17s1 5,5 39,0 26,25 33,0
12 III Brustur Erwin 401 ROU 48s1 4w0 34s1 19w0 30s1 22w1 10s½ 11s1 2w0 5,5 36,5 23,50 28,5
13 Benedek Laszlo 401 ROU 50s1 6w0 30s1 1w0 48s1 20s1 18w1 10w½ 4s0 5,5 35,5 19,50 29,0
14 Sandu Florian 401 ROU 45s1 8w1 6s0 16s0 29w0 33w1 25s½ 27w1 28s1 5,5 32,0 23,25 25,5
15 Ungureanu Serban-Alexandru 401 ROU 22s1 10w1 5s0 45w1 27s1 1w0 8s0 25w1 9s0 5,0 38,5 22,50 30,0
16 III Cuvinciuc Peter 412 ROU 28s1 1w0 31s1 14w1 5w0 3s0 42w1 20s1 7w0 5,0 38,0 21,50 27,0
17 Cotruta Alexandru-Mihai 403 ROU 24w1 20s0 3w0 41s1 31s1 19w1 9s1 4s0 11w0 5,0 37,0 22,50 27,0
18 III Chivulescu Adrian-Alexandru 450 ROU 33s1 30w1 4s0 22w1 19s1 6w0 13s0 29w1 10s0 5,0 36,0 21,50 30,0
19 Tanase Adrian-Stefan 401 ROU 40s1 21w1 9w0 12s1 18w0 17s0 38w1 7s0 31s1 5,0 33,0 20,00 27,0
20 II David Bogdan-Emanuel 569 ROU 47s1 17w1 11s0 40w1 6s0 13w0 30s1 16w0 36s1 5,0 32,0 18,50 27,0
21 III Bornaz Alexandru-Stefan 430 ROU -1 19s0 39w½ 27s0 24w½ 32s1 41w1 23s1 8w0 5,0 31,0 20,25 24,0
22 Costin Matei-Alexandru 401 ROU 15w0 42s1 23w1 18s0 35w1 12s0 24w0 41s1 26w1 5,0 30,5 18,50 23,0
23 Tatomir Alin-Stefan 401 ROU 29w0 -1 22s0 33w1 40s1 10w0 32s1 21w0 30s1 5,0 29,5 19,00 23,0
24 Raduta-Gib Stefan-Vladimir 401 ROU 17s0 47w1 40s0 34w½ 21s½ 31w1 22s1 9w0 29s1 5,0 29,0 19,25 21,5
25 Gogonea Paul 401 ROU 5s0 7w0 50s1 28w1 45s1 8w0 14w½ 15s0 39w1 4,5 33,0 13,75 20,5
26 Gherghel Anandu 401 ROU 9w0 51s+ 10s0 30w0 36s1 48w1 28s½ 40w1 22s0 4,5 30,5 15,75 20,5
27 III Avramescu Andrei-Valentin 417 ROU 36s1 32w½ 8s0 21w1 15w0 39s0 46w1 14s0 43w1 4,5 29,5 16,00 23,0
28 Puican Dumitru-Andian 401 ROU 16w0 38s0 46w1 25s0 49w1 43s1 26w½ 39s1 14w0 4,5 26,5 14,00 19,5
29 Bucur Mihai 401 ROU 23s1 9s0 35w1 8w0 14s1 7s0 39w1 18s0 24w0 4,0 36,0 17,50 24,0
30 Ognean Mihnea-Ionut 401 ROU 43w1 18s0 13w0 26s1 12w0 35s1 20w0 38s1 23w0 4,0 31,5 14,50 21,0
31 Deaconescu Sabin-Mario 401 ROU 51w+ 2s0 16w0 42s1 17w0 24s0 43w1 35s1 19w0 4,0 30,5 14,50 20,0
32 Ungureanu Alexandru-Daniel 401 ROU 37w1 27s½ 7w0 39s0 34s1 21w0 23w0 46s1 38w½ 4,0 28,5 14,50 20,5
33 Moldovan Alexandru-Daniel 401 ROU 18w0 40w0 37s1 23s0 46w½ 14s0 34w½ 49s+ 42s1 4,0 27,0 13,25 14,0
34 Grumazescu George-Octavian 401 ROU 2w0 43s1 12w0 24s½ 32w0 46s0 33s½ 45w1 40s1 4,0 26,5 12,75 15,5
35 Toma Mihai-Iulian 401 ROU 44s1 11w0 29s0 37w1 22s0 30w0 45s1 31w0 46s1 4,0 26,0 12,00 19,0
36 Paraschiv Paul-Alexandru 401 ROU 27w0 37s1 38w0 43s0 26w0 44w1 48s1 42s1 20w0 4,0 25,0 12,00 17,0
37 Colac Marius-Daniel 401 ROU 32s0 36w0 33w0 35s0 47w0 50s1 44s1 48w1 41w1 4,0 22,0 8,50 10,0
38 Craciun Marius-Cosmin 401 ROU 1s0 28w1 36s1 7s0 43w1 9w0 19s0 30w0 32s½ 3,5 33,5 13,50 20,5
39 Gaitan Mihnea-Victor 401 ROU 6s0 50w1 21s½ 32w1 10s0 27w1 29s0 28w0 25s0 3,5 32,0 11,25 21,5
40 Bercea Dumitru-Stefan 401 ROU 19w0 33s1 24w1 20s0 23w0 41s0 49w1 26s0 34w0 3,0 29,0 11,50 18,0
41 Olea Mihai 401 ROU 11s0 44w1 45s0 17w0 50s1 40w1 21s0 22w0 37s0 3,0 27,0 6,50 17,0
42 Petcu Bogdan 401 ROU 10s0 22w0 47s1 31w0 44s1 45w1 16s0 36w0 33w0 3,0 26,5 8,00 16,0
43 III Boeru Robert-Stefan 430 ROU 30s0 34w0 48s1 36w1 38s0 28w0 31s0 47w1 27s0 3,0 26,0 8,50 15,0
44 Buzatu Cristian-Laurentiu-Gabr 401 ROU 35w0 41s0 49w0 47s1 42w0 36s0 37w0 50s1 48w1 3,0 21,5 5,00 9,0
45 Barbu Matei 401 ROU 14w0 49s1 41w1 15s0 25w0 42s0 35w0 34s0 47s½ 2,5 26,5 7,25 15,5
46 Dorobat George-Valentin 401 ROU 4s0 48w0 28s0 50w1 33s½ 34w1 27s0 32w0 35w0 2,5 26,5 6,25 12,5
47 Draghici Bogdan-Stefan 401 ROU 20w0 24s0 42w0 44w0 37s1 49s0 50w1 43s0 45w½ 2,5 23,5 5,75 8,5
48 Rujan Patrik-Toma 401 ROU 12w0 46s1 43w0 49s1 13w0 26s0 36w0 37s0 44s0 2,0 26,5 5,50 14,0
49 Iakkel Tudor-Mihai 401 ROU 8s0 45w0 44s1 48w0 28s0 47w1 40s0 33w- 50w- 2,0 21,5 5,50 11,0
50 Serghiuta Andrei 401 ROU 13w0 39s0 25w0 46s0 41w0 37w0 47s0 44w0 49s+ 1,0 23,0 3,00 1,0
51 I Fluerariu Radu-Cristian 1588 ROU 31s- 26w- -0 -0 -0 -0 -0 -0 -0 0,0 31,5 0,00 0,0

Campionatul National de blitz – baieti 10 ani

Final Ranking after 9 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 I Costachi Mihnea ROU 1807 Css Nr 1 + AEM Timisoara 8,5 43,0 50,50 44,5
2 I Sandu Marian-Catalin ROU 1713 Cs Municipal Ploiesti 7,0 41,0 40,00 38,0
3 I Calin Alexandru ROU 1531 Cs Micul Sahist Iasi 7,0 39,0 37,25 35,0
4 I Herea Sergiu-Gabriel ROU 1745 Cs Municipal Ploiesti 7,0 36,0 34,50 35,0
5 II Chespi Fettah-Erben ROU 568 Css Palatul Copiilor C-Ta 7,0 34,5 34,50 33,0
6 II Negulici Andrei-Daniel ROU 652 Cs Dinamo Bucuresti 7,0 34,5 33,50 32,0
7 I Olinici Emanuel ROU 1641 Cs Politehnica Iasi 7,0 34,0 32,00 34,0
8 II Ileana George ROU 587 Cm De Sah Alba Iulia 6,5 40,0 34,25 36,5
9 II Zubcu Vlad-George ROU 1561 Cs Micul Sahist Iasi 6,0 44,5 34,50 38,0
10 II Stoica Eduard-Constantin ROU 1480 Cs Municipal Ploiesti 6,0 43,5 34,00 34,0
11 I Baciu Radu-George ROU 707 Clubul Central De Sah Buc 6,0 39,5 29,75 36,0
12 I Sauca-Gherman Catalin-Gheorghe ROU 1797 Css 1 Tim + CS Sanandrei 6,0 38,0 30,50 31,0
13 II Mirauta Stefano Marius ROU 709 Cs Sah Suceava 6,0 37,0 30,50 29,0
14 II Enache Tudor-Eduard ROU 504 Cs Politehnica Iasi 6,0 36,5 28,00 28,0
15 II Chiruta Adrian ROU 525 Cs Politehnica Iasi 6,0 35,5 26,00 33,0
16 III Chisingher Mihail-Leonard ROU 435 Cs Micul Sahist Iasi 6,0 34,0 27,00 28,0
17 II Panait Tudor-Alexandru ROU 608 Clubul Central De Sah Buc 6,0 34,0 26,00 30,0
18 II Sarateanu Alexandru-Armand ROU 739 Css Nr 1 Pajura Bucurest 6,0 32,5 28,00 24,0
19 I Dima Mihai-Tiberiu ROU 614 Clubul Central De Sah Buc 6,0 32,5 24,25 28,0
20 I Oprita Matei ROU 1522 Cs Micul Sahist Iasi 5,5 39,0 27,75 32,5
21 II Candea Paul-Razvan ROU 606 Acs Logismart Sibiu 5,5 37,5 25,25 30,5
22 II Pintilie Vlad ROU 535 Cs Politehnica Iasi 5,5 37,0 23,75 32,5
23 II Hinsa Tudor-Vlad ROU 1640 Css Viitorul Cluj 5,5 35,5 25,00 27,5
24 I Lupu Cristian ROU 670 Cs Tinerii Maestri Craiov 5,5 35,0 23,00 31,5
25 III Vasiliu Cosmin ROU 449 Cs Olimp Sah Focsani 5,5 35,0 22,50 26,5
26 II Handac Alexandru-Radu ROU 550 Cs Fc Callatis Mangalia 5,0 38,0 22,75 29,0
27 II Pasca Mihai-Alexandru ROU 591 Clubul Central De Sah Buc 5,0 36,5 23,00 29,0
28 III Benedek Istvan ROU 484 Css Odorheiu Secuiesc 5,0 35,5 20,50 26,0
29 II Cristian Codrut ROU 522 Cs Tinerii Maestri Bucure 5,0 34,5 18,00 27,0
30 II Atodiresei Damian ROU 630 Cs Politehnica Iasi 5,0 34,0 19,50 26,0
31 III Stan Andrei-Mihaita ROU 476 Cs Palatul Copiilor Buzau 5,0 33,5 20,50 24,0
32 III Chiorean Raul-Gabriel ROU 449 Css Tg Mures 5,0 33,5 18,50 23,0
33 II Muresan Adrian-Ionut ROU 461 Csu Sibiu 5,0 32,0 19,00 26,0
34 II Arsene Marinel ROU 563 Cs Arpechim Pitesti 5,0 31,5 18,50 25,0
35 III Bejenariu Dragos-Iulian ROU 442 Cs Micul Sahist Iasi 5,0 31,0 16,50 24,0
36 Topriceanu Marius-Andrei ROU 401 Acs Dumbravita 5,0 30,0 19,00 22,0
37 III Cira Mihai-Stefan ROU 418 Css Nr 1 Timisoara 5,0 29,5 17,00 20,0
38 Chis Vlad-Teodor ROU 401 Cs Tera Sah Medias 5,0 27,0 18,00 21,0
39 III Ciobanu Alexandru ROU 482 Cs Petrolul Ploiesti 4,5 33,5 16,25 22,5
40 III Ene Mihnea-Gabriel ROU 422 Acs De Sah Apa Nova Bucur 4,5 32,0 16,00 19,0
41 III Bosinceanu Alin-Marian ROU 432 Cs Micul Sahist Iasi 4,5 31,0 14,25 21,5
42 II Trisca-Vicol Cezar ROU 529 Cs Botosani 4,5 29,5 17,50 23,0
43 Muntianu Razvan-Gavril ROU 401 Cs Politehnica Iasi 4,5 28,5 16,25 20,0
44 II Miloi Pavel-Dan ROU 575 Sport Club Municipal Bras 4,5 27,5 14,25 21,0
45 II Vechiu Victor ROU 592 Cs Unio Satu Mare 4,5 27,0 14,50 23,0
46 Lucati Beneamin-Daniel ROU 401 Acs Dumbravita 4,5 26,0 14,50 17,0
47 II Ciorica Mihai-Vlad ROU 587 Cs Mediator Giarmata Vii 4,0 39,0 18,00 27,0
48 II Filipescu Radu ROU 500 Cs Sergentul Vaslui 4,0 38,5 18,00 25,0
49 III Dragulin Andrei ROU 471 Cs Petrolul Ploiesti 4,0 37,5 16,00 23,0
50 III Birle Silviu-Adrian ROU 440 Cs Tinere Sperante Baia M 4,0 35,5 19,00 25,0
51 III Din Radu-Florin ROU 426 Cs Cleopatra Mamaia 4,0 32,0 13,00 23,0
52 III Radulescu Alexandru-Eugen ROU 421 Sc Municipal Ploiesti 4,0 31,0 13,50 22,0
53 II Sava Bogdan ROU 569 Cs Tinere Sperante Baia M 4,0 28,5 13,00 21,0
54 III Otetea Andrei ROU 441 Clubul Central De Sah Buc 4,0 27,5 13,00 17,0
55 Alboni Denis-Dean ROU 401 Css Nr 1 Timisoara 4,0 27,0 12,00 15,0
56 II Craciun Madalin-Marian ROU 550 Cs Fc Callatis Mangalia 4,0 26,0 13,00 20,0
57 III Buzatu Daniel-Alexandru-Mihait ROU 449 Css Ilfov Buftea 4,0 26,0 9,50 18,0
58 Sacaleanu Sergiu-Dorel ROU 402 Sc Vados Arad 4,0 25,5 12,50 17,0
59 Cataramba Alexandru-Constantin ROU 401 Cm de Sah Alba Iulia 4,0 24,0 11,50 14,0
60 II Szocs Teodor-Iulian ROU 505 Cs Conpet Ploiesti 3,5 33,0 12,25 22,0
61 Mandachi Cristian-Florin ROU 401 Cs Mediator Giarmata Vii 3,5 28,5 13,25 20,0
62 III Mesca Sebastian-Mihai ROU 447 Sc Municipal Ploiesti 3,5 28,0 11,75 17,0
63 Bogdan Raul ROU 401 Cs Mediator Giarmata Vii 3,5 28,0 10,25 17,0
64 III Mihaltan Traian ROU 428 Acs Logismart Sibiu 3,5 27,5 12,75 17,5
65 Schiopu Andrei ROU 401 CS Vulcan Vulcan 3,5 27,0 13,25 18,0
66 II Cretu Catalin-George ROU 580 Css Nr 1 Timisoara 3,5 26,5 11,75 14,0
67 Popescu Stefan-Tudor ROU 401 Cs Dinamo Bucuresti 3,5 24,5 8,75 14,0
68 Dobre Adrian ROU 401 Cs Tunari 3,5 24,0 8,25 12,0
69 Lepadatu Aurelian-Stefan ROU 401 Css Ilfov Buftea 3,5 22,0 7,25 9,0
70 Ionescu Andrei ROU 401 Cs Vointa Buzau 3,0 31,5 13,50 17,0
71 II Negulescu Alexandru ROU 645 Cs Carpati Sinaia 3,0 30,0 11,50 19,0
72 Ungureanu Claudiu-Constantin ROU 401 Cs Aem Luxten Timisoara 3,0 27,0 11,00 15,0
73 Vultur Calin-Cristian ROU 401 Css Ilfov Buftea 3,0 24,5 11,00 15,0
74 Ichim Alexandru-Ionut ROU 401 Cs Palatul Copiilor Buzau 3,0 23,5 8,00 13,0
75 II Puscas Filip-Andrei ROU 502 Css Tg Mures 3,0 23,0 7,00 15,0
76 Birgaoanu Andrei-Vlad ROU 404 Cs Micul Sahist Iasi 2,5 28,5 8,75 15,0
77 Gotsman Szabolcs-Mihaly ROU 401 Cs Dinamo Bucuresti 2,5 27,0 7,25 17,0
78 Mizea Vlad-Alexandru ROU 401 Cs Congaz Constanta 2,5 24,5 7,25 9,0
79 Petre Raul-Albert ROU 401 Cs De Sah Ioios Brasov 2,5 24,5 6,25 9,0
80 Manafu Calin-Aurelian ROU 401 Csm Petrosani 2,0 25,5 5,50 8,0
81 Nicola Andrei-Bogdan ROU 401 Css Ilfov Buftea 2,0 25,0 3,50 9,0
82 Graure Adrian-Dumitru ROU 401 CS Vulcan Vulcan 2,0 24,5 3,50 8,0
83 II Bresug Alexandru-Andrei ROU 544 Palatul Copiilor Botosani 1,5 27,5 6,25 12,5
84 Petrovici Theodor-Stephan ROU 401 Cs Mediator Giarmata Vii 0,5 15,5 1,00 1,0
85 II Cotarlan Codrin ROU 697 Cs Sig-Mar Sighetu Marmat 0,0 31,5 0,00 0,0

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 I Costachi Mihnea 1807 ROU 39w1 53s1 6w1 20s1 10w1 9s1 7w1 2s1 3w½ 8,5 43,0 50,50 44,5
2 I Sandu Marian-Catalin 1713 ROU 33s1 29w1 21s1 24w1 9s0 11w1 5s1 1w0 15s1 7,0 41,0 40,00 38,0
3 I Calin Alexandru 1531 ROU 62s1 48w1 8s0 29w1 11s½ 19w1 24s1 9w1 1s½ 7,0 39,0 37,25 35,0
4 I Herea Sergiu-Gabriel 1745 ROU 49w1 34s1 45w1 10s0 47w1 15s0 35w1 22s1 8s1 7,0 36,0 34,50 35,0
5 II Chespi Fettah-Erben 568 ROU 70w0 55s1 51w1 49s1 12w1 26s1 2w0 10s1 23w1 7,0 34,5 34,50 33,0
6 II Negulici Andrei-Daniel 652 ROU 40s1 64w1 1s0 48w0 32s1 39w1 27s1 20w1 9s1 7,0 34,5 33,50 32,0
7 I Olinici Emanuel 1641 ROU 57w1 26s0 83s1 42w1 48s1 27w1 1s0 21w1 11s1 7,0 34,0 32,00 34,0
8 II Ileana George 587 ROU 68w1 70s1 3w1 9w0 16s1 10s1 22w½ 13s1 4w0 6,5 40,0 34,25 36,5
9 II Zubcu Vlad-George 1561 ROU 25w1 22s1 47w1 8s1 2w1 1w0 15s1 3s0 6w0 6,0 44,5 34,50 38,0
10 II Stoica Eduard-Constantin 1480 ROU 54s1 16w1 14s1 4w1 1s0 8w0 17s1 5w0 29s1 6,0 43,5 34,00 34,0
11 I Baciu Radu-George 707 ROU 41w1 60s1 28w1 12s1 3w½ 2s0 23w½ 30s1 7w0 6,0 39,5 29,75 36,0
12 I Sauca-Gherman Catalin-Gheorghe 1797 ROU 31s1 44w1 17s1 11w0 5s0 14w1 21s0 48w1 27s1 6,0 38,0 30,50 31,0
13 II Mirauta Stefano Marius 709 ROU 16s0 40w1 32s1 14w1 27s0 28w1 29s1 8w0 33s1 6,0 37,0 30,50 29,0
14 II Enache Tudor-Eduard 504 ROU 67w1 23s1 10w0 13s0 36w1 12s0 38w1 47s1 30w1 6,0 36,5 28,00 28,0
15 II Chiruta Adrian 525 ROU 81s1 20w0 76s1 71w1 21s1 4w1 9w0 25s1 2w0 6,0 35,5 26,00 33,0
16 III Chisingher Mihail-Leonard 435 ROU 13w1 10s0 30w1 34s1 8w0 47s0 60w1 65s1 44w1 6,0 34,0 27,00 28,0
17 II Panait Tudor-Alexandru 608 ROU 58s1 37w1 12w0 60s1 22w0 49s1 10w0 35s1 26w1 6,0 34,0 26,00 30,0
18 II Sarateanu Alexandru-Armand 739 ROU 50w0 43s1 49w0 68s1 25w0 37s1 31w1 28s1 22w1 6,0 32,5 28,00 24,0
19 I Dima Mihai-Tiberiu 614 ROU 76w1 28s0 25w½ 52s1 50w1 3s0 26w½ 49s1 32w1 6,0 32,5 24,25 28,0
20 I Oprita Matei 1522 ROU 35w1 15s1 26w1 1w0 31s1 22s0 47w1 6s0 21w½ 5,5 39,0 27,75 32,5
21 II Candea Paul-Razvan 606 ROU 55w1 50s1 2w0 28s1 15w0 61s1 12w1 7s0 20s½ 5,5 37,5 25,25 30,5
22 II Pintilie Vlad 535 ROU 78s1 9w0 37s1 77w1 17s1 20w1 8s½ 4w0 18s0 5,5 37,0 23,75 32,5
23 II Hinsa Tudor-Vlad 1640 ROU 32s1 14w0 33s0 62w1 57s1 48w1 11s½ 24w1 5s0 5,5 35,5 25,00 27,5
24 I Lupu Cristian 670 ROU 51w1 75s1 52w1 2s0 26w½ 25s1 3w0 23s0 47w1 5,5 35,0 23,00 31,5
25 III Vasiliu Cosmin 449 ROU 9s0 78w1 19s½ 83w1 18s1 24w0 51s1 15w0 40s1 5,5 35,0 22,50 26,5
26 II Handac Alexandru-Radu 550 ROU 80s1 7w1 20s0 41w1 24s½ 5w0 19s½ 51w1 17s0 5,0 38,0 22,75 29,0
27 II Pasca Mihai-Alexandru 591 ROU 59w1 52s0 35w1 39s1 13w1 7s0 6w0 50s1 12w0 5,0 36,5 23,00 29,0
28 III Benedek Istvan 484 ROU 72s1 19w1 11s0 21w0 63s1 13s0 43w1 18w0 51s1 5,0 35,5 20,50 26,0
29 II Cristian Codrut 522 ROU 79w1 2s0 61w1 3s0 65w1 50s1 13w0 36s1 10w0 5,0 34,5 18,00 27,0
30 II Atodiresei Damian 630 ROU 37s0 63w1 16s0 76w1 41s1 31w1 33s1 11w0 14s0 5,0 34,0 19,50 26,0
31 III Stan Andrei-Mihaita 476 ROU 12w0 68s1 36w1 45s1 20w0 30s0 18s0 59w1 55w1 5,0 33,5 20,50 24,0
32 III Chiorean Raul-Gabriel 449 ROU 23w0 79s1 13w0 46s1 6w0 77s1 71w1 34s1 19s0 5,0 33,5 18,50 23,0
33 II Muresan Adrian-Ionut 461 ROU 2w0 82s1 23w1 47s0 72w1 34s1 30w0 53s1 13w0 5,0 32,0 19,00 26,0
34 II Arsene Marinel 563 ROU 69s1 4w0 64s1 16w0 52s1 33w0 41s1 32w0 50s1 5,0 31,5 18,50 25,0
35 III Bejenariu Dragos-Iulian 442 ROU 20s0 81w1 27s0 80w1 71s1 42w1 4s0 17w0 53w1 5,0 31,0 16,50 24,0
36 Topriceanu Marius-Andrei 401 ROU 48s0 54w1 31s0 40w1 14s0 64w1 39s1 29w0 66s1 5,0 30,0 19,00 22,0
37 III Cira Mihai-Stefan 418 ROU 30w1 17s0 22w0 72s0 82w1 18w0 81s1 71w+ 48s1 5,0 29,5 17,00 20,0
38 Chis Vlad-Teodor 401 ROU 47w0 66s1 60w0 75s1 39w0 57w1 14s0 54w1 49s1 5,0 27,0 18,00 21,0
39 III Ciobanu Alexandru 482 ROU 1s0 74w1 73s1 27w0 38s1 6s0 36w0 58w1 43s½ 4,5 33,5 16,25 22,5
