Campionatul Rusiei pe echipe este considerat unul dintre cele mai puternice campionate din lume. Eu as merge pana acolo incat sustin sus si tare ca este chiar cel mai puternic. Mai puternic decat Bundesliga. Este adevarat, nici o echipa ruseasca nu are lotul celor de la Baden-Baden. Dar in Bundesliga in afara primelor 2-3 echipe celelalte sunt mai slabe decat ceea ce vedem in Rusia, unde echipele sunt mult mai omogene.
Dar iata ce jucatori cunoscuti poti fi vazuti la lucru in campionatul Rusiei pe echipe: Alexander Morozevich, Wang Yue, Ni Hua, Pavel Eljanov, Evgeny Tomashevsky, Alexander Grischuk, Alexei Shirov, Emil Sutovsky, Evgeny Bareev, Boris Gelfand, Sergey Karjakin, Fabiano Caruana, Wang Hao, Boris Grachev, Boris Savchenko, Vassily Ivanchuk, Peter Svidler, Nikita Vitiugov, Sergei Movsesian, Dmitry Jakovenko, Vladimir Malakhov, Alexander Khalifman, Sergei Rublevsky, Sanan Sjugirov, Ruslan Ponomariov, Alexander Motylev, Ernesto Inarkiev, etc.
Hotelul din Dagomys, unde se desfasoara competitia
Si in competitia feminina sunt multe nume cunoscute in sahul mondial: Antoaneta Stefanova, Anna Muzychuk, Natalia Pogonina, Maria Muzychuk, Alexandra Kosteniuk, Ekaterina Kovalevskaya, Valentina Gunina, Svetlana Matveeva, Zhao Xue, Elisabeth Paehtz, Anna Ushenina, Viktorija Cmilyte, etc.
Nu mai putin de 16 jucatori au ELO uri peste 2700!
Pe parcursul mai multor articole, o sa va prezentam si noi cele mai interesante secvente de la aceasta competitie. Ready, steady, GO!
Rezultate runda 1 masculin si feminin
Masculin
Ural Ural | 4,5 4.5 | – – | 1,5 1.5 | BelGU BelGU | ||
2656 2656 | Nepomniachtchi, Ian Nepomniachtchi, Ian | 1 1 | – – | 0 0 | Ivanov, Alexander Ivanov, Alexander | 2481 2481 |
2619 2619 | Belov, Vladimir Belov, Vladimir | 0 0 | – – | 1 1 | Potkin, Vladimir Potkin Vladimir | 2606 2606 |
2637 2637 | Kobalia, Mikhail Kobalia Mikhail | 1 1 | – – | 0 0 | Gasanov, Eldar Gasanov, Eldar | 2514 2514 |
2615 2615 | Lysyj, Igor Lysyj Igor | ½ ½ | – – | ½ ½ | Panarin, Mikhail Panarin, Mikhail | 2532 2532 |
2593 2593 | Ponkratov, Pavel Ponkratov Pavel | 1 1 | – – | 0 0 | Bryzgalin, Kirill Bryzgalin Kirill | 2506 2506 |
2576 2576 | Shariyazdanov, Andrey Shariyazdanov Andrey | 1 1 | – – | 0 0 | Uzhva, Andrey Uzhva Andrey | 2320 2320 |
Yugra Yugra | 3,5 3.5 | – – | 2,5 2.5 | Etude-Contact Survey-Contact | ||
2725 2725 | Jakovenko, Dmitry Jakovenko, Dmitry | 1 1 | – – | 0 0 | Rakhmanov, Alek Rakhmanov, Alek | 2584 2584 |
2721 2721 | Malakhov, Vladimir Malakhov, Vladimir | 0 0 | – – | 1 1 | Chadaev, Nikolai Chadaev Nikolai | 2562 2562 |
2697 2697 | Rublevsky, Sergei Rublevsky, Sergei | 1 1 | – – | 0 0 | Papin, Vasily Papin, Vasily | 2532 2532 |
2635 2635 | Landa, Konstantin Landa, Konstantin | 0 0 | – – | 1 1 | Krylov, Mikhail Krylov, Mikhail | 2530 2530 |
2602 2602 | Sjugirov, Sanan Sjugirov, Sanan | 1 1 | – – | 0 0 | Gabrielian, Artur Gabrielian, Artur | 2524 2524 |
2516 2516 | Kabanov, Nikolai Kabanov, Nikolai | ½ ½ | – – | ½ ½ | Chernobay, Artem Chernobay Artem | 2427 2427 |
ShSM-64 SHSM-64 | 3,5 3.5 | – – | 2,5 2.5 | Tomsk-400 Tomsk-400 | ||
2750 2750 | Gelfand, Boris Gelfand, Boris | ½ ½ | – – | ½ ½ | Ponomariov, Ruslan Ponomariov, Ruslan | 2737 2737 |
2725 2725 | Karjakin, Sergey Karjakin, Sergey | 1 1 | – – | 0 0 | Motylev, Alexander Motylev Alexander | 2705 2705 |
2715 2715 | Wang, Hao Wang Hao | ½ ½ | – – | ½ ½ | Bologan, Viktor Bologan Viktor | 2684 2684 |
2680 2680 | Caruana, Fabiano Caruana, Fabiano | ½ ½ | – – | ½ ½ | Inarkiev, Ernesto Inarkiev Ernesto | 2667 2667 |
2667 2667 | Grachev, Boris Grachev, Boris | ½ ½ | – – | ½ ½ | Khismatullin, Denis Khismatullin Denis | 2657 2657 |
2665 2665 | Najer, Evgeniy Najer, Evgeniy | ½ ½ | – – | ½ ½ | Timofeev, Artyom Timofeev, Artyom | 2655 2655 |
Economist-SGSEU – 1 Economist-SGSEU – 1 | 5,5 5.5 | – – | 0,5 0.5 | Economist-SGSEU – 2 Economist-SGSEU – 2 | ||
2736 2736 | Eljanov, Pavel Eljanov, Pavel | 1 1 | – – | 0 0 | Kovchan, Alexander Kovchan Alexander | 2595 2595 |
2700 2700 | Alekseev, Evgeny Alekseev, Evgeny | ½ ½ | – – | ½ ½ | Evdokimov, Alexan Evdokimov, Alexander | 2564 2564 |
2667 2667 | Ni, Hua Ni Hua | 1 1 | – – | 0 0 | Novikov, Stanislav Novikov, Stanislav | 2552 2552 |
2668 2668 | Moiseenko, Alexander Moiseenko, Alexander | 1 1 | – – | 0 0 | Lushenkov, Mikhail Lushenkov Mikhail | 2469 2469 |
2652 2652 | Roiz, Michael Roiz, Michael | 1 1 | – – | 0 0 | Shukh, Nikolai Shukh Nikolai | 2466 2466 |
2645 2645 | Andreikin, Dmitry Andreikin Dmitry | 1 1 | – – | 0 0 | Sharafiev, Azat Sharafiev, Azat | 2439 2439 |
M.Chigorin Chess Club M. Chigorin Chess Club | 1,5 1.5 | – – | 4,5 4.5 | SPb Chess Fed SPb Chess Fed | ||
2617 2617 | Khairullin, Ildar Khairullin, Ildar | ½ ½ | – – | ½ ½ | Svidler, Peter Svidler, Peter | 2750 2750 |
2600 2600 | Matlakov, Maxim Matlakov Maxim | ½ ½ | – – | ½ ½ | Vitiugov, Nikita Vitiugov Nikita | 2710 2710 |
2600 2600 | Romanov, Evgeny Romanov, Evgeny | 0 0 | – – | 1 1 | Movsesian, Sergei Movsesian, Sergei | 2709 2709 |
2585 2585 | Popov, Valerij Popov Valerij | 0 0 | – – | 1 1 | Zvjaginsev, Vadim Zvjaginsev, Vadim | 2643 2643 |
2553 2553 | Shimanov, Aleksandr Shimanov Aleksandr | 0 0 | – – | 1 1 | Efimenko, Zahar Efimenko, Zahar | 2640 2640 |
2486 2486 | Levin, Evgeny Levin Evgeny | ½ ½ | – – | ½ ½ | Sakaev, Konstantin Sakaev Konstantin | 2635 2635 |
Feminin
M.Chigorin Chess Club M. Chigorin Chess Club | 1.5 1.5 | – – | 2.5 2.5 | Giprorechtrans Giprorechtrans | ||
2369 2369 | Molchanova, Tatjana Molchanova, Tatjana | ½ ½ | – – | ½ ½ | Zhukova, Natalia Zhukova, Natalia | 2492 2492 |
2275 2275 | Akatova, Ekaterina Akatova, Ekaterina | 0 0 | – – | 1 1 | Munguntuul, Batkhuyag Munguntuul, Batkhuyag | 2428 2428 |
2256 2256 | Solovjova, Valentina Solovjova Valentina | ½ ½ | – – | ½ ½ | Zaiatz, Elena Zaiatz Elena | 2391 2391 |
2226 2226 | Gromova, Iulia Gromova, Iulia | ½ ½ | – – | ½ ½ | Fominykh, Maria Fominykh Maria | 2268 2268 |
Economist-SGSEU Economist-SGSEU | 2.0 2.0 | – – | 2.0 2.0 | ShSM SHSM | ||
2490 2490 | Zhao, Xue Zhao, Xue | ½ ½ | – – | ½ ½ | Kosteniuk, Alexandra Kosteniuk, Alexandra | 2524 2524 |
2452 2452 | Ushenina, Anna Ushenina Anna | ½ ½ | – – | ½ ½ | Kovalevskaya, Ekaterina Kovalevskaya, Ekaterina | 2438 2438 |
2356 2356 | Iljushina, Olga Iljushina Olga | ½ ½ | – – | ½ ½ | Gunina, Valentina Gunina Valentina | 2457 2457 |
2385 2385 | Kovanova, Baira Kovanova, Beira | ½ ½ | – – | ½ ½ | Matveeva, Svetlana Matveeva, Svetlana | 2373 2373 |
AVS AVS | 1.5 1.5 | – – | 2.5 2.5 | Dvorets Dvorets | ||
2533 2533 | Muzychuk, Anna Muzychuk Anna | ½ ½ | – – | ½ ½ | Romanko, Marina Romanko, Marina | 2409 2409 |
2501 2501 | Pogonina, Natalija Pogonina, Natalija | 0 0 | – – | 1 1 | Paikidze, Nazi Paikidze, Nat | 2322 2322 |
2444 2444 | Muzychuk, Mariya Muzychuk, Mariya | 0 0 | – – | 1 1 | Repina, Varvara Repina, Varvara | 2240 2240 |
2391 2391 | Savina, Anastasia Savina, Anastasia | 1 1 | – – | 0 0 | Bukhteeva, Viktoria Bukhteeva Viktoria | 2206 2206 |
Motylev,A (2705) – Karjakin,Sergey (2725) [C92]
17th TCh-RUS Premier Dagomys RUS (1), 01.04.2010
In aceasta pozitie, Motylev se hotaraste sa se lanseze intr-un atac care implica un dublu sacrificiu de figura: turn si cal. 26.Rxh6+ Kxh6 27.Nf5+ Festivalul continua! Scopul acestui sacrificiu este aducerea damei in joc. 27…gxf5 28.Qxf5 Kg7!
O excelenta fenta, prin care se anticipeaza captura de nebun pe g5. 29.Rh1 [29.Bxg5 Bc8! tine pozitia] 29…Rh8 30.Bxg5 Bc8!
O excelenta parada/deviere. [30…f6 31.Rxh8 si Negrul pierde dama 31…Qxh8 32.Bxf6+ Kg8 33.Bxh8 Kxh8 +-] 31.Rxh8 Qxh8 32.Bf6+ Kf8 33.Bxh8 Bxf5 34.exf5
Negrul a ramas cu o calitate in plus, dar trebuie sa ramana vigilent la amenintarile pe care le poate crea Albul pe flancul regelui. 34…Nc4 35.f6 Nxb2 36.Bg7+ Kg8 37.Bc2 Nc4 38.Bf5 Nxa3
Karjakin captureaza tot, imperturbabil. El trebuie sa previna acum amenintarea Albului de a-si aduce regele la h6 urmat de Bh7# 39.Kg3 e4! cu ideea de a aduce calul la e5. 40.g5 Nc4 41.Kh4 Re8 42.Kh5 Re5 43.Bg4 e3 44.fxe3 Nxe3 45.Be6 a5
0–1
Rezultate runda 2 masculin si feminin
Masculin
Game Results of Round 2 of the First League
[ 1.5 ] [1.5] | BelGU BelGU | 1,5 1.5 | – – | 4,5 4.5 | SPb Chess Fed SPb Chess Fed | [ 4.5 ] [4.5] | ||
[0.0] [0.0] | 2481 2481 | Ivanov, Alexander Ivanov, Alexander | ½ ½ | – – | ½ ½ | Ivanchuk, Vassily Ivanchuk, Vassily | 2748 2748 | [0.0] [0.0] |
[1.0] [1.0] | 2606 2606 | Potkin, Vladimir Potkin Vladimir | ½ ½ | – – | ½ ½ | Svidler, Peter Svidler, Peter | 2750 2750 | [0.5] [0.5] |
[0.0] [0.0] | 2514 2514 | Gasanov, Eldar Gasanov, Eldar | 0 0 | – – | 1 1 | Vitiugov, Nikita Vitiugov Nikita | 2710 2710 | [0.5] [0.5] |
[0.5] [0.5] | 2532 2532 | Panarin, Mikhail Panarin, Mikhail | 0 0 | – – | 1 1 | Movsesian, Sergei Movsesian, Sergei | 2709 2709 | [1.0] [1.0] |
[0.0] [0.0] | 2506 2506 | Bryzgalin, Kirill Bryzgalin Kirill | ½ ½ | – – | ½ ½ | Zvjaginsev, Vadim Zvjaginsev, Vadim | 2643 2643 | [1.0] [1.0] |
[0.0] [0.0] | 2320 2320 | Uzhva, Andrey Uzhva Andrey | 0 0 | – – | 1 1 | Yemelin, Vasily Yemelin, Vasily | 2576 2576 | [0.0] [0.0] |
[ 0.5 ] [0.5] | Economist-SGSEU – 2 Economist-SGSEU – 2 | 2,5 2.5 | – – | 3,5 3.5 | M.Chigorin Chess Club M. Chigorin Chess Club | [ 1.5 ] [1.5] | ||
[0.0] [0.0] | 2595 2595 | Kovchan, Alexander Kovchan Alexander | ½ ½ | – – | ½ ½ | Khairullin, Ildar Khairullin, Ildar | 2617 2617 | [0.5] [0.5] |
[0.5] [0.5] | 2564 2564 | Evdokimov, Alexan Evdokimov, Alexander | ½ ½ | – – | ½ ½ | Matlakov, Maxim Matlakov Maxim | 2600 2600 | [0.5] [0.5] |
[0.0] [0.0] | 2552 2552 | Novikov, Stanislav Novikov, Stanislav | ½ ½ | – – | ½ ½ | Romanov, Evgeny Romanov, Evgeny | 2600 2600 | [0.0] [0.0] |
[0.0] [0.0] | 2573 2573 | Dyachkov, Sergej Dyachkov, Sergej | ½ ½ | – – | ½ ½ | Popov, Valerij Popov Valerij | 2585 2585 | [0.0] [0.0] |
[0.0] [0.0] | 2532 2532 | Iljushin, Alexei Iljushin Alexei | ½ ½ | – – | ½ ½ | Ionov, Sergey Ionov, Sergey | 2548 2548 | [0.0] [0.0] |
[0.0] [0.0] | 2469 2469 | Lushenkov, Mikhail Lushenkov Mikhail | 0 0 | – – | 1 1 | Levin, Evgeny A. Levin, Evgeny A. | 2486 2486 | [0.5] [0.5] |
[ 2.5 ] [2.5] | Tomsk-400 Tomsk-400 | 3,0 3.0 | – – | 3,0 3.0 | Economist-SGSEU – 1 Economist-SGSEU – 1 | [ 5.5 ] [5.5] | ||
[0.5] [0.5] | 2737 2737 | Ponomariov, Ruslan Ponomariov, Ruslan | ½ ½ | – – | ½ ½ | Wang, Yue Wang Yue | 2749 2749 | [0.0] [0.0] |
[0.0] [0.0] | 2705 2705 | Motylev, Alexander Motylev Alexander | 1 1 | – – | 0 0 | Eljanov, Pavel Eljanov, Pavel | 2736 2736 | [1.0] [1.0] |
[0.5] [0.5] | 2684 2684 | Bologan, Viktor Bologan Viktor | 0 0 | – – | 1 1 | Tomashevsky, Evgeny Tomashevsky, Evgeny | 2701 2701 | [0.0] [0.0] |
[0.0] [0.0] | 2674 2674 | Kurnosov, Igor Kurnosov Igor | ½ ½ | – – | ½ ½ | Alekseev, Evgeny Alekseev, Evgeny | 2700 2700 | [0.5] [0.5] |
[0.5] [0.5] | 2667 2667 | Inarkiev, Ernesto Inarkiev Ernesto | ½ ½ | – – | ½ ½ | Ni, Hua Ni Hua | 2667 2667 | [1.0] [1.0] |
[0.0] [0.0] | 2637 2637 | Amonatov, Farrukh Amonatov, Farrukh | ½ ½ | – – | ½ ½ | Andreikin, Dmitry Andreikin Dmitry | 2645 2645 | [1.0] [1.0] |
[ 2.5 ] [2.5] | Etude-Contact Survey-Contact | 2,5 2.5 | – – | 3,5 3.5 | ShSM-64 SHSM-64 | [ 3.5 ] [3.5] | ||
[0.0] [0.0] | 2597 2597 | Khenkin, Igor Khenkin Igor | 1 1 | – – | 0 0 | Wang, Hao Wang Hao | 2715 2715 | [0.5] [0.5] |
[1.0] [1.0] | 2562 2562 | Chadaev, Nikolai Chadaev Nikolai | 0 0 | – – | 1 1 | Caruana, Fabiano Caruana, Fabiano | 2680 2680 | [0.5] [0.5] |
[0.0] [0.0] | 2532 2532 | Papin, Vasily Papin, Vasily | ½ ½ | – – | ½ ½ | Grachev, Boris Grachev, Boris | 2667 2667 | [0.5] [0.5] |
[1.0] [1.0] | 2530 2530 | Krylov, Mikhail Krylov, Mikhail | ½ ½ | – – | ½ ½ | Riazantsev, Alexander Riazantsev Alexander | 2660 2660 | [0.0] [0.0] |
[0.0] [0.0] | 2524 2524 | Gabrielian, Artur Gabrielian, Artur | ½ ½ | – – | ½ ½ | Najer, Evgeniy Najer, Evgeniy | 2665 2665 | [0.5] [0.5] |
[0.5] [0.5] | 2427 2427 | Chernobay, Artem Chernobay Artem | 0 0 | – – | 1 1 | Savchenko, Boris Savchenko, Boris | 2652 2652 | [0.0] [0.0] |
[ 4.5 ] [4.5] | Ural Ural | 2,0 2.0 | – – | 4,0 4.0 | Yugra Yugra | [ 3.5 ] [3.5] | ||
[1.0] [1.0] | 2656 2656 | Nepomniachtchi, Ian Nepomniachtchi, Ian | 1 1 | – – | 0 0 | Grischuk, Alexander Grischuk, Alexander | 2756 2756 | [0.0] [0.0] |
[0.0] [0.0] | 2619 2619 | Belov, Vladimir Belov, Vladimir | 0 0 | – – | 1 1 | Jakovenko, Dmitry Jakovenko, Dmitry | 2725 2725 | [1.0] [1.0] |
[1.0] [1.0] | 2637 2637 | Kobalia, Mikhail Kobalia Mikhail | ½ ½ | – – | ½ ½ | Malakhov, Vladimir Malakhov, Vladimir | 2721 2721 | [0.0] [0.0] |
[0.5] [0.5] | 2615 2615 | Lysyj, Igor Lysyj Igor | 0 0 | – – | 1 1 | Rublevsky, Sergei Rublevsky, Sergei | 2697 2697 | [1.0] [1.0] |
[1.0] [1.0] | 2593 2593 | Ponkratov, Pavel Ponkratov Pavel | ½ ½ | – – | ½ ½ | Landa, Konstantin Landa, Konstantin | 2635 2635 | [0.0] [0.0] |
[0.0] [0.0] | 2587 2587 | Deviatkin, Andrei Deviatkin Andrei | 0 0 | – – | 1 1 | Sjugirov, Sanan Sjugirov, Sanan | 2602 2602 | [1.0] [1.0] |
Feminin
[2.0] | ShSM SHSM | 2,0 2.0 | – – | 2,0 2.0 | AVS AVS | [ 1.5 ] [1.5] | ||
[0.5] [0.5] | 2524 2524 | Kosteniuk, Alexandra Kosteniuk, Alexandra | 0 0 | – – | 1 1 | Stefanova, Antoaneta Stefanova, Antoaneta | 2555 2555 | [0.0] [0.0] |
[0.5] [0.5] | 2438 2438 | Kovalevskaya, Ekaterina Kovalevskaya, Ekaterina | 1 1 | – – | 0 0 | Muzychuk, Anna Muzychuk Anna | 2533 2533 | [0.5] [0.5] |
[0.5] [0.5] | 2457 2457 | Gunina, Valentina Gunina Valentina | ½ ½ | – – | ½ ½ | Pogonina, Natalija Pogonina, Natalija | 2501 2501 | [0.0] [0.0] |
[0.0] [0.0] | 2362 2362 | Girya, Olga Giri, Olga | ½ ½ | – – | ½ ½ | Savina, Anastasia Savina, Anastasia | 2391 2391 | [1.0] [1.0] |
[ 2.5 ] [2.5] | Giprorechtrans Giprorechtrans | 2,0 2.0 | – – | 2,0 2.0 | Economist-SGSEU Economist-SGSEU | [ 2.0 ] [2.0] | ||
[0.5] [0.5] | 2492 2492 | Zhukova, Natalia Zhukova, Natalia | ½ ½ | – – | ½ ½ | Zhao, Xue Zhao, Xue | 2490 2490 | [0.5] [0.5] |
[1.0] [1.0] | 2428 2428 | Munguntuul, Batkhuyag Munguntuul, Batkhuyag | 0 0 | – – | 1 1 | Ushenina, Anna Ushenina Anna | 2452 2452 | [0.5] [0.5] |
[0.5] [0.5] | 2391 2391 | Zaiatz, Elena Zaiatz Elena | ½ ½ | – – | ½ ½ | Iljushina, Olga Iljushina Olga | 2356 2356 | [0.5] [0.5] |
[0.0] [0.0] | 2324 2324 | Vasilevich, Irina Vasilevich, Irina | 1 1 | – – | 0 0 | Kovanova, Baira Kovanova, Beira | 2385 2385 | [0.5] [0.5] |
[ 0.0 ] [0.0] | SPb Chess Fed SPb Chess Fed | 3,0 3.0 | – – | 1,0 1.0 | M.Chigorin Chess Club M. Chigorin Chess Club | [ 1.5 ] [1.5] | ||
[0.0] [0.0] | 2485 2485 | Cmilyte, Viktorija Cmilyte, Viktorija | 1 1 | – – | 0 0 | Molchanova, Tatjana Molchanova, Tatjana | 2369 2369 | [0.5] [0.5] |
[0.0] [0.0] | 2465 2465 | Socko, Monika Socko, Monika | 1 1 | – – | 0 0 | Akatova, Ekaterina Akatova, Ekaterina | 2275 2275 | [0.0] [0.0] |
[0.0] [0.0] | 2445 2445 | Atalik, Ekaterina Atalik, Ekaterina | 1 1 | – – | 0 0 | Bronnikova, Elizaveta Bronnikov, Elizaveta | 2271 2271 | [0.0] [0.0] |
[0.0] [0.0] | 2339 2339 | Demina, Julia Demina Julia | 0 0 | – – | 1 1 | Ivkina, Olga Ivkina Olga | 2268 2268 | [0.0] [0.0] |
Rublevsky,S (2697) – Lysyj,I (2615) [C07]
17th TCh-RUS Premier Dagomys RUS (2), 02.04.2010
34.Nxf6+! Prin sacrificiul de cal se distruge orice protectie din fata regelui advers. 34…gxf6 35.Qxf6 R4c7 36.Qxg5+ Rublevsky continua sa atace prin capturarea tuturor pieselor! 36…Kf8 37.Rd8+
37…Be8 [37…Rxd8 38.Rxd8+ +-] 38.Qf6+ Kg8 [38…Rf7 39.Qh8+ Ke7 40.Qxe8+ Kf6 41.R1d6+ Kf5 42.Qxf7+ Kg5 43.Qf6+ Kh5 44.Qh6#] 39.Qe6+ Kh7 40.Qxe8 Rxd8 41.Rxd8 Rc1+ 42.Kf2 Rc2+ 43.Kg3 +- 1–0
Rezultate runda 3 masculin si feminin
Masculin
[7.5] | Yugra Yugra | 3,5 3.5 | – – | 2,5 2.5 | BelGU BelGU | [ 3.0 ] [3.0] | ||
[0.0] [0.0] | 2756 2756 | Grischuk, Alexander Grischuk, Alexander | 1 1 | – – | 0 0 | Ivanov, Alexander Ivanov, Alexander | 2481 2481 | [0.5] [0.5] |
[2.0] [2.0] | 2697 2697 | Rublevsky, Sergei Rublevsky, Sergei | ½ ½ | – – | ½ ½ | Potkin, Vladimir Potkin Vladimir | 2606 2606 | [1.5] [1.5] |
[0.5] [0.5] | 2635 2635 | Landa, Konstantin Landa, Konstantin | ½ ½ | – – | ½ ½ | Gasanov, Eldar Gasanov, Eldar | 2514 2514 | [0.0] [0.0] |
[2.0] [2.0] | 2602 2602 | Sjugirov, Sanan Sjugirov, Sanan | ½ ½ | – – | ½ ½ | Panarin, Mikhail Panarin, Mikhail | 2532 2532 | [0.5] [0.5] |
[0.0] [0.0] | 2555 2555 | Pridorozhni, Aleksei Pridorozhni Aleksei | ½ ½ | – – | ½ ½ | Bryzgalin, Kirill Bryzgalin Kirill | 2506 2506 | [0.5] [0.5] |
[0.5] [0.5] | 2516 2516 | Kabanov, Nikolai Kabanov, Nikolai | ½ ½ | – – | ½ ½ | Uzhva, Andrey Uzhva Andrey | 2320 2320 | [0.0] [0.0] |
[ 7.0 ] [7.0] | ShSM-64 SHSM-64 | 3,0 3.0 | – – | 3,0 3.0 | Ural Ural | [ 6.5 ] [6.5] | ||
[0.5] [0.5] | 2750 2750 | Gelfand, Boris Gelfand, Boris | ½ ½ | – – | ½ ½ | Nepomniachtchi, Ian Nepomniachtchi, Ian | 2656 2656 | [2.0] [2.0] |
[1.0] [1.0] | 2725 2725 | Karjakin, Sergey Karjakin, Sergey | ½ ½ | – – | ½ ½ | Belov, Vladimir Belov, Vladimir | 2619 2619 | [0.0] [0.0] |
[1.5] [1.5] | 2680 2680 | Caruana, Fabiano Caruana, Fabiano | 0 0 | – – | 1 1 | Kobalia, Mikhail Kobalia Mikhail | 2637 2637 | [1.5] [1.5] |
[0.5] [0.5] | 2660 2660 | Riazantsev, Alexander Riazantsev Alexander | ½ ½ | – – | ½ ½ | Lysyj, Igor Lysyj Igor | 2615 2615 | [0.5] [0.5] |
[1.0] [1.0] | 2665 2665 | Najer, Evgeniy Najer, Evgeniy | 1 1 | – – | 0 0 | Ponkratov, Pavel Ponkratov Pavel | 2593 2593 | [1.5] [1.5] |
[1.0] [1.0] | 2652 2652 | Savchenko, Boris Savchenko, Boris | ½ ½ | – – | ½ ½ | Deviatkin, Andrei Deviatkin Andrei | 2587 2587 | [0.0] [0.0] |
[ 8.5 ] [8.5] | Economist-SGSEU – 1 Economist-SGSEU – 1 | 4,5 4.5 | – – | 1,5 1.5 | Etude-Contact Survey-Contact | [ 5.0 ] [5.0] | ||
[0.5] [0.5] | 2749 2749 | Wang, Yue Wang Yue | ½ ½ | – – | ½ ½ | Khenkin, Igor Khenkin Igor | 2597 2597 | [1.0] [1.0] |
[1.0] [1.0] | 2736 2736 | Eljanov, Pavel Eljanov, Pavel | 1 1 | – – | 0 0 | Rakhmanov, Aleksa Rakhmanov, Aleksa | 2584 2584 | [0.0] [0.0] |
[1.0] [1.0] | 2701 2701 | Tomashevsky, Evgeny Tomashevsky, Evgeny | ½ ½ | – – | ½ ½ | Papin, Vasily Papin, Vasily | 2532 2532 | [0.5] [0.5] |
[1.0] [1.0] | 2700 2700 | Alekseev, Evgeny Alekseev, Evgeny | 1 1 | – – | 0 0 | Krylov, Mikhail Krylov, Mikhail | 2530 2530 | [1.5] [1.5] |
[1.0] [1.0] | 2668 2668 | Moiseenko, Alexander Moiseenko, Alexander | 1 1 | – – | 0 0 | Gabrielian, Artur Gabrielian, Artur | 2524 2524 | [0.5] [0.5] |
[1.0] [1.0] | 2652 2652 | Roiz, Michael Roiz, Michael | ½ ½ | – – | ½ ½ | Chernobay, Artem Chernobay Artem | 2427 2427 | [0.5] [0.5] |
[ 5.0 ] [5.0] | M.Chigorin Chess Club M. Chigorin Chess Club | 3,5 3.5 | – – | 2,5 2.5 | Tomsk-400 Tomsk-400 | [ 5.5 ] [5.5] | ||
[1.0] [1.0] | 2617 2617 | Khairullin, Ildar Khairullin, Ildar | ½ ½ | – – | ½ ½ | Motylev, Alexander Motylev Alexander | 2705 2705 | [1.0] [1.0] |
[1.0] [1.0] | 2600 2600 | Matlakov, Maxim Matlakov Maxim | ½ ½ | – – | ½ ½ | Kurnosov, Igor Kurnosov Igor | 2674 2674 | [0.5] [0.5] |
[0.5] [0.5] | 2600 2600 | Romanov, Evgeny Romanov, Evgeny | 1 1 | – – | 0 0 | Inarkiev, Ernesto Inarkiev Ernesto | 2667 2667 | [1.0] [1.0] |
[0.5] [0.5] | 2548 2548 | Ionov, Sergey Ionov, Sergey | 0 0 | – – | 1 1 | Khismatullin, Denis Khismatullin Denis | 2657 2657 | [0.5] [0.5] |
[0.0] [0.0] | 2553 2553 | Shimanov, Aleksandr Shimanov Aleksandr | 1 1 | – – | 0 0 | Timofeev, Artyom Timofeev, Artyom | 2655 2655 | [0.5] [0.5] |
[0.0] [0.0] | 2519 2519 | Anisimov, Pavel Anisimov, Pavel | ½ ½ | – – | ½ ½ | Amonatov, Farrukh Amonatov, Farrukh | 2637 2637 | [0.5] [0.5] |
[ 9.0 ] [9.0] | SPb Chess Fed SPb Chess Fed | 5,0 5.0 | – – | 1,0 1.0 | Economist-SGSEU – 2 Economist-SGSEU – 2 | [ 3.0 ] [3.0] | ||
[0.5] [0.5] | 2748 2748 | Ivanchuk, Vassily Ivanchuk, Vassily | ½ ½ | – – | ½ ½ | Kovchan, Alexander Kovchan Alexander | 2595 2595 | [0.5] [0.5] |
[1.0] [1.0] | 2750 2750 | Svidler, Peter Svidler, Peter | 1 1 | – – | 0 0 | Evdokimov, Alexander Evdokimov, Alexander | 2564 2564 | [1.0] [1.0] |
[1.5] [1.5] | 2710 2710 | Vitiugov, Nikita Vitiugov Nikita | 1 1 | – – | 0 0 | Novikov, Stanislav Novikov, Stanislav | 2552 2552 | [0.5] [0.5] |
[1.0] [1.0] | 2640 2640 | Efimenko, Zahar Efimenko, Zahar | ½ ½ | – – | ½ ½ | Dyachkov, Sergej Dyachkov, Sergej | 2573 2573 | [0.5] [0.5] |
[0.5] [0.5] | 2635 2635 | Sakaev, Konstantin Sakaev Konstantin | 1 1 | – – | 0 0 | Iljushin, Alexei Iljushin Alexei | 2532 2532 | [0.5] [0.5] |
[1.0] [1.0] | 2576 2576 | Yemelin, Vasily Yemelin, Vasily | 1 1 | – – | 0 0 | Shukh, Nikolai Shukh Nikolai | 2466 2466 | [0.0] [0.0 |
Feminin
[4.0] | Economist-SGSEU Economist-SGSEU | 0,5 0.5 | – – | 3,5 3.5 | SPb Chess Fed SPb Chess Fed | [ 3.0 ] [3.0] | ||
