Update 06,05
3.Campionatul mondial de amatori se desfasoare in SUA, Illinois intre 19 – 25 martie. Ionita Gheorghe 1760 de 54 de ani, joaca pentru Romania.Dupa primele 3 runde, jucatorul roman are 2 puncte si este pe locul 44. Participa 124 de jucatori si jucatoare.
La aceasta editie federatiile din urmatoarele tari sunt reprezentate:
- America – United States, Columbia, Canada, Argentina
- Europa – Finland, Russia, France, Portugal, Spain, England, Romania
- Asia – Sri Lanka, India, Mongolia, Kyrgyzstan
No. | Name | Federation | FIDE ID | FIDE Rating | Zero Pt Bye |
1 | Mikhail Strovsky | Russia | 24111627 | 1911 | |
2 | Prashantha Amarasinghe | Sri Lanka | 2039320 | 1954 | |
3 | Raino Soikkeli | Finland | 500763 | 1727 | |
4 | Matt Helfst | United States | 2044102 | Unrated | |
5 | Christian Zarate | United States | 2055023 | Unrated | |
6 | Paul Gafni | United States | Unrated | ||
7 | Vaibhav Bhat | India | 5060931 | 1819 | |
8 | Apurva Virkud | United States | 2050820 | Unrated | |
9 | Mohammad Shaikh | India | 5053196 | 1955 | |
10 | Manuel Nieto | Columbia | 4409612 | 1729 | |
11 | Guillermo Nieto | Columbia | 4409604 | 1839 | |
12 | Daniel Parmet | United States | 2039478 | 1919 | |
13 | Bayar Anu (F) | Mongolia | 4901339 | 1930 | |
14 | Bhaskar Gupta | India | 5086310 | 1710 | |
15 | Yun Fan (F) | United States | 8603731 | 1967 | |
16 | Agastya Kalra | Canada | 2604744 | Unrated | |
17 | Paul Seet | United States | 2055910 | Unrated | |
18 | Niklesh Jain | India | 5037921 | 1966 | |
19 | Jeff Williams | United States | 2055899 | Unrated | |
20 | Rudy Padilla | United States | Unrated | ||
21 | Jae Lim | United States | 2044226 | 1807 | |
22 | Joe Cima | United States | 2050641 | Unrated | |
23 | Vince Pinkus | United States | 2055902 | Unrated | |
24 | Saisree Ravi | United States | Unrated | ||
25 | Christian Glawe | United States | Unrated | ||
26 | Mark Ferguson | United States | Unrated | ||
27 | Mark Spitzig | United States | Unrated | ||
28 | Jesus Marin | Columbia | Unrated | ||
29 | Tony Brown | United States | Unrated | ||
30 | Ariel Ofek | United States | 2050390 | Unrated | |
31 | Christopher Snell | United States | 2026759 | Unrated | |
32 | Dimitri Kosteris | United States | 2044234 | 1807 | |
33 | Robert Feldstein | United States | 2029057 | 1837 | |
34 | Olivier Desormes | France | 20622570 | 1775 | |
35 | Matthew O’Brien | United States | Unrated | ||
36 | Jeffrey Dixon | United States | 2041537 | Unrated | |
37 | Douglas Cox | United States | 2043394 | Unrated | |
38 | Timur Kisaev | Russia | 24161691 | Unrated | |
39 | Artem Batalov | Russia | 24168378 | Unrated | |
40 | Zinaida Zhuravleva (F) | Russia | 24168220 | Unrated | |
41 | Andrew Hubbard | United States | 2031787 | Unrated | |
42 | Elena Fayruzova (F) | Russia | 24168254 | Unrated | |
43 | Mikhail Yarkovoy | Russia | 24168262 | Unrated | |
44 | Marsel Giniyatullin | Russia | 24168270 | Unrated | |
45 | Azat Musin | Russia | 4104609 | 1808 | |
46 | Anastasia Vospoplit (F) | Russia | 24168211 | Unrated | |
47 | Aynur Arsaev | Russia | 24168297 | Unrated | |
48 | Boris Vorobyev | Russia | 24168181 | Unrated | |
49 | Robert Hale | United States | Unrated | Rd 1 | |
50 | Ildar Batalov | Russia | 24168246 | Unrated | |
51 | Shaogang Bian | USA | Unrated | ||
52 | Alex Bian | USA | 2056372 | 1937 | |
53 | Jim Froehlich | United States | Unrated | ||
54 | Joseph Couvillion | United States | Unrated | ||
55 | Duncan Harwood | England | 417564 | 1958 | |
56 | Richard Huang | Canada | 2601010 | 1955 | |
57 | Morry Holland | United States | 2054973 | Unrated | |
58 | Adam Crutcher | United States | Unrated | ||
59 | Eleanor Crutcher (F) | United States | Unrated | ||
60 | Charles Craigmile | United States | Unrated | ||
61 | John Gao | United States | Unrated | ||
62 | Bianca Jeremias (F) | Portugal | 24634247 | 1963 | |
63 | Miomir Stevanovic | United States | 2032740 | Unrated | |
64 | John Veech | United States | 2043416 | Unrated | |
65 | Cesear Enverga | United States | 2051281 | Unrated | |
66 | Abe Sun | United States | Unrated | ||
67 | Awonder Liang | United States | Unrated | ||
68 | Yingming Liang | United States | Unrated | ||
69 | James Wei | United States | Unrated | ||
70 | Mindren Lu | United States | Unrated | ||
71 | Mark Parnaby | United States | Unrated | ||
72 | Gee Leong | United States | 2032082 | Unrated | |
73 | Akhail Kalghatgi | United States | Unrated | ||
74 | Nikhail Kalghatgi | United States | Unrated | ||
75 | Kent Cen | United States | 2050323 | Unrated | |
76 | Djekshenbek Alybaev | Kyrgyzstan | 13702670 | Unrated | |
77 | Christopher Girardo | United States | Unrated | ||
78 | Barrie Richmond, MD | United States | 2032520 | Unrated | |
79 | Ryan Goebel | United States | Unrated | ||
80 | Anthony Rich | United States | Unrated | ||
81 | Dariusz Milek | United States | Unrated | ||
82 | Robert Kim | United States | 2030802 | Unrated | |
83 | Dan Mayers | United States | 2007282 | 1984 | |
84 | George Stone | United States | 2054728 | 1937 | |
85 | Joe Delay | United States | 2043408 | Unrated | |
86 | Sam Schmakel | United States | 2039311 | Unrated | |
87 | Alvaro Rodriguez Varela | Spain | 2242370 | 1768 | |
88 | Kevin Potts | United States | Unrated | ||
89 | Andrew Hollinberger | United States | 2031760 | 1987 | |
90 | Anthony Gasunas | United States | Unrated | ||
91 | Otis Lewis | United States | 2038323 | Unrated | |
92 | Nathaniel Criss | United States | 2047535 | Unrated | |
93 | Pawel Marcinek | United States | 2045397 | Unrated | |
94 | Roman Kuperman | United States | Unrated | ||
95 | David Peng | United States | Unrated | ||
96 | Gheorge Ionita | Romania | 1217321 | 1760 | |
97 | Luis Torino Caballero | Argentia | 173690 | Unrated | |
98 | Regina-Veronika Kalaydina (F) | Canada | 2600129 | 1868 | |
99 | Gordon Randall | United States | 2056518 | Unrated | Rd 1 |
100 | Yania Prenas | Russia | 24161896 | Unrated | |
101 | Taisia Elizarova | Russia | 24128350 | 1615 | |
102 | Mark Edmin | Russia | 4100050 | 1945 | |
103 | Danill Golikov | Russia | Unrated | ||
104 | Mikhail Sverdlov | Russia | Unrated | ||
105 | Dmitry Edlin | Russia | Unrated | ||
106 | Jennifer Acon (F) | United States | 2031159 | 1843 | |
107 | Ryan Toepher | United States | Unrated | Rd 2 | |
108 | Brian Villarreal | United States | 2043424 | 1822 | Rds 6-9 |
109 | Kevin Velazquez | United States | 2032902 | Unrated | |
110 | Samuel Perez | United States | Unrated | ||
111 | Alex Nevling | United States | Unrated | ||
112 | Aakaash Meduri | United States | 2032252 | Unrated | |
113 | Bryce McClanahan | United States | 2039184 | Unrated | Rd 3 Bye |
114 | Gavin McClanahan | United States | 2043360 | Unrated | Rd 3 Bye |
115 | David Lee | United States | 2006197 | Unrated |
Rank SNo. Name IRtg FED Pts BH.
1 104 Alybaev Djekshenbek 0 KGZ 47 w 1 46 b 1 27 w 1 4 w 3 6
2 6 Jain Singhai Niklesh N 1961 IND 39 w 1 78 b 1 23 w 1 7 b 3 5
8 Mohammad Nubairshah Shaikh 1955 IND 84 w 1 51 b 1 34 w 1 5 b 3 5
18 Kalaydina Regina Veronicka 1868 CAN 74 w 1 35 b 1 26 w 1 1 b 3 5
5 38 Hubbard Andrew D 0 USA 76 w 1 57 b 1 22 w 1 3 w 3 4
6 120 Torino Caballero Luis F 0 ARG 73 w 1 72 b 1 33 w 1 15 b 3 4
7 36 Velazquez Kevin Joseph 0 USA 75 w 1 60 b 1 20 w 1 2 w 3 3½
8 82 Szelag Boguslaw 0 USA 43 b 1 44 w 1 13 b ½ 41 w 2½ 6½
9 13 Anu Bayar 1930 MGL 65 b 1 37 w 1 14 b ½ 16 w 2½ 6
10 15 Strovsky Mikhail 1911 RUS 38 b 1 21 w ½ 59 b 1 14 w 2½ 5½
11 4 Albano Jeremias Bianca 1963 POR 82 w 1 45 b 1 17 w ½ 19 b 2½ 5½
12 12 Stone George W 1937 USA 103 w 1 32 b 1 19 w ½ 17 b 2½ 5
13 16 Sverdlov Mikhail 0 RUS 83 w 1 88 b 1 8 w ½ 18 b 2½ 5
14 63 Cygan Joe 0 USA 58 w 1 71 b 1 9 w ½ 10 b 2½ 4½
15 5 Fan Yun 1962 USA 105 b 1 61 w ½ 62 b 1 6 w 2½ 3½
……………………………………………………………………………….
44.30 Ionita Gheorghe 1760 ROU 104 w 1 8 b 0 84 w 1 39 b 2 4
Update 05,59
2.Amber: Runda VIII: Carlsen este invins de Kramnik cu 0,5 – 1,5. Grischuk loveste cu negrele la sah orb si este lider la aceasta sectiune. Ivanchuk ramane pe primul loc la rapid si la combinat.
Ivanchuk continua sa conduca clasamentul la rapid si combinat
Duminica 21 Martie Round VIII
14.30 Blind
Svidler-Ponomariov 1-0
Karjakin-Grischuk 0-1
Ivanchuk-Dominguez ½-½
16.00 Blind
Smeets-Gashimov ½-½
Carlsen-Kramnik 0-1
Aronian-Gelfand ½-½
17.45 Rapid
Ponomariov-Svidler 1-0
Grischuk-Karjakin ½-½
Dominguez-Ivanchuk ½-½
19.15 Rapid
Gashimov-Smeets 1-0
Kramnik-Carlsen ½-½
Gelfand-Aronian ½-½
Clasament dupa Round 8
Sah Orb
1. Grischuk 6
2. Carlsen 5
Ivanchuk 5
4. Gelfand 4½
Karjakin 4½
Kramnik 4½
7. Gashimov 4
Svidler 4
9. Aronian 3
Ponomariov 3
Smeets 3
12. Dominguez 1½
Rapid
1. Ivanchuk 6
2. Carlsen 5
Gelfand 5
Kramnik 5
5. Gashimov 4½
Karjakin 4½
Svidler 4½
8. Aronian 4
9. Ponomariov 3½
10. Grischuk 3
11. Dominguez 2
12. Smeets 1
Combined
1. Ivanchuk 11
2. Carlsen 10
3. Gelfand 9½
Kramnik 9½
5. Grischuk 9
Karjakin 9
7. Gashimov 8½
Svidler 8½
9. Aronian 7
10. Ponomariov 6½
11. Smeets 4
12. Dominguez 3½
Update 05,50
1. Bundesliga, runda 13:OSG Baden-Baden conduce cap la cap cu SG Solingen, urmate de Werder Bremen la 1 punct. 5 Jucatori romani au obtinut remize pentru echipele lor de club.
Clasament dupa runda 13:
Rnr | Verein | R | + | = | – | MP | BP |
---|---|---|---|---|---|---|---|
1 | OSG Baden-Baden | 13 | 12 | 0 | 1 | 24 | 76 |
2 | SG Solingen | 13 | 12 | 0 | 1 | 24 | 66 |
3 | Werder Bremen | 13 | 10 | 3 | 0 | 23 | 67.5 |
4 | SV Mülheim Nord | 13 | 8 | 4 | 1 | 20 | 63.5 |
5 | SV Wattenscheid 1930 | 13 | 7 | 2 | 4 | 16 | 55.5 |
6 | Hamburger SK | 13 | 7 | 1 | 5 | 15 | 57 |
7 | SC 1950 Remagen | 13 | 7 | 1 | 5 | 15 | 56.5 |
8 | SC Eppingen | 13 | 6 | 2 | 5 | 14 | 55.5 |
9 | SK Turm Emsdetten | 13 | 6 | 0 | 7 | 12 | 53.5 |
10 | SG Trier | 13 | 6 | 0 | 7 | 12 | 50.5 |
11 | SF Katernberg | 13 | 6 | 0 | 7 | 12 | 45.5 |
12 | SF Berlin 1903 | 13 | 2 | 3 | 8 | 7 | 46.5 |
13 | FC Bayern München | 13 | 1 | 3 | 9 | 5 | 41 |
14 | Heidelberg-Handschuhsheim | 13 | 0 | 5 | 8 | 5 | 35 |
15 | SK König Tegel | 13 | 0 | 2 | 11 | 2 | 32.5 |
16 | Erfurter SK | 13 | 0 | 2 | 11 | 2 | 30 |
Heidelberg | – Emsdetten |
1.5 – 6.5
|
Ikonnikov | – Mchedlishvili |
0 – 1
|
Ginsburg | – Giri |
0 – 1
|
Gurevic | – Spoelman |
0 – 1
|
Chernov | – Feygin |
0.5 – 0.5
|
Gerigk | – Janssen |
0.5 – 0.5
|
Schwalfenberg | – Brandenburg |
0 – 1
|
Maier | – Fiebig |
0.5 – 0.5
|
Vatter | – Pruijssers |
0 – 1
|
Baden-Baden | – Wattenscheid |
6.5 – 1.5
|
Shirov | – Najer |
1 – 0
|
Bacrot | – Bartel |
1 – 0
|
Naiditsch | – Czernota |
1 – 0
|
Vallejo Pons | – Johannessen |
1 – 0
|
Nielsen | – Appel |
0.5 – 0.5
|
Nisipeanu | – Handke |
0.5 – 0.5
|
Gustafsson | – Souleidis |
0.5 – 0.5
|
Schlosser | – Sträter |
1 – 0
|
Bremen | – Katernberg |
7.5 – 0.5
|
Mamedyarov | – Volokitin |
0.5 – 0.5
|
McShane | – Chuchelov |
1 – 0
|
Eljanov | – Firman |
1 – 0
|
Efimenko | – Bischoff |
1 – 0
|
Fressinet | – Glek |
1 – 0
|
Areshchenko | – Zaragatski |
1 – 0
|
Hracek | – Siebrecht |
1 – 0
|
Babula | – Scholz |
1 – 0
|
Hamburg | – Mülheim |
3.5 – 4.5
|
Kempinski | – Vachier-Lagrave |
0.5 – 0.5
|
Ghaem Maghami | – Motylev |
0.5 – 0.5
|
Baramidze | – Tregubov |
0.5 – 0.5
|
Rogozenco | – Landa |
0.5 – 0.5
|
Hansen | – Fridman |
0 – 1
|
Ftacnik | – Potkin |
1 – 0
|
Heinemann | – Golod |
0 – 1
|
Huschenbeth | – Saltaev |
0.5 – 0.5
|
Remagen | – Tegel |
5.5 – 2.5
|
Gharamian | – Rabiega |
0.5 – 0.5
|
Parligras | – Stern |
0.5 – 0.5
|
Degraeve | – Muse |
1 – 0
|
Dgebuadze | – Von Herman |
1 – 0
|
Mainka | – Muse |
0 – 1
|
Teske | – Fruebing |
1 – 0
|
Popovic | – Sarbok |
0.5 – 0.5
|
Polaczek | – Breier |
1 – 0
|
Solingen | – Berlin |
4.5 – 3.5
|
Nikolic | – Polzin |
0.5 – 0.5
|
Buhmann | – Krämer |
0 – 1
|
Werle | – Schneider |
0.5 – 0.5
|
Ragger | – Berndt |
0.5 – 0.5
|
Ernst | – Agopov |
1 – 0
|
Naumann | – Thiede |
1 – 0
|
Hoffmann | – Thinius |
0.5 – 0.5
|
Gabriel | – Abel |
0.5 – 0.5
|
Trier | – München |
4.5 – 3.5
|
Lupulescu | – Bezold |
0.5 – 0.5
|
Cyborowski | – Bromberger |
1 – 0
|
Haslinger | – Schenk |
0.5 – 0.5
|
Gordon | – Renner |
1 – 0
|
Jaracz | – Belezky |
0.5 – 0.5
|
Erdos | – Meissner |
0.5 – 0.5
|
Flumbort | – Meister |
0 – 1
|
Cioara | – Reich |
0.5 – 0.5
|
Eppingen | – Erfurt |
5.5 – 2.5
|
Tiviakov | – Romanov |
0.5 – 0.5
|
Postny | – Casper |
0.5 – 0.5
|
Berkes | – Enders |
1 – 0
|
Gyimesi | – Mueller |
1 – 0
|
Ruck | – Voekler |
0 – 1
|
Bindrich | – Schoene |
1 – 0
|
Guliyev | – Troyke |
0.5 – 0.5
|
Mann | – Schuetze |
1 – 0
|
final
0 Comentarii