Telea Stefan castiga detasat la 1p cu 7,5puncte;Dragos Corlatescu locul 2 cu 6,5 puncte cu bucholz superior fata de locurile 3 si 4
Vezeteu Daniel locul 3 cu 6,5 puncte si locul 4 Anuta Laurentiu cu 6,5 puncte, dar cu bucholz inferior
Pairings/Results
Round 8 on 2010/03/13 at 10.00
Pairings/Results
Round 9 on 2010/03/14 at 10.00
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | CM | Telea Stefan | 2158 | ROU | 21w1 | 6s1 | 4w1 | 3s½ | 2s0 | 24w+ | 11w1 | 5w1 | 7s1 | 7,5 | 0,0 | 53,5 | 42,5 |
2 | CM | Corlatescu Dragos-Georgian | 2151 | ROU | -0 | 11s1 | 21w1 | 17s1 | 1w1 | 7w1 | 5s½ | 4w½ | 3w½ | 6,5 | 1,0 | 53,0 | 42,0 |
3 | I | Vezeteu Daniel | 2024 | ROU | 19w1 | 13s1 | 9w1 | 1w½ | 7s½ | 5w½ | 4s½ | 8w1 | 2s½ | 6,5 | 1,0 | 53,0 | 41,5 |
4 | CM | Anuta Elefterie-Laurentiu | 2048 | ROU | 22s1 | 8w1 | 1s0 | 18w1 | 6s½ | 15w1 | 3w½ | 2s½ | 10w1 | 6,5 | 1,0 | 49,5 | 39,0 |
5 | I | Florescu Alin-Cristian | 1968 | ROU | 27w1 | 15s½ | 12w½ | 13s1 | 8w1 | 3s½ | 2w½ | 1s0 | 11w1 | 6,0 | 0,0 | 49,0 | 38,5 |
6 | CM | Dobrin Catalin | 1877 | ROU | 28s1 | 1w0 | 22w1 | 12s1 | 4w½ | 9s0 | 16w½ | 19s1 | 17s1 | 6,0 | 0,0 | 45,5 | 35,0 |
7 | I | Cimpoiasu Dan | 1899 | ROU | 25w1 | 12s½ | 15w1 | 16s1 | 3w½ | 2s0 | 17w½ | 13s1 | 1w0 | 5,5 | 0,0 | 48,0 | 37,5 |
8 | I | Romosan Cristian | 1834 | ROU | 33w1 | 4s0 | 19w1 | 23s1 | 5s0 | 12w1 | 9w½ | 3s0 | 16w1 | 5,5 | 0,0 | 46,0 | 36,5 |
9 | WNM | Adoamnei Roxana | 2000 | ROU | 26s1 | 16w½ | 3s0 | 20w1 | 15s½ | 6w1 | 8s½ | 10w- | 18w1 | 5,5 | 0,0 | 46,0 | 36,0 |
10 | I | Manole Anghel | 1654 | ROU | 20s½ | 29w1 | 16s0 | 11w0 | 28s1 | 14w+ | 24w1 | 9s+ | 4s0 | 5,5 | 0,0 | 41,5 | 31,5 |
11 | I | Sandulescu Gheorghe | 1914 | ROU | 29s0 | 2w0 | 34s1 | 10s1 | 23w1 | 18w1 | 1s0 | 15w1 | 5s0 | 5,0 | 0,0 | 45,0 | 35,0 |
12 | I | Sandu Marian-Catalin | 1731 | ROU | 37w1 | 7w½ | 5s½ | 6w0 | 30s1 | 8s0 | 13w0 | 27s1 | 24w1 | 5,0 | 0,0 | 42,0 | 34,0 |
13 | I | Gorea Aristide | 1771 | ROU | 38s1 | 3w0 | 29s1 | 5w0 | 26s1 | 17w0 | 12s1 | 7w0 | 23w1 | 5,0 | 0,0 | 42,0 | 33,5 |
14 | I | Sacuiu George-Alexandru | 1743 | ROU | -0 | 34w1 | 20s½ | 15s0 | 25w1 | 10s- | 22s½ | 26w1 | 21w1 | 5,0 | 0,0 | 39,0 | 30,0 |
15 | I | Raducanu Lucian | 1737 | ROU | 34s1 | 5w½ | 7s0 | 14w1 | 9w½ | 4s0 | 21w1 | 11s0 | 19w½ | 4,5 | 0,0 | 46,5 | 37,0 |
16 | I | Herea Sergiu-Gabriel | 1743 | ROU | 35w1 | 9s½ | 10w1 | 7w0 | 17s0 | 20s+ | 6s½ | 18w½ | 8s0 | 4,5 | 0,0 | 45,0 | 36,0 |
17 | I | Chiru Alexandru | 1828 | ROU | -0 | 38w1 | 26s1 | 2w0 | 16w1 | 13s1 | 7s½ | -0 | 6w0 | 4,5 | 0,0 | 44,0 | 35,0 |
18 | I | Pepene Ionut | 1744 | ROU | -0 | 31s1 | 27w1 | 4s0 | 19w1 | 11s0 | 23w1 | 16s½ | 9s0 | 4,5 | 0,0 | 42,5 | 32,5 |
19 | II | Raducanu Adrian | 659 | ROU | 3s0 | 30w1 | 8s0 | 33w1 | 18s0 | 34w1 | 28s1 | 6w0 | 15s½ | 4,5 | 0,0 | 40,5 | 31,0 |
20 | Nistor Minu-Mihail | 401 | ROU | 10w½ | 28s½ | 14w½ | 9s0 | 22s1 | 16w- | 29w1 | 23s0 | 25w1 | 4,5 | 0,0 | 40,0 | 30,5 | |
21 | I | Cinatti Laurentiu | 1634 | ROU | 1s0 | 36w1 | 2s0 | 29w1 | 24s0 | 30w1 | 15s0 | 32w1 | 14s0 | 4,0 | 0,0 | 43,0 | 33,0 |
22 | I | Dumitrescu Mihaela-Andreea | 1520 | ROU | 4w0 | 35s+ | 6s0 | 25s½ | 20w0 | 27s1 | 14w½ | 24s0 | 28w1 | 4,0 | 0,0 | 42,5 | 32,5 |
23 | I | Soare Flavius-Alexandru | 1709 | ROU | -0 | 33s1 | 25w1 | 8w0 | 11s0 | 26w1 | 18s0 | 20w1 | 13s0 | 4,0 | 0,0 | 40,0 | 31,5 |
24 | I | Olariu Mihail | 1829 | ROU | -0 | 25s0 | 28w1 | 27s1 | 21w1 | 1s- | 10s0 | 22w1 | 12s0 | 4,0 | 0,0 | 37,5 | 29,0 |
25 | III | Ciobanu Alexandru | 482 | ROU | 7s0 | 24w1 | 23s0 | 22w½ | 14s0 | 29w0 | 35s1 | 31w1 | 20s0 | 3,5 | 0,0 | 39,5 | 30,5 |
26 | I | Coman Emilia-Florentina | 604 | ROU | 9w0 | 37s1 | 17w0 | 31s1 | 13w0 | 23s0 | 34w1 | 14s0 | 27w½ | 3,5 | 0,0 | 39,0 | 31,0 |
27 | I | Didiliuc Dariana-Gabriela | 565 | ROU | 5s0 | 32w1 | 18s0 | 24w0 | 33s1 | 22w0 | 30s1 | 12w0 | 26s½ | 3,5 | 0,0 | 38,0 | 29,0 |
28 | II | Tentu Valentina | 464 | ROU | 6w0 | 20w½ | 24s0 | 37s1 | 10w0 | 31s1 | 19w0 | 29s1 | 22s0 | 3,5 | 0,0 | 37,5 | 29,5 |
29 | II | Szocs Teodor-Iulian | 505 | ROU | 11w1 | 10s0 | 13w0 | 21s0 | 31w½ | 25s1 | 20s0 | 28w0 | 32s1 | 3,5 | 0,0 | 37,5 | 29,0 |
30 | Hirlea Cristian-Florin | 401 | ROU | -0 | 19s0 | 35s1 | 38w1 | 12w0 | 21s0 | 27w0 | 33s½ | -1 | 3,5 | 0,0 | 32,0 | 25,0 | |
31 | II | Dragnea Marius | 401 | ROU | -0 | 18w0 | 32s1 | 26w0 | 29s½ | 28w0 | 38s1 | 25s0 | 33w½ | 3,0 | 1,5 | 31,0 | 24,0 |
32 | Prahoveanu Andrei | 401 | ROU | -0 | 27s0 | 31w0 | 34w0 | 35s1 | 36s1 | 33w1 | 21s0 | 29w0 | 3,0 | 1,0 | 30,0 | 23,0 | |
33 | III | Raducanu Alexandru | 431 | ROU | 8s0 | 23w0 | 36s1 | 19s0 | 27w0 | 38w1 | 32s0 | 30w½ | 31s½ | 3,0 | 0,5 | 33,5 | 26,0 |
34 | Botea Daniel | 401 | ROU | 15w0 | 14s0 | 11w0 | 32s1 | 37w1 | 19s0 | 26s0 | 36w½ | -0 | 2,5 | 0,0 | 35,0 | 27,0 | |
35 | III | Marghidan Petre-Mihai | 415 | ROU | 16s0 | 22w- | 30w0 | 36s½ | 32w0 | 37s1 | 25w0 | 38w½ | -0 | 2,0 | 1,5 | 27,5 | 21,5 |
36 | Frunza Alexandru | 401 | ROU | -0 | 21s0 | 33w0 | 35w½ | 38s½ | 32w0 | 37s½ | 34s½ | -0 | 2,0 | 1,0 | 26,5 | 20,5 | |
37 | Coteata Ana-Maria | 401 | ROU | 12s0 | 26w0 | 38s½ | 28w0 | 34s0 | 35w0 | 36w½ | -1 | -0 | 2,0 | 0,5 | 27,0 | 20,0 | |
38 | III | Bejan Cristian | 420 | ROU | 13w0 | 17s0 | 37w½ | 30s0 | 36w½ | 33s0 | 31w0 | 35s½ | -0 | 1,5 | 0,0 | 30,5 | 23,0 |
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | CM | Telea Stefan | ROU | 2158 | Acs Uztel Ploiesti | 7,5 | 0,0 | 53,5 | 42,5 |
2 | CM | Corlatescu Dragos-Georgian | ROU | 2151 | Cs Petrolul Ploiesti | 6,5 | 1,0 | 53,0 | 42,0 |
3 | I | Vezeteu Daniel | ROU | 2024 | Cs Petrolul Ploiesti | 6,5 | 1,0 | 53,0 | 41,5 |
4 | CM | Anuta Elefterie-Laurentiu | ROU | 2048 | Cs Conpet Ploiesti | 6,5 | 1,0 | 49,5 | 39,0 |
5 | I | Florescu Alin-Cristian | ROU | 1968 | Cs Petrolul Ploiesti | 6,0 | 0,0 | 49,0 | 38,5 |
6 | CM | Dobrin Catalin | ROU | 1877 | Acs Uztel Ploiesti | 6,0 | 0,0 | 45,5 | 35,0 |
7 | I | Cimpoiasu Dan | ROU | 1899 | Cs Conpet Ploiesti | 5,5 | 0,0 | 48,0 | 37,5 |
8 | I | Romosan Cristian | ROU | 1834 | Cs Conpet Ploiesti | 5,5 | 0,0 | 46,0 | 36,5 |
9 | WNM | Adoamnei Roxana | ROU | 2000 | Csu Ploiesti | 5,5 | 0,0 | 46,0 | 36,0 |
10 | I | Manole Anghel | ROU | 1654 | Cs Conpet Ploiesti | 5,5 | 0,0 | 41,5 | 31,5 |
11 | I | Sandulescu Gheorghe | ROU | 1914 | Cs Conpet Ploiesti | 5,0 | 0,0 | 45,0 | 35,0 |
12 | I | Sandu Marian-Catalin | ROU | 1731 | Cs Municipal Ploiesti | 5,0 | 0,0 | 42,0 | 34,0 |
13 | I | Gorea Aristide | ROU | 1771 | Cs Petrolul Ploiesti | 5,0 | 0,0 | 42,0 | 33,5 |
14 | I | Sacuiu George-Alexandru | ROU | 1743 | Cs Petrolul Ploiesti | 5,0 | 0,0 | 39,0 | 30,0 |
15 | I | Raducanu Lucian | ROU | 1737 | Cs Petrolul Ploiesti | 4,5 | 0,0 | 46,5 | 37,0 |
16 | I | Herea Sergiu-Gabriel | ROU | 1743 | Cs Municipal Ploiesti | 4,5 | 0,0 | 45,0 | 36,0 |
17 | I | Chiru Alexandru | ROU | 1828 | Cs Petrolul Ploiesti | 4,5 | 0,0 | 44,0 | 35,0 |
18 | I | Pepene Ionut | ROU | 1744 | Cs Petrolul Ploiesti | 4,5 | 0,0 | 42,5 | 32,5 |
19 | II | Raducanu Adrian | ROU | 659 | Cs Petrolul Ploiesti | 4,5 | 0,0 | 40,5 | 31,0 |
20 | Nistor Minu-Mihail | ROU | 401 | Cs Petrolul Ploiesti | 4,5 | 0,0 | 40,0 | 30,5 | |
21 | I | Cinatti Laurentiu | ROU | 1634 | Cs Conpet Ploiesti | 4,0 | 0,0 | 43,0 | 33,0 |
22 | I | Dumitrescu Mihaela-Andreea | ROU | 1520 | Cs Petrolul Ploiesti | 4,0 | 0,0 | 42,5 | 32,5 |
23 | I | Soare Flavius-Alexandru | ROU | 1709 | Csu Ploiesti | 4,0 | 0,0 | 40,0 | 31,5 |
24 | I | Olariu Mihail | ROU | 1829 | Cs Petrolul Ploiesti | 4,0 | 0,0 | 37,5 | 29,0 |
25 | III | Ciobanu Alexandru | ROU | 482 | Cs Petrolul Ploiesti | 3,5 | 0,0 | 39,5 | 30,5 |
26 | I | Coman Emilia-Florentina | ROU | 604 | Cs Conpet Ploiesti | 3,5 | 0,0 | 39,0 | 31,0 |
27 | I | Didiliuc Dariana-Gabriela | ROU | 565 | Cs Conpet Ploiesti | 3,5 | 0,0 | 38,0 | 29,0 |
28 | II | Tentu Valentina | ROU | 464 | Cs Petrolul Ploiesti | 3,5 | 0,0 | 37,5 | 29,5 |
29 | II | Szocs Teodor-Iulian | ROU | 505 | Cs Conpet Ploiesti | 3,5 | 0,0 | 37,5 | 29,0 |
30 | Hirlea Cristian-Florin | ROU | 401 | Cs Petrolul Ploiesti | 3,5 | 0,0 | 32,0 | 25,0 | |
31 | II | Dragnea Marius | ROU | 401 | Cs Petrolul Ploiesti | 3,0 | 1,5 | 31,0 | 24,0 |
32 | Prahoveanu Andrei | ROU | 401 | Cs Petrolul Ploiesti | 3,0 | 1,0 | 30,0 | 23,0 | |
33 | III | Raducanu Alexandru | ROU | 431 | Cs Petrolul Ploiesti | 3,0 | 0,5 | 33,5 | 26,0 |
34 | Botea Daniel | ROU | 401 | Cs Gambitul Damei Ploiest | 2,5 | 0,0 | 35,0 | 27,0 | |
35 | III | Marghidan Petre-Mihai | ROU | 415 | Cs Gambitul Damei Ploiest | 2,0 | 1,5 | 27,5 | 21,5 |
36 | Frunza Alexandru | ROU | 401 | Cs Gambitul Damei Ploiest | 2,0 | 1,0 | 26,5 | 20,5 | |
37 | Coteata Ana-Maria | ROU | 401 | Cs Gambitul Damei Ploiest | 2,0 | 0,5 | 27,0 | 20,0 | |
38 | III | Bejan Cristian | ROU | 420 | Cs Gambitul Damei Ploiest | 1,5 | 0,0 | 30,5 | 23,0 |
final
0 Comentarii