Update 15,02
8. Brazilia sahista a fost la picioarele lui Chuckie
XI Torneio Festa da Uva – Caxias do Sul (BRA), 6-7 iii 2010 Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Pl | Name | Elo | Pts | Prog | M-Buch | Buch |
1 | Vassily Ivanchuk | 2748 | 8 | 41.0 | 45.0 | 57.5 |
2 | Sandro Mareco | 2533 | 8 | 41.0 | 42.0 | 52.0 |
3 | Gilberto Milos | 2606 | 7.5 | 41.5 | 46.0 | 59.0 |
4 | Krikor Mekhitarian | 2490 | 7.5 | 38.5 | 40.5 | 52.0 |
5 | Giovanni Vescovi | 2629 | 7.5 | 37.5 | 41.5 | 53.0 |
6 | Rafael Leitao | 2619 | 7 | 40.5 | 46.0 | 58.0 |
7 | Henrique Costa Mecking | 2548 | 7 | 40.5 | 43.0 | 54.5 |
8 | Diego Flores | 2580 | 7 | 40.0 | 43.5 | 55.5 |
9 | Bernardo Roselli | 2386 | 7 | 38.0 | 44.5 | 56.5 |
10 | Everaldo Matsuura | 2479 | 7 | 38.0 | 42.5 | 54.5 |
11 | Andres Rodriguez | 2504 | 7 | 38.0 | 42.5 | 54.0 |
12 | Alfeu Junior Varela Bueno | 2349 | 7 | 37.0 | 42.5 | 53.5 |
13 | Dragan Stamenkovic | 2384 | 7 | 37.0 | 41.0 | 54.0 |
14 | Edson Tsuboi | 2413 | 7 | 37.0 | 39.5 | 52.5 |
15 | Herman Claudius van Riemsdijk | 2416 | 7 | 36.5 | 40.5 | 51.5 |
16 | Yago de Moura Santiago | 2285 | 7 | 36.0 | 43.0 | 53.5 |
17 | Alvaro Aranha | 2294 | 7 | 36.0 | 40.0 | 51.0 |
18 | Geanfrancesco Pereira | 1967 | 7 | 33.0 | 38.0 | 48.5 |
19 | Ulf Anderson | 2566 | 6.5 | 37.5 | 41.5 | 53.0 |
20 | Allan Gattass | 2249 | 6.5 | 36.0 | 43.0 | 55.0 |
21 | Andre Diamant | 2486 | 6.5 | 36.0 | 38.5 | 48.0 |
22 | Vinicius Martins | 2315 | 6.5 | 35.5 | 39.5 | 51.0 |
23 | Jose Luiz Cominato Neto | 2231 | 6.5 | 35.0 | 37.0 | 48.5 |
24 | Rodrigo Disconzi | 2366 | 6.5 | 34.0 | 36.5 | 46.0 |
25 | Flavio Olivencia | 2217 | 6.5 | 33.0 | 36.5 | 47.0 |
26 | Luiz Ney Menna Barreto | 2313 | 6.5 | 32.0 | 39.0 | 50.5 |
27 | Murilo Gimenez Salustiano | 6.5 | 30.5 | 34.0 | 42.5 | |
28 | Regina Ribeiro | 2073 | 6.5 | 30.5 | 33.5 | 44.0 |
29 | Gustavo Gomez | 2137 | 6.5 | 30.0 | 34.0 | 44.5 |
30 | Lincoln Lucena | 2167 | 6.5 | 29.5 | 34.5 | 44.0 |
221 players |
Update 14,42
7.Open Cannes a fost castigat de Gharamian Tigran
Turneul open de la Cannes s-a desfasurat intre 3-7 martie 2010 si a fost castigatTigran Gharamian i -a devansat pe Vadim Malakhatko si pe Deep Sengupta departajati de tie-break la final, dar cu acelasi nr de puncte 7p/9.
Open GpA Cannes (FRA), 28 ii-7 iii 2010 Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Pl | Name | Ti | Elo | Pts | Perf | Tr. | Bu. |
1 | GHARAMIAN Tigran | g | 2609 | 7 | 2740 | 45 | 55 |
2 | MALAKHATKO Vadim | g | 2549 | 7 | 2733 | 43½ | 53½ |
3 | SENGUPTA Deep | m | 2480 | 7 | 2645 | 39½ | 46 |
4 | FEDORCHUK Sergey A. | g | 2641 | 6½ | 2653 | 39½ | 47½ |
5 | BAUER Christian | g | 2610 | 6½ | 2629 | 43½ | 53 |
6 | HAMDOUCHI Hicham | g | 2601 | 6½ | 2608 | 40½ | 49 |
7 | ABASOV Nijat Azad Oglu | m | 2510 | 6½ | 2597 | 38½ | 45½ |
8 | DAS Arghyadip | m | 2396 | 6 | 2621 | 42 | 50½ |
9 | ITURRIZAGA Eduardo | g | 2616 | 6 | 2600 | 41 | 50 |
10 | FIER Alexandr | g | 2601 | 6 | 2595 | 41 | 48½ |
11 | DEGRAEVE Jean-Marc | g | 2577 | 6 | 2580 | 43 | 51½ |
12 | LEON HOYOS Manuel | g | 2516 | 6 | 2537 | 41½ | 48½ |
13 | SHANKLAND Samuel L | m | 2491 | 6 | 2507 | 35 | 43½ |
14 | SHCHEKACHEV Andrei | g | 2546 | 6 | 2476 | 36 | 45 |
15 | SULAVA Nenad | g | 2539 | 6 | 2468 | 36½ | 45 |
16 | HEBERT Jean | m | 2418 | 6 | 2429 | 34 | 40½ |
17 | BHAT Vinay S. | g | 2540 | 5½ | 2518 | 40 | 48½ |
18 | MILADINOVIC Igor | g | 2559 | 5½ | 2513 | 43 | 52 |
19 | APICELLA Manuel | g | 2518 | 5½ | 2481 | 36 | 44 |
20 | SARAVANAN V. | m | 2356 | 5½ | 2469 | 35½ | 42 |
21 | CORNETTE Matthieu | g | 2554 | 5½ | 2454 | 34½ | 40½ |
22 | AGUETTAZ Maxime | m | 2399 | 5½ | 2449 | 36 | 42½ |
23 | DANIN Alexandre | m | 2519 | 5½ | 2442 | 38½ | 47½ |
24 | BORGO Giulio | m | 2442 | 5½ | 2353 | 34 | 42 |
25 | KAZHGALEYEV Murtas | g | 2643 | 5 | 2452 | 36½ | 45 |
26 | PETAKOV Uros | f | 2356 | 5 | 2446 | 39 | 46 |
27 | GOVCIYAN Pavel | m | 2422 | 5 | 2430 | 36 | 42 |
28 | ABELLO Sebastien | 2297 | 5 | 2402 | 36 | 43 | |
29 | BUJISHO Benjamin | m | 2420 | 5 | 2388 | 37 | 44 |
30 | SAPTARSHI Roy | m | 2407 | 5 | 2381 | 36 | 41½ |
31 | DUBESSAY Bastien | 2175 | 5 | 2380 | 32½ | 40 | |
32 | CHETVERIK Maxim | m | 2351 | 5 | 2368 | 35 | 42 |
33 | SUAREZ REAL Alberto | f | 2396 | 5 | 2354 | 35½ | 43 |
34 | DE FILOMENO Simone | 2232 | 5 | 2341 | 32 | 37 | |
35 | SONG Julien | f | 2297 | 4½ | 2425 | 40½ | 48 |
36 | GRANDADAM Nicolas | 2215 | 4½ | 2424 | 34½ | 43 | |
37 | QENDRO Llambi | m | 2350 | 4½ | 2399 | 39½ | 46 |
38 | BRESSAC Stephane | 2204 | 4½ | 2386 | 38 | 45 | |
39 | LIBISZEWSKI Fabien | g | 2499 | 4½ | 2374 | 36 | 44 |
40 | BRIH Said | 2325 | 4½ | 2370 | 34 | 40½ | |
41 | NGUYEN Chi-Minh | m | 2416 | 4½ | 2355 | 35 | 42 |
42 | FANTIN Ludwig | 2230 | 4½ | 2349 | 37½ | 43½ | |
43 | BENSDORP Marlies | mf | 2313 | 4½ | 2347 | 34 | 39½ |
44 | ZOZULIA Anna | m | 2321 | 4½ | 2341 | 36 | 42 |
45 | KOVACEVIC Vladimir | 2207 | 4½ | 2331 | 32½ | 38½ | |
46 | AMDOUNI Zoubaier | 2259 | 4½ | 2328 | 37 | 41½ | |
47 | ANIC Darko | g | 2428 | 4½ | 2324 | 36½ | 44 |
48 | JOVIC Stevan | 2282 | 4½ | 2320 | 35½ | 41½ | |
49 | DE FLORIO Federico | 2156 | 4½ | 2303 | 34½ | 40 | |
50 | RASCH Holger | f | 2282 | 4½ | 2264 | 30½ | 35 |
51 | MOISAN Fabrice | 2220 | 4½ | 2246 | 28½ | 33½ | |
52 | PERIC Slavisa | m | 2237 | 4½ | 2206 | 28½ | 33½ |
53 | MOLINA Fabrizio | f | 2228 | 4½ | 2202 | 28½ | 33½ |
54 | SALVADOR Roland | m | 2472 | 4 | 2427 | 37 | 45 |
55 | GUERRERO Juan Carlos | m | 2241 | 4 | 2315 | 38 | 45½ |
56 | GIROYAN Gary | 2181 | 4 | 2301 | 34 | 41½ | |
57 | SANCHEZ Joseph | g | 2490 | 4 | 2290 | 33½ | 40½ |
58 | LIBENS Michel | 2115 | 4 | 2281 | 32½ | 39½ | |
59 | MARCANTONI Herve | f | 2220 | 4 | 2248 | 35 | 41 |
60 | COCCHI Andrea | f | 2245 | 4 | 2235 | 32½ | 38 |
61 | BOZZALI Ermanno | 2120 | 4 | 2231 | 29½ | 35½ | |
62 | GAUDINEAU Eric | 2346 | 4 | 2204 | 31½ | 37 | |
63 | FLEAR Christine | mf | 2147 | 4 | 2198 | 28½ | 34 |
64 | VILLEGAS Pierre | 2237 | 3½ | 2256 | 35 | 41 | |
65 | GIUA Frederic | 2215 | 3½ | 2221 | 32½ | 37½ | |
66 | MULLER Anne | mf | 2202 | 3½ | 2204 | 31½ | 37½ |
67 | VAN HOOLANDT Patrick | f | 2207 | 3½ | 2191 | 29½ | 32 |
68 | MIDOUX Sebastien | 2379 | 3½ | 2177 | 30½ | 37½ | |
69 | METRAL Jean-Paul | 2188 | 3½ | 2176 | 26 | 30½ | |
70 | LAMARD Guillaume | f | 2108 | 3½ | 2173 | 33 | 40½ |
71 | JAULIN Marc | 2142 | 3½ | 2147 | 27 | 31½ | |
72 | L’HERMITTE Emmanuel | 2025 | 3½ | 2109 | 31½ | 35 | |
73 | BELLIA Fabrizio | m | 2408 | 3½ | 2108 | 30 | 36 |
74 | NJILI Kamel | f | 2294 | 3½ | 2106 | 29 | 34 |
75 | VALETTE Christian | 2098 | 3½ | 2100 | 28½ | 33½ | |
76 | DERIEUX Christian | 2112 | 3½ | 2092 | 24 | 26 | |
77 | CODENOTTI Marco | 2169 | 3½ | 2091 | 28 | 33 | |
78 | DESLANDES Pascal | f | 2316 | 3 | 2165 | 35½ | 41½ |
79 | MALEKI Nicolas | 2202 | 3 | 2127 | 32½ | 37½ | |
80 | HAUSSERNOT Cecile | ff | 1935 | 3 | 2047 | 24½ | 29 |
81 | MOAL Alain | f | 2247 | 3 | 2035 | 25½ | 30 |
82 | HEINIS Vincent | 2095 | 2½ | 2063 | 29½ | 34½ | |
83 | BATTISTELLA Stefano | 2099 | 2½ | 2051 | 30½ | 35½ | |
84 | GAUDINEAU Gilles | 2072 | 2½ | 2049 | 28½ | 33½ | |
85 | BENEDIC Patrick | 2077 | 2½ | 2039 | 27 | 32½ | |
86 | VUITTON Gilles | 2141 | 2½ | 2029 | 29½ | 34 | |
87 | SAINT-AMAND Paul | 2131 | 2½ | 1988 | 25½ | 30 | |
88 | LAGUNES Jean-Renaud | 2107 | 2½ | 1897 | 25 | 29½ | |
89 | CORDARA Michele | f | 2108 | 2 | 1980 | 24½ | 29 |
90 | KIERZEK Matthias Dr. | 2173 | 2 | 1979 | 26 | 30½ | |
91 | FERRIGNO Jean-Pierre | 2116 | 0 | 1719 | 9½ | 9½ | |
91 players |
Update 14,17
6.Belgrade Women’s Tournament ” a suferit” la rating, din cauza Campionatului European
Traditionalul turneu “Belgrade Women’s Tournament” a suferit mult la categoria celei de-a 42 editii. Vinovatul este European Individual Championships dar pana la urma s-a ajuns la un echilibru. Rusoaica,Tatiana Grabuzova, este prima jucatoare cotata din acest turneu cu 2347.
42nd WGM Belgrade (SRB), 3-11 iii 2010 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Voiska, Margarita | wg | BUL | 2320 | * | . | ½ | 1 | ½ | ½ | . | . | 1 | 1 | 4½ | 2402 | |||
2. | Eric, Jovana | wf | SRB | 2183 | . | * | . | 1 | ½ | ½ | 1 | ½ | . | 1 | 4½ | 2435 | |||
3. | Benderac, Ana | wg | SRB | 2299 | ½ | . | * | 0 | . | 1 | 1 | ½ | 1 | . | 4 | 2348 | |||
4. | Petrovic, Marija | wm | SRB | 2182 | 0 | 0 | 1 | * | . | . | 1 | 1 | ½ | . | 3½ | 2287 | |||
5. | Grabuzova, Tatiana | wg | RUS | 2347 | ½ | ½ | . | . | * | . | 0 | 1 | 1 | ½ | 3½ | 2258 | |||
6. | Boric, Elena | wm | BIH | 2263 | ½ | ½ | 0 | . | . | * | ½ | . | 1 | ½ | 3 | 2205 | |||
7. | Petrenko, Svetlana | m | MDA | 2268 | . | 0 | 0 | 0 | 1 | ½ | * | . | . | 1 | 2½ | 2176 | |||
8. | Maksimovic, Suzana | wg | SRB | 2272 | . | ½ | ½ | 0 | 0 | . | . | * | 0 | 1 | 2 | 2070 | |||
9. | Miladinovic, Lena | SRB | 2038 | 0 | . | 0 | ½ | 0 | 0 | . | 1 | * | . | 1½ | 2087 | ||||
10. | Stefanidi, Maria-Anna | wf | GRE | 2125 | 0 | 0 | . | . | ½ | ½ | 0 | 0 | . | * | 1 | 2002 |
Update 12,19
5. Meciul dintre Oxford si Cambridge a ajuns la editia 128
A 128-a editiei a meciului traditional de sah dintre Oxford University si Cambridge University s-a jucat la RAC Club, Pall Mall, London in 6th March 2010. Meciul s-a terminat la egalitate 4-4 .
128th Varsity Match London (ENG), 6 iii 2010 | |||||
---|---|---|---|---|---|
Bd | Oxford | Rating | 4-4 | Cambridge | Rating |
1b | Gustavo German (Worcester) | 2515 | ½-½ | Gabor Pinter (Queens’) | 2349m |
2w | Athanasios Tsanas (St Cross) | 2264 | 1-0 | Li Wu (Churchill) | 2344 |
3b | Michael Healey (University) | 2089 | 0-1 | Peter Roberson (Churchill) | 2256 |
4w | Steffen Schaper (Exeter) | (2115) | 1-0 | Sven Quist (Dept. of Genetics) | 2141c |
5b | Szymon Pozimski (St Peters) | (2066) | ½-½ | J Stuart Robertson (Trinity) | (2120) |
6w | Graham Morris (St Anne’s) | 2034 | 0-1 | Mikhail Tyomkyn (Corpus Christi) | 2111 |
7b | Yangshi Yu (Exeter) | 1978 | 1-0 | Richard Lee (Christ’s) | (2058) |
8w | Agnese Salputra (Keble) | (1730) | 0-1 | Selina Khoo (Murray Edwards) | 1981 |
Update 09,15
4.A 81-a editie a Campionatul Germaniei dupa runda 4
Paarungsliste der 4. Runde | ||||||||||||
Tisch | TNr | Teilnehmer | Tite | Punkt | – | TNr | Teilnehmer | Tite | Punkt | Ergebnis | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Khenkin,Igor | GM | (3) | – | 4. | Bindrich,Falko | GM | (3) | 1 – 0 | ||
2 | 7. | Bogner,Sebastian | IM | (2½) | – | 2. | Milov,Leonid | IM | (2½) | ½ – ½ | ||
3 | 12. | Zeller,Frank | IM | (2½) | – | 5. | Naumann,Alexander | GM | (2½) | ½ – ½ | ||
4 | 6. | Baramidze,David | GM | (2) | – | 15. | Meister,Peter | IM | (2) | ½ – ½ | ||
5 | 8. | Heimann,Andreas | IM | (2) | – | 18. | Strunski,Andreas | FM | (2) | 0 – 1 | ||
6 | 19. | Lentrodt,Thomas | FM | (2) | – | 9. | Siebrecht,Sebastian | GM | (2) | ½ – ½ | ||
7 | 21. | Lubbe,Nikolas | (2) | – | 10. | Hirneise,Tobias | IM | (2) | ½ – ½ | |||
8 | 13. | Fiebig,Thomas | (1½) | – | 41. | Dauenheimer,Torsten | (2) | 1 – 0 | ||||
9 | 16. | Huschenbeth,Niclas | IM | (1½) | – | 30. | Ritscher,Jan-Paul,D | FM | (1½) | 1 – 0 | ||
10 | 17. | Feuerstack,Aljoscha | (1½) | – | 36. | Natsidis,Christoph | FM | (1½) | ½ – ½ | |||
11 | 39. | Krassowizkij,Jarosl | (1½) | – | 20. | Kummerow,Heiko | FM | (1½) | ½ – ½ | |||
12 | 44. | Röhl,Rainer | (1½) | – | 25. | Heinig,Wolfram,Dr. | FM | (1½) | ½ – ½ | |||
13 | 43. | Engelmann,Jakob | (1½) | – | 28. | Schulze,Ulrich | IM | (1½) | 1 – 0 | |||
14 | 3. | Prusikin,Michael | GM | (1) | – | 33. | Hirneise,Jens | FM | (1) | ½ – ½ | ||
15 | 14. | Figura,Atila Gajo | FM | (1) | – | 37. | Koller,Jens | (1) | 1 – 0 | |||
16 | 32. | Müller,Oliver | FM | (2) | – | 11. | Tischbierek,Raj | GM | (2) | 1 – 0 | ||
17 | 35. | Issing,Peter | (1) | – | 23. | Bastian,Herbert | IM | (1) | 0 – 1 | |||
18 | 24. | Tabatt,Hendrik | (1) | – | 40. | Kotainy,Jens | (1) | 0 – 1 | ||||
19 | 34. | Schlötzer,Waldemar | (1) | – | 31. | Schwing,Hans-Elmar | FM | (1) | 0 – 1 | |||
20 | 29. | Schöne,Ralf | IM | (½) | – | 27. | Namyslo,Holger | FM | (½) | ½ – ½ | ||
21 | 42. | Hager,Joshua Aarash | (½) | – | 22. | Raykhman,Alexander | (0) | ½ – ½ | ||||
22 | 26. | Vatter,Hans-Joachim | FM | (0) | – | 38. | Vogel,Christian,Dr. | (0) | 1 – 0 |
Fortschrittstabelle: Stand nach der 4. Runde (nach Rangliste) | ||||||||||||
Rang | Teilnehmer | Titel | ELO | NWZ | Verein/Ort | 1 | 2 | 3 | 4 | Punkte | GegWrt | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Khenkin,Igor | GM | 2597 | 2594 | Wiesbadener SV 1885 | 24S1 | 10W1 | 21S1 | 2W1 | 4.0 | 2431 | 34.0 |
2. | Bindrich,Falko | GM | 2532 | 2514 | SC Eppingen | 43W1 | 27S1 | 19W1 | 1S0 | 3.0 | 2456 | 34.5 |
3. | Milov,Leonid | IM | 2556 | 2519 | SC Noris Tarrasch Nürnber | 12W1 | 11S½ | 9W1 | 4S½ | 3.0 | 2427 | 38.5 |
4. | Bogner,Sebastian | IM | 2522 | 2495 | SK Neuhausen | 40S1 | 8W1 | 6S½ | 3W½ | 3.0 | 2422 | 33.5 |
5. | Naumann,Alexander | GM | 2528 | 2483 | Schachgesellschaft Soling | 41W1 | 9S½ | 11W1 | 6S½ | 3.0 | 2397 | 35.5 |
6. | Zeller,Frank | IM | 2428 | 2350 | SG Schwäb.Gmünd 1872 e.V | 38W1 | 26S1 | 4W½ | 5W½ | 3.0 | 2381 | 37.0 |
7. | Müller,Oliver | FM | 2297 | 2271 | SAbt SV Werder Bremen | 11W0 | 39S1 | 27W1 | 21W1 | 3.0 | 2375 | 37.0 |
8. | Strunski,Andreas | FM | 2378 | 2310 | Stuttgarter SF 1879 | 39W1 | 4S0 | 35W1 | 19S1 | 3.0 | 2373 | 37.0 |
9. | Huschenbeth,Niclas | IM | 2404 | 2373 | Hamburger SK von 1830 eV | 36S1 | 5W½ | 3S0 | 33W1 | 2.5 | 2418 | 33.5 |
10. | Meister,Peter | IM | 2407 | 2375 | FC Bayern München e.V. | 25W1 | 1S0 | 38W1 | 13S½ | 2.5 | 2416 | 34.5 |
11. | Fiebig,Thomas | 2428 | 2411 | Schachklub Turm Emsdetten | 7S1 | 3W½ | 5S0 | 20W1 | 2.5 | 2404 | 35.0 | |
12. | Lubbe,Nikolas | 2353 | 2328 | Wilhelmshavener SF | 3S0 | 31W1 | 18S1 | 14W½ | 2.5 | 2383 | 32.0 | |
13. | Baramidze,David | GM | 2528 | 2499 | Hamburger SK von 1830 eV | 32S½ | 23W1 | 14S½ | 10W½ | 2.5 | 2378 | 33.0 |
14. | Hirneise,Tobias | IM | 2438 | 2393 | SK Neuhausen | 35W½ | 37S1 | 13W½ | 12S½ | 2.5 | 2372 | 35.0 |
15. | Siebrecht,Sebastian | GM | 2457 | 2459 | Sportfreunde Katernberg 1 | 37W½ | 35S½ | 28W1 | 17S½ | 2.5 | 2339 | 33.0 |
16. | Engelmann,Jakob | 2213 | 2198 | USV Halle e. V. | 42W0 | 41S1 | 23S½ | 32W1 | 2.5 | 2335 | 32.0 | |
17. | Lentrodt,Thomas | FM | 2367 | 2311 | FC Bayern München e.V. | 18S½ | 20W½ | 36S1 | 15W½ | 2.5 | 2301 | 29.5 |
18. | Kotainy,Jens | 2243 | 2232 | Sportfreunde Katernberg 1 | 17W½ | 34S½ | 12W0 | 42S1 | 2.0 | 2402 | 32.5 | |
19. | Heimann,Andreas | IM | 2458 | 2442 | SC Dreiländereck | 33S1 | 30W1 | 2S0 | 8W0 | 2.0 | 2397 | 28.0 |
20. | Dauenheimer,Torsten | 2233 | 2195 | SV Worms 1878 | 28W½ | 17S½ | 42W1 | 11S0 | 2.0 | 2381 | 35.0 | |
21. | Tischbierek,Raj | GM | 2433 | 2379 | SC Kreuzberg e.V. | 22W1 | 42S1 | 1W0 | 7S0 | 2.0 | 2378 | 32.5 |
22. | Natsidis,Christoph | FM | 2270 | 2205 | SC Leipzig-Gohlis | 21S0 | 40W1 | 30S½ | 28S½ | 2.0 | 2376 | 31.0 |
23. | Heinig,Wolfram,Dr. | FM | 2345 | 2307 | SK Zehlendorf e.V. | 34W1 | 13S0 | 16W½ | 26S½ | 2.0 | 2366 | 30.0 |
24. | Bastian,Herbert | IM | 2351 | 2254 | SV Saarbrücken 1970 e.V. | 1W0 | 38S0 | 44W1 | 35S1 | 2.0 | 2361 | 35.5 |
25. | Krassowizkij,Jarosla | 2244 | 2123 | Schachverein Bottrop 1921 | 10S0 | 29W½ | 43S1 | 30W½ | 2.0 | 2357 | 29.0 | |
26. | Röhl,Rainer | 2182 | 2123 | SC Neukloster | 29S1 | 6W0 | 33S½ | 23W½ | 2.0 | 2349 | 30.5 | |
27. | Figura,Atila Gajo | FM | 2418 | 2378 | SC Kreuzberg e.V. | 31S1 | 2W0 | 7S0 | 36W1 | 2.0 | 2348 | 30.5 |
28. | Feuerstack,Aljoscha | 2382 | 2381 | SK Norderstedt von 1975 | 20S½ | 32W1 | 15S0 | 22W½ | 2.0 | 2320 | 29.5 | |
29. | Schwing,Hans-Elmar | FM | 2308 | 2305 | SGEM Dreisamtal | 26W0 | 25S½ | 34W½ | 38S1 | 2.0 | 2315 | 32.5 |
30. | Kummerow,Heiko | FM | 2361 | 2278 | Recklinghäuser Schachgeme | 44W1 | 19S0 | 22W½ | 25S½ | 2.0 | 2309 | 30.0 |
31. | Hirneise,Jens | FM | 2294 | 2281 | Sabt SpVgg Rommelshausen | 27W0 | 12S0 | 41W1 | 34S½ | 1.5 | 2410 | 32.0 |
32. | Schulze,Ulrich | IM | 2320 | 2281 | SK Neuhausen | 13W½ | 28S0 | 37W1 | 16S0 | 1.5 | 2360 | 29.5 |
33. | Ritscher,Jan-Paul,Dr | FM | 2316 | 2311 | SF Hamburg eV 1934 | 19W0 | 44S1 | 26W½ | 9S0 | 1.5 | 2327 | 33.0 |
34. | Prusikin,Michael | GM | 2542 | 2520 | SC Forchheim | 23S0 | 18W½ | 29S½ | 31W½ | 1.5 | 2298 | 29.5 |
35. | Issing,Peter | 2291 | 2230 | Bremer SG von 1877 | 14S½ | 15W½ | 8S0 | 24W0 | 1.0 | 2406 | 26.5 | |
36. | Koller,Jens | 2270 | 2216 | SV Oberursel | 9W0 | 43S1 | 17W0 | 27S0 | 1.0 | 2385 | 31.5 | |
37. | Schöne,Ralf | IM | 2316 | 2253 | SV Marzahna 57 e.V. | 15S½ | 14W0 | 32S0 | 40W½ | 1.0 | 2385 | 28.5 |
38. | Schlötzer,Waldemar | 2293 | 2235 | BG Buchen | 6S0 | 24W1 | 10S0 | 29W0 | 1.0 | 2374 | 31.0 | |
39. | Hager,Joshua Aarash | 2221 | 2196 | OSG – SG Baden-Baden 1922 | 8S0 | 7W0 | 40S½ | 43W½ | 1.0 | 2338 | 28.5 | |
40. | Namyslo,Holger | FM | 2326 | 2278 | SAbt TG Biberach | 4W0 | 22S0 | 39W½ | 37S½ | 1.0 | 2332 | 32.0 |
41. | Vatter,Hans-Joachim | FM | 2328 | 2317 | SK 1879 HD-Handschuhsheim | 5S0 | 16W0 | 31S0 | 44W1 | 1.0 | 2325 | 28.0 |
42. | Tabatt,Hendrik | 2347 | 2272 | SC Caissa Schwarzenbach | 16S1 | 21W0 | 20S0 | 18W0 | 1.0 | 2281 | 31.0 | |
43. | Raykhman,Alexander | 2352 | 2280 | SK Neuhausen | 2S0 | 36W0 | 25W0 | 39S½ | 0.5 | 2317 | 30.5 | |
44. | Vogel,Christian,Dr. | 2263 | 2210 | SV Saarbrücken 1970 e.V. | 30S0 | 33W0 | 24S0 | 41S0 | 0.0 | 2339 | 25.5 |
Update 09,11
4.Editia XIII-a a Open Malaga a fost castigata de Aleksa Strikovic la egalitate de puncte cu Carlos Matamoros Franco, Pontus Carlsson, Jose Fernando Cuenca Jimenez and Gary Quillan departajati de coeficientul bucholz, toti cu 7p din 9.
Rk. | Name | Ti | FED | RtgI | Pts. | TB1 | TB2 | w-we |
---|---|---|---|---|---|---|---|---|
1 | Strikovic Aleksa | GM | SRB | 2531 | 7 | 51 | 38 | 0.83 |
2 | Matamoros Franco Carlos S. | GM | ECU | 2545 | 7 | 50 | 37 | 0.42 |
3 | Carlsson Pontus | GM | SWE | 2476 | 7 | 47.5 | 38 | 1.53 |
4 | Cuenca Jimenez Jose Fernando | IM | ESP | 2453 | 7 | 46.5 | 35.5 | 0.78 |
5 | Quillan Gary | IM | ENG | 2364 | 7 | 46.5 | 34 | 1.75 |
6 | Ortiz Suarez Isan Reynaldo | IM | CUB | 2527 | 6.5 | 51.5 | 38.5 | 0.52 |
7 | Arribas Lopez Angel | FM | ESP | 2441 | 6.5 | 47.5 | 35 | 0.91 |
8 | Recuero Guerra David | IM | ESP | 2480 | 6.5 | 47 | 36.5 | 0.74 |
9 | Munoz Moreno Francisco Javier | FM | ESP | 2295 | 6.5 | 45 | 33.5 | 1.08 |
10 | Walton Alan J | CM | ENG | 2137 | 6.5 | 38 | 27.5 | 0.97 |
11 | Berbatov Kiprian | IM | BUL | 2455 | 6 | 48.5 | 34 | 0.16 |
12 | Paunovic Dragan | GM | SRB | 2551 | 6 | 48 | 35.5 | -0.51 |
13 | Rodriguez Lopez Rafael | IM | ESP | 2314 | 6 | 47 | 33 | 0.89 |
14 | Korneev Oleg | GM | RUS | 2573 | 6 | 46.5 | 32.5 | -1.26 |
15 | Naranjo Moreno Antonio | ESP | 2290 | 6 | 46 | 32 | 0.48 | |
16 | Karim Ismael | IM | MAR | 2386 | 6 | 45.5 | 32 | -0.51 |
17 | Bellon Lopez Juan Manuel | GM | ESP | 2440 | 6 | 44 | 32.5 | -0.56 |
18 | Terron Elena Francisco Miguel | ESP | 2278 | 6 | 43 | 31.5 | -0.27 | |
19 | Nava Baro Enrique | CM | ESP | 2208 | 6 | 42.5 | 31 | 1.04 |
20 | Ortega Valle Jose Ramon | ESP | 2054 | 6 | 42.5 | 28 | 1.37 | |
21 | Garcia Rodriguez Victor | ESP | 2137 | 6 | 41.5 | 30 | 1.7 | |
22 | Fernandez Garcia Jose Miguel | ESP | 2225 | 6 | 40 | 28 | -0.44 | |
120 players |
Update 09,07
3. Componenta Colegiilor şi Comisiilor FRŞah in 2010
Componenţa colegiilor şi comisiilor federale
COLEGIUL CENTRAL DE ANTRENORI:
# Nume Prenume Funcţia
1 PAVLOV MIRCEA Preşedinte
2 MATEUTA GABRIEL Secretar
3 DANILOV VLADIMIR Membru
4 FOISOR OVIDIU-DORU Membru
5 GRIGORE NICOLAE-PETRE Membru
6 GRUNBERG SERGIU Membru
7 JICMAN LIGIA-LETITIA Membru
COLEGIUL CENTRAL DE ARBITRI:
# Nume Prenume Funcţia
1 CHIRILA RADU-CRISTIAN Preşedinte
2 MOSNEGUTU MARIANA Secretar
3 FURCA ANDREI Membru
4 MUNTEAN CIPRIAN-SORIN Membru
5 SLABU NISTOR Membru
6 SOFRONIE IULIAN Membru
7 TAGA GEORGICA Membru
COMISIA ŞAH ÎN ŞCOALĂ, COPII, JUNIORI ŞI TINERET:
# Nume Prenume Funcţia
1 UNGUREANU VLAD Preşedinte
2 DIACONU SILVIA-CARMEN Secretar
3 DOROFTEI LUIZA Membru
4 RAT DAN-OVIDIU Membru
5 DOBRA COSTICA Membru
6 GROSU CONSTANTIN Membru
