Runda 2 – Rezultate pentru jucatorii romani
Results of the last round for ROU
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
2 | 3 | 121 | GM | Nevednichy Vladislav | ROU | 2572 | 1 | 0 – 1 | 1 | GM | Navara David | CZE | 2708 | 4 | MEN | ||
2 | 18 | 23 | GM | Grachev Boris | RUS | 2667 | 1 | ½ – ½ | 1 | GM | Parligras Mircea | ROU | 2551 | 142 | MEN | ||
2 | 20 | 137 | GM | Medvegy Zoltan | HUN | 2556 | 1 | 0 – 1 | 1 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 28 | MEN | ||
2 | 44 | 159 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 1 | 1 – 0 | 1 | GM | Mamedov Nidjat | AZE | 2623 | 66 | MEN | ||
2 | 53 | 77 | GM | Vorobiov Evgeny E | RUS | 2616 | 1 | 1 – 0 | 1 | IM | Nanu Ciprian-Costica | ROU | 2505 | 176 | MEN | ||
2 | 67 | 93 | GM | Sjugirov Sanan | RUS | 2602 | 1 | 0 – 1 | 1 | GM | Chirila Ioan-Cristian | ROU | 2487 | 192 | MEN | ||
2 | 70 | 189 | IM | Ekstroem Roland | SUI | 2491 | 1 | 0 – 1 | 1 | GM | Lupulescu Constantin | ROU | 2598 | 96 | MEN | ||
2 | 73 | 193 | GM | Berescu Alin | ROU | 2486 | 1 | ½ – ½ | 1 | GM | Salgado Lopez Ivan | ESP | 2592 | 100 | MEN | ||
2 | 78 | 201 | IM | Miron Lucian-Costin | ROU | 2482 | 1 | 0 – 1 | 1 | GM | Melkumyan Hrant | ARM | 2582 | 110 | MEN | ||
2 | 106 | 71 | GM | Iordachescu Viorel | MDA | 2621 | ½ | 1 – 0 | ½ | IM | Schmidt Raul | ROU | 2387 | 268 | MEN | ||
2 | 115 | 111 | GM | Halkias Stelios | GRE | 2580 | ½ | 1 – 0 | ½ | FM | Voiteanu Gabriel | ROU | 2254 | 313 | MEN | ||
2 | 168 | 271 | IM | Mazi Leon | SLO | 2375 | 0 | 1 – 0 | 0 | Porfireanu Serban | ROU | 2034 | 365 | MEN | |||
2 | 170 | 273 | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 0 | 0 – 1 | 0 | Bar Aviv | ISR | 2022 | 367 | MEN | |||
2 | 201 | 314 | FM | Bach Adrian-Kalman | ROU | 2251 | 0 | 0 – 1 | 0 | Sahitaj Naim | EUR | 0 | 404 | MEN | |||
2 | 143 | 346 | FM | Valenti Giuseppe | ITA | 2130 | 0 | 0 – 1 | 0 | IM | Cioara Andrei-Nestor | ROU | 2430 | 232 | MEN | ||
2 | 146 | 350 | Neagos Raul-Alexandru | ROU | 2110 | 0 | 1 – 0 | 0 | IM | Loncar Robert | CRO | 2424 | 238 | MEN | |||
2 | 155 | 360 | Piro Valerio | ITA | 2069 | 0 | 0 – 1 | 0 | FM | Petre Nad-Titus | ROU | 2410 | 248 | MEN | |||
2 | 163 | 368 | Nastic Milorad | CRO | 2009 | 0 | 0 – 1 | 0 | IM | Manea Alexandru | ROU | 2392 | 264 | MEN | |||
2 | 2 | 3 | IM | Muzychuk Anna | SLO | 2533 | 1 | 1 – 0 | 1 | WGM | Motoc Alina | ROU | 2348 | 48 | WOMEN | ||
2 | 25 | 29 | IM | Foisor Cristina-Adela | ROU | 2433 | 1 | 1 – 0 | 1 | WIM | Worek Joanna | POL | 2245 | 102 | WOMEN | ||
2 | 14 | 70 | WGM | Paulet Iozefina | ROU | 2303 | 1 | ½ – ½ | 1 | IM | Melia Salome | GEO | 2467 | 16 | WOMEN | ||
2 | 43 | 51 | WGM | Cosma Elena-Luminita | ROU | 2346 | ½ | 1 – 0 | ½ | WIM | Trofimova Antonina | RUS | 2182 | 128 | WOMEN | ||
2 | 61 | 129 | WIM | Makka Ioulia | GRE | 2180 | 0 | 0 – 1 | 0 | WGM | Sandu Mihaela | ROU | 2278 | 84 | WOMEN |
Aici puteti vedea rezultatele complete din runda 2 – Masculin
Aici puteti vedea rezultatele complete din runda 2 – Feminin
Runda 3 – Perechile pentru jucatorii romani
Pairings of the next round for ROU
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
3 | 7 | 96 | GM | Lupulescu Constantin | ROU | 2598 | 2 | 2 | GM | Kurnosov Igor | RUS | 2674 | 17 | MEN | |||
3 | 11 | 28 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 2 | 2 | GM | Reinderman Dimitri | NED | 2576 | 115 | MEN | |||
3 | 23 | 72 | GM | Belov Vladimir | RUS | 2619 | 2 | 2 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 159 | MEN | |||
3 | 25 | 192 | GM | Chirila Ioan-Cristian | ROU | 2487 | 2 | 2 | GM | Lysyj Igor | RUS | 2615 | 79 | MEN | |||
3 | 51 | 142 | GM | Parligras Mircea | ROU | 2551 | 1½ | 1½ | GM | Papaioannou Ioannis | GRE | 2630 | 57 | MEN | |||
3 | 61 | 76 | GM | Khairullin Ildar | RUS | 2617 | 1½ | 1½ | GM | Berescu Alin | ROU | 2486 | 193 | MEN | |||
3 | 77 | 232 | IM | Cioara Andrei-Nestor | ROU | 2430 | 1 | 1 | GM | Roiz Michael | ISR | 2652 | 39 | MEN | |||
3 | 118 | 176 | IM | Nanu Ciprian-Costica | ROU | 2505 | 1 | 1 | IM | Bakalarz Mietek | LUX | 2300 | 300 | MEN | |||
3 | 139 | 213 | IM | Doric Darko | CRO | 2464 | 1 | 1 | Neagos Raul-Alexandru | ROU | 2110 | 350 | MEN | ||||
3 | 89 | 248 | FM | Petre Nad-Titus | ROU | 2410 | 1 | 1 | GM | Andriasian Zaven | ARM | 2609 | 85 | MEN | |||
3 | 93 | 254 | IM | Berkovich Mark A | ISR | 2401 | 1 | 1 | GM | Nevednichy Vladislav | ROU | 2572 | 121 | MEN | |||
3 | 103 | 264 | IM | Manea Alexandru | ROU | 2392 | 1 | 1 | GM | Medvegy Zoltan | HUN | 2556 | 137 | MEN | |||
3 | 148 | 268 | IM | Schmidt Raul | ROU | 2387 | ½ | ½ | IM | Szabo Krisztian | HUN | 2513 | 167 | MEN | |||
3 | 130 | 295 | IM | Chudinovskikh Alexander M | RUS | 2314 | 1 | 1 | IM | Miron Lucian-Costin | ROU | 2482 | 201 | MEN | |||
3 | 155 | 313 | FM | Voiteanu Gabriel | ROU | 2254 | ½ | ½ | IM | Caspi Israel | ISR | 2426 | 235 | MEN | |||
3 | 168 | 365 | Porfireanu Serban | ROU | 2034 | 0 | 0 | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 273 | MEN | ||||
3 | 169 | 369 | Klasan Elvis | CRO | 1995 | 0 | 0 | FM | Bach Adrian-Kalman | ROU | 2251 | 314 | MEN | ||||
3 | 3 | 4 | GM | Kosintseva Tatiana | RUS | 2524 | 2 | 2 | IM | Foisor Cristina-Adela | ROU | 2433 | 29 | WOMEN | |||
3 | 13 | 10 | IM | Danielian Elina | ARM | 2491 | 1½ | 1½ | WGM | Cosma Elena-Luminita | ROU | 2346 | 51 | WOMEN | |||
3 | 21 | 22 | IM | Ushenina Anna | UKR | 2452 | 1½ | 1½ | WGM | Paulet Iozefina | ROU | 2303 | 70 | WOMEN | |||
3 | 38 | 48 | WGM | Motoc Alina | ROU | 2348 | 1 | 1 | WIM | Videnova Iva | BUL | 2258 | 95 | WOMEN | |||
3 | 49 | 84 | WGM | Sandu Mihaela | ROU | 2278 | 1 | 1 | WGM | Kouvatsou Maria | GRE | 2161 | 133 | WOMEN |
Player overview for ROU
SNo | Name | RtgI | FED | 1 | 2 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
28 | GM | Nisipeanu Liviu-Dieter | 2661 | ROU | 1 | 1 | 2,0 | 10 | 0 | 10 | 5,70 | MEN |
96 | GM | Lupulescu Constantin | 2598 | ROU | 1 | 1 | 2,0 | 28 | 0 | 10 | 5,00 | MEN |
121 | GM | Nevednichy Vladislav | 2572 | ROU | 1 | 0 | 1,0 | 170 | 0 | 10 | -2,10 | MEN |
142 | GM | Parligras Mircea | 2551 | ROU | 1 | ˝ | 1,5 | 102 | 0 | 10 | 2,40 | MEN |
159 | GM | Szabo Gergely-Andras-Gyula | 2525 | ROU | 1 | 1 | 2,0 | 40 | 0 | 10 | 7,10 | MEN |
176 | IM | Nanu Ciprian-Costica | 2505 | ROU | 1 | 0 | 1,0 | 189 | 0 | 10 | -2,70 | MEN |
192 | GM | Chirila Ioan-Cristian | 2487 | ROU | 1 | 1 | 2,0 | 51 | 0 | 10 | 7,40 | MEN |
193 | GM | Berescu Alin | 2486 | ROU | 1 | ˝ | 1,5 | 118 | 0 | 10 | 2,20 | MEN |
201 | IM | Miron Lucian-Costin | 2482 | ROU | 1 | 0 | 1,0 | 199 | 0 | 10 | -3,60 | MEN |
232 | IM | Cioara Andrei-Nestor | 2430 | ROU | 0 | 1 | 1,0 | 212 | 0 | 10 | -0,60 | MEN |
248 | FM | Petre Nad-Titus | 2410 | ROU | 0 | 1 | 1,0 | 258 | 0 | 10 | -0,80 | MEN |
264 | IM | Manea Alexandru | 2392 | ROU | 0 | 1 | 1,0 | 260 | 0 | 10 | -1,20 | MEN |
268 | IM | Schmidt Raul | 2387 | ROU | ˝ | 0 | 0,5 | 309 | 0 | 10 | 0,90 | MEN |
273 | FM | Dragomirescu Robin-Alexandru | 2372 | ROU | 0 | 0 | 0,0 | 343 | 0 | 15 | -16,20 | MEN |
313 | FM | Voiteanu Gabriel | 2254 | ROU | ˝ | 0 | 0,5 | 305 | 0 | 15 | 3,60 | MEN |
314 | FM | Bach Adrian-Kalman | 2251 | ROU | 0 | 0 | 0,0 | 331 | 0 | 15 | -1,80 | MEN |
350 | Neagos Raul-Alexandru | 2110 | ROU | 0 | 1 | 1,0 | 236 | 0 | 15 | 11,70 | MEN | |
365 | Porfireanu Serban | 2034 | ROU | 0 | 0 | 0,0 | 388 | 0 | 15 | -3,00 | MEN | |
29 | IM | Foisor Cristina-Adela | 2433 | ROU | 1 | 1 | 2,0 | 8 | 0 | 10 | 4,90 | WOMEN |
48 | WGM | Motoc Alina | 2348 | ROU | 1 | 0 | 1,0 | 73 | 0 | 15 | 0,30 | WOMEN |
51 | WGM | Cosma Elena-Luminita | 2346 | ROU | ˝ | 1 | 1,5 | 56 | 0 | 10 | 0,60 | WOMEN |
70 | WGM | Paulet Iozefina | 2303 | ROU | 1 | ˝ | 1,5 | 40 | 0 | 15 | 4,80 | WOMEN |
84 | WGM | Sandu Mihaela | 2278 | ROU | 0 | 1 | 1,0 | 90 | 0 | 15 | 2,55 | WOMEN |
final
1 Comentariu
buna runda si pt. fete si pt. baieti
mi-a placut si partida pierduta de Cheparinov cu albele in 23 de mutari 🙂
martie 8, 2010 - 1:13 pm