Runda 1 Masculin si Feminin pentru sahistii romani
Results of the last round for ROU
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
1 | 28 | 28 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 0 | 1 – 0 | 0 | IM | Kurmann Oliver | SUI | 2432 | 231 | MEN | ||
1 | 29 | 232 | IM | Cioara Andrei-Nestor | ROU | 2430 | 0 | 0 – 1 | 0 | GM | Riazantsev Alexander | RUS | 2660 | 29 | MEN | ||
1 | 45 | 248 | FM | Petre Nad-Titus | ROU | 2410 | 0 | 0 – 1 | 0 | GM | Gustafsson Jan | GER | 2646 | 45 | MEN | ||
1 | 61 | 264 | IM | Manea Alexandru | ROU | 2392 | 0 | 0 – 1 | 0 | GM | Delchev Aleksander | BUL | 2625 | 61 | MEN | ||
1 | 65 | 268 | IM | Schmidt Raul | ROU | 2387 | 0 | ½ – ½ | 0 | GM | Nyback Tomi | FIN | 2624 | 65 | MEN | ||
1 | 70 | 70 | GM | Gelashvili Tamaz | GEO | 2621 | 0 | 1 – 0 | 0 | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 273 | MEN | ||
1 | 96 | 96 | GM | Lupulescu Constantin | ROU | 2598 | 0 | 1 – 0 | 0 | IM | Bakalarz Mietek | LUX | 2300 | 300 | MEN | ||
1 | 110 | 110 | GM | Melkumyan Hrant | ARM | 2582 | 0 | 1 – 0 | 0 | FM | Bach Adrian-Kalman | ROU | 2251 | 314 | MEN | ||
1 | 142 | 142 | GM | Parligras Mircea | ROU | 2551 | 0 | 1 – 0 | 0 | FM | Valenti Giuseppe | ITA | 2130 | 346 | MEN | ||
1 | 146 | 146 | GM | Lopez Martinez Josep Manuel | ESP | 2548 | 0 | 1 – 0 | 0 | Neagos Raul-Alexandru | ROU | 2110 | 350 | MEN | |||
1 | 176 | 176 | IM | Nanu Ciprian-Costica | ROU | 2505 | 0 | 1 – 0 | 0 | Pejic Igor | CRO | 1912 | 380 | MEN | |||
1 | 192 | 192 | GM | Chirila Ioan-Cristian | ROU | 2487 | 0 | 1 – 0 | 0 | Dujic Davor | CRO | 1606 | 397 | MEN | |||
1 | 109 | 313 | FM | Voiteanu Gabriel | ROU | 2254 | 0 | ½ – ½ | 0 | GM | Gagunashvili Merab | GEO | 2582 | 109 | MEN | ||
1 | 121 | 325 | Juranic Bruno | CRO | 2220 | 0 | 0 – 1 | 0 | GM | Nevednichy Vladislav | ROU | 2572 | 121 | MEN | |||
1 | 159 | 363 | Hayes Peter J | IRL | 2046 | 0 | 0 – 1 | 0 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 159 | MEN | |||
1 | 161 | 365 | Porfireanu Serban | ROU | 2034 | 0 | 0 – 1 | 0 | IM | Banusz Tamas | HUN | 2517 | 161 | MEN | |||
1 | 193 | 398 | Tomulic Teo | CRO | 1598 | 0 | 0 – 1 | 0 | GM | Berescu Alin | ROU | 2486 | 193 | MEN | |||
1 | 201 | 406 | Vdovenko Volodymyr | UKR | 0 | 0 | 0 – 1 | 0 | IM | Miron Lucian-Costin | ROU | 2482 | 201 | MEN | |||
1 | 5 | 84 | WGM | Sandu Mihaela | ROU | 2278 | 0 | 0 – 1 | 0 | GM | Cramling Pia | SWE | 2523 | 5 | WOMEN | ||
1 | 29 | 108 | WIM | Gromova Iulia | RUS | 2226 | 0 | 0 – 1 | 0 | IM | Foisor Cristina-Adela | ROU | 2433 | 29 | WOMEN | ||
1 | 48 | 48 | WGM | Motoc Alina | ROU | 2348 | 0 | 1 – 0 | 0 | WIM | Kopinits Anna-Christina | AUT | 2183 | 127 | WOMEN | ||
1 | 51 | 130 | WFM | Efroimski Marsel | ISR | 2178 | 0 | ½ – ½ | 0 | WGM | Cosma Elena-Luminita | ROU | 2346 | 51 | WOMEN | ||
1 | 69 | 148 | Tomulic Vesna | CRO | 1930 | 0 | 0 – 1 | 0 | WGM | Paulet Iozefina | ROU | 2303 | 70 | WOMEN |
Pairings of the next round for ROU
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
2 | 3 | 121 | GM | Nevednichy Vladislav | ROU | 2572 | 1 | 1 | GM | Navara David | CZE | 2708 | 4 | MEN | |||
2 | 18 | 23 | GM | Grachev Boris | RUS | 2667 | 1 | 1 | GM | Parligras Mircea | ROU | 2551 | 142 | MEN | |||
2 | 20 | 137 | GM | Medvegy Zoltan | HUN | 2556 | 1 | 1 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 28 | MEN | |||
2 | 44 | 159 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 1 | 1 | GM | Mamedov Nidjat | AZE | 2623 | 66 | MEN | |||
2 | 53 | 77 | GM | Vorobiov Evgeny E | RUS | 2616 | 1 | 1 | IM | Nanu Ciprian-Costica | ROU | 2505 | 176 | MEN | |||
2 | 67 | 93 | GM | Sjugirov Sanan | RUS | 2602 | 1 | 1 | GM | Chirila Ioan-Cristian | ROU | 2487 | 192 | MEN | |||
2 | 70 | 189 | IM | Ekstroem Roland | SUI | 2491 | 1 | 1 | GM | Lupulescu Constantin | ROU | 2598 | 96 | MEN | |||
2 | 73 | 193 | GM | Berescu Alin | ROU | 2486 | 1 | 1 | GM | Salgado Lopez Ivan | ESP | 2592 | 100 | MEN | |||
2 | 78 | 201 | IM | Miron Lucian-Costin | ROU | 2482 | 1 | 1 | GM | Melkumyan Hrant | ARM | 2582 | 110 | MEN | |||
2 | 106 | 71 | GM | Iordachescu Viorel | MDA | 2621 | ½ | ½ | IM | Schmidt Raul | ROU | 2387 | 268 | MEN | |||
2 | 115 | 111 | GM | Halkias Stelios | GRE | 2580 | ½ | ½ | FM | Voiteanu Gabriel | ROU | 2254 | 313 | MEN | |||
2 | 168 | 271 | IM | Mazi Leon | SLO | 2375 | 0 | 0 | Porfireanu Serban | ROU | 2034 | 365 | MEN | ||||
2 | 170 | 273 | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 0 | 0 | Bar Aviv | ISR | 2022 | 367 | MEN | ||||
2 | 201 | 314 | FM | Bach Adrian-Kalman | ROU | 2251 | 0 | 0 | Sahitaj Naim | EUR | 0 | 404 | MEN | ||||
2 | 143 | 346 | FM | Valenti Giuseppe | ITA | 2130 | 0 | 0 | IM | Cioara Andrei-Nestor | ROU | 2430 | 232 | MEN | |||
2 | 146 | 350 | Neagos Raul-Alexandru | ROU | 2110 | 0 | 0 | IM | Loncar Robert | CRO | 2424 | 238 | MEN | ||||
2 | 155 | 360 | Piro Valerio | ITA | 2069 | 0 | 0 | FM | Petre Nad-Titus | ROU | 2410 | 248 | MEN | ||||
2 | 163 | 368 | Nastic Milorad | CRO | 2009 | 0 | 0 | IM | Manea Alexandru | ROU | 2392 | 264 | MEN | ||||
2 | 2 | 3 | IM | Muzychuk Anna | SLO | 2533 | 1 | 1 | WGM | Motoc Alina | ROU | 2348 | 48 | WOMEN | |||
2 | 25 | 29 | IM | Foisor Cristina-Adela | ROU | 2433 | 1 | 1 | WIM | Worek Joanna | POL | 2245 | 102 | WOMEN | |||
2 | 14 | 70 | WGM | Paulet Iozefina | ROU | 2303 | 1 | 1 | IM | Melia Salome | GEO | 2467 | 16 | WOMEN | |||
2 | 43 | 51 | WGM | Cosma Elena-Luminita | ROU | 2346 | ½ | ½ | WIM | Trofimova Antonina | RUS | 2182 | 128 | WOMEN | |||
2 | 61 | 129 | WIM | Makka Ioulia | GRE | 2180 | 0 | 0 | WGM | Sandu Mihaela | ROU | 2278 | 84 | WOMEN |
Player details for ROU
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | we | w-we | K | rtg+/- | Group | ||
GM Nisipeanu Liviu-Dieter 2661 ROU Pts. 1,0 | |||||||||||||
1 | 231 | IM | Kurmann Oliver | 2432 | SUI | 0,0 | w 1 | 0,79 | 0,21 | 10 | 2,10 | MEN | |
2 | 137 | GM | Medvegy Zoltan | 2556 | HUN | 1,0 | s | MEN | |||||
GM Lupulescu Constantin 2598 ROU Pts. 1,0 | |||||||||||||
1 | 300 | IM | Bakalarz Mietek | 2300 | LUX | 0,0 | w 1 | 0,85 | 0,15 | 10 | 1,50 | MEN | |
2 | 189 | IM | Ekstroem Roland | 2491 | SUI | 1,0 | s | MEN | |||||
GM Nevednichy Vladislav 2572 ROU Pts. 1,0 | |||||||||||||
1 | 325 | Juranic Bruno | 2220 | CRO | 0,0 | s 1 | 0,89 | 0,11 | 10 | 1,10 | MEN | ||
2 | 4 | GM | Navara David | 2708 | CZE | 1,0 | w | MEN | |||||
GM Parligras Mircea 2551 ROU Pts. 1,0 | |||||||||||||
1 | 346 | FM | Valenti Giuseppe | 2130 | ITA | 0,0 | w 1 | 0,89 | 0,11 | 10 | 1,10 | MEN | |
2 | 23 | GM | Grachev Boris | 2667 | RUS | 1,0 | s | MEN | |||||
GM Szabo Gergely-Andras-Gyula 2525 ROU Pts. 1,0 | |||||||||||||
1 | 363 | Hayes Peter J | 2046 | IRL | 0,0 | s 1 | 0,89 | 0,11 | 10 | 1,10 | MEN | ||
2 | 66 | GM | Mamedov Nidjat | 2623 | AZE | 1,0 | w | MEN | |||||
IM Nanu Ciprian-Costica 2505 ROU Pts. 1,0 | |||||||||||||
1 | 380 | Pejic Igor | 1912 | CRO | 0,0 | w 1 | 0,89 | 0,11 | 10 | 1,10 | MEN | ||
2 | 77 | GM | Vorobiov Evgeny E | 2616 | RUS | 1,0 | s | MEN | |||||
GM Chirila Ioan-Cristian 2487 ROU Pts. 1,0 | |||||||||||||
1 | 397 | Dujic Davor | 1606 | CRO | 0,0 | w 1 | 0,89 | 0,11 | 10 | 1,10 | MEN | ||
2 | 93 | GM | Sjugirov Sanan | 2602 | RUS | 1,0 | s | MEN | |||||
GM Berescu Alin 2486 ROU Pts. 1,0 | |||||||||||||
1 | 398 | Tomulic Teo | 1598 | CRO | 0,0 | s 1 | 0,89 | 0,11 | 10 | 1,10 | MEN | ||
2 | 100 | GM | Salgado Lopez Ivan | 2592 | ESP | 1,0 | w | MEN | |||||
IM Miron Lucian-Costin 2482 ROU Pts. 1,0 | |||||||||||||
1 | 406 | Vdovenko Volodymyr | 0 | UKR | 0,0 | s 1 | MEN | ||||||
2 | 110 | GM | Melkumyan Hrant | 2582 | ARM | 1,0 | w | MEN | |||||
IM Cioara Andrei-Nestor 2430 ROU Pts. 0,0 | |||||||||||||
1 | 29 | GM | Riazantsev Alexander | 2660 | RUS | 1,0 | w 0 | 0,21 | -0,21 | 10 | -2,10 | MEN | |
2 | 346 | FM | Valenti Giuseppe | 2130 | ITA | 0,0 | s | MEN | |||||
FM Petre Nad-Titus 2410 ROU Pts. 0,0 | |||||||||||||
1 | 45 | GM | Gustafsson Jan | 2646 | GER | 1,0 | w 0 | 0,20 | -0,20 | 10 | -2,00 | MEN | |
2 | 360 | Piro Valerio | 2069 | ITA | 0,0 | s | MEN | ||||||
IM Manea Alexandru 2392 ROU Pts. 0,0 | |||||||||||||
1 | 61 | GM | Delchev Aleksander | 2625 | BUL | 1,0 | w 0 | 0,21 | -0,21 | 10 | -2,10 | MEN | |
2 | 368 | Nastic Milorad | 2009 | CRO | 0,0 | s | MEN | ||||||
IM Schmidt Raul 2387 ROU Pts. 0,5 | |||||||||||||
1 | 65 | GM | Nyback Tomi | 2624 | FIN | 0,5 | w ½ | 0,20 | 0,30 | 10 | 3,00 | MEN | |
2 | 71 | GM | Iordachescu Viorel | 2621 | MDA | 0,5 | s | MEN | |||||
FM Dragomirescu Robin-Alexandru 2372 ROU Pts. 0,0 | |||||||||||||
1 | 70 | GM | Gelashvili Tamaz | 2621 | GEO | 1,0 | s 0 | 0,19 | -0,19 | 15 | -2,85 | MEN | |
2 | 367 | Bar Aviv | 2022 | ISR | 0,0 | w | MEN | ||||||
FM Voiteanu Gabriel 2254 ROU Pts. 0,5 | |||||||||||||
1 | 109 | GM | Gagunashvili Merab | 2582 | GEO | 0,5 | w ½ | 0,13 | 0,37 | 15 | 5,55 | MEN | |
2 | 111 | GM | Halkias Stelios | 2580 | GRE | 0,5 | s | MEN | |||||
FM Bach Adrian-Kalman 2251 ROU Pts. 0,0 | |||||||||||||
1 | 110 | GM | Melkumyan Hrant | 2582 | ARM | 1,0 | s 0 | 0,12 | -0,12 | 15 | -1,80 | MEN | |
2 | 404 | Sahitaj Naim | 0 | EUR | 0,0 | w | MEN | ||||||
Neagos Raul-Alexandru 2110 ROU Pts. 0,0 | |||||||||||||
1 | 146 | GM | Lopez Martinez Josep Manuel | 2548 | ESP | 1,0 | s 0 | 0,11 | -0,11 | 15 | -1,65 | MEN | |
2 | 238 | IM | Loncar Robert | 2424 | CRO | 0,0 | w | MEN | |||||
Porfireanu Serban 2034 ROU Pts. 0,0 | |||||||||||||
1 | 161 | IM | Banusz Tamas | 2517 | HUN | 1,0 | w 0 | 0,11 | -0,11 | 15 | -1,65 | MEN | |
2 | 271 | IM | Mazi Leon | 2375 | SLO | 0,0 | s | MEN | |||||
IM Foisor Cristina-Adela 2433 ROU Pts. 1,0 | |||||||||||||
1 | 108 | WIM | Gromova Iulia | 2226 | RUS | 0,0 | s 1 | 0,77 | 0,23 | 10 | 2,30 | WOMEN | |
2 | 102 | WIM | Worek Joanna | 2245 | POL | 1,0 | w | WOMEN | |||||
WGM Motoc Alina 2348 ROU Pts. 1,0 | |||||||||||||
1 | 127 | WIM | Kopinits Anna-Christina | 2183 | AUT | 0,0 | w 1 | 0,72 | 0,28 | 15 | 4,20 | WOMEN | |
2 | 3 | IM | Muzychuk Anna | 2533 | SLO | 1,0 | s | WOMEN | |||||
WGM Cosma Elena-Luminita 2346 ROU Pts. 0,5 | |||||||||||||
1 | 130 | WFM | Efroimski Marsel | 2178 | ISR | 0,5 | s ½ | 0,72 | -0,22 | 10 | -2,20 | WOMEN | |
2 | 128 | WIM | Trofimova Antonina | 2182 | RUS | 0,5 | w | WOMEN | |||||
WGM Paulet Iozefina 2303 ROU Pts. 1,0 | |||||||||||||
1 | 148 | Tomulic Vesna | 1930 | CRO | 0,0 | s 1 | 0,89 | 0,11 | 15 | 1,65 | WOMEN | ||
2 | 16 | IM | Melia Salome | 2467 | GEO | 1,0 | w | WOMEN | |||||
WGM Sandu Mihaela 2278 ROU Pts. 0,0 | |||||||||||||
1 | 5 | GM | Cramling Pia | 2523 | SWE | 1,0 | w 0 | 0,20 | -0,20 | 15 | -3,00 | WOMEN | |
2 | 129 | WIM | Makka Ioulia | 2180 | GRE | 0,0 | s | WOMEN |
Player overview for ROU
SNo | Name | RtgI | FED | 1 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
28 | GM | Nisipeanu Liviu-Dieter | 2661 | ROU | 1 | 1,0 | 23 | 0 | 10 | 2,10 | MEN |
96 | GM | Lupulescu Constantin | 2598 | ROU | 1 | 1,0 | 73 | 0 | 10 | 1,50 | MEN |
121 | GM | Nevednichy Vladislav | 2572 | ROU | 1 | 1,0 | 91 | 0 | 10 | 1,10 | MEN |
142 | GM | Parligras Mircea | 2551 | ROU | 1 | 1,0 | 111 | 0 | 10 | 0,80 | MEN |
159 | GM | Szabo Gergely-Andras-Gyula | 2525 | ROU | 1 | 1,0 | 127 | 0 | 10 | 0,80 | MEN |
176 | IM | Nanu Ciprian-Costica | 2505 | ROU | 1 | 1,0 | 143 | 0 | 10 | 0,80 | MEN |
192 | GM | Chirila Ioan-Cristian | 2487 | ROU | 1 | 1,0 | 158 | 0 | 10 | 0,80 | MEN |
193 | GM | Berescu Alin | 2486 | ROU | 1 | 1,0 | 159 | 0 | 10 | 0,80 | MEN |
201 | IM | Miron Lucian-Costin | 2482 | ROU | 1 | 1,0 | 166 | 0 | 10 | 0,00 | MEN |
232 | IM | Cioara Andrei-Nestor | 2430 | ROU | 0 | 0,0 | 261 | 0 | 10 | -2,10 | MEN |
248 | FM | Petre Nad-Titus | 2410 | ROU | 0 | 0,0 | 273 | 0 | 10 | -2,00 | MEN |
264 | IM | Manea Alexandru | 2392 | ROU | 0 | 0,0 | 281 | 0 | 10 | -2,10 | MEN |
268 | IM | Schmidt Raul | 2387 | ROU | ˝ | 0,5 | 223 | 0 | 10 | 3,00 | MEN |
273 | FM | Dragomirescu Robin-Alexandru | 2372 | ROU | 0 | 0,0 | 288 | 0 | 15 | -2,85 | MEN |
313 | FM | Voiteanu Gabriel | 2254 | ROU | ˝ | 0,5 | 232 | 0 | 15 | 5,55 | MEN |
314 | FM | Bach Adrian-Kalman | 2251 | ROU | 0 | 0,0 | 319 | 0 | 15 | -1,80 | MEN |
350 | Neagos Raul-Alexandru | 2110 | ROU | 0 | 0,0 | 353 | 0 | 15 | -1,20 | MEN | |
365 | Porfireanu Serban | 2034 | ROU | 0 | 0,0 | 367 | 0 | 15 | -1,20 | MEN | |
29 | IM | Foisor Cristina-Adela | 2433 | ROU | 1 | 1,0 | 26 | 0 | 10 | 2,30 | WOMEN |
48 | WGM | Motoc Alina | 2348 | ROU | 1 | 1,0 | 34 | 0 | 15 | 4,20 | WOMEN |
51 | WGM | Cosma Elena-Luminita | 2346 | ROU | ˝ | 0,5 | 73 | 0 | 10 | -2,20 | WOMEN |
70 | WGM | Paulet Iozefina | 2303 | ROU | 1 | 1,0 | 44 | 0 | 15 | 1,50 | WOMEN |
84 | WGM | Sandu Mihaela | 2278 | ROU | 0 | 0,0 | 109 | 0 | 15 | -3,00 | WOMEN |
final
0 Comentarii