Festivalul International de Sah Bucuresti – 10 ani
Starting rank list
No. | Name | FED | Rtg | Club/City | |
1 | II | Zlatea Cezar-Stelian | ROU | 684 | Css Nr 2 Bucuresti |
2 | II | Panait Tudor-Alexandru | ROU | 656 | Clubul Central De Sah Buc |
3 | II | Comsa Ciprian-Mihai | ROU | 618 | Acs De Sah Apa Nova Bucur |
4 | II | Dima Mihai-Tiberiu | ROU | 610 | Clubul Central De Sah Buc |
5 | II | Pasca Mihai-Alexandru | ROU | 606 | Clubul Central De Sah Buc |
6 | I | Otoiu Marian-Cristian | ROU | 586 | Css Nr 1 Pajura Bucurest |
7 | II | Plopeanu Tudor | ROU | 555 | Clubul Central De Sah Buc |
8 | II | Ungureanu Elena-Alexandra | ROU | 519 | Clubul Central De Sah Buc |
9 | III | Gheorghe Andrei-Constantin | ROU | 485 | Acs De Sah Apa Nova Bucur |
10 | II | Stefanescu Maria-Sorana | ROU | 462 | Clubul Central De Sah Buc |
11 | II | Ionica Andrei | ROU | 454 | Clubul Central De Sah Buc |
12 | III | Chivulescu Adrian-Alexandru | ROU | 451 | Clubul Central De Sah Buc |
13 | III | Ignuta-Ciuncanu Matei-Cristian | ROU | 450 | Clubul Central De Sah Buc |
14 | III | Nastasie Stefan-Tei | ROU | 446 | Clubul Central De Sah Buc |
15 | III | Daha Andrei-Codrin | ROU | 425 | Clubul Central De Sah Buc |
16 | III | Lovin Carmen | ROU | 425 | Acs De Sah Apa Nova Bucur |
17 | III | Istrate Vlad-Alexandru | ROU | 419 | Cs Fairplay Braila |
18 | III | Marica Ruxandra-Ioana | ROU | 419 | Clubul Central De Sah Buc |
19 | Andronache Mihai-Stefan | ROU | 401 | Acs De Sah Apa Nova Bucur | |
20 | Arsene Dragos | ROM | 401 | ||
21 | Azoitei Matei-Alexandru | ROU | 401 | Acs De Sah Apa Nova Bucur | |
22 | Badoi Bianca | ROM | 401 | ||
23 | Barac Cosmin | ROU | 401 | Clubul Central De Sah Buc | |
24 | Candea Gheorghe-Matei | ROU | 401 | Acs De Sah Apa Nova Bucur | |
25 | Caramida Octavian | ROM | 401 | ||
26 | Cicovschi Laurentiu-Gabriel | ROU | 401 | Acs De Sah Apa Nova Bucur | |
27 | Comanescu Radu-Cristian | ROU | 401 | Clubul Central De Sah Buc | |
28 | Dima Maria | ROM | 401 | ||
29 | Ene Mihnea-Gabriel | ROU | 401 | Acs De Sah Apa Nova Bucur | |
30 | Jidovu Alexandra-Irina | ROU | 401 | Css Nr 1 Pajura Bucurest | |
31 | Mihai Ileana Doina | ROM | 401 | ||
32 | Mihai Ioana-Maria | ROU | 401 | Cs Otopeni | |
33 | Mihai Mirela Mihaelaa | ROM | 401 | ||
34 | Miron Vlad | ROM | 401 | ||
35 | Ordean Radu-Mihai | ROU | 401 | Clubul Central De Sah Buc | |
36 | Orins Ion | ROU | 401 | Clubul Central De Sah Buc | |
37 | Otetea Andrei | ROU | 401 | Clubul Central De Sah Buc | |
38 | Racu Ioana-Alexandra | ROU | 401 | Clubul Central De Sah Buc | |
39 | Radulescu Rares | ROU | 401 | Clubul Central De Sah Buc | |
40 | Sava Rafael Mihail | ROM | 401 | ||
41 | Stanciu-Stanciulescu Luca | ROM | 401 | ||
42 | Tiganas Teodor-Liviu | ROU | 401 | Css Nr 1 Pajura Bucurest | |
43 | Ungureanu Serban-Alexandru | ROU | 401 | Acs De Sah Apa Nova Bucur | |
44 | Vijiianu Teodor | ROM | 401 |
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | I | Otoiu Marian-Cristian | ROU | 586 | Css Nr 1 Pajura Bucurest | 8,5 | 40,0 | 52,5 | 49,25 |
2 | II | Dima Mihai-Tiberiu | ROU | 610 | Clubul Central De Sah Buc | 8,0 | 40,5 | 53,0 | 44,50 |
3 | II | Comsa Ciprian-Mihai | ROU | 618 | Acs De Sah Apa Nova Bucur | 6,5 | 38,5 | 50,5 | 32,25 |
4 | III | Gheorghe Andrei-Constantin | ROU | 485 | Acs De Sah Apa Nova Bucur | 6,5 | 35,5 | 43,5 | 29,00 |
5 | II | Ionica Andrei | ROU | 454 | Clubul Central De Sah Buc | 6,0 | 39,5 | 52,0 | 29,00 |
6 | II | Ungureanu Elena-Alexandra | ROU | 519 | Clubul Central De Sah Buc | 6,0 | 38,5 | 50,0 | 27,50 |
7 | II | Panait Tudor-Alexandru | ROU | 656 | Clubul Central De Sah Buc | 6,0 | 38,0 | 50,5 | 30,50 |
8 | III | Chivulescu Adrian-Alexandru | ROU | 451 | Clubul Central De Sah Buc | 6,0 | 37,0 | 49,0 | 30,00 |
9 | II | Pasca Mihai-Alexandru | ROU | 606 | Clubul Central De Sah Buc | 6,0 | 32,0 | 41,5 | 22,50 |
10 | II | Zlatea Cezar-Stelian | ROU | 684 | Css Nr 2 Bucuresti | 5,5 | 40,0 | 52,5 | 28,50 |
11 | Otetea Andrei | ROU | 401 | Clubul Central De Sah Buc | 5,5 | 39,5 | 51,0 | 25,50 | |
12 | Stanciu-Stanciulescu Luca | ROM | 401 | 5,5 | 28,5 | 35,0 | 19,00 | ||
13 | III | Ignuta-Ciuncanu Matei-Cristian | ROU | 450 | Clubul Central De Sah Buc | 5,0 | 34,0 | 44,0 | 18,50 |
14 | Ordean Radu-Mihai | ROU | 401 | Clubul Central De Sah Buc | 5,0 | 34,0 | 43,0 | 21,00 | |
15 | Orins Ion | ROU | 401 | Clubul Central De Sah Buc | 5,0 | 33,0 | 43,0 | 18,50 | |
16 | Mihai Ioana-Maria | ROU | 401 | Cs Otopeni | 5,0 | 32,5 | 44,5 | 21,00 | |
17 | Caramida Octavian | ROM | 401 | 5,0 | 32,5 | 42,0 | 17,50 | ||
18 | III | Marica Ruxandra-Ioana | ROU | 419 | Clubul Central De Sah Buc | 5,0 | 30,5 | 40,0 | 19,50 |
19 | Vijiianu Teodor | ROM | 401 | 5,0 | 28,0 | 36,0 | 16,00 | ||
20 | Barac Cosmin | ROU | 401 | Clubul Central De Sah Buc | 4,5 | 27,0 | 34,5 | 14,25 | |
21 | Tiganas Teodor-Liviu | ROU | 401 | Css Nr 1 Pajura Bucurest | 4,5 | 26,0 | 34,0 | 14,00 | |
22 | Radulescu Rares | ROU | 401 | Clubul Central De Sah Buc | 4,5 | 25,0 | 32,0 | 11,50 | |
23 | Ene Mihnea-Gabriel | ROU | 401 | Acs De Sah Apa Nova Bucur | 4,0 | 37,5 | 48,0 | 18,50 | |
24 | III | Istrate Vlad-Alexandru | ROU | 419 | Cs Fairplay Braila | 4,0 | 37,0 | 48,5 | 18,00 |
25 | III | Lovin Carmen | ROU | 425 | Acs De Sah Apa Nova Bucur | 4,0 | 32,0 | 42,0 | 15,50 |
26 | Comanescu Radu-Cristian | ROU | 401 | Clubul Central De Sah Buc | 4,0 | 31,5 | 40,0 | 16,00 | |
27 | III | Daha Andrei-Codrin | ROU | 425 | Clubul Central De Sah Buc | 4,0 | 31,5 | 39,5 | 15,75 |
28 | Sava Rafael Mihail | ROM | 401 | 4,0 | 28,5 | 36,5 | 12,50 | ||
29 | Andronache Mihai-Stefan | ROU | 401 | Acs De Sah Apa Nova Bucur | 4,0 | 28,5 | 36,0 | 12,50 | |
30 | Jidovu Alexandra-Irina | ROU | 401 | Css Nr 1 Pajura Bucurest | 4,0 | 26,5 | 34,5 | 11,50 | |
31 | Ungureanu Serban-Alexandru | ROU | 401 | Acs De Sah Apa Nova Bucur | 4,0 | 25,0 | 32,5 | 12,00 | |
32 | Racu Ioana-Alexandra | ROU | 401 | Clubul Central De Sah Buc | 3,5 | 32,5 | 40,5 | 12,50 | |
33 | Cicovschi Laurentiu-Gabriel | ROU | 401 | Acs De Sah Apa Nova Bucur | 3,5 | 28,5 | 35,5 | 11,25 | |
34 | Miron Vlad | ROM | 401 | 3,5 | 26,5 | 34,5 | 11,00 | ||
35 | Mihai Ileana Doina | ROM | 401 | 3,0 | 28,5 | 35,0 | 8,50 | ||
36 | Mihai Mirela Mihaelaa | ROM | 401 | 3,0 | 26,0 | 32,5 | 10,00 | ||
37 | Arsene Dragos | ROM | 401 | 2,0 | 28,5 | 36,5 | 6,00 | ||
38 | Candea Gheorghe-Matei | ROU | 401 | Acs De Sah Apa Nova Bucur | 1,5 | 17,0 | 23,5 | 2,25 | |
39 | Dima Maria | ROM | 401 | 1,0 | 30,0 | 38,0 | 4,50 | ||
40 | III | Nastasie Stefan-Tei | ROU | 446 | Clubul Central De Sah Buc | 1,0 | 12,5 | 18,0 | 3,00 |
41 | Azoitei Matei-Alexandru | ROU | 401 | Acs De Sah Apa Nova Bucur | 0,5 | 26,5 | 34,0 | 2,00 | |
42 | Badoi Bianca | ROM | 401 | 0,0 | 6,0 | 10,5 | 0,00 | ||
43 | Vladusel Gabriela | ROM | 401 | 0,0 | 4,5 | 9,0 | 0,00 | ||
44 | II | Plopeanu Tudor | ROU | 555 | Clubul Central De Sah Buc | 0,0 | 0,0 | 5,0 | 0,00 |
45 | II | Stefanescu Maria-Sorana | ROU | 462 | Clubul Central De Sah Buc | 0,0 | 0,0 | 3,0 | 0,00 |
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | I | Otoiu Marian-Cristian | 586 | ROU | 15w1 | 11s1 | 13w1 | 7w1 | 2s1 | 6w1 | 5s1 | 10s1 | 3w½ | 8,5 | 40,0 | 52,5 | 49,25 |
2 | II | Dima Mihai-Tiberiu | 610 | ROU | 16w1 | 24s1 | 5w1 | 8s1 | 1w0 | 3s1 | 11w1 | 9s1 | 6w1 | 8,0 | 40,5 | 53,0 | 44,50 |
3 | II | Comsa Ciprian-Mihai | 618 | ROU | 30s1 | 25w1 | 8s0 | 10s1 | 13w1 | 2w0 | 23s1 | 5w1 | 1s½ | 6,5 | 38,5 | 50,5 | 32,25 |
4 | III | Gheorghe Andrei-Constantin | 485 | ROU | 21s1 | 18w1 | 7s0 | 37w1 | 6s½ | 10w0 | 17s1 | 11w1 | 13s1 | 6,5 | 35,5 | 43,5 | 29,00 |
5 | II | Ionica Andrei | 454 | ROU | 20s1 | 14w1 | 2s0 | 17w1 | 24s1 | 7w1 | 1w0 | 3s0 | 19w1 | 6,0 | 39,5 | 52,0 | 29,00 |
6 | II | Ungureanu Elena-Alexandra | 519 | ROU | 32w1 | 31s1 | 10w½ | 9s1 | 4w½ | 1s0 | 15w1 | 14s1 | 2s0 | 6,0 | 38,5 | 50,0 | 27,50 |
7 | II | Panait Tudor-Alexandru | 656 | ROU | 23w1 | 27s1 | 4w1 | 1s0 | 8w1 | 5s0 | 10w0 | 16s1 | 14w1 | 6,0 | 38,0 | 50,5 | 30,50 |
8 | III | Chivulescu Adrian-Alexandru | 451 | ROU | 17w1 | 19s1 | 3w1 | 2w0 | 7s0 | 11s0 | 28w1 | 23w1 | 10s1 | 6,0 | 37,0 | 49,0 | 30,00 |
9 | II | Pasca Mihai-Alexandru | 606 | ROU | 14s0 | 39w1 | 23s1 | 6w0 | 34s1 | 17w1 | 24s1 | 2w0 | 15w1 | 6,0 | 32,0 | 41,5 | 22,50 |
10 | II | Zlatea Cezar-Stelian | 684 | ROU | 26s1 | 40w1 | 6s½ | 3w0 | 16w1 | 4s1 | 7s1 | 1w0 | 8w0 | 5,5 | 40,0 | 52,5 | 28,50 |
11 | Otetea Andrei | 401 | ROU | 44w+ | 1w0 | 18s½ | 12w1 | 32s1 | 8w1 | 2s0 | 4s0 | 25w1 | 5,5 | 39,5 | 51,0 | 25,50 | |
12 | Stanciu-Stanciulescu Luca | 401 | ROM | 29w1 | 13s0 | 20w½ | 11s0 | 27w0 | 41s1 | 32w1 | 22s1 | 24w1 | 5,5 | 28,5 | 35,0 | 19,00 | |
13 | III | Ignuta-Ciuncanu Matei-Cristian | 450 | ROU | 39s1 | 12w1 | 1s0 | 26w1 | 3s0 | 23w0 | 30s1 | 24w1 | 4w0 | 5,0 | 34,0 | 44,0 | 18,50 |
14 | Ordean Radu-Mihai | 401 | ROU | 9w1 | 5s0 | 24w0 | 27s1 | 29w1 | 32s1 | 25s1 | 6w0 | 7s0 | 5,0 | 34,0 | 43,0 | 21,00 | |
15 | Orins Ion | 401 | ROU | 1s0 | 41w1 | 25s0 | 40w+ | 20w1 | 18w1 | 6s0 | 26w1 | 9s0 | 5,0 | 33,0 | 43,0 | 18,50 | |
16 | Mihai Ioana-Maria | 401 | ROU | 2s0 | 38w1 | 40s1 | 25w1 | 10s0 | 24w0 | 18s1 | 7w0 | 26s1 | 5,0 | 32,5 | 44,5 | 21,00 | |
17 | Caramida Octavian | 401 | ROM | 8s0 | 33w1 | 31w1 | 5s0 | 22w1 | 9s0 | 4w0 | 35s1 | 28w1 | 5,0 | 32,5 | 42,0 | 17,50 | |
18 | III | Marica Ruxandra-Ioana | 419 | ROU | 28w1 | 4s0 | 11w½ | 29s½ | 35w1 | 15s0 | 16w0 | 27s1 | 23w1 | 5,0 | 30,5 | 40,0 | 19,50 |
19 | Vijiianu Teodor | 401 | ROM | 33s1 | 8w0 | 26s0 | 36w1 | 23s0 | 35s1 | 29w1 | 25w1 | 5s0 | 5,0 | 28,0 | 36,0 | 16,00 | |
20 | Barac Cosmin | 401 | ROU | 5w0 | 42s+ | 12s½ | 32w0 | 15s0 | 39w1 | 27s0 | 37w1 | 34s1 | 4,5 | 27,0 | 34,5 | 14,25 | |
21 | Tiganas Teodor-Liviu | 401 | ROU | 4w0 | 28s0 | -1 | 30s0 | 41w1 | 37s1 | 26w0 | 29s1 | 27w½ | 4,5 | 26,0 | 34,0 | 14,00 | |
22 | Radulescu Rares | 401 | ROU | 24w0 | 23s0 | 33s1 | 39w1 | 17s0 | 27w½ | 37s1 | 12w0 | 32s1 | 4,5 | 25,0 | 32,0 | 11,50 | |
23 | Ene Mihnea-Gabriel | 401 | ROU | 7s0 | 22w1 | 9w0 | 28s1 | 19w1 | 13s1 | 3w0 | 8s0 | 18s0 | 4,0 | 37,5 | 48,0 | 18,50 | |
24 | III | Istrate Vlad-Alexandru | 419 | ROU | 22s1 | 2w0 | 14s1 | 34w1 | 5w0 | 16s1 | 9w0 | 13s0 | 12s0 | 4,0 | 37,0 | 48,5 | 18,00 |
25 | III | Lovin Carmen | 425 | ROU | 34w1 | 3s0 | 15w1 | 16s0 | 30w1 | 26s1 | 14w0 | 19s0 | 11s0 | 4,0 | 32,0 | 42,0 | 15,50 |
26 | Comanescu Radu-Cristian | 401 | ROU | 10w0 | 35s1 | 19w1 | 13s0 | 28w1 | 25w0 | 21s1 | 15s0 | 16w0 | 4,0 | 31,5 | 40,0 | 16,00 | |
27 | III | Daha Andrei-Codrin | 425 | ROU | 36s1 | 7w0 | 34s0 | 14w0 | 12s1 | 22s½ | 20w1 | 18w0 | 21s½ | 4,0 | 31,5 | 39,5 | 15,75 |
28 | Sava Rafael Mihail | 401 | ROM | 18s0 | 21w1 | 37s1 | 23w0 | 26s0 | 33w1 | 8s0 | 30w1 | 17s0 | 4,0 | 28,5 | 36,5 | 12,50 | |
29 | Andronache Mihai-Stefan | 401 | ROU | 12s0 | 36w1 | 32s½ | 18w½ | 14s0 | 34w1 | 19s0 | 21w0 | 33w1 | 4,0 | 28,5 | 36,0 | 12,50 | |
30 | Jidovu Alexandra-Irina | 401 | ROU | 3w0 | 34s0 | 41s+ | 21w1 | 25s0 | 31s1 | 13w0 | 28s0 | 35w1 | 4,0 | 26,5 | 34,5 | 11,50 | |
31 | Ungureanu Serban-Alexandru | 401 | ROU | 45s+ | 6w0 | 17s0 | 35s0 | 38w+ | 30w0 | 33s0 | 41w1 | 37s1 | 4,0 | 25,0 | 32,5 | 12,00 | |
32 | Racu Ioana-Alexandra | 401 | ROU | 6s0 | 43w+ | 29w½ | 20s1 | 11w0 | 14w0 | 12s0 | 36s1 | 22w0 | 3,5 | 32,5 | 40,5 | 12,50 | |
33 | Cicovschi Laurentiu-Gabriel | 401 | ROU | 19w0 | 17s0 | 22w0 | -1 | 36s1 | 28s0 | 31w1 | 34w½ | 29s0 | 3,5 | 28,5 | 35,5 | 11,25 | |
34 | Miron Vlad | 401 | ROM | 25s0 | 30w1 | 27w1 | 24s0 | 9w0 | 29s0 | 36w1 | 33s½ | 20w0 | 3,5 | 26,5 | 34,5 | 11,00 | |
35 | Mihai Ileana Doina | 401 | ROM | 40s0 | 26w0 | 38s1 | 31w1 | 18s0 | 19w0 | 41s1 | 17w0 | 30s0 | 3,0 | 28,5 | 35,0 | 8,50 | |
36 | Mihai Mirela Mihaelaa | 401 | ROM | 27w0 | 29s0 | 42w+ | 19s0 | 33w0 | 38s+ | 34s0 | 32w0 | 41s1 | 3,0 | 26,0 | 32,5 | 10,00 | |
37 | Arsene Dragos | 401 | ROM | -0 | -1 | 28w0 | 4s0 | 39s1 | 21w0 | 22w0 | 20s0 | 31w0 | 2,0 | 28,5 | 36,5 | 6,00 | |
38 | Candea Gheorghe-Matei | 401 | ROU | -0 | 16s0 | 35w0 | 41s½ | 31s- | 36w- | 39s- | 39s- | 39s1 | 1,5 | 17,0 | 23,5 | 2,25 | |
39 | Dima Maria | 401 | ROM | 13w0 | 9s0 | 43w+ | 22s0 | 37w0 | 20s0 | 38w- | 38w- | 38w0 | 1,0 | 30,0 | 38,0 | 4,50 | |
40 | III | Nastasie Stefan-Tei | 446 | ROU | 35w1 | 10s0 | 16w0 | 15s- | -0 | -0 | -0 | -0 | -0 | 1,0 | 12,5 | 18,0 | 3,00 |
41 | Azoitei Matei-Alexandru | 401 | ROU | -0 | 15s0 | 30w- | 38w½ | 21s0 | 12w0 | 35w0 | 31s0 | 36w0 | 0,5 | 26,5 | 34,0 | 2,00 | |
42 | Badoi Bianca | 401 | ROM | -0 | 20w- | 36s- | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 6,0 | 10,5 | 0,00 | |
43 | Vladusel Gabriela | 401 | ROM | -0 | 32s- | 39s- | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 4,5 | 9,0 | 0,00 | |
44 | II | Plopeanu Tudor | 555 | ROU | 11s- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 5,0 | 0,00 |
45 | II | Stefanescu Maria-Sorana | 462 | ROU | 31w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0,0 | 3,0 | 0,00 |
Festivalul International de Sah Bucuresti – 14 ani
Starting rank list
No. | Name | FED | Rtg | Club/City | |
1 | I | Munteanu Ali-Eduard | ROU | 814 | Clubul Central De Sah Buc |
2 | I | Miroi Robert-Andrei | ROU | 749 | Acs De Sah Apa Nova Bucur |
3 | I | David Alexandru-Vasile | ROU | 740 | Clubul Central De Sah Buc |
4 | I | Dumitrescu Madalina-Alexandra | ROU | 714 | Clubul Central De Sah Buc |
5 | I | Henchel Alexandru-Cristian | ROU | 707 | Acs De Sah Apa Nova Bucur |
6 | I | Untu Marius-Catalin | ROU | 607 | Clubul Central De Sah Buc |
7 | I | Ioan Diana | ROU | 587 | Css Nr 1 Pajura Bucurest |
8 | I | Neagu Mihai-Cosmin | ROU | 825 | Cs Tinerii Maestri Bucure |
9 | II | Lica Vlad-Florian | ROU | 618 | Clubul Central De Sah Buc |
10 | I | Bracacescu Raluca-Veronica | ROU | 577 | Acs De Sah Apa Nova Bucur |
11 | I | Henchel Ana-Maria-Cristina | ROU | 571 | Acs De Sah Apa Nova Bucur |
12 | I | Ungureanu Maria-Andreea | ROU | 571 | Clubul Central De Sah Buc |
13 | III | Ciuca Stefan-Ciprian | ROU | 493 | Clubul Central De Sah Buc |
14 | II | Turcuman Dragos-Mihai | ROU | 469 | Acs De Sah Apa Nova Bucur |
15 | III | Stirbu Sergiu-Marius | ROU | 443 | Clubul Central De Sah Buc |
16 | II | Georgescu Gabriela-Florentina | ROU | 401 | Acs De Sah Apa Nova Bucur |
17 | II | Trufin Dan-Alexandru | ROU | 401 | Acs De Sah Apa Nova Bucur |
18 | Popovici Cezar-Stefan | ROU | 401 | Acs De Sah Apa Nova Bucur | |
19 | Stan Robert-Constantin | ROU | 401 | Acs De Sah Apa Nova Bucur |
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | I | Neagu Mihai-Cosmin | ROU | 825 | Cs Tinerii Maestri Bucure | 7,5 | 37,0 | 48,0 | 39,75 |
2 | I | Munteanu Ali-Eduard | ROU | 814 | Clubul Central De Sah Buc | 6,5 | 36,0 | 47,0 | 31,00 |
3 | I | David Alexandru-Vasile | ROU | 740 | Clubul Central De Sah Buc | 6,0 | 35,0 | 46,5 | 30,75 |
4 | I | Ioan Diana | ROU | 587 | Css Nr 1 Pajura Bucurest | 5,5 | 37,5 | 47,0 | 25,00 |
5 | I | Miroi Robert-Andrei | ROU | 749 | Acs De Sah Apa Nova Bucur | 5,5 | 36,0 | 44,5 | 23,00 |
6 | I | Untu Marius-Catalin | ROU | 607 | Clubul Central De Sah Buc | 5,5 | 35,5 | 46,5 | 25,75 |
7 | I | Henchel Alexandru-Cristian | ROU | 707 | Acs De Sah Apa Nova Bucur | 5,0 | 37,5 | 47,0 | 21,75 |
8 | I | Bracacescu Raluca-Veronica | ROU | 577 | Acs De Sah Apa Nova Bucur | 5,0 | 31,5 | 42,0 | 19,50 |
9 | I | Dumitrescu Madalina-Alexandra | ROU | 714 | Clubul Central De Sah Buc | 4,5 | 37,0 | 45,5 | 18,75 |
10 | I | Ungureanu Maria-Andreea | ROU | 571 | Clubul Central De Sah Buc | 4,5 | 34,0 | 45,0 | 20,25 |
11 | II | Turcuman Dragos-Mihai | ROU | 469 | Acs De Sah Apa Nova Bucur | 4,5 | 30,0 | 37,5 | 17,00 |
12 | III | Stirbu Sergiu-Marius | ROU | 443 | Clubul Central De Sah Buc | 4,5 | 29,5 | 37,5 | 16,25 |
13 | III | Ciuca Stefan-Ciprian | ROU | 493 | Clubul Central De Sah Buc | 4,5 | 28,5 | 35,5 | 13,50 |
14 | II | Trufin Dan-Alexandru | ROU | 401 | Acs De Sah Apa Nova Bucur | 4,5 | 28,5 | 35,0 | 13,25 |
15 | I | Henchel Ana-Maria-Cristina | ROU | 571 | Acs De Sah Apa Nova Bucur | 4,0 | 30,5 | 38,0 | 11,75 |
16 | II | Lica Vlad-Florian | ROU | 618 | Clubul Central De Sah Buc | 3,5 | 30,0 | 37,5 | 10,50 |
17 | Popovici Cezar-Stefan | ROU | 401 | Acs De Sah Apa Nova Bucur | 3,0 | 28,5 | 35,0 | 8,50 | |
18 | Stan Robert-Constantin | ROU | 401 | Acs De Sah Apa Nova Bucur | 2,0 | 27,5 | 35,0 | 7,50 | |
19 | II | Georgescu Gabriela-Florentina | ROU | 401 | Acs De Sah Apa Nova Bucur | 1,0 | 15,5 | 20,5 | 4,50 |
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | I | Neagu Mihai-Cosmin | 825 | ROU | 8s1 | 7w1 | 5w1 | 2s1 | 6s1 | 4w1 | 9s1 | 3s0 | 10w½ | 7,5 | 37,0 | 48,0 | 39,75 |
2 | I | Munteanu Ali-Eduard | 814 | ROU | 15w1 | 16s1 | 4w1 | 1w0 | 9s1 | 6w½ | 7s1 | 5s½ | 3w½ | 6,5 | 36,0 | 47,0 | 31,00 |
3 | I | David Alexandru-Vasile | 740 | ROU | 13w1 | 4s0 | 12w1 | 9s0 | 7s½ | 15w1 | 10s1 | 1w1 | 2s½ | 6,0 | 35,0 | 46,5 | 30,75 |
4 | I | Ioan Diana | 587 | ROU | 17s1 | 3w1 | 2s0 | 7w½ | 10s1 | 1s0 | 5w½ | 6w½ | 9s1 | 5,5 | 37,5 | 47,0 | 25,00 |
5 | I | Miroi Robert-Andrei | 749 | ROU | 10s1 | 18w1 | 1s0 | 6w0 | 11s1 | 7w½ | 4s½ | 2w½ | 8s1 | 5,5 | 36,0 | 44,5 | 23,00 |
6 | I | Untu Marius-Catalin | 607 | ROU | 14w1 | 9s½ | 16w1 | 5s1 | 1w0 | 2s½ | 8w½ | 4s½ | 7w½ | 5,5 | 35,5 | 46,5 | 25,75 |
7 | I | Henchel Alexandru-Cristian | 707 | ROU | 12w1 | 1s0 | 17w1 | 4s½ | 3w½ | 5s½ | 2w0 | 15s1 | 6s½ | 5,0 | 37,5 | 47,0 | 21,75 |
8 | I | Bracacescu Raluca-Veronica | 577 | ROU | 1w0 | 12s0 | 14w1 | 19s1 | 13w1 | 9w½ | 6s½ | 16s1 | 5w0 | 5,0 | 31,5 | 42,0 | 19,50 |
9 | I | Dumitrescu Madalina-Alexandra | 714 | ROU | 11s½ | 6w½ | 18s1 | 3w1 | 2w0 | 8s½ | 1w0 | 13s1 | 4w0 | 4,5 | 37,0 | 45,5 | 18,75 |
10 | I | Ungureanu Maria-Andreea | 571 | ROU | 5w0 | 14s1 | 15w½ | 13s1 | 4w0 | 12s1 | 3w0 | 11s½ | 1s½ | 4,5 | 34,0 | 45,0 | 20,25 |
11 | II | Turcuman Dragos-Mihai | 469 | ROU | 9w½ | 15s½ | 13w0 | 17s1 | 5w0 | -1 | 16s½ | 10w½ | 12s½ | 4,5 | 30,0 | 37,5 | 17,00 |
12 | III | Stirbu Sergiu-Marius | 443 | ROU | 7s0 | 8w1 | 3s0 | 16s1 | 15w½ | 10w0 | 14s½ | 17w1 | 11w½ | 4,5 | 29,5 | 37,5 | 16,25 |
13 | III | Ciuca Stefan-Ciprian | 493 | ROU | 3s0 | 19w1 | 11s1 | 10w0 | 8s0 | 14w1 | 15s½ | 9w0 | 18s1 | 4,5 | 28,5 | 35,5 | 13,50 |
14 | II | Trufin Dan-Alexandru | 401 | ROU | 6s0 | 10w0 | 8s0 | -1 | 17w1 | 13s0 | 12w½ | 18s1 | 16w+ | 4,5 | 28,5 | 35,0 | 13,25 |
15 | I | Henchel Ana-Maria-Cristina | 571 | ROU | 2s0 | 11w½ | 10s½ | 18w1 | 12s½ | 3s0 | 13w½ | 7w0 | 17s1 | 4,0 | 30,5 | 38,0 | 11,75 |
16 | II | Lica Vlad-Florian | 618 | ROU | 19s1 | 2w0 | 6s0 | 12w0 | -1 | 18s1 | 11w½ | 8w0 | 14s- | 3,5 | 30,0 | 37,5 | 10,50 |
17 | Popovici Cezar-Stefan | 401 | ROU | 4w0 | -1 | 7s0 | 11w0 | 14s0 | 19w+ | 18w1 | 12s0 | 15w0 | 3,0 | 28,5 | 35,0 | 8,50 | |
18 | Stan Robert-Constantin | 401 | ROU | -1 | 5s0 | 9w0 | 15s0 | 19w+ | 16w0 | 17s0 | 14w0 | 13w0 | 2,0 | 27,5 | 35,0 | 7,50 | |
19 | II | Georgescu Gabriela-Florentina | 401 | ROU | 16w0 | 13s0 | -1 | 8w0 | 18s- | 17s- | -0 | -0 | -0 | 1,0 | 15,5 | 20,5 | 4,50 |
Festivalul International de Sah Bucuresti – 20 ani
Starting rank list of players
No. | Name | FED | Rtg | Club/City | |
1 | Codreanu Andrei | GER | 2012 | ||
3 | CM | Ilie Maria-Ruxandra | ROU | 1938 | Acs De Sah Apa Nova Bucur |
9 | I | Neacsu Victor-Florin | ROU | 1930 | Cs Sanatatea Bucuresti |
4 | I | Dumitrescu Robert | ROU | 1877 | Clubul Central De Sah Buc |
2 | I | Bogdan Elizaveta | ROU | 1853 | Csm Bucuresti |
