Rezultate meciul 2
Dieter Nisipeanu, invingator in meciul cu Constantin Lupulescu, are o zi de odihna maine
match | White | Result | Black |
1 | Obodchuk, Andrei (RUS) | ½-½ | Gelfand, Boris (ISR) |
2 | Gashimov, Vugar (AZE) | 1-0 | Sarwat, Walaa (EGY) |
3 | Hebert, Jean (CAN) | 0-1 | Svidler, Peter (RUS) |
4 | Morozevich, Alexander (RUS) | 1-0 | Abdel Razik, Khaled (EGY) |
5 | Ezat, Mohamed (EGY) | 0-1 | Radjabov, Teimour (AZE) |
6 | Ivanchuk, Vassily (UKR) | 1-0 | Bezgodov, Alexei (RUS) |
7 | El Gindy, Essam (EGY) | 0-1 | Ponomariov, Ruslan (UKR) |
8 | Grischuk, Alexander (RUS) | 1-0 | Sriram, Jha (IND) |
9 | Rizouk, Aimen (ALG) | ½-½ | Jakovenko, Dmitry (RUS) |
10 | Wang, Yue (CHN) | 1-0 | Kabanov, Nikolai (RUS) |
11 | Al Sayed, Mohamad N. (QAT) | ½-½ | Eljanov, Pavel (UKR) |
12 | Karjakin, Sergey (UKR) | ½-½ | Rodriguez Vila, Andres (URU) |
13 | Kosteniuk, Alexandra (RUS) | 0-1 | Mamedyarov, Shakhriyar (AZE) |
14 | Shirov, Alexei (ESP) | 1-0 | Kunte, Abhijit (IND) |
15 | Smerdon, David (AUS) | ½-½ | Dominguez Perez, Leinier (CUB) |
16 | Movsesian, Sergei (SVK) | ½-½ | Yu, Yangyi (CHN) |
17 | Yu, Shaoteng (CHN) | 0-1 | Vachier-Lagrave, Maxime (FRA) |
18 | Alekseev, Evgeny (RUS) | 1-0 | Pridorozhni, Aleksei (RUS) |
19 | Ivanov, Alexander (USA) | ½-½ | Tomashevsky, Evgeny (RUS) |
20 | Wang, Hao (CHN) | 1-0 | Friedel, Joshua E (USA) |
21 | Laylo, Darwin (PHI) | 1-0 | Navara, David (CZE) |
22 | Malakhov, Vladimir (RUS) | 1-0 | Amin, Bassem (EGY) |
23 | Nijboer, Friso (NED) | ½-½ | Bacrot, Etienne (FRA) |
24 | Rublevsky, Sergei (RUS) | ½-½ | Morovic Fernandez, Ivan (CHI) |
25 | Robson, Ray (USA) | ½-½ | Jobava, Baadur (GEO) |
26 | Motylev, Alexander (RUS) | 1-0 | Hess, Robert L (USA) |
27 | Antonio, Rogelio Jr (PHI) | ½-½ | Kamsky, Gata (USA) |
28 | Vitiugov, Nikita (RUS) | 1-0 | Gupta, Abhijeet (IND) |
29 | Adly, Ahmed (EGY) | ½-½ | Bologan, Viktor (MDA) |
30 | Naiditsch, Arkadij (GER) | ½-½ | Hou, Yifan (CHN) |
31 | Pelletier, Yannick (SUI) | 1-0 | Bu, Xiangzhi (CHN) |
33 | Lupulescu, Constantin (ROU) | ½-½ | Nisipeanu, Liviu-Dieter (ROU) |
34 | Sargissian, Gabriel (ARM) | ½-½ | Li, Chao b (CHN) |
35 | Flores, Diego (ARG) | 0-1 | Onischuk, Alexander (USA) |
36 | Cheparinov, Ivan (BUL) | ½-½ | Kryvoruchko, Yuriy (UKR) |
37 | Milos, Gilberto (BRA) | ½-½ | Efimenko, Zahar (UKR) |
38 | Sutovsky, Emil (ISR) | ½-½ | Zhou, Weiqi (CHN) |
39 | Ghaem Maghami, Ehsan (IRI) | ½-½ | Najer, Evgeniy (RUS) |
40 | Tiviakov, Sergei (NED) | ½-½ | Iturrizaga, Eduardo (VEN) |
41 | Corrales Jimenez, Fidel (CUB) | ½-½ | Areshchenko, Alexander (UKR) |
42 | Sasikiran, Krishnan (IND) | ½-½ | L’Ami, Erwin (NED) |
43 | Ehlvest, Jaan (USA) | ½-½ | Smirin, Ilia (ISR) |
44 | Baklan, Vladimir (UKR) | 1-0 | Shabalov, Alexander (USA) |
45 | Filippov, Anton (UZB) | 0-1 | Ganguly, Surya Shekhar (IND) |
46 | Fier, Alexandr (BRA) | ½-½ | Khalifman, Alexander (RUS) |
47 | Sjugirov, Sanan (RUS) | 0-1 | Fressinet, Laurent (FRA) |
48 | Meier, Georg (GER) | 1-0 | Petrosian, Tigran L. (ARM) |
49 | Bartel, Mateusz (POL) | ½-½ | Grachev, Boris (RUS) |
50 | Caruana, Fabiano (ITA) | 1-0 | Bruzon Batista, Lazaro (CUB) |
51 | Fedorchuk, Sergey A. (UKR) | 1-0 | Sokolov, Ivan (NED) |
52 | Milov, Vadim (SUI) | 1-0 | Negi, Parimarjan (IND) |
53 | Leitao, Rafael (BRA) | ½-½ | Timofeev, Artyom (RUS) |
54 | Inarkiev, Ernesto (RUS) | 1-0 | Gustafsson, Jan (GER) |
55 | Shulman, Yuri (USA) | ½-½ | Savchenko, Boris (RUS) |
56 | Kobalia, Mikhail (RUS) | ½-½ | Sandipan, Chanda (IND) |
57 | Le, Quang Liem (VIE) | ½-½ | Tkachiev, Vladislav (FRA) |
58 | Tregubov, Pavel V. (RUS) | 1-0 | Akobian, Varuzhan (USA) |
59 | Guseinov, Gadir (AZE) | 1-0 | So, Wesley (PHI) |
60 | Granda Zuniga, Julio E (PER) | 0-1 | Sakaev, Konstantin (RUS) |
61 | Papaioannou, Ioannis (GRE) | ½-½ | Laznicka, Viktor (CZE) |
62 | Andreikin, Dmitry (RUS) | 1-0 | Nyback, Tomi (FIN) |
63 | Zhou, Jianchao (CHN) | 1-0 | Mamedov, Rauf (AZE) |
64 | Amonatov, Farrukh (TJK) | ½-½ | Volkov, Sergey (RUS) |
ddd
0 Comentarii