Antalya:Campionatul Mondial pentru Juniori 2009 – FETE – Rezultate dupa runda 9

Campionatul Mondial pentru Tineret 2009

Rezultate runda 9

FETE 8 ani

Round 9 on 2009/11/20 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 2 BANSI PRATHIMA Muthyala 1562 IND 6½ 0 – 1 7 PALAKOLLU Samritha 0 USA 65
2 34 HASANZADA Ulkar 0 AZE 6½ 0 – 1 6½ CHU Ruotong 0 CHN 21
3 25 DEMEUOVA Gulziya 0 KAZ 6 1 – 0 6½ LI Yunshan 0 CHN 46
4 48 LIU Jiaxin 0 CAN 6 0 – 1 6 WANG Annie 0 USA 81
5 52 MANANNIKOVA Mariya 0 RUS 6 0 – 1 5½ MANAGADZE Livia 0 MDA 51
6 9 BALAJAEVA Khanim 0 AZE 5½ 1 – 0 5½ PHAM Vu Linh Chi 0 VIE 66
7 30 GALSTYAN Irina 0 RUS 5½ 0 – 1 5½ TURMUNKH Munkhzul 0 MGL 75
8 72 TARINI Goyal 0 IND 5 ½ – ½ 5 KHUSHI Dharewa 1612 IND 1
9 6 ARPITA Mukherjee 0 IND 5 1 – 0 5 KRAUCHANKA Yuliya 0 BLR 45
10 53 MARGVELASHVILI Gvantsa 0 GEO 5 0 – 1 5 BYCHKOVA Alina 0 RUS 15
11 28 ERECE Ece Alkim 0 TUR 5 ½ – ½ 5 OBOLENTSEVA Alexandra 0 RUS 59
12 35 HASHEMI Seyed Fatemeh 0 IRI 5 1 – 0 5 SALIMOVA Nurgyul 0 BUL 69
13 56 MOURAD Fatemmah 0 SYR 5 0 – 1 5 KOSTAVA Elene 0 GEO 44
14 18 CHAWLA Alisha 0 USA 4½ 1 – 0 4½ ONUR Cigdem 0 TUR 62
15 24 DANAWALAVITHANA D. W. A. G. H. 0 SRI 4½ ½ – ½ 4½ YAPA Binudi Senarath 0 SRI 84
16 82 WIJESURIYA G. P. Y. 0 SRI 4½ 0 – 1 4½ ISMAYILZADA Zeynab 0 AZE 38
17 40 KABANOVA Yaroslava 0 UKR 4½ 1 – 0 4½ YEGHIAZARYAN Yelena 0 ARM 85
18 55 MOLNAR-SASKA Zsófia 0 HUN 4½ ½ – ½ 4½ TEH De Zen 0 MAS 73
19 57 MUKHAMEDGALİYEVA Tomiris 0 KAZ 4½ 1 – 0 4 AYAN Bengu Sena 0 TUR 8
20 5 ARDA Cagil Irmak 0 TUR 4 1 – 0 4 MUSTAFAZADA Nigar 0 AZE 58
21 47 LIAHUT Ingrid 0 MEX 4 1 – 0 4 BLOND-HANTEN Elsa 0 LUX 12
22 20 CHO Yeonhee 0 KOR 4 0 – 1 4 VIGNA Liza 0 USA 80
23 26 DWILEWICZ Agata 0 POL 4 1 – 0 4 OKUYAZ Duru 0 TUR 60
24 64 OZSOY Damla 0 TUR 4 1 – 0 4 HERNANDEZ GUTIERREZ Ash 0 MEX 36
25 68 RANIA Nassr 0 ALG 4 ½ – ½ 3½ ANDROSOVA Oleksandra 0 UKR 4
26 10 BEN FREDJ Mariem 0 TUN 3½ ½ – ½ 3½ IVANOVA Valeria 0 RUS 39
27 13 BUFFA Anastasia 0 ITA 3½ 0 – 1 3½ TONSO Liina 0 EST 74
28 14 BULBUL Doga Su 0 TUR 3½ 0 – 1 3½ PRAMATEFTAKI Loukia 0 GRE 67
29 22 COMAN Emilia-Florentina 0 ROU 3½ 1 – 0 3½ VARELA Maria De Los Angeles 0 COL 78
30 61 OLDE Grete 0 EST 3½ 0 – 1 3½ GAJCIN Marina 0 SRB 29
31 11 BESHUKOVA Alina 0 RUS 3 1 – 0 3 KHAYRULLINA Renata 0 RUS 43
32 79 VAROL Lara Liyna 0 TUR 3 0 – 1 3 GOLUBEVA Marija 0 LAT 31
33 70 SIMAITE Meida 0 LTU 3 1 – 0 3 INTELANGELO GARCIA Serena 0 ARG 37
34 42 KAYAPINAR Edibe 0 TUR 3 0 – 1 3 UCEKAJOVA Veronika 0 SVK 76
35 19 CHENG Han-Fang 0 TPE 2½ 0 – 1 3 YANG Pou Kuan 0 MAC 83
36 3 AL MAAMARI Wafia Darwish 0 UAE 2½ 1 – 0 2½ OZBAY Ece 0 TUR 63
37 41 KACHRA Shefali 0 KEN 2½ 0 – 1 2½ CELIK Eda 0 TUR 17
38 50 MALTA Didem 0 TUR 2½ ½ – ½ 2½ HALIM SHUHAIMI Nurul Farhana 0 NZL 33
39 77 USMONOVA Zaynap 0 UZB 2 1 – 0 2 CVITAN Ena 0 CRO 23
40 49 MAJOR Polina 0 BAH 2 1 – 0 2 SOYUMEZ Ilayda 0 TUR 71
41 32 GOMBOSUREN Kristina 0 BEL 2 1 – 0 1 MILLAR Sophia 0 BAH 54
27 EBELING Mariela 0 FIN 1 1 – – Bye
Rank after round 9
Rank SNo. Name Rtg FED Pts Fide
1 65 PALAKOLLU Samritha 0 USA 8 37
2 21 CHU Ruotong 0 CHN 7½ 41½
3 25 DEMEUOVA Gulziya 0 KAZ 7 32
81 WANG Annie 0 USA 7 32
5 2 BANSI PRATHIMA Muthyala 1562 IND 6½ 37
46 LI Yunshan 0 CHN 6½ 37
7 75 TURMUNKH Munkhzul 0 MGL 6½ 34
8 34 HASANZADA Ulkar 0 AZE 6½ 33½
9 51 MANAGADZE Livia 0 MDA 6½ 31
10 9 BALAJAEVA Khanim 0 AZE 6½ 30½
11 35 HASHEMI Seyed Fatemeh 0 IRI 6 33½
12 52 MANANNIKOVA Mariya 0 RUS 6 33
13 15 BYCHKOVA Alina 0 RUS 6 32½
14 48 LIU Jiaxin 0 CAN 6 30
15 6 ARPITA Mukherjee 0 IND 6 29
16 44 KOSTAVA Elene 0 GEO 6 28½
17 66 PHAM Vu Linh Chi 0 VIE 5½ 36
18 59 OBOLENTSEVA Alexandra 0 RUS 5½ 32½
19 30 GALSTYAN Irina 0 RUS 5½ 31½
20 72 TARINI Goyal 0 IND 5½ 30

………………………………………………………………………………………

44 22 COMAN Emilia-Florentina 0 ROU 4½ 21½

FETE 10 ani

Round 9 on 2009/11/20 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 9 Mammadzada Gunay Vugar Qizi 1732 AZE 8 1 – 0 6½ Wang Xingliang Anna 0 ENG 79
2 1 WCM Dordzhieva Dinara 1973 RUS 6 0 – 1 6 Liu Kexin 1832 CHN 7
3 31 Choladze Tea 0 GEO 6 0 – 1 6 Drogovoz Irina 1878 RUS 3
4 5 WCM Ivana Maria Furtado 1859 IND 6 1 – 0 6 Meghna C H 1669 IND 15
5 6 WCM Hojjatova Aydan Hikmet Qizi 1846 AZE 6 1 – 0 5½ Aleksandrova Tetyana 0 UKR 26
6 72 Stsepkina Katsiaryna 0 BLR 5½ 0 – 1 5½ WFM Vasenina Anna 1859 RUS 4
7 78 Vescovi Katherine Lemos 0 BRA 5½ 0 – 1 5 Gazikova Veronika 1750 SVK 8
8 61 Pham Thanh Phuong Thao 0 VIE 5 ½ – ½ 5 Rodriguez Sofia 1926 COL 2
9 12 WFM Liao Simone 1682 USA 5 0 – 1 5 Zhou Qiyu 0 FIN 83
10 63 Pychova Nela 0 CZE 5 ½ – ½ 5 Dmochowska Agnieszka 1568 POL 18
11 22 Valyi Blanka Borbala 1506 HUN 5 0 – 1 5 Mammadova Narmin Fazahir Qizi 0 AZE 50
12 74 Tokhirjonova Gulruhbegim 0 UZB 5 1 – 0 5 Jalaghonia Nino 0 GEO 45
13 14 Shivacheva Donika 1675 BUL 4½ 1 – 0 4½ Ghaziolsharif Kimiya 1503 IRI 23
14 17 Tejaswini Sagar 1602 IND 4½ 1 – 0 4½ Agun Lütfİye Selva 0 TUR 25
15 29 Avramidou Anastasia 0 GRE 4½ 0 – 1 4½ Chung Mathilde 1545 FRA 19
16 20 Savant Riya 1530 IND 4½ 1 – 0 4½ Ivanyan Ani 0 ARM 44
17 46 Janska Jitka 0 CZE 4½ 1 – 0 4½ Brandl Lea Maria 1529 GER 21
18 10 Strgacich Aylen 1723 ARG 4 1 – 0 4½ Yagi Rita 0 SYR 81
19 16 Ulusoy Nİsan 1612 TUR 4 0 – 1 4 Gueci Tea 0 ITA 41
20 28 Asatryan Sona 0 ARM 4 1 – 0 4 Giblon Melissa 0 CAN 37
21 32 Dakhundaridze Nino 0 GEO 4 1 – 0 4 Nur Najiha Hisham 0 MAS 57
22 33 De Bruyn Aleida 0 RSA 4 ½ – ½ 4 Salah Nadya Ahmed 0 YEM 65
23 35 Dogan Sevval 0 TUR 4 0 – 1 4 Shiny Das 0 IND 71
24 76 Varli Yağmur 0 TUR 4 1 – 0 4 Gundogan Sinem Cagla 0 TUR 42
25 24 Vatansever Buse 1468 TUR 3½ ½ – ½ 4 Wong Kit 0 MAC 80
26 62 Ponomarchuk Anastasia 0 RUS 3½ 1 – 0 3½ Zevallos Ponce Alejandra 1692 PER 11
27 56 Nominerdene Davaademberel 0 MGL 3½ 1 – 0 3½ Degimli Duru 0 TUR 34
28 38 Gitu Paula+alexandra 0 MDA 3½ 1 – 0 3½ Olde Margareth 0 EST 58
29 64 Romo Herrera Ibarrola Maria Fe 0 MEX 3½ 1 – 0 3½ Meskenaite Rugile 0 LTU 52
30 66 Salim Arzu 0 ROU 3½ 0 – 1 3½ Musaeva Shakhnazi 0 KGZ 54
31 82 Zhiljaeva Veronika 0 LAT 3½ 1 – 0 3 Alper Hİlal 0 TUR 27
32 30 Blazeka Mihaela 0 CRO 3 1 – 0 3 Marx Inge 0 RSA 51
33 40 Graf Clara Victoria 0 GER 3 ½ – ½ 3 Sathya Sanduni 0 SRI 68
34 59 Padayachee Keyana Chloe 0 RSA 3 ½ – ½ 3 Kalbani Wadeema 0 UAE 48
35 69 Shah Riya 0 KEN 3 0 – 1 3 Kocacoglu Belis 0 TUR 49
36 13 Broly Mathilde 1681 FRA 2½ 1 – 0 2½ Temel Burcu Melİs 0 TUR 73
37 75 Valeva Ana 0 BUL 2½ ½ – ½ 2½ Neha Shankar 0 SIN 55
38 77 Verstraeten Iris 0 BEL 2½ 1 – 0 2½ Shah Sita 0 KEN 70
39 60 Park Jiwon 0 KOR 2 1 – 0 2 Halim Shuhaimi Nurul Izzah 0 NZL 43
40 67 Sarjanovic Andjela 0 SRB 2 1 – 0 2 Mubarak Kaltham 0 UAE 53
41 47 Kachra Renee S 0 KEN 1½ ½ – ½ 2 Ebeling Mikaela 0 FIN 36
39 Golubeva Natalija 0 LAT 1½ 1 – – Bye
Rank after round 9
Rank SNo. Name Rtg FED Pts Fide
1 9 Mammadzada Gunay Vugar Qizi 1732 AZE 9 45
2 3 Drogovoz Irina 1878 RUS 7 37½
3 5 WCM Ivana Maria Furtado 1859 IND 7 35½
4 7 Liu Kexin 1832 CHN 7 35
5 6 WCM Hojjatova Aydan Hikmet Qizi 1846 AZE 7 31
6 79 Wang Xingliang Anna 0 ENG 6½ 37
7 4 WFM Vasenina Anna 1859 RUS 6½ 32
8 31 Choladze Tea 0 GEO 6 35
9 8 Gazikova Veronika 1750 SVK 6 34
10 15 Meghna C H 1669 IND 6 32
11 1 WCM Dordzhieva Dinara 1973 RUS 6 31
74 Tokhirjonova Gulruhbegim 0 UZB 6 31
13 83 Zhou Qiyu 0 FIN 6 30
14 50 Mammadova Narmin Fazahir Qizi 0 AZE 6 29
15 19 Chung Mathilde 1545 FRA 5½ 31½
26 Aleksandrova Tetyana 0 UKR 5½ 31½
61 Pham Thanh Phuong Thao 0 VIE 5½ 31½
18 18 Dmochowska Agnieszka 1568 POL 5½ 30½
19 17 Tejaswini Sagar 1602 IND 5½ 29
20 63 Pychova Nela 0 CZE 5½ 28½

………………………………………………………………………………………

60 66 Salim Arzu 0 ROU 3½ 20½

FETE 12 ani

Round 9 on 2009/11/20 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 26 Bitalzadeh Mahsa 1783 NED 6½ 0 – 1 7 WFM Khademalsharieh Sarasadat 2018 IRI 1
2 2 WFM Styazhkina Anna 2018 RUS 7 1 – 0 6½ WCM Chiang Sarah 1713 USA 42
3 5 WFM Goryachkina Aleksandra 1971 RUS 6 1 – 0 6 Hincu Olga 1734 MDA 36
4 30 Lasya Goli 1750 IND 6 0 – 1 6 Menzi Nezihe Ezgi 1847 TUR 13
5 14 Nur Nabila Azman Hisham 1847 MAS 6 ½ – ½ 6 WFM Kisteneva Liza 1797 RUS 23
6 25 Amrayeva Aytan Arzuman Qizi 1792 AZE 5½ ½ – ½ 6 Bulmaga Elena 1732 MDA 38
7 92 Liao Rui 0 CHN 5½ 0 – 1 5½ Mahalakshmi Muganda Kumar 1828 IND 17
8 33 Abdimanoglu Beste Basak 1738 TUR 5½ 1 – 0 5½ Pastuszko Kinga 1773 POL 27
9 28 Derakhshani Dorsa 1764 IRI 5½ 1 – 0 5½ Papathanasiou Elisavet 1735 GRE 35
10 4 WFM Haussernot Cecile 1977 FRA 5 1 – 0 5½ Chetina Elizaveta 1726 RUS 39
11 6 Valieva Rufina 1942 RUS 5 1 – 0 5 Kazakova Ksenia 0 BLR 87
12 10 Varga Melinda 1870 HUN 5 ½ – ½ 5 Serefidou Despina 1663 GRE 51
13 18 Srija Seshadri 1822 IND 5 1 – 0 5 Shakhmurzova Fatima 0 RUS 101
14 31 Patel Yesim 1741 TUR 5 ½ – ½ 5 Ivanova Simoneta 1815 BUL 20
15 48 Khomeriki Nino 1700 GEO 5 1 – 0 5 Baghirova Khatin Mahammad Qizi 1809 AZE 21
16 9 Nicolas Zapata Irene 1882 ESP 4½ 1 – 0 4½ Dadello Aleksandra 1708 POL 45
17 16 WCM Egorova Ayyyna 1839 RUS 4½ ½ – ½ 4½ Dall’Orsoletta Alaize 0 BRA 72
18 86 Kahya Gizem 0 TUR 4½ ½ – ½ 4½ Ghukasyan Siranush 1821 ARM 19
19 95 Paredes Bustamante Paula 0 PER 4½ 1 – 0 4½ Burmistrova Alena 1740 RUS 32
20 104 Uzlavataya Anhelina 0 BLR 4½ 1 – 0 4½ Valencia Hernandez Rubi 1723 MEX 40
21 22 Feduk Irina 1807 UKR 4 1 – 0 4½ Yolal Sena Gokcen 1707 TUR 46
22 77 Giblon Rebecca 0 CAN 4 0 – 1 4 Sagadijeva Anna 2007 EST 3
23 58 Firat Deniz 1613 TUR 4 0 – 1 4 Sadykova Yasmin 1863 KAZ 11
24 59 Bal Sevgican 1587 TUR 4 1 – 0 4 Lagunow Elina 1735 GER 34
25 37 Rakic Teodora 1733 SRB 4 0 – 1 4 Tandogan Buket 1437 TUR 62
26 79 Gueci Laura 0 ITA 4 ½ – ½ 4 Biryukov Alice 1717 LUX 41
27 43 Drogovoz Maria 1712 RUS 4 ½ – ½ 4 Vidic Teja 0 SLO 106
28 47 Valyi Adel 1705 HUN 4 1 – 0 4 Camilia Bt Johari 0 MAS 71
29 84 Jansen Van Rensburg Monica 0 RSA 4 ½ – ½ 4 Kafetzi Angeliki 1660 GRE 52
30 97 Pretorius Jana 0 AUS 4 0 – 1 4 Koshkarova Botakoz 1655 KAZ 53
31 56 Ozturk Hilal 1635 TUR 4 ½ – ½ 4 Ilhom Mootribai 0 TJK 81
32 102 Tlale Tshepang 0 RSA 4 ½ – ½ 3½ Rodionova Daria 1888 RUS 8
33 76 Faymonville Maxime 0 BEL 3½ 0 – 1 3½ Bellaiche Elise 1858 FRA 12
34 98 Ravski Nir 0 ISR 3½ ½ – ½ 3½ Aripova Nozima 1844 UZB 15
35 105 Vaicekauskaite Aiste 0 LTU 3½ 0 – 1 3½ Ashwini U 1691 IND 49
36 54 Grgic Neomi 1653 CRO 3½ 1 – 0 3½ Kumarasinghe S Dulara 0 SRI 90
37 60 Goyal Arunima 1550 IND 3½ 0 – 1 3½ Saikhanzaya Ganbaatar 0 MGL 99
38 64 Al Dhaheri Shaikha 0 UAE 3½ ½ – ½ 3½ Wertz Clara 0 BEL 108
39 69 Blokhina Ksenia 0 RUS 3 ½ – ½ 3 Paramzina Anastasya 1712 RUS 44
40 50 WCM Byun Sungwon 1673 KOR 3 0 – 1 3 Edilsultanova Zalina 0 RUS 74
41 55 Cusmuliuc Diana-Elena 1640 ROU 3 1 – 0 3 Gordievich Larisa 0 LAT 78
42 80 Ho En Ying Michelle 0 SIN 3 1 – 0 3 Hatasova Michaela 1546 CZE 61
43 96 Pramateftaki Aspasia 0 GRE 3 ½ – ½ 3 Abeysekera Randkia Nuwanthi 0 SRI 63
44 68 Biryukova Anna 0 RUS 3 1 – 0 3 Jacobsen Caroline Beer 0 NOR 83
45 93 Malova Anna 0 RUS 3 0 – 1 2½ Romero Daniela 1912 COL 7
46 91 Li Yingqi 0 MAC 2½ 1 – 0 2½ Al Zadjali Maram 0 UAE 65
47 66 Alkateeb Nagam 0 SYR 2½ ½ – ½ 2½ Bogoda Nathasha O 0 ENG 70
48 85 Jeena Cheshni 0 RSA 2½ 1 – 0 2½ Topic Aja 0 BIH 103
49 73 Ebeling Gabriela 0 FIN 2 ½ – ½ 2½ Eroglu Deniz 0 TUR 75
50 100 Samudin Elina 0 KGZ 2 1 – 0 2 Azuela Morales Ana Gabriela 0 MEX 67
51 88 Kerciku Suzana 0 ALB 2 0 – 1 2 Imanly Magrura Mahammad Qizi 0 AZE 82
52 94 Nyamahga Rebecca 0 KEN 1 1 – 0 2 Wang Mi 0 TPE 107
89 Koh Clarise 0 AUS 2 1 – – Bye
Rank after round 9
Rank SNo. Name Rtg FED Pts Fide
1 2 WFM Styazhkina Anna 2018 RUS 8 41
2 1 WFM Khademalsharieh Sarasadat 2018 IRI 8 39½
3 5 WFM Goryachkina Aleksandra 1971 RUS 7 35½
4 13 Menzi Nezihe Ezgi 1847 TUR 7 31
5 14 Nur Nabila Azman Hisham 1847 MAS 6½ 37
6 26 Bitalzadeh Mahsa 1783 NED 6½ 35½
7 17 Mahalakshmi Muganda Kumar 1828 IND 6½ 34½
42 WCM Chiang Sarah 1713 USA 6½ 34½
9 28 Derakhshani Dorsa 1764 IRI 6½ 34
10 38 Bulmaga Elena 1732 MDA 6½ 33½
11 33 Abdimanoglu Beste Basak 1738 TUR 6½ 32
12 23 WFM Kisteneva Liza 1797 RUS 6½ 30½
13 30 Lasya Goli 1750 IND 6 36½
14 36 Hincu Olga 1734 MDA 6 33
15 4 WFM Haussernot Cecile 1977 FRA 6 32
16 48 Khomeriki Nino 1700 GEO 6 30
17 6 Valieva Rufina 1942 RUS 6 29½
18 25 Amrayeva Aytan Arzuman Qizi 1792 AZE 6 28½
19 18 Srija Seshadri 1822 IND 6 28
20 9 Nicolas Zapata Irene 1882 ESP 5½ 33½

…………………………………………………………………………………….

73 55 Cusmuliuc Diana-Elena 1640 ROU 4 15½

FETE 14 ani

Round 9 on 2009/11/20 at 15:00
Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 WFM Efroimski Marsel 2150 ISR 7½ 1 – 0 6½ Kats Alena 2001 USA
2 WFM Lach Aleksandra 2158 POL 6½ 1 – 0 6½ WCM Saduakassova Dinara 2084 KAZ
3 Tomaszewska Luiza 1887 POL 6 1 – 0 6 Kuchava Ana 1932 GEO
4 WFM Samigullina Diana 2173 RUS 5½ ½ – ½ 6 Shamatava Ana 1856 GEO
5 Nandhidhaa Pv 2007 IND 5½ 0 – 1 5½ Saranya J 2146 IND
6 Aranaz Murillo Amalia 1994 ESP 5½ ½ – ½ 5½ Klek Hanna-Marie 2081 GER
7 WFM Osmanodja Filiz 2051 GER 5½ 0 – 1 5½ Aflalo Sophie 2036 FRA
8 Kabai Zsuzsanna 2061 HUN 5 ½ – ½ 5½ Azadvari Zahra 1844 IRI
9 Bea Boglarka 2042 HUN 5 ½ – ½ 5 Tkachova Anastasia 1865 UKR
10 WFM Iwanow Anna 2026 POL 5 1 – 0 5 Cemhan Kardelen 1767 TUR
11 Roy Ali 1767 SCO 5 ½ – ½ 5 Bivol Alina 2011 RUS
12 Severina Maria 2008 RUS 5 ½ – ½ 5 Owens Megan R 1764 WLS
13 Afolayyan Marjona 0 UZB 5 0 – 1 5 Unapkoshvili Nani 1993 GEO
14 Kuehnel Lena 1761 GER 5 0 – 1 5 Galunova Tsveta 1961 BUL
15 WFM Rodriguez Rueda Paula Andrea 2020 COL 4½ 1 – 0 5 Verbova Elena 0 UZB
16 WFM Castrillon Gomez Melissa 2076 COL 4½ ½ – ½ 4½ Belova Olga 1892 RUS
17 Papathanasiou Ageliki 1903 GRE 4½ 0 – 1 4½ Eid Maha 1993 FRA
18 Hakimifard Raana 1824 IRI 4½ 1 – 0 4½ WFM Pachon Adriana 1977 COL
19 Matlin Anna 1868 USA 4½ 0 – 1 4½ Makarenko Alexandra 1924 RUS
20 WFM Ho En Huei Danielle 1774 SIN 4½ 1 – 0 4½ Guo Emma 1910 AUS
21 Anjana Krishna S 1908 IND 4½ 1 – 0 4½ Movileanu Daniela 1825 ITA
22 Jain Radha 1880 ENG 4 1 – 0 4 Pratyusha Bodda 2001 IND
23 Baekelant Eva 1966 BEL 4 0 – 1 4 Tomin Ksenija 1877 SRB
24 Durmaz Ayca Fatma 1838 TUR 4 0 – 1 4 Real Pereyra Diana Carime 1965 MEX
25 WFM Visanescu Daria-Ioana 1920 ROU 4 ½ – ½ 4 Premanath Dinushki 1819 SRI
26 Kaliadzich Maryia 1801 BLR 4 0 – 1 4 Rahimli Izzat Rauf Qizi 1907 AZE
27 Kobeshavidze Lika 1906 GEO 4 1 – 0 4 Alev Gonulden Seda 1512 TUR
28 Sasmazel Burcu 1891 TUR 4 0 – 1 4 WCM Botez Alexandra 0 CAN
29 Vujnovic Patricija 1888 CRO 4 1 – 0 4 Norovsambuu Badamkhand 0 MGL
30 Lepeskaite Migle 1742 LTU 3½ ½ – ½ 3½ Rodrigues Fernanda Dos Santos 1949 BRA
31 Yanjinlkham Bayarsaikhan 1840 MGL 3½ ½ – ½ 3½ Najwa Jiahui Rujok 1733 SIN
32 Azizbekyan Arpi 1699 ARM 3½ 1 – 0 3½ Birgelir Melisa 1816 TUR
33 Gurcan Aytolun 1641 TUR 3½ ½ – ½ 3½ Soyunlu Narmin Asat Qizi 1786 AZE
34 Korban Katrina 1780 EST 3½ 0 – 1 3½ Dragieva Denitza 1727 BUL
35 Ghalia Daly 0 TUN 3½ 0 – 1 3½ Soydan Busra 1762 TUR
36 Topic Ajla 1750 BIH 3½ ½ – ½ 3½ WFM Nouman Amna 1717 UAE
37 Biciuc Valentina 1469 MDA 3½ ½ – ½ 3 Zavadilova Karolina 1752 CZE
38 Lalaoui Feriel 0 ALG 3 0 – 1 3 Nikolovska Dragana 1695 MKD
39 Balzano Filli 1688 ITA 3 1 – 0 3 Djogteva Jekaterina 0 LAT
40 Halamova Maria 0 SVK 3 0 – 1 3 Bojc Dasa 1626 SLO
41 Roushan Reyshah Sarina 0 IRI 3 0 – 1 3 Al Kasser Roaa 0 SYR
42 Van Niekerk Robyn Julian 0 RSA 3 1 – 0 3 Beshukova Ekaterina 0 RUS
43 Simmonds Leteisha 1624 AUS 2½ 0 – 1 3 Loboda Diana 0 KGZ
44 Marx Inga 1737 GER 2½ 1 – 0 2½ Orlina Laura 0 LAT
45 Singh Azqa 0 RSA 2½ 1 – 0 2½ Ataoglu Buse 0 TUR
46 Kilic Ozge Nur 1426 TUR 2 1 – 0 2 Nagy Andrea 0 AUT
47 Hoh Tjin Li 0 MAS 2 1 – 0 2 Haukenes Alise 0 NOR
48 Temimhan Damla 0 TUR 2 ½ – ½ 2 Jonker Mari-Jeanne 0 RSA
49 Shah Rivani 0 KEN 2 0 – 1 2 Tuzi Bruna 0 ALB
50 Liao Jo-Yu 0 TPE 1 0 – 1 1½ Ozcay Irem Naziyet 0 TUR
Rank after round 9
Rank SNo. Name Rtg FED Pts Fide
1 3 WFM Efroimski Marsel 2150 ISR 8½ 42
2 2 WFM Lach Aleksandra 2158 POL 7½ 35
3 38 Tomaszewska Luiza 1887 POL 7 30
4 5 WCM Saduakassova Dinara 2084 KAZ 6½ 38
5 17 Kats Alena 2001 USA 6½ 36
6 11 Aflalo Sophie 2036 FRA 6½ 33½
7 43 Shamatava Ana 1856 GEO 6½ 32½
8 4 Saranya J 2146 IND 6½ 29
9 27 Kuchava Ana 1932 GEO 6 36½
10 6 Klek Hanna-Marie 2081 GER 6 34½
11 1 WFM Samigullina Diana 2173 RUS 6 32½
12 19 Aranaz Murillo Amalia 1994 ESP 6 31½
13 12 WFM Iwanow Anna 2026 POL 6 30½
25 Galunova Tsveta 1961 BUL 6 30½
15 21 Unapkoshvili Nani 1993 GEO 6 29½
16 44 Azadvari Zahra 1844 IRI 6 25
17 8 Kabai Zsuzsanna 2061 HUN 5½ 33½
18 15 Severina Maria 2008 RUS 5½ 32½
19 16 Nandhidhaa Pv 2007 IND 5½ 31½
20 13 WFM Rodriguez Rueda Paula Andrea 2020 COL 5½ 30½

…………………………………………………………………………………….

50 29 WFM Visanescu Daria-Ioana 1920 ROU 4½ 26

FETE 16 ani

Round 9 on 2009/11/20 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 12 WFM Shvayger Yuliya 2202 UKR 6 0 – 1 7½ WIM Cori T Deysi 2374 PER 1
2 8 WIM Kazimova Narmin Nizami Qizi 2214 AZE 6½ ½ – ½ 6½ WIM Arabidze Meri 2254 GEO 5
3 3 Papp Petra 2271 HUN 6 0 – 1 6 WIM Danelia Mariam 2144 GEO 24
4 9 WIM Schut Lisa 2210 NED 6 ½ – ½ 6 WFM Olsarova Karolina 2192 CZE 14
5 18 WFM Bezgodova Maria 2151 RUS 6 0 – 1 5½ WIM Paikidze Nazi 2257 GEO 4
6 6 WFM Nguyen Thi Mai Hung 2244 VIE 5½ 0 – 1 5½ WFM Hoang Thi Nhu Y 2150 VIE 22
7 7 WIM Bulmaga Irina 2234 MDA 5½ 1 – 0 5½ Kaya Emel 1909 TUR 53
8 21 WFM Foisor Mihaela-Veronica 2150 ROU 5½ ½ – ½ 5 Bukhteeva Viktoria 2203 RUS 11
9 2 WIM Padmini Rout 2333 IND 5 1 – 0 5 Adamowicz Katarzyna 2131 POL 25
10 10 WIM Butuc Maria 2204 RUS 5 ½ – ½ 5 Miladinovic Lena 2016 SRB 35
11 38 Abylkassymova Raushan 2004 KAZ 5 0 – 1 5 WFM Hejazipour Mitra 2176 IRI 15
12 71 Shmarina Daria 1809 RUS 5 0 – 1 5 Abdulla Khayala Mardan Qizi 2151 AZE 19
13 20 WIM Gagare Shalmali 2150 IND 5 1 – 0 5 Endress Anna 2090 GER 29
14 30 WFM Ognerubova Anastasia 2077 RUS 5 ½ – ½ 5 Bharathi R 2148 IND 23
15 13 WFM Tjolsen Katrine 2194 NOR 4½ 1 – 0 4½ Shristi J Shetty 1950 IND 47
16 17 WFM Suslova Alena 2157 RUS 4½ 1 – 0 4½ Kantor Reka 1931 SVK 49
17 48 Ostrowska Dominika 1938 POL 4½ 0 – 1 4½ WGM Mona Khaled 2101 EGY 27
18 54 Sop Selen 1906 TUR 4½ 0 – 1 4½ WFM Pujari Rucha 2060 IND 32
19 55 Stojkovska Monika 1906 MKD 4½ ½ – ½ 4½ WFM Gorozhankina Julia 2053 RUS 33
20 63 Fragaki Maria 1870 GRE 4½ 0 – 1 4½ Qurbonboeva Sarvinoz 1988 UZB 41
21 96 Kim Natalya 0 UZB 4½ 0 – 1 4½ Nasriddinzoda Marvorii 1987 TJK 42
