Campionarul Mondial pentru Tineret 2009
Baieti 8 ani
Rezultate runda 5 si 6
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | |
1 | 7 | ARYAN Chopra | 1705 | IND | 4 | 0 – 1 | 4 | GHOLAMI Aryan | 1950 | IRI | 2 | |
2 | 3 | SMIRNOV Anton | 1853 | AUS | 3½ | 1 – 0 | 4 | VASUDEVA Tanuj | 0 | USA | 119 | |
3 | 5 | IOANNIDIS Evgenios | 1739 | GRE | 3½ | 1 – 0 | 3½ | GAO Kai | 0 | CHN | 53 | |
4 | 104 | SHENTOV Petar-Delian | 0 | BUL | 3½ | 1 – 0 | 3½ | SZYMANOWSKI Igor | 1348 | POL | 14 | |
5 | 37 | CHUKAVIN Kirill | 0 | EST | 3½ | 0 – 1 | 3½ | NEDORUBA Yaroslav | 0 | UKR | 80 | |
6 | 128 | ZHAO Shi Yuan | 0 | CHN | 3½ | 1 – 0 | 3 | FIEBERG Samuel | 0 | GER | 50 | |
7 | 11 | TABATABAEI Mohammad Amin | 1678 | IRI | 3 | 1 – 0 | 3 | NITISH Belurkar | 0 | IND | 83 | |
8 | 72 | LAHIRU N. p. q. s. | 0 | SRI | 3 | 0 – 1 | 3 | AMIER Hamzah B. Mohd Zuhri | 0 | MAS | 20 | |
9 | 29 | BOLUKBASI Bora | 0 | TUR | 3 | 0 – 1 | 3 | LOMASOV Semen | 0 | RUS | 75 | |
10 | 41 | COSKUN Arda | 0 | TUR | 3 | 0 – 1 | 3 | OREL Danil | 0 | RUS | 85 | |
11 | 43 | DERAKHSHANI Borna | 0 | IRI | 3 | 1 – 0 | 3 | PECHAC Jergus | 0 | SVK | 91 | |
12 | 47 | ENKHTUNGALAG Tuvshintogs | 0 | MGL | 3 | 0 – 1 | 3 | QADIMBAYLI Abdulla Azaroglu | 0 | AZE | 94 | |
13 | 96 | RAJARYAN Kuvelkar | 0 | IND | 3 | 0 – 1 | 3 | ERENBERG Ariel | 0 | ISR | 48 | |
14 | 49 | FENDERESKI Nima | 0 | IRI | 3 | 0 – 1 | 3 | SANDOVAL MERCADO Carlos | 0 | MEX | 102 | |
15 | 100 | SAIDAKBAR Saydaliev | 0 | UZB | 3 | 1 – 0 | 3 | GAZIK Viktor | 0 | SVK | 54 | |
16 | 61 | JABER Koochaki | 0 | IRI | 3 | 0 – 1 | 3 | SHIRINOV Farid | 0 | AZE | 107 | |
17 | 125 | ZENG Winston | 0 | USA | 3 | 1 – 0 | 3 | KUCUK Dogukan | 0 | TUR | 71 | |
18 | 15 | ABDUKHALIKOV Fatih | 0 | UZB | 2½ | 0 – 1 | 3 | ZHALMAKHANOV Ramazan | 0 | KAZ | 126 | |
19 | 1 | CM | ACOSTA CUBIDES Jorian Jared | 2015 | COL | 2½ | ½ – ½ | 2½ | NGUYEN Hoang Viet Hai | 0 | VIE | 81 |
20 | 9 | MITRABHA Guha | 1691 | IND | 2½ | 1 – 0 | 2½ | SHEMYAKIN Valeriy | 0 | UKR | 103 | |
21 | 17 | AKDOGAN Alperen | 0 | TUR | 2½ | 0 – 1 | 2½ | CHETRARI Nichita | 0 | MDA | 35 | |
22 | 70 | KUCHERYAVY Vadym | 0 | UKR | 2½ | 0 – 1 | 2½ | ASADLI Vugar | 0 | AZE | 22 | |
23 | 106 | SHIRANI LIRI Nima | 0 | IRI | 2½ | 0 – 1 | 2 | ZADSHAM Shayan | 1847 | IRI | 4 | |
24 | 63 | KAMKIA Davit | 0 | GEO | 2 | 1 – 0 | 2 | TROUVE Guillaume | 1724 | FRA | 6 | |
25 | 66 | KARAKAS Mertay | 0 | TUR | 2 | 0 – 1 | 2 | GUNGL Theo | 1682 | GER | 10 | |
26 | 68 | KOCACOGLU Ayhan | 0 | TUR | 2 | 0 – 1 | 2 | CSETNEKI Mark | 1539 | HUN | 12 | |
27 | 13 | GAJDAMOWICZ Adrian | 1461 | POL | 2 | ½ – ½ | 2 | OZEN Deniz | 0 | TUR | 87 | |
28 | 16 | ABI Ozgur | 0 | TUR | 2 | 1 – 0 | 2 | PANWITZ Kai | 0 | SCO | 89 | |
29 | 74 | LEE Qing Aun | 0 | SIN | 2 | 1 – 0 | 2 | AKHMETOV Gaziz | 0 | RUS | 18 | |
30 | 23 | ATODIRESEI Damian | 0 | ROU | 2 | 0 – 1 | 2 | PRIPOLZIN Anton | 0 | RUS | 93 | |
31 | 84 | OBOLADZE Luka | 0 | GEO | 2 | 1 – 0 | 2 | BEUKEMA Jasper | 0 | BEL | 28 | |
32 | 30 | BORI Ekin Sukru | 0 | TUR | 2 | ½ – ½ | 2 | ROSHKA Yevgeniy | 0 | UKR | 98 | |
33 | 31 | BOYRAZ Arda Can | 0 | TUR | 2 | 0 – 1 | 2 | SAHIN Can Baser | 0 | TUR | 99 | |
34 | 33 | BRINOVEC David | 0 | SLO | 2 | 1 – 0 | 2 | SAMSONOV Nikita | 0 | RUS | 101 | |
35 | 36 | CHLEBEK Jan | 0 | CZE | 2 | 0 – 1 | 2 | SHEVCHENKO Kirill | 0 | UKR | 105 | |
36 | 110 | TARKHANOV Vsevolod | 0 | RUS | 2 | 1 – 0 | 2 | COMERT Ali Arda | 0 | TUR | 40 | |
37 | 118 | VAITKEVICIUS Paulius | 0 | LTU | 2 | 1 – 0 | 2 | DEDEBAS Emre Emin | 0 | TUR | 42 | |
38 | 120 | VISURA Ima | 0 | SRI | 2 | 1 – 0 | 2 | DI NEZIO Tommaso | 0 | ITA | 44 | |
39 | 45 | DONGHVANI Dachi | 0 | GEO | 2 | 0 – 1 | 2 | TEH De Juan | 0 | MAS | 112 | |
40 | 127 | ZHANG Yuanchen | 0 | CAN | 2 | 1 – 0 | 2 | GANJALI Hossein | 0 | IRI | 52 | |
41 | 55 | GECER Bora | 0 | TUR | 2 | 0 – 1 | 2 | UURTSAIKH Agibileg | 0 | MGL | 117 | |
42 | 60 | IBIK Halit Yavuz | 0 | TUR | 2 | ½ – ½ | 2 | ZIAZIULKIN Pavel | 0 | BLR | 129 | |
43 | 19 | AKIN Kadir | 0 | TUR | 1½ | 0 – 1 | 2 | WAN Kevin | 0 | CAN | 122 | |
44 | 39 | COL Atakan | 0 | TUR | 1½ | 0 – 1 | 1½ | LARKI Mohammad Moein | 0 | IRI | 73 | |
45 | 51 | FOURIE Louhan | 0 | RSA | 1½ | 1 – 0 | 1½ | OTGONBAYAR Chinguun | 0 | MGL | 86 | |
46 | 57 | GURVICH Vitaly | 0 | RUS | 1½ | 0 – 1 | 1½ | SIDOROV Anton | 0 | RUS | 108 | |
47 | 97 | RASQUINET Nathan | 0 | BEL | 1½ | 0 – 1 | 1½ | KESGIN Halit Kaan | 0 | TUR | 67 | |
48 | 21 | ANIKIN Igor | 0 | RUS | 1 | 1 – 0 | 1½ | STEPANCIC Aleks | 0 | SLO | 109 | |
49 | 65 | KARAHAN Atilla Erdem | 0 | TUR | 1 | 0 – 1 | 1 | PRAMEYA Garge | 1693 | IND | 8 | |
50 | 77 | MISIR Hüseyin Devran | 0 | TUR | 1 | 1 – 0 | 1 | BARAA Humidan | 0 | SYR | 24 | |
51 | 25 | BATASHEVS Arsens | 0 | LAT | 1 | 1 – 0 | 1 | MARKO Pirro | 0 | ALB | 76 | |
52 | 82 | NGUYEN Huynh Minh Thien | 0 | VIE | 1 | ½ – ½ | 1 | BATBAYAR Margad | 0 | MGL | 26 | |
53 | 27 | BENESCH Julian | 0 | AUT | 1 | 0 – 1 | 1 | OZTURK Vatan | 0 | TUR | 88 | |
54 | 92 | PERNSTEINER David | 0 | AUT | 1 | ½ – ½ | 1 | BRANKOVIC Vladislav | 0 | SRB | 32 | |
55 | 114 | UGURLU Bedi Uygar | 0 | TUR | 1 | 0 – 1 | 1 | EKSI İsmail Efe | 0 | TUR | 46 | |
56 | 56 | GRAU Máximo | 0 | ARG | 1 | 1 – 0 | 1 | TURKO Arsenijs | 0 | LAT | 113 | |
57 | 115 | UGUZ Can | 0 | TUR | 1 | 1 – 0 | 1 | HALLMAN Valo | 0 | FIN | 58 | |
58 | 59 | HOFMANN Colin | 0 | SUI | 1 | 0 – 1 | 1 | ULKER Tolga | 0 | TUR | 116 | |
59 | 62 | JANNESAR Rad | 0 | IRI | 1 | 1 – 0 | 1 | VOLDEMARS Rafails | 0 | LAT | 121 | |
60 | 123 | WONG Wan Tat | 0 | MAC | 1 | 0 – 1 | 1 | KARACAN Can Berk | 0 | TUR | 64 | |
61 | 124 | YILMAZ Ahmet Ata | 0 | TUR | 1 | 1 – 0 | ½ | CHANG Cheng-Yun | 0 | TPE | 34 | |
62 | 69 | KOLIYEV Artur | 0 | UKR | 0 | 0 – 1 | ½ | TARLABASI Emirhan | 0 | TUR | 111 | |
63 | 90 | PARK Jiwoong | 0 | KOR | 0 | ½ – ½ | 0 | CINAR Berke | 0 | TUR | 38 | |
64 | 78 | MIZHOVSKI Nikola | 0 | MKD | 0 | 1 – 0 | 0 | MOYO Mpumelelo J. | 0 | ZIM | 79 | |
95 | RAJA Sahil | 0 | KEN | 0 | 1 – – | Bye |
Rezultate runda 6
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | |
1 | 2 | GHOLAMI Aryan | 1950 | IRI | 5 | ½ – ½ | 4½ | IOANNIDIS Evgenios | 1739 | GRE | 5 | |
2 | 104 | SHENTOV Petar-Delian | 0 | BUL | 4½ | 0 – 1 | 4½ | SMIRNOV Anton | 1853 | AUS | 3 | |
3 | 80 | NEDORUBA Yaroslav | 0 | UKR | 4½ | ½ – ½ | 4½ | ZHAO Shi Yuan | 0 | CHN | 128 | |
4 | 94 | QADIMBAYLI Abdulla Azaroglu | 0 | AZE | 4 | 1 – 0 | 4 | ARYAN Chopra | 1705 | IND | 7 | |
5 | 107 | SHIRINOV Farid | 0 | AZE | 4 | ½ – ½ | 4 | TABATABAEI Mohammad Amin | 1678 | IRI | 11 | |
6 | 20 | AMIER Hamzah B. Mohd Zuhri | 0 | MAS | 4 | ½ – ½ | 4 | SAIDAKBAR Saydaliev | 0 | UZB | 100 | |
7 | 119 | VASUDEVA Tanuj | 0 | USA | 4 | 1 – 0 | 4 | DERAKHSHANI Borna | 0 | IRI | 43 | |
8 | 48 | ERENBERG Ariel | 0 | ISR | 4 | ½ – ½ | 4 | SANDOVAL MERCADO Carlos | 0 | MEX | 102 | |
9 | 75 | LOMASOV Semen | 0 | RUS | 4 | 1 – 0 | 4 | ZENG Winston | 0 | USA | 125 | |
10 | 85 | OREL Danil | 0 | RUS | 4 | 0 – 1 | 4 | ZHALMAKHANOV Ramazan | 0 | KAZ | 126 | |
11 | 35 | CHETRARI Nichita | 0 | MDA | 3½ | 0 – 1 | 3½ | MITRABHA Guha | 1691 | IND | 9 | |
12 | 14 | SZYMANOWSKI Igor | 1348 | POL | 3½ | ½ – ½ | 3½ | CHUKAVIN Kirill | 0 | EST | 37 | |
13 | 53 | GAO Kai | 0 | CHN | 3½ | 0 – 1 | 3½ | ASADLI Vugar | 0 | AZE | 22 | |
14 | 74 | LEE Qing Aun | 0 | SIN | 3 | 1 – 0 | 3 | CM | ACOSTA CUBIDES Jorian Jared | 2015 | COL | 1 |
15 | 4 | ZADSHAM Shayan | 1847 | IRI | 3 | 0 – 1 | 3 | OBOLADZE Luka | 0 | GEO | 84 | |
16 | 10 | GUNGL Theo | 1682 | GER | 3 | ½ – ½ | 3 | RAJARYAN Kuvelkar | 0 | IND | 96 | |
17 | 12 | CSETNEKI Mark | 1539 | HUN | 3 | ½ – ½ | 3 | TARKHANOV Vsevolod | 0 | RUS | 110 | |
18 | 81 | NGUYEN Hoang Viet Hai | 0 | VIE | 3 | 0 – 1 | 3 | ABI Ozgur | 0 | TUR | 16 | |
19 | 83 | NITISH Belurkar | 0 | IND | 3 | 1 – 0 | 3 | BOLUKBASI Bora | 0 | TUR | 29 | |
20 | 91 | PECHAC Jergus | 0 | SVK | 3 | 0 – 1 | 3 | BRINOVEC David | 0 | SLO | 33 | |
21 | 93 | PRIPOLZIN Anton | 0 | RUS | 3 | ½ – ½ | 3 | COSKUN Arda | 0 | TUR | 41 | |
22 | 99 | SAHIN Can Baser | 0 | TUR | 3 | 1 – 0 | 3 | ENKHTUNGALAG Tuvshintogs | 0 | MGL | 47 | |
23 | 105 | SHEVCHENKO Kirill | 0 | UKR | 3 | 1 – 0 | 3 | FENDERESKI Nima | 0 | IRI | 49 | |
24 | 50 | FIEBERG Samuel | 0 | GER | 3 | 1 – 0 | 3 | TEH De Juan | 0 | MAS | 112 | |
25 | 54 | GAZIK Viktor | 0 | SVK | 3 | 1 – 0 | 3 | WAN Kevin | 0 | CAN | 122 | |
26 | 117 | UURTSAIKH Agibileg | 0 | MGL | 3 | 1 – 0 | 3 | JABER Koochaki | 0 | IRI | 61 | |
27 | 118 | VAITKEVICIUS Paulius | 0 | LTU | 3 | 0 – 1 | 3 | KAMKIA Davit | 0 | GEO | 63 | |
28 | 71 | KUCUK Dogukan | 0 | TUR | 3 | 0 – 1 | 3 | VISURA Ima | 0 | SRI | 120 | |
29 | 127 | ZHANG Yuanchen | 0 | CAN | 3 | ½ – ½ | 3 | LAHIRU N. p. q. s. | 0 | SRI | 72 | |
30 | 70 | KUCHERYAVY Vadym | 0 | UKR | 2½ | ½ – ½ | 2½ | GAJDAMOWICZ Adrian | 1461 | POL | 13 | |
31 | 87 | OZEN Deniz | 0 | TUR | 2½ | 1 – 0 | 2½ | ABDUKHALIKOV Fatih | 0 | UZB | 15 | |
32 | 73 | LARKI Mohammad Moein | 0 | IRI | 2½ | ½ – ½ | 2½ | AKDOGAN Alperen | 0 | TUR | 17 | |
33 | 103 | SHEMYAKIN Valeriy | 0 | UKR | 2½ | 1 – 0 | 2½ | BORI Ekin Sukru | 0 | TUR | 30 | |
34 | 129 | ZIAZIULKIN Pavel | 0 | BLR | 2½ | 1 – 0 | 2½ | FOURIE Louhan | 0 | RSA | 51 | |
35 | 60 | IBIK Halit Yavuz | 0 | TUR | 2½ | 0 – 1 | 2½ | SHIRANI LIRI Nima | 0 | IRI | 106 | |
36 | 67 | KESGIN Halit Kaan | 0 | TUR | 2½ | 1 – 0 | 2½ | ROSHKA Yevgeniy | 0 | UKR | 98 | |
37 | 6 | TROUVE Guillaume | 1724 | FRA | 2 | ½ – ½ | 2½ | SIDOROV Anton | 0 | RUS | 108 | |
38 | 8 | PRAMEYA Garge | 1693 | IND | 2 | ½ – ½ | 2 | GANJALI Hossein | 0 | IRI | 52 | |
39 | 18 | AKHMETOV Gaziz | 0 | RUS | 2 | 0 – 1 | 2 | GECER Bora | 0 | TUR | 55 | |
40 | 56 | GRAU Máximo | 0 | ARG | 2 | 0 – 1 | 2 | ANIKIN Igor | 0 | RUS | 21 | |
41 | 62 | JANNESAR Rad | 0 | IRI | 2 | 1 – 0 | 2 | ATODIRESEI Damian | 0 | ROU | 23 | |
42 | 64 | KARACAN Can Berk | 0 | TUR | 2 | 1 – 0 | 2 | BATASHEVS Arsens | 0 | LAT | 25 | |
43 | 28 | BEUKEMA Jasper | 0 | BEL | 2 | 0 – 1 | 2 | KARAKAS Mertay | 0 | TUR | 66 | |
44 | 77 | MISIR Hüseyin Devran | 0 | TUR | 2 | ½ – ½ | 2 | BOYRAZ Arda Can | 0 | TUR | 31 | |
45 | 88 | OZTURK Vatan | 0 | TUR | 2 | ½ – ½ | 2 | CHLEBEK Jan | 0 | CZE | 36 | |
46 | 40 | COMERT Ali Arda | 0 | TUR | 2 | 0 – 1 | 2 | KOCACOGLU Ayhan | 0 | TUR | 68 | |
47 | 42 | DEDEBAS Emre Emin | 0 | TUR | 2 | 1 – 0 | 2 | PANWITZ Kai | 0 | SCO | 89 | |
48 | 44 | DI NEZIO Tommaso | 0 | ITA | 2 | 0 – 1 | 2 | SAMSONOV Nikita | 0 | RUS | 101 | |
49 | 116 | ULKER Tolga | 0 | TUR | 2 | 0 – 1 | 2 | DONGHVANI Dachi | 0 | GEO | 45 | |
50 | 46 | EKSI İsmail Efe | 0 | TUR | 2 | 0 – 1 | 2 | YILMAZ Ahmet Ata | 0 | TUR | 124 | |
51 | 115 | UGUZ Can | 0 | TUR | 2 | ½ – ½ | 1½ | COL Atakan | 0 | TUR | 39 | |
52 | 97 | RASQUINET Nathan | 0 | BEL | 1½ | 0 – 1 | 1½ | AKIN Kadir | 0 | TUR | 19 | |
53 | 26 | BATBAYAR Margad | 0 | MGL | 1½ | 1 – 0 | 1½ | PERNSTEINER David | 0 | AUT | 92 | |
54 | 32 | BRANKOVIC Vladislav | 0 | SRB | 1½ | ½ – ½ | 1½ | OTGONBAYAR Chinguun | 0 | MGL | 86 | |
55 | 109 | STEPANCIC Aleks | 0 | SLO | 1½ | 0 – 1 | 1½ | GURVICH Vitaly | 0 | RUS | 57 | |
56 | 111 | TARLABASI Emirhan | 0 | TUR | 1½ | 1 – 0 | 1½ | NGUYEN Huynh Minh Thien | 0 | VIE | 82 | |
57 | 24 | BARAA Humidan | 0 | SYR | 1 | 1 – 0 | 1 | MIZHOVSKI Nikola | 0 | MKD | 78 | |
58 | 113 | TURKO Arsenijs | 0 | LAT | 1 | 1 – 0 | 1 | BENESCH Julian | 0 | AUT | 27 | |
59 | 58 | HALLMAN Valo | 0 | FIN | 1 | 0 – 1 | 1 | RAJA Sahil | 0 | KEN | 95 | |
60 | 121 | VOLDEMARS Rafails | 0 | LAT | 1 | ½ – ½ | 1 | HOFMANN Colin | 0 | SUI | 59 | |
61 | 65 | KARAHAN Atilla Erdem | 0 | TUR | 1 | 0 – 1 | 1 | UGURLU Bedi Uygar | 0 | TUR | 114 | |
62 | 76 | MARKO Pirro | 0 | ALB | 1 | 0 – 1 | 1 | WONG Wan Tat | 0 | MAC | 123 | |
63 | 34 | CHANG Cheng-Yun | 0 | TPE | ½ | 1 – 0 | ½ | PARK Jiwoong | 0 | KOR | 90 | |
64 | 38 | CINAR Berke | 0 | TUR | ½ | 1 – 0 | 0 | KOLIYEV Artur | 0 | UKR | 69 | |
79 | MOYO Mpumelelo J. | 0 | ZIM | 0 | 1 – – | Bye |
Clasament
Rank | SNo. | Name | Rtg | FED | Pts | Fide | |
1 | 2 | GHOLAMI Aryan | 1950 | IRI | 5½ | 20½ | |
2 | 3 | SMIRNOV Anton | 1853 | AUS | 5½ | 19½ | |
3 | 119 | VASUDEVA Tanuj | 0 | USA | 5 | 19 | |
128 | ZHAO Shi Yuan | 0 | CHN | 5 | 19 | ||
5 | 5 | IOANNIDIS Evgenios | 1739 | GRE | 5 | 18½ | |
80 | NEDORUBA Yaroslav | 0 | UKR | 5 | 18½ | ||
7 | 94 | QADIMBAYLI Abdulla Azaroglu | 0 | AZE | 5 | 17 | |
126 | ZHALMAKHANOV Ramazan | 0 | KAZ | 5 | 17 | ||
9 | 75 | LOMASOV Semen | 0 | RUS | 5 | 15 | |
10 | 104 | SHENTOV Petar-Delian | 0 | BUL | 4½ | 18½ | |
11 | 11 | TABATABAEI Mohammad Amin | 1678 | IRI | 4½ | 17½ | |
100 | SAIDAKBAR Saydaliev | 0 | UZB | 4½ | 17½ | ||
102 | SANDOVAL MERCADO Carlos | 0 | MEX | 4½ | 17½ | ||
14 | 48 | ERENBERG Ariel | 0 | ISR | 4½ | 16½ | |
15 | 20 | AMIER Hamzah B. Mohd Zuhri | 0 | MAS | 4½ | 16 | |
16 | 22 | ASADLI Vugar | 0 | AZE | 4½ | 15 | |
17 | 107 | SHIRINOV Farid | 0 | AZE | 4½ | 14½ | |
18 | 9 | MITRABHA Guha | 1691 | IND | 4½ | 13½ | |
19 | 7 | ARYAN Chopra | 1705 | IND | 4 | 18 | |
20 | 14 | SZYMANOWSKI Igor | 1348 | POL | 4 | 17 | |
21 | 37 | CHUKAVIN Kirill | 0 | EST | 4 | 16 | |
43 | DERAKHSHANI Borna | 0 | IRI | 4 | 16 | ||
23 | 54 | GAZIK Viktor | 0 | SVK | 4 | 15 | |
125 | ZENG Winston | 0 | USA | 4 | 15 | ||
25 | 85 | OREL Danil | 0 | RUS | 4 | 14½ | |
26 | 50 | FIEBERG Samuel | 0 | GER | 4 | 14 | |
63 | KAMKIA Davit | 0 | GEO | 4 | 14 | ||
83 | NITISH Belurkar | 0 | IND | 4 | 14 | ||
29 | 120 | VISURA Ima | 0 | SRI | 4 | 13½ | |
30 | 33 | BRINOVEC David | 0 | SLO | 4 | 13 | |
31 | 74 | LEE Qing Aun | 0 | SIN | 4 | 12 | |
99 | SAHIN Can Baser | 0 | TUR | 4 | 12 | ||
117 | UURTSAIKH Agibileg | 0 | MGL | 4 | 12 | ||
34 | 84 | OBOLADZE Luka | 0 | GEO | 4 | 11 | |
105 | SHEVCHENKO Kirill | 0 | UKR | 4 | 11 | ||
36 | 16 | ABI Ozgur | 0 | TUR | 4 | 10 | |
37 | 53 | GAO Kai | 0 | CHN | 3½ | 16½ | |
38 | 35 | CHETRARI Nichita | 0 | MDA | 3½ | 14½ | |
96 | RAJARYAN Kuvelkar | 0 | IND | 3½ | 14½ | ||
40 | 41 | COSKUN Arda | 0 | TUR | 3½ | 14 | |
41 | 12 | CSETNEKI Mark | 1539 | HUN | 3½ | 13½ | |
103 | SHEMYAKIN Valeriy | 0 | UKR | 3½ | 13½ | ||
43 | 110 | TARKHANOV Vsevolod | 0 | RUS | 3½ | 13 | |
129 | ZIAZIULKIN Pavel | 0 | BLR | 3½ | 13 | ||
45 | 72 | LAHIRU N. p. q. s. | 0 | SRI | 3½ | 12½ | |
106 | SHIRANI LIRI Nima | 0 | IRI | 3½ | 12½ | ||
47 | 127 | ZHANG Yuanchen | 0 | CAN | 3½ | 11½ | |
48 | 93 | PRIPOLZIN Anton | 0 | RUS | 3½ | 11 | |
49 | 67 | KESGIN Halit Kaan | 0 | TUR | 3½ | 10 | |
50 | 10 | GUNGL Theo | 1682 | GER | 3½ | 9½ | |
51 | 87 | OZEN Deniz | 0 | TUR | 3½ | 9 | |
52 | 49 | FENDERESKI Nima | 0 | IRI | 3 | 14 | |
91 | PECHAC Jergus | 0 | SVK | 3 | 14 | ||
54 | 47 | ENKHTUNGALAG Tuvshintogs | 0 | MGL | 3 | 13½ | |
55 | 13 | GAJDAMOWICZ Adrian | 1461 | POL | 3 | 12½ | |
29 | BOLUKBASI Bora | 0 | TUR | 3 | 12½ | ||
57 | 1 | CM | ACOSTA CUBIDES Jorian Jared | 2015 | COL | 3 | 12 |
17 | AKDOGAN Alperen | 0 | TUR | 3 | 12 | ||
61 | JABER Koochaki | 0 | IRI | 3 | 12 | ||
71 | KUCUK Dogukan | 0 | TUR | 3 | 12 | ||
122 | WAN Kevin | 0 | CAN | 3 | 12 | ||
62 | 81 | NGUYEN Hoang Viet Hai | 0 | VIE | 3 | 11½ | |
63 | 4 | ZADSHAM Shayan | 1847 | IRI | 3 | 11 | |
45 | DONGHVANI Dachi | 0 | GEO | 3 | 11 | ||
108 | SIDOROV Anton | 0 | RUS | 3 | 11 | ||
112 | TEH De Juan | 0 | MAS | 3 | 11 | ||
118 | VAITKEVICIUS Paulius | 0 | LTU | 3 | 11 | ||
68 | 70 | KUCHERYAVY Vadym | 0 | UKR | 3 | 10½ | |
69 | 68 | KOCACOGLU Ayhan | 0 | TUR | 3 | 10 | |
73 | LARKI Mohammad Moein | 0 | IRI | 3 | 10 | ||
101 | SAMSONOV Nikita | 0 | RUS | 3 | 10 | ||
72 | 42 | DEDEBAS Emre Emin | 0 | TUR | 3 | 9 | |
73 | 21 | ANIKIN Igor | 0 | RUS | 3 | 8½ | |
74 | 55 | GECER Bora | 0 | TUR | 3 | 8 | |
62 | JANNESAR Rad | 0 | IRI | 3 | 8 | ||
64 | KARACAN Can Berk | 0 | TUR | 3 | 8 | ||
66 | KARAKAS Mertay | 0 | TUR | 3 | 8 | ||
78 | 124 | YILMAZ Ahmet Ata | 0 | TUR | 3 | 6 | |
79 | 15 | ABDUKHALIKOV Fatih | 0 | UZB | 2½ | 11½ | |
80 | 31 | BOYRAZ Arda Can | 0 | TUR | 2½ | 10½ | |
98 | ROSHKA Yevgeniy | 0 | UKR | 2½ | 10½ | ||
82 | 60 | IBIK Halit Yavuz | 0 | TUR | 2½ | 10 | |
83 | 36 | CHLEBEK Jan | 0 | CZE | 2½ | 9½ | |
52 | GANJALI Hossein | 0 | IRI | 2½ | 9½ | ||
85 | 30 | BORI Ekin Sukru | 0 | TUR | 2½ | 9 | |
86 | 6 | TROUVE Guillaume | 1724 | FRA | 2½ | 8½ | |
8 | PRAMEYA Garge | 1693 | IND | 2½ | 8½ | ||
88 | OZTURK Vatan | 0 | TUR | 2½ | 8½ | ||
115 | UGUZ Can | 0 | TUR | 2½ | 8½ | ||
90 | 26 | BATBAYAR Margad | 0 | MGL | 2½ | 8 | |
91 | 51 | FOURIE Louhan | 0 | RSA | 2½ | 7 | |
92 | 19 | AKIN Kadir | 0 | TUR | 2½ | 6½ | |
57 | GURVICH Vitaly | 0 | RUS | 2½ | 6½ | ||
94 | 77 | MISIR Hüseyin Devran | 0 | TUR | 2½ | 6 | |
95 | 111 | TARLABASI Emirhan | 0 | TUR | 2½ | 5½ | |
96 | 23 | ATODIRESEI Damian | 0 | ROU | 2 | 10 |
Baieti 10 ani
Rezultate runda 5 si 6
Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. | ||
1 | 32 | ABDUMALIK Zhansaya | 1804 | KAZ | 4 | 1 – 0 | 4 | ASGHARZADEH M Reza | 0 | IRI | 70 | ||
2 | 7 | KARTHIKEYAN Murali | 1969 | IND | 3½ | 1 – 0 | 4 | ERDENEPUREV Boldoo | 0 | MGL | 83 | ||
3 | 146 | XU Jialun | 0 | CHN | 3½ | 1 – 0 | 3½ | MAREK Matyas | 1805 | CZE | 31 | ||
4 | 36 | HARSHAL Shahi | 1779 | IND | 3½ | 0 – 1 | 3½ | MKRTCHYAN Mikayel | 0 | ARM | 115 | ||
5 | 148 | ZHANG Han Yu | 0 | CHN | 3½ | 0 – 1 | 3½ | BAI Jinshi | 0 | CHN | 75 | ||
6 | 30 | BASKIN Robert | 1805 | GER | 3 | ½ – ½ | 3 | GALIMOV Ildus | 2088 | RUS | 1 | ||
7 | 40 | FM | RAMBALDI Francesco | 1770 | FRA | 3 | 0 – 1 | 3 | ZAJIC Milan | 1995 | SRB | 5 | |
8 | 38 | NGUYEN Dang Hong Phuc | 1775 | VIE | 3 | ½ – ½ | 3 | PAK Alexander | 1960 | RUS | 9 | ||
9 | 10 | KHANIN Semen | 1956 | RUS | 3 | 1 – 0 | 3 | SAVENKOV Konstantin | 1808 | RUS | 29 | ||
10 | 61 | UKSINI Bardhyl | 1597 | AUT | 3 | 0 – 1 | 3 | FM | LORPARIZANGENEH Shahin | 1938 | IRI | 11 | |
11 | 12 | TARI Aryan | 1932 | NOR | 3 | 0 – 1 | 3 | PETROSYAN Arman | 1724 | ARM | 48 | ||
12 | 45 | RUCK Robert | 1733 | HUN | 3 | 0 – 1 | 3 | HETUL Shah | 1903 | IND | 13 | ||
13 | 14 | SALIM Riza | 1895 | ROU | 3 | ½ – ½ | 3 | VASILIEV Arkadii | 0 | RUS | 141 | ||
14 | 73 | BADKOUBI Amirhossein | 0 | IRI | 3 | 0 – 1 | 3 | SHURUNOV Andrei | 1887 | RUS | 15 | ||
15 | 131 | SHAHALIYEV Ismayil | 0 | AZE | 3 | ½ – ½ | 3 | HRISTOV Nikolay Valeriev | 1867 | BUL | 19 | ||
16 | 26 | HARIA Ravi | 1840 | ENG | 3 | 1 – 0 | 3 | OZGUR Tibet Kagan | 1570 | TUR | 62 | ||
17 | 28 | CAPONE Nicola | 1824 | BEL | 3 | 1 – 0 | 3 | VOJDANI Siavosh | 0 | IRI | 145 | ||
